The Athlete's Foot Anniversary Run

Age Group Results

                  The 22nd Athlete's Foot Anniversary 5K

                      To Benefit Wheelchair Athletics

           Stamford, Conn.         March 18, 2001 at  9:30 A.M.

                              Five Kilometers



                        Official Age Group Results

          All times have been Certified by Start To Finish Corp.





                          MALE AGE GROUP:  1 - 11



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 RYAN HOPKINS             10 GREENWICH          CT 0:26:18.0

    2 ANDREW PACEWICZ          11 FAIRFIELD          CT 0:27:13.2

    3 CHARLIE KOLLAR           11 FAIRFIELD          CT 0:27:14.9

    4 DAVID FOGEL              10 STAMFORD           CT 0:29:14.6

    5 BRADLEY SMYTH            11 STAMFORD           CT 0:30:23.1

    6 MATTHEW SMYTH             9 STAMFORD           CT 0:30:46.7

    7 CHRIS DIMEGLIO           11 NORWALK            CT 0:33:16.5

    8 BRIAN FREILICH           11 STAMFORD           CT 0:35:17.9



                         FEMALE AGE GROUP:  1 - 11



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 FAITH ANKER              10 DOBBS FERRY        NY 0:34:08.5



                         MALE AGE GROUP:  12 - 15



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 CRAIG CLARK              14 HAMDEN             CT 0:19:51.3

    2 CHRIS JIMENEZ            13 STAMFORD           CT 0:20:57.0

    3 GARY FREILICH            15 STAMFORD           CT 0:21:13.9

    4 KEITH TUNDERMAN          14 WEST REDDING       CT 0:22:58.5

    5 MATTHEW CALDWELL         14 EASTON             CT 0:24:16.1

    6 FRANK STASHENKO          15 NORWALK            CT 0:24:19.7

    7 JASON GREENMAN           15 STAMFORD           CT 0:25:10.6

    8 TJ HOPKINS               12 GREENWICH          CT 0:26:10.3

    9 MICHAEL BECKER           14 STAMFORD           CT 0:27:29.4

   10 MICHAEL BRUNO            15 NORWALK            CT 0:27:37.2

   11 MICHAEL RABINOFF         14 WOODBRIDGE         CT 0:29:06.6

   12 ROB KOROSHETZ            15 NORWALK            CT 0:31:20.4

   13 MARK ROBINSON            15 NORTH FRANKLIN     CT 0:33:24.9



                        FEMALE AGE GROUP:  12 - 15



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 JUSTINE KOVACS           15 STAMFORD           CT 0:21:15.3

    2 MARGARET GARCIA          15 STAMFORD           CT 0:23:30.9

    3 COLLEEN DANAHER          13 WATERTOWN          CT 0:24:54.4

    4 KENDELLE MARTIN          15 ELLINGTON          CT 0:25:08.8

    5 KATIE OLSEN              15 STAMFORD           CT 0:25:30.8

    6 QUARTARARO CHRISTINE     13 STAMFORD           CT 0:28:44.8

    7 ALEXANDRA FRYDMAN        15 STAMFORD           CT 0:29:11.8

    8 FIONA WALLACE            13 STAMFORD           CT 0:29:27.7

    9 CARLY MILLER             15 STAMFORD           CT 0:35:08.4

   10 STACY LOWE               14 STAMFORD           CT 0:35:08.7

   11 KELLY RUSSO              14 STAMFORDD          CT 0:41:41.6

   12 TRINA ASSUR              12 STAMFORD           CT 0:42:40.2

   13 AMANDA GOLDSMITH         12 STAMFORD           CT 0:42:50.5



                         MALE AGE GROUP:  16 - 19



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 STEPHEN HASAK            17 STAMFORD           CT 0:17:55.2

    2 DAVID KEMP               16 SCARSDALE          NY 0:18:19.8

    3 JARED CROSS              17 NORWALK            CT 0:19:30.0

    4 ALEX KILLEFFER           16 ROWAYTON           CT 0:20:59.4

    5 DARREN SASAKI-SCANLON    17 NORWALK            CT 0:21:07.3

    6 MIKE HICKEY              17 STAMFORD           CT 0:21:58.1

    7 DEAN APAZIDIS            17 NORWALK            CT 0:22:50.8

    8 PHILIP SEITER            17 NORWALK            CT 0:22:51.8

    9 JOHN IV STASHENKO        17 NORWALK            CT 0:22:54.7

   10 GEORGE RIVERA            16 NORWALK            CT 0:22:56.0

   11 CHRISTOPHER COUCH        18 ROWAYTON           CT 0:22:59.0

   12 DOMINIC TORNATORE        17 NORWALK            CT 0:23:01.1

   13 RYAN BARTLETT            18 FAIRFIELD          CT 0:23:06.5

   14 BRIAN KURTZ              17 NORWALK            CT 0:23:35.7

   15 DEXTER ECCLESTON         17 NORWALK            CT 0:23:37.4

   16 DOUG CHIN                17 STAMFORD           CT 0:23:53.0

   17 AARON ECCLESTON          17 NORWALK            CT 0:24:08.9

   18 EFRIN DRAGOUIC           16 MORGAN             VT 0:24:48.5

   19 THOMAS HAFF              17 NORWALK            CT 0:27:07.8

   20 DEREK BYXBEE             17 NORWALK            CT 0:27:08.1

   21 DARRYL BELL              16 NORWALK            CT 0:28:48.0

   22 TRAVIS DEMENT            16 NORWALK            CT 0:29:05.1

   23 WILLIAM MAJESKI          17 NORWALK            CT 0:31:09.6

   24 MITCHELL MARKAM          18 NORWALK            CT 0:34:46.4

   25 SEAN BENDER              16 NORWALK            CT 0:35:15.8

   26 ANTHONY TINSLEY          18 NORWALK            CT 0:41:07.7

   27 JAKE COUCH               18 ROWAYTON           CT 0:46:10.2



                        FEMALE AGE GROUP:  16 - 19



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 ANNIE TUNDERMAN          17 WEST REDDING       CT 0:21:23.1

    2 COLLEEN CALLAHAN         18 LOS ANGELES        CA 0:21:36.6

    3 TAYLOR MILLER            17 STAMFORD           CT 0:21:47.6

    4 NICOLE CLARK             16 HAMDEN             CT 0:24:00.3

    5 LINDSAY MCHUGH           17 DARIEN             CT 0:24:20.1

    6 REBCCA KEMP              18 SCARSDALE          NY 0:25:40.9

    7 ANNA VOLOPE              17 STAMFORD           CT 0:26:34.5

    8 MELISSA GOODRICH         18 BETHEL             CT 0:26:48.1

    9 LESLIE FERRARA           16 STAMFORD           CT 0:26:56.4

   10 JAMIE OLSEN              18 LOS ANGELES        CA 0:27:15.6

   11 LOWE PATTY               17 STAMFORD           ST 0:28:29.8

   12 ALEXIS LANUK             17 STAMFORD           CT 0:28:42.5

   13 STEWART KRISTILEE        16 STAMFORDH          CT 0:28:44.3

   14 CHRISTINA DUDLEY         16 STAMFORD           CT 0:28:48.9

   15 ASHLEY DEFILIPPIS        16 STAMFORD           CT 0:29:27.0

   16 JESSICA PLANK            17 STAMFORD           CT 0:29:28.9

   17 STACEY PSICHOPAIDAS      16 STAMFORD           CT 0:29:33.6

   18 JENNIFER JIMENEZ         17 STAMFORD           CT 0:35:15.5

   19 LINDSEY MORRIS           17 STAMFORD           CT 0:35:37.3

   20 ALISON BRANDER           17 STAMFORD           CT 0:35:37.9

   21 MAILHOT LAUREN           16 STAMFORD           CT 0:35:38.3

   22 BROOKE MORRIS            17 STAMFORD           CT 0:35:38.6



                         MALE AGE GROUP:  20 - 29



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 ROBERT OSTROFF           26 MERRICK            NY 0:17:17.4

    2 ROBERT BARKER            25 HAMDEN             CT 0:17:30.0

    3 CHRIS BOYNTON            24 SOUTH SALEM        NY 0:19:51.7

    4 JAMES DAVID              23 MILTON POINTE      NY 0:19:52.2

    5 JON GOODWIN              28 WATERBURY          CT 0:20:02.4

    6 CHARLES CLINTON          26 GREENWICH          CT 0:20:37.3

    7 ANDREW KELLY             28 GREENWICH          CT 0:20:42.7

    8 DANIEL GRASSO            24 WATERBURY          CT 0:20:59.2

    9 AARON LATOURETTE         22 SOUTH SALEM        NY 0:20:59.9

   10 NATHAN CROPPER           27 STAMFORD           CT 0:21:40.5

   11 TED HALL                 27 WEST REDDING       CT 0:21:50.8

   12 KEN FOWLER               26 ROWAYTON           CT 0:22:05.9

   13 DERRICK ANDERSON         24 JERSEY CITY        NJ 0:22:10.9

   14 ANDREW SVENSK            24 STAMFORD           CT 0:22:13.6

   15 DAN MOCARSKI             28 STAMFORD           CT 0:22:23.4

   16 DEREK BENTLEY            24 STAMFORD           CT 0:22:49.2

   17 RICK SEVIDIO             26 RIVERSIDE          CT 0:22:55.0

   18 MICHAEL NICOLETTA        26 NORWALK            CT 0:23:09.1

   19 KEN BRUNO                29 WILTON             CT 0:23:09.5

   20 BRIAN HARMER             28 GREENWICH          CT 0:23:34.7

   21 JAMES DUNN               27 STAMFORD           CT 0:24:15.7

   22 DAVID SCHNEIDER          28 FAIRFIELD          CT 0:24:59.9

   23 RICHARD STOOK            29 WILTON             CT 0:28:16.3

   24 MICHAEL LANUK            20 STAMFORD           CT 0:28:29.5

   25 KEVIN CAMMARATA          27 NORWALK            CT 0:28:33.2

   26 ISAIAH ROURIGUEZ         29 BRIDGEPORT         CT 0:28:54.7

   27 MIKE COOKE               29 STAMFORD      C    CT 0:32:04.4



                        FEMALE AGE GROUP:  20 - 29



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 ANGELA OREFICE           26 ROCKY POINT        NY 0:17:37.5

    2 TIFFEN GOODMAN           25 GREENWICH          CT 0:19:22.1

    3 MEREDITH KALISH          24 CAMBRIDGE          MA 0:19:54.3

    4 LIZ HALL                 27 WEST REDDING       CT 0:21:50.3

    5 SANDRA LERGA             27 NEW YORK           NY 0:23:38.2

    6 ERIN SMITH               27 GREENWICH          CT 0:23:47.8

    7 NICOLE CIARCIA           27 STAMFORD           CT 0:24:13.7

    8 JENNIFER COOK            29 STAMFORD           CT 0:24:36.5

    9 KIRSTEN BURKO            29 BRONX              NY 0:24:52.2

   10 JENNIFER REAMES          26 STAMFORD           CT 0:25:33.3

   11 KIM MEEHAN               29 STAMFORD           CT 0:25:42.7

   12 JOLANTA HAMID            26 STAMFORD           CT 0:26:22.5

   13 TIFFANIE SGRITTA         27 STAMFORD           CT 0:26:40.8

   14 PATRICIA PAVIA           28 NORWALK            CT 0:26:42.4

   15 MEGAN BETHEL             24 DARIEN             CT 0:26:42.8

   16 KATIE CLINTON            26 GREENWICH          CT 0:26:43.1

   17 WREN KETCHAM             27 STAMFORD           CT 0:26:57.3

   18 TINA SALERNO             28 GREENWICH          CT 0:28:20.8

   19 CHLUPSA TARA             21 FAIRFIELD          CT 0:28:31.0

   20 JILL ITALIANO            27 GREENWICHN         CT 0:30:12.4

   21 LIANA PETRUSO            29 STAMFORD           CT 0:30:17.7

   22 LISA DOMBROSKI           28 NORWALK            CT 0:31:22.2

   23 ANA DELAEZ               28 STAMFORDLD         CT 0:31:34.3

   24 SHANNON POLIRE           24 STAMFORD           CT 0:31:45.7

   25 DIANE BYRON              28 STAMFORD           CT 0:31:52.9

   26 REGELMAN LISA            23 STAMFORDON         CT 0:31:54.0

   27 SUE TARDIF               29 NORWALK            CT 0:32:23.2

   28 PAOLA JARAMILLO          21 STAMFORD           CT 0:32:51.3

   29 SORAYA ROSENFIELD        28 STAMFORD           CT 0:33:16.8

   30 LINDA DUNN               27 STAMFORD           CT 0:45:00.1



                         MALE AGE GROUP:  30 - 39



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 SERGIO RIBEIRO           31 OLD GREENWICH      CT 0:15:40.5

    2 TOM HARDING              35 WESTPORT           CT 0:15:49.1

    3 BRIAN CLOHERTY           32 ROSLYN HEIGHTS     NY 0:16:40.3

    4 WILLIAM HAGUE            36 DARIEN             CT 0:16:57.3

    5 KAVAN GREENE             32 NEW YORK           NY 0:17:40.8

    6 ED STICKLES              33 HAWTHORNE          NY 0:17:49.9

    7 MICHAEL MCALEE           36 DANBURY            CT 0:17:57.0

    8 MIKE RUOSPO              36 STAMFORD           CT 0:18:33.8

    9 BRIAN FIDLER             30 WEST HAVEN         CT 0:19:13.3

   10 CHARLES MASON            36 WESTPORT           CT 0:19:49.7

   11 RICHARD ALGER            36 STAMFORD           CT 0:20:12.1

   12 RON FANTANO              37 WEST HAVEN         CT 0:20:12.7

   13 BRIAN KRASOWSKI          30 ANSONIA            CT 0:20:50.9

   14 VALENLETIA BRITO         32 NORWALK            CT 0:21:02.6

   15 ANDREW KRISH             34 NEW HAMPTON        NY 0:21:03.1

   16 BRIAN PETRUSO            32 DANBURY            CT 0:21:46.8

   17 WILLIAM BENISON          35 STAMFORD           CT 0:21:48.0

   18 CHUCK GOULART            33 NORWALK            CT 0:22:06.1

   19 KEVIN O'REILLY           36 STAMFORD           CT 0:22:12.1

   20 CHRIS GIRARD             30 GREENWICH          CT 0:22:18.1

   21 ABRAHAM CALDERON         33 STAMFORD           CT 0:22:39.0

   22 BENJAMIN KESSLER         32 NEW YORK           NY 0:22:56.8

   23 GARY LESOWITZ            38 STAMFORD           CT 0:22:57.3

   24 BOB LINTON               33 STAMFORD           CT 0:23:18.5

   25 ROBERT BERRY             30 NORWALK            CT 0:23:33.0

   26 JAMES OLENCKI            36 SHERMAN            CT 0:23:57.3

   27 EDWARD MURRAY            31 NEW CANAAN         CT 0:24:05.5

   28 MATT KAYE                38 NORWALK            CT 0:24:07.3

   29 ARTIE KARIM              38 MERIDEN            CT 0:24:10.0

   30 MICHAEL LAGE             37 FARMINGTON         CT 0:24:16.5

   31 ADAM CAMPAGNA            38 NEW HAVEN          CT 0:24:26.2

   32 RICHARD LEIGHTON         34 STAMFORD           CT 0:24:31.9

   33 DENIS O'DONNELL          33 DARIEN             CT 0:24:42.0

   34 WILLIAM WILCOX           34 STAMFORD           CT 0:24:48.1

   35 LOUIS SANTIAGO           30 BRIDGEPORT         CT 0:24:51.6

   36 MICHAEL MURRAY           35 DARIEN             CT 0:25:04.5

   37 DOUG MARTINDALE          31 WEST HARTFORD      CT 0:25:05.7

   38 RICHARD JR SEETHALER     32 MANCHESTER         CT 0:25:19.0

   39 DAVID DEVIN              34 STAMFORD           CT 0:25:19.7

   40 JAMES TARZIA             31 STAMFORD           CT 0:25:27.6

   41 CHRIS CAPELLE            38 NORWALK            CT 0:25:37.6

   42 STEPHEN O'BRIEN          36 STAMFORD           CT 0:25:41.2

   43 FRANK SCHIUMO            38 MONROE             CT 0:25:56.1

   44 TIMOTHY POWELL           37 GREENWICH          CT 0:26:26.0

   45 DOMENIC RINALDI          38 RIDGEFIELD         CT 0:26:36.3

   46 BRIAN MURRAY             33 STAMFORD           CT 0:26:38.4

   47 BRUCE COLTHUP            34 STAMFORD           CT 0:26:38.7

   48 RICH ERNYE               37 GREENWICH          CT 0:26:53.5

   49 JAY PETRUSAITIS          33 NEWTOWN            CT 0:27:01.1

   50 BILL LOWE                39 STAMFORD           CT 0:27:25.9

   51 STEVE SICHLER            31 GREENWICH          CT 0:27:26.7

   52 ROBERT WALSH             38 NEW CANAAN         CT 0:27:26.9

   53 WILLIAM LARKIN           34 RIVERSIDE          CT 0:27:27.3

   54 EDMUND REMONDINO         39 STAMFORD           CT 0:27:43.5

   55 RANDY RIVERA             35 SHELTON            CT 0:27:51.7

   56 DAVID WARD               30 STAMFORDD          CT 0:29:22.1

   57 CHRIS FILIPPAZZO         34 YORKTOWN HTS       NY 0:30:01.9

   58 MICHAEL HICKS            32 KATONAH            NY 0:30:02.5

   59 RAFAEL APARICIO          39 DARIEN             CT 0:32:42.5

   60 BARRY TROY               37 NORWALK            CT 0:38:07.8

   61 JOHN KLIEWE              37 STAMFORD           CT 0:38:15.5

   62 WILL BYRON               35 STAMFORD           CT 0:39:42.4



                        FEMALE AGE GROUP:  30 - 39



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 AMY FREDERICKS           34 HARRISON           NY 0:19:19.7

    2 KAREN NEWMAN             39 RIVERSIDE          CT 0:20:00.8

    3 JENNIFER KINDEL          36 WESTPORT           CT 0:20:49.3

    4 ROBYN PASSANDER          37 WEST HAVEN         CT 0:22:21.9

    5 PETRA BRITO              32 NORWALK            CT 0:22:23.8

    6 DORRIE HARRIS            32 WESTPORT           CT 0:22:26.4

    7 BEVERLY SMITH-WAGNER     37 NORWALK            CT 0:22:36.4

    8 DEIRDRE HOPKINS          38 GREENWICH          CT 0:22:37.6

    9 DARLENE GILLOTTI         39 DANBURY            CT 0:23:02.0

   10 SARAH ASHKINAZE          37 WILTON             CT 0:23:28.7

   11 LISA BRUNO               36 RIDGEFIELD         CT 0:24:18.3

   12 LEILA LYNCH              30 WILTON             CT 0:25:01.2

   13 MARIE ERNYE              34 GREENWICH          CT 0:25:08.0

   14 CHRIS CHAIT              39 STAMFORD           CT 0:25:20.5

   15 MARIA LOPEZ              33 NORWALK            CT 0:25:46.3

   16 JULIE FARRIS             38 NORWALK            CT 0:26:14.0

   17 GERARDINE DEGNAN         39 NORWALK            CT 0:26:20.5

   18 SHANNON FALES            32 STAMFORD           CT 0:26:23.6

   19 KIM SODLINS              37 MT KISCO           NY 0:26:29.9

   20 ANGELA SPANAKOS          37 STAMFORD           CT 0:26:39.3

   21 KIM STEARNS              30 STAMFORDD          CT 0:26:45.3

   22 REGINA GALLARY           33 STAMFORD           CT 0:26:55.1

   23 LIZ STAFFORD             35 NORWALK            CT 0:27:02.5

   24 DANA BELCHER             32 NORWALK            CT 0:27:27.9

   25 RHONDA KINDEN            35 GREENWICH          CT 0:27:28.1

   26 LORRAINE HURLEY          37 STAMFORD           CT 0:27:38.7

   27 LARA KAVAUAGH            32 STAMFORD           CT 0:27:45.1

   28 JENNIFER ELLIOTT         30 TUCKAHOE           NY 0:27:47.5

   29 SHEILA GREENE            30 NEW YORK           NY 0:28:40.5

   30 CAROLINE GIMORE          31 ARMONK             NY 0:28:41.9

   31 ROSA ROMERO              34 DOBBS FERRY        NY 0:29:13.1

   32 RUTH HERNANDEZ           38 NORWALK            CT 0:29:47.7

   33 SUANN INGLE              35 ROWAYTON           CT 0:30:02.2

   34 ROBIN MONGILLO           36 MILFORD            CT 0:30:20.5

   35 KAREN MONGILLO           35 SHELTON            CT 0:31:20.6

   36 JULIE COOKE              32 STAMFORD           CT 0:32:07.0

   37 LISA SEETHALER           34 MARLBOROUGH        CT 0:32:38.5

   38 SHERRI FOSTER            31 STAMFORD           CT 0:32:41.7

   39 VICKI DOWNER             30 MAMARONECK         NY 0:33:37.1

   40 ANDREA GREER             35 OLD GREENWICH      CT 0:36:29.3

   41 JULIE CYR                35 DANBURY            CT 0:36:51.4

   42 KRISTA COLTHUP           31 STAMFORD           CT 0:37:42.7

   43 JEANETTE CHAGARIS        33 STAMFORD           CT 0:41:03.4

   44 ANGELA CASTILLO          31 STAMFORD           CT 0:45:34.7



                         MALE AGE GROUP:  40 - 49



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 JERRY MACARI             41 NEW YORK           NY 0:16:08.5

    2 MIKE MAHONEY             42 WESTPORT           CT 0:16:47.6

    3 GEORGE BUCHANAN          42 STAMFORD           CT 0:17:02.5

    4 ALEX CUOZZO              43 BELLMORE           NY 0:17:35.8

    5 PETER HOHMEISTER         43 STAMFORD           CT 0:17:50.7

    6 RENE CHARLAND            46 SOUTH WINDSOR      CT 0:18:00.7

    7 ROBERT INGHILTERRA       44 KATONAH            NY 0:19:17.7

    8 HERBERT GARCIA           40 STAMFORD           CT 0:21:06.3

    9 ROB GOLDSMITH            45 STAMFORD           CT 0:21:19.3

   10 JOSEPH ERCOLANO          45 FAIRFIELD          CT 0:21:23.6

   11 THOMAS BENDERNAGEL       48 NORWALK            CT 0:21:25.0

   12 NICK MONGILLO            40 CHESHIRE           CT 0:21:46.0

   13 SEAN MC CUE              41 BRIARCLIFF MNR     NY 0:21:48.9

   14 HECTOR JIMENEZ           44 STAMFORD           CT 0:21:51.6

   15 JEFFREY DINGWELL         46 BETHLEHEM          CT 0:22:14.7

   16 RICK COCHRAN             43 GREENWICH          CT 0:22:20.3

   17 JOHN ALDRICH             42 STAMFORD           CT 0:22:33.3

   18 ED NADRICZNY             46 MONROE             CT 0:23:07.1

   19 THOMAS RODIA             46 STRATFORD          CT 0:23:10.6

   20 JOHN KIERNAN             41 FLORAL PARK        NY 0:23:30.5

   21 CHRIS WEBSTER            42 TRUMBULL           CT 0:23:39.3

   22 JOE CARELLA              42 STAMFORD           CT 0:23:40.3

   23 JONATHAN PROC            49 NORWALK            CT 0:24:03.1

   24 ROLAND SHERWOOD          43 STAMFORD           CT 0:24:07.7

   25 PETER BERRISFORD         46 CARMEL             NY 0:24:24.3

   26 ELLIOTT MAYER            44 STAMFORD           CT 0:24:25.8

   27 MIKE TAMBORRINO          43 STAMFORD           CT 0:24:41.2

   28 STEPHEN BURNS            45                       0:25:02.0

   29 FELIPE ROSA              46 SOUTHBURY          CT 0:25:23.4

   30 MICHAEL RAIMONDI         46 STAMFORD           CT 0:25:23.8

   31 NEIL BRODERICK           48 STAMFORD           CT 0:25:46.9

   32 AL MC CLAIN              46 STAMFORD           CT 0:26:23.3

   33 LINTON GRANT             40 STAMFORD           CT 0:26:32.3

   34 PAUL TAFT                42 SOUTH WINDSOR      CT 0:26:35.2

   35 TONY MOLLICA             40 RIDGFIELD          CT 0:26:46.2

   36 BARRY ROSENBLUM          48 STAMFORD           CT 0:26:51.0

   37 ANTHONY BARBERIO         48 YONKERS            NY 0:27:26.3

   38 ROBERT KRAVITZ           43 WOODBRIDGE         CT 0:27:32.9

   39 PAUL D'ALTON             49 STAMFORD           CT 0:27:38.1

   40 RUSSELL KRAUSS           41 GREENWICH          CT 0:28:21.7

   41 MARK MARINO              42 TRUMBULL           CT 0:28:39.4

   42 THOMAS O'NEILL           40 COS COB            CT 0:28:54.2

   43 MICHAEL SULLIVAN         40 STAMFORD           CT 0:29:38.6

   44 MICHAEL PACEWICZ         40 GREENWICH          CT 0:29:43.2

   45 DAN MARTIN               42 ELLINGTON          CT 0:30:09.2

   46 PERRY FRYDMAN            47 STAMFORD           CT 0:30:12.0

   47 JEFF SHEEHAN             42 NORWALK            CT 0:30:19.8

   48 BRADLEY GUTCHEON         46 NORWALK            CT 0:31:01.0

   49 GREG SMYTH               41 STAMFORD           CT 0:31:05.5

   50 MARK SPENCE              42 NORWALK            CT 0:31:21.0

   51 BENNETT BENWARE          48 STAMFORD           CT 0:31:52.6

   52 DAVID GREENMAN           44 STAMFORD           CT 0:33:35.9

   53 KEITH MARSH              42 NEW FAIRFIELD      CT 0:38:15.9

   54 JORGE MARTELL            40 NORWALK            CT 0:45:04.2

   55 DAVID BRANDT             46 BROOKLYN           NY 0:45:38.1



                        FEMALE AGE GROUP:  40 - 49



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 DONA BISSONNETTE         43 STAMFORD           CT 0:22:11.3

    2 KAREN GERWICK            40 NORWALK            CT 0:23:20.7

    3 SUE CAVATARO             42 GREENWICH          CT 0:23:43.8

    4 CATHERINE RINALDI        42 GREENWICH          CT 0:24:24.0

    5 BARBARA BUCKLEN          44 STAMFORD           CT 0:24:40.2

    6 PAM SHELTON              43 AVON               CT 0:26:26.6

    7 LESLIE MC DONALD         45 YORKTOWN HTS       NY 0:26:30.2

    8 NANCY FERZOLA            40 STAMFORDD          CT 0:26:33.4

    9 LINDSEY MILLER           47 STAMFORD           CT 0:26:48.9

   10 ROSEMARY DREHER          46 STAMFORD           CT 0:26:49.6

   11 BARBARA KEMP             49 SCARSDALE          NY 0:27:01.4

   12 RUTH TORRES              45 WEST HAVEN         CT 0:27:39.7

   13 ALICE MILLER             49 LARCHMONT          NY 0:27:54.0

   14 CHRISTINE ROSENFELD      43 STAMFORD           CT 0:27:58.0

   15 KELLY BARLETTA           40 STAMFORD           CT 0:28:15.9

   16 MAGGIE BLACKMORE         49 PLAINVILLE         CT 0:28:17.0

   17 DARLENE FOX              40 STAMFORD           CT 0:28:21.0

   18 SHARON POWERS            49 WALLINGFORD        CT 0:28:34.6

   19 MARIA BRANCACCIO         40 NORWALK            CT 0:28:37.4

   20 JULIA TUNDERMAN          44 STAMFORD           CT 0:28:46.9

   21 LEE PROC                 41 NORWALK            CT 0:29:09.1

   22 BARBARA HICKEY           42 STAMFORD           CT 0:29:36.7

   23 JANE SPRINGER            47 SOUTH SALEM        NY 0:29:57.8

   24 ROXANNE KUPPERSMITH      45 STAMFORD           CT 0:30:06.1

   25 MARTINE CURTO            40 STAMFORD           CT 0:30:39.3

   26 DIANA GARIBALDI          43 RIDGEFIELD         CT 0:31:33.9

   27 NAOMI STAROBIN           44 STAMFORD           CT 0:31:44.7

   28 ELIZABETH GERENA         42 BRIGDEPORT         CT 0:31:45.1

   29 TERESE MAK               48 BRIDGEPORT         CT 0:31:45.4

   30 CHRISTINE ROSENBLUM      40 STAMFORD           CT 0:33:23.7

   31 TERRI CONDON             44 STAMFORD           CT 0:33:39.7

   32 JUDITH KORNBERG          46 MOUNT VERNON       NY 0:35:38.9

   33 LILEY ALEXANDER          47 NORWALK            CT 0:36:49.8

   34 KAREN MEYER              40 NORWALK            CT 0:37:22.7

   35 MICHELE SABIA            46 STAMFORD           CT 0:38:10.7

   36 LYNN SAWYER              49 GREENWICH          CT 0:38:57.7

   37 MAXINE FREILICH          42 STAMFORD           CT 0:39:11.7



                         MALE AGE GROUP:  50 - 59



PLACE NAME                    AGE CITY               ST PUBLIC

===== ======================= === ================== == =========

    1 AL SWENSON               54 STAMFORD           CT 0:17:02.9

    2 RAFAEL TORRES            54 WEST HAVEN         CT 0:18:56.8

    3 PERTAK BOB               50 WEST HARRISON      NY 0:18:58.3

    4 JOHN SAMSEL              57 MAMARONECK         NY 0:19:03.2

    5 RONALD REMBAUM           55 OLD GREENWICH      CT 0:19:17.1

    6 GIL KEMP                 50 SCARSDALE          NY 0:19:55.5

    7 KLAUS CONRAD             58 STAMFORD           CT 0:20:24.1

    8 TONY DICAIRANO           52 NEW ROCHELLE       NY 0:21:14.3

    9 JOHN MAURITZ             55 NEW YORK           NY 0:21:32.5

   10 JOHN SCHERE              53 SCARSDALE          NY 0:21:47.1

   11 ORLANDO LOZADA           52 STAMFORD           CT 0:21:58.5

   12 BRUCE GOULART            51 NEWTOWN            CT 0:22:06.9

   13 KAZ ODA                  58 STAMFORD           CT 0:22:22.8

   14 FRED HUDAK               56 TORRINGTON         CT 0:22:33.0

   15 HOWARD KORNSWEIG         51 VALLEY STREAM      NY 0:22:48.7

   16 TOM TUNDERMAN            50 STAMFORD           CT 0:22:59.4

   17 GARY ESPOSITO            55 NORWALK            CT 0:23:28.3

   18 SEAN FOGARTY             59 STAMFORD           CT 0:23:53.3

   19 STANLEY ROSEN            56 COS COB            CT 0:24:14.4

   20 FABIO IANTORNO           54 STAMFORD           CT 0:24:18.0

   21 THOMAS WOODARD           53 NEW CANAAN         CT 0:24:30.1

   22 ALLAN EVANS              56 WEST HAVEN         CT 0:24:33.0

   23 ED VINCENZI              51 BRONX              NY 0:24:51.8

   24 STUART PATCHEN           57 NEW ROCHELLE       NY 0:25:24.3

   25 CHARLES CALLAHAN         50 DOBBS FERRY        NY 0:26:43.4

   26 DON GOODRICH             52 BETHEL             CT 0:27:19.6

   27 JOHN TIMBERS             58 DARIEN             CT 0:27:49.1

   28 DANIEL MOCARSKI          55 FAIRFIELD          CT 0:27:55.3

   29 REGIS GMITTER            52 GREENWICH          CT 0:28:03.8

   30 TIM O'CONNOR             57 DARIEN             CT 0:28:28.5

   31 JAMES GILBERT            51 STRATFORD          CT 0:29:26.5

   32 RICHARD ZEBROZEK         54 KENSINGTON         CT 0:30:05.1

   33 ANTHONY MAZZULLO         53 STAMFORD           CT 0:30:14.9

   34 BRANDON WATSON           50 STAMFORD           CT 0:31:37.9

   35 RICHARD SEETHALER        58 WATERBURY          CT 0:31:54.0

   36 GREG CRAWFORD            54 STAMFORD           CT 0:32:33.9

   37 JAMES SABIA              51 STAMFORD           CT 0:32:57.7

