The 2001 Mighty Montauk Triathlon

Age Group Results

                     The 2001 Mighty Montauk Triathlon

             Montauk, New York     June 9, 2001 at  7:30 A.M.





                        Official Age Group Results

          All times have been Certified by Start To Finish Corp.









Number of records: 50



                         MALE AGE GROUP:  18 - 24



PLACE O'All NAME                    AGE CITY               ST RANK SWIM  RANK BIKETRA RANK BIKE      RANK RUNTRAN RANK RUN       RANK RUN

===== ===== ======================= === ================== == ==== ===== ==== ======= ==== ========= ==== ======= ==== ========= ==== =========

    1     3 JULIAN COSTANZO          21 MONTAUK            NY    1 22:59    1  1:58.8    2 0:52:39.6    1  0:52.0    2 0:38:58.1    1 1:57:26.9

    2     7 GREGORY SAUTNER          22 NEW PALTZ          NY    5 24:25    5  3:00.2    1 0:52:28.2    7  1:29.1    1 0:38:37.2    2 1:59:58.7

    3    42 MATTHEW EAGAN            24 LOUISVILLE         CO    7 26:57    2  2:38.6    4 0:57:33.8    4  1:16.9    3 0:43:41.8    3 2:12:07.3

    4    44 WILLIAM O'TATA           19 LITTLETON          CO    2 23:53    3  2:45.3    5 0:58:12.8    3  1:12.9    6 0:46:16.9    4 2:12:20.2

    5    91 THOMAS FISHER            19 BLOOMFIELD HLS     MI    4 24:19    7  3:58.9    7 1:03:40.6    6  1:27.3    7 0:46:42.9    5 2:20:07.8

    6    97 GAVIN GRIFFITH           19 BABYLON            NY    3 23:54    4  2:58.8    9 1:07:04.1   11  2:19.2    5 0:44:41.0    6 2:20:56.0

    7   109 SCOTT FRITSCHER          24 CUTCHOGUE          NY   10 32:30    6  3:40.6    3 0:55:54.0    2  1:07.3    8 0:48:45.7    7 2:21:57.4

    8   172 DAVID LAUFER             23 BROOKLYN           NY   13 35:53    9  5:23.7    6 1:00:42.5   12  2:35.7    4 0:44:31.7    8 2:29:05.5

    9   202 PETER BOWDEN             24 CLIFFSIDE PARK     NJ    6 25:02    8  4:56.0    8 1:07:00.2    5  1:18.7   10 0:55:15.8    9 2:33:31.8

   10   328 DAVID HOBBIE             24 NEW YORK           NY    8 30:52   12  6:56.3   13 1:17:44.3    9  2:00.4    9 0:50:34.0   10 2:48:06.0

   11   353 NATHAN JACKLIN           23 DARIEN             CT    9 32:03   13  7:54.6   10 1:13:28.6    8  1:53.4   11 0:56:51.2   11 2:52:10.2

   12   444 TIMOTHY BECKETT          24 NEW YORK           NY   14 40:23   10  5:58.0   11 1:13:40.4   10  2:05.9   12 1:16:39.3   12 3:18:45.8

   13     0 BRIAN TALLARICO          24 ROCKVILLE CENTRE   NY   12 34:33   11  6:25.8   12 1:17:18.7   13  2:40.5

   14     0 ADAM CADLERON            24 NEW YORK           NY   11 32:37   14  8:42.4



                        FEMALE AGE GROUP:  18 - 24



PLACE O'All NAME                    AGE CITY               ST RANK SWIM  RANK BIKETRA RANK BIKE      RANK RUNTRAN RANK RUN       RANK RUN

===== ===== ======================= === ================== == ==== ===== ==== ======= ==== ========= ==== ======= ==== ========= ==== =========

    1    85 EMILY THOMPSON           24 NORTHPORT          NY    2 30:24    1  2:33.3    1 1:01:34.5    1  1:29.6    1 0:43:13.9    1 2:19:14.9

    2   354 KIMBERLY DI CONZA        22 MANHASSET          NY    1 29:46    4  6:00.2    2 1:14:59.3    6  4:13.8    2 0:57:16.2    2 2:52:14.9

    3   438 KELLY BREGOU             24 GOLDENS BRIDGE     NY    7 44:32    3  5:15.8    5 1:22:51.2    2  2:09.7    3 0:58:18.2    3 3:13:06.4

    4   462 NICOLE PARADISO          24 WAYNE              NJ    5 43:04    6  6:46.3    4 1:21:34.1    4  2:53.0    4 1:13:13.3    4 3:27:30.5

    5     0 JO-EL MILLER             23 NEW YORK           NY    3 33:40    5  6:21.6    3 1:18:40.8    3  2:46.4

    6     0 MAGGIE PAPA              21 OYSTER BAY         NY    6 44:28    7 10:26.9    6 1:25:53.2    5  3:17.2

    7     0 JESSICA D'AMATO          21 MASSAPEQUA         NY    4 34:09    2  3:50.1



                         MALE AGE GROUP:  25 - 29



PLACE O'All NAME                    AGE CITY               ST RANK SWIM  RANK BIKETRA RANK BIKE      RANK RUNTRAN RANK RUN       RANK RUN

===== ===== ======================= === ================== == ==== ===== ==== ======= ==== ========= ==== ======= ==== ========= ==== =========

    1     5 GARY JENSEN              26 BAY SHORE          NY    8 24:51    2  2:20.8    1 0:51:37.3    3  0:54.5    3 0:39:45.1    1 1:59:27.7

    2    12 KERVIN QUINONES          25 BOONTON            NJ    2 21:27    1  2:09.0    3 0:55:19.6    5  1:03.7    6 0:41:35.3    2 2:01:33.5

    3    17 KEVIN CUNNINGHAM         25 HUNTINGTON STATION NY    7 24:43    5  2:31.0    2 0:53:17.7   10  1:20.9    5 0:41:25.3    3 2:03:17.3

    4    18 KYPROS NICOLAOQ          25 NEW YORK           NY    5 23:08    3  2:21.3    4 0:55:36.5    7  1:08.7    7 0:42:02.4    4 2:04:16.5

    5    32 CHRISTOPHER BERGQUIST    29 BROOKHAVEN         NY    4 22:45    4  2:30.9    8 0:58:26.6    8  1:12.6    9 0:44:08.6    5 2:09:03.3

    6    40 SCOTT GAC                28 NEW YORK           NY    9 25:01   13  3:40.0    5 0:55:44.5   22  1:54.8   13 0:45:26.6    6 2:11:46.3

    7    60 ROBERT RACEK             25 BROOKLYN           NY   13 26:17   12  3:38.4    9 0:59:08.6    6  1:07.8   12 0:45:00.6    7 2:15:11.4

    8    61 TOM LONDINO              29 FARMINGVILLE       NY   15 27:22    6  2:40.4   15 1:01:47.2    4  0:55.7    8 0:42:28.3    8 2:15:13.2

    9    65 ANTHONY DE MAIO          27 NEW YORK           NY   29 33:01   19  3:57.0    6 0:56:50.4   13  1:33.1    4 0:40:58.8    9 2:16:19.5

   10    68 TIMOTHY MC NAMARA        27 PORT WASHINGTON    NY   18 27:57    9  2:56.5    7 0:57:24.7   19  1:47.6   18 0:46:44.4   10 2:16:49.5

   11    76 BRIAN SHANLEY            28 BAITING HOLLOW     NY   19 27:59    8  2:46.7   10 0:59:13.3    9  1:18.5   16 0:46:24.0   11 2:17:40.8

   12    88 THOMAS ROSZKO            29 MANHASSET          NY   17 27:54    7  2:44.3   18 1:02:04.4    2  0:44.9   15 0:46:15.1   12 2:19:41.8

   13    96 BRYAN KRUT               27 OAKDALE            NY    3 21:52   10  3:07.8   11 0:59:33.1   11  1:27.8   34 0:54:51.9   13 2:20:52.2

   14   112 MATTHEW MC GOWAN         29 NEW YORK           NY   11 25:51   16  3:49.8   14 1:01:47.1   35  2:33.1   21 0:48:13.1   14 2:22:13.3

   15   121 JEREMY RINZLER           28 BROOKLYN           NY   12 26:05   24  4:14.7   19 1:02:36.6   34  2:29.8   20 0:48:01.9   15 2:23:27.1

   16   122 JEREMIAH SHEEHAN         29 NEW YORK           NY    6 24:18   32  4:49.7   29 1:06:47.7   43  3:06.9   11 0:44:26.0   16 2:23:27.9

   17   135 PETER MC KINLEY          26 BETHPAGE           NY   21 29:37   27  4:20.4   16 1:01:50.2   25  2:09.6   19 0:46:59.5   17 2:24:56.3

   18   154 TIM HARRINGTON           25 NEW YORK           NY   31 33:13   21  4:03.4   12 1:01:14.8   18  1:45.1   17 0:46:30.7   18 2:26:46.7

   19   160 ANDREW SMITH             28 JAMAICA ESTATES    NY   26 32:05   30  4:48.0   36 1:09:43.9   12  1:28.3    2 0:39:35.7   19 2:27:40.7

   20   165 MATTHEW DAVIS            26 NEW YORK           NY   10 25:10   17  3:52.0   40 1:11:35.6   27  2:15.4   14 0:45:28.3   20 2:28:20.8

   21   182 DAVID SARACENI           27 PORT JEFFERSON     NY   22 30:10   18  3:56.2   20 1:02:50.7   32  2:23.6   29 0:51:36.7   21 2:30:57.0

   22   192 MATT MORAN               25 ROCKY POINT        NY   37 35:52   15  3:49.0   45 1:15:00.7   16  1:36.4    1 0:36:09.0   22 2:32:26.5

   23   197 MARK AVENS               28 NEW YORK           NY   25 31:46   29  4:47.9   25 1:05:22.7   30  2:21.1   23 0:49:04.9   23 2:33:21.7

   24   210 KEVIN BALDAUF            29 WHITE PLAINS       NY   27 32:52   14  3:44.4   17 1:01:58.7   29  2:20.5   31 0:53:29.0   24 2:34:24.2

   25   238 DAN THIBEAULT            26 STAMFORD           CT   35 35:50   33  5:03.3   28 1:06:42.3   15  1:36.0   22 0:48:16.9   25 2:37:28.0

   26   239 MICHAEL MONAGHEN         26 NEW YORK           NY   40 37:03   25  4:18.0   22 1:04:19.5   37  2:42.1   24 0:49:07.9   26 2:37:29.4

   27   243 ROBERT VICKERS           25 MONTAUK            NY   23 30:18   26  4:20.1   38 1:11:03.2   38  2:42.7   26 0:49:36.1   27 2:37:59.8

   28   246 TODD SESSA               29 BAYPORT            NY   24 30:36   35  5:12.4   26 1:05:35.6   36  2:38.9   32 0:54:13.2   28 2:38:15.9

   29   248 MARTIN RACEK             27 BROOKLYN           NY   16 27:30   23  4:14.3   34 1:09:03.1   21  1:53.3   37 0:55:47.2   29 2:38:27.1

   30   257 CARTER BECHTOL           28 NEW YORK           NY   20 28:22   38  6:20.2   33 1:08:43.5   40  2:53.4   30 0:53:28.9   30 2:39:47.0

   31   268 MICHAEL DELLINGER        28 NEW YORK           NY   28 32:57   31  4:49.1   35 1:09:14.1   28  2:17.8   28 0:51:27.7   31 2:40:44.7

   32   276 PAUL LONGENDERFER        29 NEW YORK           NY   30 33:04   22  4:09.9   30 1:07:16.0   24  2:00.5   35 0:55:16.7   32 2:41:46.1

   33   286 NOELL MAERZ              29 LONG BEACH         NY   14 26:31   39  6:48.9   24 1:05:14.2   42  3:05.9   43 1:01:49.6   33 2:43:29.2

   34   298 YOAV IROM                28 NEW YORK           NY   39 36:34   44  8:23.1   27 1:06:38.8   44  3:27.1   27 0:49:54.1   34 2:44:56.3

   35   300 KEVIN MACLEEN            27 MANHASSET          NY   43 38:14   43  7:56.8   37 1:09:46.5   46  4:56.3   10 0:44:13.7   35 2:45:06.7

   36   302 BILL MOODY               27 NEW YORK           NY   36 35:51   40  6:57.2   41 1:11:35.8   14  1:36.0   25 0:49:12.4   36 2:45:11.7

   37   312 RICHARD FURNEISEN        29 PROVIDENCE         RI   33 34:41   34  5:12.2   21 1:03:32.4   26  2:12.5   40 1:00:48.2   37 2:46:25.4

   38   327 FRANCIS IGOE             27 SARATOGA SPRS      NY   32 33:45   20  3:58.7   32 1:08:23.6   41  2:59.4   39 0:58:56.6   38 2:48:03.0

   39   363 MARK ABEL                25 NEW YORK           NY   41 37:39   37  6:16.2   42 1:12:25.2   33  2:29.0   33 0:54:20.1   39 2:53:08.8

   40   374 ELIE JACOBS              29 SCARSDALE          NY   38 35:54   45  8:45.3   39 1:11:18.0   45  4:02.0   36 0:55:21.9   40 2:55:20.6

   41   380 GREGG GORDON             29 HICKSVILLE         NY   44 39:46   36  5:12.6   31 1:08:19.5   20  1:47.9   41 1:01:02.6   41 2:56:07.9

   42   385 GASTOU BULLRICH          26 NEW YORK           NY   47 47:59   28  4:45.0   23 1:05:00.0   23  1:59.5   38 0:56:59.7   42 2:56:42.6

   43   408 JOHN SANTONASTASO        29 NEW YORK           NY   42 38:02   41  7:08.6   43 1:12:36.1   39  2:52.3   42 1:01:21.2   43 3:01:59.0

   44   469 JAMES STECK              27 LONG BEACH         NY   45 42:04   47 12:55.2   46 1:24:57.0    1  0:10.0   45 1:12:50.1   44 3:32:55.5

   45   475 KEVIN SULLIVAN           29 CENTERPORT         NY   46 44:39   46 10:27.1   47 1:30:47.0   47  5:53.1   44 1:10:43.6   45 3:42:28.8

   46     0 ERIC KALIMIAN            27 GREAT NECK         NY    1 19:17   11  3:15.3   13 1:01:37.1   17  1:38.2

   47     0 DANIEL MC CLUSKEY        29 TOMKINS COVE       NY   34 35:31   42  7:53.8   44 1:14:35.4   31  2:22.7

   48     0 RICHARD MINNS            26 SEAFORD            NY   48 56:35



                        FEMALE AGE GROUP:  25 - 29



PLACE O'All NAME                    AGE CITY               ST RANK SWIM  RANK BIKETRA RANK BIKE      RANK RUNTRAN RANK RUN       RANK RUN

===== ===== ======================= === ================== == ==== ===== ==== ======= ==== ========= ==== ======= ==== ========= ==== =========

    1    24 MAGDALENA STOVICKOVA     26 SADDLE RIVER       NJ    1 20:25    2  2:35.5    1 0:56:33.8    2  1:25.2    3 0:44:50.3    1 2:05:49.7

    2    63 LAUREN WALLACK           26 NEW YORK           NY    2 25:11    4  2:53.7    4 1:01:35.8    5  1:44.2    1 0:44:25.9    2 2:15:50.4

    3    99 VICTORIA TIASE           28 NEW YORK           NY    7 30:58    5  3:09.6    2 1:00:03.0    7  1:50.0    4 0:45:06.8    3 2:21:06.7

    4   129 NICOLE BILLMAN           26 NEW YORK           NY    5 30:36    8  3:46.8    3 1:01:33.3   10  2:02.8    5 0:46:20.0    4 2:24:18.3

    5   134 CHRISTINE KENNY          28 MANHASSET          NY    3 27:15   10  4:26.0    7 1:07:44.0    1  0:58.6    2 0:44:28.0    5 2:24:51.0

    6   139 MAUREEN AJA-MC GOVERN    27 BRONXVILLE         NY    4 28:15    3  2:49.3    5 1:02:44.4    3  1:31.0    7 0:50:06.5    6 2:25:26.1

    7   217 SARAH NATHANSON          27 NEW YORK           NY   11 33:39    1  0:59.3   13 1:11:15.3    6  1:47.1    6 0:47:21.8    7 2:35:01.7

    8   295 SABRINA WALHEIM          29 NEW YORK           NY   10 32:50   11  5:09.9   10 1:08:28.7   15  3:02.0   13 0:55:09.0    8 2:44:39.2

    9   296 NATHALIE MICHEL          29 NEW YORK           NY    8 31:29    6  3:40.3    6 1:06:00.8   12  2:04.8   18 1:01:28.7    9 2:44:42.8

   10   297 MEGAN O'ROURKE           26 ROCKVILLE CNTRE    NY    9 31:57    7  3:46.1    8 1:07:53.7   13  2:30.7   16 0:58:42.2   10 2:44:48.7

   11   323 KRISTA MC GRUDER         27 NEW YORK           NY   14 36:00   14  5:44.5   12 1:11:11.5   11  2:03.5   10 0:52:49.7   11 2:47:49.0

   12   339 CLAIRE FLETCHER          27 NEW YORK           NY   15 36:13   13  5:28.7   16 1:15:13.9    9  1:55.8    8 0:51:16.1   12 2:50:06.6

   13   343 CHRISTINE EVANS          25 LERRIS CREEK       AU   13 35:14    9  4:00.5   17 1:15:23.1    4  1:32.0   12 0:54:23.7   13 2:50:32.8

   14   364 KELLY ANN BROGAN         27 NEW YORK           NY    6 30:46   16  6:08.3   18 1:21:48.0   14  2:35.9    9 0:52:06.3   14 2:53:23.5

   15   365 KELLIE KENNY             29 LONG VALLEY        NJ   12 34:46   18  7:44.8    9 1:08:03.1   18  3:13.2   17 0:59:44.4   15 2:53:30.7

   16   379 TONYA FLESZAR            26 MORRISTOWN         NJ   17 43:10   15  5:45.1   11 1:08:47.0    8  1:51.2   14 0:56:24.6   16 2:55:57.6

   17   388 WENDY HOLMES             29 NEW YORK           NY   16 38:42   12  5:18.7   14 1:11:52.4   16  3:02.7   15 0:58:16.9   17 2:57:12.2

   18   407 SHEILA MELLODY           26 HADDON HEIGHTS     NJ   18 46:01   17  6:39.6   15 1:12:45.4   17  3:05.4   11 0:52:55.3   18 3:01:26.2



                         MALE AGE GROUP:  30 - 34



PLACE O'All NAME                    AGE CITY               ST RANK SWIM  RANK BIKETRA RANK BIKE      RANK RUNTRAN RANK RUN       RANK RUN

===== ===== ======================= === ================== == ==== ===== ==== ======= ==== ========= ==== ======= ==== ========= ==== =========

    1     6 PETER ABDINOOR           33 NORTH ANDOVER      MA    5 22:36    7  2:31.9    1 0:51:36.8    5  1:03.9    7 0:41:48.9    1 1:59:37.1

    2     8 BEN JALET                33 STAMFORD           CT    6 22:41    1  2:15.5    3 0:51:50.5    1  0:47.4    9 0:42:59.3    2 2:00:32.6

    3     9 DALF HECKE               31 DARIEN             CT   13 26:08    5  2:29.9    2 0:51:41.5    2  0:50.3    2 0:39:40.6    3 2:00:49.6

    4    20 MARK DESAUTELLE          34 DARIEN             CT    2 21:09    2  2:17.9    9 0:57:25.3    6  1:10.4   12 0:43:22.9    4 2:05:24.5

    5    29 KEVIN KRAUSE             30 SHOREHAM           NY   55 32:48    9  2:39.1    5 0:55:48.4   46  2:10.3    1 0:34:04.1    5 2:07:29.1

    6    39 DANIEL GROFF             32 NEW YORK           NY   19 28:05    6  2:31.0    8 0:56:22.3    4  0:58.6   14 0:43:40.6    6 2:11:37.2

    7    43 PHIL FANDALE             30 BAY SHORE          NY   34 29:49    4  2:24.5    6 0:55:49.9    7  1:11.1   10 0:43:02.0    7 2:12:16.3

    8    49 MATTHEW GIFFUNI          30 NEW YORK           NY   22 28:34   36  4:07.3   10 0:57:37.1   49  2:14.5    3 0:40:10.1    8 2:12:42.7

    9    51 BASIL GOULANDRIS         34 NEW YORK           NY   15 26:54   11  2:59.0   18 0:58:51.8   19  1:42.2   11 0:43:17.7    9 2:13:44.3

   10    52 ALEX MAY                 32 NEW YORK           NY   12 24:28   10  2:47.3   12 0:58:11.6   80  3:19.7   18 0:45:23.3   10 2:14:09.3

   11    57 SIMON MOORE              33 NEW YORK           NY    4 22:27   14  3:12.0   21 0:59:43.4   84  3:24.3   20 0:46:04.6   11 2:14:50.8

   12    69 MIKE DESCHRGUER          31 LOCUST VALLEY      NY   57 33:12   29  3:55.3    7 0:55:51.3   41  2:07.6    6 0:41:45.8   12 2:16:51.1

   13    77 ROBERT ALLISON           30 NEW YORK           NY    3 21:46   24  3:45.3   29 1:02:08.2   51  2:18.3   30 0:47:44.2   13 2:17:41.6

   14    78 SHAWN DRUM               31 BELLPORT           NY    8 23:00    8  2:35.0   33 1:02:52.6    3  0:54.5   35 0:48:44.5   14 2:18:05.8

   15    81 JOHN SHEEHAN             31 NEW YORK           NY    9 23:25   18  3:34.7   38 1:03:24.7   20  1:47.6   23 0:46:28.4   15 2:18:39.2

   16    83 VAN MC CARTY             30 NEW YORK           NY   41 31:05   76  6:03.7   11 0:57:49.8   47  2:11.9    8 0:41:55.8   16 2:19:05.1

   17    86 GREG MATUSKIEWICZ        31 ATLNTC HGHLNDS     NJ   36 30:26   13  3:11.1   16 0:58:32.9   29  1:57.9   16 0:45:13.4   17 2:19:21.1

   18    89 RODOLFO NUNEZ            30 NEW YORK           NY   10 24:00   19  3:35.8    4 0:53:25.2   66  2:38.8   74 0:56:17.5   18 2:19:56.6

   19   102 MARTIN VIERA             31 MIDDLETOWN         NJ   28 29:19   23  3:43.7   53 1:06:07.2   10  1:23.6    4 0:40:46.4   19 2:21:19.7

   20   103 JOAO MONTEIRO            33 WATER MILL         NY   25 29:15   15  3:28.0   25 1:01:15.1   40  2:07.3   17 0:45:16.7   20 2:21:22.0

   21   106 CHRISTOPHER KOVLOURIS    33 NEW YORK           NY   40 31:04   17  3:32.0   14 0:58:22.1   13  1:28.0   26 0:47:15.3   21 2:21:40.6

   22   111 GREG JENSEN              31 NEW YORK           NY   27 29:19   32  4:01.4   36 1:03:23.3   32  1:59.3   13 0:43:26.2   22 2:22:08.2

   23   116 DOMINIC ELIAS            33 NEW YORK           NY   54 32:45   25  3:46.6   13 0:58:11.8   22  1:48.9   21 0:46:20.8   23 2:22:52.7

   24   125 MATTHEW HANNA            33 NEW YORK           NY   31 29:38   27  3:54.6   41 1:03:36.8   31  1:58.7   15 0:44:28.6   24 2:23:35.9

   25   128 ROBERT O'CONNELL         32 NORWOOD            MA   62 33:51   21  3:37.6   17 0:58:38.4   12  1:25.2   24 0:46:45.9   25 2:24:18.1

   26   130 GEORGE WICHELNS          30 OAKDALE            NY   35 30:00   31  3:58.8   19 0:59:02.6   68  2:40.1   36 0:48:51.3   26 2:24:31.8

   27   131 SEAN CONROY              32 RIVERHEAD          NY   11 24:20   12  3:04.0   55 1:06:23.9   18  1:42.2   38 0:49:07.6   27 2:24:37.3

   28   141 PAUL PION                34 NEW YORK           NY    1 18:02   60  4:44.5   67 1:08:17.1   56  2:27.8   55 0:52:06.9   28 2:25:37.5

   29   148 TERENCE MC VEIGH         31 ROCKAWAY BEACH     NY   68 34:07   53  4:28.4   20 0:59:39.8   43  2:08.8   19 0:45:41.1   29 2:26:04.2

   30   150 PETER LABONSKI           32 NEW YORK           NY   63 33:55   56  4:33.7   45 1:04:10.5   45  2:10.2    5 0:41:28.0   30 2:26:16.6

   31   158 EVAN LEWIS               32 NEW YORK           NY   24 29:05   73  5:50.8   23 1:00:59.3   58  2:28.4   37 0:49:02.2   31 2:27:25.0

   32   159 JOHN GALLACHER           32 NEW YORK           NY   16 27:22   58  4:40.1   22 1:00:51.3   64  2:34.6   56 0:52:12.7   32 2:27:40.2

   33   161 ENRICO CASO              32 NEW YORK           NY   21 28:34   41  4:10.8   26 1:01:19.0   63  2:34.3   51 0:51:14.3   33 2:27:51.4

   34   163 SCOTT APGAR              30 AMITYVILLE         NY   38 30:49   16  3:31.1   32 1:02:49.2   25  1:52.4   39 0:49:12.5   34 2:28:13.5

   35   171 BILL SHAW                32 NEW YORK           NY   56 33:06   62  4:53.2   24 1:01:04.4   54  2:23.0   28 0:47:38.7   35 2:29:04.7

   36   173 RUSSELL ANTONUCCI        32 NEW YORK           NY   30 29:36   35  4:06.4   54 1:06:16.1   39  2:07.0   25 0:47:01.3   36 2:29:06.6

   37   175 SEAN URHM                34 NEW YORK           NY   66 34:04   49  4:22.0   27 1:01:24.6   24  1:52.2   27 0:47:32.9   37 2:29:15.3

   38   179 BRIAN BLANEY             30 STONY BROOK        NY   53 32:44   34  4:05.8   30 1:02:27.1   35  2:02.1   33 0:48:34.6   38 2:29:53.1

   39   183 JAMES KENNY              34 PLANDOME           NY   32 29:39   30  3:58.0   73 1:09:04.6   38  2:06.6   22 0:46:25.3   39 2:31:12.4

   40   188 BRETT LAWRENCE           34 NEW YORK           NY   17 27:28   83  6:21.4   64 1:07:35.1   67  2:39.0   29 0:47:39.0   40 2:31:41.7

   41   191 PETER KLIMUSZKO          33 MANHASSET          NY   67 34:05   50  4:22.7   35 1:03:20.4   37  2:03.7   32 0:48:03.2   41 2:31:54.7

   42   195 DANIEL GREEN             30 NEW YORK           NY   45 32:00   54  4:29.8   37 1:03:24.5   34  2:01.0   52 0:51:15.1   42 2:33:09.6

   43   196 MARK JAMIN               30 WEST HARTFORD      CT   29 29:22   33  4:05.8   69 1:08:37.0   15  1:31.0   41 0:49:35.6   43 2:33:10.6

   44   201 MATTHEW WIENER           30 NEW YORK           NY   49 32:15   39  4:08.0   46 1:04:31.6   65  2:38.5   44 0:49:58.5   44 2:33:30.8

   45   204 KURT DILLMEIER           30 GARDEN CITY        NY   75 35:00   47  4:20.2   28 1:01:34.3   44  2:10.0   47 0:50:38.6   45 2:33:42.6

   46   205 DAVE GELLER              33 PLAINVIEW          NY   23 28:55   28  3:55.0   48 1:04:45.4   26  1:53.1   66 0:54:18.8   46 2:33:46.2

   47   206 TIM SLAUGHTER            34 DARIEN             CT   46 32:02   22  3:38.4   44 1:04:09.0   75  3:04.7   49 0:50:53.7   47 2:33:47.3

   48   211 KEVIN JAMIN              32 NEW YORK           NY   48 32:09   40  4:09.5   49 1:05:07.2   42  2:07.7   50 0:50:59.2   48 2:34:31.9

   49   212 SCOTT BERLINGER          34 NORWALK            CT   20 28:29   51  4:23.7   31 1:02:42.8   36  2:02.4   77 0:56:57.1   49 2:34:34.6

   50   216 BRIAN KENNY              32 LONG VALLEY        NJ   71 34:21   67  5:16.3   34 1:03:00.1   74  3:04.5   40 0:49:14.4   50 2:34:55.8

   51   219 PATRICK MURPHY           32 LONG BEACH         NY   18 27:54   59  4:43.7   57 1:06:33.6   88  3:44.7   57 0:52:16.7   51 2:35:12.1

   52   228 CHRISTOPHR SCARING       34 MANHASSET          NY   74 34:59   71  5:49.2   39 1:03:29.6   53  2:22.0   42 0:49:41.7   52 2:36:20.9

   53   232 TED EVILLE               30 MIDDLESEX          NJ   37 30:42   90  7:41.8   63 1:07:03.6   16  1:31.7   45 0:50:08.6   53 2:37:07.1

   54   236 JIM KELLY                33 NEW YORK           NY   42 31:06   65  5:06.1   68 1:08:17.9   52  2:19.8   46 0:50:32.7   54 2:37:22.3

   55   249 MATTHEW MC CARVILL       30 NEW YORK           NY   14 26:24   63  4:58.5   81 1:10:25.8   17  1:33.4   68 0:55:13.4   55 2:38:34.4

   56   253 JAMES BOYD               33 HINGHAM            MA   33 29:45   48  4:21.4   56 1:06:25.8   27  1:54.0   76 0:56:31.7   56 2:38:57.4

   57   254 ROBERT TAS               32 NEW YORK           NY   69 34:08   43  4:14.3   58 1:06:36.6   33  2:00.1   58 0:52:17.8   57 2:39:16.3

   58   259 WARREN FURST             31 BROOKLYN           NY   52 32:42   78  6:09.8   59 1:06:45.1   69  2:41.2   54 0:51:36.2   58 2:39:54.0

   59   270 ROSARIO GENNARO          33 BRONX              NY   77 36:01   61  4:44.7   75 1:09:33.0   28  1:57.6   34 0:48:38.6   59 2:40:54.4

   60   271 PAUL JAMIN               33 BROOKLYN           NY   85 38:25   20  3:36.1   52 1:06:04.0    9  1:21.4   53 0:51:32.6   60 2:40:58.7

   61   272 CHRISTOPHER SULLIVAN     31 NEW YORK           NY   64 33:55   70  5:33.6   50 1:05:32.4   79  3:18.3   60 0:52:42.2   61 2:41:01.3

   62   280 RUSSELL PINILIS          31 NEW YORK           NY   59 33:23   46  4:19.9   66 1:08:12.4   78  3:17.6   61 0:53:00.9   62 2:42:13.5

   63   281 DAN MORRILL              34 NEW YORK           NY   26 29:17   64  4:58.7   76 1:09:51.6   82  3:21.6   69 0:55:29.6   63 2:42:58.5

   64   288 PATRICK SCANLON          30 HUNTINGTON         NY   90 39:39   26  3:49.2   42 1:03:52.7   59  2:30.5   63 0:53:45.1   64 2:43:35.8

   65   292 MATTHEW HEADINGTON       33 NEW YORK           NY   50 32:35   38  4:07.9   80 1:10:25.7   23  1:51.8   67 0:55:13.2   65 2:44:12.9

   66   294 ROBERT GILFEATHER        32 BOSTON             MA   61 33:37   87  7:05.7   40 1:03:35.7   89  3:46.1   75 0:56:21.2   66 2:44:24.9

   67   314 MICHAEL CASEY            30 NEW YORK           NY   73 34:53   66  5:12.3   65 1:08:06.5   72  2:50.9   71 0:55:49.8   67 2:46:51.9

   68   317 BILLY POPE               31 NEW YORK           NY   39 30:52   69  5:27.8   74 1:09:17.8   76  3:10.3   79 0:58:13.1   68 2:47:00.1

   69   320 THOMAS MOLLOY            33 BROOKLYN           NY   43 31:27   57  4:37.3   89 1:13:33.3   14  1:30.0   73 0:56:13.2   69 2:47:20.2

   70   324 MICHAEL LANNING          32 NEW YORK           NY   84 38:23   88  7:21.9   71 1:08:40.1   87  3:44.2   43 0:49:42.4   70 2:47:50.9

   71   325 KENNETH ECKERLE          33 NORTHPORT          NY   82 38:03   55  4:30.5   47 1:04:33.0   83  3:23.8   78 0:57:25.0   71 2:47:55.1

   72   338 ROBERT MORRISON          30 NEW YORK           NY   44 31:43  100  9:28.6   79 1:10:21.5   96  4:32.6   64 0:53:49.2   72 2:49:54.2

   73   342 CHRIS COLASANTI          33 HOBOKEN            NJ   65 33:58   92  7:58.7   84 1:11:29.0   90  3:59.9   62 0:53:03.4   73 2:50:28.1

   74   360 ERIK ELFSTRUM            30 NEW YORK           NY   89 39:13   84  6:28.9   90 1:14:27.9   30  1:58.3   48 0:50:46.4   74 2:52:53.5

   75   361 ANDREW KULINS            34 HEMPSTEAD          NY   80 37:31   45  4:19.7   60 1:06:48.3   71  2:50.0   89 1:01:29.8   75 2:52:58.4

   76   367 ADAM GROSS               31 NEW YORK           NY   88 39:10   42  4:13.8   61 1:06:58.0   50  2:17.5   88 1:01:01.3   76 2:53:39.8

   77   370 JAMES DUBOW              32 CHARLOTTESVILLE    VA   83 38:22   82  6:18.1   51 1:05:49.0   57  2:28.2   86 1:00:47.8   77 2:53:44.7

