The 5th Annual Old Chatham 5K Run

Age Group Results

                     The 5th Annual Old Chatham 5K Run
      Old Chatham, New York         September 8, 2001 at  10:00 A.M.
                              Five Kilometers

                        Official Age Group Results
          All times have been Certified by Start To Finish Corp.


                          MALE AGE GROUP:  1 - 12

PLACE NAME                    AGE CITY               ST FINISH
===== ======================= === ================== == =========
    1 CRAIG FORYS              12 HOWELL             NJ 0:18:21.7
    2 ANDREW MCDOUGAL          11 PERU               NY 0:19:23.0
    3 ZACHARY WHITE            12 RENSSELAER         NY 0:21:29.4
    4 JOSH THOMAS              12 WYNANTSKILL        NY 0:21:36.2
    5 TIMOTHY LIPONIS          12 LENOX              MA 0:22:15.0
    6 TIMOTHY DAIGLE           12 EAST GREENBUSH     NY 0:23:21.6
    7 DANIEL GIFFORD           12 EAST GREENBUSH     NY 0:23:51.0
    8 RYAN CASSIDY             12 TROY               NY 0:25:03.1
    9 MATT WOOD                12 CHATHAM            NY 0:25:06.6
   10 MAX O'MEARA              11 RED HOOK           NY 0:25:49.5
   11 LOGAN VONBOKEL           12 HOPEWELL JCT       NY 0:26:11.6
   12 JASON FRANKS             12 CHATHAM            NY 0:26:18.7
   13 JEFFREY HOLLINGER        11 AVERILL PARK       NY 0:26:25.2
   14 LEO BROWN                12 NISKAYUNA          NY 0:26:51.8
   15 ZACHARY WILSON           10 TROY               NY 0:27:01.4
   16 GREGORY MATH JASON       12 ROUND TOP          NY 0:27:03.1
   17 BLAKE LIEBLING            7 RIDGEFIELD         CT 0:27:48.8
   18 BRIAN RANFT              11 GHENT              NY 0:28:28.0
   19 NATHANIEL MACDONALD      12 GERMANTOWN         NY 0:28:28.2
   20 CASSON RUGEN             11 EAST CHATHAM       NY 0:28:59.0
   21 SAMUEL HEILBRONER         9 OLD CHATHAM        NY 0:29:02.2
   22 DYLAN SANDERSON          11 SCHAGHTICOKE       NY 0:29:36.9
   23 CODY HANNA               11 WEST SAND LAKE     NY 0:30:34.8
   24 MIKE ERNST               12 DELMAR             NY 0:37:50.3
   25 EVAN SCHETTINI            5 CATSKILL           NY 0:51:24.1

                         FEMALE AGE GROUP:  1 - 12

PLACE NAME                    AGE CITY               ST FINISH
===== ======================= === ================== == =========
    1 SAMANTHA TIBBITTS        12 LOUDONVILLE        NY 0:20:49.4
    2 BRITTNEY WENSLEY         12 AVERILL PARK       NY 0:21:19.0
    3 PAMMY BARRY               9 LENOX              MA 0:25:52.0
    4 HANNAH MORGAN            12 DELMAR             NY 0:25:54.9
    5 MOLLY SPECTOR            11 LENOX              MA 0:27:50.8
    6 HAYLEY NICKERSON          9 LENOX              MA 0:28:15.1
    7 ALLISON CONNOR           11 HUDSON             NY 0:28:30.6
    8 JANET BARRY              11 LENOX              MA 0:28:37.6
    9 ERICA HILL               12 DELMAR             NY 0:30:32.4
   10 STEPHANIE KOWEEK         12 HUDSON             NY 0:30:57.5
   11 HANNAH GOOD              10 BRAINARD           NY 0:40:10.1
   12 MICHELLE FORSTER         12 AVERILL PARK       NY 0:45:13.9
   13 ELISABETH GOOD            4 BRAINARD           NY 0:49:43.2

                         MALE AGE GROUP:  13 - 15

PLACE NAME                    AGE CITY               ST FINISH
===== ======================= === ================== == =========
    1 NICK SARRO               15 CHATHAM            NY 0:16:17.2
    2 JORDAN MCDOUGAL          14 PERU               NY 0:16:28.8
    3 ADAM HARDING             15 EAST GREENBUSH     NY 0:18:31.0
    4 RICKY DUNBAR             15 GHENT              NY 0:18:43.6
    5 JOEY JANACK              15 GALWAY             NY 0:19:15.5
    6 TODD SENSENICH           14 WHITE RIVER JCT    VT 0:19:33.3
    7 MICHAEL SWEENEY          15 VALATIE            NY 0:19:37.3
    8 SCOTT SCHNEIDER          15 VALATIE            NY 0:19:40.0
    9 JUSTIN DAINO             15 HAGAMAN            NY 0:19:42.7
   10 NICK WUJCIAK             15 CORINTH            NY 0:19:58.4
   11 GEOFFREY PHELAN          14 NASSAU             NY 0:19:59.7
   12 GREG HAMMOND             15 AMSTERDAM          NY 0:20:06.6
   13 WARREN PALMER            15 GREAT BRTN         MA 0:20:08.9
   14 RUBEN QUINONES           14 AMSTERDAM          NY 0:20:12.6
   15 KIERAN O'CONNOR          14 SCOTIA             NY 0:20:16.3
   16 JOEY HITCHCOCK           15 WEST SAND LAKE     NY 0:20:16.6
   17 JEFFREY VONA             15 VALATIE            NY 0:20:17.1
   18 BRIAN BARNETT            15 AMSTERDAM          NY 0:20:18.3
   19 JOEL FROST-TIFT          13 AVERILL PARK       NY 0:20:21.3
   20 ADAM HILL                14 DELMAR             NY 0:20:33.3
   21 RICHARD JR MOREY         15 AMSTERDAM          NY 0:20:47.8
   22 TOM MATTHEWS             15 OLD CHATHAM        NY 0:20:50.0
   23 ERIC WALLACE             13 EAST GREENBUSH     NY 0:21:15.6
   24 ERIC MARGAN              15 KINDERHOOK         NY 0:21:17.9
   25 ALEJANDRO DEL PERAL      15 GHENT              NY 0:21:28.0
   26 MARK BENSON              15 RENSSELAER         NY 0:21:35.5
   27 DANIEL KISZKA            15 POESTENKILL        NY 0:21:39.4
   28 ALEXANDER SCHIJANO       15 HILLSDALE          NY 0:21:43.1
   29 JOSEPH NEIMAN            15 NASSAU             NY 0:21:51.8
   30 MIGUEL TORRES            15 AMSTERDAM          NY 0:21:57.7
   31 RYAN NICHOLS             15 CASTLETON          NY 0:21:58.7
   32 STEVEN MINK              15 RENSSELAER         NY 0:21:59.5
   33 BEN BRIGGS               13 AMSTERDAM          NY 0:22:01.3
   34 BENJAMIN LEVINN          13 EAST NASSAU        NY 0:22:02.1
   35 STEPHEN DAY              15 OLD CHATHAM        NY 0:22:03.7
   36 RYAN MATUSZEWSKI         13 GALWAY             NY 0:22:06.1
   37 DAVID DICKINSON          14 HOOSICK FALLS      NY 0:22:23.1
   38 RONALD WEBSTER           15 RENSSELAER         NY 0:22:24.4
   39 LUKE FORSTER             15 AVERILL PARK       NY 0:22:25.1
   40 ROBERT HAYES             14 AVERILL PARK       NY 0:22:34.1
   41 KEVIN HAMEL              14 SAND LAKE          NY 0:22:37.1
   42 TIMOTHY LEONARD          13 WEST SAND LAKE     NY 0:22:39.9
   43 CHRIS PATTERSON          15 OLD CHATHAM        NY 0:22:48.2
   44 CHRIS HAMMOND            13 AVERILL PARK       NY 0:22:54.4
   45 BRENDON SIRLIN           14 CHATHAM            NY 0:22:56.7
   46 TRISTAN O'NEILL          14 PHILMONT           NY 0:23:00.3
   47 GREG GERSUK              15 LOUDONVILLE        NY 0:23:03.8
   48 MATTHEW LEONARD          14 WEST SAND LAKE     NY 0:23:09.4
   49 JEREMY BROWN             15 NISKAYUNA          NY 0:23:24.3
   50 DANIEL HAYWARD           15 AVERILL PARK       NY 0:23:51.6
   51 KYLE COPELAND            14 RENSSELAER         NY 0:23:54.1
   52 CHRISTOPHER SMITH        15 ALBANY             NY 0:24:34.7
   53 TOM GROTT                14 VALATIE            NY 0:24:58.9
   54 BENJAMIN CUPRILL         13 RENSSELAER         NY 0:25:10.3
   55 GREGG RAFFENSPERGER      13 ALTAMONT           NY 0:25:15.2
   56 EVAN EITAPENCE           15 VALATIE            NY 0:25:51.8
   57 COLIN SYKES              14 LENOX              MA 0:25:56.8
   58 BRENDAN FRENCH           14 SCHENECTADY        NY 0:26:17.5
   59 STEVEN WALSH             13 WYNANTSKILL,       NY 0:27:00.0
   60 DANIEL CLEMENS           14 GALWAY             NY 0:27:01.3
   61 MARK BELLO               15 RENSSELAER         NY 0:28:34.7
   62 ADAM RUGEN               13 EAST CHATHAM       NY 0:28:45.6
   63 STEVEN ROSEN             13 VALATIE            NY 0:28:45.8
   64 NICHOLAS RYAN            14 TROY               NY 0:28:50.9
   65 NATHAN WILSON            13 TROY               NY 0:29:22.1
   66 THOMAS HARTNETT          13 SCHENECTADY        NY 0:29:25.5
   67 SAM BROWN                13 EAST CHATHAM       NY 0:30:57.9
   68 ADAM ROSS                13 LENOX              MA 0:31:07.0
   69 PAUL CHIPMAN             13 CASTLETON          NY 0:31:59.8
   70 ERIC BACHNER             13 VALATIE            NY 0:34:30.0
   71 DARIN RIEDEL             15 LENOX              MA 0:38:15.5
   72 LUKE CHASE               15 VALATIE            NY

                        FEMALE AGE GROUP:  13 - 15

PLACE NAME                    AGE CITY               ST FINISH
===== ======================= === ================== == =========
    1 KATIE PARAFINCZUK        15 DELMAR             NY 0:20:21.6
    2 EMILY MALINOWSKI         14 SLINGERLANDS       NY 0:20:34.7
    3 CAITLIN DOHERTY          15 SCHENECTADY        NY 0:20:52.7
    4 ANDREA HOLLINGER         13 AVERILL PARK       NY 0:21:12.3
    5 LAURA SPECTOR            13 LENOX              MA 0:21:15.4
    6 TARA MULCAHY             15 WYNANTSKILL        NY 0:21:27.1
    7 CARLY PAGE               15 GALWAY             NY 0:21:35.4
    8 KAITLYN CAHILL           15 SAND LAKE          NY 0:22:06.1
    9 ASHLEY DWYER             15 SLINGERLANDS       NY 0:22:15.7
   10 ELISSA WILSON            15 TROY               NY 0:22:25.8
   11 LAUREN NELSON            14 EAST CHATHAM       NY 0:22:28.1
   12 MAGGIE HORIGAN           13 GALWAY             NY 0:22:29.4
   13 CHELSEA FITZGERALD       15 CLIFTON PARK       NY 0:22:45.2
   14 JENNA KRONG              13 AMSTERDAM          NY 0:22:49.0
   15 TAYLOR JACKSON           13 DELMAR             NY 0:22:57.2
   16 SHYLAH WEBER             13 NASSAU             NY 0:23:07.6
   17 MEGAN CURRAN             15 TROY               NY 0:23:17.3
   18 SAMANTHA LAFOUNTAIN      15 GALWAY             NY 0:23:21.3
   19 JULIA OAKLEY             15 SLINGERLANDS       NY 0:23:23.2
   20 RENA DREW                15 POESTENKILL        NY 0:23:31.4
   21 GRETA AIKEN              14 EAST GREENBUSH     NY 0:23:44.0
   22 SUSAN CERNY              14 EAST CHATHAM       NY 0:23:50.7
   23 ELISABETH GALLANT        14 AVERILL PARK       NY 0:24:45.0
   24 MADELINE LIEBLING        13 RIDGEFIELD         CT 0:24:46.3
   25 KELLIE LYONS             14 SCHENECTADY        NY 0:24:54.8
   26 HALEY MORGAN             14 MIDDLE GROVE       NY 0:25:06.2
   27 ELIZABETH GAMBEE         14 KINDERHOOK         NY 0:25:06.4
   28 CLAIRE SAUSARICA         13 GHENT              NY 0:25:11.3
   29 LAUREL GOOD              13 BRAINARD           NY 0:25:19.7
   30 TARA NORMANDIN           15 WATERFORD          NY 0:25:31.7
   31 RACHEL HATHAWAY          15 DELMAR             NY 0:25:57.2
   32 ELEANORE PIENTA          14 VALATIE            NY 0:26:03.9
   33 EMILY ABBOTT             15 SLINGERLANDS       NY 0:26:06.2
   34 JENNA KOLE               15 VALATIE            NY 0:26:25.1
   35 CASEY GILLHAM            15 DELMAR             NY 0:26:25.6
   36 ALISON KENNICUTT         14 SLINGERLANDS       NY 0:26:27.2
   37 KAYLA MURDIE             14 KINDERHOOK         NY 0:26:49.5
   38 CHRISTINA GRAHAM         15 VALATIE            NY 0:27:20.1
   39 THERESA ROWLEY           15 LATHAM             NY 0:27:28.7
   40 MEAGHAN CASSIDY          15 TROY               NY 0:27:31.6
   41 MARA KAUFMAN             15 VALATIE            NY 0:27:41.4
   42 KAYLA CARTER             14 AMSTERDAM          NY 0:28:02.4
   43 BETHANY REDDY            14 DELMAR             NY 0:28:40.4
   44 KATHRYN MISHKIN          14 OLD CHATHAM        NY 0:28:45.1
   45 JULIEN HATFIELD          14 KINDERHOOK         NY 0:28:49.2
   46 CHRISTINA LENNON         15 RENSSELAER         NY 0:29:00.5
   47 JACKIE CHROMCZAK         13 RENSSELAER         NY 0:29:18.2
   48 ANNA BRUEHL              13 GHENT              NY 0:29:25.0
   49 MICHELLE STANNARD        15 NASSAU             NY 0:29:50.3
   50 EMILY HOPPER             13 LENOX              MA 0:29:55.8
   51 LENORE SHICKMANTER       13 LENOX              MA 0:29:57.7
   52 NOLA RUDOLPH             14 KINDERHOOK         NY 0:30:00.4
   53 KATHLEEN BRADLEY         14 SCHENECTADY        NY 0:30:07.2
   54 NICOLE CONNELLY          15 SAND LAKE          NY 0:31:15.6
   55 SHAUNA EDWARDS           13 SLINGERLANDS       NY 0:31:23.9
   56 LISA REARDON             14 LENOX              MA 0:31:51.4
   57 CARRIE LYMAN             15 DELMAR             NY 0:32:30.0
   58 CAITLIN NICKERSON        13 LENOX              MA 0:33:53.1
   59 RACHAEL SPICA            13 EAST SCHODACK      NY 0:33:55.6
   60 KAYLA COLGAN             13 NASSAU             NY 0:34:08.7
   61 CAITLIN DAVIS            14 POESTENKILL        NY 0:34:56.0
   62 ERICA SEGUINE            14 RENSSELAER         NY 0:35:12.3
   63 SARAH BRADLEY            13 SCHENECTADY        NY 0:36:06.0

                         MALE AGE GROUP:  16 - 18

PLACE NAME                    AGE CITY               ST FINISH
===== ======================= === ================== == =========
    1 JOSHUA MCDOUGAL          16 PERU               NY 0:15:31.1
    2 JAKE KRONG               17 AMSTERDAM          NY 0:16:10.0
    3 JAIME JULIA              16 AMSTERDAM          NY 0:16:13.1
    4 DAVID MINK               16 RENSSELAER         NY 0:17:00.3
    5 ANDREW WHITE             17 EAST GREENBUSH     NY 0:18:00.6
    6 NATE PAGE                18 GALWAY             NY 0:18:05.7
    7 ERIK SHELGREN            16 W SAND LAKE        NY 0:18:23.6
    8 MATT POWERS              17 BALLSTON SPA       NY 0:18:39.2
    9 CHRISTOPHER BOEL         16 AVERILL PARK       NY 0:18:40.6
   10 JOSEPH KILMADE           17 ALBANY             NY 0:18:42.0
   11 NEAL DIGNUM              16 LOUNDONVILLE       NY 0:18:45.0
   12 HECTOR JULIA             18 AMSTERDAM          NY 0:19:05.9
   13 BRIAN MACKAY             16 PITTSFIELD         MA 0:19:14.5
   14 DAVID KISZKA             17 POESTENKILL        NY 0:19:20.7
   15 JEREMY RYAN              16 MIDDLE GROVE       NY 0:19:32.0
   16 ROBERT SWINTON           18 CORINTH            NY 0:19:34.7
   17 JOSEPH MONTESANO         17 LOUDONVILLE        NY 0:19:35.2
   18 BRIAN WOOD               18 TROY               NY 0:19:40.9
   19 CHRISTOPHER CHROMCZAK    17 RENSSELAER         NY 0:19:43.4
   20 MATTHEW SWINTON          18 CORINTH            NY 0:19:45.4
   21 BRENDAN LILL             17 ALBANY             NY 0:19:47.2
   22 MATTHEW DURKIN           16 RENSSELAER         NY 0:20:03.7
   23 CALEB WHITE              17 PHILMONT           NY 0:20:05.1
   24 JERAMIE VAN RIJSEWIJK    17 BALLSTON SPA       NY 0:20:13.2
   25 DAN RAZZANO              16 AVERILL PARK       NY 0:20:17.2
   26 JOE RUSTICK              17 CLAVERACK          NY 0:20:25.5
   27 JAMEY MASWICK            18 SCOTIA             NY 0:20:29.4
   28 DAVIN BLANKERNSHIP       17 GHENT              NY 0:20:34.1
   29 CHRISTOPHER NELSON       16 AMSTERDAM          NY 0:20:47.0
   30 ETHAN DODGE              17 CHATHAM            NY 0:21:02.9
   31 MICHAEL PETERSEN         17 EAST GREENBUSH     NY 0:21:04.6
   32 TODD ROBBINS             17 PITTSFIELD         MA 0:21:10.4
   33 ADAM MARGAN              17 KINDERHOOK         NY 0:21:14.7
   34 WILL FELDMAN             16 SHEFFIELD          MA 0:21:28.5
   35 JASON GOODRICH           16 PITTSFIELD         MA 0:21:37.8
   36 MICHAEL KARPOVICH        18 CLIFTON PARK       NY 0:21:43.0
   37 JOE BECKER               16 RENSSELAER         NY 0:21:52.0
   38 AMES GOING               16 AMSTERDAM          NY 0:21:55.6
   39 BEN PALMER               17 GREAT BRTN         MA 0:21:56.5
   40 DAN LEINUNG              17 VALATIE            NY 0:21:59.9
   41 DEVIN EDWARDS            16 LENOX              MA 0:22:00.9
   42 JEFF ARCHAMBAULT         17 PITTSFIELD         MA 0:22:03.8
   43 JEREMIAH BIRRELL         16 LENOX              MA 0:22:06.9
   44 CHRISTOPHER BERNASKI     16 AMSTERDAM          NY 0:22:07.1
   45 JOHN BLANCHARD           18 EAST GREENBUSH     NY 0:22:22.8
   46 GLEN WIDJESKOG           16 STUYVESANT         NY 0:22:25.9
   47 HECTOR GONZALEZ          16 AMSTERDAM          NY 0:22:57.3
   48 CHRIS JENNINGS           16 COLUMBIAVILLE      NY 0:22:59.3
   49 BRIAN WARRINGTON         16 RENSSELAER         NY 0:23:32.0
   50 ADRIC RIEDEL             17 LENOX              MA 0:24:09.3
   51 PATRICK BONAVITACOLA     17 LENOX              MA 0:24:28.1
   52 DARRICK EVENSEN          17 WEST SAND LAKE     NY 0:24:29.2
   53 JOSH STOKLOSA            16 PITTSFIELD         MA 0:24:32.4
   54 BRENDAN KELLY            16 LENOX DALE         MA 0:24:36.6
   55 KEVIN CLEARY             16 LENOX              MA 0:25:57.4
   56 PHILIP HAZAPIS           17 DELMAR             NY 0:27:41.8

                        FEMALE AGE GROUP:  16 - 18

PLACE NAME                    AGE CITY               ST FINISH
===== ======================= === ================== == =========
    1 JESSICA OEHLKE           16 GHENT              NY 0:19:26.5
    2 BRIGID HORIGAN           17 GALWAY             NY 0:20:16.6
    3 MARY VAUGHAN             17 LENOX              MA 0:20:29.9
    4 CORI WASE                16 CATSKILL           NY 0:21:46.0
    5 TIFFANY COON             16 VALATIE            NY 0:21:56.4
    6 BRIANNE CAPASSO          17 CORINTH            NY 0:22:11.5
    7 CARRIE HAMMELL           17 OLD CHATHAM        NY 0:22:13.8
    8 MEAGAN GREEN             16 EAST GREENBUSH     NY 0:23:03.7
    9 MEGHAN DAVEY             16 AMSTERDAM          NY 0:23:59.8
   10 KIMBERLY DAVEY           18 AMSTERDAM          NY 0:24:02.2
   11 CATLIN CASEY             16 SCHENECTADY        NY 0:24:08.9
   12 ERICA MEILHEDE           17 WEST SAND LAKE     NY 0:24:16.9
   13 JESSICA ATCHINSON        16 AVERILL PARK       NY 0:24:18.4
   14 LIZ MALYS                16 VALATIE            NY 0:24:24.2
   15 ANTHEA DEXTER-COOPER     16 NEW YORK           NY 0:24:27.5
   16 KERI GIRMINDL            17 NIVERVILLE         NY 0:24:56.2
   17 JEN MAYER                18 GHENT              NY 0:25:10.6
   18 NICOLE HILL              16 DELMAR             NY 0:25:11.8
   19 ALLISON BANDOS           16 HAGAMAN            NY 0:25:26.5
   20 CHLOE MORGAN             17 DELMAR             NY 0:25:38.6
   21 MACKENZIE BRIGHAM        16 LENOX              MA 0:26:05.9
   22 EMMA SEARS               17 LENOX              MA 0:26:06.0
   23 MARIA DELLIVENERI        16 AMSTERDAM          NY 0:26:09.5
   24 ELIZABETH WENSLEY        16 AVERILL PARK       NY 0:26:17.9
   25 ABBY SVENSON             16 DELMAR             NY 0:26:41.6
   26 CARLA PASQUARELLI        16 AMSTERDAM          NY 0:26:45.4
   27 KYLE RUDOLPH             17 KINDERHOOK         NY 0:26:46.7
   28 KATE WEST                17 CORINTH            NY 0:27:06.4
   29 AMY REDDY                16 DELMAR             NY 0:27:35.3
   30 ASHLEY BARRETT           17 SELKIRK            NY 0:27:53.2
   31 JANE BENTLEY             16 SAND LAKE          NY 0:28:09.8
   32 MELISSA MEROLLA          18 DELMAR             NY 0:28:09.9
   33 LEDA BORYS               16 DELMAR             NY 0:28:16.0
   34 MELANIE OMALLEY          16 KINDERHOOK         NY 0:28:19.4
   35 SARAH KAUFMAN            17 VALATIE            NY 0:28:31.5
   36 KYLIE CONLEY             16 GLENMONT           NY 0:28:40.4
   37 LINDSEY HALLENBECK       16 DELMAR             NY 0:29:40.3
   38 KELLY MACDONALD          16 RICHMOND           MA 0:29:43.4
   39 RUTH BROWN               17 NISKAYUNA          NY 0:30:41.9
   40 LAUREN DUPONT            16 LENOX              MA 0:31:50.4
   41 BRIDGET FRANCISIC        17 AMSTERDAM          NY 0:33:01.2
   42 HANNA KAPLAN             16 LENOX              MA 0:33:55.4
   43 SHANNON PARDO            16 NASSAU             NY 0:37:01.8
   44 HIRAL SHAH               17 LENOX              MA 0:37:33.6
   45 KATHRYN FORSTER          17 AVERILL PARK       NY 0:38:42.5
   46 NICOLE CHAMPITTO         17 NORTH GREENBUSH    NY 0:41:50.7
   47 SHANNA LILKAS            16 SCHODACK LANDIN    NY

                         MALE AGE GROUP:  19 - 24

PLACE NAME                    AGE CITY               ST FINISH
===== ======================= === ================== == =========
    1 PETER SARRO              24 STROUDSBURG        PA 0:17:11.6
    2 JASON SANTARCANGELO      24 LATHAM             NY 0:17:16.1
    3 RUFUS MCDOWELL           24 TROY               NY 0:19:16.8
    4 DAVID VONA               19 VALATIE            NY 0:19:35.3
    5 BENJAMIN CORREA          20 SCOTIA             NY 0:19:52.9
    6 DAVID WARNER             21 CASTLETON          NY 0:21:36.7
    7 MICHAEL DURKIN           23 RENSSELAER         NY 0:21:47.8
    8 PETER BEDNAREK           23 CHARLTON           NY 0:22:21.5
    9 WILLIAM CONTESSA         20 ONEONTA            NY 0:22:32.1
   10 BENJAMIN COONS           21 PINE PLAINS        NY 0:22:41.3
   11 JAMES LAVALLE            21 CANAAN             NY 0:23:06.6
   12 DAVID GOODRICH           19 PITTSFIELD         MA 0:24:55.3
   13 JASON WOOD               19 AMSTERDAM          NY 0:24:59.0
   14 DAVID HAGER              21 PITTSFIELD         MA 0:28:19.3

                        FEMALE AGE GROUP:  19 - 24

PLACE NAME                    AGE CITY               ST FINISH
===== ======================= === ================== == =========
    1 MICHELE KELLY            23 EAST CHATHAM       NY 0:18:00.2
    2 KARI CASEY               22 NASSAU             NY 0:20:43.2
    3 AMY LAUZON               23 MALONE             NY 0:21:15.6
    4 CARRIE TRIMARCHI         24 ALBANY             NY 0:21:29.6
    5 AMANDA VAN ALSTYNE       23 CHATHAM            NY 0:23:22.7
    6 STACEY HORNER            21 STUYVESANT         NY 0:24:16.1
    7 TINA WILLSON             22 CLIFTON PARK       NY 0:24:34.2
    8 KRISTIN TRIMM            23 TROY               NY 0:25:19.5
    9 REBECCA BEDNAREK         24 CHARLTON           NY 0:26:25.8
   10 BETHANY RICH             22 HUDSON             NY 0:27:06.5
   11 JESSICA WRIGHTSMAN       24 SOMERVILLE         MA 0:27:25.5
   12 DANIELLE TREMBEV         19 CASTLETON          NY 0:28:44.4
   13 MARGARET FINN            23 RENSSELAER         NY 0:32:28.9
   14 KARA ABATTO              24 COHOES             NY 0:32:46.4
   15 ANDREA ALDERMAN          21 CLIFTON PARK       NY 0:34:55.5

                         MALE AGE GROUP:  25 - 29

PLACE NAME                    AGE CITY               ST FINISH
===== ======================= === ================== == =========
    1 NICHOLAS CONWAY          25 ALBANY             NY 0:15:14.9
    2 MICHAEL MARCHARD         25 PITTSFIELD         MA 0:17:40.1
    3 MICHAEL CAINE            25 DELMAR             NY 0:19:15.6
    4 SCOTT TARPINIAN          26 ALBANY             NY 0:19:42.0
    5 TODD FRIEDMAN            28 LARCHMONT          NY 0:19:52.2
    6 KEITH RYAN               27 ALBANY             NY 0:20:59.5
    7 DEREK GROUT              28 VALATIE            NY 0:21:00.3
    8 PAUL MC COMB             28 SPENCERTOWN        NY 0:21:12.2
    9 JONATHAN BRIGHT          27 MIDDLEBURGH        NY 0:21:58.9
   10 STEPHEN HAGER            25 LEXON              MA 0:22:13.4
   11 THOMAS SYNDER            28 AMSTERDAM          NY 0:22:51.5
   12 PHILIP GIAMMARINO        25 PROCTORSVILLE      VT 0:23:09.6
   13 MATT BISHOP              25 PITTSFIELD         MA 0:23:46.5
   14 BILL BARRASS             28 WATERFORD          NY 0:23:57.7
   15 GARY VAN ALPHEN          28 PHILMONT           NY 0:26:13.1
   16 SCOTT FISCHER            29 SPENCERTOWN        NY 0:26:25.6
   17 JUDSON RUSSELL           27 GERMANTOWN         NY 0:26:55.4
   18 ADAM SUGARMAN            25 PITTSFIELD         MA 0:28:06.3
   19 ERIC LEONARD             29 RENSSELAER         NY 0:29:37.4

                        FEMALE AGE GROUP:  25 - 29

PLACE NAME                    AGE CITY               ST FINISH
===== ======================= === ================== == =========
    1 TONYA DODGE              26 ALBANY             NY 0:18:18.2
    2 LYNN PREHN               29 SARATOGA SPRING    NY 0:19:57.4
    3 LORI SCHMIDT             28 NISKAYUNA          NY 0:20:32.5
    4 RACHELLE JENKINS         25 BALLSTON SPA       NY 0:21:16.3
    5 JESSICA VAN ALSTYNE      28 AUSTERLITZ         NY 0:22:17.0
    6 MONIQUE GASSON           27 PITTSFIELD         MA 0:23:48.2
    7 TANYA SPENCER            28 LENOX DALE         MA 0:24:31.1
    8 DARCY PATTI              28 PITTSFIELD         MA 0:24:37.4
    9 SHARON FREDRICO          28 OLD CHATHAM        NY 0:24:57.5
   10 DARLENE OLSEN            29 ALBANY             NY 0:25:00.8
   11 KATHLEEN GOULD           28 RENSSELAER         NY 0:25:10.0
   12 SUZANNE PAULSON          28 PETERSBURG         NY 0:25:50.3
   13 AMY HERLIHY              25 WATERFORD          NY 0:26:19.0
   14 ERIN CAIMANO             27 ALBANY             NY 0:26:51.1
   15 KIM DOBKINS              25 VALATIE            NY 0:26:55.4
   16 MEGAN CLARK              26 NEW YORK           NY 0:27:01.3
   17 HEATHER JOHNSON          27 ALBANY             NY 0:28:13.3
   18 KATHY O'DONOGHUE         27 LAKE WORTH         FL 0:28:24.6
   19 LAUREN DISALLE           29 LYNBROOK           NY 0:28:38.0
   20 RACHEL ALDERMAN          28 CLIFTON PARK       NY 0:28:49.6
   21 MEG FRYLING              27 SCHENECTADY        NY 0:28:52.8
   22 LEIGH CAMPBELL           25 ALBANY             NY 0:29:13.8
   23 MONICA WETMILLER         29 AVERILL PARK       NY 0:29:34.6
   24 COURTNEY DOBKINS         27 VALATIE            NY 0:29:51.7
   25 STACEY KELLEY            25 ALBANY             NY 0:30:59.8
   26 ESTHER WATSON            27 VALATIE            NY 0:31:36.0
   27 SARAH KELLY              26 TROY               NY 0:31:49.6
   28 JENNIFER GELLERT         28 HILLSDALE          NY 0:31:50.9
   29 ERICA BECK               28 SOMERVILLE         MA 0:32:54.0
   30 CHRISTINA RYDER          29 ATHENS             NY 0:32:57.0
   31 YVONNE BOUCHER           29 VALATIE            NY 0:33:21.2
   32 NATALIE KOLB             29 NIVERVILLE         NY 0:33:40.9
   33 ERIKA GOULD              29 ALBANY             NY 0:35:06.7
   34 JENNIFER COSTELLO        25 EAST CHATHAM       NY 0:37:33.9
   35 JODI STEPHENSON          25 ALBANY             NY 0:39:07.1
   36 COLLEEN LALLIER          28 ALBANY             NY 0:43:35.7
   37 TRACY SCHOBER            27 VALATIE            NY 0:44:13.6
   38 KATE REDDY               29 STUYVESANT FALL    NY 1:26:25.1
   39 MONICA OBERTING          27 LOUDONVILLE        NY 1:33:50.3
   40 SUZANNE BARBER           29 ATHENS             NY

                         MALE AGE GROUP:  30 - 34

PLACE NAME                    AGE CITY               ST FINISH
===== ======================= === ================== == =========
    1 BIRGER OHLSSON           33 OLD FORGE          NY 0:15:09.4
    2 ABIDI BOUAZZA            30 KINGSTON           NY 0:16:36.2
    3 BEN GREENBERG            32 SLINGERLANDS       NY 0:16:43.9
    4 ERIC SMITH               30 LOWVILLE           NY 0:17:04.5
    5 JOHN FURGELE             33 SELKIRK            NY 0:17:55.5
    6 MARK COTUGNO             32 COLONIE            NY 0:18:28.4
    7 TED COLLINS              31 LENOX              MA 0:18:55.8
    8 TIMOTHY SMITH            34 BENNINGTON         VT 0:19:02.4
    9 DAN HUNTER               34 LEE                MA 0:19:04.6
   10 BEN CAREY                32 SPENCERTOWN        NY 0:19:10.1
   11 KENNETH PIERCE           33 HUDSON             NY 0:19:25.8
   12 DANIEL GUZZO             30 PITTSFIELD         MA 0:19:56.6
