The Bayville Festival 5K

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                            The Bayville 5K Run



          Bayville, New York.         May 19, 2001 at  9:00 A.M.

                              Five Kilometers

PLACE NAME                    AGE S TIME      AGEGRADE

===== ======================= === = ========= =========

    1 KEN BOHAN                38 M 0:16:37.4 0:16:13.5

    2 SUSANN CUCCIA            33 F 0:18:18.8 0:16:30.0

    3 BILL MC DERMOTT          45 M 0:18:04.8 0:16:46.8

    4 DAVID THOMPSON           23 M 0:17:00.7 0:17:00.7

    5 DANIEL BADALAMENT        58 M 0:20:45.6 0:17:19.3

    6 JACQUELINE WACHSMAN      16 F 0:19:50.1 0:17:26.1

    7 PETER RACKETT            61 M 0:21:37.7 0:17:32.8

    8 ERIC ROSEN               44 M 0:18:56.2 0:17:42.4

    9 DONALD GAVIN             50 M 0:19:55.5 0:17:47.7

   10 JOHATHAN BERENBOM        28 M 0:18:01.0 0:18:01.0

   11 JIM ALLEN                41 M 0:19:00.3 0:18:09.5

   12 WILLIAM SCHAAF           28 M 0:18:13.9 0:18:13.9

   13 JOHN POEMMERL            50 M 0:20:28.7 0:18:17.4

   14 DANIEL BOLTJA            37 M 0:18:50.1 0:18:30.6

   15 JOANNE GALLO             52 F 0:24:12.4 0:18:41.5

   16 ELLEN DUFFY              62 F 0:27:14.0 0:18:56.4

   17 JOE LANDINI              50 M 0:21:14.7 0:18:58.4

   18 FRAN WALKER              60 F 0:26:52.5 0:19:07.5

   19 RICH VAN HELDEN          39 M 0:19:50.7 0:19:14.0

   20 JACKIE NOVAK             34 F 0:21:31.4 0:19:22.4

   21 ELLIE GAVIN              52 F 0:25:10.6 0:19:26.4

   22 KIP CURRLIN              40 M 0:20:16.9 0:19:31.1

   23 LIVIO PERCAN             52 M 0:22:37.8 0:19:53.1

   24 WILLIAM BOLTJA           44 M 0:21:20.4 0:19:57.2

   25 JACKIE KRYSH             44 F 0:24:07.2 0:20:01.1

   26 SUSAN HABBERSTAD         36 F 0:22:46.2 0:20:10.6

   27 CAROL COOPER             54 F 0:26:49.0 0:20:18.6

   28 JOSEPH HERVAN            46 M 0:22:05.6 0:20:21.0

   29 JULIA LEONE               9 F 0:27:38.3 0:20:21.8

   30 DAVID GUGERTY            39 M 0:21:13.3 0:20:34.1

   31 CAROLE BERGLIE           55 F 0:27:42.8 0:20:47.1

   32 WILLIAM HALPERIN         55 M 0:24:23.7 0:20:54.4

   33 JEROME WALLIN            42 M 0:22:05.0 0:20:57.0

   34 GEORGE DENNIS            77 M 0:31:45.0 0:21:15.6

   35 LLOYD NADEL              51 M 0:24:03.9 0:21:19.2

   36 NADINE BEAUCHAMP          7 F 0:32:54.6 0:21:22.2

   37 MARK KISTOO              24 M 0:21:24.6 0:21:24.6

   38 GEORGE SHRECK            66 M 0:27:48.5 0:21:26.1

   39 JOANNE WILLEY            43 F 0:25:43.8 0:21:32.2

   40 FREDERICK DERENTHAL      58 M 0:26:03.0 0:21:44.1

   41 TOM FIRST                15 M 0:22:59.4 0:21:56.4

   42 LOUIS VISSLAILLI         31 M 0:21:59.2 0:21:59.2

   43 NICHOLAS LEONE           12 M 0:24:32.2 0:22:06.6

   44 SUZANNE VASATA           39 F 0:25:54.0 0:22:24.5

   45 MARIA TUCCI              40 F 0:26:10.7 0:22:27.9

   46 DAVID KRYSH              43 M 0:24:07.5 0:22:43.3

   47 BOBBY FINKE               8 M 0:29:06.0 0:22:43.5

   48 STANLEY GUBERNOWYCZ      48 M 0:25:19.0 0:22:57.9

   49 JOHN SULLIVAN            39 M 0:23:43.1 0:22:59.2

   50 BENJAMIN SHELKEY         11 M 0:26:15.1 0:23:01.7

   51 CAROL KENNEDY            46 F 0:28:30.3 0:23:15.0

   52 CARLA PANETTA            36 F 0:26:32.8 0:23:31.4

   53 DONALD DECAVLO           62 M 0:29:29.7 0:23:41.6

   54 PAULA MONTE              19 F 0:26:24.9 0:23:41.7

   55 JORDAN HALPERIN          23 M 0:23:54.3 0:23:54.3

   56 ANDREW SCOCTOCK          39 M 0:24:44.4 0:23:58.7

   57 ROBERT KLUGMAN           32 M 0:23:58.8 0:23:58.8

   58 NANCY O'LEARY            45 F 0:29:12.4 0:24:02.1

   59 THERESA BARKER           41 F 0:28:15.7 0:24:03.3

   60 JACQUES BEAUCHAMP        40 M 0:25:04.7 0:24:08.1

   61 DEBI BLERSCH             37 F 0:27:30.5 0:24:11.1

   62 ROCHELLE HOLDEN          47 F 0:29:56.4 0:24:12.3

   63 RICHARD MADDEN           28 M 0:24:16.0 0:24:16.0

   64 ELLEN GORDON-BAKER       36 F 0:27:31.0 0:24:23.0

   65 BRANDON DAVIS             8 M 0:31:23.4 0:24:30.8

   66 JASON SHOMAKER           12 M 0:27:20.8 0:24:38.5

   67 MARY ANNE RICHARDSON     36 F 0:28:08.7 0:24:56.4

   68 JAMES SHARP              46 M 0:27:06.6 0:24:58.3

   69 ALAN SWAN                37 M 0:25:32.2 0:25:05.7

   70 PHYLLIS BERGER           39 F 0:29:16.6 0:25:19.9

   71 DAVE LEONE               38 M 0:25:58.8 0:25:21.3

   72 BOB TYLER                48 M 0:28:30.0 0:25:51.2

   73 EILEEN FINKE             33 F 0:29:10.3 0:26:17.0

   74 BETH PETRUCCI            12 F 0:32:40.2 0:26:51.6

   75 NICOLAS PANETTA           9 M 0:32:51.9 0:26:52.4

   76 GLENN MATERA             41 M 0:28:17.1 0:27:01.6

   77 SETH MESSLER             26 M 0:27:38.3 0:27:38.3

   78 JOHN KENNEDY             65 M 0:36:26.2 0:28:23.9

   79 DEBBIE TYLER             47 F 0:36:25.7 0:29:27.0

   80 CHRIS CRIBLEZ            27 M 0:29:31.1 0:29:31.1

   81 DANIEL CLEMENTS          43 M 0:33:07.8 0:31:12.1

   82 TERRENCE FUOCO           36 M 0:31:57.9 0:31:37.7

   83 GREGORY DRUHAK           35 M 0:33:53.5 0:33:45.9

   84 JOSEPH GUARDINO          61 M 0:44:52.1 0:36:24.1

   85 ADRIENNE MC INTOSH       50 F 0:46:41.6 0:36:44.6

   86 SHARYL DERENTHAL         34 F 0:40:59.5 0:36:53.8

   87 MICHAEL INTRABARTOLA     49 M 0:43:05.8 0:38:47.5

   88 BOBBI MONTE              54 F 0:52:27.7 0:39:44.0

   89 LAURIE MASS              46 F 0:49:18.2 0:40:12.9

   90 LORRI INTRABARTOLA       48 F 0:51:40.7 0:41:24.7

   91 ROBIN DAVIS              48 F 0:51:40.9 0:41:24.9

   92 SUSAN RASSEKH            33 F 0:47:01.1 0:42:21.8

   93 EDWIN SIEGEL             62 M 0:53:02.7 0:42:36.6

   94 JEFFREY RICH             47 M 0:49:19.5 0:45:05.3

   95 DENNIS MC INTOSH         55 M 0:53:02.4 0:45:27.3

   96 TARA NEWMAN              31 F 0:52:28.0 0:47:16.3



                                                                      Page 1

*** RESULTS GRADED BY AGE AND SEX BASED ON THE WORLD ASSOCIATION OF VETERAN ATHLETES-0 TABLES **

                            The Bayville 5K Run



          Bayville, New York.         May 19, 2001 at  9:00 A.M.

                              Five Kilometers

PLACE NAME                    AGE S TIME      AGEGRADE

===== ======================= === = ========= =========

    1 KEN BOHAN                38 M 0:16:37.4 0:16:13.5

    2 SUSANN CUCCIA            33 F 0:18:18.8 0:16:30.0

    3 BILL MC DERMOTT          45 M 0:18:04.8 0:16:46.8

    4 DAVID THOMPSON           23 M 0:17:00.7 0:17:00.7

    5 DANIEL BADALAMENT        58 M 0:20:45.6 0:17:19.3

    6 JACQUELINE WACHSMAN      16 F 0:19:50.1 0:17:26.1

    7 PETER RACKETT            61 M 0:21:37.7 0:17:32.8

    8 ERIC ROSEN               44 M 0:18:56.2 0:17:42.4

    9 DONALD GAVIN             50 M 0:19:55.5 0:17:47.7

   10 JOHATHAN BERENBOM        28 M 0:18:01.0 0:18:01.0

   11 JIM ALLEN                41 M 0:19:00.3 0:18:09.5

   12 WILLIAM SCHAAF           28 M 0:18:13.9 0:18:13.9

   13 JOHN POEMMERL            50 M 0:20:28.7 0:18:17.4

   14 DANIEL BOLTJA            37 M 0:18:50.1 0:18:30.6

   15 JOANNE GALLO             52 F 0:24:12.4 0:18:41.5

   16 ELLEN DUFFY              62 F 0:27:14.0 0:18:56.4

   17 JOE LANDINI              50 M 0:21:14.7 0:18:58.4

   18 FRAN WALKER              60 F 0:26:52.5 0:19:07.5

   19 RICH VAN HELDEN          39 M 0:19:50.7 0:19:14.0

   20 JACKIE NOVAK             34 F 0:21:31.4 0:19:22.4

   21 ELLIE GAVIN              52 F 0:25:10.6 0:19:26.4

   22 KIP CURRLIN              40 M 0:20:16.9 0:19:31.1

   23 LIVIO PERCAN             52 M 0:22:37.8 0:19:53.1

   24 WILLIAM BOLTJA           44 M 0:21:20.4 0:19:57.2

   25 JACKIE KRYSH             44 F 0:24:07.2 0:20:01.1

   26 SUSAN HABBERSTAD         36 F 0:22:46.2 0:20:10.6

   27 CAROL COOPER             54 F 0:26:49.0 0:20:18.6

   28 JOSEPH HERVAN            46 M 0:22:05.6 0:20:21.0

   29 JULIA LEONE               9 F 0:27:38.3 0:20:21.8

   30 DAVID GUGERTY            39 M 0:21:13.3 0:20:34.1

   31 CAROLE BERGLIE           55 F 0:27:42.8 0:20:47.1

   32 WILLIAM HALPERIN         55 M 0:24:23.7 0:20:54.4

   33 JEROME WALLIN            42 M 0:22:05.0 0:20:57.0

   34 GEORGE DENNIS            77 M 0:31:45.0 0:21:15.6

   35 LLOYD NADEL              51 M 0:24:03.9 0:21:19.2

   36 NADINE BEAUCHAMP          7 F 0:32:54.6 0:21:22.2

   37 MARK KISTOO              24 M 0:21:24.6 0:21:24.6

   38 GEORGE SHRECK            66 M 0:27:48.5 0:21:26.1

   39 JOANNE WILLEY            43 F 0:25:43.8 0:21:32.2

   40 FREDERICK DERENTHAL      58 M 0:26:03.0 0:21:44.1

   41 TOM FIRST                15 M 0:22:59.4 0:21:56.4

   42 LOUIS VISSLAILLI         31 M 0:21:59.2 0:21:59.2

   43 NICHOLAS LEONE           12 M 0:24:32.2 0:22:06.6

   44 SUZANNE VASATA           39 F 0:25:54.0 0:22:24.5

   45 MARIA TUCCI              40 F 0:26:10.7 0:22:27.9

   46 DAVID KRYSH              43 M 0:24:07.5 0:22:43.3

   47 BOBBY FINKE               8 M 0:29:06.0 0:22:43.5

   48 STANLEY GUBERNOWYCZ      48 M 0:25:19.0 0:22:57.9

   49 JOHN SULLIVAN            39 M 0:23:43.1 0:22:59.2

   50 BENJAMIN SHELKEY         11 M 0:26:15.1 0:23:01.7

   51 CAROL KENNEDY            46 F 0:28:30.3 0:23:15.0

   52 CARLA PANETTA            36 F 0:26:32.8 0:23:31.4

   53 DONALD DECAVLO           62 M 0:29:29.7 0:23:41.6

   54 PAULA MONTE              19 F 0:26:24.9 0:23:41.7

   55 JORDAN HALPERIN          23 M 0:23:54.3 0:23:54.3

   56 ANDREW SCOCTOCK          39 M 0:24:44.4 0:23:58.7

   57 ROBERT KLUGMAN           32 M 0:23:58.8 0:23:58.8

   58 NANCY O'LEARY            45 F 0:29:12.4 0:24:02.1

   59 THERESA BARKER           41 F 0:28:15.7 0:24:03.3

   60 JACQUES BEAUCHAMP        40 M 0:25:04.7 0:24:08.1

   61 DEBI BLERSCH             37 F 0:27:30.5 0:24:11.1

   62 ROCHELLE HOLDEN          47 F 0:29:56.4 0:24:12.3

   63 RICHARD MADDEN           28 M 0:24:16.0 0:24:16.0

   64 ELLEN GORDON-BAKER       36 F 0:27:31.0 0:24:23.0

   65 BRANDON DAVIS             8 M 0:31:23.4 0:24:30.8

   66 JASON SHOMAKER           12 M 0:27:20.8 0:24:38.5

   67 MARY ANNE RICHARDSON     36 F 0:28:08.7 0:24:56.4

   68 JAMES SHARP              46 M 0:27:06.6 0:24:58.3

   69 ALAN SWAN                37 M 0:25:32.2 0:25:05.7

   70 PHYLLIS BERGER           39 F 0:29:16.6 0:25:19.9

   71 DAVE LEONE               38 M 0:25:58.8 0:25:21.3

   72 BOB TYLER                48 M 0:28:30.0 0:25:51.2

   73 EILEEN FINKE             33 F 0:29:10.3 0:26:17.0

   74 BETH PETRUCCI            12 F 0:32:40.2 0:26:51.6

   75 NICOLAS PANETTA           9 M 0:32:51.9 0:26:52.4

   76 GLENN MATERA             41 M 0:28:17.1 0:27:01.6

   77 SETH MESSLER             26 M 0:27:38.3 0:27:38.3

   78 JOHN KENNEDY             65 M 0:36:26.2 0:28:23.9

   79 DEBBIE TYLER             47 F 0:36:25.7 0:29:27.0

   80 CHRIS CRIBLEZ            27 M 0:29:31.1 0:29:31.1

   81 DANIEL CLEMENTS          43 M 0:33:07.8 0:31:12.1

   82 TERRENCE FUOCO           36 M 0:31:57.9 0:31:37.7

   83 GREGORY DRUHAK           35 M 0:33:53.5 0:33:45.9

   84 JOSEPH GUARDINO          61 M 0:44:52.1 0:36:24.1

   85 ADRIENNE MC INTOSH       50 F 0:46:41.6 0:36:44.6

   86 SHARYL DERENTHAL         34 F 0:40:59.5 0:36:53.8

   87 MICHAEL INTRABARTOLA     49 M 0:43:05.8 0:38:47.5

   88 BOBBI MONTE              54 F 0:52:27.7 0:39:44.0

   89 LAURIE MASS              46 F 0:49:18.2 0:40:12.9

   90 LORRI INTRABARTOLA       48 F 0:51:40.7 0:41:24.7

   91 ROBIN DAVIS              48 F 0:51:40.9 0:41:24.9

   92 SUSAN RASSEKH            33 F 0:47:01.1 0:42:21.8

   93 EDWIN SIEGEL             62 M 0:53:02.7 0:42:36.6

   94 JEFFREY RICH             47 M 0:49:19.5 0:45:05.3

   95 DENNIS MC INTOSH         55 M 0:53:02.4 0:45:27.3

   96 TARA NEWMAN              31 F 0:52:28.0 0:47:16.3

Home