The St. Mary's School for Children 5k Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES


                     The St. Mary's Five Kilometer Run

           Syosset, New York                  November 24, 2001

                              Five Kilometers

PLACE NAME                    AGE S FINISH    AGEGRADE

===== ======================= === = ========= =========

    1 TRERVOR MURRAY           29 M 0:16:30.1 0:16:30.1

    2 MARKOVINA VINKO          30 M 0:16:41.0 0:16:41.0

    3 MELISSA KENNEDY          52 F 0:21:38.1 0:16:42.4

    4 UNA BRODERICK            35 F 0:18:49.3 0:16:48.7

    5 MICHAEL SERVICE          55 M 0:19:55.5 0:17:04.6

    6 WILLIAM SULLIVAN         46 M 0:18:34.8 0:17:06.9

    7 DANIEL BADALAMENT        58 M 0:20:46.1 0:17:19.8

    8 JOHN MCMANUS             78 M 0:26:35.1 0:17:31.7

    9 MARK JANIAK              47 M 0:19:14.6 0:17:35.5

   10 TOM SHAY                 59 M 0:21:17.9 0:17:36.6

   11 PETER MARTIN             50 M 0:19:47.3 0:17:40.4

   12 SHARON ZUHOSKI           48 F 0:22:05.0 0:17:41.8

   13 JACKIE NOVAK             35 F 0:19:52.5 0:17:45.1

   14 LARRY GREEN              50 M 0:20:22.9 0:18:12.2

   15 JEN ROOT                 19 F 0:20:19.2 0:18:13.7

   16 PAUL BONANNI             41 M 0:19:06.6 0:18:15.6

   17 ROCCO SINISI             38 M 0:18:50.3 0:18:23.2

   18 ERIC ULRICH              23 M 0:18:26.7 0:18:26.7

   19 ELLEN DUFFY              62 F 0:26:33.5 0:18:28.3

   20 COLEEN KENNY             29 F 0:20:32.0 0:18:30.1

   21 MARY-FRANCES FITZGIBBON  33 F 0:20:42.0 0:18:39.1

   22 RICHARD CHESTER          63 M 0:23:53.7 0:19:00.4

   23 DEBBY BURTON             34 F 0:21:18.5 0:19:10.8

   24 RUTA SIMINKA             22 F 0:21:20.6 0:19:13.9

   25 ROGER MEYER              54 M 0:22:15.4 0:19:14.1

   26 BOB KISH                 42 M 0:20:20.4 0:19:17.8

   27 JOHN MORAN               73 M 0:27:33.1 0:19:31.6

   28 ALAN END                 55 M 0:22:56.6 0:19:39.8

   29 FRED BLUMENAUER          46 M 0:21:28.5 0:19:46.9

   30 JAMES WOSKA              30 M 0:19:48.9 0:19:48.9

   31 JOE LANDINI              50 M 0:22:15.7 0:19:53.0

   32 GEORGE DEVOE             69 M 0:26:51.1 0:20:00.6

   33 SANGESLAND ODD           72 M 0:28:04.2 0:20:09.3

   34 GEORGE HUBBARD           60 M 0:24:43.4 0:20:15.4

   35 JOSEPH NOLAN             62 M 0:25:18.7 0:20:20.0

   36 YONI GINOR               11 M 0:23:12.3 0:20:21.4

   37 ROBERT MOSZ              47 M 0:22:18.5 0:20:23.6

   38 ALEX BUJACICH            12 M 0:22:41.7 0:20:27.1

   39 JOHN GROSSFELD           30 M 0:20:28.7 0:20:28.7

   40 DENNIS BUJACICH          50 M 0:23:00.9 0:20:33.3

   41 BARRY FELDSTEIN          60 M 0:25:07.2 0:20:34.9

   42 DONALD PASCUCCI          43 M 0:21:56.6 0:20:40.0

   43 THEODORE GROSS           56 M 0:24:27.6 0:20:46.8

   44 HOCHMAN IRA              56 M 0:24:38.0 0:20:55.6

   45 JOE WOSKA                37 M 0:21:18.2 0:20:56.1

   46 JERRY HASS               58 M 0:25:05.8 0:20:56.5

   47 ANITA VON HIMMEL         40 F 0:24:28.5 0:21:00.3

   48 WILLIAM DUNN             54 M 0:24:18.6 0:21:00.6

   49 THOMAS FEEHAN            34 M 0:21:02.9 0:21:02.9

   50 GEORGE SHRECK            66 M 0:27:24.6 0:21:07.7

   51 DONNA CUMMINGS           38 F 0:24:16.2 0:21:10.1

   52 PATRICK LEONE            28 M 0:21:12.8 0:21:12.8

   53 MICHAEL RUSSO            40 M 0:22:03.7 0:21:14.0

   54 DEMARE G                 15 M 0:22:22.5 0:21:21.2

   55 CAROLE BERGLIE           55 F 0:28:29.7 0:21:22.3

   56 FRANK MARTIN             66 M 0:27:51.4 0:21:28.4

   57 KAREN MANKIN             55 F 0:28:37.8 0:21:28.4

   58 JENNY GOLDSTEIN          30 F 0:23:52.5 0:21:30.7

   59 DANIEL DOMAN             44 M 0:23:06.0 0:21:36.0

   60 FRANK BULLARO            55 M 0:25:12.2 0:21:36.0

   61 MUCHNIK SOL              61 M 0:26:43.2 0:21:40.7

   62 MICHAEL JAROSLAWSKI      44 M 0:23:13.7 0:21:43.1

   63 MATTHEW MOTHERWAY        30 F 0:24:15.0 0:21:51.0

   64 DON MOTTL                50 M 0:24:37.4 0:21:59.5

   65 STEPHEN STOLZE           51 M 0:24:58.5 0:22:07.6

   66 MARGIE KNAPP             44 F 0:26:46.1 0:22:13.0

   67 STEPHANIE SCHAEFER       26 F 0:24:42.9 0:22:16.1

   68 ROBERT CISCO             52 M 0:25:46.0 0:22:38.5

   69 STEVE HILLERMAN          37 M 0:23:29.6 0:23:05.3

   70 CAROLINE SWEEZEY         44 F 0:27:52.9 0:23:08.4

   71 MARYANN CASTALDO         66 F 0:34:57.5 0:23:10.0

   72 GEORGE SCHNEIDMULLER     13 M 0:25:08.4 0:23:10.2

   73 ELLEN KAPLAN             42 F 0:27:27.5 0:23:10.6

   74 ADDIE COTE               51 F 0:29:49.5 0:23:15.0

   75 MICHAEL FARRELLY         49 M 0:25:52.3 0:23:17.3

   76 ANNE GIBBONE             20 F 0:25:53.6 0:23:19.8

   77 JOHN DONOHUE             42 M 0:24:45.3 0:23:29.1

   78 SCOTT RUBIN              46 M 0:25:30.1 0:23:29.4

   79 MICHAEL CONSIDIM         19 M 0:23:41.4 0:23:30.8

   80 PATRICK HORAN            52 M 0:26:45.6 0:23:30.9

   81 GERALD MCCRINK           42 M 0:24:48.2 0:23:31.9

   82 LAWRENCE MICHAEL         60 M 0:28:44.2 0:23:32.7

   83 JOSEPH MILLER            67 M 0:30:54.8 0:23:34.0

   84 THOMAS CONLEY            50 M 0:26:23.5 0:23:34.3

   85 JOHN MOTHERWAY           59 M 0:28:33.6 0:23:36.8

   86 JASSI BRAICH             21 F 0:26:15.0 0:23:39.1

   87 GINO W                   12 M 0:26:24.3 0:23:47.7

   88 K BURTON                 12 M 0:26:24.3 0:23:47.7

   89 JIM WINTHROP             35 M 0:23:54.0 0:23:48.7

   90 STEPHEN LYNCH            13 M 0:25:55.8 0:23:53.9

   91 HOWARD WEILL             45 M 0:25:45.6 0:23:54.5

   92 JOEL ROSENBERG           24 M 0:24:05.5 0:24:05.5

   93 MICHAEL SCHWERN          55 M 0:28:09.9 0:24:08.3

   94 ROBERT SHAMES            15 M 0:25:19.6 0:24:10.2

   95 MARY LENZI               40 F 0:28:12.1 0:24:12.2

   96 DAVIS TONSMERRE          30 M 0:24:13.2 0:24:13.2

   97 REBBECA SHAMES           11 F 0:30:19.8 0:24:13.7

   98 DENNIS GEORGE            70 M 0:33:03.4 0:24:21.0

   99 KATE KIRBY               39 F 0:28:12.9 0:24:24.8

  100 ANDREW R                 12 M 0:27:06.9 0:24:26.0

  101 ANNETTE THOMPSON         40 F 0:28:38.3 0:24:34.7

  102 JOAN MOTHERWAY           30 F 0:27:28.8 0:24:45.6

  103 MARYANN MCLEOD           30 F 0:27:35.8 0:24:51.9

  104 THOMAS MONAHAN           45 M 0:27:05.0 0:25:08.2

  105 MATTHEW HODGSON          34 M 0:25:16.5 0:25:16.5

  106 KAREN NAVIN              46 F 0:31:04.7 0:25:21.0

  107 SHERRY BELLOVIN          54 F 0:33:30.5 0:25:22.7

  108 MARK ROSENBERG           59 M 0:30:42.8 0:25:23.7

  109 THOMAS MOLLY             55 M 0:29:40.3 0:25:25.8

  110 HEIDI VON MAUR           30 F 0:28:16.6 0:25:28.7

  111 PATTY KIRBY              35 F 0:29:07.8 0:26:01.1

  112 JAMES ALESSI             51 M 0:29:22.4 0:26:01.4

  113 JOSEPH ROSENBERG         55 M 0:30:29.6 0:26:08.0

  114 ROBERT PINNATA           30 M 0:26:08.0 0:26:08.0

  115 LAURA STAPLETON          30 F 0:29:10.6 0:26:17.3

  116 JAMES TONESMEIRE         57 M 0:31:18.9 0:26:21.9

  117 CAROL STOLZE             40 F 0:30:46.5 0:26:24.7

  118 LAURA ALESSI             22 F 0:29:21.6 0:26:27.2

  119 STACY ROSENBERG          27 F 0:29:40.6 0:26:44.4

  120 JACK VON MAUR            30 M 0:26:54.2 0:26:54.2

  121 LARRY DRYCKER            63 M 0:33:52.7 0:26:56.8

  122 STEVE LYNCH              46 M 0:29:16.9 0:26:58.3

  123 JOHN MULVEY              55 M 0:31:30.1 0:26:59.9

  124 TARELL G                 12 M 0:30:25.5 0:27:25.0

  125 MAUREEN SHEEHY           21 F 0:30:33.5 0:27:32.0

  126 ELLEN SHAPIRO            49 F 0:34:40.7 0:27:32.4

  127 JONI SHAMES              40 F 0:32:13.3 0:27:39.2

  128 NICK BUJACICH            12 M 0:30:55.0 0:27:51.6

  129 PETER FURGIUELE          20 M 0:28:11.6 0:28:11.6

  130 JOSEPH CASELLA           55 M 0:32:54.8 0:28:12.4

  131 JOHN BRYANT              45 M 0:30:26.0 0:28:14.8

  132 BOSAK RACHAEL             9 F 0:38:24.7 0:28:18.0

  133 BOSAH GINA               41 F 0:33:35.8 0:28:35.8

  134 LAURA WEILL              45 F 0:34:47.0 0:28:37.4

  135 PAUL MARSAC              45 M 0:31:30.6 0:29:14.7

  136 BOB KOHLMEYER            46 M 0:32:11.9 0:29:39.5

  137 BARTON RESNICOFF         50 M 0:33:16.6 0:29:43.2

  138 BENJAMIN NAVARRETE       50 M 0:33:22.9 0:29:48.8

  139 JUSTO M                  16 M 0:30:57.8 0:29:56.7

  140 BOSAK GLENN              37 M 0:30:30.1 0:29:58.5

  141 FURGIUELE DANIEL         16 M 0:31:14.3 0:30:12.7

  142 EMILY ROSENBERG          21 F 0:33:33.9 0:30:14.6

  143 MIKE MILLS               17 M 0:30:57.7 0:30:16.7

  144 JON SNEDEN               16 M 0:31:28.1 0:30:26.0

  145 ANN PINNATA              30 F 0:33:52.1 0:30:31.0

  146 BRETT ZEPERNICK          21 M 0:31:05.2 0:31:05.2

  147 BILL SHERIDAN            45 M 0:33:53.4 0:31:27.2

  148 MALCOLM HARRIS           15 M 0:33:03.1 0:31:32.5

  149 GARY MARCUS              25 M 0:32:11.7 0:32:11.7

  150 ROSS CASTALDO            35 M 0:32:24.7 0:32:17.5

  151 NICK SALAMONE            19 M 0:33:19.2 0:33:04.2

  152 HOWARD KESTENBAUM        70 M 0:45:05.0 0:33:12.5

  153 CHRISTINE MARTIN         64 F 0:48:59.9 0:33:17.3

  154 MATTHEW H                12 M 0:37:03.5 0:33:23.6

  155 KATHLEEN COFFEY          56 F 0:45:04.7 0:33:27.8

  156 MICHAE C                 12 M 0:37:21.6 0:33:39.9

  157 B BREOWN                 12 M 0:37:28.7 0:33:46.3

  158 PAMELA GILLESPIE         47 F 0:42:05.2 0:34:01.6

  159 RICHARDO E               12 M 0:39:46.2 0:35:50.2

  160 JUDITH GOODNOUGH         58 F 0:49:29.0 0:35:58.3

  161 ANNE GILDEA              40 F 0:41:56.0 0:35:59.3

  162 KEVIN LYNCH              43 M 0:38:24.0 0:36:09.9

  163 JORDAN VANCE             17 M 0:37:20.9 0:36:31.4

  164 ANITA LISMANIS           36 F 0:41:23.5 0:36:40.8

  165 MARGARITA HERNENDEZ      60 F 0:51:58.5 0:36:59.2

  166 BRIAN GILDEA             10 M 0:43:46.5 0:37:11.5

  167 MARIA SNEDEN             45 F 0:45:31.0 0:37:27.3

  168 ANNE MCDERMOTT           45 F 0:46:02.2 0:37:53.0

  169 MACKENZIE NINA           13 F 0:45:06.7 0:37:57.1

  170 JOYCE SNEDEN             45 F 0:46:30.1 0:38:16.0

  171 VINNY MARCELLINE         15 M 0:40:43.2 0:38:51.6

  172 TAN Y                    12 M 0:43:30.3 0:39:12.2

  173 JAMAAL MOORE             16 M 0:40:58.0 0:39:37.2

  174 MICHAE TARRART           24 M 0:39:46.2 0:39:46.2

  175 KELLY CONSIDINE          20 F 0:45:30.0 0:40:59.8

  176 THOMAS GOODNOUGH         55 F 0:54:59.2 0:41:14.4

  177 RAUL MULLER              15 M 0:43:23.8 0:41:24.8

  178 NICOLE BYINGTON          25 F 0:46:02.1 0:41:28.7

  179 WELDON WARREN            15 M 0:43:34.3 0:41:34.9

  180 NICK FERRIOLO            15 M 0:43:35.3 0:41:35.8

  181 BOSAK VIRGINIA           32 F 0:46:11.2 0:41:36.9

  182 TRACY GARONE             45 F 0:51:37.9 0:42:29.2

  183 PATRICIA PAUTCH          51 F 0:56:21.2 0:43:55.8

  184 BERNADETE COSTAS         40 F 0:51:36.4 0:44:17.4

  185 KAREN SANTORO            45 F 0:56:22.2 0:46:23.2

  186 FRANK MASSENZCO          23 M 0:46:31.6 0:46:31.6

  187 JULIE CASTALDO           30 F 0:55:20.1 0:49:51.5

  188 JOHN CASTALDO            40 M 0:55:20.2 0:53:15.4

No results posted yet check back later

Home