The 3rd Annual MPBC Duathlon

Overall Results

Team Runners Edge Charlotte Tripp

Place Name Age Sex City State Time Pace Age Place Age Total
2 MICHAEL TRUNKES 38 M GLEN COVE NY 0:56:18.0 18:08 1 18
4 ROBERT SPINA 37 M MASSAPEQUA NY 0:58:32.4 18:51 2 18
5 WAYNE VARBEDIAN 37 M LONG BEACH NY 0:58:42.2 18:54 3 18
6 FRANK CHRIS 34 M VALLEY STREAM NY 0:58:44.8 18:55 1 8
7 ROBERT CAMPOS 32 M RONKONKOMA NY 1:00:29.0 19:29 2 8
8 JIMMY BUFF 38 M PORT JEFFERSON NY 1:02:02.6 19:59 4 18
9 ROBERT GLASHOW 34 M MONSEY NY 1:02:08.7 20:01 3 8
10 ALEXANDER BORG 17 M HUNTINGTON NY 1:02:31.3 20:08 1 5
11 DENNIS JAMIESON 34 M NORTH BABYLON NY 1:02:49.4 20:14 4 8
12 SCOTT FRITSCHER 24 M CUTCHOGUE NY 1:02:58.6 20:17 1 4
13 JOE STAMBOULIE 43 M NY ny 1:02:59.8 20:17 1 17
14 GENE PARINE 52 M REMSENBURG NY 1:04:12.7 20:41 1 3
15 JOHN LOWENTHAL 45 M E MEADOW NY 1:04:24.6 20:44 1 8
16 SCOTT NICHOLSON 34 M NESCONSET NY 1:04:29.1 20:46 5 8
17 PETER HOGARTY 35 M FARMINGDALE NY 1:04:31.6 20:47 5 18
18 STEVEN GERTARDI 44 M SYOSSET NY 1:04:33.6 20:47 2 17
19 DAVID BORG 18 M HUNTINGTON NY 1:05:21.7 21:03 2 5
21 CRAIG DE MEO 46 M GLEN COVE NY 1:05:52.6 21:13 2 8
22 ROGER DELISLE 39 M ISLIP NY 1:06:00.7 21:15 6 18
23 ROBERT LEYENDECKER 45 M LONG BEACH NY 1:06:20.2 21:22 3 8
25 JOHN COFFEY 36 M WEST ISLIP NY 1:06:58.0 21:34 7 18
26 FRANCIS RICIVIANN 37 M GARDEN CITY NY 1:06:58.2 21:34 8 18
27 ALAN GOON 40 M HEMPSTEAD NY 1:07:01.4 21:35 3 17
28 RAY NEWLAND 43 M LINDENHURST NY 1:07:04.7 21:36 4 17
29 ROBERT LUNGER 40 M WANTAGH NY 1:07:15.4 21:39 5 17
31 CARL REFF 46 M NEW HYDE PARK NY 1:07:31.4 21:44 4 8
32 DANIEL BOLTJA 37 M FARMINGDALE NY 1:08:24.7 22:02 9 18
33 PETER HENRY 43 M MANHASSET NY 1:08:27.2 22:02 6 17
34 JOHN SAUERLAND 43 M MELVILLE NY 1:08:32.5 22:04 7 17
35 SCOTT COHEN 41 M NEW YORK NY 1:08:39.7 22:06 8 17
36 JONES DIGIONONNO 34 M BRIGHTWATERS NY 1:08:44.6 22:08 6 8
37 HOWIE BERGESEN 55 M FARMINGVILLE NY 1:08:50.9 22:10 1 1
38 RICHARD MANCINI 41 M HUNTINGTON NY 1:08:53.1 22:11 9 17
39 MICHAEL CARLSON 36 M BABYLON NY 1:08:54.5 22:11 10 18
40 CHARLOTTE TRIPP 33 F PORT JEFFERSON NY 1:09:04.4 22:14 1 3
41 FELICIA WAGNER 18 F ISLIP TERRACE NY 1:09:19.0 22:19 1 2
42 ANTHONY MONTALBANO 37 M LYNBROOK NY 1:09:40.3 22:26 11 18
43 ANTHONY KINGREN 29 M ISLIP NY 1:10:43.2 22:46 2 3
44 STEVE KAPLAN 42 M MELVILLE NY 1:11:09.7 22:55 10 17
45 PAUL JOHNSON 47 M PORT JEFFERSON NY 1:11:33.0 23:02 5 8
46 TONY SQUIRE 50 M NEW YORK NY 1:11:49.0 23:07 2 3
47 JEN CAMPBELL 17 F FARMINGDALE NY 1:12:14.5 23:16 2 2
48 RYAN MC AULEY 22 M W.SAYVILLE NY 1:12:34.6 23:22 2 4
50 LOIS POLESKY 47 F MERRICK NY 1:12:54.0 23:28 1 2
51 VADIM SCHWARTSMAN 45 M LONG BEACH NY 1:13:15.6 23:35 6 8
52 RYAN VISSICHELLI 15 M LOCUST VALLEY NY 1:13:27.7 23:39 3 5
53 PAUL SALERNI 44 M DOUGLASTON NY 1:13:35.6 23:42 11 17
54 MARC BOCHNER 35 M NEW YORK NY 1:13:42.6 23:44 12 18
55 MARIA GARCIA-NEWLAND 37 F LINDENHURST NY 1:13:45.0 23:45 1 5
56 CHRIS RICCARDI 20 M EAST MEADOW NY 1:14:32.5 24:00 3 4
57 LYLE SCHAFFER 37 M W. SAYVILLE NY 1:14:52.9 24:07 13 18
58 MATHEW CAPOGROSSO 22 M STANHOPE NJ 1:14:56.0 24:08 4 4
59 JERRY MULLOOLY 33 M GARDEN CITY NY 1:15:32.8 24:19 7 8
60 DAVID MC NIERNEY 38 M DIX HILLS NY 1:16:12.8 24:32 14 18
61 BRIAN BOGDANKI 14 M CALVERTON NY 1:16:47.2 24:43 4 5
62 STEVE MULLOOLY 36 M LOCUST VALLEY NY 1:16:56.0 24:46 15 18
63 STEVE MATONTI 16 M GREENLAWN NY 1:18:58.5 25:26 5 5
64 SEINUK ISAAC 43 M FOREST HILLS NY 1:19:41.6 25:40 12 17
65 TRICIA FASINI 23 F MASSAPEQUA NY 1:20:37.5 25:58 1 2
66 HUERBERTO MARQUEZ 42 M LINDENHURST NY 1:21:01.6 26:05 13 17
67 RICH TIGHE 38 M POINT LOOKOUT NY 1:21:13.4 26:09 16 18
68 ANN MARIE LAURITSEN 31 F FLORAL PARK NY 1:21:17.1 26:10 2 3
69 CHRISTINA MESSANA 33 F GARDEN CITY NY 1:21:48.3 26:20 3 3
70 KEVIN QUINN 42 M OAKDALE NY 1:22:23.9 26:32 14 17
72 WILLIAM HALL 60 M COMMACK NY 1:23:14.0 26:48 1 1
74 JOHN PARRISH 54 M LYNBROOK NY 1:24:03.4 27:04 3 3
75 KERRI BRENNAN 20 F WEST Is 1:24:16.0 27:08 2 2
76 ROY VINCXENT 46 M HOLYSVILLE NY 1:24:29.0 27:12 7 8
77 TERESA GILMORE 29 F HICKSVILLE NY 1:24:39.9 27:16 1 5
78 REBBIE MARIN 43 F NEW YORK NY 1:25:28.6 27:31 1 2
79 PETER CAMPBELL 36 M FARMINGDALE NY 1:25:30.3 27:32 17 18
80 KOENIG JOE 44 M EAST MEADOW NY 1:25:34.1 27:33 15 17
81 JON GREGURICH 28 M GREENLAWN NY 1:26:38.2 27:54 3 3
82 CARL NUNEZ 42 M ON LINE 1:28:31.2 28:30 16 17
83 AUBREY RICCARDI 27 F BROOKLYN NY 1:32:01.8 29:38 2 5
84 MATTHEW HODGSON 33 M MINEOLA NY 1:33:42.3 30:10 8 8
85 BRIAN DEMASTERS 41 M FLUSHING NY 1:34:11.1 30:19 17 17
86 DIANE REUSCH 35 F LINDENHURST NY 1:34:17.7 30:22 2 5
87 NANCY DALY 43 F FLORAL PARK NY 1:34:21.0 30:23 2 2
88 LISA FASINI 26 F MASSAPEQUA NY 1:34:26.6 30:24 3 5
89 TERRY WINSTON 38 F HEMPSTEAD NY 1:36:33.7 31:05 3 5
90 FRANK FRANKINO 46 M LAKE RONKONKOMA NY 1:38:11.9 31:37 8 8
91 JEAN-PIERRE TRAPANNI 0 M COLD SPRING HAR NY 1:39:27.4 32:01
92 JENNIFER CICCIA 26 F MALVERN NY 1:40:20.7 32:18 4 5
93 SUZANNE ALFIERI 38 M PLAINVIEW NY 1:44:47.5 33:44 18 18
94 LYNN MAURO 39 F HUNTINGTON STAT NY 1:44:52.1 33:46 4 5
95 JENNIFER GERRY 26 F HUNTINGTON NY 1:44:52.8 33:46 5 5
98 AMY STODDART 35 F NEW YORK NY 1:50:11.5 35:29 5 5