The Chilmark 5K Run Run

Overall Results

Tyler Cardinal Anne Preisig

Place Name Age Sex City State Time Pace Age Place Age Total
1 TYLER CARDINAL 20 M MIDDLETOWN CT 0:15:43.0 5:04 1 109
2 JONEVAN HORNSBY 24 M BROOKLYN NY 0:15:49.1 5:06 2 109
3 JOSHUA SOHN 20 M EDGARTOWN MA 0:16:09.2 5:12 3 109
4 WILLIAM NEWSHAM 36 M NORTHBRIDGE MA 0:16:25.7 5:18 1 122
5 MATTHEW HARRIS 25 M REDONDO BEACH CA 0:16:27.1 5:18 4 109
6 SAM RYERSON 19 M NEW HAVEN CT 0:16:32.6 5:20 5 109
7 DONALD ALDEN 40 M LINCOLN MA 0:16:43.1 5:23 1 169
8 JAMES PREISIG 42 M FALMOUTH MA 0:16:52.6 5:26 2 169
10 PATRICK WALES-DINAN 18 M WATERBURY VT 0:17:35.5 5:40 6 109
11 HALEY FISKE 24 M ALEXANDRIA VA 0:17:40.2 5:42 7 109
12 SCOTT BOSWORTH 36 M HINGHAM MA 0:17:59.9 5:48 2 122
13 ANNE PREISIG 33 F FALMOUTH MA 0:18:08.4 5:51 1 126
14 BRIAN FLAHERTY 41 M MAYNARD MA 0:18:15.8 5:53 3 169
15 PHILIP KIRCHER 51 M FLOURTOWN PA 0:18:21.1 5:55 1 137
16 JULIA CATHCART 17 F STARKVILLE MS 0:18:23.3 5:56 1 130
17 MAX CORDELLA 16 M NEW PALTZ NY 0:18:24.8 5:56 1 96
18 LUKE SELBY 18 M MT KISCO NY 0:18:33.3 5:59 8 109
19 NICHOLAS CORDELLA 16 M NEW PALTZ NY 0:18:34.2 5:59 2 96
20 MICHELLE LAUTERBACK 32 F WEST NEWTON MA 0:18:35.7 6:00 2 126
21 CHRIS DALTON 17 M CHILMARK MA 0:18:37.7 6:00 9 109
22 ALEXANDER GOULD 20 M CHILMARK MA 0:18:50.0 6:04 10 109
23 CHRISTOPHER FISCHER 21 M CHILMARK MA 0:18:52.4 6:05 11 109
24 BRENDAN GRIMM 18 M GLASTONBURY CT 0:18:58.3 6:07 12 109
25 DANA GAINES 44 M EDGARTOWN MA 0:18:58.5 6:07 4 169
26 DANIEL SULLIVAN 35 M IRVINGTON NY 0:19:00.5 6:08 3 122
27 RANDALL VAGELOS 44 M CHILMARK MA 0:19:02.4 6:08 5 169
28 STEVE GUY 55 M NORTHAMPTON MA 0:19:05.4 6:09 2 137
29 JASON MATTA 15 M BEDFORD NH 0:19:07.0 6:10 3 96
30 AMARU PAREJA 15 M EDGARTOWN MA 0:19:08.1 6:10 4 96
31 GREGG RUBIN 43 M MAMARONECK NY 0:19:09.7 6:11 6 169
32 ALEC MACMASTER 39 M MARBLEHEAD MA 0:19:10.0 6:11 4 122
33 ALEX RABE 17 M CAMBRIDGE MA 0:19:10.5 6:11 13 109
34 KEVIN MCNAMARA 49 M BOSTON MA 0:19:16.7 6:13 7 169
35 GARY TERWILLIGER 37 M GUILFORD CT 0:19:16.9 6:13 5 122
36 TODD BROYARD 37 M CHILMARK MA 0:19:19.2 6:14 6 122
37 HARLAN KNIPES 15 M AMHERST MA 0:19:21.1 6:14 5 96
38 JAY DESHPANDE 17 M CHILMARK MA 0:19:21.5 6:14 14 109
39 BRAD WOODGER 37 M EDGARTOWN MA 0:19:24.8 6:15 7 122
40 BRIAN BLACKERBY 21 M EDGARTOWN MA 0:19:28.0 6:16 15 109
41 ALEX STERN 14 M SOUTH PASADENA CA 0:19:28.6 6:17 6 96
42 TIMOTHY HIGGINS 17 M VINEYARD HAVEN MA 0:19:29.8 6:17 16 109
43 CONNIE GARDNER 37 F EDGARTOWN MA 0:19:30.7 6:17 3 126
44 MAUREEN TERWILLIGER 33 F GUILFORD CT 0:19:31.8 6:18 4 126
45 SARAH HARRIS 26 F REDONDO BEACH CA 0:19:34.4 6:18 2 130
46 MARK FOSTER 17 M CONCORD MA 0:19:35.7 6:19 17 109
47 MATTHEW LOBDELL 16 M VINEYARD HAVEN MA 0:19:36.3 6:19 7 96
48 ADAM KAPOR 15 M BROOKLINE MA 0:19:36.9 6:19 8 96
49 ANDREW KAPLAN 16 M CHILMARK MA 0:19:37.4 6:19 9 96
50 LISA KOLP 30 F NANTUCKET MA 0:19:38.7 6:20 5 126
51 MICHAEL P. MANGAN 33 M WYNNEWOOD PA 0:19:40.0 6:20 8 122
52 ILARIA REBAY 36 F CAMBRIDGE MA 0:19:43.6 6:21 6 126
53 JAMES SHAW 33 M CHARLESTOWN MA 0:19:45.6 6:22 9 122
54 JEFF REGEN 31 M WASHINGTON DC 0:19:47.1 6:23 10 122
55 ALEX NOE 17 M BROOKLINE MA 0:19:50.2 6:24 18 109
56 JOHN PATRICK 47 M ACTON MA 0:19:56.0 6:25 8 169
57 LOGAN PATRICK 15 M ACTON MA 0:19:56.4 6:26 10 96
58 JEFFREY CHENG 21 M PROVIDENCE RI 0:19:59.0 6:26 19 109
59 JASON COLLINS 32 M EDGARTOWN MA 0:20:03.9 6:28 11 122
60 MATT HEINEMAN 18 M CHILMARK MA 0:20:06.2 6:29 20 109
61 LISA SOLOMON 39 F ANDOVER MA 0:20:08.2 6:29 7 126
62 BOOTH KYLE 30 M DEERFIELD MA 0:20:14.7 6:31 12 122
63 ANDREW BERRY 19 M ATLANTA GA 0:20:15.7 6:32 21 109
64 TIM HUTH 15 M WEST TISBURY MA 0:20:15.9 6:32 11 96
65 TODD CHRISTY 36 M CHILMARK MA 0:20:18.0 6:33 13 122
66 ANGELA ZIELINSKI 27 F SOUTHPORT CT 0:20:20.6 6:33 3 130
67 JIM AUSTIN 58 M VINEYARD HAVEN MA 0:20:23.3 6:34 3 137
68 ZACH ISCOL 22 M CHILMARK MA 0:20:25.6 6:35 22 109
69 HANS BUDER 15 M VINEYARD HAVEN MA 0:20:27.7 6:36 12 96
70 PETER COVILL 44 M EAST PROVIDENCE RI 0:20:29.6 6:36 9 169
71 ANDREW LAUTERBACK 47 M WEST NEWTON MA 0:20:33.5 6:37 10 169
72 MATTHEW CURTIS 35 M CAMBRIDGE MA 0:20:33.7 6:38 14 122
73 FRANK MCDONALD 51 M BRANFORD CT 0:20:38.2 6:39 4 137
74 JIM VERCRUYSSE 44 M AQUINNAH MA 0:20:39.0 6:39 11 169
75 JAMES MILLER 18 M NEW CASTLE DE 0:20:41.4 6:40 23 109
76 MARC TABAH 39 M NEW CANAAN CT 0:20:47.0 6:42 15 122
77 DAVID SLADE 35 M GUILFORD CT 0:20:49.4 6:43 16 122
78 CHRISTIAN REDD 13 M ROXBURY MA 0:20:51.2 6:43 13 96
79 JEREMY SPRINGHORN 39 M SUDBURY MA 0:20:51.3 6:43 17 122
80 DAN RASMUSSEN 39 M LOS ALTOS CA 0:20:54.0 6:44 18 122
81 BARRY SULLIVAN 44 M ROCHESTER NY 0:20:54.3 6:44 12 169
82 JASON GRIMES 19 M LITCHFIELD CT 0:20:54.5 6:44 24 109
83 MATT HEINLY 31 M PUTNAM VALLEY NY 0:20:56.0 6:45 19 122
84 DAVID PETER 39 M MORRO BAY CA 0:20:56.9 6:45 20 122
85 SHAUN FITZPATRICK 23 M OAK BLUFFS MA 0:20:57.8 6:45 25 109
86 PETER MAYER 49 M NEW YORK NY 0:20:58.0 6:45 13 169
87 RUSSELL HORNSBY 27 M LOS ANGELES CA 0:20:58.4 6:46 26 109
88 WALTER PETZINGER 51 M RIDGEWOOD NJ 0:20:58.7 6:46 5 137
89 KATHRYN KIMBER-MCDONALD 40 F MENDHAM NJ 0:20:59.7 6:46 1 147
90 BOB HURLEY 52 M BARRINGTON RI 0:21:02.3 6:47 6 137
91 PARKER SHOREY 16 M FERRISBURGH VT 0:21:08.9 6:49 14 96
92 MARA MUELLER 19 F VERGENNES VT 0:21:10.5 6:49 4 130
93 STEVEN SCHOEN 45 M MEDWAY MA 0:21:10.7 6:49 14 169
94 JAMAL DE VITA 23 M CHILMARK MA 0:21:13.2 6:50 27 109
95 NATHANIEL SCOTT 22 M CHILMARK MA 0:21:13.5 6:50 28 109
96 MARK MILLER 51 M NEW CASTLE DE 0:21:13.7 6:50 7 137
97 BRIAN PIANTEDOSI 22 M CHILMARK MA 0:21:15.3 6:51 29 109
98 GAIL CASE 44 F COLLINSVILLE CT 0:21:15.5 6:51 2 147
99 HAL RYERSON 16 M CAMBRIDGE MA 0:21:15.9 6:51 15 96
100 HAZEL RYERSON 16 F CAMBRIDGE MA 0:21:16.6 6:51 1 98
101 CARL TACK 45 M CHILMARK MA 0:21:18.2 6:52 15 169
102 GARY CRONE 32 M JERSEY CITY NJ 0:21:18.6 6:52 21 122
103 MICHAEL J. MANGAN 59 M WYNNEWOOD PA 0:21:24.7 6:54 8 137
104 ROSS JONES 19 M CARLISLE MA 0:21:24.9 6:54 30 109
105 DEBBIE MOLINARI 38 F CHILMARK MA 0:21:26.5 6:55 8 126
106 DENNIS THULIN 55 M CHILMARK MA 0:21:26.9 6:55 9 137
107 STEVEN KUTSCHER 33 M WEST HARTFORD CT 0:21:28.8 6:55 22 122
108 JEFF JOHNSON 19 M SUTTON MA 0:21:31.2 6:56 31 109
109 ALLEN HO 39 M BLUE BELL PA 0:21:32.5 6:57 23 122
110 TYLER HUTH 13 M WEST TISBURY MA 0:21:33.0 6:57 16 96
111 JIM GICKING 53 M FLOURTOWN PA 0:21:39.9 6:59 10 137
112 ALLISON ROWE 15 F PIEDMONT CA 0:21:40.1 6:59 2 98
113 JASON RISK 20 M WAYNE PA 0:21:40.7 6:59 32 109
114 SCOTT SIGEL 20 M FRAMINGHAM MA 0:21:42.7 7:00 33 109
115 MICHAEL GRAY 44 M BROOKLINE MA 0:21:42.7 7:00 16 169
116 SAMUEL HART 23 M CHILMARK MA 0:21:45.8 7:01 34 109
117 JONATHAN DUNAY 37 M ALEXANDRIA KY 0:21:47.2 7:01 24 122
118 RACHEL SHANOR 44 F MILTON MA 0:21:47.6 7:01 3 147
119 GREG O'CONNOR 39 M ANDOVER MA 0:21:51.0 7:02 25 122
120 THOMAS SELBY 15 M MT KISCO NY 0:21:53.4 7:03 17 96
121 BENJAMIN GORDON 27 M CAMBRIDGE MA 0:21:57.3 7:04 35 109
122 ALEX STEWART 14 M KINGSTON MA 0:21:57.9 7:05 18 96
123 BOB FEINBERG 36 M GORHAM ME 0:21:58.9 7:05 26 122
124 WILLIAM KEH 31 M FALMOUTH MA 0:22:00.1 7:05 27 122
125 BOB CARGILL 43 M SUDBURY MA 0:22:00.7 7:06 17 169
126 MIKE VAN LINDA 22 M EDGARTOWN MA 0:22:00.9 7:06 36 109
127 GREGORY PEPE 46 M HAMDEN CT 0:22:03.8 7:07 18 169
128 ARAM BERBERIAN 40 M MENEMSHA MA 0:22:04.2 7:07 19 169
129 KAREN BLACKERBY 25 F EDGARTOWN MA 0:22:05.8 7:07 5 130
130 HANS BROSCHEIT 15 M WEST TISBURY MA 0:22:06.3 7:07 19 96
131 NICOLE MCGILPIN 49 F WESTFIELD MA 0:22:06.9 7:08 4 147
132 CRAIG KEEFE 30 M VINEYARD HAVEN MA 0:22:07.3 7:08 28 122
133 BEN TEJBLUM 17 M CHEVY CHASE MD 0:22:07.7 7:08 37 109
134 DAVID DEGIORGI 47 M HINGHAM MA 0:22:08.2 7:08 20 169
135 DENNIS HIRSCH 39 M BEXLEY OH 0:22:11.9 7:09 29 122
136 J. REICHE 45 M BROCKTON MA 0:22:12.0 7:09 21 169
137 BRIAN BRITTON 55 M SMITHFIELD RI 0:22:12.5 7:09 11 137
138 ALEX PARKER 13 M CHILMARK MA 0:22:12.8 7:09 20 96
139 KEITH WHITE 36 M OAKWOOD OH 0:22:15.6 7:10 30 122
140 EDWARD JANGER 39 M BROOKLYN NY 0:22:15.9 7:10 31 122
141 WENDY NEWSHAM 33 F NORTHBRIDGE MA 0:22:16.3 7:11 9 126
142 RON EISENBERG 41 M WEST TISBURY MA 0:22:18.0 7:11 22 169
143 WOLFIE BLAIR 14 M EDGARTOWN MA 0:22:19.1 7:11 21 96
144 DANA REZENDEZ 26 M VINEYARD HAVEN MA 0:22:19.7 7:12 38 109
145 MICHAEL HOLTHAM 17 M MENEMSHA MA 0:22:20.1 7:12 39 109
146 JEREMY SHWEDER 29 M WASHINGTON DC 0:22:21.5 7:12 40 109
147 ALEX HUTH 10 M WEST TISBURY MA 0:22:23.4 7:13 1 43
148 ROBERT TEDALDI 0 M NEWTON MA 0:22:25.1 7:13
149 MAJOR WOOD 49 M VINEYARD HAVEN MA 0:22:25.1 7:13 23 169
150 KEVIN CREAMER 35 M BRAINTREE MA 0:22:25.1 7:13 32 122
151 JOHN BALIUNAS 39 M OAK BLUFFS MA 0:22:25.1 7:13 33 122
152 RAFAEL ESCANDON 34 M SAN FRANCISCO CA 0:22:28.1 7:14 34 122
153 NEIL ISFORD 44 M GREENWICH CT 0:22:30.0 7:15 24 169
154 MATTHEW MUZIO 0 M BALTIMORE MD 0:22:30.2 7:15
155 LANCE WEAVER 16 M HEWITT NJ 0:22:30.6 7:15 22 96
156 DUSTIN STARK 16 M WEST MILFORD NJ 0:22:32.9 7:16 23 96
157 JOHN CLOUGH 38 M BOSTON MA 0:22:33.3 7:16 35 122
158 STEPHEN MURPHY 47 M MILFORD CT 0:22:33.9 7:16 25 169
159 JESSIE MOORE 29 M CAMBRIDGE MA 0:22:35.0 7:17 41 109
160 GORDON GROSS 16 M VINEYARD HAVEN MA 0:22:35.2 7:17 24 96
161 WILLIAM ROBERTS 44 M CHILMARK MA 0:22:36.1 7:17 26 169
162 MICHAEL KELLY 43 M CHILMARK MA 0:22:37.0 7:17 27 169
163 DAVID ALLEN 29 M VINEYARD HAVEN MA 0:22:37.4 7:17 42 109
164 LEAH NATTELL 24 F EDGARTOWN AB 0:22:37.9 7:18 6 130
165 IAN FEIN 20 M CHILMARK MA 0:22:39.7 7:18 43 109
166 KATE TREITMAN 20 F CHILMARK MA 0:22:40.0 7:18 7 130
167 KATHRYN SHEDRICK 28 F EDGARTOWN MA 0:22:41.2 7:19 8 130
168 TOM MACCLARENCE 40 M LOUDONVILLE NY 0:22:41.3 7:19 28 169
169 NEIL MITCHELL 43 M NEW YORK NY 0:22:43.5 7:19 29 169
170 BONNIE PIERCE 40 F EDGARTOWN MA 0:22:44.7 7:20 5 147
171 BRUCE GRIMM 42 M GLASTONBURY CT 0:22:45.3 7:20 30 169
172 BOB PERELMAN 53 M PHILADELPHIA PA 0:22:47.6 7:21 12 137
173 JOSHUA HAMERMESH 28 M NEEDHAM MA 0:22:48.0 7:21 44 109
174 SCOTT BLEIER 27 M WINCHESTER MA 0:22:49.5 7:21 45 109
175 JOHN VARGAS 51 M IRVINGTON NY 0:22:52.1 7:22 13 137
176 JAMES BRIGHAM 38 M BEDFORD MA 0:22:52.7 7:22 36 122
177 BROOKE HARTLEY 11 F WATERBURY CT 0:22:53.1 7:22 1 26
178 CHUCK SCHROEDER 42 M MILFORD CT 0:22:53.6 7:23 31 169
179 JAMES HARTLEY 51 M WATERBURY CT 0:22:55.1 7:23 14 137
180 CLAY WARMAN 35 M CHILMARK MA 0:22:59.3 7:24 37 122
181 PHAEDRA VELARDE 28 F SANIBEL FL 0:23:02.9 7:26 9 130
182 NICHOLAS FRIEDMAN 11 M CAMBRIDGE MA 0:23:04.6 7:26 2 43
183 MAUREEN DESENA 43 F GLASTONBURY CT 0:23:04.8 7:26 6 147
184 JENNIFER SEPANARA 16 F VINEYARD HAVEN MA 0:23:05.2 7:26 3 98
185 LEON SAMPLE 61 M ALEXANDRIA VA 0:23:05.5 7:26 1 46
186 BOB HALL 42 M HAVERFORD PA 0:23:07.5 7:27 32 169
187 JERRY KAUFF 63 M NEW YORK NY 0:23:07.7 7:27 2 46
188 IRV COHEN 58 M CHILMARK MA 0:23:08.0 7:27 15 137
189 RALPH SCHLOSSTEIN 50 M NEW YORK NY 0:23:08.8 7:27 16 137
190 CHARLES WELLIVER 47 M BURKE VA 0:23:09.4 7:28 33 169
191 FRED BIALKA 41 M MILFORD CT 0:23:09.7 7:28 34 169
192 JOHN KELLY 41 M TERRACE PARK OH 0:23:10.1 7:28 35 169
193 JIMMY FISKE 15 M ALEXANDRIA VA 0:23:10.6 7:28 25 96
194 JOHN CLOCK 52 M BANTAM CT 0:23:11.0 7:28 17 137
195 PIETER ROWLETTE 20 M CHILMARK MA 0:23:11.7 7:28 46 109
196 C.J. LACROIX 31 M FOSTER RI 0:23:12.0 7:29 38 122
197 KAREN KILCOYNE 34 F MEDFIELD MA 0:23:12.4 7:29 10 126
198 DANNY CONNORS 9 M AMHERST MA 0:23:13.4 7:29 1 61
199 ALEXANDRA DALE 15 F AMHERST MA 0:23:13.8 7:29 4 98
200 JOSH MORGENTHAU 17 M NEW YORK NY 0:23:14.8 7:29 47 109
201 JONATHAN BERRY 16 M ATLANTA GA 0:23:16.4 7:30 26 96
202 JANICE ZAKIN 47 F SAN FRANCISCO CA 0:23:17.0 7:30 7 147
203 BRETT FERRY 26 M VINEYARD HAVEN MA 0:23:17.3 7:30 48 109
204 MORGAN SHIPWAY 59 M AVON CT 0:23:17.7 7:30 18 137
205 JOE SARBINOWSKI 36 M NEW YORK YT 0:23:18.2 7:31 39 122
206 DAVID NORMANDEAU 39 M HOPKINTON MA 0:23:18.5 7:31 40 122
207 PAOLO NIGRIS 50 M ENGLEWOOD NJ 0:23:18.8 7:31 19 137
208 AARON MILLER 21 M NEW CASTLE DE 0:23:19.1 7:31 49 109
209 KATE SCHULTE 23 F SAN FRANCISCO CA 0:23:19.3 7:31 10 130
210 REX JARRELL 34 M WEST TISBURY MA 0:23:20.1 7:31 41 122
211 PETER DONNELLY 51 M VINEYARD HAVEN MA 0:23:21.2 7:31 20 137
212 ZACHARY ERBE 19 M HANOVER NH 0:23:22.6 7:32 50 109
213 MARK HARTIGAN 26 M EDGARTOWN MA 0:23:23.1 7:32 51 109
214 ANDREW WALLACH 35 M NEW YORK NY 0:23:23.6 7:32 42 122
215 T.J. SHEEHY 27 M NEW MILFORD CT 0:23:24.6 7:33 52 109
216 KYRA MCGRATH 46 F BALA CYNWYD PA 0:23:25.7 7:33 8 147
217 ADAM AXLER 15 M CHILMARK MA 0:23:26.9 7:33 27 96
218 GAIL ALDEN 37 F LINCOLN MA 0:23:28.7 7:34 11 126
219 KATHERINE SHANOR 36 F MILTON MA 0:23:31.9 7:35 12 126
220 DAVID MILLER 28 M NEW YORK NY 0:23:32.7 7:35 53 109
221 JEANNE FICOCIELLO 23 F WAKEFIELD MA 0:23:33.9 7:36 11 130
222 SCOTT BLAHA 35 M SARATOGA SPRS NY 0:23:34.1 7:36 43 122
223 MARK ZADROGA 45 M BASKING RIDGE NJ 0:23:35.3 7:36 36 169
224 NICK LEHR 14 M BELMONT MA 0:23:40.1 7:38 28 96
225 BENJAMIN KOREN 17 M CHILMARK MA 0:23:41.3 7:38 54 109
226 COOKIE MARTIN 42 F LINCOLN MA 0:23:41.9 7:38 9 147
227 TAZA VERCRUYSSE 10 M AQUINNAH MA 0:23:43.2 7:39 3 43
228 LAURIE GLIMCHER 50 F WEST NEWTON MA 0:23:43.5 7:39 1 104
229 SETH MILLSTEIN 27 M EUGENE OR 0:23:44.0 7:39 55 109
230 NOAH JAMPOL 13 M WABAN MA 0:23:44.2 7:39 29 96
231 BENJAMIN KRULWICH 24 M CHILMARK MA 0:23:44.8 7:39 56 109
232 GREGORY ARMSTRONG 45 M VINEYARD HAVEN MA 0:23:45.4 7:39 37 169
233 ANNE WILLIAMSON 36 F EDGARTOWN MA 0:23:45.6 7:39 13 126
234 DAVID SIFFERT 17 M WEST TISBURY MA 0:23:48.2 7:40 57 109
235 STEVEN TOBIAS 52 M NEW YORK NY 0:23:49.2 7:40 21 137
236 MOIRA MARTIN 41 F CHILMARK MA 0:23:50.0 7:41 10 147
237 MICHAEL PARKER 27 M CHILMARK MA 0:23:51.6 7:41 58 109
238 ROBERT DOYLE 58 M VINEYARD HAVEN MA 0:23:52.2 7:41 22 137
239 JOSE CALDERON 29 M DORCHESTER MA 0:23:52.9 7:42 59 109
240 ANTHONY CAMPAGNA 54 M HAMDEN CT 0:23:55.2 7:42 23 137
241 JIM GOLDBERG 55 M REHOBOTH MA 0:23:57.1 7:43 24 137
242 GAVIN WILKIE 16 M AMHERST MA 0:23:58.9 7:44 30 96
243 ERIK BRUUN 39 M GREAT BARRINGTN MA 0:24:00.0 7:44 44 122
244 PRISCILLA KARNOVSKY 37 F CHILMARK MA 0:24:00.3 7:44 14 126
245 JAMES RATTNER 9 M VINEYARD HAVEN MA 0:24:00.5 7:44 2 61
246 FRANKLIN REDD 47 M ROXBURY MA 0:24:00.9 7:44 38 169
247 CRISTOPHER BELAIN 22 M AQUINNAH MA 0:24:02.9 7:45 60 109
248 LIZ HARTIGAN 29 F BOSTON MA 0:24:03.8 7:45 12 130
249 SPYDER HUTH 46 M WEST TISBURY MA 0:24:04.1 7:45 39 169
250 PATRICK SHEEHY 16 M NEW MILFORD CT 0:24:04.6 7:45 31 96
251 KATHERINE NELSON 22 F EDGARTOWN MA 0:24:04.8 7:46 13 130
252 KEITH PAXMAN 26 M EDGARTOWN MA 0:24:05.0 7:46 61 109
253 DANIEL RATTNER 11 M VINEYARD HAVEN MA 0:24:05.4 7:46 4 43
254 JULIE WISSINK-VAGELOS 33 F CHILMARK MA 0:24:06.4 7:46 15 126
255 PAUL YOUNG-HYMAN 52 M BALTIMORE MD 0:24:06.5 7:46 25 137
256 ALEXANDRIA MACMASTER-HO 17 F BLUE BELL PA 0:24:06.6 7:46 14 130
257 STEVEN RATTNER 49 M VINEYARD HAVEN MA 0:24:07.3 7:46 40 169
258 JENNIFER TIERNEY 25 F VINEYARD HAVEN MA 0:24:09.7 7:47 15 130
259 BENJAMIN GOLAS 24 M VINEYARD HAVEN MA 0:24:10.2 7:47 62 109
260 ROBERT JAMPOL 50 M WABAN MA 0:24:10.6 7:47 26 137
261 THOM WILSON 51 M ORADELL NJ 0:24:10.7 7:47 27 137
262 STEVEN COHEN 58 M PROVIDENCE RI 0:24:10.9 7:47 28 137
263 OTTO MAGDANZ 13 M CHILMARK MA 0:24:11.2 7:48 32 96
264 TRACI COPELAND 21 F PIKESVILLE MD 0:24:11.6 7:48 16 130
265 PETER MAXWELL 15 M CHESTER SPRINGS PA 0:24:11.9 7:48 33 96
266 NANSE KIEL 50 F MORRIS TOWNSHIP NJ 0:24:12.2 7:48 2 104
267 GARY MEAD 54 M NEW FAIRFIELD CT 0:24:12.5 7:48 29 137
268 MIMIE TABAH 40 F NEW CANAAN CT 0:24:13.0 7:48 11 147
269 PHIL HURST 38 M HEALDSBURG CA 0:24:13.6 7:48 45 122
270 CHRISTINE DOYLE 38 F CAMBRIDGE MA 0:24:14.2 7:49 16 126
271 ABBEY GREENE 24 F WASHINGTON DC 0:24:15.4 7:49 17 130
272 MOLLY GREENE 22 F WEST TISBURY MA 0:24:16.0 7:49 18 130
273 LIZ BROWN 22 F WEST HARTFORD CT 0:24:16.7 7:49 19 130
274 ELI SEGAL 58 M BOSTON MA 0:24:17.2 7:50 30 137
275 MORA SEGAL 28 F ARLINGTON MA 0:24:17.7 7:50 20 130
276 SIMON FURIE 36 M BEVERLY HILLS CA 0:24:17.9 7:50 46 122
277 STEPHAN STROTHE 50 M WASHINGTON DC 0:24:18.2 7:50 31 137
278 MARA WILLARD 27 F CONCORD MA 0:24:18.8 7:50 21 130
279 JOEL GREENBERG 43 M GLADWYNE PA 0:24:20.4 7:51 41 169
280 ELLEN WINN 26 F NEW YORK NY 0:24:20.7 7:51 22 130
281 DAVID SHERBERY 19 M MADISON CT 0:24:20.8 7:51 63 109
282 RICK BRIDGMAN 57 M HANOVER NH 0:24:22.5 7:51 32 137
283 TIMOTHY MAXWELL 46 M CHESTER SPRINGS PA 0:24:22.7 7:51 42 169
284 KATHYN DOLL 30 F EDGARTOWN MA 0:24:23.1 7:51 17 126
285 MICHAEL MILLMAN 61 M SHORT HILLS NJ 0:24:23.4 7:52 3 46
286 BRAD LIBBY 29 M EDGARTOWN MA 0:24:24.0 7:52 64 109
287 OWEN KIRKPATRICK 14 M EDGARTOWN MA 0:24:25.0 7:52 34 96
288 JOEL BLEIER 53 M WINCHESTER MA 0:24:25.9 7:52 33 137
289 TEDDY BARRON 12 M WEST TISBURY MA 0:24:27.3 7:53 35 96
290 JIM BYRNE 33 M CHARLESTOWN MA 0:24:27.5 7:53 47 122
291 LAURA ROBERTSON 32 F CHARLESTOWN MA 0:24:28.1 7:53 18 126
292 PATRICK CLARK 59 M NEW YORK NY 0:24:28.1 7:53 34 137
293 STEPHEN BOHAN 58 M VINEYARD HAVEN MA 0:24:30.4 7:54 35 137
294 TOM WARD 43 M WESTON MA 0:24:30.7 7:54 43 169
295 JON SASS 48 M NORTHAMPTON MA 0:24:31.3 7:54 44 169
296 CINDY CHANDLER-GUY 52 F NORTHAMPTON MA 0:24:31.7 7:54 3 104
297 THOMAS GARDNER 43 M BEDFORD NY 0:24:32.5 7:54 45 169
298 SUSAN SCHWARTZ 43 F WAYLAND MA 0:24:33.2 7:55 12 147
299 ROBERT RYAN 36 M SAN JOSE CA 0:24:33.9 7:55 48 122
300 SYLVIA SHWEDER 28 F WASHINGTON DC 0:24:34.0 7:55 23 130
301 EARLE RAY 57 M VINEYARD HAVEN MA 0:24:34.4 7:55 36 137
302 NADINE SAMPLE 36 F LEESBURG VA 0:24:34.7 7:55 19 126
303 TIM SCHAUB 30 M SEATTLE WA 0:24:35.6 7:55 49 122
304 LAURA HUTCHINSON 28 F BOSTON MA 0:24:36.4 7:56 24 130
305 GRANT CAVANAUGH 17 M BROOKLINE MA 0:24:39.0 7:57 65 109
306 DEREK GAMBLE 23 M HOBOKEN NJ 0:24:39.6 7:57 66 109
307 ADAM AMSTER 15 M CONCORD MA 0:24:41.7 7:57 36 96
308 TRACY COHLAN 23 F WACCABUC NY 0:24:41.9 7:57 25 130
309 ELIZA CLARK 18 F CAMBRIDGE MA 0:24:43.4 7:58 26 130
310 RICK TREITMAN 50 M CHILMARK MA 0:24:43.6 7:58 37 137
311 BENJAMIN HUGHES 16 M ATTLEBORO MA 0:24:44.1 7:58 37 96
312 ANGELO GUADAGNO 59 M BOSTON MA 0:24:44.8 7:58 38 137
313 LARRY KOTIK 41 M NEW YORK NY 0:24:45.0 7:58 46 169
314 JAMES FEINER 37 M MENEMSHA MA 0:24:45.2 7:59 50 122
315 JUDITH MAYNES 55 F CHILMARK MA 0:24:45.4 7:59 4 104
316 CAROLYN POTZ 19 F SOUTH SALEM NY 0:24:48.3 8:00 27 130
317 NAT BOUGHTON 39 M ANDOVER MA 0:24:48.5 8:00 51 122
318 TREVOR RISK 22 M WAYNE PA 0:24:48.9 8:00 67 109
319 TOLYA ASHE 14 M CHILMARK MA 0:24:50.6 8:00 38 96
320 NEMO BOLIN 22 M EDGARTOWN MA 0:24:51.3 8:00 68 109
321 PAUL DONNELLY 37 M SOMERVILLE MA 0:24:52.6 8:01 52 122
322 JOHN MURRAY 16 M NEW YORK NY 0:24:52.9 8:01 39 96
323 TOBEY JEN 38 F CHAPPAQUA NY 0:24:53.7 8:01 20 126
324 DARRYL DISMOND 39 M NEW YORK NY 0:24:53.9 8:01 53 122
