Dr. Jay's Oceanside Triathlon for Kids

Overall Results

We would like to explain that the times for the groups 7 To 8 and 9 To 10 cannot be certified because they ran off course. Many kids did not even cross the Finish Line. We apologize for the error but there was nothing we could do about it. The times listed for those groups are what we were able to collect.

                  The Dr. Jay's Oceanside Youth Triathlon
           Oceanside, New York     August 26, 2001 at  8:00 A.M.

                             Official Results
          All times have been Certified by Start To Finish Corp.

PLACE DIV/TOT  NAME                    AGE S CITY            ST FINISH
===== ======== ======================= === = =============== == =========
    1   1/17   AARON LEE                10 M GLEN COVE       NY 0:07:32.5
    2   2/17   MATTHEW KEILSON          10 M OCEANSIDE       NY 0:09:00.9
    3   3/17   KEVIN ALLEN              10 M WANTAGH         NY 0:09:29.1
    4   4/17   DDANIEL LOPEZ            10 M GREENLAWN       NY 0:09:40.9
    5   5/17   DAVID COLLETTA           10 M ROCKVILLE CNTRE NY 0:09:44.8
    6   6/17   LOGAN COOPERBERG         10 M OCEANSIDE       NY 0:09:59.0
    7   1/6    MICHELLE BOGDAN          10 F JERICHO         NY 0:10:06.0
    8   2/6    AMANDA MC SHANE          10 F BALDWIN         NY 0:10:25.5
    9   7/17   ZACHARY FISHLOW           9 M OLD BETHPAGE    NY 0:10:27.9
   10   8/17   ROBERT MURPHY             9 M OCEANSIDE       NY 0:10:31.6
   11   1/2    KEVIN SWEENEY             8 M ROCKVILLE CNTRE NY 0:10:34.8
   12   3/6    KELLIE HIGGINS            9 F ROCKVILLE CNTRE NY 0:10:41.2
   13   4/6    KIERA BONO               10 F INWOOD          NY 0:11:03.9
   14   9/17   JASON MANGIN             10 M OCEANSIDE       NY 0:11:04.5
   15  10/17   ZACH WICHTER             10 M BETHPAGE        NY 0:11:17.9
   16   1/5    DEBORAH WATMAN            8 F WOODMERE        NY 0:11:22.2
   17  11/17   KYLE AXMAN                9 M ATLANTIC BEACH  NY 0:11:27.5
   18  12/17   PATRICK ENGLE            10 M BELLMORE        NY 0:11:30.4
   19  13/17   RYAN KUGELLMAN           10 M VALLEY STREAM   NY 0:11:59.9
   20  14/17   DANNY STAGNARI            9 M MINEOLA         NY 0:12:03.4
   21   5/6    NANCY CATTABIANI          9 F FARMINGDALE     NY 0:12:17.0
   22  15/17   DILLON ENGLE              9 M BELLMORE        NY 0:13:00.0
   23   6/6    HELEN FIELDS              9 F OCEANSIDE       NY 0:13:02.8
   24  16/17   SEAN KELLY                9 M BALDWIN         NY 0:13:09.4
   25  17/17   DANIEL NAFIS              9 M OCEANSIDE       NY 0:13:39.3
   26   2/5    RAQUEL MITCHEL            8 F BALDWIN         NY 0:13:44.9
   27   3/5    KAITLIN MC LAUGHLIN       8 F ROCKVILLE CNTRE NY 0:16:41.0
   28   2/2    BRYAN ISAIA               8 M OCEANSIDE       NY 0:16:46.9
   29   1/7    JOSE LOPEZ               13 M GREENLAWN       NY 0:17:04.0
   30   4/5    KERRY SCHVERMANN          8 F EAST ROCKAWAY   NY 0:18:18.9
   31   1/21   ANTHONY RUNCO            11 M LONG BEACH      NY 0:19:24.1
   32   2/21   SEAN STAGNARI            11 M MINEOLA         NY 0:19:36.8
   33   1/9    JUSTINE MC ALEESE        13 F GARDEN CITY     NY 0:19:43.3
   34   5/5    COLLEEN MURPHY            7 F OCEANSIDE       NY 0:20:12.0
   35   2/9    BRITTANY NELIGAH         14 F LAWRENCE        NY 0:20:35.6
   36   3/9    JESSIEN LUSENSKAS        14 F VALLEY STREAM   NY 0:20:37.9
   37   2/7    HAROLD GIBBONS           13 M BALDWIN         NY 0:20:55.0
   38   4/9    KRISTIN GROMLING         13 F OCEANSIDE       NY 0:21:01.9
   39   3/7    JASON NG                 13 M SYOSSET         NY 0:21:03.9
   40   3/21   GREY SMITH               12 M OCEANSIDE       NY 0:21:04.4
   41   4/21   NICK AMATO               11 M OCEANSIDE       NY 0:21:17.6
   42   5/21   THOMAS MORR              11 M ROCKVILLE CENTR NY 0:21:24.6
   43   6/21   ROGER DENT               12 M ALBERTSON       NY 0:21:47.5
   44   1/9    REBECCA POWER            11 F ISLAND PARK     NY 0:22:07.3
   45   5/9    SARAH DENT               14 F ALBERTSON       NY 0:22:49.4
   46   2/9    MEAGAN HIGGINS           11 F ROCKVILLE CNTRE NY 0:23:06.4
   47   6/9    MEAGAN MC KINLEY         14 F ROCKVILLE CNTRE NY 0:23:08.1
   48   7/21   DANIEL SWEENEY           12 M ROCKVILLE CNTRE NY 0:23:17.6
   49   8/21   MATTHEW GASSERT          11 M BELLMORE        NY 0:23:25.7
   50   3/9    JACQUELINE STYKES        11 F ISLAND PARK     NY 0:23:46.1
   51   7/9    RACHEL MC SHANE          14 F BALDWIN         NY 0:24:12.5
   52   9/21   CHRISTOPHER BONASIA      11 M SMITHTOWN       NY 0:24:35.7
   53   4/9    LAURA FURLONG            12 F ROCKVILLE CNTRE NY 0:24:42.9
   54   8/9    DANIELLE STYKES          14 F ISLAND PARK     NY 0:24:50.4
   55   4/7    WILLIAM GIBBONS          13 M BALDWIN         NY 0:24:57.1
   56   5/9    SHANNON LUCKEY           11 F WANTAGH         NY 0:25:28.8
   57  10/21   JAMES O'DONNELL          12 M BELLMORE        NY 0:25:41.4
   58  11/21   MATTHEW FIELDS           11 M OCEANSIDE       NY 0:25:47.3
   59   6/9    NATALIE PAUL             11 F WESTBURY        NY 0:25:54.6
   60  12/21   JARED SILVERMAN          11 M OCEANSIDE       NY 0:26:03.0
   61  13/21   JARED SEINUK             11 M VALLEY STREAM   NY 0:26:15.0
   62   7/9    COLLEEN REYNOLDS         12 F ROCKVILLE CENTR NY 0:26:20.5
   63  14/21   CHRISTOPHER TRINGALI     11 M OCEANSIDE       NY 0:26:24.7
   64   5/7    JARED KINNER             13 M MERRICK         NY 0:26:28.2
   65  15/21   JEREMY FISHLOW           12 M OLD BETHPAGE    NY 0:26:33.8
   66  16/21   MATT DITO                11 M OCEANSIDE       NY 0:27:09.5
   67  17/21   MATTHEW KERINS           11 M COVENTRY        RI 0:27:49.3
   68   6/7    PETER SHAYER             14 M BALDWIN         NY 0:27:52.5
   69  18/21   JOHN GARAY               11 M OCEANSIDE       NY 0:28:07.7
   70  19/21   ERIC SANDS               11 M OCEANSIDE       NY 0:28:18.7
   71   7/7    KEVIN BARTLETT           14 M OCEANSIDE       NY 0:30:13.9
   72   8/9    ALANDHA SCOTT            12 F WESTBURY        NY 0:30:14.4
   73  20/21   SEAN KAMPFER             12 M OLD BETHPAGE    NY 0:30:16.3
   74   9/9    JACQUELINE SINACORI      12 F WANTAGH         NY 0:31:29.9
   75  21/21   JEREMY WATMAN            11 M WOODMERE        NY 0:35:01.3
   76   9/9    KATIE MALONE             13 F FREEPORT        NY 0:37:05.7

Home