The 24th Annual Merrill Lynch Trukey Trot

Overall Results

John Honerkamp Cathy O'Brien

Place Name Age Sex City State Time Pace Age Place Age Total
2 JOHN HONERKAMP 27 M EAST ROCKAWAY NY 0:24:42.1 4:57 1 120
3 MICHAEL O'BRIEN 41 M DURHAM NH 0:25:04.0 5:01 1 270
4 DAN MCGRATH 18 M LYNBROOK NY 0:26:20.8 5:17 1 142
5 JUAN ESTRELLA 25 M NEW HYDE PARK NY 0:26:24.4 5:17 2 120
6 JOE RUSSO 18 M HEMPSTEAD NY 0:26:40.8 5:21 2 142
7 CARLOS CASTRO JR 33 M LEVITTOWN NY 0:26:50.1 5:23 2 227
8 BRIAN CLOHERTY 32 M ROSLYN HEIGHTS NY 0:27:01.1 5:25 3 227
9 JON BERMAN 19 M WEST HEMPSTEAD NY 0:27:27.1 5:30 3 120
10 RYAN HARMON 18 M VALLEY STREAM NY 0:27:58.6 5:36 3 142
11 JAIME PALACIOS 46 M FRESH MEADOWS NY 0:28:13.9 5:39 2 270
12 ROBERT OEVZEN 18 M FLORAL PARK NY 0:28:22.5 5:41 4 142
13 CHRIS MENDOLIA 32 M GARDEN CITY NY 0:28:37.2 5:44 4 227
14 DANIEL FOWLER 21 M FLORAL PARK NY 0:28:41.0 5:45 4 120
15 PETER HARRIS 21 M WANTAGH NY 0:28:41.8 5:45 5 120
16 ANTHONY MOSCO 17 M LITTLE NECK NY 0:28:42.5 5:45 5 142
17 BRENDAN O'KANE 16 M GARDEN CITY NY 0:28:43.0 5:45 6 142
18 SEAN MC DERMOTT 16 M WEST HEMPSTEAD NY 0:28:43.1 5:45 7 142
19 CATHY O'BRIEN 34 F DURHAM NH 0:28:46.6 5:46 1 134
20 DAVID SPIEGEL 18 M FLORAL PARK NY 0:28:50.1 5:47 8 142
21 SEAN CAHILL 17 M ROCKAWAY POINT NY 0:28:51.2 5:47 9 142
22 DAN KIRCHOFF 21 M FLUSHING NY 0:28:59.4 5:48 6 120
23 JAMES MCKEON 18 M FAR ROCKAWAY NY 0:29:03.5 5:49 10 142
24 BRUCE WEBER 40 M GARDEN CITY NY 0:29:07.4 5:50 3 270
25 KEVIN CASKIN 18 M LITTLE NECK NY 0:29:13.8 5:51 11 142
26 ANNIE DEVLIN 24 F MAHOPAC FALLS NY 0:29:16.6 5:52 1 144
27 TOM MOLONEY 17 M NEW YORK NY 0:29:22.6 5:53 12 142
28 JIM MC VEIGH 43 M FLORAL PARK NY 0:29:23.2 5:53 4 270
29 RONAN DUNPHY 21 M WANTAGH NY 0:29:28.1 5:54 7 120
30 RICHARD GREGORY 36 M GARDEN CITY NY 0:29:34.5 5:55 5 227
31 EDDIE ARBEITER 49 M PLAINVIEW NY 0:29:39.1 5:56 5 270
32 BARBARA GUBBINS 41 F SOUTHAMPTON NY 0:30:00.5 6:01 1 117
33 EDWARD VON BEVERN 44 M KINGS PARK NY 0:30:01.3 6:01 6 270
34 ANTHONY VERNACI 16 M BELLEROSE NY 0:30:02.4 6:01 13 142
35 BRIAN HAYES 20 M BALDWIN NY 0:30:06.4 6:02 8 120
36 MICHAEL MARINO 17 M GARDEN CITY NY 0:30:16.3 6:04 14 142
37 ANDREW LUPU 39 M BELLMORE NY 0:30:18.8 6:04 6 227
38 BRRIAAN DAVIS 45 M OYSTER BAY NY 0:30:22.7 6:05 7 270
39 MICHAEL MARINO 43 M GARDEN CITY NY 0:30:23.9 6:05 8 270
40 RORY CAHILL 18 M ROCKAWAY POINT NY 0:30:24.4 6:05 15 142
41 ROBERT FOX 43 M WEST HEMPSTEAD NY 0:30:25.1 6:06 9 270
42 JIM OBRIEN 21 M ROCKVILLE CNTRE NY 0:30:28.3 6:06 9 120
43 KATHLEEN COUGHLIN 34 F NEW YORK NY 0:30:28.8 6:06 2 134
44 AARON FREILICH 36 M LAWRENCE NY 0:30:38.1 6:08 7 227
45 DENNIS DESPOSITO 16 M FLUSHING NY 0:31:00.1 6:13 16 142
46 MCCORMACK JOHN 42 M ROSLYN HEIGHTS NY 0:31:04.8 6:13 10 270
47 RICHARD DELORANTIS 47 M EAST MEADOW NY 0:31:05.0 6:13 11 270
48 DAN MARKUS 16 M WILLISTON PARK NY 0:31:13.9 6:15 17 142
49 JARLATH BURNE 40 M ROCKVILLE CNTRE NY 0:31:17.1 6:16 12 270
50 COREY MOSKOWITZ 14 M ROSLYN HEIGHTS NY 0:31:23.1 6:17 18 142
51 STEPHEN CONROY 56 M MANHASSET NY 0:31:25.5 6:18 1 129
52 THOMAS BRENNAN 36 M MASSAPEQUA NY 0:31:25.9 6:18 8 227
53 BEN MUROLO 44 M GARDEN CITY NY 0:31:29.3 6:18 13 270
54 JOEL LEWIN 35 M ROCKVILLE CNTRE NY 0:31:34.1 6:19 9 227
55 DAVID CONDIT 53 M AVON CT CT 0:31:35.5 6:20 2 129
56 RICH ATTANASIO 42 M ROSLYN HEIGHTS NY 0:31:39.3 6:20 14 270
57 KEVIN MC DERMOTT 14 M WEST HEMPSTEAD NY 0:31:39.4 6:20 19 142
58 TIM REILLY 32 M MANHASSET NY 0:31:41.5 6:21 10 227
59 DAVID APPEL 34 M MINEOLA NY 0:31:45.0 6:21 11 227
60 DEBORAH GAEBLER 36 F TARRYTOWN NY 0:31:45.0 6:21 3 134
61 STEVE KEATING 46 M GARDEN CITY NY 0:31:47.5 6:22 15 270
62 BRIAN MC DONALD 29 M BELLMORE NY 0:31:49.8 6:22 10 120
63 EMMANUEL ESTRELLA 15 M NEW HYDE PARK NY 0:32:00.0 6:24 20 142
64 PETER MARQUES 17 M MASSAPEQUA NY 0:32:05.5 6:26 21 142
65 STEVEN TESLIK 47 M ALEXANDRIA VA 0:32:11.2 6:27 16 270
66 MEGAN SMITHDOE 26 F NEW YORK NY 0:32:12.3 6:27 2 144
67 NED DAILY 44 M GARDEN CTY PARK NY 0:32:18.9 6:28 17 270
68 TOM HEALY 38 M EAST MEADOW NY 0:32:24.2 6:29 12 227
69 KAREN COTTY 38 F EAST QUOGUE NY 0:32:30.6 6:31 4 134
70 JOHN CANTWELL 43 M WESTBURY NY 0:32:30.7 6:31 18 270
71 CHRISTOPHER LAWSON 23 M GARDEN CITY NY 0:32:31.1 6:31 11 120
72 MICHAEL HANNON 36 M MINEOLA NY 0:32:32.2 6:31 13 227
73 CHRISTOPHER CONNELLY 40 M MINEOLA NY 0:32:36.7 6:32 19 270
74 THOMAS CURRAN 21 M SYOSSET NY 0:32:38.0 6:32 12 120
75 CHRSTOPHER GENNARI 17 M ROCKVILLE CNTRE NY 0:32:42.7 6:33 22 142
76 PETER FOWLER 16 M FLORAL PARK NY 0:32:45.6 6:34 23 142
77 DENNIS MC ENERY 41 M FLORAL PARK NY 0:32:45.6 6:34 20 270
78 RICHARD LEONARD 39 M ROCKVILLE CNTRE NY 0:32:48.7 6:34 14 227
79 LORRIN HIGGINS 25 F NEW YORK NY 0:32:50.2 6:35 3 144
80 ANDREW GREENBERG 36 M SAN FRANCISCO CA 0:32:56.0 6:36 15 227
81 JOSEPH PECKARD 41 M OYSTER BAY NY 0:33:00.0 6:36 21 270
82 KAREN MCNAMARA 29 F NEW YORK NY 0:33:00.6 6:37 4 144
83 CRAIG SABATINI 15 M MASSAPEQUA NY 0:33:03.1 6:37 24 142
84 DAVID LAZAR 21 M OCEANSIDE NY 0:33:12.6 6:39 13 120
85 CHARLES WHIT E 12 M GARDEN CITY NY 0:33:12.9 6:39 1 47
86 RYAN HEHMAN 17 M MINEOLA NY 0:33:14.3 6:39 25 142
87 SUSAN MENZ 40 F BRIARCLIFF MNR NY 0:33:15.4 6:40 2 117
88 MATTHEW LUPO 17 M ELMONT NY 0:33:17.4 6:40 26 142
89 JOHN BARRY 23 M ROCKVILLE CNTRE NY 0:33:20.5 6:41 14 120
90 MICHAEL SMYTH 42 M BELLMORE NY 0:33:22.8 6:41 22 270
91 DAVID GUGERTY 39 M BAYVILLE NY 0:33:24.7 6:41 16 227
92 KEVIN KILEY 13 M MINEOLA NY 0:33:26.3 6:42 27 142
93 STEPHEN LASTIG 42 M WOODBURY NY 0:33:27.1 6:42 23 270
94 MATTHEW TALBOT 14 M WEST HEMPSTEAD NY 0:33:31.0 6:43 28 142
95 MICHAEL EGAN 33 M RYE NY 0:33:31.3 6:43 17 227
96 NEIL FREILICH 26 M BROOKLYN NY 0:33:32.3 6:43 15 120
97 ANDY ALVAREZ 16 M OGDENSBURG NY 0:33:36.0 6:44 29 142
98 PEDRO ALVAREZ 18 M OGDENSBURG NY 0:33:36.1 6:44 30 142
99 TED KATSAVOS 20 M GARDEN CITY NY 0:33:38.1 6:44 16 120
100 KATIE OBRIEN 26 F ROCKVILLE CNTRE NY 0:33:40.3 6:45 5 144
101 KATIE DIPIETRO 18 F NEW HYDE PARK NY 0:33:43.7 6:45 1 80
102 JOHN SLATER 32 M WEST BABYLON NY 0:33:46.9 6:46 18 227
103 JAMES SOEHNER 47 M ROCKVILLE CNTRE NY 0:33:48.3 6:46 24 270
104 KATE SOEHNER 23 F EAST ROCKAWAY NY 0:33:49.3 6:46 6 144
105 THERESA JUVA 18 F FLUSHING NY 0:33:56.9 6:48 2 80
106 RYAN BORUCH 16 M FREEHOLD NJ 0:33:58.7 6:48 31 142
107 PATRICK BENCIVENGA 36 M BROOKLYN NY 0:34:00.1 6:49 19 227
108 CHRISTINE BOSL 24 F SYOSSET NY 0:34:00.5 6:49 7 144
109 DAVID BONAGURA 20 M ROCKVILLE CNTRE NY 0:34:05.9 6:50 17 120
110 TOM VECCHIONE 33 M ROCKVILLE CENTR NY 0:34:08.5 6:50 20 227
111 JOEL FREILICH 31 M BROOKLYN NY 0:34:13.4 6:51 21 227
112 DANNY QUINN 20 M MANHASSET NY 0:34:14.0 6:51 18 120
113 ANDREW MACCHIO 15 M GARDEN CITY NY 0:34:14.8 6:51 32 142
114 PETER FLOREY 43 M GARDEN CITY NY 0:34:17.4 6:52 25 270
115 STEWART SZYDLO 50 M MELVILLE NY 0:34:17.5 6:52 3 129
116 JOHN VLOGIANITIS 29 M GARDEN CITY NY 0:34:18.3 6:52 19 120
117 ROGER SOULAGNET 54 M LINDENHURST NY 0:34:21.6 6:53 4 129
118 JOSEPH HERVAN 46 M AMITYVILLE NY 0:34:21.7 6:53 26 270
119 MARGUERITE KIRCHER 39 F MASSAPEQUA NY 0:34:23.3 6:53 5 134
120 TIMOTHY DORAN 47 M MANHASSET NY 0:34:25.3 6:54 27 270
121 BILL METZNER 39 M WESTHAMPTON BCH NY 0:34:25.8 6:54 22 227
122 KATHY GALLAGHER 35 F GARDEN CITY NY 0:34:27.6 6:54 6 134
123 ROBERT VOTRUBA 30 M FLORAL PARK NY 0:34:31.8 6:55 23 227
124 ANTHONY SAITTA 40 M BASKING RIDGE NJ 0:34:33.4 6:55 28 270
125 KELLY QUINN 44 M MANHASSET NY 0:34:36.8 6:56 29 270
126 SCOTT FAIRGRIEVE 50 M MINEOLA NY 0:34:37.3 6:56 5 129
127 DAN SCHLEYER 40 M GARDEN CITY NY 0:34:38.0 6:56 30 270
128 MICHAEL DONOVAN 48 M ALBERTSON NY 0:34:40.1 6:57 31 270
129 CATHY PAPANDREW 38 F LYNBROOK NY 0:34:44.5 6:57 7 134
130 PETER GARRITY 58 M ROCKVILLE CENTR NY 0:34:45.2 6:58 6 129
131 CHRIS LIVINGSTON 16 M GARDEN CITY NY 0:34:45.8 6:58 33 142
132 JAMES VLOGIANITIS 29 M GARDEN CITY NY 0:34:51.8 6:59 20 120
133 PETER SKELOS 46 M ROCKVILLE CNTRE NY 0:34:52.4 6:59 32 270
134 RICHARD KAMMERER 36 M WEST HEMPSTEAD NY 0:35:04.1 7:01 24 227
135 THOMAS KILBRIDE 22 M WEST POINT NY 0:35:06.4 7:02 21 120
136 CHRISSIE VALLELY 22 F GARDEN CITY NY 0:35:06.4 7:02 8 144
137 LAUREN DELLATTO 13 F SEAFORD NY 0:35:06.6 7:02 3 80
138 GREGORY HUGHES 38 M GARDEN CITY NY 0:35:10.4 7:03 25 227
139 LESLI HILLER 35 F LONG BEACH NY 0:35:11.3 7:03 8 134
140 JEFFREY LAZAR 17 M OCEANSIDE NY 0:35:19.3 7:04 34 142
141 COLIN RYAN 16 M MASSAPEQUA NY 0:35:20.5 7:05 35 142
142 PATRICK DISKIN 46 M MINEOLA NY 0:35:20.6 7:05 33 270
143 ERIN DUGGAN 17 F ROCKVILLE CNTRE NY 0:35:25.4 7:06 4 80
144 LOUIS CHIODO 15 M GARDEN CITY NY 0:35:25.8 7:06 36 142
145 RONALD LOFRESE 40 M GARDEN CITY NY 0:35:27.9 7:06 34 270
146 BRIAN NICHOLAS 41 M GARDEN CITY NY 0:35:28.5 7:06 35 270
147 JOSEPH COLLINS 44 M LONG BEACH NY 0:35:32.7 7:07 36 270
148 CHRISTOPHER KALE 40 M JERICHO NY 0:35:33.6 7:07 37 270
149 REID SCLAFANI 36 M GARDEN CITY NY 0:35:33.9 7:07 26 227
150 KENNETH RICK 15 M GARDEN CITY NY 0:35:34.2 7:07 37 142
151 CHRISTOPHER RILEY 12 M ISLIP NY 0:35:35.8 7:08 2 47
152 BRIDGET QUINN 21 F ROCKVILLE CNTRE NY 0:35:39.0 7:08 9 144
153 MARY GRACE SAUVE 41 F FOREST HILLS NY 0:35:39.8 7:08 3 117
154 ERIN KEATING 19 F GARDEN CITY NY 0:35:44.4 7:09 10 144
155 GEOFFREY SAGER 46 M FARMINGTON CT 0:35:46.4 7:10 38 270
156 THOMAS FOLEY 16 M GARDEN CITY NY 0:35:52.1 7:11 38 142
157 BRIAN HARKINS 27 M HICKSVILLE NY 0:35:53.3 7:11 22 120
158 RICHARD STAHL 31 M DARIEN CT 0:35:54.8 7:11 27 227
159 PAUL GENNARI 50 M ROCKVILLE CNTRE NY 0:35:55.1 7:12 7 129
160 KRISTEN PRYBYISKI 27 F GARDEN CITY NY 0:35:55.2 7:12 11 144
161 MICHAEL HEPWORTH 52 M GARDEN CITY NY 0:35:55.9 7:12 8 129
162 MATT PRYBYISKI 28 M GARDEN CITY NY 0:35:56.2 7:12 23 120
163 MARK ARENA 32 M FREEPORT NY 0:35:56.7 7:12 28 227
164 PETER VLOGIANITIS 33 M GARDEN CITY NY 0:36:03.3 7:13 29 227
165 TIMOTHY MURRAY 12 M ROCKVILLE CENTR NY 0:36:05.0 7:13 3 47
166 TERRENCE SWEENEY 41 M MASSAPEQUA PARK NY 0:36:05.5 7:14 39 270
167 PATRICK DUGGAN 13 M ROCKVILLE CNTRE NY 0:36:07.2 7:14 39 142
168 BRENDAN DUNBAR 48 M FLORAL PARK NY 0:36:08.5 7:14 40 270
169 EILEEN LOFRESE 19 F GARDEN CITY NY 0:36:09.0 7:14 12 144
170 JAMES PARKER 38 M RAMSEY NJ 0:36:11.2 7:15 30 227
171 GERARD DUNBAR 49 M FLORAL PARK NY 0:36:11.6 7:15 41 270
172 MARK HEIGHINGTON 40 M WEST HEMPSTEAD NY 0:36:15.5 7:16 42 270
173 THOMAS CERRUTI 36 M GARDEN CITY NY 0:36:15.8 7:16 31 227
174 JAMES COLLINS 37 M ROCKVILLE CENTR NY 0:36:16.9 7:16 32 227
175 ANDREW MOTOLA 37 M GREAT NECK NY 0:36:17.7 7:16 33 227
176 AMY FRUCHTER 38 F LAWRENCE NY 0:36:18.2 7:16 9 134
177 JOHN MC DONNELL 38 M OCEANSIDE NY 0:36:20.0 7:16 34 227
178 EILEEN BIANCACCIO 24 F MALVERNE NY 0:36:20.9 7:17 13 144
179 DAVID FRISONE 56 M NEW HYDE PARK NY 0:36:21.2 7:17 9 129
180 CAMERON LIVINGSTONE 34 M ROCKVILLE CENTR NY 0:36:22.7 7:17 35 227
181 CHRISTOPHER BUTHORN 25 M MINEOLA NY 0:36:22.8 7:17 24 120
182 SCOTT HILLER 34 M WINNETKA IL 0:36:23.0 7:17 36 227
183 ANTHONY ASIAGHI 47 M JAMAICA ESTATES NY 0:36:26.2 7:18 43 270
184 GARY VON STEIN 51 M BALDWIN NY 0:36:34.1 7:19 10 129
185 BRIAN GROCKY 46 M NORTH MERRICK NY 0:36:34.4 7:19 44 270
186 JACK MARTIN 53 M FRANKLIN SQUARE NY 0:36:35.5 7:20 11 129
187 TERENCE GREENE 41 M GARDEN CITY NY 0:36:37.5 7:20 45 270
188 SCOTT GEARY 38 M BELLMORE NY 0:36:38.3 7:20 37 227
189 JIM DOYLE 36 M ROCKVILLE CENTR NY 0:36:38.4 7:20 38 227
190 NEIL FRANCIOTTI 15 M EAST MEADOW NY 0:36:38.5 7:20 40 142
191 ANTHONY DERAMO 13 M WILLISTON PARK NY 0:36:38.7 7:20 41 142
192 RYAN MC DERMOTT 12 M WEST HEMPSTEAD NY 0:36:42.4 7:21 4 47
193 DAVID FAGAN 36 M LONG BEACH NY 0:36:42.8 7:21 39 227
194 JOHN CHIACA 23 M HEMPSTEAD NY 0:36:44.2 7:21 25 120
195 JOHN WALLACE 61 M MELVILLE NY 0:36:45.0 7:21 1 26
196 BRIAN GOLDEN 36 M EAST WILLISTON NY 0:36:45.5 7:22 40 227
197 SPENCER LEITMAN 58 M ROCKVILLE CTR. NY 0:36:45.6 7:22 12 129
198 MICHAEL CROWLEY 33 M BRONXVILLE NY 0:36:49.0 7:22 41 227
199 BILL HORN 26 M HOLBROOK MA 0:36:51.8 7:23 26 120
200 LAURENCE CARILAN 41 M LYNBROOK NY 0:36:52.0 7:23 46 270
201 LISA FRANCIOTTI 18 F EAST MEADOW NY 0:36:52.4 7:23 5 80
202 PAUL COWIE 34 M NEW YORK NY 0:36:54.0 7:23 42 227
203 NEIL TAUFEN 30 M BOXFORD MA 0:36:55.1 7:24 43 227
204 DANIEL EDER 18 M MERRICK NY 0:36:55.6 7:24 42 142
205 PATTI STEWART 42 F MALVERNE NY 0:36:56.0 7:24 4 117
206 JEFFREY BERG 51 M EAST ROCKAWAY NY 0:36:56.9 7:24 13 129
207 STEPHEN CHILDS 55 M GARDEN CITY NY 0:36:57.0 7:24 14 129
208 MARK HULSMANN 28 M FLORAL PARK NY 0:36:57.1 7:24 27 120
209 DANIEL CAPPIELLO 30 M NEW YORK NY 0:36:58.3 7:24 44 227
210 MICHAEL LANNING 33 M GARDEN CITY NY 0:36:59.9 7:24 45 227
211 BOB FECCIA 45 M LEOMINSTER MA 0:37:00.4 7:25 47 270
212 DOUGLAS VOGT 52 M SMITHTOWN NY 0:37:01.8 7:25 15 129
213 RAYMOND KRETZ 51 M SETAUKET NY 0:37:02.0 7:25 16 129
214 EDWARD FREDERICK 45 M MALVERNE NY 0:37:02.1 7:25 48 270
215 WILLIAM DUEKER 21 M GARDEN CITY NY 0:37:06.2 7:26 28 120
216 VINCENT MARONEY 60 M GARDEN CITY NY 0:37:06.7 7:26 2 26
217 ROBERT SENA 25 M NEW YORK NY 0:37:07.6 7:26 29 120
218 MATTHEW AGRESTA 23 M WEST HARTFORD CT 0:37:07.7 7:26 30 120
219 SEAN CURLEY 16 M MERRICK NY 0:37:08.0 7:26 43 142
220 JENNIFER LAPPIN 26 F JERICHO NY 0:37:10.3 7:27 14 144
221 DAVID PHILIPPI 46 M QUEENS VILLAGE NY 0:37:11.4 7:27 49 270
222 JUSTIN LYNCH 13 M GARDEN CITY NY 0:37:12.7 7:27 44 142
223 DANIEL MACH 14 M GARDEN CITY NY 0:37:13.3 7:27 45 142
224 COLM WRYNN 31 M MANHASSET NY 0:37:13.9 7:27 46 227
225 JORMA KOUKI 55 M HEMPSTEAD NY 0:37:15.8 7:28 17 129
226 NEDA TALEBIAN 22 F NEW YORK NY 0:37:15.9 7:28 15 144
227 BARBARA LA CORTE 42 F GARDEN CITY NY 0:37:16.5 7:28 5 117
228 SCOTT BUCCELLATO 29 M HOBOKEN NJ 0:37:19.1 7:28 31 120
229 FRANK HOARE 41 M LOUDONVILLE NY 0:37:19.1 7:28 50 270
230 BILL ROBESON 54 M HICKSVILLE NY 0:37:19.5 7:28 18 129
231 ADAM GALEON 24 M BOSTON MA 0:37:20.2 7:29 32 120
232 NICK RUSSO 15 M HEMPSTEAD NY 0:37:20.6 7:29 46 142
233 KEITH DORAN 31 M WANTAGH NY 0:37:20.8 7:29 47 227
234 GEORGE CAPPIELLO 58 M BELLEROSE NY 0:37:21.3 7:29 19 129
235 ROBERT GRANT 42 M LOCUST VALLEY NY 0:37:24.4 7:29 51 270
236 MICHAELMCCOR MICK 26 M GARDEN CITY NY 0:37:25.6 7:30 33 120
237 TIMOTHY GARGER 11 M GARDEN CITY NY 0:37:26.4 7:30 5 47
238 JEFFREY MANNIX 38 M MINEOLA NY 0:37:28.0 7:30 48 227
239 MAURA COUGHLIN 33 F NEW YORK NY 0:37:29.1 7:30 10 134
240 ANNE TAUFEN 28 F BOXFORD MA 0:37:30.3 7:31 16 144
241 COOPER WESSELLS 35 M BOXFORD MA 0:37:30.4 7:31 49 227
242 JIM MAY 43 M FLUSHING NY 0:37:30.6 7:31 52 270
243 CHRIS BEZMEL 44 M ROCKVILLE CENTE NY 0:37:32.0 7:31 53 270
244 THOMAS BOYLAN 49 M MASSAPEQUA NY 0:37:35.1 7:32 54 270
245 FRANK COUGHLIN 46 M MANHASSET NY 0:37:36.3 7:32 55 270
246 KEVIN RUNOLPH 16 M GARDEN CITY NY 0:37:36.7 7:32 47 142
247 REGINA TAUFEN 25 F BOXFORD MA 0:37:37.1 7:32 17 144
248 PETER SORIENTO 34 M BELLMORE NY 0:37:40.1 7:33 50 227
249 DAN PFEIFER 16 M MERRICK NY 0:37:40.9 7:33 48 142
250 MARY VON BEVERN 48 F WEST ISLIP NY 0:37:42.3 7:33 6 117
251 JAMES HORN 28 M NEW YORK NY 0:37:42.3 7:33 34 120
252 EDWARD SYLVIA 31 M VALLEY STREAM NY 0:37:43.0 7:33 51 227
253 GENE VASSEL 26 M NEW YORK NY 0:37:44.3 7:33 35 120
254 MARIO D'ERAMO 47 M WILLISTON PARK NY 0:37:46.8 7:34 56 270
255 NICHOLAS KOMINOS 18 M GARDEN CITY NY 0:37:47.2 7:34 49 142
256 DENIS HAGMAIER 15 M FRANKLIN SQUARE NY 0:37:47.3 7:34 50 142
257 MATTHEW LAWLESS 14 M ROCKVILLE CNTRE NY 0:37:47.9 7:34 51 142
258 GERARD CUNNINGHAM 43 M LEVITTOWN NY 0:37:49.5 7:34 57 270
259 KEVIN WALSH 22 M LEVITTOWN NY 0:37:49.7 7:34 36 120
260 MIWAKO OHTA-AGREESTA 36 F BURLINGTON CT 0:37:50.8 7:35 11 134
261 JOSEPH GERRAPUTA 36 M CARLE PLACE NY 0:37:52.4 7:35 52 227
262 JOHN BLAIR 33 M GARDEN CITY NY 0:37:54.9 7:35 53 227
263 KEVIN COLLINS 39 M SILVER SPRING MD 0:37:55.6 7:36 54 227
264 JAMES MURPHY 41 M GARDEN CITY NY 0:37:57.9 7:36 58 270
265 CHRIS MARINO 36 M HEMPSTEAD NY 0:37:57.9 7:36 55 227
266 NEIL CAVERLEY 23 M WANTAGH NY 0:38:00.6 7:37 37 120
267 ROBERT SCHAEFER 24 M ROCKVILLE CNTRE NY 0:38:00.6 7:37 38 120
268 TINA ZEBROWSKI 37 F GARDEN CITY NY 0:38:00.9 7:37 12 134
269 DOMINIC AGRESTA 22 M QUEENSBURY NY 0:38:02.8 7:37 39 120
270 LOUIS KAROL 43 M WILLISTON PARK NY 0:38:04.4 7:37 59 270
271 SUSAN HAYWOOD 34 F EAST ROCKAWAY NY 0:38:04.6 7:37 13 134
272 THOMAS WALSH 26 M CAMBRIDGE MA 0:38:06.5 7:38 40 120
273 KEVIN REILLY 49 M NEW YORK NY 0:38:07.4 7:38 60 270
274 JOHN IRWIN 38 M ASTORIA NY 0:38:07.6 7:38 56 227
275 CHRISTOPHER BIER 16 M ROCKVILLE CENTR NY 0:38:08.7 7:38 52 142
276 AILEEN QUATTLANDER 36 F GARDEN CITY NY 0:38:09.0 7:38 14 134
277 BRIAN BIER 23 M GARDEN CITY NY 0:38:09.2 7:38 41 120
278 PAUL FRANCIOTTI