The St. Marys 5 Kilometer Run

Overall Results

Trervor Murray Una Brodrick

Place Name Age Sex City State Time Pace Age Place Age Total
1 TRERVOR MURRAY 29 M 0:16:30.1 5:19 1 3
2 MARKOVINA VINKO 30 M MERRICK NY 0:16:41.0 5:23 1 8
3 ERIC ULRICH 23 M NORTHPORT NY 0:18:26.7 5:57 1 6
4 WILLIAM SULLIVAN 46 M UNIONDALE NY 0:18:34.8 5:59 1 13
5 UNA BRODERICK 35 F 0:18:49.3 6:04 1 6
6 ROCCO SINISI 38 M ROCKVILLE CENTR NY 0:18:50.3 6:04 1 6
7 PAUL BONANNI 41 M SELDEN NY 0:19:06.6 6:10 1 10
8 MARK JANIAK 47 M SYOSSET NY 0:19:14.6 6:12 2 13
9 PETER MARTIN 50 M 0:19:47.3 6:23 1 14
10 JAMES WOSKA 30 M ROSLYN HEIGHTS NY 0:19:48.9 6:23 2 8
11 JACKIE NOVAK 35 F BELLMORE NY 0:19:52.5 6:24 2 6
12 MICHAEL SERVICE 55 M 0:19:55.5 6:25 1 16
13 JEN ROOT 19 F ANNAPOLIS MD 0:20:19.2 6:33 1 1
14 BOB KISH 42 M HALESITE NY 0:20:20.4 6:33 2 10
15 LARRY GREEN 50 M WOODBURY NY 0:20:22.9 6:34 2 14
16 JOHN GROSSFELD 30 M 0:20:28.7 6:36 3 8
17 COLEEN KENNY 29 F WANTAGH NY 0:20:32.0 6:37 1 4
18 MARY-FRANCES FITZGIBBON 33 F WESTBURY NY 0:20:42.0 6:40 1 11
19 DANIEL BADALAMENT 58 M GLEN COVE NY 0:20:46.1 6:42 2 16
20 THOMAS FEEHAN 34 M ROCKVILLE CENTR NY 0:21:02.9 6:47 4 8
21 PATRICK LEONE 28 M DEER PARK NY 0:21:12.8 6:50 2 3
22 TOM SHAY 59 M HUNTINGTON STAT NY 0:21:17.9 6:52 3 16
23 JOE WOSKA 37 M WESTBURY NY 0:21:18.2 6:52 2 6
24 DEBBY BURTON 34 F WEST ISLIP NY 0:21:18.5 6:52 2 11
25 RUTA SIMINKA 22 F 0:21:20.6 6:53 1 7
26 FRED BLUMENAUER 46 M EAST MORICHES NY 0:21:28.5 6:55 3 13
27 MELISSA KENNEDY 52 F AMITYVILLE NY 0:21:38.1 6:58 1 4
28 DONALD PASCUCCI 43 M SYOSSET NY 0:21:56.6 7:04 3 10
29 MICHAEL RUSSO 40 M FLUSHING NY 0:22:03.7 7:07 4 10
30 SHARON ZUHOSKI 48 F ROCKY POINT NY 0:22:05.0 7:07 1 10
31 ROGER MEYER 54 M SEA CLIFF NY 0:22:15.4 7:10 3 14
32 JOE LANDINI 50 M 0:22:15.7 7:10 4 14
33 ROBERT MOSZ 47 M HICKSVILLE NY 0:22:18.5 7:11 4 13
34 DEMARE G 15 M 0:22:22.5 7:13 1 20
35 ALEX BUJACICH 12 M 0:22:41.7 7:19 2 20
36 ALAN END 55 M 0:22:56.6 7:24 4 16
37 DENNIS BUJACICH 50 M 0:23:00.9 7:25 5 14
38 DANIEL DOMAN 44 M DIX HILLS NY 0:23:06.0 7:27 5 10
39 YONI GINOR 11 M GREAT NECK NY 0:23:12.3 7:29 1 2
40 MICHAEL JAROSLAWSKI 44 M NEW HYDE PARK NY 0:23:13.7 7:29 6 10
41 STEVE HILLERMAN 37 M SCHENECTADY NY 0:23:29.6 7:34 3 6
42 MICHAEL CONSIDIM 19 M MASSAPEQUA NY 0:23:41.4 7:38 1 8
43 JENNY GOLDSTEIN 30 F CARRBORO NC 0:23:52.5 7:42 3 11
44 RICHARD CHESTER 63 M MERRICK NY 0:23:53.7 7:42 1 7
45 JIM WINTHROP 35 M EAST HAMPTON NY 0:23:54.0 7:42 4 6
46 JOEL ROSENBERG 24 M SYOSSET NY 0:24:05.5 7:46 2 6
47 DAVIS TONSMERRE 30 M 0:24:13.2 7:48 5 8
48 MATTHEW MOTHERWAY 30 F 0:24:15.0 7:49 4 11
49 DONNA CUMMINGS 38 F WEST ISLIP NY 0:24:16.2 7:49 3 6
50 WILLIAM DUNN 54 M LINDENHURST NY 0:24:18.6 7:50 6 14
51 THEODORE GROSS 56 M HUNTINGTON NY 0:24:27.6 7:53 5 16
52 ANITA VON HIMMEL 40 F MASSAPEQUA NY 0:24:28.5 7:53 1 11
53 DON MOTTL 50 M 0:24:37.4 7:56 7 14
54 HOCHMAN IRA 56 M FLORAL PARK NY 0:24:38.0 7:56 6 16
55 STEPHANIE SCHAEFER 26 F BAYSIDE NY 0:24:42.9 7:58 2 4
56 GEORGE HUBBARD 60 M 0:24:43.4 7:58 2 7
57 JOHN DONOHUE 42 M WANTAGH NY 0:24:45.3 7:59 7 10
58 GERALD MCCRINK 42 M WANTAGH NY 0:24:48.2 8:00 8 10
59 STEPHEN STOLZE 51 M HUNTINGTON NY 0:24:58.5 8:03 8 14
60 JERRY HASS 58 M FARMINGDALE NY 0:25:05.8 8:05 7 16
61 BARRY FELDSTEIN 60 M NY 0:25:07.2 8:06 3 7
62 GEORGE SCHNEIDMULLER 13 M NY 0:25:08.4 8:06 3 20
63 FRANK BULLARO 55 M NY 0:25:12.2 8:07 8 16
64 MATTHEW HODGSON 34 M MINEOLA NY 0:25:16.5 8:09 6 8
65 JOSEPH NOLAN 62 M CEDARHURST NY 0:25:18.7 8:09 4 7
66 ROBERT SHAMES 15 M GREAT NECK NY 0:25:19.6 8:10 4 20
67 SCOTT RUBIN 46 M WOODBURY NY 0:25:30.1 8:13 5 13
68 HOWARD WEILL 45 M SYOSSET NY 0:25:45.6 8:18 6 13
69 ROBERT CISCO 52 M HOLBROOK NY 0:25:46.0 8:18 9 14
70 MICHAEL FARRELLY 49 M MASSAPEQUA PARK NY 0:25:52.3 8:20 7 13
71 ANNE GIBBONE 20 F 0:25:53.6 8:21 2 7
72 STEPHEN LYNCH 13 M SAUNDERSTOWN RI 0:25:55.8 8:21 5 20
73 ROBERT PINNATA 30 M 0:26:08.0 8:25 7 8
74 JASSI BRAICH 21 F 0:26:15.0 8:27 3 7
75 THOMAS CONLEY 50 M MERRICK NY 0:26:23.5 8:30 10 14
76 GINO W 12 M 0:26:24.3 8:30 6 20
77 K BURTON 12 M 0:26:24.3 8:30 7 20
78 ELLEN DUFFY 62 F CENTERPORT NY 0:26:33.5 8:33 1 3
79 JOHN MCMANUS 78 M WOODSIDE NY 0:26:35.1 8:34 1 5
80 MUCHNIK SOL 61 M HUNTINGTON STAT NY 0:26:43.2 8:37 5 7
81 PATRICK HORAN 52 M EAST NORWICH NY 0:26:45.6 8:37 11 14
82 MARGIE KNAPP 44 F PORT JEFFERSON NY 0:26:46.1 8:37 2 11
83 GEORGE DEVOE 69 M HAUPPAUGE NY 0:26:51.1 8:39 1 4
84 JACK VON MAUR 30 M NY 0:26:54.2 8:40 8 8
85 THOMAS MONAHAN 45 M NY 0:27:05.0 8:44 8 13
86 ANDREW R 12 M 0:27:06.9 8:44 8 20
87 GEORGE SHRECK 66 M CENTERPORT NY 0:27:24.6 8:50 2 4
88 ELLEN KAPLAN 42 F SYOSSET NY 0:27:27.5 8:51 3 11
89 JOAN MOTHERWAY 30 F 0:27:28.8 8:51 5 11
90 JOHN MORAN 73 M BAYPORT NY 0:27:33.1 8:53 2 5
91 MARYANN MCLEOD 30 F 0:27:35.8 8:53 6 11
92 FRANK MARTIN 66 M BAY SHORE NY 0:27:51.4 8:58 3 4
93 CAROLINE SWEEZEY 44 F SAYVILLE NY 0:27:52.9 8:59 4 11
94 SANGESLAND ODD 72 M PLAINVIEW NY 0:28:04.2 9:03 3 5
95 MICHAEL SCHWERN 55 M 0:28:09.9 9:04 9 16
96 PETER FURGIUELE 20 M WEST BABYLON NY 0:28:11.6 9:05 3 6
97 MARY LENZI 40 F HAUPPAUGE NY 0:28:12.1 9:05 5 11
98 KATE KIRBY 39 F MANHASSET NY 0:28:12.9 9:05 4 6
99 HEIDI VON MAUR 30 F NY 0:28:16.6 9:07 7 11
100 CAROLE BERGLIE 55 F SEA CLIFF NY 0:28:29.7 9:11 1 5
101 JOHN MOTHERWAY 59 M WESTHAMPTON BEA NY 0:28:33.6 9:12 10 16
102 KAREN MANKIN 55 F NY 0:28:37.8 9:13 2 5
103 ANNETTE THOMPSON 40 F 0:28:38.3 9:14 6 11
104 LAWRENCE MICHAEL 60 M WANTAGH NY 0:28:44.2 9:15 6 7
105 PATTY KIRBY 35 F MANHASSET NY 0:29:07.8 9:23 5 6
106 LAURA STAPLETON 30 F 0:29:10.6 9:24 8 11
107 STEVE LYNCH 46 M SAUNDERSTOWN RI 0:29:16.9 9:26 9 13
108 LAURA ALESSI 22 F SHIRLEY NY 0:29:21.6 9:27 4 7
109 JAMES ALESSI 51 M SHIRLEY NY 0:29:22.4 9:28 12 14
110 THOMAS MOLLY 55 M NY 0:29:40.3 9:34 11 16
111 STACY ROSENBERG 27 F BAYSIDE NY 0:29:40.6 9:34 3 4
112 ADDIE COTE 51 F DEER PARK NY 0:29:49.5 9:36 2 4
113 REBBECA SHAMES 11 F GREAT NECK NY 0:30:19.8 9:46 1 2
114 TARELL G 12 M 0:30:25.5 9:48 9 20
115 JOHN BRYANT 45 M BRENTWOOD NY 0:30:26.0 9:48 10 13
116 JOSEPH ROSENBERG 55 M BAYSIDE NY 0:30:29.6 9:49 12 16
117 BOSAK GLENN 37 M LINDENHURST NY 0:30:30.1 9:50 5 6
118 MAUREEN SHEEHY 21 F NY 0:30:33.5 9:51 5 7
119 MARK ROSENBERG 59 M SYOSSET NY 0:30:42.8 9:54 13 16
120 CAROL STOLZE 40 F HUNTINGTON NY 0:30:46.5 9:55 7 11
121 JOSEPH MILLER 67 M BREEZY POINT NY 0:30:54.8 9:57 4 4
122 NICK BUJACICH 12 M 0:30:55.0 9:58 10 20
123 MIKE MILLS 17 M SYOSSET NY 0:30:57.7 9:58 2 8
124 JUSTO M 16 M 0:30:57.8 9:58 3 8
125 KAREN NAVIN 46 F FREEPORT NY 0:31:04.7 10:01 2 10
126 BRETT ZEPERNICK 21 M NY 0:31:05.2 10:01 4 6
127 FURGIUELE DANIEL 16 M WEST BABYLON NY 0:31:14.3 10:04 4 8
128 JAMES TONESMEIRE 57 M EAST MARION NY 0:31:18.9 10:05 14 16
129 JON SNEDEN 16 M NY 0:31:28.1 10:08 5 8
130 JOHN MULVEY 55 M 0:31:30.1 10:09 15 16
131 PAUL MARSAC 45 M NY 0:31:30.6 10:09 11 13
132 GARY MARCUS 25 M FLUSHING NY 0:32:11.7 10:22 3 3
133 BOB KOHLMEYER 46 M KINGS PARK NY 0:32:11.9 10:22 12 13
134 JONI SHAMES 40 F GREAT NECK NY 0:32:13.3 10:23 8 11
135 ROSS CASTALDO 35 M OYSTER BAY NY 0:32:24.7 10:26 6 6
136 JOSEPH CASELLA 55 M 0:32:54.8 10:36 16 16
137 MALCOLM HARRIS 15 M SYOSSET NY 0:33:03.1 10:39 11 20
138 DENNIS GEORGE 70 M 0:33:03.4 10:39 4 5
139 BARTON RESNICOFF 50 M NY 0:33:16.6 10:43 13 14
140 NICK SALAMONE 19 M WEST BABYLON NY 0:33:19.2 10:44 6 8
141 BENJAMIN NAVARRETE 50 M STATEN ISLAND NY 0:33:22.9 10:45 14 14
142 SHERRY BELLOVIN 54 F MASSAPEQUA NY 0:33:30.5 10:48 3 4
143 EMILY ROSENBERG 21 F NY 0:33:33.9 10:49 6 7
144 BOSAH GINA 41 F LINDENHURST NY 0:33:35.8 10:49 9 11
145 ANN PINNATA 30 F 0:33:52.1 10:55 9 11
146 LARRY DRYCKER 63 M BAYSIDE NY 0:33:52.7 10:55 7 7
147 BILL SHERIDAN 45 M EAST NORTHPORT NY 0:33:53.4 10:55 13 13
148 ELLEN SHAPIRO 49 F FARMINGDALE NY 0:34:40.7 11:10 3 10
149 LAURA WEILL 45 F SYOSSET NY 0:34:47.0 11:12 4 10
150 MARYANN CASTALDO 66 F OYSTER BAY NY 0:34:57.5 11:16 1 1
151 MATTHEW H 12 M 0:37:03.5 11:56 12 20
152 JORDAN VANCE 17 M SYOSSET NY 0:37:20.9 12:02 7 8
153 MICHAE C 12 M 0:37:21.6 12:02 13 20
154 B BREOWN 12 M 0:37:28.7 12:04 14 20
155 KEVIN LYNCH 43 M WESTBURY NY 0:38:24.0 12:22 9 10
156 BOSAK RACHAEL 9 F LINDENHURST NY 0:38:24.7 12:22 2 2
157 MICHAE TARRART 24 M 0:39:46.2 12:49 5 6
158 RICHARDO E 12 M 0:39:46.2 12:49 15 20
159 VINNY MARCELLINE 15 M 0:40:43.2 13:07 16 20
160 JAMAAL MOORE 16 M 0:40:58.0 13:12 8 8
161 ANITA LISMANIS 36 F RIVERHEAD NY 0:41:23.5 13:20 6 6
162 ANNE GILDEA 40 F NY 0:41:56.0 13:30 10 11
163 PAMELA GILLESPIE 47 F BELLEROSE NY 0:42:05.2 13:33 5 10
164 RAUL MULLER 15 M 0:43:23.8 13:59 17 20
165 TAN Y 12 M 0:43:30.3 14:01 18 20
166 WELDON WARREN 15 M SYOSSET NY 0:43:34.3 14:02 19 20
167 NICK FERRIOLO 15 M SYOSSET NY 0:43:35.3 14:02 20 20
168 BRIAN GILDEA 10 M WOODBURY NY 0:43:46.5 14:06 2 2
169 KATHLEEN COFFEY 56 F MASSAPEQUA PARK NY 0:45:04.7 14:31 3 5
170 HOWARD KESTENBAUM 70 M MASSAPEQUA PARK NY 0:45:05.0 14:31 5 5
171 MACKENZIE NINA 13 F BAY SHORE NY 0:45:06.7 14:32 1 1
172 KELLY CONSIDINE 20 F NY 0:45:30.0 14:39 7 7
173 MARIA SNEDEN 45 F NY 0:45:31.0 14:40 6 10
174 NICOLE BYINGTON 25 F NY 0:46:02.1 14:50 4 4
175 ANNE MCDERMOTT 45 F NY 0:46:02.2 14:50 7 10
176 BOSAK VIRGINIA 32 F LINDENHURST NY 0:46:11.2 14:52 10 11
177 JOYCE SNEDEN 45 F NY 0:46:30.1 14:59 8 10
178 FRANK MASSENZCO 23 M GILLETTE NJ 0:46:31.6 14:59 6 6
179 CHRISTINE MARTIN 64 F BAY SHORE NY 0:48:59.9 15:47 2 3
180 JUDITH GOODNOUGH 58 F FARMINGDALE NY 0:49:29.0 15:56 4 5
181 BERNADETE COSTAS 40 F NY 0:51:36.4 16:37 11 11
182 TRACY GARONE 45 F NY 0:51:37.9 16:38 9 10
183 MARGARITA HERNENDEZ 60 F NY 0:51:58.5 16:44 3 3
184 THOMAS GOODNOUGH 55 F FARMINGDALE NY 0:54:59.2 17:42 5 5
185 JULIE CASTALDO 30 F NY 0:55:20.1 17:49 11 11
186 JOHN CASTALDO 40 M NY 0:55:20.2 17:49 10 10
187 PATRICIA PAUTCH 51 F SETAUKET NY 0:56:21.2 18:09 4 4
188 KAREN SANTORO 45 F STONY BROOK NY 0:56:22.2 18:09 10 10
11520