The Huntington YMCA 5K Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                       The Huntington YMCA 5K Run
                   Huntington, New York     June 1, 2002
                              Five Kilometers

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Kevin Carroll                 49 M 0:18:42.0 0:16:50.0
    2 Richard Dela Sota             43 M 0:18:12.5 0:17:09.0
    3 Jon Folber                    54 M 0:19:56.1 0:17:13.7
    4 Regina Ronan                  32 F 0:19:10.1 0:17:16.3
    5 Jean Bongiorno                64 F 0:26:01.7 0:17:41.0
    6 Margarita Marascia            46 F 0:22:01.8 0:17:58.2
    7 Tom Shay                      59 M 0:22:02.3 0:18:13.2
    8 Kathleen Robinson             41 F 0:21:50.5 0:18:35.5
    9 Paul Todaro                   53 M 0:21:41.0 0:18:53.7
   10 Eric Zimmer                   50 M 0:21:21.4 0:19:04.5
   11 Amos Benhorin                 52 M 0:21:53.0 0:19:13.8
   12 Michael Compton               27 M 0:19:17.0 0:19:17.0
   13 Curt Weiss                    45 M 0:20:47.9 0:19:18.2
   14 Peter Keane                   40 M 0:20:23.1 0:19:37.2
   15 Ellen Duffy                   63 F 0:28:39.2 0:19:41.8
   16 Stephen Albright              44 M 0:21:07.7 0:19:45.3
   17 Kelly Smith                   20 F 0:21:56.2 0:19:45.9
   18 Mark Abrahems                 44 M 0:21:17.4 0:19:54.4
   19 Jim Groeninger                48 M 0:21:59.1 0:19:56.6
   20 Catherine Johnides            50 F 0:25:26.0 0:20:00.9
   21 Daniel Delli Carpini          26 M 0:20:13.6 0:20:13.6
   22 Charles Tozzo                 54 M 0:23:42.2 0:20:29.1
   23 Bill Ober                     61 M 0:25:19.2 0:20:32.6
   24 Elaine Gilmartin-Tardo        35 F 0:23:01.2 0:20:33.7
   25 Marisela Gowani               37 F 0:23:51.8 0:20:58.9
   26 Neal Brandsdorfer             41 M 0:22:08.1 0:21:09.0
   27 Derek O'leary                 16 M 0:21:54.8 0:21:11.6
   28 Kerry Lind                    18 F 0:23:52.6 0:21:18.7
   29 Chris Schmitz                 41 M 0:22:34.9 0:21:34.6
   30 Susan Jalbert                 56 F 0:29:05.6 0:21:35.8
   31 Jared Rosmarin                14 M 0:23:02.4 0:21:38.5
   32 Skip Barrett                  45 M 0:23:19.1 0:21:38.5
   33 Harold Wicker                 66 M 0:28:10.6 0:21:43.2
   34 Mark Maldonado                34 M 0:21:48.3 0:21:48.3
   35 Jose Gutierrez                21 M 0:21:50.5 0:21:50.5
   36 George Shreck                 67 M 0:28:43.7 0:21:54.0
   37 Liz Schmitz                   39 F 0:25:29.3 0:22:03.2
   38 Deborah O'leary               44 F 0:26:52.5 0:22:18.3
   39 Rusty Barker                  46 M 0:24:13.9 0:22:19.2
   40 William Slane                 45 M 0:24:10.0 0:22:25.8
   41 Dove Thomas                   41 F 0:26:24.5 0:22:28.7
   42 Peter O'leary                 45 M 0:24:16.7 0:22:32.0
   43 John Infranca                 35 M 0:22:47.1 0:22:42.1
   44 Rhyan Kelly                    9 F 0:31:11.7 0:22:59.0
   45 Greg Peterson                 26 M 0:23:00.9 0:23:00.9
   46 Anne Busi                     42 F 0:27:22.4 0:23:06.3
   47 Robert Rhatigan               55 M 0:26:57.7 0:23:06.4
   48 Bruce Schnittman              51 M 0:26:05.9 0:23:07.3
   49 Stanley Warno                 57 M 0:28:00.2 0:23:34.6
   50 Joyce Barker                  52 F 0:30:32.2 0:23:34.8
   51 Roger Levin                   42 M 0:25:17.6 0:23:59.8
   52 Ryan Rosmarin                 10 M 0:28:17.6 0:24:02.3
   53 Christian Svarro              10 M 0:28:31.8 0:24:14.4
   54 Patricia Connolly             39 F 0:28:09.9 0:24:22.2
   55 Christine Le Claire           34 F 0:27:06.1 0:24:23.7
   56 Matthew Smith                 33 M 0:24:34.4 0:24:34.4
   57 Christopher Delli Carpini     31 M 0:24:43.0 0:24:43.0
   58 Joe Jalbert                   57 M 0:29:26.0 0:24:46.8
   59 Gloria Sherman                38 F 0:28:35.1 0:24:55.9
   60 Ron Warno                     28 M 0:25:01.7 0:25:01.7
   61 Lorraine Delli Carpini        19 F 0:28:11.5 0:25:17.4
   62 Julia Mermelstein             36 F 0:28:41.9 0:25:25.9
   63 John Delli Carpini            55 M 0:29:44.8 0:25:29.6
   64 Hether Emmett                 37 F 0:29:12.8 0:25:41.1
   65 Michael Schwern               60 M 0:31:27.3 0:25:46.3
   66 Janice Baxter                 51 F 0:33:12.3 0:25:53.1
   67 Annette Thompson              44 F 0:31:12.7 0:25:54.2
   68 Diane Lo Basso                38 F 0:29:48.0 0:25:59.5
   69 Dean Nerone                   46 M 0:28:15.3 0:26:01.6
   70 Ryan Schmitz                   9 M 0:32:00.6 0:26:10.5
   71 Annie Coleman                  7 F 0:40:27.6 0:26:16.4
   72 Betty Wood                    46 F 0:32:16.4 0:26:19.5
   73 James Hogg                    10 M 0:31:00.4 0:26:20.6
   74 Gail Drucker                  50 F 0:33:34.7 0:26:25.5
   75 Jill Bannan-Guarino           37 F 0:30:13.7 0:26:34.6
   76 Cohava Zahavi                 49 F 0:33:33.5 0:26:39.0
   77 Diane Mc Gaughey              42 F 0:31:44.1 0:26:47.2
   78 Teresa Caffrey                28 F 0:29:59.8 0:27:01.7
   79 Daniel Robinson                9 M 0:33:19.4 0:27:14.9
   80 Anthony D'angelo              37 M 0:27:43.7 0:27:15.0
   81 Christopher Hogg              45 M 0:29:21.8 0:27:15.2
   82 Kirk Mackey                   52 M 0:31:13.2 0:27:26.0
   83 Dawn Desimone                 36 F 0:31:13.0 0:27:39.8
   84 Barbara Mcleon                45 F 0:34:02.3 0:28:00.6
   85 Thomas Sherman                37 M 0:28:35.7 0:28:06.1
   86 Eric Schmitz                  12 M 0:31:11.6 0:28:06.5
   87 Kimberly Guterman              8 F 0:40:22.6 0:28:07.5
   88 Brian Keteltas                27 M 0:28:18.2 0:28:18.2
   89 George Fechtmann              50 M 0:31:56.3 0:28:31.5
   90 Lorene Zant                   40 F 0:33:47.7 0:29:00.2
   91 Joy Andal                     36 F 0:32:53.1 0:29:08.5
   92 Eric Kaye                     39 M 0:30:29.1 0:29:32.8
   93 Maureen Martin                34 F 0:33:12.9 0:29:53.8
   94 Zeev Zahavi                   51 M 0:33:53.6 0:30:01.6
   95 Tom Masone                    49 M 0:33:23.3 0:30:03.2
   96 Andrea O'connor               42 F 0:36:01.1 0:30:24.1
   97 Angela Engel                  32 F 0:34:02.3 0:30:40.2
   98 Terri Craco                   35 F 0:34:27.8 0:30:46.9
   99 Yarah Dunn                    43 F 0:36:55.2 0:30:54.2
  100 Christopher Cascio            23 M 0:30:56.8 0:30:56.8
  101 Edward Keaney                 38 M 0:31:44.3 0:30:58.6
  102 James Kelly                   35 M 0:31:11.7 0:31:04.8
  103 Peter Lo Basso                 0 M 0:31:05.7 0:31:05.7
  104 Richard Czarnowski            58 M 0:37:21.7 0:31:10.5
  105 Peggy Cunneen                 37 F 0:35:33.4 0:31:15.7
  106 John Keteltas                 13 M 0:35:08.9 0:32:23.6
  107 Douglas Robinson              46 M 0:35:13.4 0:32:26.7
  108 Susan Guterman                41 F 0:38:08.8 0:32:28.2
  109 Jennifer Smith                20 F 0:36:25.1 0:32:48.8
  110 Lance Margolin                43 M 0:35:30.3 0:33:26.4
  111 John Fitzpatrick              38 M 0:34:15.7 0:33:26.4
  112 Marissa Bishop                32 F 0:37:23.6 0:33:41.5
  113 Robert O'connor               42 M 0:36:01.1 0:34:10.3
  114 Paul Craco                    36 M 0:35:49.9 0:35:27.4
  115 Anita Lismanis                36 F 0:40:42.8 0:36:04.7
  116 Michael Robinson              11 M 0:41:41.4 0:36:34.3
  117 Leslie Speed                  45 F 0:44:28.7 0:36:36.1
  118 Sally Chirons                 42 F 0:44:04.2 0:37:11.9
  119 Joseph Chirons                10 M 0:43:57.9 0:37:21.2
  120 Amber Speed                   14 F 0:44:27.9 0:38:05.8
  121 Denise Porzio                 27 F 0:43:38.5 0:39:19.3
  122 Eric Zimmer                   27 M 0:39:56.0 0:39:56.0
  123 Steven Chirons                47 M 0:43:59.6 0:40:12.9


Home