The John Baum 5K Scholarship Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                     The John Bowne 5K Scholarship Run
                   Flushing, New York     June 23, 2002
                              Five Kilometers

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Eddie Arbeiter                50 M 0:18:07.8 0:16:11.6
    2 William Pedraza               32 M 0:17:03.6 0:17:03.6
    3 Juana Vasquez                 34 F 0:19:06.7 0:17:12.2
    4 Mike Andreachi                61 M 0:21:22.9 0:17:20.9
    5 Jon Folber                    54 M 0:20:05.4 0:17:21.7
    6 Ray Candelario                42 M 0:18:32.2 0:17:35.2
    7 Julian Martinez               23 M 0:17:46.6 0:17:46.6
    8 Jay Hildebrand                53 M 0:20:27.8 0:17:49.9
    9 Larry Glazer                  39 M 0:18:28.0 0:17:53.9
   10 Matt Farrand                  45 M 0:19:19.2 0:17:55.9
   11 Wendy Silverstien             47 F 0:22:21.6 0:18:04.7
   12 Paul Marosin                  15 M 0:18:59.6 0:18:07.6
   13 Bradley Brown                 13 M 0:19:43.6 0:18:10.8
   14 Eric Friedman                 36 M 0:18:31.0 0:18:19.4
   15 John Wallace                  61 M 0:22:40.1 0:18:23.5
   16 Howard Nachman                54 M 0:22:02.4 0:19:02.9
   17 Silviano Garcia               24 M 0:19:16.5 0:19:16.5
   18 Adolph Rettmer                66 M 0:25:04.9 0:19:20.0
   19 Rafael Ramirez                55 M 0:22:53.4 0:19:37.0
   20 Domingo Perez                 50 M 0:22:55.0 0:20:28.1
   21 Robert Patterson              56 M 0:24:08.3 0:20:30.4
   22 Michelle Olivier              39 F 0:23:42.5 0:20:30.8
   23 Laughlin Whalen               57 M 0:24:23.3 0:20:32.0
   24 Jerome Tiger                  74 M 0:29:30.9 0:20:38.6
   25 Joseph Gallagher              63 M 0:26:09.9 0:20:48.7
   26 Paul Wisniewski               47 M 0:22:56.5 0:20:58.3
   27 Eric Simon                    14 M 0:22:23.7 0:21:02.2
   28 John Kwasnik                  49 M 0:23:27.0 0:21:06.5
   29 Jackson Andrew                50 M 0:24:16.7 0:21:41.0
   30 Karen Brienza                 38 F 0:24:56.9 0:21:45.6
   31 James Corcoran                39 M 0:22:36.1 0:21:54.4
   32 Jane D'agostino               53 F 0:28:41.1 0:21:56.3
   33 Michael Stamberg              29 M 0:22:16.9 0:22:16.9
   34 Leonel Recinos                41 M 0:23:27.0 0:22:24.4
   35 Donald Potash                 59 M 0:27:16.9 0:22:33.4
   36 Tina Reiner                   58 F 0:31:08.2 0:22:38.1
   37 Tracy Aronin                  29 F 0:25:33.0 0:23:01.3
   38 Anthony Zagami                39 M 0:23:53.5 0:23:09.4
   39 Lenny Lasky                   54 M 0:27:07.4 0:23:26.4
   40 Lanisha Calderon              17 F 0:26:45.1 0:23:43.2
   41 Elena Castro                  35 F 0:27:08.9 0:24:14.9
   42 Dominic Ortiz                 52 M 0:27:42.2 0:24:20.6
   43 David Case                    43 M 0:26:55.4 0:25:21.4
   44 Brian Garguilo                29 M 0:25:32.9 0:25:32.9
   45 John Walsh                    12 M 0:28:38.9 0:25:48.9
   46 Bandit Runner                  0 M 0:26:11.2 0:26:11.2
   47 Iasia Hollano                 14 F 0:30:53.5 0:26:28.0
   48 Eileen Moran                  53 F 0:36:14.1 0:27:42.7
   49 Patrick Walsh                 48 M 0:31:02.8 0:28:09.8
   50 Mel Stamberg                  55 M 0:33:38.2 0:28:49.6
   51 Aida Castillo                 50 F 0:38:15.0 0:30:06.0
   52 Travis Wooten                  6 M 0:45:43.4 0:31:33.0
   53 Lauri Lasky                   20 F 0:35:32.4 0:32:01.3
   54 Anita Wooten                  36 F 0:43:07.6 0:38:13.0
   55 Matthew Simon                 12 M 0:45:41.6 0:41:10.5
   56 Madeline Case                 50 F 0:57:09.4 0:44:58.7

Home