The Huntington YMCA 5 Kilometer Run

Overall Results

Richard Dela Sota Regina Ronan

Place Name Age Sex City State Time Pace Age Place Age Total
1 Richard Dela Sota 43 M Huntington NY 0:18:12.5 5:52 1 21
2 Kevin Carroll 49 M Huntington Stn NY 0:18:42.0 6:02 2 21
3 Regina Ronan 32 F Massapequa Park NY 0:19:10.1 6:11 1 19
4 Michael Compton 27 M Long Beach NY 0:19:17.0 6:13 1 7
5 Jon Folber 54 M Huntington NY 0:19:56.1 6:25 1 15
6 Daniel Delli Carpini 26 M Huntington Stn NY 0:20:13.6 6:31 2 7
7 Peter Keane 40 M Huntington NY 0:20:23.1 6:34 3 21
8 Curt Weiss 45 M Centerport NY 0:20:47.9 6:42 4 21
9 Stephen Albright 44 M Huntington NY 0:21:07.7 6:49 5 21
10 Mark Abrahems 44 M Oyster Bay NY 0:21:17.4 6:52 6 21
11 Eric Zimmer 50 M Huntington NY 0:21:21.4 6:53 2 15
12 Paul Todaro 53 M Kings Park NY 0:21:41.0 6:59 3 15
13 Mark Maldonado 34 M 0:21:48.3 7:02 1 11
Jose Gutierrez 21 M Huntington NY 0:21:50.5
14 Kathleen Robinson 41 F Huntington NY 0:21:50.5 7:02 1 16
15 Amos Benhorin 52 M Northport NY 0:21:53.0 7:03 4 15
16 Derek O'leary 16 M Holbrook NY 0:21:54.8 7:04 1 3
17 Kelly Smith 20 F Port Washington NY 0:21:56.2 7:04 1 5
18 Jim Groeninger 48 M Huntington NY 0:21:59.1 7:05 7 21
19 Margarita Marascia 46 F Huntington NY 0:22:01.8 7:06 2 16
20 Tom Shay 59 M Huntington Stat NY 0:22:02.3 7:06 5 15
21 Neal Brandsdorfer 41 M Dix Hills NY 0:22:08.1 7:08 8 21
22 Chris Schmitz 41 M Rockville Cntre NY 0:22:34.9 7:17 9 21
23 John Infranca 35 M Glen Cove NY 0:22:47.1 7:21 2 11
24 Greg Peterson 26 M Seaford NY 0:23:00.9 7:25 3 7
25 Elaine Gilmartin-Tardo 35 F Huntington NY 0:23:01.2 7:25 2 19
26 Jared Rosmarin 14 M Huntington Bay NY 0:23:02.4 7:25 2 3
27 Skip Barrett 45 M 0:23:19.1 7:31 10 21
28 Charles Tozzo 54 M Cold Spr Hrbr NY 0:23:42.2 7:38 6 15
29 Marisela Gowani 37 F Huntington NY 0:23:51.8 7:41 3 19
30 Kerry Lind 18 F Huntington NY 0:23:52.6 7:42 1 2
31 William Slane 45 M Farmingdale NY 0:24:10.0 7:47 11 21
32 Rusty Barker 46 M Centerport NY 0:24:13.9 7:48 12 21
33 Peter O'leary 45 M 0:24:16.7 7:49 13 21
34 Matthew Smith 33 M Huntington NY 0:24:34.4 7:55 3 11
35 Christopher Delli Carpini 31 M Arlington VA 0:24:43.0 7:58 4 11
36 Ron Warno 28 M North Babylon NY 0:25:01.7 8:04 4 7
37 Roger Levin 42 M Oyster Bay NY 0:25:17.6 8:09 14 21
38 Bill Ober 61 M Huntington NY 0:25:19.2 8:09 1 4
39 Catherine Johnides 50 F Centerport NY 0:25:26.0 8:12 1 5
40 Liz Schmitz 39 F Rockville Cntre NY 0:25:29.3 8:13 4 19
41 Jean Bongiorno 64 F Okatie SC 0:26:01.7 8:23 1 2
42 Bruce Schnittman 51 M Melville NY 0:26:05.9 8:25 7 15
43 Dove Thomas 41 F Northport NY 0:26:24.5 8:30 3 16
44 Deborah O'leary 44 F Holbrook NY 0:26:52.5 8:40 4 16
45 Robert Rhatigan 55 M East Northport NY 0:26:57.7 8:41 8 15
46 Christine Le Claire 34 F Huntington NY 0:27:06.1 8:44 5 19
47 Anne Busi 42 F Huntington NY 0:27:22.4 8:49 5 16
48 Anthony D'angelo 37 M Huntington Stn NY 0:27:43.7 8:56 5 11
49 Stanley Warno 57 M Huntington Stn NY 0:28:00.2 9:01 9 15
50 Patricia Connolly 39 F Huntington NY 0:28:09.9 9:04 6 19
51 Harold Wicker 66 M Commack NY 0:28:10.6 9:05 2 4
52 Lorraine Delli Carpini 19 F Huntington Stn NY 0:28:11.5 9:05 2 5
53 Dean Nerone 46 M Huntington NY 0:28:15.3 9:06 15 21
54 Ryan Rosmarin 10 M Huntington Bay NY 0:28:17.6 9:07 1 8
55 Brian Keteltas 27 M East Northport NY 0:28:18.2 9:07 5 7
56 Christian Svarro 10 M Northport NY 0:28:31.8 9:11 2 8
57 Gloria Sherman 38 F Huntington NY 0:28:35.1 9:13 7 19
58 Thomas Sherman 37 M Huntington NY 0:28:35.7 9:13 6 11
59 Ellen Duffy 63 F Centerport NY 0:28:39.2 9:14 2 2
60 Julia Mermelstein 36 F Northport NY 0:28:41.9 9:15 8 19
61 George Shreck 67 M Centerport NY 0:28:43.7 9:15 3 4
62 Susan Jalbert 56 F Huntington NY 0:29:05.6 9:22 2 5
63 Hether Emmett 37 F Centerport NY 0:29:12.8 9:25 9 19
64 Christopher Hogg 45 M Syosset NY 0:29:21.8 9:28 16 21
65 Joe Jalbert 57 M 0:29:26.0 9:29 10 15
66 John Delli Carpini 55 M Huntington Stn NY 0:29:44.8 9:35 11 15
67 Diane Lo Basso 38 F Huntington Stn NY 0:29:48.0 9:36 10 19
68 Teresa Caffrey 28 F Huntington NY 0:29:59.8 9:40 3 5
69 Jill Bannan-Guarino 37 F Huntington NY 0:30:13.7 9:44 11 19
70 Eric Kaye 39 M Rye Brook NY 0:30:29.1 9:49 7 11
71 Joyce Barker 52 F Centerport NY 0:30:32.2 9:50 3 5
72 Christopher Cascio 23 M Northport NY 0:30:56.8 9:58 6 7
73 James Hogg 10 M Syosset NY 0:31:00.4 9:59 3 8
74 Peter Lo Basso 0 M Huntington Stn NY 0:31:05.7 10:01
75 Eric Schmitz 12 M Rockville Cntre NY 0:31:11.6 10:03 4 8
76 Rhyan Kelly 9 F Huntington NY 0:31:11.7 10:03 1 3
77 James Kelly 35 M Huntington NY 0:31:11.7 10:03 8 11
78 Annette Thompson 44 F Rockaway Beach NY 0:31:12.7 10:03 6 16
79 Dawn Desimone 36 F Greenlawn NY 0:31:13.0 10:03 12 19
80 Kirk Mackey 52 M Dix Hills NY 0:31:13.2 10:03 12 15
81 Michael Schwern 60 M East Northport NY 0:31:27.3 10:08 4 4
82 Diane Mc Gaughey 42 F Rockville Cntre NY 0:31:44.1 10:13 7 16
83 Edward Keaney 38 M Huntington NY 0:31:44.3 10:13 9 11
84 George Fechtmann 50 M Huntington NY 0:31:56.3 10:17 13 15
85 Ryan Schmitz 9 M Rockville Cntre NY 0:32:00.6 10:19 5 8
86 Betty Wood 46 F Huntington NY 0:32:16.4 10:24 8 16
87 Joy Andal 36 F San Francisco CA 0:32:53.1 10:36 13 19
88 Janice Baxter 51 F Huntington NY 0:33:12.3 10:42 4 5
89 Maureen Martin 34 F Northport NY 0:33:12.9 10:42 14 19
90 Daniel Robinson 9 M Huntington NY 0:33:19.4 10:44 6 8
91 Tom Masone 49 M Huntington NY 0:33:23.3 10:45 17 21
92 Cohava Zahavi 49 F Woodbury NY 0:33:33.5 10:49 9 16
93 Gail Drucker 50 F Brookville NY 0:33:34.7 10:49 5 5
94 Lorene Zant 40 F Huntington NY 0:33:47.7 10:53 10 16
95 Zeev Zahavi 51 M Woodbury NY 0:33:53.6 10:55 14 15
96 Barbara Mcleon 45 F Centerport NY 0:34:02.3 10:58 11 16
97 Angela Engel 32 F Huntington NY 0:34:02.3 10:58 15 19
98 John Fitzpatrick 38 M Huntington Stn NY 0:34:15.7 11:02 10 11
99 Terri Craco 35 F Northport NY 0:34:27.8 11:06 16 19
100 John Keteltas 13 M East Northport NY 0:35:08.9 11:19 3 3
101 Douglas Robinson 46 M Huntington NY 0:35:13.4 11:21 18 21
102 Lance Margolin 43 M Woodbury NY 0:35:30.3 11:26 19 21
103 Peggy Cunneen 37 F Greenlawn NY 0:35:33.4 11:27 17 19
104 Paul Craco 36 M Northport NY 0:35:49.9 11:32 11 11
105 Robert O'connor 42 M Huntington NY 0:36:01.1 11:36 20 21
106 Andrea O'connor 42 F Huntington NY 0:36:01.1 11:36 12 16
107 Jennifer Smith 20 F Cold Spr Hrbr NY 0:36:25.1 11:44 4 5
108 Yarah Dunn 43 F Huntington NY 0:36:55.2 11:53 13 16
109 Richard Czarnowski 58 M Huntington Sta. NY 0:37:21.7 12:02 15 15
110 Marissa Bishop 32 F Mill Neck NY 0:37:23.6 12:03 18 19
111 Susan Guterman 41 F Huntington Stn NY 0:38:08.8 12:17 14 16
112 Eric Zimmer 27 M Huntington NY 0:39:56.0 12:52 7 7
113 Kimberly Guterman 8 F Huntington Stn NY 0:40:22.6 13:00 2 3
114 Annie Coleman 7 F Huntington Stn NY 0:40:27.6 13:02 3 3
115 Anita Lismanis 36 F Riverhead NY 0:40:42.8 13:07 19 19
116 Michael Robinson 11 M Huntington NY 0:41:41.4 13:26 7 8
117 Denise Porzio 27 F Huntington NY 0:43:38.5 14:03 5 5
118 Joseph Chirons 10 M Greenlawn NY 0:43:57.9 14:10 8 8
119 Steven Chirons 47 M Greenlawn NY 0:43:59.6 14:10 21 21
120 Sally Chirons 42 F Greenlawn NY 0:44:04.2 14:12 15 16
121 Amber Speed 14 F Huntington NY 0:44:27.9 14:19 2 2
122 Leslie Speed 45 F Huntington NY 0:44:28.7 14:19 16 16