The 2002 Mighty Montauk Triathlon

Overall Results

Eben Jones Magdalena Stovickova

Place Name Age Sex City State Time Pace Age Place Age Total
1 Eben Jones 41 M Stamford CT 1:51:55.0 1 85
2 Terry Kerrigan 34 M New York NY 1:54:54.5 1 130
3 William Kelly 39 M Chatham NJ 1:56:15.4 1 101
4 Michael Trunkes 39 M Glen Cove NY 1:56:47.8 2 101
5 Gregory Sautner 23 M New Paltz NY 1:57:15.1 1 7
6 John Lovejoy 39 M Mineola NY 1:57:20.4 3 101
7 Mark Desautelle 35 M Darien CT 1:57:27.6 4 101
8 Rich Gregory 36 M Garden City NY 1:57:39.1 5 101
9 Fred Neinast 49 M Rockaway Beach NY 1:58:41.8 1 39
10 Lars Svanberg 41 M Wainscott NY 1:59:08.0 2 85
11 Christopher Bergquist 30 M Brookhaven NY 1:59:34.1 2 130
12 Scott Kessler 39 M Cold Spr Hrbr NY 1:59:34.1 6 101
13 Peter Hutter 29 M East Islip NY 2:02:39.7 1 37
14 Matthew Giffuni 31 M New York NY 2:03:17.6 3 130
15 Ariel Magendzo 37 M New York NY 2:03:47.8 7 101
16 Magdalena Stovickova 27 F Saddle River NJ 2:04:38.9 1 18
17 William Garry 42 M Montauk NY 2:04:58.4 3 85
18 Chris Peppler 25 M Chatham NJ 2:05:06.4 2 37
19 David Reback 34 M North Palm Beac FL 2:05:46.9 29 130
20 Keith Cunningham 32 M New York NY 2:06:13.4 5 130
21 Michael Mc Gettigan 35 M Fairfield CT 2:06:36.6 10 101
22 Randy Weintraub 36 M Lawrence NY 2:06:37.7 11 101
23 David French 40 M Rahway NJ 2:06:45.0 4 85
24 Donna Mc Mahon 32 F Farmingdale NY 2:07:03.6 1 31
25 Thomas Nordland 50 M South Flanders NY 2:07:42.3 1 11
26 Stephen Ellwood 31 M Port Washington NY 2:07:54.9 6 130
27 Andras Gipp 28 M Jamaica NY 2:08:04.6 3 37
28 Mario Mauro 41 M Port Washington NY 2:08:46.0 5 85
29 Basil Goulandris 35 M New York NY 2:08:54.4 8 101
30 Mike De Schryner 32 M Locust Valley NY 2:09:38.5 7 130
31 Thomas Roszko 30 M Manhasset NY 2:09:56.9 4 130
32 Bruce Lulla 45 M Stamford CT 2:09:59.6 2 39
33 Gregory Wetzel 30 M New York NY 2:10:17.8 8 130
34 Michael Bottini 47 M Saratoga Sprs NY 2:10:35.9 3 39
35 Robert Knapp 36 M New York NY 2:10:46.4 12 101
36 Stephen Tarpinian 41 M Wantagh NY 2:11:05.7 13 85
37 Michael Hughes 44 M Sound Beach NY 2:11:11.2 7 85
38 Irina Ryjova 28 F Brooklyn NY 2:11:20.8 2 18
39 Kevin White 39 M New York NY 2:11:22.7 26 101
40 Tom Sheehan 34 M Amityville NY 2:11:29.7 35 130
41 Jordan Roth 32 M New York NY 2:12:06.0 9 130
42 John Watkins 29 M Austin TX 2:12:24.1 4 37
43 Nadine Crane 24 F Farmingville NY 2:12:40.9 1 1
44 Thomas Herbert 37 M Oyster Bay NY 2:12:59.7 13 101
45 David Green 38 M New Rochelle NY 2:13:12.7 9 101
46 William Mc Craw 34 M New York NY 2:13:20.9 10 130
47 Thomas De Nunzio 40 M Darien CT 2:13:28.7 15 85
48 Peter Bysshe 30 M New York NY 2:13:47.2 11 130
49 Jamesn Arnold 42 M Sag Harbor NY 2:13:54.2 16 85
50 Peter Slattery 45 M Amityville NY 2:14:09.9 4 39
51 Brett Lawrence 35 M New York NY 2:14:39.3 14 101
52 Rodolfo Nunez 31 M New York NY 2:14:42.4 12 130
53 John Mac Farlane 47 M Darien CT 2:14:58.8 5 39
54 Daniel Green 31 M New York NY 2:15:04.9 13 130
55 Bryan Krut 28 M Oakdale NY 2:15:25.3 5 37
56 Edward Nolan 50 M Old Greenwich CT 2:15:37.4 2 11
57 Tim Reilly 33 M Manhasse NY 2:15:44.0 42 130
58 Rob Andrews 37 M New York NY 2:15:44.4 15 101
59 Frank Moore 43 M New York NY 2:15:49.8 8 85
60 Peter Grace 31 M Brooklyn NY 2:16:05.1 14 130
61 Joe Mangan 40 M New York NY 2:16:05.4 9 85
62 James Coffey 30 M New York NY 2:16:13.1 15 130
63 William Goins 43 M New York NY 2:16:34.0 10 85
64 Andrew Gross 32 M New York NY 2:16:47.9 16 130
65 Joseph Collins 44 M Long Beach NY 2:16:59.4 11 85
66 Michael Vagnone 46 M Trumbull CT 2:17:07.2 7 39
67 David Laufer 24 M Brooklyn NY 2:17:16.4 2 7
68 Joao Monteiro 34 M Water Mill NY 2:17:17.5 17 130
69 Anthony Di Marco 34 M New York NY 2:17:20.5 18 130
70 Robert Pennino 33 M New York NY 2:17:31.4 19 130
71 William O'donnell 49 M East Hampton NY 2:17:34.0 8 39
72 Ben Lloyd 31 M New York NY 2:17:38.3 20 130
73 Frank Mc Veigh 36 M Island Park NY 2:17:58.6 36 101
74 Richard Nebiosini 42 M Port Jefferson NY 2:18:01.5 12 85
75 Keith Kolar 25 M West Sayville NY 2:18:03.4 6 37
76 Robert Allison 31 M New York NY 2:18:18.3 21 130
77 Guy Sealey 36 M Miller Place NY 2:18:27.1 16 101
78 John Vanorden 34 M Wantagh NY 2:18:30.5 22 130
79 Martin Franklin 37 M Harrison NY 2:18:39.6 17 101
80 Ben Jalet 34 M Stamford CT 2:19:00.8 50 130
81 Gage Olcott 35 M Summit NJ 2:19:05.1 18 101
82 Gregory Dobson 29 M Bay Shore NY 2:19:09.3 7 37
83 Chris Nicholson 31 M West Islip NY 2:19:13.4 23 130
84 John Coffey 37 M West Islip NY 2:19:18.5 38 101
85 Michael De Knokoly Thege 49 M New York NY 2:19:24.1 9 39
86 Greg Jensen 32 M New York NY 2:19:32.3 24 130
87 Kevin Jamin 33 M New York NY 2:19:36.7 51 130
88 Andrew Smith 29 M Long Beach NY 2:19:38.3 8 37
89 Paul Mullen 31 M New York NY 2:19:39.9 25 130
90 David Moore 50 M Manhasset NY 2:19:42.6 5 11
91 Michael Genkin 42 M Saddle Brook NJ 2:19:52.9 14 85
92 Sean O'brien 39 M Lloyd Harbor NY 2:19:56.4 41 101
93 Robert Racek 26 M Cliffside Park NJ 2:20:01.7 9 37
94 Chris Pfund 42 M Montauk NY 2:20:02.0 6 85
95 John Schluter 41 M New York NY 2:20:17.5 24 85
96 Robert Vickers 26 M Montauk NY 2:20:47.4 12 37
97 Matthew Hanna 34 M New York NY 2:20:53.3 26 130
98 Barry Myrvold 46 M New York NY 2:20:59.2 10 39
99 Sean Finnery 20 M Manhasset NY 2:21:04.2 3 7
100 Tomaso Veneroso 28 M Centerport NY 2:21:36.1 10 37
101 Peter Coleman 45 M Madison NJ 2:21:38.3 17 39
102 Rick Geller 40 M New York NY 2:21:43.6 17 85
103 Rachel Sorenson 40 F Orient NY 2:21:48.8 1 9
104 Michael Mc Guire 36 M Darien CT 2:21:49.6 46 101
105 Scott Fritscher 25 M Cutchogue NY 2:21:50.5 11 37
106 Kathy Uckert 32 F New York NY 2:22:06.1 2 31
107 Brian Murphy 30 M New York NY 2:22:06.1 27 130
108 John Elray 38 M New York NY 2:22:15.7 19 101
109 Donald Bond 45 M Huntington NY 2:22:21.6 6 39
110 Jeff Rochford 41 M New York NY 2:22:24.3 28 85
111 Chris Robertson 33 M Glen Cove NY 2:22:29.1 28 130
112 Bryant Kaplan 44 M North Babylon NY 2:22:56.5 18 85
113 Michael Gigl 38 M Brooklyn NY 2:23:13.1 20 101
114 Christine Kenny 29 F Plandome NY 2:23:14.5 3 18
115 Robert Cox 50 M New York NY 2:23:28.7 3 11
116 Chuck Totero 54 M Rye NY 2:23:43.0 4 11
117 Erik Elfstrum 31 M West New York NJ 2:23:48.7 64 130
118 Lawrence Young 39 M Massapequa NY 2:23:48.8 21 101
119 John Theodoracopulos 37 M Southampton NY 2:24:02.7 22 101
120 Bradley Callahan 25 M Bay Shore NY 2:24:11.2 13 37
121 Vicki Dalton 40 F Danbury CT 2:24:13.4 2 9
122 Laurel Naversen 26 F New York NY 2:24:13.5 4 18
123 Scott Shaunessy 38 M Quincy MA 2:24:31.1 23 101
124 Vadim Shvartsman 46 M Long Beach NY 2:24:35.5 11 39
125 Ted Eville 31 M Middlesex NJ 2:24:37.1 30 130
126 Jon Frankel 38 M New York NY 2:24:51.6 24 101
127 Kathy Fulton 38 F Basking Ridge NJ 2:24:59.6 1 21
128 Chris Havlicek 31 M New York NY 2:25:00.2 31 130
129 Tom Luckey 42 M Wantagh NY 2:25:00.2 19 85
130 Joseph De Groot 38 M Northport NY 2:25:01.0 25 101
131 Bill Dunlop 28 M New York NY 2:25:07.8 14 37
132 Scott Clark 43 M New York NY 2:25:12.1 20 85
133 Peter Klimuszko 34 M Manhasset NY 2:25:16.2 70 130
134 Diane Sharp 49 F Riverside CT 2:25:16.6 1 6
135 Anthony Soares 35 M Furlong PA 2:25:38.6 27 101
136 Renee Rosen 34 F New York NY 2:25:47.6 3 31
137 Edward Sondey 36 M New York NY 2:26:02.6 28 101
138 Mark Nisler 41 M Weehawken NJ 2:26:04.3 21 85
139 Eddie Coddington 40 M East Northport NY 2:26:32.7 22 85
140 James Kenny 35 M Plandome NY 2:26:33.3 52 101
141 Gloria Ehrenberg 29 F New York NY 2:26:39.2 5 18
142 Debby Burton 35 F West Islip NY 2:26:48.6 2 21
143 David Rutter 40 M Summit NJ 2:27:05.0 23 85
144 Jim Lattanzio 31 M New York NY 2:27:13.7 32 130
145 Scott Miller 31 M Menlo Park CA 2:27:24.8 33 130
146 Charlotte Johnson 34 F Port Jefferson NY 2:27:25.2 4 31
147 Jerzy Baranowski 43 M Muttontown NY 2:27:32.9 25 85
148 Mark Jamin 31 M West Hartford CT 2:27:33.7 73 130
149 John Reardon 43 M Southold NY 2:28:25.3 26 85
150 Brian Spears 35 M Redding CT 2:28:33.6 29 101
151 Derek Grimes 29 M New York NY 2:28:35.2 15 37
152 Dean Shapiro 39 M Weston CT 2:28:39.1 30 101
153 Christopher Coleman 28 M Montauk NY 2:28:43.8 17 37
154 Thomas Desiderio 31 M New York NY 2:28:44.0 77 130
155 Christopher Sullivan 32 M New York NY 2:28:44.4 34 130
156 Stephen Anderson 41 M Westhampton Bea NY 2:28:48.7 27 85
157 Katherine Cimonetti 27 F Glen Cove NY 2:28:50.9 6 18
158 David Schmidt 49 M Cranford NJ 2:28:57.9 12 39
159 Michael Stewart 48 M Wantagh NY 2:29:09.4 13 39
160 Thomas Meehan 45 M Seaford NY 2:29:21.3 14 39
161 Kenneth Nielsen 37 M Nesconset NY 2:29:30.2 31 101
162 Robert Tuchman 31 M New York NY 2:29:31.4 36 130
163 Owen Mc Veigh 46 M Basking Ridge NJ 2:29:43.3 21 39
164 Doug Rabin 36 M Bay Shore NY 2:30:06.6 32 101
165 Kent Swig 41 M New York NY 2:30:09.5 29 85
166 Patrick Carroll 38 M Sunnyside NY 2:30:11.6 33 101
167 Andrew Kulins 35 M Hempstead NY 2:30:12.1 34 101
168 Mark Vande Hei 35 M West Point NY 2:30:26.2 35 101
169 Enrico Caso 33 M New York NY 2:30:30.7 37 130
170 Shawn Cassidy 35 M Cold Spring Har NY 2:30:42.6 57 101
171 Bill Romas 47 M Copiague NY 2:30:42.8 18 39
172 Christopher Morris 40 M New York NY 2:30:49.9 30 85
173 Joseph O'callaghan 28 M Stamford CT 2:31:04.8 16 37
174 Billy Pope 32 M New York NY 2:31:08.2 80 130
175 Kevin Cox 66 M New York NY 2:31:08.7 1 4
176 Thomas Merrick 30 M New York NY 2:31:09.1 38 130
177 Kevin Harrington 46 M Southampton NY 2:31:09.4 15 39
178 John Sarle 45 M Babylon NY 2:31:14.0 23 39
179 Thomas Paul 31 M New York NY 2:31:15.1 81 130
180 James Rooney 46 M Centerport NY 2:31:30.3 16 39
181 Matthew Mc Gowan 30 M Baltimore MD 2:31:34.8 39 130
182 Howie Bergesen 56 M Farmingville NY 2:31:44.0 1 9
183 David Mayer 52 M Lloyd Harbor NY 2:31:50.2 6 11
184 Nadya Swedan 35 F Port Washington NY 2:32:15.3 13 21
185 Robert Mc Intyre 36 M Port Washington NY 2:32:15.3 58 101
186 Sabrina Sullivan 30 F New York NY 2:32:23.0 5 31
187 Andrea Dombrowski 34 F New York NY 2:32:23.6 6 31
188 Peter Schellbach 34 M New York NY 2:32:26.1 85 130
189 Doug Schiff 32 M Darien CT 2:32:26.7 40 130
190 Frank Marrone 52 M Croton-O-Hudson NY 2:32:39.5 7 11
191 Robert Garrett 34 M Basking Ridge NJ 2:32:46.3 41 130
192 April Amoroso 26 F Stamford CT 2:32:54.5 7 18
193 William Healy 39 M New York NY 2:33:00.0 37 101
194 Christine Tan 30 F New York NY 2:33:08.5 7 31
195 Mark Meenan 2 M New York NY 2:33:13.4 1 2
196 Richard Emery 56 M New York NY 2:33:18.7 2 9
197 David Sullivan 36 M New York NY 2:33:22.1 39 101
198 Alberta Bermingham 48 F Weymouth MA 2:33:22.4 2 6
199 Kevin Bergin 39 M Brooklyn NY 2:33:23.9 60 101
200 Stacey Olcott 37 F Summit NJ 2:33:24.3 3 21
201 Drew Dunleavy 53 M Setauket NY 2:33:27.4 8 11
202 Steven Kantor 36 M New York NY 2:33:31.0 40 101
203 Patrick Scanlon 31 M Huntington NY 2:33:31.3 87 130
204 Christopher Scaring 35 M Manhasset NY 2:33:42.6 61 101
205 Chantal Tripptree 26 F Long Beach NY 2:33:54.2 8 18
206 Brian Kenny 33 M Long Valley NJ 2:33:54.6 88 130
207 Emily Mellow 32 F Brooklyn NY 2:33:55.4 8 31
208 Andrew Bernstein 42 M New York NY 2:34:19.0 31 85
209 Richard Mohlere 56 M Bridgehampton NY 2:34:23.2 3 9
210 Eric Potoker 35 M New York NY 2:34:26.8 42 101
211 Kevin Baldauf 30 M White Plains NY 2:34:32.8 43 130
212 Susan Feitelberg 40 F New York NY 2:34:33.0 3 9
213 Ken Mc Guire 32 M Calverton NY 2:34:34.4 44 130
214 Sean Lavin 29 M New York NY 2:34:34.7 18 37
215 Kieran Mc Cavanagh 29 M Bohemia NY 2:34:39.6 21 37
216 Matthew Thomas 36 M Rye NY 2:34:45.7 43 101
217 Vincent Shanley 47 M Darien CT 2:34:48.8 20 39
218 Colin Raymond 31 M New York NY 2:34:57.0 45 130
219 Joseph Maturo 59 M East Northport NY 2:34:58.1 5 9
220 Jeffrey Perlowitz 45 M Short Hills NJ 2:35:03.0 26 39
221 William Golden 37 M Merrick NY 2:35:06.6 44 101
222 Bill Peters 37 M New York NY 2:35:16.5 45 101
223 John Murray 39 M Lincoln MA 2:35:17.4 65 101
224 Jerry Haas 53 M Stamford CT 2:35:30.6 9 11
225 Martin Racek 28 M Cliffside Park NJ 2:35:31.4 19 37
226 Margaret Stowers 32 F New York NY 2:35:40.5 9 31
227 Adam Gross 32 M New York NY 2:35:41.9 46 130
228 Michael Conlon 30 M Massapequa NY 2:35:42.7 47 130
229 Matthew Mc Carvill 31 M New York NY 2:35:49.6 48 130
230 Bran Schmidt 27 M New York NY 2:35:51.8 20 37
231 Matihias Harrington 43 M Hampton Bays NY 2:36:03.0 32 85
232 Paul Jamin 34 M Brooklyn NY 2:36:07.7 91 130
233 Joseph Mc Ginley 32 M New York NY 2:36:30.3 49 130
234 Christine Lavin 29 F New York NY 2:36:54.4 9 18
235 Joseph Lemaire 48 M Franklin Lakes NJ 2:37:02.0 19 39
236 Matt Totero 24 M Rye NY 2:37:21.0 4 7
237 Michael Mc Keever 36 M New York NY 2:37:28.4 47 101
238 Tamara Hanford 32 F Darien CT 2:37:50.3 19 31
239 Sanford Bernhardt 31 M New York NY 2:37:52.7 52 130
240 Catherine Lindsey 38 F New York NY 2:37:53.1 4 21
241 Brian Ingram 30 M New York NY 2:37:54.6 53 130
242 Jon Leake 38 M Long Beach NY 2:38:01.5 48 101
243 John Spiegez 40 M New York NY 2:38:04.3 43 85
244 Dan Raffe 39 M New York NY 2:38:05.9 49 101
245 Stephen Albright 44 M Huntington NY 2:38:10.6 33 85
246 Dave Geller 34 M Plainview NY 2:38:23.9 54 130
247 Frank Smith 33 M East Norwich NY 2:38:41.3 55 130
248 Fernando Romero 31 M New York NY 2:38:47.9 56 130
249 Gregg Gordon 30 M Astoria NY 2:39:03.2 57 130
250 Rosemary Koepele 35 F Huntington NY 2:39:04.7 5 21
251 Diane Bownes 36 F Baldwin NY 2:39:11.3 6 21
252 Scott Ray 32 M Weymouth MA 2:39:12.3 58 130
253 Dan Gluck 24 M New York NY 2:39:29.0 5 7
254 Joseph Aylward 31 M East Northport NY 2:39:31.7 59 130
255 Steven Greenberg 55 M Hewlett NY 2:39:33.0 4 9
256 Kimberly Carter 34 F Southold NY 2:39:35.8 10 31
257 Jeff Barris 32 M Sagaponack NY 2:39:37.8 60 130
258 Ted Davis 38 M New York NY 2:39:40.3 69 101
259 Peter Cole 40 M North Oaks MN 2:39:50.4 34 85
260 Michael Doyle 36 M Merrick NY 2:39:50.5 50 101
261 Steven Dean 33 M New York NY 2:39:58.0 61 130
262 Brian Sullivan 34 M New York NY 2:39:59.1 62 130
263 Peter Moloney 37 M Patchogue NY 2:40:00.6 51 101
264 Thomas Dodge 42 M Manhasset NY 2:40:24.7 35 85
265 Stephen Santini 40 M Basking Ridge NJ 2:40:26.6 36 85
266 Jennifer Cooke 38 F New York NY 2:40:39.5 7 21
267 Christopher Hancock 29 M New York NY 2:40:53.6 22 37
268 Edmund Graham 34 M Merrick NY 2:40:58.3 63 130
269 John Barylski 46 M Bridgehampton NY 2:41:08.4 22 39
270 Tracey Serko 37 F Old Brookville NY 2:41:11.4 8 21
271 Peter De Tolla 31 M Northport NY 2:41:12.4 94 130
272 Kevin Roche 29 M New York NY 2:41:19.3 23 37
273 Kevin Gaddi 43 M Wakefield MA 2:41:21.3 37 85
274 Patrick Carpenter 33 M Brightwaters NY 2:41:21.5 95 130
275 Seth Waugh 42 M Garden City NY 2:41:28.0 46 85
276 Billy Roberti 34 M Hoboken NJ 2:41:28.3 96 130
277 Jonathan Franklin 44 M Rye NY 2:41:34.3 38 85
278 Michael Dalj 38 M New Y0rk NY 2:41:37.6 54 101
279 Michael Biolsi 37 M Sea Cliff NY 2:41:41.1 55 101
280 Michael Young 40 M New York NY 2:41:47.3 39 85
281 Howard Hecht 34 M Port Washington NY 2:41:58.9 65 130
282 Jonathon Jett 26 M New York NY 2:41:59.7 24 37
283 Scott Chisholm 37 M New York NY 2:42:02.6 56 101
284 Karen Redman 32 F Northport NY 2:42:03.9 11 31
285 David Providenti 33 M New York NY 2:42:05.6 66 130
286 Alyssa Nelson 29 F New York NY 2:42:06.7 10 18
287 Matthew Morris 34 M New York NY 2:42:18.3 67 130
288 Samuel Clemence 63 M Syracuse NY 2:42:21.2 1 3
289 Amanda Somer 33 F Remsenburg NY 2:42:21.6 12 31
290 Maura Coughlin 35 F New York NY 2:42:23.0 17 21
291 Kathleen Coughlin 34 F New York NY 2:42:23.0 21 31
292 Tom Willemann 34 M Brooklyn NY 2:42:31.6 68 130
293 Michael Lanning 33 M New York NY 2:42:32.5 98 130
294 Rob Carberry 47 M Deer Park NY 2:42:34.1 24 39
295 Kara Steinberg 27 F New York NY 2:42:36.4 11 18
296 Jeff Conway 41 M New York NY 2:43:04.9 40 85
297 Joseph Burzynski 40 M New York NY 2:43:05.4 41 85
298 Dolores Gahan 41 F Manhasset NY 2:43:07.4