The 2002 Mighty Montauk Triathlon
             Montauk, New York     June 8, 2002 at  7:30 A.M.


        Place                                       SWIM                |         BIKE          |         Run
          in                                                     TRAN                   TRAN         RUN         FINAL
Place Division   NO. NAME                    AGE  Plc  Time  Plc    Time  Plc    Time  Plc Time   Plc    Time  Plc     Time
===== ========  ==== ======================= === ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ====  =======
    1   1/85       1 EBEN JONES               41    8 21:55    9    1:41    1   49:55   12  0:41   16   37:45    1 1:51:55
    2   1/130     24 TERRY KERRIGAN           34   24 24:58   28    2:09    3   50:33   38  0:51    7   36:26    2 1:54:55
    3   1/101      6 WILLIAM KELLY            39   26 25:16    7    1:38    8   52:34   32  0:48    3   36:00    3 1:56:16
    4   2/101      2 MICHAEL TRUNKES          39   19 24:30    5    1:34   10   53:13    5  0:36   10   36:57    4 1:56:48
    5   1/7        4 GREGORY SAUTNER          23   58 28:34    1    1:25    2   50:14    6  0:36    8   36:29    5 1:57:16
    6   3/101     26 JOHN LOVEJOY             39   37 25:55   31    2:11    5   52:16   68  1:00    4   36:01    6 1:57:21
    7   4/101      7 MARK DESAUTELLE          35   11 23:00    6    1:36   22   54:35   43  0:52   14   37:28    7 1:57:28
    8   5/101      5 RICH GREGORY             36   13 23:42   32    2:11   31   55:09    4  0:35    5   36:04    8 1:57:40
    9   1/39     441 FRED NEINAST             49   31 25:38   10    1:43   14   53:39   13  0:41   12   37:03    9 1:58:42
   10   2/85     587 LARS SVANBERG            41   32 25:41    3    1:29    7   52:28    7  0:37   20   38:55   10 1:59:08
   11   6/101      8 SCOTT KESSLER            39   18 24:25   14    1:50    6   52:21   20  0:43   28   40:18   11 1:59:35
   12   2/130     13 CHRISTOPHER BERGQUIST    30   14 23:51   11    1:44   23   54:39   56  0:56   19   38:27   12 1:59:35
   13   1/37      27 PETER HUTTER             29   25 25:07   16    1:53   13   53:29   44  0:52   43   41:21   13 2:02:40
   14   3/130     20 MATTHEW GIFFUNI          31   78 29:45   66    2:38   16   53:59  129  1:13    2   35:45   14 2:03:18
   15   7/101     12 ARIEL MAGENDZO           37   20 24:32   13    1:49   25   54:50   49  0:54   46   41:44   15 2:03:48
   16   1/18     140 MAGDALENA STOVICKOVA     27    9 22:35   27    2:08   33   55:25   10  0:40   80   43:53   16 2:04:39
   17   3/85     512 WILLIAM GARRY            42   38 25:56   23    1:58   18   54:06   88  1:04   51   41:57   17 2:04:59
   18   2/37     447 CHRIS PEPPLER            25   96 30:40  109    3:13   11   53:16  108  1:09    9   36:51   18 2:05:07
   19   4/130    480 DAVID REBACK             34   21 24:36    2    1:26   41   55:55   24  0:44   70   43:09   19 2:05:47
   20   5/130    167 KEITH CUNNINGHAM         32   53 27:57   26    2:02   24   54:42   25  0:45   35   40:50   20 2:06:14
   21   8/101    341 MICHAEL MC GETTIGAN      35   67 28:59   65    2:38   21   54:34  134  1:14   22   39:14   21 2:06:37
   22   9/101    381 RANDY WEINTRAUB          36   82 30:18   48    2:26    4   50:41   48  0:54   54   42:21   22 2:06:38
   23   4/85      14 DAVID FRENCH             40   55 28:18  157    3:36    9   53:11  130  1:13   30   40:30   23 2:06:45
   24   1/31     102 DONNA MC MAHON           32   57 28:20   34    2:16   48   56:29   53  0:55   21   39:06   24 2:07:04
   25   1/11      19 THOMAS NORDLAND          50   33 25:44   12    1:45   54   56:43   47  0:54   59   42:38   25 2:07:43
   26   6/130    179 STEPHEN ELLWOOD          31  111 31:03   21    1:56   51   56:39  133  1:13   13   37:06   26 2:07:55
   27   3/37     414 ANDRAS GIPP              28   85 30:27    4    1:31   69   57:57  446  2:51    1   35:22   27 2:08:05
   28   5/85      18 MARIO MAURO              41   52 27:48   29    2:09   30   55:08   11  0:41   67   43:03   28 2:08:46
   29  10/101     22 BASIL GOULANDRIS         35   43 26:55   17    1:53   78   58:28    2  0:32   38   41:10   29 2:08:55
   30   7/130    170 MIKE DE SCHRYNER         32  190 33:21    8    1:39   17   54:05  449  2:52   15   37:43   30 2:09:39
   31   8/130     30 THOMAS ROSZKO            30   63 28:42   15    1:51   47   56:28   14  0:41   53   42:17   31 2:09:57
   32   2/39      15 BRUCE LULLA              45   36 25:54   22    1:58   19   54:20  112  1:09  157   46:41   32 2:10:00
   33   9/130    281 GREGORY WETZEL           30  132 31:44   33    2:15   79   58:31   31  0:48   11   37:03   33 2:10:18
   34   3/39      16 MICHAEL BOTTINI          47   64 28:43   46    2:26   76   58:16  137  1:14   27   40:00   34 2:10:36
   35  11/101    331 ROBERT KNAPP             36   77 29:44  189    3:47   12   53:21  103  1:08   63   42:48   35 2:10:47
   36   6/85      11 STEPHEN TARPINIAN        41   10 22:48   54    2:28   39   55:49  179  1:21  222   48:41   36 2:11:06
   37   7/85     523 MICHAEL HUGHES           44   86 30:29   18    1:53   38   55:48  131  1:13   48   41:51   37 2:11:12
   38   2/18     125 IRINA RYJOVA             28   28 25:28   24    1:59  109 1:00:00   61  0:58   65   42:58   38 2:11:21
   39  12/101    597 KEVIN WHITE              39   68 29:02   91    3:02   15   53:45  230  1:32   85   44:04   39 2:11:23
   40  10/130    596 TOM SHEEHAN              34    1 17:10  464    8:11   80   58:35  345  2:05  127   45:32   40 2:11:30
   41  11/130    258 JORDAN ROTH              32  201 33:47   36    2:18   29   55:05  162  1:18   24   39:40   41 2:12:06
   42   4/37     472 JOHN WATKINS             29  237 34:56   67    2:40   61   57:32  104  1:08    6   36:09   42 2:12:25
   43   1/1       54 NADINE CRANE             24   40 26:27   38    2:19   77   58:20  167  1:18   92   44:19   43 2:12:41
   44  13/101    322 THOMAS HERBERT           37   41 26:50   87    2:58  118 1:00:38  192  1:24   40   41:12   44 2:13:00
   45  14/101     23 DAVID GREEN              38   61 28:41   25    2:01   60   57:28   30  0:48   91   44:17   45 2:13:13
   46  12/130    220 WILLIAM MC CRAW          34  161 32:32  163    3:40   46   56:19  246  1:34   23   39:18   46 2:13:21
   47   8/85     501 THOMAS DE NUNZIO         40   56 28:19  132    3:25   62   57:34  127  1:13   66   43:00   47 2:13:29
   48  13/130    161 PETER BYSSHE             30   73 29:36   96    3:05   49   56:35  119  1:11   75   43:22   48 2:13:48
   49   9/85       3 JAMESN ARNOLD            42   60 28:39  112    3:15   34   55:27  350  2:06   97   44:29   49 2:13:55
   50   4/39       9 PETER SLATTERY           45   83 30:18   45    2:25   42   55:58   97  1:05   94   44:25   50 2:14:10
   51  15/101    336 BRETT LAWRENCE           35   46 27:19  107    3:11   84   58:47   83  1:03   93   44:21   51 2:14:40
   52  14/130    241 RODOLFO NUNEZ            31   48 27:26   63    2:36  134 1:01:10  100  1:06   55   42:28   52 2:14:43
   53   5/39      29 JOHN MAC FARLANE         47  110 31:02   55    2:29  102   59:39    8  0:40   41   41:12   53 2:14:59
   54  15/130    192 DANIEL GREEN             31  118 31:14   35    2:18   37   55:40   66  0:59  113   44:56   54 2:15:05
   55   5/37     426 BRYAN KRUT               28   12 23:18  102    3:10   93   59:15  203  1:26  210   48:18   55 2:15:26
   56   2/11     549 EDWARD NOLAN             50  212 34:11   69    2:41   56   56:58   79  1:02   33   40:47   56 2:15:38
   57  16/130    252 TIM REILLY               33   62 28:41  158    3:36  137 1:01:12  121  1:11   37   41:06   57 2:15:44
   58  16/101    285 ROB ANDREWS              37   79 29:48   81    2:55  129 1:01:03  132  1:13   34   40:48   58 2:15:45
   59  10/85     543 FRANK MOORE              43  101 30:49  104    3:11   35   55:29  120  1:11  122   45:12   59 2:15:50
   60  17/130    190 PETER GRACE              31  108 31:00  149    3:32  101   59:31  197  1:26   31   40:38   60 2:16:06
   61  11/85     533 JOE MANGAN               40  152 32:21  255    4:30   40   55:53  226  1:32   49   41:52   61 2:16:06
   62  18/130    164 JAMES COFFEY             30   47 27:25  100    3:09  119 1:00:43  303  1:51   69   43:08   62 2:16:14
   63  12/85     515 WILLIAM GOINS            43   39 26:23   53    2:28  149 1:01:31  248  1:35  101   44:39   63 2:16:34
   64  19/130    194 ANDREW GROSS             32  153 32:22  252    4:28   55   56:55  300  1:50   42   41:16   64 2:16:48
   65  13/85     492 JOSEPH COLLINS           44  156 32:27   72    2:43   71   57:58   39  0:51   68   43:03   65 2:17:00
   66   6/39     469 MICHAEL VAGNONE          46   91 30:34  192    3:49   36   55:31  227  1:32  135   45:44   66 2:17:08
   67   2/7      427 DAVID LAUFER             24  178 32:57  217    4:07  100   59:31   28  0:47   26   39:57   67 2:17:17
   68  20/130    233 JOAO MONTEIRO            34  119 31:16   70    2:42   91   59:10  152  1:16   64   42:57   68 2:17:18
   69  21/130    174 ANTHONY DI MARCO         34  241 35:01   51    2:28   70   57:57   75  1:01   36   40:56   69 2:17:21
   70  22/130    244 ROBERT PENNINO           33  124 31:26   47    2:26   59   57:22   22  0:43  131   45:36   70 2:17:32
   71   7/39     443 WILLIAM O'DONNELL        49   65 28:47  175    3:42   99   59:30  228  1:32   86   44:05   71 2:17:34
   72  23/130    215 BEN LLOYD                31  104 30:56   62    2:36  157 1:01:45  142  1:14   39   41:11   72 2:17:39
   73  17/101     21 FRANK MC VEIGH           36  105 30:56   56    2:32  115 1:00:32  216  1:30   56   42:31   73 2:17:59
   74  14/85     547 RICHARD NEBIOSINI        42   54 28:10  106    3:11   65   57:45   86  1:04  198   47:55   74 2:18:02
   75   6/37     425 KEITH KOLAR              25   17 24:24   44    2:23  371 1:10:07  178  1:21   25   39:52   75 2:18:04
   76  24/130    152 ROBERT ALLISON           31   15 23:58   58    2:33  248 1:05:49  190  1:24  100   44:37   76 2:18:19
   77  18/101    367 GUY SEALEY               36   50 27:37  144    3:29  171 1:02:17  124  1:12   82   43:54   77 2:18:28
   78  25/130    279 JOHN VANORDEN            34  314 37:33  155    3:35   72   58:08  113  1:10   18   38:08   78 2:18:31
   79  19/101    313 MARTIN FRANKLIN          37  204 33:57  133    3:26   58   57:05  252  1:36   58   42:38   79 2:18:40
   80  26/130    600 BEN JALET                34   27 25:22   19    1:56   27   54:55   34  0:49  398   56:01   80 2:19:01
   81  20/101    353 GAGE OLCOTT              35   44 27:09  168    3:41  136 1:01:11  173  1:19  136   45:47   81 2:19:06
   82   7/37     404 GREGORY DOBSON           29  136 31:52   37    2:19   53   56:41   87  1:04  174   47:16   82 2:19:10
   83  27/130    240 CHRIS NICHOLSON          31  125 31:29   40    2:21   74   58:10  140  1:14  143   46:02   83 2:19:14
   84  21/101    450 JOHN COFFEY              37  341 38:37   73    2:43   32   55:16   36  0:50   50   41:54   84 2:19:19
   85   8/39     402 MICHAEL DE KNOKOLY THEG  49  182 33:03  117    3:16   67   57:49  155  1:16   83   44:02   85 2:19:25
   86  28/130    205 GREG JENSEN              32  114 31:07   77    2:48   66   57:45  102  1:06  162   46:48   86 2:19:33
   87  29/130    202 KEVIN JAMIN              33  151 32:21   97    3:06  108   59:58   77  1:01   72   43:12   87 2:19:37
   88   8/37     463 ANDREW SMITH             29  102 30:50  228    4:12  239 1:05:29  105  1:08   17   38:01   88 2:19:39
   89  30/130    236 PAUL MULLEN              31  222 34:22  105    3:11  112 1:00:27  135  1:14   29   40:29   89 2:19:40
   90   3/11     438 DAVID MOORE              50   34 25:47   57    2:33  181 1:02:37  109  1:09  189   47:40   90 2:19:43
   91  15/85     514 MICHAEL GENKIN           42  126 31:30  121    3:18   87   58:57   85  1:03  116   45:06   91 2:19:53
   92  22/101    352 SEAN O'BRIEN             39  194 33:32  225    4:12   57   56:59  125  1:12   84   44:04   92 2:19:57
   93   9/37     452 ROBERT RACEK             26  113 31:04  126    3:20  138 1:01:13   80  1:02   76   43:25   93 2:20:02
   94  16/85      25 CHRIS PFUND              42  277 36:18   20    1:56   20   54:22   37  0:50  155   46:38   94 2:20:02
   95  17/85     563 JOHN SCHLUTER            41  109 31:01  177    3:43   86   58:53  302  1:50  111   44:52   95 2:20:18
   96  10/37     471 ROBERT VICKERS           26  162 32:37  184    3:46   64   57:42  117  1:11  128   45:34   96 2:20:48
   97  31/130    195 MATTHEW HANNA            34  121 31:16   86    2:56  211 1:04:12   40  0:51   45   41:39   97 2:20:54
   98   9/39     440 BARRY MYRVOLD            46   89 30:31  190    3:47  121 1:00:48  283  1:46   88   44:09   98 2:21:00
   99   3/7      577 SEAN FINNERY             20   76 29:44  122    3:18   82   58:46   17  0:42  219   48:36   99 2:21:05
  100  11/37     470 TOMASO VENEROSO          28   23 24:41   95    3:04  154 1:01:35  274  1:42  275   50:36  100 2:21:37
  101  10/39     398 PETER COLEMAN            45   35 25:52  136    3:27  161 1:01:56  159  1:17  235   49:08  101 2:21:39
  102  18/85     513 RICK GELLER              40   81 30:15   78    2:48   95   59:21  158  1:17  205   48:05  102 2:21:44
  103   1/9      135 RACHEL SORENSON          40  167 32:47   84    2:55   90   59:05  324  1:56  117   45:07  103 2:21:49
  104  23/101    221 MICHAEL MC GUIRE         36   22 24:36  499   10:29   63   57:41  220  1:31  188   47:36  104 2:21:50
  105  12/37     412 SCOTT FRITSCHER          25  295 36:43   43    2:22   43   56:09   90  1:04  130   45:35  105 2:21:51
  106  32/130    237 BRIAN MURPHY             30  225 34:27  236    4:19   97   59:25  160  1:17   61   42:41  106 2:22:07
  107   2/31     147 KATHY UCKERT             32  116 31:12   79    2:50  151 1:01:33  281  1:45  106   44:48  107 2:22:07
  108  24/101    309 JOHN ELRAY               38  107 30:59  173    3:42  125 1:00:53   73  1:01  134   45:43  108 2:22:16
  109  11/39      28 DONALD BOND              45   59 28:36   39    2:20   88   59:03   81  1:02  292   51:21  109 2:22:22
  110  19/85     557 JEFF ROCHFORD            41   51 27:42   41    2:21  162 1:01:59  147  1:15  237   49:09  110 2:22:25
  111  33/130    255 CHRIS ROBERTSON          33  226 34:28   98    3:07  113 1:00:31  156  1:16   71   43:10  111 2:22:30
  112  20/85     524 BRYANT KAPLAN            44  318 37:41  226    4:12   44   56:09  136  1:14   78   43:44  112 2:22:57
  113  25/101    317 MICHAEL GIGL             38   49 27:33  267    4:38  205 1:03:50  157  1:17  138   45:58  113 2:23:14
  114   3/18      85 CHRISTINE KENNY          29   98 30:42  111    3:14  273 1:06:26   19  0:43   52   42:12  114 2:23:15
  115   4/11     496 ROBERT COX               50  145 32:07  207    4:00  110 1:00:17  402  2:23  104   44:44  115 2:23:29
  116   5/11     578 CHUCK TOTERO             54  302 36:58   71    2:42   28   54:55  273  1:42  182   47:29  116 2:23:43
  117  34/130    177 ERIK ELFSTRUM            31    7 20:53  446    7:24  315 1:07:39   94  1:05  165   46:51  117 2:23:49
  118  26/101    385 LAWRENCE YOUNG           39  138 31:56  113    3:15  104   59:46  265  1:40  171   47:14  118 2:23:49
  119  27/101    376 JOHN THEODORACOPULOS     37  144 32:04  202    3:55  116 1:00:33  186  1:23  149   46:10  119 2:24:03
  120  13/37     393 BRADLEY CALLAHAN         25   66 28:56  181    3:45  120 1:00:44  371  2:12  220   48:36  120 2:24:12
  121   2/9       55 VICKI DALTON             40  120 31:16  154    3:34  201 1:03:39   64  0:59  105   44:48  121 2:24:14
  122   4/18     107 LAUREL NAVERSEN          26   16 24:23  262    4:33  319 1:07:53  165  1:18  148   46:10  122 2:24:14
  123  28/101    369 SCOTT SHAUNESSY          38  133 31:46   49    2:26  106   59:50  212  1:28  233   49:02  123 2:24:32
  124  12/39     462 VADIM SHVARTSMAN         46  112 31:03   42    2:22  145 1:01:23  234  1:33  209   48:16  124 2:24:36
  125  35/130    180 TED EVILLE               31  127 31:30  223    4:10  185 1:03:01  231  1:32   96   44:27  125 2:24:38
  126  29/101    312 JON FRANKEL              38  202 33:50  344    5:30   50   56:37  459  2:58  139   45:59  126 2:24:52
  127   1/21      64 KATHY FULTON             38  250 35:26  137    3:27  111 1:00:26  257  1:37   87   44:05  127 2:25:00
  128  21/85     530 TOM LUCKEY               42  208 34:05  114    3:15  103   59:41   51  0:55  170   47:07  128 2:25:01
  129  36/130    197 CHRIS HAVLICEK           31  115 31:08  164    3:40  194 1:03:24   26  0:46  145   46:05  129 2:25:01
  130  30/101    304 JOSEPH DE GROOT          38   95 30:40  350    5:36   26   54:53  311  1:53  308   52:00  130 2:25:01
  131  14/37     406 BILL DUNLOP              28  247 35:15  260    4:32   92   59:11  284  1:46   95   44:26  131 2:25:08
  132  22/85     487 SCOTT CLARK              43   45 27:15  211    4:02  170 1:02:17  306  1:51  256   49:50  132 2:25:13
  133  37/130    211 PETER KLIMUSZKO          34  289 36:36  151    3:33   98   59:27  221  1:31   90   44:12  133 2:25:17
  134   1/6      131 DIANE SHARP              49  154 32:24  251    4:27  169 1:02:15  141  1:14  114   44:58  134 2:25:17
  135  31/101    372 ANTHONY SOARES           35  122 31:16   30    2:10  184 1:02:56  181  1:21  200   47:57  135 2:25:39
  136   3/31     124 RENEE ROSEN              34  301 36:57  185    3:47  187 1:03:04  183  1:22   32   40:40  136 2:25:48
  137  32/101    373 EDWARD SONDEY            36  197 33:38  131    3:24  122 1:00:48  373  2:13  144   46:02  137 2:26:03
  138  23/85     548 MARK NISLER              41  305 37:05  115    3:16   75   58:11  205  1:26  147   46:09  138 2:26:05
  139  24/85     489 EDDIE CODDINGTON         40  275 36:14  153    3:34  123 1:00:50   16  0:41  123   45:15  139 2:26:33
  140  33/101    330 JAMES KENNY              35  175 32:53  218    4:07  266 1:06:18  305  1:51   44   41:27  140 2:26:34
  141   5/18      59 GLORIA EHRENBERG         29   72 29:30   99    3:08  300 1:07:21   18  0:42  141   46:00  141 2:26:40
  142   2/21      40 DEBBY BURTON             35  245 35:10   76    2:45  192 1:03:22  270  1:41   81   43:53  142 2:26:49
  143  25/85     559 DAVID RUTTER             40  179 32:58  116    3:16  163 1:01:59  177  1:20  185   47:34  143 2:27:05
  144  38/130    214 JIM LATTANZIO            31  139 31:58  277    4:44  199 1:03:36  256  1:37  124   45:22  144 2:27:14
  145  39/130    231 SCOTT MILLER             31  183 33:03  224    4:11  146 1:01:25  241  1:34  172   47:15  145 2:27:25
  146   4/31      80 CHARLOTTE JOHNSON        34  354 39:05   80    2:54  139 1:01:14   71  1:01   74   43:14  146 2:27:26
  147  26/85     475 JERZY BARANOWSKI         43  339 38:36  293    4:54  126 1:00:58  188  1:23   47   41:45  147 2:27:33
  148  40/130    203 MARK JAMIN               31  143 32:03  120    3:18  255 1:06:00   95  1:05  121   45:10  148 2:27:34
  149  27/85     554 JOHN REARDON             43  160 32:31  172    3:41  144 1:01:23  204  1:26  249   49:27  149 2:28:26
  150  34/101    374 BRIAN SPEARS             35  206 34:02  302    5:02  233 1:05:04  291  1:48   60   42:40  150 2:28:34
  151  15/37     416 DEREK GRIMES             29  279 36:23  179    3:43  182 1:02:49  118  1:11   99   44:32  151 2:28:36
  152  35/101    368 DEAN SHAPIRO             39  129 31:40  127    3:22  240 1:05:35   21  0:43  176   47:21  152 2:28:40
  153  16/37     397 CHRISTOPHER COLEMAN      28   93 30:37  332    5:22  286 1:06:59  263  1:40   89   44:09  153 2:28:44
  154  41/130    173 THOMAS DESIDERIO         31  166 32:45  194    3:50  158 1:01:49  323  1:56  216   48:26  154 2:28:44
  155  42/130    273 CHRISTOPHER SULLIVAN     32  230 34:38  187    3:47  164 1:02:02   42  0:52  180   47:28  155 2:28:45
  156  28/85     474 STEPHEN ANDERSON         41  238 34:57  193    3:50   52   56:39  198  1:26  307   51:58  156 2:28:49
  157   6/18      46 KATHERINE CIMONETTI      27   94 30:37  248    4:27  328 1:08:12   58  0:57  102   44:41  157 2:28:51
  158  13/39     460 DAVID SCHMIDT            49  181 33:00   52    2:28  124 1:00:53  250  1:35  286   51:04  158 2:28:58
  159  14/39     465 MICHAEL STEWART          48  287 36:32   90    3:01  175 1:02:22  217  1:30  137   45:47  159 2:29:10
  160  15/39     435 THOMAS MEEHAN            45   29 25:32   61    2:35  261 1:06:06  115  1:10  355   54:00  160 2:29:22
  161  36/101    351 KENNETH NIELSEN          37  176 32:54  200    3:53   85   58:50  194  1:25  323   52:30  161 2:29:31
  162  43/130    276 ROBERT TUCHMAN           31  224 34:26  234    4:17  150 1:01:32  184  1:22  199   47:56  162 2:29:32
  163  16/39     434 OWEN MC VEIGH            46  360 39:23  250    4:27   73   58:09  282  1:46  140   46:00  163 2:29:44
  164  37/101    359 DOUG RABIN               36  223 34:25  130    3:24  127 1:00:59  164  1:18  261   50:03  164 2:30:07
  165  29/85     571 KENT SWIG                41  128 31:33  362    5:45  254 1:05:58  404  2:24   98   44:32  165 2:30:10
  166  38/101    295 PATRICK CARROLL          38   88 30:30  410    6:36  166 1:02:06  339  2:02  232   49:00  166 2:30:12
  167  39/101    333 ANDREW KULINS            35  264 35:50  128    3:24  107   59:54  238  1:33  253   49:34  167 2:30:13
  168  40/101    380 MARK VANDE HEI           35  417 42:04  186    3:47  128 1:01:01   45  0:53   62   42:45  168 2:30:27
  169  44/130    163 ENRICO CASO              33  117 31:13  101    3:10  206 1:03:56  225  1:31  277   50:43  169 2:30:31
  170  41/101    296 SHAWN CASSIDY            35  244 35:05  372    5:53  188 1:03:06  326  1:58  103   44:42  170 2:30:43
  171  17/39     455 BILL ROMAS               47  187 33:07  278    4:45  176 1:02:24  176  1:20  238   49:09  171 2:30:43
  172  30/85     545 CHRISTOPHER MORRIS       40   71 29:24  303    5:02  278 1:06:43  218  1:30  208   48:13  172 2:30:50
  173  17/37     442 JOSEPH O'CALLAGHAN       28  217 34:18  272    4:40  186 1:03:03  383  2:17  164   46:50  173 2:31:05
  174  45/130    245 BILLY POPE               32  169 32:50  197    3:51  222 1:04:30  239  1:33  217   48:26  174 2:31:09
  175   1/4      495 KEVIN COX                66  231 34:38   94    3:04  148 1:01:27  199  1:26  274   50:36  175 2:31:09
  176  46/130    230 THOMAS MERRICK           30  141 32:00  118    3:17  346 1:09:01   29  0:47  146   46:06  176 2:31:10
  177  18/39     418 KEVIN HARRINGTON         46  103 30:56  238    4:21  256 1:06:01  409  2:27  179   47:28  177 2:31:10
  178  19/39     457 JOHN SARLE               45  278 36:20  167    3:41  204 1:03:49  128  1:13  150   46:13  178 2:31:14
  179  47/130    243 THOMAS PAUL              31  147 32:14  316    5:09  228 1:04:46  381  2:15  166   46:54  179 2:31:16
  180  20/39     456 JAMES ROONEY             46  261 35:46   83    2:55  218 1:04:19  151  1:16  175   47:17  180 2:31:31
  181  48/130    224 MATTHEW MC GOWAN         30  134 31:49   88    3:00  133 1:01:09  114  1:10  363   54:29  181 2:31:35
  182   1/9      477 HOWIE BERGESEN           56  270 36:01  110    3:14  215 1:04:18  110  1:09  169   47:04  182 2:31:44
  183   6/11     536 DAVID MAYER              52  327 38:10  165    3:40  167 1:02:08  202  1:26  154   46:28  183 2:31:51
  184  42/101    343 ROBERT MC INTYRE         36  191 33:27  166    3:41  140 1:01:16  346  2:05  303   51:49  184 2:32:16
  185   3/21     143 NADYA SWEDAN             35  193 33:28  159    3:38  142 1:01:21  334  2:01  304   51:50  185 2:32:16
  186   5/31     142 SABRINA SULLIVAN         30  271 36:04  162    3:39  196 1:03:27  138  1:14  203   48:02  186 2:32:23
  187   6/31      58 ANDREA DOMBROWSKI        34  171 32:51  170    3:41  232 1:05:04   70  1:01  255   49:50  187 2:32:24
  188  49/130    263 PETER SCHELLBACH         34  163 32:40  311    5:06  195 1:03:25  277  1:43  254   49:35  188 2:32:27
  189  50/130    264 DOUG SCHIFF              32  356 39:11  123    3:19  114 1:00:31  271  1:41  194   47:47  189 2:32:27
  190   7/11     534 FRANK MARRONE            52  159 32:30  204    3:56  156 1:01:40  322  1:56  328   52:40  190 2:32:40
  191  51/130    184 ROBERT GARRETT           34  291 36:38  426    6:55   94   59:17  403  2:23  187   47:35  191 2:32:47
  192   7/18      32 APRIL AMOROSO            26  100 30:47  134    3:26  288 1:07:02  264  1:40  260   50:02  192 2:32:55
  193  43/101    321 WILLIAM HEALY            39  164 32:41  323    5:14  250 1:05:51  243  1:34  192   47:42  193 2:33:00
  194   7/31     144 CHRISTINE TAN            30  174 32:53  285    4:50  253 1:05:56  101  1:06  215   48:25  194 2:33:09
  195   1/2      436 MARK MEENAN               2  236 34:56  229    4:13  230 1:04:58  412  2:29  156   46:40  195 2:33:14
  196   2/9      505 RICHARD EMERY            56  135 31:51  108    3:11   83   58:47  319  1:55  426   57:37  196 2:33:19
  197  44/101    375 DAVID SULLIVAN           36  326 38:04  297    4:57  174 1:02:18  171  1:19  161   46:47  197 2:33:23
  198   2/6       36 ALBERTA BERMINGHAM       48  180 32:58  180    3:43  282 1:06:46   72  1:01  231   48:56  198 2:33:23
  199  45/101    288 KEVIN BERGIN             39  358 39:15  203    3:55  168 1:02:15  386  2:18  133   45:43  199 2:33:24
  200   4/21     114 STACEY OLCOTT            37  195 33:35  282    4:48  235 1:05:21   96  1:05  221   48:37  200 2:33:25
  201   8/11     504 DREW DUNLEAVY            53  207 34:04  268    4:38  271 1:06:23   67  0:59  177   47:25  201 2:33:28
  202  46/101    327 STEVEN KANTOR            36  268 35:57  195    3:51  177 1:02:25  352  2:06  241   49:14  202 2:33:31
  203  52/130    262 PATRICK SCANLON          31  319 37:43   68    2:41  165 1:02:05  400  2:23  223   48:41  203 2:33:32
  204  47/101    363 CHRISTOPHER SCARING      35  286 36:31  222    4:09  189 1:03:08  317  1:54  202   48:02  204 2:33:43
  205   8/18     146 CHANTAL TRIPPTREE        26  351 39:01  408    6:30  160 1:01:49  288  1:47  108   44:49  205 2:33:55
  206  53/130    209 BRIAN KENNY              33  400 41:22  249    4:27  132 1:01:06  310  1:53  119   45:09  206 2:33:55
  207   8/31     105 EMILY MELLOW             32  173 32:52  148    3:32  330 1:08:18  219  1:31  193   47:45  207 2:33:56
  208  31/85     481 ANDREW BERNSTEIN         42   99 30:46   50    2:27  246 1:05:46  420  2:34  330   52:49  208 2:34:19
  209   3/9      542 RICHARD MOHLERE          56  240 34:59  135    3:27  284 1:06:51  359  2:09  168   47:00  209 2:34:24
  210  48/101    358 ERIC POTOKER             35   92 30:35  394    6:16  243 1:05:43  222  1:31  269   50:24  210 2:34:27
  211  54/130    154 KEVIN BALDAUF            30  199 33:41   75    2:45  362 1:09:35  161  1:17  173   47:16  211 2:34:33
  212   3/9       61 SUSAN FEITELBERG         40  123 31:25   85    2:56  153 1:01:35  163  1:18  419   57:22  212 2:34:33
  213  55/130    225 KEN MC GUIRE             32  274 36:12  160    3:38   81   58:45  255  1:37  361   54:25  213 2:34:35
  214  18/37     428 SEAN LAVIN               29   87 30:29  220    4:09  283 1:06:47  374  2:13  283   50:58  214 2:34:35
  215  19/37     431 KIERAN MC CAVANAGH       29  218 34:19  287    4:51  221 1:04:29  503  4:16  160   46:47  215 2:34:40
  216  49/101    378 MATTHEW THOMAS           36  186 33:05  143    3:29   96   59:21  275  1:42  415   57:10  216 2:34:46
  217  21/39     461 VINCENT SHANLEY          47  157 32:29  258    4:31  314 1:07:38  382  2:16  201   47:57  217 2:34:49
  218  56/130    248 COLIN RAYMOND            31  288 36:33  413    6:39  172 1:02:18  292  1:49  190   47:41  218 2:34:57
  219   4/9      535 JOSEPH MATURO            59  297 36:47  145    3:30  191 1:03:12  145  1:15  267   50:16  219 2:34:59
  220  22/39     448 JEFFREY PERLOWITZ        45  229 34:35  215    4:06  223 1:04:32  425  2:39  242   49:14  220 2:35:03
  221  50/101    319 WILLIAM GOLDEN           37  269 35:58   59    2:34  210 1:04:11  235  1:33  281   50:53  221 2:35:07
  222  51/101    355 BILL PETERS              37  149 32:18  434    7:06  155 1:01:39  476  3:29  280   50:47  222 2:35:17
  223  52/101    348 JOHN MURRAY              39  148 32:14  227    4:12  276 1:06:38  444  2:50  248   49:25  223 2:35:18
