The Cookie Run

Overall Results

Huerta Prisco Jennifer Donovan
Place Name Age Sex City State Time Pace Age Place Age Total
1 Huerta Prisco 34 M Yaphank NY 0:15:57.6 5:09 1 39
2 Matthew Wilkinson 27 M Westfield PA 0:16:06.1 5:11 1 31
3 Hans Parrado 35 M Union NJ 0:16:07.9 5:12 1 61
4 Kevin Krause 31 M Shoreham NY 0:16:16.6 5:15 2 39
5 Ronald Malone 34 M East Rockaway NY 0:16:19.3 5:16 3 39
6 Travis Tate 25 M East Northport NY 0:16:20.9 5:16 2 31
7 Andrey Baranov 36 M New York NY 0:16:40.6 5:23 2 61
8 Stephen Marsalese 37 M New York NY 0:16:48.3 5:25 3 61
9 Donald Didonato 44 M Hicksville NY 0:16:49.3 5:25 1 68
10 Pete Mc Neill 46 M Sayville NY 0:16:51.3 5:26 1 70
11 Bruce Weber 41 M Garden City NY 0:16:58.8 5:28 2 68
12 Richard Delasota 43 M Huntington NY 0:17:00.2 5:29 3 68
13 Chris Madsen 34 M New York NY 0:17:00.7 5:29 4 39
14 Alan Porter 45 M Lynbrook NY 0:17:02.7 5:30 2 70
15 John Del Maestro 47 M Woodbury NY 0:17:11.5 5:33 3 70
16 Dennis O'brien 52 M Saint James NY 0:17:18.7 5:35 1 47
17 Andrew Gabrell 20 M Nb NY 0:17:21.3 5:36 1 13
18 W Fodor 32 M Huntington Stat NY 0:17:30.5 5:39 5 39
19 Alan Oman 52 M Babylon NY 0:17:31.5 5:39 2 47
20 James Murray 36 M Holtsville NY 0:17:35.2 5:40 4 61
21 Rudy Daempfle 39 M New Hyde Park NY 0:17:37.6 5:41 5 61
22 Michael Compton 27 M Long Beach NY 0:17:41.5 5:42 3 31
23 Gerardo Martinez 34 M Huntington NY 0:17:42.7 5:43 6 39
24 Bob Barnes 32 M North Babylon NY 0:17:44.5 5:43 7 39
25 Paul Englehart 36 M Baldwin NY 0:17:45.5 5:43 6 61
26 Mark Caroleo 16 M North Babylon NY 0:17:47.8 5:44 1 18
27 Tommy Nettuno 32 M W Babylon NY 0:17:49.5 5:45 8 39
28 Jennifer Donovan 20 F Melville NY 0:17:55.6 5:47 1 19
29 Christopher Baum 17 M Deer Park NY 0:17:56.4 5:47 2 18
30 Kathryn Martin 50 F Northport NY 0:17:57.1 5:47 1 34
31 Steven Toto 29 M Kings Park NY 0:17:57.1 5:47 4 31
32 William Fettig 29 M Ronkonkoma NY 0:17:57.6 5:47 5 31
33 Michael Robles 44 M Smithtown NY 0:17:58.1 5:48 4 68
34 Mitch Feldman 21 M Commack NY 0:17:58.7 5:48 2 13
35 Chris Webber 50 M Sayville NY 0:17:59.7 5:48 3 47
36 Silas Murray 40 M Bay Shore NY 0:18:06.5 5:50 5 68
37 Nicholas Harding 36 M Patchogue NY 0:18:14.0 5:53 7 61
38 Debbie Cuttitta 35 F Bellmore NY 0:18:14.9 5:53 1 48
39 Julio Aguirre 56 M Corona NY 0:18:19.4 5:54 1 33
40 Eddie Arbeiter 50 M Plainview NY 0:18:20.6 5:55 4 47
41 Maryilyn Caulfield 40 F Sayville NY 0:18:22.4 5:55 1 41
42 Edward Von Bevern 44 M Kings Park NY 0:18:23.8 5:56 6 68
43 Laura Cummings 14 F Bay Shore NY 0:18:25.7 5:56 1 15
44 James Miller 32 M Babylon NY 0:18:27.9 5:57 9 39
45 Steven Rand 38 M Cold Spring Har NY 0:18:28.7 5:57 8 61
46 Susan Cuccia 34 F Saint James NY 0:18:29.3 5:58 1 40
47 Daniel Hatton 34 M Bohemia NY 0:18:29.9 5:58 10 39
48 Hugh Donaldson 45 M Bayshore NY 0:18:32.3 5:59 4 70
49 Joshua Tate 20 M East Northport NY 0:18:34.4 5:59 3 13
50 Elizabeth Ratner 42 F Mineola NY 0:18:37.3 6:00 2 41
51 John Oakley 40 M Bayport NY 0:18:43.8 6:02 7 68
52 Marcus Sanders 32 M Port Jefferson NY 0:18:45.7 6:03 11 39
53 Tom Wood 16 M Babylon NY 0:18:51.6 6:05 3 18
54 David Wood 40 M Babylon NY 0:18:53.2 6:05 8 68
55 Cormac Mc Guire 42 M Smithtown NY 0:18:59.2 6:07 9 68
56 Paul Bonanni 42 M Selden NY 0:18:59.7 6:07 10 68
57 Trent Hampton 23 M Copiague NY 0:19:02.5 6:08 4 13
58 Rob Krause 13 M Bohemia NY 0:19:04.7 6:09 1 16
59 Eric Rosen 45 M Syosset NY 0:19:05.5 6:09 5 70
60 Steve Conroy 57 M Manhasset NY 0:19:06.1 6:09 2 33
61 Paul Salerni 46 M Douglaston NY 0:19:08.8 6:10 6 70
62 Eric Vandermaas 27 M Centerport NY 0:19:11.3 6:11 6 31
63 Bryan Decker 25 M Hicksville NY 0:19:15.9 6:13 7 31
64 Dean Bruno 32 M Yaphank NY 0:19:16.3 6:13 12 39
65 Lorenzo Sierra 49 M Greenlawn NY 0:19:23.5 6:15 7 70
66 Lori Harfenes-Melnik 46 F Plainview NY 0:19:25.0 6:15 1 43
67 Thomas Horan 48 M Huntington Stn NY 0:19:25.8 6:16 8 70
68 Robert Lynch 47 M West Islip NY 0:19:28.1 6:16 9 70
69 Bill Nelson 38 M Dix Hills NY 0:19:29.2 6:17 9 61
70 Jennifer Schretzmayer 33 F Shoreham NY 0:19:30.2 6:17 2 40
71 Jonathan Cuomo 12 M Shirley NY 0:19:35.1 6:19 2 16
72 Timothy Deleo 37 M Manorville NY 0:19:38.8 6:20 10 61
73 Linda Bohman 38 F Sayville NY 0:19:39.7 6:20 2 48
74 Steven Cuomo 19 M Shirley NY 0:19:42.6 6:21 4 18
75 Michael Bonenrang 38 M Smithtown NY 0:19:42.7 6:21 11 61
76 Benjamin Onza 26 M Port Jefferson NY 0:19:43.1 6:21 8 31
77 Ned Dailey 44 M Garden City Par NY 0:19:44.5 6:22 11 68
78 Rene Grimaldo 38 M Huntington NY 0:19:47.1 6:23 12 61
79 Daniel Badalament 59 M Glen Cove NY 0:19:48.2 6:23 3 33
80 Ryan Vessichelli 17 M Locust Valley NY 0:19:49.3 6:23 5 18
81 Kevin Mc Quillan 47 M Amityville NY 0:19:50.8 6:24 10 70
82 Patrick Leone 29 M Deer Park NY 0:19:51.4 6:24 9 31
83 David Donatelli 35 M Deer Park NY 0:19:55.8 6:25 13 61
84 Danny Reeves 15 M Babylon NY 0:19:56.0 6:25 6 18
85 Richard Arcuri 38 M Brightwaters NY 0:20:00.4 6:27 14 61
86 Frederick Blumenaller 47 M East Moriches NY 0:20:05.0 6:28 11 70
87 Tom Boehm 40 M Medford NY 0:20:07.7 6:29 12 68
88 Alan Siegfred 49 M Mastic NY 0:20:09.0 6:30 12 70
89 Michael Service 60 M Brentwood NY 0:20:09.2 6:30 1 19
90 Peter Martin 52 M Bellmore NY 0:20:11.3 6:30 5 47
91 Joseph Maioruna 32 M Shirley NY 0:20:17.1 6:32 13 39
92 James Digiovanna 35 M Brightwaters NY 0:20:17.9 6:32 15 61
93 Juan Perez 42 M Brentwood NY 0:20:20.2 6:33 13 68
94 Jackie Novak 36 F Bellmore NY 0:20:20.3 6:33 3 48
95 Jon Ciaio 26 M Manhasset NY 0:20:21.2 6:34 10 31
96 Michael Sorrentino 38 M Lindenhurst NY 0:20:21.8 6:34 16 61
97 Saul Londono 42 M Brentwood NY 0:20:22.6 6:34 14 68
98 Austin Manghan 33 M Shoreham NY 0:20:26.9 6:35 14 39
99 David Bennett 17 M Merrick NY 0:20:27.5 6:36 7 18
100 Michael Albrecht 30 M West Hempstead NY 0:20:29.1 6:36 15 39
101 Larry Eastman 56 M Bellport NY 0:20:32.4 6:37 4 33
102 Mary Frances Fitzgibbon 34 F Huntington Stn NY 0:20:32.6 6:37 3 40
103 Rudyard Mccoy 20 M Nb NY 0:20:32.9 6:37 5 13
104 Martin Powers 54 M Nesconset NY 0:20:33.8 6:38 6 47
105 Rich Bury 40 M Bellmore NY 0:20:36.3 6:38 15 68
106 Glenn Morse 53 M Massapequa NY 0:20:37.2 6:39 7 47
107 Joe Cordero 64 M Islip Terrace NY 0:20:39.0 6:39 2 19
108 Alex Occsio 26 M Mastic NY 0:20:46.3 6:42 11 31
109 Jose Mendez 63 M Brentwood NY 0:20:46.6 6:42 3 19
110 Kellie Stamn 40 F Sayville NY 0:20:49.8 6:43 3 41
111 Steve Josepher 47 M Sea Cliff NY 0:20:52.1 6:44 13 70
112 Frank Cascio 15 M Bay Shore NY 0:20:58.5 6:46 8 18
113 Ralph Girardi 44 M Merrick NY 0:21:00.6 6:46 16 68
114 Amos Benhorin 52 M Northport NY 0:21:01.6 6:47 8 47
115 Derek Dillon 12 M Deer Park NY 0:21:01.8 6:47 3 16
116 John Sotomayor 40 M New York NY 0:21:02.6 6:47 17 68
117 Catherine Oehrlein 49 F Northport NY 0:21:03.9 6:47 2 43
118 Terry Bisogno 47 M New York NY 0:21:04.2 6:47 14 70
119 Raymond Grasing 36 M Nesconset NY 0:21:07.2 6:48 17 61
120 Patrick Gillan 38 M Setauket NY 0:21:10.4 6:49 18 61
121 James Mc Dougall 47 M Ronkonkoma NY 0:21:11.5 6:50 15 70
122 Indira Sotomayor 30 F New York NY 0:21:11.5 6:50 4 40
123 Carl Mulder 22 M East Islip NY 0:21:12.4 6:50 6 13
124 Ruth Joyce 41 F Massapequa NY 0:21:12.8 6:50 4 41
125 Cathie Josephson 44 F Northport NY 0:21:14.7 6:51 5 41
126 John Lupski 50 M Hicksville NY 0:21:16.3 6:51 9 47
127 Victorien Madsen 28 F New York NY 0:21:18.6 6:52 1 34
128 Mel Cowgill 65 M Yaphank NY 0:21:20.8 6:53 1 12
129 Joseph Gravagus 23 M Whitestone NY 0:21:24.1 6:54 7 13
130 David Wark 46 M Elmont NY 0:21:28.0 6:55 16 70
131 Richard Grice 29 M Massapequa Park NY 0:21:28.1 6:55 12 31
132 Frank Van Scoy 56 M Kings Park NY 0:21:28.6 6:55 5 33
133 Jay Masten 43 M Bohemia NY 0:21:28.7 6:55 18 68
134 Bernadette Cunningham 40 F Port Washington NY 0:21:30.2 6:56 6 41
135 Kathryn Lapp 19 F Coram NY 0:21:31.1 6:56 2 15
136 Jennifer Ranghelli 30 F Bohemia NY 0:21:32.1 6:56 5 40
137 Joe Landini 51 M Smithtown NY 0:21:33.2 6:57 10 47
138 Kevin Kremler 50 M Hicksville NY 0:21:34.2 6:57 11 47
139 Bill Purcell 35 M Levittown NY 0:21:36.2 6:58 19 61
140 Kim Solomine 45 F Syosset NY 0:21:37.4 6:58 3 43
141 Thomas Nelson 50 M Dix Hills NY 0:21:39.0 6:59 12 47
142 Diane Gordon 48 F Central Islip NY 0:21:39.6 6:59 4 43
143 Ben Rivera 35 M Brentwood NY 0:21:41.8 7:00 20 61
144 Sal Rosina 52 M Howard Beach NY 0:21:42.5 7:00 13 47
145 Walter Kueffner 57 M New Hyde Park NY 0:21:44.3 7:00 6 33
146 Rob Figliozzi 46 M Shoreham NY 0:21:45.3 7:01 17 70
147 Kevin Clark 42 M Syosset NY 0:21:45.4 7:01 19 68
148 Wendy Silverstein 48 F Flushing Queens NY 0:21:46.1 7:01 5 43
149 Blaine Lawson 60 M Stony Brook NY 0:21:46.6 7:01 4 19
150 Ed Diaz 38 M Brentwood NY 0:21:48.9 7:02 21 61
151 Gail La Rosa 34 F North Babylon NY 0:21:52.7 7:03 6 40
152 Jennifer Rothschild 29 F Saint James NY 0:21:53.4 7:03 2 34
153 Louis Bleil 40 M West Babylon NY 0:21:54.5 7:04 20 68
154 Michael Long 51 M Huntington NY 0:22:00.8 7:06 14 47
155 Jamie Strudwick 15 M Eastbourne 0:22:01.2 7:06 9 18
156 Andrew Arcuri 36 M Holbrook NY 0:22:02.1 7:06 22 61
157 Yvonne Odin 37 F E Northport NY 0:22:05.6 7:07 4 48
158 Kelli Barry 25 F Medford NY 0:22:08.2 7:08 3 34
159 Betty Horstmann 57 F Bayport NY 0:22:12.4 7:09 1 17
160 Jim Blumling 48 M Dix Hills NY 0:22:13.3 7:10 18 70
161 Miguel Arrechea 29 M Bay Shore NY 0:22:14.3 7:10 13 31
162 David Graham 41 M Port Jefferson NY 0:22:14.9 7:10 21 68
163 Joseph Mc Cauley 17 M Levittown NY 0:22:15.7 7:10 10 18
164 Thomas Allegra 28 M Nesconset NY 0:22:17.2 7:11 14 31
165 Dan Byrnes 27 M Hicksville NY 0:22:17.3 7:11 15 31
166 Ruta Siminkas 23 F Greenlawn NY 0:22:18.4 7:11 2 19
167 Megan Collins 15 F Setauket NY 0:22:19.3 7:12 3 15
168 Karl Fassberger 42 M East Northport NY 0:22:20.9 7:12 22 68
169 Kaela Mahon 15 F Setauket NY 0:22:22.5 7:13 4 15
170 Kerry Kneitel 45 M Speonk NY 0:22:23.0 7:13 19 70
171 Jacqueline Varga 35 F Holtsville NY 0:22:23.4 7:13 5 48
172 Robert Starke 43 M Mount Sinai NY 0:22:24.8 7:13 23 68
173 Ralph Fabiahi 37 M Bayport NY 0:22:25.8 7:14 23 61
174 Melissa Kennedy 53 F Amityville NY 0:22:28.3 7:14 2 34
175 Brittany Hoeferier 15 F Setauket NY 0:22:29.2 7:15 5 15
176 David Michielli 26 M Farmingville NY 0:22:32.9 7:16 16 31
177 Geoffrey Oatman 46 M Stony Brook NY 0:22:33.1 7:16 20 70
178 Diana Baxter 19 F Commack NY 0:22:37.2 7:17 6 15
179 Tina Esposito 34 F Eastnorthport NY 0:22:40.0 7:18 7 40
180 Thomas Boller 26 M Brentwood NY 0:22:41.5 7:19 17 31
181 Frank D'anna 46 M Floral Park NY 0:22:42.3 7:19 21 70
182 Geza Feld 68 M Farmingdale NY 0:22:42.7 7:19 2 12
183 Hilton Goring 66 M Bay Shore NY 0:22:47.1 7:21 3 12
184 Juan Oliveras 50 M Melville NY 0:22:47.7 7:21 15 47
185 Scott Merrell 37 M Holbrook NY 0:22:47.8 7:21 24 61
186 Patricia Charity 44 F Kings Park NY 0:22:48.4 7:21 7 41
187 Rushawn Smith 31 M Massapequa Park NY 0:22:49.0 7:21 16 39
188 Felicia Wagner 19 F Islip Terrace NY 0:22:49.1 7:21 7 15
189 Dawn Lopiano-Smith 39 F Saint James NY 0:22:50.2 7:22 6 48
190 Marie-Louise Michelsohn 60 F Stony Brook NY 0:22:50.3 7:22 1 7
191 John Behrens 32 M West Islip NY 0:22:51.3 7:22 17 39
192 Dominic Iannotti 49 M Westbury NY 0:22:52.0 7:22 22 70
193 Steve Long 48 M Northport NY 0:22:53.5 7:23 23 70
194 Jack Dimassion 37 M Deer Park NY 0:22:53.6 7:23 25 61
195 Mary Von Bevern 49 F West Islip NY 0:22:56.5 7:24 6 43
196 Anne Picken 26 F East Northport NY 0:22:57.3 7:24 4 34
197 William Slane 45 M Farmingdale NY 0:22:57.5 7:24 24 70
198 Larry Kurtzman 39 M Plainview NY 0:22:58.1 7:24 26 61
199 Pete Daly 39 M West Islip NY 0:23:02.5 7:25 27 61
200 Tony Ando 37 M Manorville NY 0:23:04.3 7:26 28 61
201 Eugene Schloss 61 M Merrick NY 0:23:05.4 7:26 5 19
202 Maria Rodriguez 29 F Holtsville NY 0:23:05.7 7:27 5 34
203 Thomas Withus 20 M Brentwood NY 0:23:09.0 7:28 8 13
204 Jd Roth 34 M Manhattan Beach CA 0:23:10.6 7:28 18 39
205 Ben Beavers 29 M Amityville NY 0:23:11.1 7:28 18 31
206 Charlie Watts 63 M Holbrook NY 0:23:11.9 7:29 6 19
207 Brion Cobb 51 M Hempstead NY 0:23:13.0 7:29 16 47
208 Caryn Caskey 24 F Miller Place NY 0:23:13.5 7:29 3 19
209 Jeffrey Kenney 34 M West Babylon NY 0:23:14.2 7:29 19 39
210 Danny Greenward 33 M West Hemstead NY 0:23:14.6 7:29 20 39
211 William Farber 13 M Northport NY 0:23:14.7 7:29 4 16
212 Patrick Allgaier 30 M Setauket NY 0:23:14.8 7:29 21 39
213 Gary Saunders 44 M Ci NY 0:23:16.6 7:30 24 68
214 Raymond Czaja 41 M Holbrook NY 0:23:17.5 7:30 25 68
215 Sean Mc Keon 35 M Smithtown NY 0:23:18.5 7:31 29 61
216 Beth Reinhart 22 F Moriches NY 0:23:18.9 7:31 4 19
217 Jacqueune Seltzer 50 F New York NY 0:23:22.6 7:32 3 34
218 Kelly Grosskurth 12 F Dix Hills NY 0:23:23.4 7:32 1 11
219 James Mcfarlane 46 M Ridgewood NY 0:23:24.5 7:33 25 70
220 Robert Kuzyn 51 M New Hyde Park NY 0:23:25.0 7:33 17 47
221 Laura Curcio 35 F Fort Salonga NY 0:23:25.1 7:33 7 48
222 Alfred Eusini 26 M Hicksville NY 0:23:25.3 7:33 19 31
223 Martha Keller 45 F Northport NY 0:23:26.2 7:33 7 43
224 Louis La Fleur 46 M Holbrook NY 0:23:28.6 7:34 26 70
225 Kristen Harley 28 F Northport NY 0:23:29.2 7:34 6 34
226 Diane Manghan 48 F Wading River NY 0:23:29.3 7:34 8 43
227 Brian Manghan 49 M Wading River NY 0:23:29.6 7:34 27 70
228 Floyd Thornton 63 M Ronkonkoma NY 0:23:30.1 7:34 7 19
229 Sylvan Martin 52 M Holbrook NY 0:23:30.9 7:35 18 47
230 Fred Rodriguez 38 M East Quogue NY 0:23:33.5 7:35 30 61
231 Joanne Sellerberg 30 F E Northport NY 0:23:36.4 7:36 8 40
232 Frank W Hall Iii 22 M West Babylon NY 0:23:41.8 7:38 9 13
233 Dawn Farina 25 F Lindenhurst NY 0:23:42.0 7:38 7 34
234 Victor Medina 54 M Oceanside NY 0:23:44.4 7:39 19 47
235 James Cossavello 15 M Hauppauge NY 0:23:44.9 7:39 11 18
236 Diana Heidenreich 29 F Brentwood NY 0:23:45.0 7:39 8 34
237 James Canale 29 M Whitestone NY 0:23:45.3 7:39 20 31
238 Eric Carver 36 M Patchhougue NY 0:23:45.7 7:39 31 61
239 Linda Mc Cormack 44 F Brentwood NY 0:23:46.7 7:40 8 41
240 Joseph Kanzenberg 46 M Commack NY 0:23:48.7 7:40 28 70
241 Joseph Lazzaro 57 M Patchogue NY 0:23:48.7 7:40 7 33
242 Daniel Cacace 51 M Mass NY 0:23:49.5 7:41 20 47
243 Guy Froehlig 72 M Glen Head NY 0:23:52.3 7:42 1 8
244 Thomas Crocker 51 M North Babylon NY 0:23:52.3 7:42 21 47
245 Dana Mozzone 21 F Commack NY 0:23:53.3 7:42 5 19
246 Kevin Kretz 45 M Amityville NY 0:23:53.8 7:42 29 70
247 Christopher Pesce 30 M Emerson NJ 0:23:54.3 7:42 22 39
248 Noyes Harrigan 50 M Seaford NY 0:23:54.8 7:42 22 47
249 Michael Geiger 42 M Commack NY 0:23:55.9 7:43 26 68
250 Gregory Carman 40 M Farmingdale NY 0:23:56.7 7:43 27 68
251 Bill Fenwick 69 M Williamsburg VA 0:23:57.8 7:43 4 12
252 Thomas Flynn 45 M Holbrook NY 0:23:59.3 7:44 30 70
253 Kimberly Young 24 F Bethpage NY 0:24:02.5 7:45 6 19
254 Roger Reichel 42 M Lake Ronkonkoma NY 0:24:02.6 7:45 28 68
255 Joseph Paradiso 26 M Hauppauge NY 0:24:04.6 7:45 21 31
256 Kathleen Callahan-Fodor 35 F Huntington Stat NY 0:24:05.1 7:46 8 48
257 Susan Postel 44 F Smithtown NY 0:24:05.4 7:46 9 41
258 Margaret Mchale 50 F East Northport NY 0:24:07.5 7:46 4 34
259 Jeffery Jerome 41 M Northport NY 0:24:08.2 7:47 29 68
260 Stephen Roge 42 M Babylon NY 0:24:09.3 7:47 30 68
261 Miriam Mulvey 50 F Westbury NY 0:24:14.8 7:49 5 34
262 James Marron 53 M Miller Place NY 0:24:15.8 7:49 23 47
263 Bill Dunn 55 M Lindenhurst NY 0:24:18.7 7:50 8 33
264 Theodore Gross 57 M Huntington NY 0:24:20.5 7:51 9 33
265 Hilory Boucher 56 F Northport NY 0:24:22.2 7:51 2 17
266 Thomas Grosskurth 13 M Dix Hills NY 0:24:23.1 7:51 5 16
267 John Lively 48 M Hicksville NY 0:24:23.2 7:51 31 70
268 Frank Notarstefano 49 M Seaford NY 0:24:23.4 7:52 32 70
269 Bob Faivre 45 M East Islip NY 0:24:24.1 7:52 33 70
270 Chuck Reeves 46 M Babylon NY 0:24:24.2 7:52 34 70
271 Erin Mannix 21 F Sayville NY 0:24:29.8 7:54 7 19
272 Douglas Lewis 57 M Dix Hills NY 0:24:30.5