The 25th Anniversary of The Great Cow Harbor 10 Kilometer Run

Overall Results

Cliff Wells Colleen De Reuck

Place Name Age Sex City State Time Pace Age Place Age Total
1 Clint Wells 27 M NY 0:29:53.9 4:49 1 147
2 Rob De Haven 36 M Madison WI 0:30:11.3 4:52 1 430
3 Sandu Rebenciuc 33 M Lafayette CO 0:30:31.2 4:55 1 295
4 Todd Reeser 28 M Rochester NY 0:30:44.5 4:57 2 147
5 Weldon Johnson 29 M Flagstaff AZ 0:30:53.7 4:59 3 147
6 Michael Nehr 22 M West Babylon NY 0:31:22.5 5:03 1 44
7 Teddy Mitchell 30 M Fort Carson CO 0:31:27.3 5:04 2 295
8 Matthew Byrne 27 M Scranton PA 0:31:35.3 5:06 4 147
9 Artie Green 32 M Poughquag NY 0:31:52.0 5:08 3 295
10 Rob Grady 29 M Bronx NY 0:32:05.1 5:10 5 147
11 John Honerkamp 27 M Flagstaff AZ 0:32:09.5 5:11 6 147
12 Darren De Reuck 37 M Boulder CO 0:33:00.9 5:19 2 430
13 Matthew Rosetti 27 M New York NY 0:33:10.7 5:21 7 147
14 Carlos Castro 33 M Levittown NY 0:33:13.5 5:21 4 295
15 Colleen De Reuck 38 F Boulder CO 0:33:38.9 5:25 1 249
16 Patrick Driscoll 22 M Congers NY 0:33:48.1 5:27 2 44
17 James Oigara 32 M Binghamton NY 0:33:50.0 5:27 5 295
18 Travis Tate 25 M East Northport NY 0:34:27.8 5:33 8 147
19 Kristin Chisum 30 F Wayland MA 0:34:32.6 5:34 1 225
20 Kelly Keane 30 F Allston MA 0:34:36.0 5:35 2 225
21 Stephen Marsalese 37 M New York NY 0:34:59.2 5:38 3 430
22 Keith Field 41 M Manorville NY 0:35:21.8 5:42 1 424
23 Sarah Hann 29 F Winchester NH 0:35:28.8 5:43 1 180
24 Janelle Kraus 24 F Shelter Island NY 0:35:40.9 5:45 1 67
25 Dan Newman 27 M Commack NY 0:35:48.7 5:46 9 147
26 Rick Pingitore 44 M Westfield NJ 0:35:50.0 5:47 2 424
27 Lawrence Keating 29 M Syracuse NY 0:35:51.7 5:47 10 147
28 Randall White 47 M Upper Saddle Ri NJ 0:35:57.7 5:48 1 386
29 Susan Faber 40 F Oxford CT 0:36:03.9 5:49 1 209
30 Kristen Coogan 28 F 0:36:07.1 5:49 2 180
31 Beth Old 27 F Douglasville GA 0:36:27.5 5:53 3 180
32 William Fodor 32 M Huntington Stn NY 0:36:29.0 5:53 6 295
33 Patrick O'rourke 34 M Wilmington DE 0:36:31.8 5:53 7 295
34 Tim Sullivan 36 M Mt Vernon NY 0:36:42.8 5:55 4 430
35 Aaron Russell 30 M New York NY 0:36:44.1 5:55 8 295
36 Thomas Taylor 41 M Fort Salonga NY 0:36:51.2 5:56 3 424
37 Timothy Murphy 31 M Ronkonkoma NY 0:36:53.2 5:57 9 295
38 Rich Dela Sota 43 M Huntington NY 0:37:00.4 5:58 4 424
39 Gerardo Martinez 34 M Huntington Stn NY 0:37:05.9 5:59 10 295
40 Steven Ray 34 M Trumbull CT 0:37:22.5 6:01 11 295
41 Michaelle Cochrane 24 F 0:37:40.5 6:04 2 67
42 William Oehrlein 37 M East Northport NY 0:37:43.9 6:05 5 430
43 Bob Poulson 55 M Tokyo 0:37:51.4 6:06 1 155
44 Christopher Maher 21 M Holbrook NY 0:37:56.9 6:07 3 44
45 Thomas Henry 24 M Forest Hills NY 0:38:06.0 6:08 4 44
46 Lee Di Pietro 44 F Ruxton MD 0:38:16.6 6:10 2 209
47 Michael Compton 28 M Long Beach NY 0:38:17.6 6:10 11 147
48 Tommy Nettuno 32 M West Babylon NY 0:38:25.6 6:12 12 295
49 Russell Perry 40 M Northport NY 0:38:26.2 6:12 5 424
50 Daniel Cappiello 31 M New York NY 0:38:29.6 6:12 13 295
51 Joel Salas 37 M Huntington NY 0:38:31.9 6:13 6 430
52 Patrick Mc Closkey 32 M Bayside NY 0:38:38.6 6:14 14 295
53 Brian Rapp 36 M Northport NY 0:38:38.8 6:14 7 430
54 Kevin Healy 53 M Massapequa Park NY 0:38:53.8 6:16 1 266
55 Julio Aguirre 56 M Corona NY 0:38:54.4 6:16 2 155
56 Timothy Kirchner 33 M Northport NY 0:38:56.3 6:16 15 295
57 Robert Briglio 53 M Huntington NY 0:38:59.0 6:17 2 266
58 Susan Cuccia 35 F Saint James NY 0:39:06.2 6:18 2 249
59 Daniel Hatton 34 M Bohemia NY 0:39:16.9 6:20 16 295
60 Joshua Tate 21 M East Northport NY 0:39:25.3 6:21 5 44
61 Michael Robles 44 M Smithtown NY 0:39:28.1 6:22 6 424
62 Dave Garvey 29 M Northport NY 0:39:30.8 6:22 12 147
63 William Fleming 44 M Northport NY 0:39:32.1 6:22 7 424
64 Kevin Carroll 49 M Huntington Stn NY 0:39:32.2 6:22 2 386
65 Elizabeth Ratner 42 F Mineola NY 0:39:32.9 6:22 3 209
66 John Hanc 47 M Farmingdale NY 0:39:36.4 6:23 3 386
67 James Miller 32 M Babylon NY 0:39:40.1 6:24 17 295
68 Richard Young 41 M Huntington NY 0:39:45.5 6:24 8 424
69 James Mc Farlane 46 M Ridgewood NY 0:39:49.8 6:25 4 386
70 Jack Brennan 61 M Katonah NY 0:39:54.6 6:26 1 65
71 Hugh Donaldson 45 M Bay Shore NY 0:39:55.1 6:26 5 386
72 Eric Kramer 42 M Saint James NY 0:39:56.5 6:26 9 424
73 Jaime Flood 23 F Kings Park NY 0:39:59.5 6:27 3 67
74 Christopher Paolillo 40 M Oyster Bay NY 0:40:01.1 6:27 10 424
75 John Panopoulos 44 M Rye NH 0:40:01.2 6:27 11 424
76 James Fox 38 M Northport NY 0:40:02.5 6:27 8 430
77 Steven Toto 29 M Kings Park NY 0:40:09.3 6:28 13 147
78 Jason Hill 31 M Sea Cliff NY 0:40:12.7 6:29 18 295
79 Rick Hanse 35 M West Hartford CT 0:40:13.6 6:29 9 430
80 Joseph Valerio 31 M E. Northport NY 0:40:14.3 6:29 19 295
81 Catherine Smith 30 F Wayne NJ 0:40:19.1 6:30 3 225
82 Silas Murray 40 M Bay Shore NY 0:40:23.7 6:31 12 424
83 Dean Bruno 32 M Yaphank NY 0:40:24.2 6:31 20 295
84 Gerard Ford 45 M Massapequa NY 0:40:25.3 6:31 6 386
85 Cormac Mc Guire 42 M Smithtown NY 0:40:26.8 6:31 13 424
86 Rocco Sinisi 39 M Rockville Centr NY 0:40:28.9 6:31 10 430
87 David Appel 34 M Dix Hills NY 0:40:31.0 6:32 21 295
88 Robert Greenblatt 29 M Brooklyn NY 0:40:31.7 6:32 14 147
89 Sidney Heller 42 M Commack NY 0:40:33.0 6:32 14 424
90 Conall Flanagan 23 M Northport NY 0:40:34.3 6:32 6 44
91 Robert Ellis 33 M Great River NY 0:40:36.1 6:33 22 295
92 David Frankel 12 M Woodbury NY 0:40:37.3 6:33 1 19
93 Paul Geiger 52 M Sound Beach NY 0:40:37.7 6:33 3 266
94 Michael Algios 40 M Glen Head NY 0:40:38.1 6:33 15 424
95 Tom Oliveri 25 M Northport NY 0:40:38.7 6:33 15 147
96 Steve Conroy 57 M Manhasset NY 0:40:45.4 6:34 3 155
97 Mike Corr 40 M Northport NY 0:40:49.4 6:35 16 424
98 Barry Auskern 42 M Bernardston MA 0:40:52.3 6:35 17 424
99 Matthew Salerno 16 M Hauppauge NY 0:40:53.5 6:35 1 64
100 Tom Lightfoot 51 M Rocky Point NY 0:40:55.0 6:36 4 266
101 Bryant Kaplan 44 M North Babylon NY 0:40:55.2 6:36 18 424
102 Indarjit Roopchand 36 M Queens NY 0:40:57.0 6:36 11 430
103 Paul Mullen 38 M Ronkonkoma NY 0:40:58.2 6:36 12 430
104 Howard Kaufman 43 M Sea Cliff NY 0:40:59.0 6:36 19 424
105 Timothy Daniels 43 M Northport NY 0:41:00.1 6:36 20 424
106 Jay Masten 43 M Bohemia NY 0:41:02.6 6:37 21 424
107 Stephen Melore 39 M Northport NY 0:41:05.8 6:37 13 430
108 Jerzy Baranowski 44 M Muttontown NY 0:41:07.3 6:38 22 424
109 James Brown 39 M Huntington NY 0:41:09.2 6:38 14 430
110 Mark Fleischner 39 M Massapequa NY 0:41:13.6 6:39 15 430
111 Wayne Unholzer 38 M Huntington Stn NY 0:41:13.8 6:39 16 430
112 Daniel Boltja 38 M Bethpage NY 0:41:15.8 6:39 17 430
113 John Oakley 41 M Bayport NY 0:41:16.2 6:39 23 424
114 Sal Pipitone 52 M Commack NY 0:41:17.2 6:39 5 266
115 Charlie Bailey 55 M Sayville NY 0:41:25.6 6:41 4 155
116 Joseph Mannino 46 M Smithtown NY 0:41:27.7 6:41 7 386
117 Mike Baard 47 M Merrick NY 0:41:27.8 6:41 8 386
118 David Noa 43 M Doylestown PA 0:41:28.0 6:41 24 424
119 Wolf Koslow 33 M Brooklyn NY 0:41:29.1 6:41 23 295
120 Robert Mittleman 37 M Woodbury NY 0:41:29.5 6:41 18 430
121 Timothy Deleo 37 M Manorville NY 0:41:29.8 6:41 19 430
122 Frank Stonitsch 29 M Glendale NY 0:41:35.5 6:42 16 147
123 Eddie Coddington 40 M East Northport NY 0:41:36.4 6:42 25 424
124 Jim Byrne 31 M Holbrook NY 0:41:43.8 6:43 24 295
125 Rob Preston 40 M East Northport NY 0:41:44.1 6:43 26 424
126 Doreen Isenberg 39 F Northport NY 0:41:44.3 6:44 3 249
127 John Martellucci 49 M Lindenhurst NY 0:41:44.3 6:44 9 386
128 Brian Shanley 29 M Baiting Hollow NY 0:41:48.1 6:44 17 147
129 Patrick Bencivenga 36 M Brooklyn NY 0:41:48.6 6:44 20 430
130 August Finger 40 M Syosset NY 0:41:52.9 6:45 27 424
131 Dawn Miller 36 F East Northport NY 0:41:58.7 6:46 4 249
132 Craig Spiegel 37 M New York NY 0:42:01.7 6:46 21 430
133 Chip Pollard 39 M Merrimack NH 0:42:02.1 6:46 22 430
134 Stephen Jackman 41 M East Northport NY 0:42:06.9 6:47 28 424
135 Robert Polizzo 26 M East Northport NY 0:42:07.5 6:47 18 147
136 Michael Roth 17 M Hauppauge NY 0:42:15.1 6:48 2 64
137 Darryl Gaughan 37 M Northport NY 0:42:16.1 6:49 23 430
138 Robert Clasen 44 M Bellport NY 0:42:16.8 6:49 29 424
139 John Andrew 40 M Dix Hills NY 0:42:18.4 6:49 30 424
140 John Dallao 35 M Huntington NY 0:42:18.6 6:49 24 430
141 Christopher Bunyan 32 M East Northport NY 0:42:18.8 6:49 25 295
142 Bryan Decker 25 M Hicksville NY 0:42:22.0 6:50 19 147
143 Brenainn Flanagan 23 M Norrthport NY 0:42:23.6 6:50 7 44
144 Thatcher Thompson 33 M Northport NY 0:42:29.5 6:51 26 295
145 Richard Campbell 45 M New York NY 0:42:30.1 6:51 10 386
146 Greg Murphy 34 M Jericho NY 0:42:30.4 6:51 27 295
147 Thomas Foley 34 M Massapequa NY 0:42:35.2 6:52 28 295
148 John Auer 46 M Babylon NY 0:42:41.9 6:53 11 386
149 Michael Fleming 35 M New York NY 0:42:43.1 6:53 25 430
150 Joseph O'callaghan 28 M Stamford CT 0:42:43.3 6:53 20 147
151 Erik Naparstek 29 M Brooklyn NY 0:42:43.7 6:53 21 147
152 Thomas Weismantel 35 M Brentwood NY 0:42:43.9 6:53 26 430
153 Elizabeth Pollard 37 F Merrimack NH 0:42:44.8 6:53 5 249
154 Edmund Graham 34 M Merrick NY 0:42:45.1 6:53 29 295
155 Michael Burke 45 M Bronx NY 0:42:46.0 6:53 12 386
156 Paul Epstein 31 M New York NY 0:42:46.7 6:54 30 295
157 Michael Piscitelli 36 M East Northport NY 0:42:51.2 6:54 27 430
158 Matthew Cady 34 M Amityville NY 0:42:52.1 6:54 31 295
159 Mark Spottiswood 27 M Bohemia NY 0:42:52.7 6:55 22 147
160 Mike Coven 32 M New York NY 0:42:53.0 6:55 32 295
161 Jennifer Schretzmayer 33 F Shoreham NY 0:42:56.1 6:55 4 225
162 Juliet Hershey 26 F Secaucus NJ 0:42:58.7 6:55 4 180
163 David Harrold 17 M Hauppauge NY 0:42:58.9 6:56 3 64
164 Anthony Pounder 43 M Bellerose NY 0:42:59.2 6:56 31 424
165 Kathleen Becker 33 F Fort Salonga NY 0:43:02.9 6:56 5 225
166 Gary Muehlemann 44 M Centerport NY 0:43:04.5 6:56 32 424
167 Davis Ulrich 14 M Northport NY 0:43:05.7 6:57 4 64
168 Kevin Mulryan 20 M Northport NY 0:43:06.9 6:57 8 44
169 John La Greca 48 M East Northport NY 0:43:07.7 6:57 13 386
170 Frederick Blumenauer 47 M East Moriches NY 0:43:08.6 6:57 14 386
171 Kevin Mc Quillan 47 M Amityville NY 0:43:09.6 6:57 15 386
172 Susan Murray 38 F Hauppauge NY 0:43:10.3 6:57 6 249
173 Chris Winski 36 M Ny NY 0:43:10.9 6:57 28 430
174 Michael Schmitt 41 M Northport NY 0:43:11.5 6:58 33 424
175 Elizabeth Shackel 24 F Port Washington NY 0:43:13.0 6:58 4 67
176 Cory Weiss 45 M Centerport NY 0:43:14.3 6:58 16 386
177 Peter Walsh 46 M Stony Brook NY 0:43:14.9 6:58 17 386
178 Richard Van Helden 40 M Stony Brook NY 0:43:17.7 6:59 34 424
179 James Kirby 31 M Patchogue NY 0:43:20.1 6:59 33 295
180 Michael Sorrentino 38 M Lindenhurst NY 0:43:20.4 6:59 29 430
181 Brendan Forte 32 M Westbury NY 0:43:21.0 6:59 34 295
182 Paul Giuliani 32 M Centerport NY 0:43:21.6 6:59 35 295
183 William Herbert 43 M Smithtown NY 0:43:22.6 6:59 35 424
184 Mari Jane Nasta 39 F Northport NY 0:43:22.7 6:59 7 249
185 Gary Gorske 51 M Centerport NY 0:43:22.8 6:59 6 266
186 Anthony Camilleri 30 M Commack NY 0:43:23.5 6:59 36 295
187 Richard Halluska 55 M Stony Brook NY 0:43:24.5 7:00 5 155
188 William Mondelli 45 M East Northport NY 0:43:25.4 7:00 18 386
189 Joseph Lazzaro 57 M Patchogue NY 0:43:25.6 7:00 6 155
190 Anthony De Vito 33 M Greenlawn NY 0:43:26.0 7:00 37 295
191 Ali Mirian 30 M New York NY 0:43:26.4 7:00 38 295
192 Amos Benhorin 52 M Northport NY 0:43:27.6 7:00 7 266
193 Chris Ahlberg 40 M Fairfield CT 0:43:28.7 7:00 36 424
194 Paul Moyer 46 M East Northport NY 0:43:29.1 7:00 19 386
195 Michael O'donnell 36 M Northport NY 0:43:30.5 7:01 30 430
196 Steve Quirk 44 M Commack NY 0:43:32.4 7:01 37 424
197 Bill Murphy 44 M East Northport NY 0:43:33.5 7:01 38 424
198 Kieran Gibbons 37 M Northport NY 0:43:33.6 7:01 31 430
199 Philip Tessier 22 M Astoria NY 0:43:34.2 7:01 9 44
200 Greg Zanieski 32 M Brooklyn NY 0:43:34.6 7:01 39 295
201 Gary Muhrcke 62 M Huntington NY 0:43:35.0 7:01 2 65
202 Jose Reyes 34 M East Northport NY 0:43:35.3 7:01 40 295
203 Kellie Stamm 40 F Sayville NY 0:43:36.0 7:01 4 209
204 Rich Bury 40 M Bellmore NY 0:43:37.5 7:02 39 424
205 Michael Service 60 M Brentwood NY 0:43:37.9 7:02 3 65
206 Bill Metzner 40 M Westhampton NY 0:43:39.0 7:02 40 424
207 John Brannelly 27 M Huntington NY 0:43:40.0 7:02 23 147
208 Lawrence Frankel 55 M Woodbury NY 0:43:41.8 7:02 7 155
209 Dennis Ahern 48 M Brightwaters NY 0:43:42.9 7:03 20 386
210 Donal Coll 26 M East Rockaway NY 0:43:42.9 7:03 24 147
211 Kevin Connolly 33 M Woodside NY 0:43:43.8 7:03 41 295
212 Rick Booth 46 M Smithtown NY 0:43:46.6 7:03 21 386
213 Christopher Stamos 37 M Northport NY 0:43:46.8 7:03 32 430
214 Bob Mc Kee 46 M Lindenhurst NY 0:43:46.9 7:03 22 386
215 Christopher Mendelsohn 39 M Huntington NY 0:43:48.5 7:04 33 430
216 David Cielusniak 29 M New York NY 0:43:51.3 7:04 25 147
217 Bill Collins 45 M Old Field NY 0:43:51.9 7:04 23 386
218 Brian Burke 45 M Huntington NY 0:43:53.2 7:04 24 386
219 Mark Hulsmann 29 M Floral Park NY 0:43:53.3 7:04 26 147
220 Todd Friedlich 24 M New York NY 0:43:54.4 7:04 10 44
221 Daniel Dellicarpini 26 M So. Huntington NY 0:43:58.8 7:05 27 147
222 Hubert Laisney 35 M Northport NY 0:43:58.8 7:05 34 430
223 L. Striegel 45 M East Northport NY 0:44:02.7 7:06 25 386
224 Albert Jensen 54 M East Northport NY 0:44:03.0 7:06 8 266
225 Linda Bohman 38 F Sayville NY 0:44:03.1 7:06 8 249
226 Anthony Garguilo 50 M Saint James NY 0:44:03.4 7:06 9 266
227 Bryan Stingo 37 M Patchogue NY 0:44:04.7 7:06 35 430
228 Dina Filiberto 17 F Northport NY 0:44:05.1 7:06 1 43
229 Jeffrey Wells 23 M Huntington NY 0:44:07.7 7:07 11 44
230 James Gallagher 49 M Westbury NY 0:44:09.8 7:07 26 386
231 Jim Balsan 40 M Flushing NY 0:44:09.9 7:07 41 424
232 Harlan Nebenhaus 42 M Manhasset NY 0:44:10.6 7:07 42 424
233 Robert Blakeman 40 M Port Washington NY 0:44:11.7 7:07 43 424
234 Trisha Fasini 24 F Massapequa NY 0:44:14.9 7:08 5 67
235 Amy Contant 29 F Miller Place NY 0:44:15.3 7:08 5 180
236 Adam Figueroa 43 M Manhasset NY 0:44:16.4 7:08 44 424
237 Marie Casimir 38 F Uniondale NY 0:44:16.4 7:08 9 249
238 Heidi Richards 16 F Fort Salonga NY 0:44:18.2 7:08 2 43
239 Glenn Morse 53 M Massapequa NY 0:44:18.3 7:08 10 266
240 Linda Ottaviano 47 F Cold Spring Hbr NY 0:44:19.2 7:08 1 140
241 Gary Zieve 51 M Northport NY 0:44:20.9 7:09 11 266
242 Kenneth Corwgn 30 M Huntington NY 0:44:22.0 7:09 42 295
243 Peter Megingold 35 M West Islip NY 0:44:22.5 7:09 36 430
244 Cathie Josephson 44 F Northport NY 0:44:23.4 7:09 5 209
245 William Hughes 48 M Huntington NY 0:44:23.4 7:09 27 386
246 Catherine Oehrlein 49 F Northport NY 0:44:24.2 7:09 2 140
247 John Johnson 37 M Commack NY 0:44:25.7 7:09 37 430
248 James Kelly 44 M N Merrick NY 0:44:26.0 7:10 45 424
249 Glen Bianchi 30 M Huntington Stn NY 0:44:27.3 7:10 43 295
250 John Feder 40 M Syosset NY 0:44:29.9 7:10 46 424
251 Eric Bradley 32 M Smithtown NY 0:44:30.2 7:10 44 295
252 Matthew Weismantle 33 M Springfield VA 0:44:32.1 7:11 45 295
253 Mel Cowgill 65 M Yaphank NY 0:44:32.9 7:11 1 33
254 Robert Dayton 41 M Stony Brook NY 0:44:33.1 7:11 47 424
255 Lawrence Uhrlass 32 M East Northport NY 0:44:33.2 7:11 46 295
256 Matthew Heller 16 M Dix Hills NY 0:44:34.7 7:11 5 64
257 Debby Burton 35 F West Islip NY 0:44:35.0 7:11 10 249
258 Craig Catanzaro 29 M Smithtown NY 0:44:35.6 7:11 28 147
259 Jason Sacca 44 M Northport NY 0:44:35.9 7:11 48 424
260 Michael Nusblat 49 M Farmingdale NY 0:44:36.5 7:11 28 386
261 Nancy Katz-Johnson 43 F Smithtown NY 0:44:37.8 7:11 6 209
262 Brendan Keane 36 M Sayville NY 0:44:41.0 7:12 38 430
263 John Antonucci 37 M Stony Brook NY 0:44:43.4 7:12 39 430
264 Sean O'rourke 25 M Bay Shore NY 0:44:43.5 7:12 29 147
265 Jim Yarkin 38 M Baldwin NY 0:44:43.5 7:12 40 430
266 Kevin Murphy 36 M Garden City NY 0:44:44.0 7:12 41 430
267 Alan Robbins 46 M Smithtown NY 0:44:45.6 7:13 29 386
268 Yoni Ginor 12 M Great Neck NY 0:44:47.1 7:13 2 19
269 Bill Farrell 38 M Huntington Stn NY 0:44:47.5 7:13 42 430
270 David Jalajas 45 M Port Jeff Stati NY 0:44:47.7 7:13 30 386
271 Sean O'brien 39 M Lloyd Harbor NY 0:44:49.4 7:13 43 430
272 Jeffrey Williams 32 M West Sand Lake