The South Nassau Hospital 5k Run

Overall Results

Carlos Castro Una Broderick

Place Name Age Sex City State Time Pace Age Place Age Total
0 Peter Hawkins 38 M Malverne NY 0:13:26.9 0 0 0
1 Carlos Castro 33 M Levittown NY 0:15:46.8 5:05 1 17
2 George Schroeder 31 M Bellmore NY 0:16:15.4 5:14 2 17
3 Vinko Markovina 31 M Merrick NY 0:16:33.0 5:20 3 17
4 Ted Truet 50 M Glen Oaks NY 0:17:41.0 5:42 1 33
5 Rocco Sinisi 39 M Rockville Cntre NY 0:18:18.9 5:54 1 22
6 Brian Mcnamara 45 M Baldwin NY 0:18:20.9 5:55 1 26
7 Aaron Freilich 37 M Lawrence NY 0:18:30.1 5:58 2 22
8 Michael Salvarezza 42 M Setauket NY 0:18:30.5 5:58 1 31
9 Eric Friedman 36 M Whitestone NY 0:18:34.2 5:59 3 22
10 Victor Escamilla 27 M New York NY 0:18:52.2 6:05 1 9
11 Donnell Simon 37 M Brooklyn NY 0:18:57.5 6:07 4 22
12 Una Broderick 36 F Wantagh NY 0:19:02.7 6:08 1 33
13 Thomas Feehan 34 M Rockville Centr NY 0:19:07.9 6:10 4 17
14 Jon Ciaio 26 M Hicksville NY 0:19:08.6 6:10 2 9
15 Denis Brazil 55 M Hewlett NY 0:19:12.7 6:12 1 17
16 Peter Martin 52 M Bellmore NY 0:19:14.0 6:12 2 33
17 John Feder 40 M Syosset NY 0:19:26.1 6:16 2 31
18 Les Wolkoff 39 M Port Washington NY 0:19:31.6 6:18 5 22
19 Brian Case 33 M Bellmore NY 0:19:32.6 6:18 5 17
20 Jay Hildebrand 54 M Bayside NY 0:19:34.8 6:19 3 33
21 Ken Rosenberg 41 M Kew Gardens NY 0:19:36.2 6:19 3 31
22 Glenn Morse 53 M Massapequa NY 0:19:46.7 6:22 4 33
23 David Donatelli 36 M Deer Park NY 0:19:50.1 6:24 6 22
24 Eric Fabiano 26 M Valley Stream NY 0:19:58.4 6:26 3 9
25 Michael Service 60 M Brentwood NY 0:19:59.4 6:27 1 14
26 Terrence Cregg 16 M Baldwin NY 0:20:07.0 6:29 1 18
27 Keith Callahan 16 M East Meadow NY 0:20:07.6 6:29 2 18
28 Richard Rise 45 M North Bellmore NY 0:20:13.5 6:31 2 26
29 Jim Ferrigina 59 M Middle Village NY 0:20:35.8 6:38 2 17
30 Alan Wong 53 M Baldwin NY 0:20:40.7 6:40 5 33
31 Pedro Carreno 15 M Long Beach NY 0:20:49.1 6:43 3 18
32 Lynn Eisenberg 28 F Long Beach NY 0:20:50.0 6:43 1 13
33 Christopher O'leary 12 M Levittown NY 0:20:53.5 6:44 1 12
34 David Flomenhaft 42 M Malverne NY 0:21:22.2 6:53 4 31
35 Irene Sullivan 33 F Wantagh NY 0:21:41.0 6:59 1 29
36 John Long 62 M Saint James NY 0:21:43.5 7:00 2 14
37 Richard Catapano 51 M Rockville Cntre NY 0:21:44.8 7:00 6 33
38 Anderson Lee 15 M Valley Stream NY 0:21:47.0 7:01 4 18
39 John Poemmerl 52 M Levittown NY 0:21:51.7 7:03 7 33
40 Chris Harris 27 M Freeport NY 0:21:59.8 7:05 4 9
41 William Slane 45 M Farmingdale NY 0:22:00.5 7:06 3 26
42 Alfred Brando 67 M Bethpage NY 0:22:02.5 7:06 1 13
43 Kenneth La Rossa 33 M Bellmore NY 0:22:06.7 7:08 6 17
44 Mitchell Henig 26 M Valley Stream NY 0:22:10.5 7:09 5 9
45 Gail La Rosa 34 F North Babylon NY 0:22:13.3 7:10 2 29
46 Robert Kuzyn 51 M New Hyde Park NY 0:22:21.0 7:12 8 33
47 Dennis Draizin 53 M Old Westbury NY 0:22:26.4 7:14 9 33
48 James Fabiano 57 M Valley Stream NY 0:22:28.2 7:14 3 17
49 Kendra Hoepper 41 F Rockville Cntre NY 0:22:29.7 7:15 1 47
50 Stacey Harrington 29 F Island Park NY 0:22:33.9 7:16 2 13
51 Francis Baisas 18 F Roslyn NY 0:22:55.1 7:23 1 20
52 Hilton Goring 66 M Bay Shore NY 0:22:56.2 7:23 2 13
53 Mark Arena 33 M Freeport NY 0:23:02.1 7:25 7 17
54 William Evans 68 M Rockville Cntre NY 0:23:02.8 7:26 3 13
55 Elston Volkerts 36 M Farmingdale NY 0:23:03.1 7:26 7 22
56 Diana Korman 43 F Rockville Cntre NY 0:23:04.6 7:26 2 47
57 Tom Bentsen 39 M Oceanside NY 0:23:08.1 7:27 8 22
58 Kerry Weaver 16 M Hempstead NY 0:23:09.4 7:28 5 18
59 George Bregner 34 M Farmingdale NY 0:23:10.7 7:28 8 17
60 Luis Barrientos 40 M Maspeth NY 0:23:11.4 7:28 5 31
61 Thomas O'leary 42 M Levittown NY 0:23:18.5 7:31 6 31
62 Jeff Cohen 34 M East Northport NY 0:23:19.1 7:31 9 17
63 Ron Stepnowski 49 M East Meadow NY 0:23:23.0 7:32 4 26
64 Peter Mc Gaughey 13 M Rockville Cntre NY 0:23:30.7 7:35 6 18
65 Trish Halley 42 F Rockville Cntre NY 0:23:34.1 7:36 3 47
66 Abe Bernstein 65 M Manhasset NY 0:23:37.4 7:37 4 13
67 Steve Christianson 51 M Oceanside NY 0:23:41.4 7:38 10 33
68 Cliff Meister 35 M Patchogue NY 0:23:48.3 7:40 9 22
69 Jackie Thuffelman 34 F Long Beach NY 0:23:49.2 7:41 3 29
70 Justin Covert 16 M Bay Shore NY 0:23:49.9 7:41 7 18
71 Conor O'leary 9 M Levittown NY 0:23:51.5 7:41 2 12
72 William Lazar 49 M Oceanside NY 0:23:52.7 7:42 5 26
73 Caryn Casrey 24 F Miller Place NY 0:23:54.5 7:42 1 11
74 John Davis 46 M Merrick NY 0:23:57.2 7:43 6 26
75 Behajah Patterson 32 M Bellerose NY 0:24:04.3 7:45 10 17
76 John Koehler 44 M West Hempstead NY 0:24:08.7 7:47 7 31
77 Maritea Alvarez 39 F Woodmere NY 0:24:11.2 7:48 2 33
78 Joseph Palmieri 44 M Oceanside NY 0:24:15.7 7:49 8 31
79 Jenine Demarzo 38 F Rockville Centr NY 0:24:16.7 7:49 3 33
80 Thomas Papathomas 15 M Oceanside NY 0:24:17.0 7:49 8 18
81 Nicole Gallo 15 F Valley Stream NY 0:24:17.0 7:49 2 20
82 Douglas Dye 59 M Freeport NY 0:24:17.2 7:50 4 17
83 Victor Medina 54 M Oceanside NY 0:24:19.2 7:50 11 33
84 Peter Palotti 53 M Valley Stream NY 0:24:23.6 7:52 12 33
85 Ira Miness 52 M Roslyn Heights NY 0:24:25.1 7:52 13 33
86 Afshin Milani 30 M Woodbury NY 0:24:25.5 7:52 11 17
87 Larry Eichner 64 M Cedarhurst NY 0:24:25.6 7:52 3 14
88 Martin Schwartz 64 M Wantagh NY 0:24:31.6 7:54 4 14
89 Jerry Goldberg 48 M Atlantic Beach NY 0:24:34.6 7:55 7 26
90 Eddie Mcgowan 41 M Rockville Centr NY 0:24:36.7 7:56 9 31
91 Teddy Vanikiotis 34 M Wantagh NY 0:24:42.8 7:58 12 17
92 Patricia Walsh 44 F Oceanside NY 0:24:43.3 7:58 4 47
93 Adam Stumer 35 M Oceanside NY 0:24:53.5 8:01 10 22
94 Louise Kaufmann 45 F Locust Valley NY 0:24:57.5 8:02 1 42
95 Patricia Broder 38 F Baldwin NY 0:24:58.5 8:03 4 33
96 James Doyle 33 M Wantagh NY 0:24:58.7 8:03 13 17
97 Kathleen Lindsley 56 F Freeport NY 0:24:59.6 8:03 1 12
98 David Schechter 61 M Oceanside NY 0:25:01.6 8:04 5 14
99 Joseph O'connor 56 M Freeport NY 0:25:03.0 8:04 5 17
100 Anita Von Himme 41 F Massapequa NY 0:25:05.3 8:05 5 47
101 James Gassert 40 M Bellmore NY 0:25:18.6 8:09 10 31
102 Bridget Murray 11 F Rockville Centr NY 0:25:19.1 8:09 1 8
103 Mary Ann Malizia 43 F Rockville Cntre NY 0:25:25.0 8:11 6 47
104 Edith Mandel 55 F Oceanside NY 0:25:29.4 8:13 2 12
105 Cory Covert 41 M Bay Shore NY 0:25:30.0 8:13 11 31
106 Kyle Manuelian 10 M Baldwin NY 0:25:33.1 8:14 3 12
107 Jill Falcone 24 F Far Rockaway NY 0:25:45.7 8:18 2 11
108 Richard De Palma 66 M Rockville Cntre NY 0:25:46.9 8:18 5 13
109 Chris Cagno 37 M Oceanside NY 0:25:51.0 8:20 11 22
110 James Doyle 63 M Lynbrook NY 0:25:52.8 8:20 6 14
111 Gary Shore 40 M Oceanside NY 0:25:54.4 8:21 12 31
112 Ariel Grunberg 48 M East Rockaway NY 0:25:59.1 8:22 8 26
113 Donna Kaiser 44 F Oceanside NY 0:26:09.7 8:26 7 47
114 Arthur Browne 51 M Rockville Cntre NY 0:26:15.9 8:28 14 33
115 Dan Smith 33 M Lynbrook NY 0:26:22.1 8:30 14 17
116 Susan Fabiano 54 F Valley Stream NY 0:26:24.3 8:30 1 33
117 Joseph Donay 41 M Queens Village NY 0:26:30.8 8:33 13 31
118 Prospero Ongkingco 54 M Flushing NY 0:26:31.2 8:33 15 33
119 John Connelly 53 M Freeport NY 0:26:34.3 8:34 16 33
120 Joseph Gillespie 38 M Freeport NY 0:26:34.6 8:34 12 22
121 Julie Genova 45 M North Massapequ NY 0:26:35.8 8:34 9 26
122 Lisa Walters 31 F Bellmore NY 0:26:37.0 8:35 4 29
123 Victoria Garrett 40 F Oceanside NY 0:26:37.4 8:35 8 47
124 Joan Mc Lean 30 F Rockville Cntre NY 0:26:40.1 8:36 5 29
125 Anne O'brien 33 F Rockville Cntre NY 0:26:40.3 8:36 6 29
126 Daniel O'donnell 43 M Bellmore NY 0:26:41.9 8:36 14 31
127 Carlos Morales 68 M Corona NY 0:26:44.3 8:37 6 13
128 Anne Sheehan 33 F Oceanside NY 0:26:52.9 8:40 7 29
129 Timothy Droge 48 M Merrick NY 0:26:53.3 8:40 10 26
130 Tamie Kranis 41 F Bellmore NY 0:26:57.9 8:41 9 47
131 Shari Wolf 40 F Bayside NY 0:26:58.4 8:41 10 47
132 Jill Davis 39 F Merrick NY 0:26:58.7 8:42 5 33
133 Michael Savage 45 M Seaford NY 0:26:59.4 8:42 11 26
134 Joe Loiacono 29 M Deer Park NY 0:27:13.4 8:46 6 9
135 Philip Ferro 23 M Valley Stream NY 0:27:17.3 8:47 1 1
136 Roni Kustler 33 F East Rockaway NY 0:27:18.1 8:48 8 29
137 Renee Sandie 35 F East Rockaway NY 0:27:19.0 8:48 6 33
138 Lois Currie 51 F Oceanside NY 0:27:27.6 8:51 2 33
139 Marilyn White 50 F Baldwin NY 0:27:31.7 8:52 3 33
140 Karen Kelly-Garay 45 F Oceanside NY 0:27:33.4 8:53 2 42
141 Gus Likos 69 M Bellmore NY 0:27:40.4 8:55 7 13
142 Jane Haber 53 F Bellmore NY 0:27:41.1 8:55 4 33
143 Carolina Hawk 36 F Rockville Cntre NY 0:27:46.0 8:57 7 33
144 Jeffrey Tabman 41 M Merrick NY 0:27:50.3 8:58 15 31
145 Aubree Hoepper 13 F Rockville Cntre NY 0:27:52.5 8:59 3 20
146 Michele Satin 41 F Baldwin NY 0:27:55.7 9:00 11 47
147 Michael Lentin 41 M Merrick NY 0:27:56.4 9:00 16 31
148 Steven Harrison 15 M Queens Village NY 0:27:57.1 9:00 9 18
149 John Murray 44 M Rockville Centr NY 0:27:58.7 9:01 17 31
150 Bobby Gelabert 10 M Northport NY 0:27:58.9 9:01 4 12
151 Cindy Bentsen 31 F Oceanside NY 0:28:01.4 9:02 9 29
152 Manuel Alvaresz 38 M East Rockaway NY 0:28:03.9 9:02 13 22
153 Anthony Vitale 59 M Oceanside NY 0:28:04.6 9:03 6 17
154 Amanda Bono 13 F New Hyde Park NY 0:28:08.6 9:04 4 20
155 Joe Bono 44 M New Hyde Park NY 0:28:09.0 9:04 18 31
156 Fredric Koller 0 M Oceanside NY 0:28:12.4 9:05 0 0
157 Lauren Hoepper 11 F Rockville Centr NY 0:28:12.8 9:05 2 8
158 Lawrence Shapiro 46 M Baldwin NY 0:28:15.3 9:06 12 26
159 Jennifer Schwartz 31 F Wantagh NY 0:28:19.6 9:08 10 29
160 Jim Berry 50 M Baldwin NY 0:28:23.5 9:09 17 33
161 Francine Moustakalis 36 F Baldwin NY 0:28:26.0 9:10 8 33
162 Kerry Byrne 37 F Point Lookout NY 0:28:26.6 9:10 9 33
163 Lisa Schickling 36 F Lynbrook NY 0:28:33.3 9:12 10 33
164 Jeff Lange 55 M Oceanside NY 0:28:36.0 9:13 7 17
165 Beatrice Minnelli 50 F Inwood NY 0:28:48.4 9:17 5 33
166 Cathy Portenoy 40 F Rockville Cntre NY 0:28:48.9 9:17 12 47
167 Elenn Riebe 38 F Merrick NY 0:28:52.7 9:18 11 33
168 Christine Lake 34 F Wantagh NY 0:28:53.0 9:18 11 29
169 Manuel Baeria 40 M Baldwin NY 0:28:56.4 9:19 19 31
170 Matt Winick 62 M Baldwin NY 0:28:57.0 9:20 7 14
171 Sheldon Farber 65 M 0:28:58.4 9:20 8 13
172 Edward Grimm 48 M Rockville Centr NY 0:28:58.6 9:20 13 26
173 Lisa Chait 36 F Merrick NY 0:29:12.1 9:24 12 33
174 Robert Gelabert 44 M Northport NY 0:29:17.5 9:26 20 31
175 Christopher Gelabert 7 M Northport NY 0:29:17.8 9:26 0 0
176 Michael Transom 13 M Oceanside NY 0:29:19.2 9:27 10 18
177 Robert Transom 49 M Oceanside NY 0:29:19.4 9:27 14 26
178 Magdalina Gofman 27 F Valley Stream NY 0:29:21.6 9:27 3 13
179 Lloyd Cyprys 57 M Cedarhurst NY 0:29:23.3 9:28 8 17
180 Sean Mc Keon 35 M Smithtown NY 0:29:24.3 9:28 14 22
181 Paul Schifilliti 34 M Great Neck NY 0:29:25.4 9:29 15 17
182 Edward Keaney 38 M Huntington NY 0:29:25.5 9:29 15 22
183 Noreen Kelly-Miles 47 F Lake Grove NY 0:29:27.3 9:29 3 42
184 Diane Mc Gaughey 42 F Rockville Cntre NY 0:29:28.8 9:30 13 47
185 Michelle Gola 31 F Point Lookout NY 0:29:29.5 9:30 12 29
186 Charles Curr 41 M Newburgh NY 0:29:31.6 9:31 21 31
187 Andrew Feaster 51 M Port Washington NY 0:29:32.6 9:31 18 33
188 Ana Margoth Escanilla 49 F Levittown NY 0:29:36.5 9:32 4 42
189 Tara Tynan 31 F Long Beach NY 0:29:37.4 9:33 13 29
190 Diana Marano 39 F 0:29:39.7 9:33 13 33
191 Kevin Hoepper 46 M Rockville Cntre NY 0:29:44.9 9:35 15 26
192 Lawrence Elovich 67 M Long Beach NY 0:29:50.0 9:37 9 13
193 Ryan O'doherty 12 M Oceanside NY 0:29:58.8 9:39 5 12
194 Arthur Vny 58 M Point Lookout NY 0:30:01.9 9:40 9 17
195 Katrina Weaver 41 F Hempstead NY 0:30:03.3 9:41 14 47
196 Darcie Tracey 36 F Lynbrook NY 0:30:03.9 9:41 14 33
197 Patricia Sciacca 39 F Lynbrook NY 0:30:04.8 9:41 15 33
198 Michael Resnik 46 M Syosset NY 0:30:06.9 9:42 16 26
199 Maureen Murphy 43 F Freeport NY 0:30:08.3 9:43 15 47
200 Steven Stark 52 M Freeport NY 0:30:19.0 9:46 19 33
201 Donna Leocle 44 F Rockaway Point NY 0:30:22.3 9:47 16 47
202 Walter Bono 42 M Princeville HI 0:30:23.2 9:47 22 31
203 Weilin Bono 34 F Princeville HI 0:30:23.3 9:47 14 29
204 Rhonda Strassman 45 F Rockville Cntre NY 0:30:28.7 9:49 5 42
205 Sheila Kelly 43 F Newburgh NY 0:30:32.1 9:50 17 47
206 Stacey Harris 28 F Freeport NY 0:30:50.0 9:56 4 13
207 Norma Dore 42 F Island Park NY 0:31:07.0 10:01 18 47
208 Barbara Evans 65 F Rockville Cntre NY 0:31:08.6 10:02 1 3
209 Kathy Grippo 47 F Seaford NY 0:31:27.4 10:08 6 42
210 Mathew Richards 15 M Lynbrook NY 0:31:28.2 10:08 11 18
211 John Randazzo 55 M Oceanside NY 0:31:28.8 10:08 10 17
212 Grehhen Browne 52 F Rockville Cntre NY 0:31:36.3 10:11 6 33
213 Barry Linzer 65 M Wantagh NY 0:31:44.4 10:13 10 13
214 Elliot Hearst 43 M Oceanside NY 0:31:45.1 10:14 23 31
215 Jeffrey Gewich 27 M New York NY 0:31:51.0 10:16 7 9
216 Kathryn Leogrande 46 M Glen Head NY 0:31:56.7 10:17 17 26
217 Matthew Gassert 13 M Bellmore NY 0:31:56.9 10:17 12 18
218 James O'donnell 13 M Bellmore NY 0:31:57.1 10:18 13 18
219 Michelle Marrone 36 F East Rockaway NY 0:31:58.4 10:18 16 33
220 John Niesen 74 M Massapequa Park NY 0:31:59.5 10:18 1 4
221 Helen Elovich 61 F Long Beach NY 0:32:00.6 10:19 1 5
222 Michael Burke 44 M Levittown NY 0:32:06.8 10:21 24 31
223 William Teleisha 47 M Hempstead NY 0:32:08.5 10:21 18 26
224 Ira Blumstein 51 M Valley Stream NY 0:32:10.7 10:22 20 33
225 Christine Manetto 22 F Baldwin NY 0:32:31.2 10:29 3 11
226 Kathleen Grimm 46 F Rockville Centr NY 0:32:32.5 10:29 7 42
227 Jeanne Quinn-Marks 41 F Rockville Cntre NY 0:32:32.6 10:29 19 47
228 Thomas Regan 41 M Oceanside NY 0:32:33.2 10:29 25 31
229 Phyllis Mandel 66 F Far Rockaway NY 0:32:35.1 10:30 2 3
230 Jenifer La Torre 26 F Huntington NY 0:32:36.1 10:30 5 13
231 Greg Fenster 15 M Port Washington NY 0:32:42.8 10:32 14 18
232 Nancy Regan 41 F Oceanside NY 0:32:53.9 10:36 20 47
233 Glenn Morse 53 M Massapequa NY 0:32:57.6 10:37 21 33
234 Jeannie White 48 F Flushing NY 0:32:57.7 10:37 8 42
235 Gerald Rosen 62 M Baldwin NY 0:33:06.7 10:40 8 14
236 Michelle Tonsing 23 F West Hempstead NY 0:33:12.3 10:42 4 11
237 Richard Stevens 48 M Merrick NY 0:33:12.9 10:42 19 26
238 George Dennis 78 M Syosset NY 0:33:17.0 10:43 2 4
239 Mark Klebanoff 48 M Bellmore NY 0:33:17.9 10:44 20 26
240 Jenna Klebanoff 15 F Bellmore NY 0:33:18.0 10:44 5 20
241 William Benson 83 M Valley Stream NY 0:33:30.6 10:48 1 1
242 Andrew Lomashy 18 M Merrick NY 0:33:43.5 10:52 15 18
243 Steven Lomesky 47 M Merrick NY 0:33:43.8 10:52 21 26
244 Nancy Rosenthal 53 F Long Beach NY 0:33:55.1 10:56 7 33
245 Kathleen Kellar 47 F Long Beach NY 0:33:55.6 10:56 9 42
246 Leonard Sperber 39 M Merrick NY 0:34:01.1 10:57 16 22
247 Karen Stepnowski 18 F East Meadow NY 0:34:02.0 10:58 6 20
248 Diana Richardson 35 F Port Jfrsn Stn NY 0:34:14.3 11:02 17 33
249 Matthew Sperber 10 M Merrick NY 0:34:18.2 11:03 6 12
250 Cynthia Mitchell 41 F Brooklyn NY 0:34:31.5 11:07 21 47
251 Edna Bornstein 35 F Merrick NY 0:34:34.4 11:08 18 33
252 Lori Sperber 40 F Merrick NY 0:34:34.4 11:08 22 47
253 Nancy Cohen 34 F East Northport NY 0:34:46.2 11:12 15 29
254 Michele Calabrese 28 F East Northport NY 0:34:51.2 11:14 6 13
255 Faith Mackey 47 F Baldwin NY 0:35:05.0 11:18 10 42
256 Myrna Santos 42 F Flushing NY 0:35:19.0 11:23 23 47
257 Diane Johnson 53 F West Hempstead NY 0:35:20.1 11:23 8 33
258 Virginia Kornfield 41 F 0:35:20.2 11:23 24 47
259 Brett Ravage 25 M New York NY 0:35:23.3 11:24 8 9
260 Jacques Hilaire 50 M Baldwin NY 0:35:37.4 11:28 22 33
261 Randi Skolnick 43 F Oceanside NY 0:35:37.9 11:29 25 47
262 Glenn Harrison 37 M Queens Village NY 0:35:42.6 11:30 17 22
263 Lisa Wong 42 F Baldwin NY 0:35:47.9 11:32 26 47
264 Diana Wynter 45 F West Hempstead NY 0:35:54.0 11:34 11 42
265 Gena Tucker 20 F Freeport NY 0:35:54.6 11:34 5 11
266 Terry Feaster 50 F Port Washington NY 0:35:55.2 11:34 9 33
267 Michele Arena 47 F Williston Park NY 0:36:05.8 11:38 12 42
268 John Fighera 37 M Elmont NY 0:36:27.4 11:45 18 22
269 Rachel Gewirtz 23 F Merrick NY 0:36:36.9 11:48 6 11
270 Felix Berman 69 M Bellmore NY 0:36:50.2 11:52 11 13
271 Anthony Vanacore 52 M Bronx NY