Baltimore's Comcast Marathon
Overall Results
The Baltimore's Comcast Marathon
Baltimore, MD October 19, 2002
Official Results
All times have been Certified by Start To Finish Corp.
Finish Net Half
Place Div/Tot Name Age S City St Time Pace Time Marathon
===== ======== ============================ === = ================== == ========= ====== ========= =========
1 1/239 Erick Kimayo 33 M 2:17:43.4 5:16 2:17:43.4 1:10:29.2
2 1/81 Charles Kamindo 20 M Kennesaw GA 2:19:57.6 5:21 2:19:58.2 1:10:29.5
3 2/239 Sergey Nochevny 33 M 2:30:18.6 5:44 2:30:18.5 1:10:29.5
4 2/81 Sean Dinces 20 M Annapolis MD 2:35:41.6 5:57 2:35:41.2 1:17:51.7
5 3/239 Christopher Ciamarra 31 M Mckeesport PA 2:40:14.8 6:07 2:40:13.3 1:19:46.4
6 1/184 Steven Ward 47 M Reston VA 2:41:11.7 6:09 2:41:11.6 1:17:25.0
7 1/162 Jean-Paul Chretien 28 M Baltimore MD 2:42:39.9 6:13 2:42:37.0 1:18:49.2
8 2/162 Jonathan Sushinsky 28 M Bailey CO 2:44:39.2 6:17 2:44:38.8 1:17:53.2
9 2/184 Ed Frohnapfel 47 M Morgantown WV 2:45:47.6 6:20 2:45:47.1 1:18:49.1
10 1/217 Neville Anderson 40 M Baltimore MD 2:49:27.9 6:28 2:49:27.9 1:18:53.2
11 1/155 Elvira Kolpakova 30 F 2:50:00.7 6:30 2:50:00.6 1:22:02.3
12 3/81 Shawn Loper 24 M Belcamp MD 2:51:58.5 6:34 2:51:58.5 1:19:15.5
13 1/253 Charles Powell Ii 36 M Baltimore MD 2:52:34.1 6:35 2:52:34.1 1:22:01.3
14 1/105 Lee Dipietro 44 F Ruxton MD 2:53:22.9 6:37 2:53:22.6 1:22:56.3
15 4/239 Paul Walters 32 M Annapolis MD 2:53:23.4 6:37 2:53:21.6 1:26:16.1
16 4/81 Gashaw Tekola 24 M Baltimore MD 2:53:34.6 6:38 2:53:54.3 1:18:49.4
17 3/162 Matt Bauer 29 M Thornton CO 2:54:56.1 6:41 2:54:54.8 1:24:01.4
18 2/253 John Weaver 35 M Silver Spring MD 2:56:35.2 6:45 2:56:31.5 1:25:32.6
19 2/155 Amy Pyles 31 F Hummelstown PA 2:57:16.4 6:46 2:57:16.4 1:25:32.8
20 5/239 Jason Tripp 30 M Columbia MD 2:57:23.7 6:46 2:57:20.1 1:25:00.2
21 5/81 Andrew Styer 24 M Mount Joy PA 2:57:33.7 6:47 2:57:29.1 1:24:10.4
22 6/81 Chad Cryer 24 M Kensington MD 2:57:34.1 6:47 2:57:25.1 1:29:38.6
23 6/239 Frank Mannarino 34 M Towson MD 2:57:36.2 6:47
24 4/162 Brian Sweeney 27 M Owings Mills MD 2:57:37.1 6:47 2:57:36.6 1:24:35.1
25 7/239 Wesley Smith 31 M Northridge CA 2:58:37.7 6:49 2:58:33.4 1:27:33.5
26 3/155 Denise Knickman 34 F Baltimore MD 2:59:12.3 6:51 2:59:12.2 1:26:13.1
27 1/189 Olga Nikolaeva 28 F Cheboksari 2:59:45.6 6:52 2:59:44.9 1:22:56.4
28 5/162 Arthur Gilchrest Iii 26 M Chestertown MD 3:00:00.0 6:52 2:59:57.3
29 3/253 Chris Swank 36 M Denver CO 3:00:00.8 6:52 2:59:58.2 1:27:41.9
30 6/162 Jon Grunspan 25 M Washington DC 3:00:06.4 6:53 3:00:00.1 1:31:14.0
31 4/253 Serge Arbona 37 M Baltimore MD 3:00:13.7 6:53 3:00:12.8 1:25:24.0
32 7/162 Aaron Schwartzbard 25 M Reston VA 3:00:45.1 6:54 2:58:18.9 1:30:43.3
33 5/253 Mike Woodman 37 M Timonium MD 3:01:00.3 6:55 3:00:55.0
34 3/184 Bill Peeling 46 M Milton DE 3:01:13.3 6:55 3:01:09.8 1:28:48.7
35 2/217 Scott Kothenbeutel 40 M Bel Air MD 3:01:18.6 6:55 3:01:16.9 1:25:54.9
36 4/184 David Luljak 46 M Chevy Chase MD 3:01:42.8 6:56 3:01:39.4
37 8/239 Jeremiah Downie 30 M Hagerstown MD 3:03:06.2 7:00 3:03:04.0 1:26:36.4
38 8/162 Elias Tamiru 27 M Baltimore MD 3:04:00.1 7:02 3:03:58.8 1:25:51.3
39 9/239 David Hager 32 M Baltimore MD 3:04:00.6 7:02 3:03:53.0 1:26:32.0
40 9/162 Sean Norman 27 M Chestertown MD 3:04:11.0 7:02 3:04:07.4 1:24:29.3
41 6/253 Chris Cucuzzella 37 M Baltimore MD 3:04:35.3 7:03 3:04:30.2 1:30:38.4
42 1/117 John Ward 52 M Birmingham 3:04:59.1 7:04 3:04:55.0 1:30:38.9
43 7/253 Christopher Parts 39 M Baltimore MD 3:05:03.4 7:04 3:05:00.5 1:26:24.4
44 3/217 David Dellen 42 M Silver Spring MD 3:05:16.1 7:04 3:05:12.9 1:23:38.8
45 5/184 Anthony Decrappeo 49 M Washington DC 3:05:49.8 7:06 3:05:43.7 1:29:11.0
46 10/239 Mike Klose 34 M Ellicott City MD 3:06:02.1 7:06 3:05:54.9 1:29:26.1
47 7/81 Jason Binette 21 M Alexandria VA 3:06:02.6 7:06 3:05:54.7 1:30:38.4
48 6/184 Finley Mears 46 M Towson MD 3:06:26.6 7:07 3:06:21.8 1:29:39.9
49 7/184 Ray Lorden 48 M Parkville MD 3:07:02.3 7:09 3:05:54.4 1:32:11.5
50 8/253 Akintunde Morakinyo 38 M Columbia MD 3:07:09.7 7:09 3:07:05.7 1:31:43.8
51 10/162 Bob Hendricks 26 M Loveland OH 3:07:48.9 7:10 3:07:41.1 1:32:45.1
52 11/162 Gerald Hogan 28 M Baltimore MD 3:08:19.0 7:11 3:08:16.8 1:27:12.9
53 12/162 Frederick Buck 28 M Baltimore MD 3:08:31.7 7:12 3:08:24.2 1:30:41.1
54 4/217 Greg Langer 40 M Arlington VA 3:08:33.3 7:12 3:08:32.6 1:31:16.1
55 2/189 Jessica Racusin 28 F York PA 3:08:44.9 7:12 3:08:27.2 1:33:43.9
56 13/162 Richard Barnard 27 M College Park MD 3:08:51.3 7:13 3:08:38.9 1:35:05.0
57 5/217 Michael Sterling I 41 M Baltimore MD 3:09:12.3 7:13 3:09:12.3 1:22:01.7
58 8/81 Corey Handelsman 24 M Baltimore MD 3:09:26.9 7:14 3:09:19.0 1:31:16.4
59 2/117 Gary Grierson 52 M Chandler AZ 3:09:35.9 7:14 3:09:32.2
60 11/239 Remus Medley 32 M Baltimore MD 3:10:12.3 7:16 3:10:12.3 1:25:32.4
61 9/253 Scott Kadak 39 M Forest VA 3:10:14.2 7:16 3:10:07.0 1:33:31.2
62 14/162 Shannon Wood 28 M Hopkinsville KY 3:10:15.9 7:16 3:10:13.0 1:25:39.1
63 8/184 Jeff Good 47 M Ellicott City MD 3:11:13.5 7:18 3:11:12.5 1:27:18.8
64 10/253 Mitch Fritsch 38 M Baltimore MD 3:11:26.1 7:19 3:11:18.8 1:35:05.0
65 12/239 Thomas Rabe 34 M Pikesville MD 3:11:32.2 7:19 1:34:51.2
66 9/81 Jake Mcgough 21 M Newark DE 3:11:55.6 7:20 3:11:48.9 1:34:17.9
67 13/239 Roger Stoner 33 M Jacobus PA 3:12:11.4 7:20 3:12:00.9 1:35:05.8
68 9/184 Robert Roca 49 M Towson MD 3:12:26.9 7:21 3:12:16.3 1:35:10.1
69 15/162 Ben Fusco 25 M Baltimore MD 3:12:29.8 7:21 3:12:15.2 1:35:44.0
70 4/155 Kimberly Goozh 30 F Scottsdale AZ 3:12:35.3 7:21 1:32:25.6
71 14/239 Lance Farenchak 31 M Painesville OH 3:13:01.3 7:22 3:12:52.9 1:34:43.7
72 6/217 Jack Guilfoyle 40 M Baltimore MD 3:13:22.4 7:23 3:13:20.1 1:25:55.4
73 10/81 Michael Maggio 24 M Baltimore MD 3:13:29.4 7:23 3:13:16.5 1:30:03.5
74 7/217 Kevin Dolan 42 M Owings Mills MD 3:13:38.8 7:24 3:13:30.5 1:38:33.8
75 8/217 Joseph Dibartolomeo 44 M Ocean City NJ 3:13:50.1 7:24 3:13:41.6 1:34:56.3
76 11/253 Stephen Bledsoe 37 M Chantilly VA 3:13:56.0 7:24 3:13:52.0 1:36:31.9
77 15/239 James Barber 34 M Stamford CT 3:14:03.8 7:25 3:13:57.0 1:35:03.8
78 16/239 Stefano Ramat 31 M Baltimore MD 3:14:51.6 7:26 3:14:50.2
79 16/162 William Pierce 28 M West Chester PA 3:14:57.7 7:27 3:14:47.1 1:36:40.0
80 12/253 Gary Houk 35 M Parkville MD 3:14:58.7 7:27 3:14:46.1 1:36:59.0
81 9/217 George Olean 42 M Ellicot MD 3:15:17.2 7:27 3:15:06.2 1:35:56.3
82 13/253 Hector Montesinos 39 M Takoma Park MD 3:15:44.3 7:28 3:15:44.3 1:27:18.7
83 10/184 Marcus Cathey 46 M Birmingham AL 3:15:45.9 7:28 3:15:44.2 1:33:23.8
84 10/217 David Shumway 41 M Baltimore MD 3:15:57.9 7:29 3:15:44.1 1:33:50.1
85 11/217 Andy Baida 44 M Baltimore MD 3:16:04.2 7:29 3:15:59.9 1:33:37.0
86 14/253 John Black 36 M Eldersburg MD 3:16:26.1 7:30 3:16:09.0 1:30:27.6
87 1/100 Amanda Miller 24 F Rockville MD 3:16:34.1 7:30 3:16:23.3 1:35:47.6
88 15/253 Sandy Clark 38 M Baltimore MD 3:16:43.7 7:31 3:16:36.4 1:36:09.0
89 16/253 James Honchar 38 M Dillsburg PA 3:16:51.4 7:31 3:14:37.2 1:43:22.6
90 17/253 Hugh Bethell 35 M Baltimore MD 3:17:10.6 7:32 3:14:56.1 1:35:01.7
91 12/217 Peter O'neill 42 M Lutherville MD 3:17:20.6 7:32 3:17:10.2 1:35:02.4
92 11/184 Edward Horn 49 M Alexandria VA 3:17:28.8 7:32 3:17:19.6 1:35:04.9
93 3/189 Amy Buck 26 F Baltimore MD 3:17:55.8 7:33 3:17:43.4 1:35:42.3
94 3/117 Doug Preston 52 M Baltimore MD 3:17:57.6 7:34 3:17:51.3 1:37:17.2
95 2/100 Jessica Mcgarry 24 F Reston VA 3:18:01.3 7:34 3:17:48.2 1:36:01.7
96 13/217 Scott Fordyce 42 M Rockville MD 3:18:11.0 7:34 1:35:44.4
97 17/239 Jeffrey Wagner 31 M Baltimore MD 3:18:12.9 7:34 3:18:05.9 1:35:04.2
98 14/217 Andrew Lesko 40 M New Freedom PA 3:18:41.3 7:35 3:18:25.3
99 18/239 Bertrand Le Borgne 33 M Aberdeen NJ 3:18:56.1 7:36 3:18:47.1 1:39:18.0
100 12/184 Steven Dunn 47 M Washington DC 3:19:01.4 7:36 3:18:31.6 1:40:47.6
101 19/239 Christopher Ament 32 M Odenton MD 3:19:10.4 7:36 3:18:58.9 1:34:49.8
102 15/217 Roy Venitelli 44 M Turin NY 3:19:33.2 7:37 3:19:13.4 1:35:45.7
103 16/217 Gary Pedroni 44 M Glen Burnie MD 3:19:39.7 7:37 3:19:38.1 1:34:04.5
104 20/239 David Singer 33 M Evanston IL 3:19:45.1 7:38 3:19:35.1 1:39:19.1
105 21/239 James Gleba 30 M Elkridge MD 3:19:52.9 7:38 3:19:20.2 1:39:20.1
106 18/253 Teruyuki Minegishi 39 M Columbia MD 3:19:54.4 7:38 3:19:45.1 1:39:50.8
107 17/217 David Karlheim 43 M Clarksville MD 3:20:03.4 7:38 3:20:02.1 1:34:01.4
108 18/217 Roy Castor 43 M Sterling VA 3:20:06.2 7:38 3:20:06.2 1:33:00.2
109 19/253 John O'neill 39 M Frederick MD 3:20:10.9 7:39 3:19:58.3 1:39:18.3
110 19/217 Roger Schafer 43 M Dewitt NY 3:20:24.8 7:39 3:20:21.8 1:38:26.0
111 20/217 Brian Stricker 42 M Woodstock MD 3:21:12.3 7:41 3:21:03.6 1:38:24.5
112 21/217 Chris Gaeng 40 M Bel Air MD 3:21:17.9 7:41 3:20:54.5 1:38:06.6
113 17/162 Robert Kaufman 27 M Tempe AZ 3:21:47.1 7:42 3:21:39.3 1:35:06.5
114 4/117 Jesse Harrahill 51 M Arnold MD 3:21:55.1 7:43 3:21:41.7 1:37:07.5
115 3/100 Elizabeth Becker 20 F Harrisonburg VA 3:21:56.5 7:43 3:21:39.0 1:42:40.0
116 1/65 Jerry Warfield 58 M Columbia MD 3:22:15.6 7:43 3:21:22.7 1:39:51.3
117 22/217 Christopher Smith 41 M Towson MD 3:22:41.3 7:44 3:22:35.6 1:32:49.6
118 5/155 Penny Gardner 34 F Dallas TX 3:22:42.3 7:44 3:22:32.7 1:40:02.3
119 22/239 Philip Tegtmeier 34 M Wayne PA 3:22:46.0 7:45 3:22:33.9 1:34:48.4
120 2/65 Piriya Pinit 57 M Catonsville MD 3:22:48.2 7:45 3:22:43.8 1:35:16.6
121 13/184 Gary Yorke 48 M Austin TX 3:22:50.6 7:45 3:22:36.5 1:39:07.0
122 4/100 Stephanie Hancock 23 F Fairfax VA 3:22:51.9 7:45 3:22:42.6 1:37:20.2
123 23/217 Bradley Calhoun 41 M Eldersburg MD 3:22:59.5 7:45 3:22:49.1 1:35:56.5
124 3/65 Ronnie Wong 56 M Baltimore MD 3:23:13.4 7:46 3:20:36.2 1:36:39.0
125 5/117 Malcolm Senior 51 M Cockeysville MD 3:23:27.8 7:46 3:23:22.5 1:35:03.9
126 18/162 Paul Kasztejna, Jr 27 M Timonium MD 3:23:28.6 7:46 3:23:22.1 1:34:40.7
127 24/217 Cesar Morata 43 M Greenbelt MD 3:23:31.8 7:46 3:22:50.5 1:43:23.0
128 6/155 Laurie Renner 30 F Baltimore MD 3:23:41.6 7:47 3:23:15.1 1:37:24.4
129 14/184 Jerry Dresner 48 M Baltimore MD 3:24:06.2 7:48 3:23:46.1 1:34:21.6
130 20/253 Troy Osten 35 M Laurel MD 3:24:13.8 7:48 3:23:50.4 1:40:50.8
131 21/253 Aloysius Yoon 36 M Silver Spring MD 3:24:24.4 7:48 3:24:14.5 1:35:22.3
132 22/253 Christopher Nugent 37 M Catonsville MD 3:24:24.5 7:48 3:23:15.8 1:25:01.0
133 6/117 Thomas Quinzio 54 M Arlington VA 3:24:33.4 7:49 3:24:11.7 1:38:07.6
134 15/184 John Auer 46 M Babylon NY 3:24:43.1 7:49 3:24:24.8 1:43:36.8
135 19/162 Michael Blum 26 M Arbutus MD 3:24:44.1 7:49 3:24:30.9 1:35:08.6
136 11/81 Dan Mcconnell 23 M Wilmington DE 3:24:51.1 7:49 3:24:37.9 1:36:43.0
137 25/217 James Hudak 42 M Baltimore MD 3:24:54.8 7:49 3:24:43.1 1:36:02.1
138 1/29 Walter Seamon 62 M Wheeling WV 3:24:56.1 7:49 3:24:45.7 1:39:19.7
139 16/184 Steve Vaughan 48 M Elkridge MD 3:24:56.8 7:50 3:24:47.3 1:39:20.0
140 23/239 David Doherty 33 M Baltimore MD 3:25:07.4 7:50 3:24:54.6 1:44:05.4
141 17/184 David Jones 48 M Bel Air MD 3:25:07.6 7:50 3:24:58.8 1:39:48.8
142 4/65 Harvey Kunz 56 M Omaha NE 3:25:18.8 7:50 3:25:16.5 1:39:44.9
143 20/162 Daniel Gallagher 26 M Baltimore MD 3:25:23.3 7:51 3:23:55.0 1:35:04.6
144 1/142 Michele Mcgleish 36 F Germantown MD 3:25:24.1 7:51 3:25:08.9 1:42:28.2
145 26/217 David Kelly 40 M Burtonsville MD 3:25:25.1 7:51 3:25:00.5 1:40:24.5
146 24/239 Gordon Brown 34 M Raleigh NC 3:25:33.7 7:51 3:25:19.3 1:39:39.0
147 7/117 Mike Gimbel 50 M Baltimore, MD 3:25:41.0 7:51 3:25:17.3 1:40:45.2
148 27/217 Richard Paulus 41 M Columbia MD 3:25:47.5 7:51 3:25:35.4 1:39:18.6
149 2/142 Allison Woodward 36 F Towson MD 3:25:48.9 7:51 3:25:32.3 1:44:06.6
150 25/239 Brian Kass 34 M Ellicott City MD 3:25:49.4 7:52 3:25:39.9 1:35:56.1
151 26/239 Maurice Wysong 32 M Ithaca NY 3:26:08.5 7:52 3:25:19.7 1:35:57.6
152 2/105 Lisa Fichman 41 F Columbia MD 3:26:09.1 7:52 3:25:55.1 1:41:19.4
153 21/162 Christopher Hydorn 25 M Elkridge MD 3:26:38.4 7:53 3:26:25.9 1:38:28.6
154 1/9 Kimberly Broderick 19 F Edgewood MD 3:26:43.8 7:54 3:26:20.1 1:40:36.8
155 12/81 Daniel Shafer 21 M College Park MD 3:26:45.0 7:54 3:26:38.4 1:34:40.6
156 8/117 Art Castellano 54 M Oceanport NJ 3:26:49.8 7:54 3:26:27.3 1:44:14.3
157 27/239 Stephen Wargo 32 M Laurel MD 3:26:56.7 7:54 3:26:40.1 1:44:00.8
158 18/184 David Lemonick 47 M Pittsburgh PA 3:27:03.0 7:54 3:26:34.5 1:41:11.9
159 23/253 Scott Spero 38 M Lyndhurst OH 3:27:04.6 7:54 3:26:56.5 1:42:27.9
160 9/117 Frank Kempf 54 M York PA 3:27:08.5 7:55 3:26:50.3 1:41:48.8
161 7/155 Diane Schumacher 31 F Chantilly VA 3:27:12.3 7:55 3:26:55.5 1:41:28.0
162 22/162 Johnathan Federer 25 M Columbus OH 3:27:13.3 7:55 3:27:04.5 1:37:26.9
163 28/239 Robert Weathers 34 M Baltimore MD 3:27:13.4 7:55 3:27:09.3 1:28:46.3
164 24/253 Tim Armstrong 39 M Baltimore MD 3:27:14.5 7:55 3:26:59.6 1:44:09.9
165 4/189 Zoe Stewart 29 F Baltimore MD 3:27:20.9 7:55 3:27:19.8 1:37:03.1
166 10/117 Philip George 50 M Columbia MD 3:27:29.8 7:55 3:26:57.4 1:46:14.7
167 25/253 Thomas Pedersen 37 M Greenville DE 3:27:43.3 7:56 3:27:06.9 1:40:05.7
168 3/142 Phyllis Pallo 35 F Montclair VA 3:27:47.0 7:56 3:27:35.7 1:43:22.1
169 26/253 John Spirtos 37 M Potomac MD 3:27:47.6 7:56 3:27:40.1 1:38:12.8
170 5/100 Rachel Greenberg 24 F Baltimore MD 3:27:52.1 7:56 3:27:18.8 1:44:09.9
171 29/239 Chris Mech 32 M Hillsborough NJ 3:28:10.0 7:57 3:27:49.0 1:44:14.7
172 30/239 Chad Eskildsen 30 M Baltimore MD 3:28:11.2 7:57 3:27:47.9 1:43:21.4
173 23/162 Benjamin Boniface 27 M Middletown MD 3:28:11.8 7:57 3:27:57.1 1:42:26.3
174 31/239 Rick Foster 32 M Annapolis MD 3:28:14.0 7:57 3:27:44.9 1:43:40.9
175 1/16 Sylvia Wiegand 57 F Arlington VA 3:28:23.8 7:57 3:28:12.1 1:39:18.9
176 5/189 Julia Deanehan 25 F Baltimore MD 3:28:36.0 7:58 3:26:27.8 1:46:54.1
177 24/162 J.b. Ritchie 26 M Ocean City MD 3:28:39.5 7:58 3:26:37.1 1:42:35.6
178 19/184 Joe Hanle 45 M Norfolk VA 3:28:39.7 7:58 3:28:14.1 1:43:42.5
179 27/253 David Gilbert 35 M Solon OH 3:28:53.1 7:59 3:28:43.5 1:42:28.5
180 20/184 Steve Lind 48 M Urbandale IA 3:28:57.9 7:59 3:28:44.6 1:42:17.3
181 28/217 James Pontius 40 M Glenelg MD 3:28:58.3 7:59 1:48:38.2
182 13/81 Damian Madan 24 M Princeton NJ 3:29:06.0 7:59 3:28:57.7 1:34:03.6
183 32/239 David Hibberd 33 M New Windsor MD 3:29:11.4 7:59 3:28:04.2 1:38:18.6
184 8/155 Kathryn Hale 30 F New Windsor MD 3:29:11.5 7:59 3:28:03.8 1:38:18.2
185 29/217 Al Carl 40 M Huntsville AL 3:29:16.3 7:59 3:29:01.1 1:44:10.7
186 21/184 Joseph Breen 45 M Pasadena MD 3:29:21.1 8:00 3:29:01.6 1:46:03.4
187 30/217 Jim Rusher 42 M Tulsa OK 3:29:24.6 8:00 1:43:11.7
188 28/253 Michael Vardac 39 M Alexandria VA 3:29:42.3 8:00 3:29:41.5 1:32:44.9
189 2/29 William Bogar 60 M Strongsville OH 3:29:42.6 8:00 3:29:32.4 1:43:41.7
190 25/162 Helge Amundsen 28 M College Park MD 3:29:48.3 8:01 3:29:41.8 1:35:35.0
191 6/100 Carrie Brown 22 F Forest Hill MD 3:29:55.6 8:01 1:42:40.2
192 22/184 James Atkin 47 M Elkton MD 3:30:08.0 8:01 3:29:41.1 1:43:13.9
193 14/81 Patrick Johnson 22 M Baltimore MD 3:30:09.9 8:01
194 26/162 Ryan Voegtlin 27 M Towson MD 3:30:15.8 8:02 3:30:08.6 1:33:54.4
195 27/162 Scott Davies 26 M Towson MD 3:30:16.1 8:02 3:30:08.4 1:33:54.1
196 28/162 Christopher Schaller 25 M Baltimore MD 3:30:16.4 8:02 1:43:41.4
197 23/184 Roy Bands 45 M Annapolis MD 3:30:20.1 8:02 3:29:57.1 1:43:14.2
198 24/184 Kent Mccullough 45 M Lanham MD 3:30:29.1 8:02 3:30:24.6 1:40:17.0
199 33/239 Chris Dower 33 M Parkersburg WV 3:30:29.1 8:02 3:30:05.3 1:43:32.2
200 29/253 James Brown 39 M Fredericksburg VA 3:30:33.3 8:02 3:30:21.8 1:35:09.9
201 31/217 Curtis Johnson 43 M Davidsonville MD 3:30:42.3 8:03 3:30:26.2 1:39:56.6
202 30/253 Lee Myers 39 M Barnegat NJ 3:30:42.4 8:03 3:29:58.9 1:42:06.0
203 25/184 Juergen Menzel 45 M Wilmington DE 3:30:45.7 8:03 3:30:32.0 1:41:44.2
204 3/105 Karen Koffler 42 F Severna Park MD 3:30:50.4 8:03 3:30:27.9 1:45:00.6
205 31/253 Paul Lobo 38 M Baltimore MD 3:30:54.1 8:03 3:29:27.0 1:51:04.8
206 32/253 Dennis Sutch 39 M Laurel MD 3:31:01.4 8:03 3:29:27.7 1:48:38.3
207 5/65 Ray Mcmillian 56 M Timonium MD 3:31:02.9 8:03 3:30:48.8 1:37:54.1
208 32/217 Tom Tasselmyer 40 M Cockeysville MD 3:31:16.0 8:04 3:30:40.5 1:44:41.9
209 11/117 David Chalmers 50 M Baltimore MD 3:31:20.4 8:04 3:30:58.2 1:43:41.9
210 34/239 James Walters 30 M Abingdon MD 3:31:28.8 8:04 3:31:26.8 1:38:22.2
211 33/253 Ed Gregory 39 M Towson MD 3:31:30.0 8:04 3:29:05.2 1:42:19.9
212 33/217 Chris Carski 42 M Parkton MD 3:31:34.4 8:05 3:31:28.8 1:40:28.6
213 4/142 Nancy Stultz 36 F Frederick MD 3:31:35.5 8:05 3:31:09.0 1:43:55.6
214 34/217 Jim Narimatsu 42 M Severna Park MD 3:31:54.8 8:05 3:31:35.1 1:42:29.2
215 35/217 Ron Jones 43 M Crownsville MD 3:32:08.2 8:06 1:45:34.3
216 36/217 Gregory Satterfield 42 M Baltimore MD 3:32:14.6 8:06 3:32:12.6 1:37:01.3
217 6/189 Joleen Kajdas 26 F Baltimore MD 3:32:16.0 8:06 3:31:56.7 1:46:11.3
218 37/217 Doug Shaw 43 M Baltimore MD 3:32:16.2 8:06 3:31:56.7 1:46:10.8
219 5/142 Page Huddles 35 F Baltimore MD 3:32:19.4 8:06 3:32:02.8 1:43:06.1
220 4/105 Keriie Sijon 41 F Greer SC 3:32:43.3 8:07 3:32:17.1 1:45:15.1
221 35/239 Michael Heffernan Jr. 30 M Lutherville MD 3:32:43.9 8:07 3:32:29.1 1:35:05.8
222 9/155 Dawn Ehman 30 F Baltimore MD 3:32:46.7 8:07 3:32:29.3 1:44:09.8
223 29/162 Stephen Caruso 29 M Bellefonte PA 3:32:47.0 8:07 3:32:38.0 1:44:20.7
224 34/253 Todd Lijewski 37 M Baltimore MD 3:32:53.2 8:08 3:32:33.8 1:44:16.8
225 35/253 Rick Mitchell 36 M Clarksville MD 3:33:05.8 8:08 3:32:58.3 1:35:22.6
226 30/162 Steve Walsh 26 M Bowie MD 3:33:06.6 8:08 3:32:55.1 1:39:38.9
227 12/117 Robert Hoff 52 M Arlington VA 3:33:09.0 8:08 3:32:39.1 1:45:42.6
228 26/184 Barnaby Starr 46 M Phoenix MD 3:33:10.6 8:08 3:31:07.8 1:51:32.2
229 15/81 David Gary 24 M Jamaica NY 3:33:13.3 8:08 3:33:11.3 1:28:45.9
230 31/162 Karl Alt 28 M Baltimore MD 3:33:19.2 8:09 3:33:08.8 1:41:18.6
231 36/253 Dave Swidor 38 M Owings Mills MD 3:33:37.3 8:09 3:33:33.5 1:29:48.0
232 37/253 Robert Blee 38 M Ellicott City MD 3:33:54.8 8:10 3:33:26.6 1:43:03.1
233 6/142 Merri-Ellen James 37 F Cockeysville MD 3:34:12.8 8:11 3:33:55.3 1:44:10.9
234 36/239 Jeffrey Pisano 33 M Towson MD 3:34:14.3 8:11 3:33:57.3 1:44:10.8
235 38/253 Carey Priebe 39 M King George VA 3:34:22.9 8:11 3:34:03.0 1:44:12.1
236 16/81 Brian Riese 23 M Washington DC 3:34:34.1 8:12 3:34:13.5 1:43:34.8
237 6/65 Thomas Hogan 56 M Richmind VA 3:34:41.4 8:12 3:34:35.7 1:45:53.1
238 17/81 Gregory Potts 24 M Arlington VA 3:34:48.2 8:12 3:34:25.2 1:47:57.5
239 37/239 Christopher Cobb 30 M Spring City PA 3:34:52.0 8:12 3:34:35.7 1:42:26.3
240 7/100 Sally Schoenfeld 24 F New York NY 3:34:59.9 8:13 3:33:45.4 1:49:30.2
241 Radhika Reddy 0 F 3:35:04.3 8:13 3:33:07.0 1:47:33.3
242 7/189 Meredith Alexander 26 F Arlington VA 3:35:08.0 8:13 3:34:49.8 1:44:31.9
243 7/142 Amy Wells 37 F Elkridge MD 3:35:11.8 8:13 3:34:26.8 1:52:15.1
244 39/253 George Pelikan 38 M Sioux Falls SD 3:35:24.3 8:13 3:35:00.0 1:47:58.4
245 40/253 Anthony Wanjogu 37 M Abingdon MD 3:35:28.5 8:14 3:33:04.4 1:56:42.0
246 32/162 Michael Wroten 28 M Baltimore MD 3:35:28.7 8:14 3:34:07.3 1:35:56.7
247 27/184 Edison Morales 49 M Rosedale MD 3:35:29.2 8:14 3:35:28.5 1:48:54.3
248 13/117 William Menda 51 M Mclean VA 3:35:36.7 8:14 3:35:32.6 1:44:53.3
249 10/155 Angela Folstad-Holm 32 F Alexandria VA 3:35:43.5 8:14 3:34:47.8 1:49:47.8
250 28/184 Eric Olson 48 M Front Royal VA 3:35:45.6 8:14 3:35:30.4 1:44:15.5
251 38/239 Barry Gough 32 M Burtonsville MD 3:35:48.2 8:14 3:35:44.2 1:31:12.6
252 8/100 Suzanne Mcculloch 22 F Ellicott City MD 3:35:52.2 8:15 3:35:18.6 1:43:14.6
253 39/239 Alan Peterson 31 M Crofton MD 3:35:54.2 8:15 3:35:31.8 1:47:53.3
254 18/81 Christopher Hanudel 21 M Columbus OH 3:35:56.5 8:15 3:35:34.3 1:44:11.3
255 38/217 Alan Pobletts 40 M Sykesville MD 3:36:00.3 8:15 3:35:57.0 1:30:34.5
256 19/81 Benjamin Hatley 23 M Gaithersburg MD 3:36:01.7 8:15 3:35:10.8 1:45:09.5
257 29/184 James Gildelamadrid 46 M Baltimore MD 3:36:02.9 8:15 3:35:01.9 1:44:48.7
258 1/52 Carol Bennett 48 F Phoenix AZ 3:36:09.2 8:15 3:34:57.6 1:46:08.8
259 14/117 David Brault 50 M Edgewater MD 3:36:14.1 8:15 3:35:57.9 1:40:28.6
260 11/155 Juliane Jablonski 32 F York, PA 3:36:19.3 8:16 1:47:54.0
261 40/239 Tim Allison 34 M Chatham NJ 3:36:22.8 8:16 3:36:11.3 1:42:25.7
262 39/217 Stuart Kern 40 M Washington DC 3:36:29.9 8:16 3:34:04.6
263 8/142 Mimi Farley 37 F Mt. Airy MD 3:36:35.1 8:16 3:36:27.2 1:44:23.0
264 30/184 Donald Dear 47 M Watertown NY 3:36:37.3 8:16 3:36:16.6 1:45:50.4
