The GEICO Driect Team Relay

Division Results

                    Baltimore's GEICO Direct Team Relay

                           Official Team Results




                           Female Open Division

Place Team Name                       Split 1      Half       Split 2     Split 3      Finish
~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~   ~~~~~~~~~   ~~~~~~~~~   ~~~~~~~~~   ~~~~~~~~~
    1 HCS WOMEN                      0:41:53.1   1:27:43.0   1:32:00.4   1:56:22.5   2:57:34.2
    2 DIXIE CHICKS                   0:47:09.4   1:41:22.4   1:46:32.9   2:13:10.0   3:24:38.3
    3 FREEBIRDS                      0:52:00.3   1:43:55.9   1:48:44.2   2:17:09.9   3:27:52.2
    4 FOUR SEASONS                   0:54:31.4   1:48:51.4   1:53:54.1   2:22:53.7   3:32:21.5
    5 BLUE LIGHTNING!                0:50:11.0   1:42:29.3   1:46:55.5   2:19:13.3   3:36:53.4
    6 TEAM FLYNN                                 1:39:19.1   1:44:08.5               3:38:05.3
    7 HEATHER'S BUTTERFLIE           0:57:19.2   1:50:15.6   1:55:26.6   2:25:56.4   3:40:16.4
    8 HOCO#8                         0:59:56.2   1:58:34.1   2:03:56.5   2:34:37.6   3:41:11.0
    9 RUNAWAY MOMS                   0:50:55.3   1:51:49.2   1:57:26.7   2:30:56.0   3:42:30.0
   10 PARTY PEFECT                   0:53:47.1   1:53:43.4   1:59:15.4   2:27:50.8   3:43:08.4
   11 CHARM CITY CHICKS              0:54:00.0   1:53:57.8   1:59:39.2   2:27:23.7   3:43:49.7
   12 MISSIES                        0:57:06.8   1:53:44.6   1:58:48.9   2:30:13.2   3:44:26.4
   13 NORTHEASTERS                   1:02:24.6   1:55:44.0   2:00:33.3   2:25:22.9   3:45:11.3
   14 WORTHINGTON PARK GIRLS         0:49:10.4   1:50:11.8   1:56:02.3   2:30:48.6   3:45:41.4
   15 LONDON                         0:58:50.0   1:53:16.3   1:58:25.2               3:45:44.5
   16 QUEST'S BEST                   0:41:32.1   1:53:24.6   2:00:47.4   2:31:10.1   3:46:33.2
   17 HOCO 1                         0:50:46.0   1:49:48.9   1:55:08.0   2:27:52.7   3:46:42.4
   18 3 CHICKS AND A DUCK            0:55:03.2   1:52:09.6   1:57:21.8   2:32:42.9   3:46:42.5
   19 REAL P.T'S                     0:54:23.9   1:59:17.2   2:05:10.7   2:36:55.7   3:48:31.9
   20 JUST BEAT JOHN                 0:52:41.5   1:49:25.1   1:54:26.4   2:26:13.2   3:49:25.1
   21 JADE                           1:04:00.6   1:56:21.7   2:01:12.7   2:33:13.2   3:50:07.2
   22 RUXTON RELAYERS                0:53:27.9   1:59:31.7   2:05:52.6   2:36:52.7   3:50:22.3
   23 TEAM ROSSELLO                  0:55:27.5   1:50:02.1   1:55:12.1   2:31:19.5   3:50:35.3
   24 ROUND BAY RUNNERS              0:52:15.3               2:03:00.5   2:32:23.9   3:51:04.4
   25 WOWSKATERUNS                   0:56:25.0   1:53:58.6   1:59:08.2   2:29:57.7   3:51:04.5
   26 GORMAN GIRLS                   0:56:18.2   1:56:20.9   2:01:51.2   2:36:50.9   3:51:05.2
   27 FAITHFUL FOUR                  0:55:38.2   1:54:46.1   2:00:10.7   2:30:31.8   3:52:29.7
   28 PARKTON RUNNERS                0:55:52.4   1:58:19.3   2:04:02.6   2:34:09.3   3:53:33.8
   29 WOWSKATERUNS#2                 0:56:25.4   2:05:29.1   2:11:34.2   2:42:53.5   3:54:22.1
   30 NOT QUITE RIGHT                0:53:03.7   1:51:59.9   1:57:34.4   2:35:13.9   3:54:40.5
   31 SOLE SISTERS #4                0:52:46.8   1:48:53.2   1:54:29.0   2:25:23.3   3:55:38.9
   32 LAST DANCE                     1:03:14.3   2:07:45.2   2:13:47.0   2:47:46.1   3:56:05.8
   33 A BETTER U! #4                 0:55:13.4   1:56:53.7   2:02:27.3   2:34:30.8   3:57:32.4
   34 MUSKAT'S ANGELS                0:52:47.0   1:56:25.0   2:02:22.4   2:34:24.3   3:58:30.1
   35 UNITED MOMS                    0:57:46.5   1:57:49.5   2:03:35.6   2:34:18.8   3:59:32.9
   36 PEACE OUT                      0:58:17.4   2:01:20.4   2:07:14.1   2:39:44.5   3:59:37.2
   37 JAM                            0:58:24.0   1:58:45.1   2:04:02.2   2:35:29.1   4:00:07.9
   38 THE DIEHARDS                   0:51:10.3   2:02:12.4   2:08:12.6   2:41:48.3   4:00:50.7
   39 RACES WITH ROAD KILL           1:02:37.7   2:04:42.7   2:10:12.3   2:44:47.3   4:02:01.8
   40 ALL SPICE                      1:01:04.6   2:01:30.0   2:06:56.9   2:43:52.9   4:03:55.3
   41 GAZELLES 1                     0:58:49.2   2:03:04.9   2:09:05.1   2:44:54.7   4:04:09.6
   42 JAKS                           1:02:53.4   2:14:15.2   2:20:51.3   2:49:05.6   4:04:56.7
   43 LOVELY LADIES                  0:55:42.7   2:06:36.3   2:12:32.3   2:46:40.0   4:05:15.0
   44 ROAD RAGE                      0:59:01.0   2:06:29.0   2:12:57.6   2:44:21.3   4:05:56.6
   45 ESTRO-TERPS                    0:59:15.0   2:06:05.9   2:12:26.7   2:46:13.3   4:06:23.2
   46 SOLE SISTERS 3                 1:03:07.2   2:06:58.6   2:13:01.0   2:45:13.6   4:06:28.0
   47 HO CO #4                                   2:09:46.2   2:15:35.2   2:48:24.0   4:06:57.1
   48 JESSIE                         1:04:10.6   2:11:53.9   2:17:38.7   2:49:53.5   4:06:59.0
   49 TEAM TORTUGA'S                 1:06:41.9   2:15:39.7   2:22:11.8   2:55:20.9   4:07:21.9
   50 FLASH                          0:59:25.4   2:04:26.2   2:10:49.7   2:50:03.3   4:07:56.0
   51 SEA COLONY CALORIE B           1:04:57.1   2:07:32.2   2:13:05.1   2:41:16.2   4:08:21.2
   52 POLY-ESTHER                    1:01:47.1   2:00:14.9   2:05:22.3   2:45:42.3   4:08:34.5
   53 RUNAWAY NURSES                 1:01:32.2   2:11:14.8   2:17:41.1   2:54:47.3   4:08:46.8
   54 TEAM BELL                      1:05:31.0   2:09:18.1   2:15:16.3   2:45:15.5   4:08:47.9
   55 TEAM LEWIS                     0:54:12.0   1:57:27.8   2:03:28.8   2:39:06.7   4:08:48.0
   56 POOL GIRLS                     1:01:49.9   2:05:42.8   2:11:22.9   2:50:12.3   4:08:48.4
   57 RWEV GORENSTEIN                1:00:52.4   2:10:14.9   2:16:46.7   2:49:47.9   4:09:47.4
   58 KNOCKOUTS                      1:04:09.6   2:05:25.2   2:11:17.9   2:47:13.0   4:12:41.3
   59 DANCING QUEENS                 1:00:18.0                           2:44:01.4   4:13:41.7
   60 QUICKSIE CHICKS                1:03:55.9   1:59:26.9   2:04:31.0   2:42:41.6   4:13:56.4
   61 CARROLL COUNTY 4'S WOMEN       0:55:07.7   1:56:29.8   2:02:20.5   2:37:54.5   4:14:17.2
   62 ODD QUAD                       0:55:50.3   2:00:58.2   2:06:39.7   3:01:09.6   4:14:29.6
   63 GUILFORD STRIDERS              1:07:00.5   2:15:14.2   2:21:17.3   2:52:59.6   4:14:40.4
   64 SPONGEBOB                      1:06:03.3   2:17:56.9   2:24:29.4   2:57:29.1   4:14:43.9
   65 GAZELLES                       0:56:36.7   2:05:07.2   2:11:25.3   2:49:30.0   4:14:54.0
   66 YEAH DAME                      1:02:23.2   2:10:46.8   2:16:43.9   3:00:05.1   4:15:35.0
   67 RIPTIDE RUSH                   1:00:38.6   2:13:41.3   2:20:06.8   2:53:53.3   4:15:42.3
   68 STRIDE IN THE CITY             1:00:25.7   2:12:56.4   2:19:09.3   2:54:50.4   4:16:05.2
   69 WE WON                         1:05:39.0   2:15:30.3   2:21:54.0   2:51:24.0   4:17:03.7
   70 DEEP RUNNERS                   0:59:19.1   2:10:42.0   2:17:48.2   2:56:18.2   4:17:12.6
   71 HO CO #7                       0:53:32.2   2:16:51.4   2:24:38.6   2:56:19.1   4:18:26.5
   72 FOREVER 27                     0:57:53.1   2:15:40.5   2:22:14.0   2:58:05.6   4:20:33.9
   73 4 OLD LADIES                   1:02:15.2   2:21:18.6   2:28:18.5   3:00:12.6   4:20:43.4
   74 RUNNING MIRACLES               0:59:47.3   2:03:08.8   2:08:48.9   2:50:08.2   4:22:00.5
   75 CRAB CRAWLERS                  1:07:52.2   2:08:33.8   2:14:02.8   2:57:40.5   4:22:09.4
   76 RIDING HOODS                   1:03:14.1   2:17:02.0   2:24:10.1   3:01:14.5   4:23:27.0
   77 TEAM IN TRAINING #4            1:00:47.7   2:19:55.2   2:27:08.9   3:00:26.8   4:24:13.0
   78 HONS ON THE RUN 3                          2:20:46.3   2:27:58.1   2:56:45.1   4:24:14.4
   79 HON  ON THE RUN 2                          2:20:46.7   2:27:57.6   2:58:58.4   4:24:14.5
   80 HONS ON THE RUN 1                          2:02:18.6   2:07:02.9   2:36:54.2   4:24:14.7
   81 TEAM WIKI                      1:04:27.5   2:21:10.1   2:28:09.6   2:58:16.5   4:26:00.4
   82 TROTTERS I                                 2:26:35.1   2:33:30.9   3:05:54.8   4:26:11.0
   83 BEACH BUNNIES                  1:02:21.6   2:17:22.7   2:23:56.1   2:56:23.5   4:26:20.4
   84 LIONESS TERPS                  1:02:24.1   2:18:13.9   2:25:00.9   2:58:28.6   4:26:28.9
   85 4 LADY RUNNERS                 1:04:49.2   2:21:10.5   2:28:06.7   2:59:16.0   4:27:56.1
   86 FINAL FOUR                     1:04:11.9   2:05:42.5   2:10:52.0   2:44:28.8   4:28:32.3
   87 FABULOUS FOUR                  1:04:46.2   2:15:50.1   2:22:29.8   2:57:32.9   4:30:44.2
   88 SLOW AND THE FUR                           2:27:20.4   2:34:38.9   3:14:37.7   4:30:46.5
   89 TEAM WATKINS                               2:22:52.1   2:28:40.8   3:07:36.5   4:31:46.9
   90 QUADRUPLE HOT CHICKS           1:04:56.1   2:17:49.9   2:25:09.3   2:58:47.8   4:32:17.6
   91 TROTTERS II                                2:15:48.1   2:21:40.2   3:02:43.2   4:32:47.5
   92 SOLE SISTERS                   0:53:55.4   2:22:16.7   2:27:53.4   3:08:16.5   4:33:14.8
   93 GATOR GIRLS                                2:22:37.7   2:27:48.2   3:22:23.4   4:34:31.0
   94 GIRLS NIGHT OUT                0:57:10.8   2:28:17.4   2:34:16.8   3:06:21.0   4:35:34.3
   95 TEAM BURDON                    1:06:53.7   2:17:46.4   2:24:28.6   3:03:33.5   4:36:16.4
   96 GO GIRLS                       1:05:48.3   2:17:40.9   2:24:23.6   3:06:19.8   4:38:19.2
   97 TEAM IN TRAINING #2            1:05:49.5   2:17:41.0   2:24:24.0   3:06:19.6   4:38:19.3
   98 SUREALS                                    2:28:54.1   2:34:42.1   3:08:45.5   4:39:38.7
   99 DOLPHINS                       1:03:50.0   2:07:35.7   2:13:28.2   3:04:13.1   4:40:06.5
  100 TEAM IN TRAINING #3                        2:23:16.6   2:30:32.1   3:09:21.3   4:40:25.7
  101 FOUR FLYING FILLIES                        2:30:36.4   2:37:32.0   3:13:33.2   4:42:14.1
  102 TEAM MCCUE                                 2:31:28.2   2:37:04.2   3:17:48.4   4:44:39.3
  103 TEAM HOOD                                  2:18:48.6   2:24:13.2   3:08:29.1   4:56:18.9
  104 RUNNING ON EMPTY                           2:33:31.5   2:41:19.7   3:17:37.5   4:56:48.9
  105 SLOWPOKES                                  2:52:50.7   3:02:16.6   3:38:46.2   4:57:00.8
  106 SOON COME                                  2:33:01.4   2:40:14.9   3:29:33.5   4:59:52.5
  107 FERLY ERLEEN'S                             2:35:39.0   2:43:02.4   3:26:37.0   5:20:27.7
  108 SOLE SISTERS 2                             2:22:28.9   2:28:20.0   4:07:31.6   5:38:45.9
  109 SOLE SISTERS 1                             3:07:13.1   3:16:16.4               5:38:46.1
  110 FIRST TIMERS                               3:14:29.8   3:23:57.8   4:04:15.4   5:40:29.9


                            Male Open Division

Place Team Name                       Split 1      Half       Split 2     Split 3      Finish
~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~   ~~~~~~~~~   ~~~~~~~~~   ~~~~~~~~~   ~~~~~~~~~
    1 FALLS ROAD                     0:33:55.6   1:10:28.5   1:13:54.5   1:31:59.5   2:21:03.7
    2 BUTTERWORTH BOYS               0:36:32.0   1:15:39.7   1:19:23.6   1:41:02.7   2:32:07.7
    3 26 MILES FOR BEER              0:49:40.2   1:43:10.8   1:48:17.8   2:15:34.9   3:16:36.7
    4 JAMES H'S                      0:47:02.4   1:39:56.5   1:44:47.7   2:14:51.9   3:18:35.0
    5 CUTTING EDGE                   0:43:47.8   1:42:27.3   1:47:45.8   2:12:14.7   3:18:55.7
    6 TEAM RANGER                    0:54:08.7   1:46:54.2   1:51:41.9               3:19:32.0
    7 PUSHING PAST 40                0:52:57.9               1:46:11.0   2:15:44.5   3:28:08.6
    8 SPEED HONS                     0:50:31.9   1:46:32.9   1:52:07.5   2:22:56.7   3:28:42.4
    9 PITTSBURGH FRONTRUNNERS 2      0:50:27.8   1:47:03.2   1:52:30.8   2:23:21.0   3:29:29.4
   10 CHASERS                        0:46:32.4   1:44:44.0   1:50:08.9   2:20:21.1   3:30:18.9
   11 1-BETA LESS                    0:53:31.2   1:41:14.3   1:45:43.9   2:22:14.2   3:30:33.6
   12 TERRY'S GO-TEE                 0:46:19.2   1:41:15.8   1:46:26.5   2:15:23.4   3:31:02.7
   13 GLASS                          0:40:27.4   1:28:58.7   1:33:37.7   2:29:19.2   3:31:23.0
   14 TEAM HYATT                     0:52:40.2   1:45:22.9   1:50:29.5   2:18:38.7   3:31:41.5
   15 FROZEN BANANAS 2               0:51:51.1   1:44:11.1   1:49:02.7   2:26:10.3   3:34:26.1
   16 TEAM HUGANIR                   0:59:19.7   2:01:15.7   2:06:32.7   2:31:21.9   3:35:28.0
   17 TEAM MC                        0:44:56.0   1:47:39.8   1:53:09.8   2:19:13.9   3:36:24.4
   18 K4                             0:52:24.2   1:51:11.0   1:56:39.4   2:25:32.8   3:37:35.1
   19 STRAPPING BUCKS                0:52:52.7   1:58:15.3   2:04:44.9   2:32:09.1   3:37:37.0
   20 GREYHOUNDS                     0:58:15.6               1:57:02.7   2:28:24.7   3:38:01.9
   21 SERGEANTS                      0:52:42.2   1:55:28.0   2:00:26.0   2:28:07.4   3:38:49.8
   22 CBSM                           0:53:19.3   1:52:14.3   1:57:44.2   2:24:18.7   3:42:10.8
   23 HO CO 2                        0:50:49.1               1:48:02.3   2:23:39.2   3:42:29.9
   24 PITTSBURGH FRONTRUNNERS 1      1:06:13.2   2:02:51.3   2:08:23.3   2:41:24.5   3:44:30.3
   25 VOYAGE 9                       0:51:56.4   1:53:54.5   1:59:47.2   2:33:17.4   3:45:15.2
   26 ACCUBANC ACES                  0:54:07.3   1:58:05.3   2:04:25.9   2:34:55.5   3:45:39.8
   27 LCXC                           0:57:33.1   1:59:20.5   2:05:31.1   2:40:21.9   3:46:52.2
   28 IHS                            0:51:20.0   1:53:27.7   1:59:20.2   2:34:10.6   3:46:53.5
   29 FEARSOME FOUR                  0:56:59.8   1:59:06.2   2:04:37.1   2:35:06.1   3:48:14.9
   30 TEAM VIAGRA                    0:45:42.5               1:51:34.3   2:23:25.8   3:49:15.1
   31 DFSS                           1:01:41.1   2:00:21.4   2:05:40.7   2:38:50.2   3:49:52.4
   32 DELOITTE BLACK                             2:04:45.2   2:09:53.4   2:40:58.6   3:51:03.7
   33 MUDDSLINGERS                   0:56:16.0   1:48:26.9   1:53:16.2   2:19:57.3   3:51:30.7
   34 LESSARD ARCHITECTURAL GROUP    0:56:04.0   2:01:46.4   2:08:26.3   2:38:33.7   3:52:30.7
   35 BALTIMORE FRONTRUNNERS         0:54:55.8   1:46:37.7   1:51:14.7   2:24:30.1   3:54:19.4
   36 BLING BLING BROTHERS           0:57:31.7   1:55:32.0   2:01:06.5   2:35:40.6   3:54:33.3
   37 LNLC CLOSERS                   1:00:48.9   2:03:56.8   2:09:45.6   2:39:16.4   3:54:53.6
   38 PULTE TEAM 1                   1:01:20.9   2:03:15.1   2:08:47.9   2:45:19.3   3:55:53.2
   39 FOUR PUTTS                     1:00:26.3   2:01:00.7   2:06:21.0   2:39:04.5   3:57:57.9
   40 TURTLE POWER                   0:59:11.9   1:59:32.6   2:05:07.5   2:39:44.8   3:58:42.7
   41 HOB'S                          1:05:23.3   2:05:02.7   2:10:32.2   2:42:15.9   3:59:16.1
   42 GERBER INFLUENCE               1:04:12.5   2:09:43.4   2:15:41.2   2:46:56.4   4:01:14.8
   43 COOL AND THE GANG                          2:14:58.0   2:20:33.4   2:55:02.0   4:01:55.5
   44 MAN TECH                       1:04:25.9   2:06:42.0   2:12:46.2   2:47:14.8   4:04:19.8
   45 MEDINAH MAULERS                1:01:40.7   2:07:43.5   2:13:41.4   2:45:02.5   4:04:57.0
   46 MENTON                         0:55:43.5   1:59:04.1   2:04:36.5   2:50:53.3   4:06:43.5
   47 CHIEFS                         0:47:42.8   2:02:16.6   2:09:27.4   2:43:34.3   4:06:44.4
   48 DEAD LEG CRAWLERS              0:52:37.2   1:54:42.6   2:00:22.9   2:32:31.5   4:10:34.9
   49 BOB SQUAD                      1:01:47.2   2:00:15.1   2:05:22.9   2:45:48.5   4:11:32.9


                            Mixed Open Division

Place Team Name                       Split 1      Half       Split 2     Split 3      Finish
~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~   ~~~~~~~~~   ~~~~~~~~~   ~~~~~~~~~   ~~~~~~~~~
    1 TEAM PRESTON                   0:41:23.1   1:29:06.3   1:33:44.2   1:58:42.3   2:56:25.8
    2 TEAM RIPPEY                    0:50:37.4   1:37:40.8   1:42:09.9   2:09:13.8   3:03:09.3
    3 VTACH                          0:42:21.4               1:38:03.2   2:04:05.2   3:09:48.6
    4 JOHNNIE-H RUNNERS 04           0:48:01.9   1:39:17.7   1:44:01.1   2:10:27.8   3:12:42.5
    5 WILMER CUTLER AND PICKERING    0:46:39.4   1:36:32.3   1:41:09.4   2:07:42.6   3:13:31.7
    6 MAC TRAX                       0:50:22.8   1:40:32.6   1:45:00.3   2:09:47.4   3:14:10.2
    7 MARY'S MUNI MARATHONERS        0:50:26.7               1:42:00.2   2:13:36.0   3:15:41.4
    8 BEAUTY AND THE BEASTS          0:43:55.6   1:35:28.1   1:40:21.9   2:08:52.3   3:15:46.9
    9 ALL IN THE FAMILY 1            0:46:32.7   1:40:45.8   1:45:46.9   2:13:53.6   3:18:36.8
   10 CCGW - 3 SINGLE GUYS           0:48:20.5   1:40:24.6   1:45:41.2   2:13:46.5   3:19:54.0
   11 BLOK-MONTES                    0:49:49.4   1:44:11.8   1:49:06.2   2:16:46.4   3:20:30.0
   12 8 HOT LEGS                     0:51:42.6   1:43:45.8   1:48:26.7   2:13:49.4   3:22:04.6
   13 DESTROYERS                     0:54:05.5   1:49:46.7   1:54:48.6   2:21:26.0   3:22:28.1
   14 RUNNING SUM                    0:58:16.0   1:54:08.2   1:59:07.3   2:23:52.2   3:22:54.7
   15 TEAM INSIDE LACROSSE           0:50:20.6   1:47:28.3   1:52:40.2   2:23:43.0   3:24:41.1
   16 3 CHICKS AND BOB               0:48:04.7   1:39:17.3   1:43:54.3   2:14:32.0   3:26:04.6
   17 EY EXPRESS                     0:51:11.7   1:42:36.9   1:46:50.9   2:17:14.3   3:26:06.3
   18 KCI TECH-NO-PRISONERS          0:54:22.6   1:42:45.2   1:47:14.9   2:22:35.9   3:26:08.6
   19 THE ROAD RUNNERS               0:50:56.6   1:43:12.3   1:48:10.2   2:14:01.5   3:26:24.5
   20 FEET TO FAITH                  0:44:27.6   1:40:44.7   1:45:49.9   2:08:56.2   3:27:26.7
   21 LOYOLA'S BEST                  0:52:56.4   1:49:46.8   1:54:48.1   2:20:00.5   3:27:43.7
   22 CHADS PACERS                                           1:44:12.3   2:15:50.6   3:28:11.8
   23 QUICKSHOES                     0:44:27.7   1:42:39.3   1:48:25.9   2:21:36.7   3:30:04.2
   24 FORGE ON                       0:54:16.6   1:48:00.6   1:53:08.9   2:20:56.3   3:30:30.5
   25 HOCO 3                         0:53:32.1   1:45:43.9   1:50:22.5   2:22:12.9   3:30:31.9
   26 WEST CANNON COYOTES            0:53:42.8   1:43:27.1   1:48:13.2   2:19:23.2   3:30:45.2
   27 BODY BY JASON                  0:47:21.5   1:39:26.8   1:43:58.8   2:13:52.7   3:30:45.4
   28 TEAM B                         0:53:39.0   1:46:42.2   1:51:41.1   2:22:03.5   3:31:26.7
   29 GREEN TERRORS                  0:46:25.7   1:43:12.7   1:48:34.4   2:30:06.3   3:32:18.2
   30 NORTH AND SOUTH                0:53:35.1   1:51:29.5   1:56:25.1   2:25:45.2   3:33:01.9
   31 BUFFALO-WAHOO                  0:48:11.9   1:43:14.6   1:48:31.0   2:18:26.1   3:33:50.1
   32 MUFFIN MEN                     0:50:26.9   1:42:44.0   1:47:25.7   2:25:42.6   3:34:37.6
   33 DOMINATORS                     0:47:09.0   1:42:54.4   1:48:15.4   2:24:50.9   3:34:39.7
   34 MASON/CAHILL                   0:45:42.6   1:42:42.9   1:48:04.0   2:19:52.0   3:34:49.7
   35 FAST AND THE FLABULOUS         0:54:36.5   1:51:05.9   1:56:05.1   2:22:08.5   3:34:52.3
   36 RAVE RUNNERS                   0:53:12.2   1:48:42.3   1:54:04.5   2:24:44.6   3:34:53.6
   37 WOO HOO!                       0:58:44.0   1:43:57.3   1:47:59.2   2:26:07.0   3:34:57.5
   38 BARGER 1                       0:47:06.4   1:48:02.9   1:53:14.2   2:22:56.2   3:35:07.5
   39 KELLY                          0:50:07.6   1:48:03.1   1:53:18.5   2:22:57.2   3:35:07.9
   40 POWER WATTS                    0:56:37.4   1:51:39.4   1:56:04.4   2:23:46.1   3:35:19.9
   41 PAINFUL SATISFACTION                       1:51:08.3   1:56:35.4   2:23:07.6   3:35:25.4
   42 RPCS                           0:51:08.4   1:47:43.0   1:52:42.5   2:24:29.9   3:35:56.7
   43 GOTTA-TAKE-A-STEAMER           0:53:08.4               1:54:48.1   2:22:28.5   3:36:08.1
   44 CHUBBY BUNNY RACING            0:44:36.8   1:46:22.9   1:52:17.2   2:25:37.7   3:36:40.1
   45 THE DC DEVILS                  0:52:12.7   1:46:38.1   1:51:43.9   2:23:01.5   3:37:26.5
   46 LIZARD                         0:55:35.5   1:56:41.8   2:02:21.2   2:30:49.4   3:38:14.3
   47 TEAM BEST                      0:56:32.2   1:57:02.8   2:02:34.0   2:30:12.0   3:38:21.3
   48 CHAMPE CHICKEN                 0:49:50.0   1:44:12.5   1:49:09.8   2:16:53.2   3:38:54.0
   49 TEAM LAPA                      0:50:24.3   1:45:03.8   1:49:37.0   2:25:30.1   3:39:20.7
   50 RIDGLEY MIDDLE SCHOOL          0:52:50.5   1:42:26.5   1:46:52.0   2:18:54.0   3:39:25.4
   51 HARC! ANNAPOLIS                0:54:46.9   1:50:43.6   1:55:59.0   2:30:56.5   3:39:55.6
   52 SAG STRIDERS                   0:57:34.7   1:51:00.1   1:55:41.1   2:24:34.9   3:40:38.7
   53 SKEDADDLES                     0:51:49.9   1:51:49.7   1:57:45.4   2:24:15.7   3:40:47.8
   54 RWEV RODAS                     0:52:54.9   1:56:05.3   2:02:00.4   2:35:50.7   3:40:55.7
   55 RIDERWOOD ROCKETS              0:51:05.4   1:59:25.9   2:05:40.0   2:37:45.8   3:40:56.5
   56 GO FISH                        0:54:06.1   1:54:48.5   2:00:32.5   2:31:08.6   3:41:20.0
   57 FITNESS NAZIS                  0:49:41.8   1:46:01.4   1:51:12.5   2:31:57.7   3:41:27.6
   58 DELOITTE GRAPHITE              0:55:57.8               2:04:43.1   2:35:35.4   3:41:47.3
   59 URSINUS AND COMPANY            0:53:29.5   1:43:28.8   1:47:51.9   2:21:38.2   3:41:50.1
   60 MIKE'S ANGELS                  0:56:19.1               1:58:00.6   2:26:14.0   3:41:50.9
   61 DELOITTE MAROON                0:46:11.8   1:49:04.7   1:54:59.9   2:25:50.4   3:42:45.1
   62 KRATOS, ZELOS, NIKE,           0:59:07.2   1:54:25.7   1:59:38.7   2:30:32.3   3:43:07.0
   63 TESI'S TEAM                    0:50:14.9   1:43:03.9   1:47:37.6   2:18:08.9   3:43:14.5
   64 BASIC TRAINING 1               0:59:13.9   1:55:28.7   2:00:26.8   2:35:14.5   3:43:23.7
   65 TEAM TUSH                      0:53:13.3   1:58:49.8   2:05:15.3   2:42:56.3   3:43:37.0
   66 RUNNING SAVVY                  0:52:23.5   1:51:35.0   1:56:44.5   2:36:00.4   3:43:46.0
   67 WILL RUN 4 FOOD                0:54:28.4   1:48:24.8   1:53:22.3   2:28:25.9   3:44:05.0
   68 ORANGE TEAM                    0:53:30.0   1:48:43.0   1:53:48.3   2:32:18.0   3:44:52.3
   69 THE MOTHERSHIP                 0:49:43.4   1:50:14.2   1:55:44.3   2:34:11.2   3:45:32.6
   70 BASIC TRAINING 2               0:59:13.8   1:58:37.0   2:03:43.3   2:35:14.7   3:45:46.9
   71 STAMPEDERS                     0:51:21.8   1:53:23.4   1:59:12.2   2:32:19.2   3:46:09.7
   72 MARCIA'S MAD MARATHO           0:50:06.8   1:50:36.4   1:55:53.7   2:26:18.1   3:46:15.0
   73 A GAL AND THREE BLOKES         1:00:05.3   1:51:34.2   1:56:08.7   2:30:05.4   3:46:16.5
   74 PEPPER MEDLEY                  0:44:17.1               2:08:10.3   2:37:18.9   3:46:45.1
   75 GREENCROFT GREYHOUND           1:01:43.7   1:58:19.8   2:03:01.3   2:36:26.2   3:46:48.4
   76 THE TURBO TURTLES              0:59:12.5   1:56:53.1   2:02:06.4   2:36:12.7   3:46:50.5
   77 PUMPKIN POUNDERS               0:55:42.4   1:54:10.5   1:59:45.0   2:36:42.4   3:47:14.5
   78 WHOOPS                         0:58:52.1   1:57:37.2   2:02:19.6   2:32:17.1   3:47:27.5
   79 HARES                          0:57:04.8   2:00:45.8   2:06:52.3   2:37:50.0   3:48:20.4
   80 TEAM COOKE                     0:52:34.4   1:53:17.4   1:58:44.4   2:35:06.9   3:48:39.7
   81 LEAD SNEAKERS                  0:57:36.9   1:59:55.2   2:05:45.5   2:36:41.9   3:48:54.4
   82 DELOITTE GREEN                 1:01:10.2   2:01:29.2   2:06:50.1   2:41:00.7   3:49:03.2
   83 GANG GREEN                     0:56:26.3                           2:43:21.6   3:49:12.7
   84 SCHERTLE FAMILY                0:55:46.4   1:55:06.3   2:00:37.5   2:31:56.3   3:49:54.1
   85 SWINGERS                       0:58:22.8   1:52:43.3   1:57:37.0   2:39:07.8   3:50:00.8
   86 3 MEN AND A CHICK              0:59:26.6   1:58:21.8   2:03:37.4   2:33:57.6   3:50:03.3
   87 BC ROAD RUNNERS                0:45:25.1   1:51:13.7   1:57:35.9   2:28:52.2   3:50:49.7
   88 DELOITTE NAVY BLUE             1:01:03.4   2:00:01.9   2:05:46.3   2:36:21.4   3:50:55.1
   89 BALTIMORE PACEMAKERS #1        0:54:35.2   1:55:51.4   2:01:19.5   2:32:01.6   3:50:56.0
   90 THE FOUR K'S                   1:01:20.1   1:55:22.6   2:00:19.9   2:32:24.8   3:51:00.5
   91 DOSO VOOPACY                   0:46:02.6   1:55:37.4   2:02:08.4   2:30:27.7   3:51:18.7
   92 MERK                           0:55:43.9   1:57:29.0   2:03:15.1   2:35:43.1   3:51:25.2
   93 KATHY'S BOYS                   0:55:36.7   1:56:33.5   2:01:44.9   2:29:22.6   3:51:26.3
   94 FULTON FOURSOME                0:48:54.8   1:52:35.6   1:58:27.6   2:30:59.0   3:51:32.3
   95 TEAM DENT                      1:01:19.0   2:09:36.0   2:15:30.9   2:49:13.4   3:51:47.2
   96 LTD BY M                       0:56:48.7   1:58:07.6   2:04:13.5   2:31:56.6   3:52:51.1
