Race against Breast Cancer

Age Group Results

                           The Run For The Cure
        Manhasset, New York.         October 26, 2003 at  9:30 A.M.
                            Five Kilometers Run

                        Official Age Group Results
          All times have been Certified by Start To Finish Corp.


                         FEMALE AGE GROUP:  1 - 12

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Juliette De Venoge            10 MANHASSET          NY 0:28:35.4
    2 Caitlin Roberts               10 MANHASSET          NY 0:28:40.7
    3 Bridie Gahan                   8 MANHASSET          NY 0:31:34.9
    4 Mollie Moroney                 8 MANHASSET          NY 0:31:55.3
    5 Augusta Gahan                 10 MANHASSET          NY 0:32:44.9
    6 Regan Moroney                  5 MANHASSET          NY 0:32:46.3
    7 Nicole Keiss                   9 MANHASSET          NY 0:33:01.0
    8 Meghan Rose                   10 MANHASSET          NY 0:33:52.6
    9 Melissa Brown                 11 MANHASSET          NY 0:35:12.8
   10 Olivia Waters                 11 MANHASSET          NY 0:35:23.3
   11 Catherine Weppler              7 MANHASSET          NY 0:36:49.6
   12 Olivia Koufakis               10 MANHASSET          NY 0:37:06.8
   13 Sarah Barcia                   8 MANHASSET          NY 0:37:09.4
   14 Madeline Barcia                6 MANHASSET          NY 0:37:13.2
   15 Allison Ferraris               8 MANHASSET          NY 0:38:07.9
   16 Alice Coughlin                 8 MANHASSET          NY 0:38:20.9
   17 Megan Clarke                  10 MANHASSET          NY 0:38:34.0
   18 Rachel Giovanmello            10 MANHASSET          NY 0:39:13.9
   19 Gabriella Stein                3 MANHASSET          NY 0:39:21.9
   20 Sarah Thompson                10 MANHASSET          NY 0:39:58.7
   21 Alexa Aliprantis               9 MANHASSET          NY 0:40:06.7
   22 Lauren Procaccino              8 MANHASSET          NY 0:40:13.0
   23 Mary Meed                      8 MANHASSET          NY 0:40:13.6
   24 Alexandra Wy Sota              9                       0:40:15.1
   25 Alessandra C Stein            10 MANHASSET          NY 0:41:18.7
   26 Carrie Brennan                10 MANHASSET          NY 0:41:41.7
   27 Fiona Sweeney                 10 MANHASSET          NY 0:42:37.6
   28 Katie Dillon                  10 MANHASSET          NY 0:43:25.5
   29 Sarah Weppler                  4 MANHASSET          NY 0:43:40.5
   30 Jennifer Juliano               8 MANHASSET          NY 0:44:19.5
   31 Hope Whalen                    9 MANHASSET          NY 0:44:37.0
   32 Kelsey Brown                   9 MANHASSET          NY 0:44:43.4
   33 Kimberly Keiss                 4 MANHASSET          NY 0:44:51.3
   34 Amanda Kelly                   5 MANHASSET          NY 0:45:39.6
   35 Emma Kelly                     1 MANHASSET          NY 0:45:40.6
   36 Marrykate Slattery             9 NESCONSET          NY 0:45:48.8
   37 Halle Majorana                 9 MANHASSET          NY 0:47:24.2
   38 Tara Dodge                     9                       0:48:14.3
   39 Al Maigheria                  10                       0:48:36.6
   40 Jeannie Prounis               10 MANHASSET          NY 0:48:51.1
   41 Kahe Marjhirs                  7                       0:49:37.1
   42 Sarah Gunzburg                 8 MANHASSET          NY 0:49:42.9
   43 Grace O                        6 MANHASSEET         NY 0:49:50.7
   44 Mary Mallon                   10 MANHASSET          NY 0:50:24.7
   45 Katie Keane                    9 MANHASSET          NY 0:50:40.6
   46 Megan Heahey                   8 MANHASSET          NY 0:50:52.2
   47 Elise Petracca                10 MANHASSET          NY 0:50:56.2
   48 Alessandra Perez              10 MANHASSET          NY 0:50:56.4
   49 Jennifer Kiggins               8 MANHASSET          NY 0:50:58.9
   50 Kate Conway                    8 MANHASSET          NY 0:51:44.3
   51 Kerri Fleishhacker            10 MANHASSET          NY 0:51:55.3
   52 Emily Koufakis                 7 MANHASSET          NY 0:52:53.9
   53 Erin Barry                     5 MANHASSET          NY 0:52:54.3
   54 James Malvey                   4 MANHASSET          NY 0:56:50.7
   55 Megan D'agosinino              9                       0:56:53.9
   56 Meghan Fahey                   4 MANHASSET          NY 0:57:02.8
   57 Allison Mcnamara               8 MANHASSET          NY 0:57:25.3
   58 Amanda Morici                  9 MANHASSET          NY 0:57:56.8
   59 Megan Herschlein               9 MANHASSET          NY 0:57:57.1
   60 Cathrine Blando                9                       0:58:13.1
   61 Jacqueline Rio                 8 MANHASSET          NY 0:58:14.6
   62 Olivia Pracher                 3 MANHASSET          NY 0:58:56.1
   63 Kelly Janik                   11 MANHASSET          NY 0:58:56.8
   64 Meghan Cox                    11 MANHASSET          NY 0:58:59.5
   65 Annie Hull                     9 MANHASSET          NY 1:00:42.9
   66 Caitlin Whitaker               7 MANHASSET          NY 1:01:45.8
   67 Kayla Hall                     3 ROSEDALE           NY 1:04:35.2

                          MALE AGE GROUP:  1 - 12

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Andy Hayes                    11 MANHASSET          NY 0:22:30.5
    2 James Vessa                   12 MANHASSET          NY 0:23:47.7
    3 Thomas Mallon                 12 MANHASSET          NY 0:23:54.8
    4 John Thomas                   10                       0:24:07.0
    5 Andrew Proccacio              10                       0:24:07.3
    6 Greg Hayes                    11 MANHASSET          NY 0:26:08.2
    7 Tim Cole                      10                       0:26:38.0
    8 Christopher Moreno             2 MANHASSET          NY 0:27:10.5
    9 Dylan Finnerty                 9 LOCUST VALLEY      NY 0:27:29.6
   10 Jb Thompson                    8 MANHASSET          NY 0:27:53.4
   11 Tommy Jeuter                  11 MANHASSET          NY 0:28:30.3
   12 Jack Vessa                    10 MANHASSET          NY 0:28:35.2
   13 Vincent De Venoge              6 MANHASSET          NY 0:28:41.3
   14 Patrick Heaney                10                       0:28:46.4
   15 Tommy Wenk                     9 MANHASSET          NY 0:29:28.5
   16 Michael Miller                10 MANHASSET          NY 0:29:57.7
   17 Tommy Hayes                    7 MANHASSET          NY 0:30:01.2
   18 James Roberts                  7 MANHASSET          NY 0:30:04.2
   19 Sean Collins                  10                       0:30:43.2
   20 Tim Curtis                     6 MANHASSET          NY 0:30:59.5
   21 Quinn Moroney                  9 MANHASSET          NY 0:31:18.4
   22 Michael Wysota                11                       0:32:16.6
   23 Evan Pupelis                  11 MANHASSET          NY 0:32:50.6
   24 William Letzler               11                       0:33:32.8
   25 Sean Barry                     7 MANHASSET          NY 0:35:01.7
   26 Brian Barry                    8 MANHASSET          NY 0:35:12.4
   27 Conor Golden                  10                       0:36:52.7
   28 Danny Thomas                  12 MANHASSET          NY 0:36:58.6
   29 Damien Quinn                   8 MANHASSET          NY 0:37:00.1
   30 Thomas Keane                  11 MANHASSET          NY 0:37:19.4
   31 Ryan Keiss                     7 MANHASSET          NY 0:37:21.8
   32 Zachary Gunzburg              11 MANHASSET          NY 0:37:22.5
   33 Ryan Miller                    7 MANHASSET          NY 0:37:45.0
   34 Robert Clarke                  7 MANHASSET          NY 0:38:29.5
   35 James Jeffrey                 12 MANHASSET          NY 0:38:46.4
   36 Chris Lo Billo                10                       0:39:06.9
   37 John Prufeta                  10                       0:39:18.1
   38 Connor Carey                  10 MANHASSET          NY 0:40:09.6
   39 Howie Curd                     6 MANHASSET          NY 0:41:29.5
   40 David Cole                     7 MANHASSET          NY 0:41:40.5
   41 Stephen Tranchina              6 MANHASSET          NY 0:42:07.1
   42 Tyler Juliano                  8 MANHASSET          NY 0:42:20.4
   43 Daniel Giovanmello             8 MANHASSET          NY 0:42:21.9
   44 Lukas Pracher                  8 MANHASSET          NY 0:42:22.1
   45 Jack Hayes                     5 MANHASSET          NY 0:45:27.6
   46 James Thomas                   6 MANHASSET          NY 0:45:52.7
   47 Tina Mein                     10 LONG BEACH         NY 0:47:25.7
   48 Andrew Curtis                  4 MANHASSET          NY 0:47:27.3
   49 John Kiggins                   9 MANHASSET          NY 0:48:10.0
   50 Seval Larocca                 10 MANHASSET          NY 0:48:48.2
   51 Chris Keane                    7 MANHASSET          NY 0:49:43.1
   52 Patrick Moroney                9 MANHASSET          NY 0:50:57.2
   53 Gene Faucella                 12 EAST HILLS         NY 0:50:57.5
   54 Rory Quinn                     6 MANHASSET          NY 0:51:43.3
   55 Matt Conway                   10 MANHASSET          NY 0:52:55.6
   56 Conor O'donnell               10                       0:52:56.2
   57 James Malvey                   1 MANHASSET          NY 0:56:49.7
   58 Michael Fahey                  8 MANHASSET          NY 0:56:56.7
   59 Dan Mccorry                    6 MANHASSET          NY 0:57:22.4
   60 Alan Probst                    9 MANHASSET          NY 0:58:54.8
   61 William Probst                 6 MANHASSET          NY 0:58:56.6
   62 Timothy Hannan                 7 MANHASSET          NY 0:58:57.3
   63 William Himler                11 MANHASSET          NY 1:06:25.3
   64 Brian Petracca                11 MANHASSET          NY 1:06:25.4

                        FEMALE AGE GROUP:  13 - 19

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Arrial Finnerty               13 MANHASSET          NY 0:22:05.7
    2 Megan Costello                16 MANHASSET          NY 0:25:27.6
    3 Casey Gahan                   13 MANHASSET          NY 0:25:56.9
    4 Sarah De Venoge               14 MANHASSET          NY 0:26:43.9
    5 Gabrielle Vessa               14 MANHASSET          NY 0:27:29.3
    6 Laura Dodge                   13                       0:27:38.9
    7 Ryan Wenk                     13 MANHASSET
   NY 0:27:44.7
    8 Kacie Overlander              13 MANHASSET          NY 0:28:08.3
    9 Lyndsey Corin                 13 MANHASSET          NY 0:28:08.4
   10 Elisabeth Avallone            15 MANHASSET          NY 0:28:22.4
   11 Lindsey Ready                 15 MANHASSET          NY 0:28:22.8
   12 Ashley Ayarza                 16 MANHASSET          NY 0:28:34.2
   13 Julia Macina                  16 MANHASSET          NY 0:28:45.4
   14 Michelle Moledo               16 MANHASSET          NY 0:28:53.4
   15 Kristin Sockett               14 MANHASSET          NY 0:29:13.6
   16 Taylor Fleishhacker           13 MANHASSET          NY 0:29:26.7
   17 Victoria Rainone              13 MANHASSET          NY 0:30:01.3
   18 Caitlin Carey                 14 MANHASSET          NY 0:30:14.7
   19 Tessw Patalaro                18 MANHASSET          NY 0:30:21.1
   20 Christine Gotimer             14 MANHASSET          NY 0:30:28.1
   21 Aagnes Shepanzyk              14 MANHASSET          NY 0:30:29.4
   22 Tara Thomas                   13 MANHASSET          NY 0:30:42.4
   23 Marisol Ryu                   16 MANHASSET          NY 0:32:17.5
   24 Hilary Gallo                  14 MANHASSET          NY 0:33:05.4
   25 Janice Shih                   16 MANHASSET          NY 0:34:20.6
   26 Katherine Byrns               14 MANHASSET          NY 0:34:20.9
   27 Lisa Janik                    15 MANHASSET          NY 0:35:56.2
   28 Mackenzie Burch               14 MANHASSET          NY 0:37:33.8
   29 Victoria Belinsky             13 MANHASSET          NY 0:38:00.0
   30 Brittany Kang                 14                       0:38:01.3
   31 Jaclyn Traina                 14 MANHASSET          NY 0:38:01.4
   32 Jaclyn Carey                  13 MANHASSET          NY 0:38:03.8
   33 Emily Faeth                   16 MANHASSEET         NY 0:43:08.4
   34 Katie Burch                   16 MANHASSET          NY 0:43:08.7
   35 Sheila Marzouk                14 MANHASSET          NY 0:46:42.9
   36 Kendra Bernard                17 MANHASSET          NY 0:47:23.4
   37 Jessica Juliano               16 MANHASSET          NY 0:52:21.6
   38 Erin Dagosno                  13 MANHASSET          NY 0:57:06.7
   39 Michelle Mc Gann              15 MANHASSET          NY 0:58:52.7
   40 Martha Tsoumpas               14 MANHASSET          NY 1:01:02.2
   41 Markella Mallas               14 MANHASSET          NY 1:01:02.6
   42 Minette Sherman               18 UNIONDALE          NY 1:04:09.3

                         MALE AGE GROUP:  13 - 19

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Billy Coughlin                13 MANHASSET          NY 0:21:13.4
    2 Ryan Conway                   13 MANHASSET          NY 0:21:33.3
    3 Craig Finnerty                14 LOCUST VALLEY      NY 0:23:34.9
    4 James Wenk                    14 MANHASSET          NY 0:23:35.3
    5 Johnny Adamovich              17 MANHASSET          NY 0:24:23.3
    6 Matty Roberts                 13 MANHASSET          NY 0:24:27.3
    7 Ryan Gurd                     14 MANHASSET          NY 0:24:35.1
    8 Josh Egan                     17 MANHASSET          NY 0:24:41.0
    9 Patrick Shea                  16 MANHASSET          NY 0:27:00.3
   10 Stephen Ficano                15 MANHASSET          NY 0:27:24.9
   11 Jon Paul Pace                 15 MANHASSET          NY 0:27:36.5
   12 Sam Armen                     15 MANHASSET          NY 0:27:36.7
   13 Brian Cogan                   15 MANHASSET          NY 0:27:56.7
   14 Andrew Opez                   15                       0:28:03.6
   15 Ryan Glasco                   17 MANHASSET          NY 0:28:11.9
   16 Daniel Brigal                 14                       0:28:44.5
   17 Vincent Macina                13 MANHASSET          NY 0:28:59.8
   18 Pat English                   14 MANHASSET          NY 0:29:24.1
   19 Ryann Corin                   13 MANHASSET          NY 0:30:03.3
   20 Michael Gotimer               14 MANHASSET          NY 0:30:13.6
   21 Aj Pegro                      13 MANHASSET          NY 0:30:57.6
   22 Matthew Stanton               14 MANHASSET          NY 0:32:13.6
   23 Daniel Can                    15 MANHASSET          NY 0:35:31.9
   24 James Macedonia               14 MANHASSET          NY 0:44:54.1

                        FEMALE AGE GROUP:  20 - 29

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Jill Kennedy                  27 HUNTINGTON         NY 0:23:38.1
    2 Cameron Bedell                23 MANHASSET          NY 0:30:40.0
    3 Patricia Miller               28 MANHASSET          NY 0:32:01.5
    4 April Dicostanza              29 GREAT NECK         NY 0:52:01.5
    5 Sue Sheerin                   24 PLANDOME           NY 0:53:07.1

                         MALE AGE GROUP:  20 - 29

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Philip Scala                  27 MANHASSET          NY 0:39:22.6

                        FEMALE AGE GROUP:  30 - 39

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Brandy Miller                 33 ROSLYN             NY 0:23:37.1
    2 Anne Rosenfeld                35 MASSAPEQUA         NY 0:24:49.7
    3 Susan Urban                   33 MANHASSET          NY 0:25:29.6
    4 Jamie Miller                  39 MANHASSET          NY 0:25:32.4
    5 Patti Anne Reilly             34 MANHASSET          NY 0:26:37.1
    6 Susan Wiedmer                 39 GLENWOOD LANDING   NY 0:27:21.7
    7 Tara Baranello                37 MANHASSET          NY 0:29:09.4
    8 Heidi Mcnamara                39 MANHASSET          NY 0:29:41.3
    9 Karmen Dadourian              37 MANHASSET          NY 0:29:44.1
   10 Mary Lou Tierney              34 MANHASSET          NY 0:30:34.3
   11 Fran Yuricic                  36 PORT WASHINGTON    NY 0:31:22.7
   12 Suzanne Mills                 39 MANHASSET          NY 0:31:29.4
   13 Erin Kurkjian                 33 MANHASSET          NY 0:32:01.4
   14 Lisa Chieco                   36 MANHASSET          NY 0:32:14.4
   15 Matt Lobello                  38                       0:35:01.0
   16 Mary Byrne                    35 MANHASSET          NY 0:35:13.3
   17 Rosa Stein                    39 MANHASSET          NY 0:39:21.9
   18 Maryelizbeth Muir             39 MANHASSET          NY 0:40:04.4
   19 Julie Sequiera                37                       0:42:03.0
   20 Laura Tranchina               36 MANHASSET          NY 0:42:20.0
   21 Carol  Meed                   35 MANHASSET          NY 0:43:19.1
   22 Cindy Walter                  34 NEW YORK           NY 0:43:41.2
   23 Christy Weppler               39 MANHASSET          NY 0:47:02.1
   24 Benedette Prunells            39 GLENWOOD LANDING   NY 0:48:15.4
   25 Stephanie Canaras             34 MANHASSET          NY 0:49:12.7
   26 Pam Iskyan                    39 MANHASSET          NY 0:49:22.4
   27 Janet Gunzburg                38 MANHASSET          NY 0:49:49.9
   28 Lisa Keane                    38 MANHASSET          NY 0:50:41.4
   29 Donna Barcia                  37 MANHASSET          NY 0:51:43.6
   30 Kunfa Neera                   33 MANHASSET          NY 0:52:01.4
   31 Sarah Beresheim               32 MANHASSET          NY 0:52:02.3
   32 Christine Roberts             38 MANHASSET          NY 0:52:25.9
   33 Debra Arenare                 38 MANHASSET          NY 0:52:51.7
   34 Kathleen Barry                37 MANHASSET          NY 0:52:59.5
   35 Maura Torpe                   37 MANHASSET          NY 0:53:16.5
   36 Diana Probst                  39 MANHASSET          NY 0:59:38.7
   37 Margaret Hutzel               32                       1:00:55.1
   38 Barbara La Padula             32                       1:00:55.2
   39 Tracy Taylor                  35 MANHASSET          NY 1:04:16.9

                         MALE AGE GROUP:  30 - 39

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 James Kenny                   36 MANHASSET          NY 0:19:46.6
    2 Thomas Feehan                 35 ROCKVILLE CTR      NY 0:19:47.5
    3 Chris Mone                    37 MANHASSET          NY 0:21:58.6
    4 Victor Macaluso               36 MANHASSET          NY 0:22:32.8
    5 Robert Barrett                33 MANHASSET          NY 0:22:58.0
    6 Steve Tranchina               37 MANHASSET          NY 0:23:33.4
    7 William Reilly                33 GARDEN CITY           0:25:11.4
    8 Jim Baranello                 39 MANHASSET          NY 0:25:42.9
    9 Gary Stein                    38 MANHASSET          NY 0:27:20.2
   10 Michael Miller                37 MANHASSET          NY 0:27:28.2
   11 Thomas Caggiano               38 MANHASSET          NY 0:27:46.9
   12 Patrick Byrde                 39 MANHASSET          NY 0:31:19.4
   13 Gregg Gunzburg                39 MANHASSET          NY 0:32:29.2
   14 Bob Weppler                   39 MANHASSET          NY 0:36:50.2
   15 Devin Beresheim               34 MANHASSET          NY 0:52:02.1
   16 George Torpe                  39 MANHASSET          NY 0:53:18.9
   17 Dana Malvey                   37 MANHASSET          NY 0:56:51.8

                        FEMALE AGE GROUP:  40 - 49

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Pat Moroney                   42 MANHASSET          NY 0:23:07.3
    2 Mary Lou De Venoge            44 MANHASSET          NY 0:24:43.8
    3 Sally Nolting                 40 MANHASSET          NY 0:25:15.1
    4 Gina Lo Bello                 44                       0:27:03.7
    5 Debbie Kucharczyk             41 MANHASSET          NY 0:27:07.2
    6 Karen Crosson                 41 MANHASSET          NY 0:27:20.9
    7 Mary Arvanitis                43 MANHASSET          NY 0:27:27.3
    8 Dianne Wenk                   41 MANHASSET          NY 0:29:29.0
    9 Kim Martin                    43 MANHASSET          NY 0:29:41.4
   10 Grace Ready                   44 MANHASSET          NY 0:30:29.7
   11 Michael Tierney               44 MANHASSET          NY 0:30:34.7
   12 Mary Thomas                   44 MANHASSET          NY 0:30:43.2
   13 Brigid Mc Gann                43 MANHASSET          NY 0:30:51.2
   14 Hillary Janik                 44 MANHASSET          NY 0:30:51.6
   15 Maria Smilios                 42 MANHASSET          NY 0:31:04.8
   16 Dolores Gahan                 42 MANHASSET          NY 0:31:49.6
   17 Jill Easton                   48 MANHASSET          NY 0:32:06.6
   18 Marilyn Herschlein            42 MANHASSET          NY 0:32:44.4
   19 Marty Moroney                 42 MANHASSET          NY 0:32:48.5
   20 Alexis Moore                  41 MANHASSET          NY 0:33:05.4
   21 Kathy Waters                  45 MANHASSET          NY 0:34:14.4
   22 Sandra Guiducci               46 MANHASSET          NY 0:34:26.7
   23 Trish Kelly                   40 MANHASSET          NY 0:34:48.6
   24 Barbara Kell Vessa            40 MANHASSET          NY 0:34:58.3
   25 Diane Roberts                 40 MANHASSET          NY 0:35:01.8
   26 Nancy Ferraris                41 MANHASSET          NY 0:38:05.7
   27 Mary Heahey                   40 MANHASSET          NY 0:38:21.3
   28 Margarita Perez               45 MANHASSET          NY 0:39:00.2
   29 Clare Clarke                  44 MANHASSET          NY 0:39:56.1
   30 Kelly Quinn                   42 MANHASSET          NY 0:40:03.8
   31 Diane Curd                    41 MANHASSET          NY 0:41:31.6
   32 Michele Nowak                 47 MANHASSET          NY 0:41:46.5
   33 Mary Fran Jeffrey             48 MANHASSET          NY 0:42:34.7
   34 Mollye Fahey                  40 MANHASSET          NY 0:43:40.1
   35 Laura Hind                    41 MANHASSET          NY 0:44:14.7
   36 Marianne Tomei                44 MANHASSET          NY 0:44:14.7
   37 Lori Fleishhacker             41 MANHASSET          NY 0:46:01.1
   38 Sam Marzouk                   45 MANHASSET          NY 0:46:01.3
   39 Laura Slattery                40 MANHASSETT         NY 0:46:07.2
   40 Jeanne Corin                  44 MANHASSET          NY 0:46:43.2
   41 Maryanne Rainone              48 MANHASSET          NY 0:46:43.4
   42 Debbie Kesselman              45 MANHASSET          NY 0:46:50.1
   43 Elizabeth Mazzacchi           42                       0:48:13.6
   44 Ellen Coughlin                48 MANHASSET          NY 0:48:23.9
   45 E Procaccino                  41 MANHASSET          NY 0:48:28.5
   46 Jean O'malley                 46 MANHASSET          NY 0:49:13.4
   47 Jeannie Signoile              40 MANAHASSET         NY 0:49:24.4
   48 Melissa Marghewris            41                       0:49:43.8
   49 Charlene Prounis              48 MANHASSET          NY 0:49:57.5
   50 Karen Cox                     46 MANHASSET          NY 0:49:59.5
   51 Tracy Petracca                47 MANHASSET          NY 0:50:00.1
   52 Janice Pupelis                45 MANHASSEET         NY 0:50:27.1
   53 Linda Aubert                  47 MANHASSET          NY 0:50:27.4
   54 Pamela Carr                   43 MANHASSET          NY 0:51:04.4
   55 Eileen Bellini                48 MANHASSET          NY 0:51:56.2
   56 Vita Amato                    45 MANHASSET          NY 0:52:50.6
   57 Deenise Nash                  49 MANHASSET          NY 0:52:51.0
   58 Margo Coleman                 41 MANHASSET          NY 0:53:07.7
   59 Maryann Diaz                  48 MANHASSET          NY 0:53:13.5
   60 Terri Orlando                 44 MANHASSET          NY 0:53:16.7
   61 Nancy Carey                   40 MANHASSET          NY 0:53:31.6
   62 Agata Musco                   46 MANHASSET          NY 0:54:30.2
   63 Connie Wysota                 43 MANHASSET          NY 0:54:44.7
   64 Renee Enea                    40 MANHASSET          NY 0:57:22.8
   65 May Mcgorny                   41 MANHASSET          NY 0:57:30.4
   66 Claudia Morici                44 MANHASSET          NY 0:58:01.3
   67 Suzanne Bren                  45 MANHASSET          NY 0:58:02.4
   68 Carol Mosel                   44 MANHASSET          NY 0:58:21.9
   69 Maria Rio                     41 MANHASSET          NY 0:59:04.5
   70 Maureen Hannan                42 MANHASSET          NY 0:59:40.1
   71 Ann Demeri                    41 MANHASSET          NY 1:00:01.9
   72 Laura Tavorrina               46 NEW YORK           NY 1:05:19.8

                         MALE AGE GROUP:  40 - 49

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Joe Blando                    40 MANHASSEET         NY 0:19:07.5
    2 Adam Figueroa                 44 MANHASSET          NY 0:20:54.5
    3 Carlos Ordonez                45 FLUSHING           NY 0:22:24.1
    4 Christopher Bermel            46 ROCKVILLE CTR      NY 0:23:28.1
    5 Stephen Haratunian            40 MANHASSET          NY 0:23:36.3
    6 Robert Anastasia              49 MANHASSET          NY 0:24:00.9
    7 Frank Coughlin Jr             48 MANHASSET          NY 0:24:26.2
    8 Matt Roberts                  40 MANHASSET          NY 0:24:27.4
    9 Patrick Hayes                 47 MANHASSET          NY 0:24:58.7
   10 Kevin Conway                  44 MANHASSET          NY 0:25:09.6
   11 Nicholas Sciarrino            42 MANHASSET          NY 0:25:38.4
   12 James Mccarney                46 MANHASSET          NY 0:26:12.2
   13 Tony Salerno                  48 WANTAGH            NY 0:26:34.6
   14 Alex Reyes                    49 MANHASSET          NY 0:27:19.1
   15 Leslie Barr                   47 MANHASSET          NY 0:27:35.6
   16 Steven Tavares                42 GREENLAWN          NY 0:30:35.3
   17 Chip Curtis                   43 MANHASSET          NY 0:30:59.2
   18 Sean Collins                  42                       0:31:36.8
   19 Peter Barcia                  41 MANHASSET          NY 0:37:14.0
   20 Richard Rosenfeld             45 MASSAPEQUA         NY 0:37:30.1
   21 Michael Prounis               48 MANHASSET          NY 0:38:07.7
   22 John Clarke                   45 MANHASSET          NY 0:38:36.9
   23 Ed Lo Bello                   47                       0:39:08.5
   24 Kevin Carey                   40 MANHASSET          NY 0:40:12.5
   25 Andrew Steck                  44 MANHASSET          NY 0:40:15.3
   26 Tim Cole                      46 MANHASSET          NY 0:41:42.3
   27 Morgan Mallon                 42 MANHASSET          NY 0:42:46.8
   28 Chuck Sockett                 49 MANHASSET          NY 0:45:21.8
   29 Daniel Brown                  47 MANHASSET          NY 0:45:30.6
   30 Neil Kelly                    41 MANHASSET          NY 0:45:41.2
   31 Ron Rainone                   46 MANHASSET          NY 0:46:01.0
   32 Tim Hayes                     49 MANHASSET          NY 0:46:02.9
   33 Robert O Connell              42 MANHASSSET         NY 0:49:50.0
   34 Lester Petracca               47 MANHASSET          NY 0:50:25.1
   35 Ron Dagostino                 43 PLANDOME           NY 0:52:14.9
   36 Anthony Riggi                 44                       0:52:15.4
   37 Sara Malvey                   45 MANHASSET          NY 0:56:49.4
   38 Ron Dagostino                 44 PLANDOME           NY 0:57:10.2
   39 Peter Geraldo                 48 OCEANSIDE          NY 1:01:25.6

                        FEMALE AGE GROUP:  50 - 59

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Patricia Bedell               54 MANHASSET          NY 0:33:16.2
    2 Sue D Agnes                   50 MANHASSET          NY 0:34:18.1
    3 Michalena Russo               56 MANHASSET          NY 0:49:14.1
    4 Marie Pinckney                54 MANHASSET          NY 0:52:51.0
    5 Francesca Runge               55 MANHASSET          NY 0:54:28.1
    6 Anne Collins                  50 SEA CLIFF          NY 0:58:22.3
    7 Anne Geraldi                  54 OCEANSIDE          NY 1:03:29.7
    8 Karne Reed                    50 MANHASSET          NY 1:04:03.1
    9 Sharon Goldwin                50 MANHASSET          NY 1:04:05.2
   10 Catherine Rosco               50 MANHASSET          NY 1:04:09.6
   11 Mmarilyn Sherman              54 MANHASSET          NY 1:04:36.0
   12 Patricia Stanton              52 MANHASSET          NY 1:07:54.5

                         MALE AGE GROUP:  50 - 59

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Glenn D Agnes                 51 MANHASSET          NY 0:27:33.0
    2 Christopher Bedell            55 MANHASSETT         NY 0:28:15.6
    3 Erdal Carr                    57 MANHASSET          NY 0:51:05.3
    4 Thomas Amato                  50 MANHASSET          NY 0:52:50.9
    5 Brian Wachtel                 50 MANHASSET          NY 0:53:11.1
    6 Paul Stanton                  52 MANHASSET          NY 1:07:54.7

                        FEMALE AGE GROUP:  60 - 69

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Dolores Wwaters               66 MANHASSET          NY 0:29:28.2
    2 Loreta Benacquista            68 MANHASSET          NY 0:47:14.8
    3 Helen Connors                 65 MANHASSET          NY 0:53:31.9
    4 E Gargano                     65 DOUGLASTON         NY 1:04:09.8
    5 Fay Fiosa                     69 MANHASSET          NY 1:04:19.8

                         MALE AGE GROUP:  60 - 69

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Abe Bernstein                 66 MANHASSET          NY 0:25:02.6
    2 Leo Nicholas                  64 COLLEGE POINT      NY 0:26:04.0
    3 Peter Taylor                  64 HINSDALE           IL 1:02:21.3

                        FEMALE AGE GROUP:  70 - 98

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Helen Zoea                    73                       0:52:24.1
    2 Josephine Braca               78 MANHASSET          NY 1:05:20.1

                         MALE AGE GROUP:  70 - 98

Place Name                         Age City               St Finish
===== ============================ === ================== == =========
    1 Bill Gilligan                 75                       0:42:05.4
    2 Richard Mallory               76 MANHASSET          NY 0:52:36.2

Home