5K Run for Latino Pride

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                          Jose Lopez' 13th Annual
                          5K Run For Latino Pride
             Flushing, New York                  May 18, 2003
                              Five Kilometers

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Arsenio Ortis                 29 M 0:16:31.6 0:16:31.6
    2 Zerehun Maru                  25 M 0:16:32.8 0:16:32.8
    3 Alemtsehay Misganaw           21 F 0:18:38.5 0:16:47.8
    4 Gabriela Robles               11 F 0:21:30.4 0:17:10.8
    5 Chelsea Starna                11 F 0:21:33.3 0:17:13.2
    6 Guillermo Fuentes             37 M 0:17:57.5 0:17:38.9
    7 Arthur Richards               44 M 0:18:58.3 0:17:44.4
    8 Jason Corley                  35 M 0:18:15.6 0:18:11.6
    9 Ray Candelario                43 M 0:19:20.1 0:18:12.6
   10 Manuel Eando                  25 M 0:18:15.8 0:18:15.8
   11 Heriberto Medina              46 M 0:19:59.5 0:18:24.9
   12 Alfonso Eugenio               31 M 0:19:31.2 0:19:31.2
   13 William Narvaez               25 M 0:19:40.8 0:19:40.8
   14 Randy Echeveste               29 M 0:20:12.6 0:20:12.6
   15 Carole Berglie                57 F 0:28:50.9 0:21:11.7
   16 Santiago Higar                34 M 0:21:17.8 0:21:17.8
   17 Michael Hintze                12 M 0:23:47.9 0:21:26.7
   18 Bill Callahan                 36 M 0:21:43.3 0:21:29.7
   19 Patrick Spencer               39 M 0:22:22.5 0:21:41.2
   20 Michael Wilson                45 M 0:23:29.9 0:21:48.6
   21 Edgar Barragan                31 M 0:22:03.8 0:22:03.8
   22 Steve Nemeth                  45 M 0:23:55.3 0:22:12.1
   23 Christopher Erikson           18 M 0:22:36.0 0:22:18.1
   24 Shimon Levigi                 22 M 0:22:20.7 0:22:20.7
   25 Terence Cleary                41 M 0:23:46.1 0:22:42.7
   26 Randall Elliot                16 M 0:23:32.2 0:22:45.8
   27 Victor Medina                 55 M 0:26:53.5 0:23:02.8
   28 David Zappulla                37 M 0:23:32.7 0:23:08.3
   29 Roberto Gottlieb              39 M 0:23:53.0 0:23:08.9
   30 Leonette Singletary           46 F 0:28:43.5 0:23:25.9
   31 Jonathan Olivio               15 M 0:24:41.2 0:23:33.5
   32 Victor Brouschet              58 M 0:28:22.7 0:23:40.8
   33 Rochelle Holdin               49 F 0:29:59.6 0:23:49.2
   34 Brian Derrell                 38 M 0:24:36.2 0:24:00.8
   35 Joseph Debono                 38 M 0:24:54.8 0:24:19.0
   36 Runner Not In Database         0 M 0:24:31.8 0:24:31.8
   37 Kenny Broyshet                11 M 0:28:00.6 0:24:34.3
   38 Ben Arana                     38 M 0:25:16.8 0:24:40.4
   39 Andrew Manger                 23 M 0:24:53.4 0:24:53.4
   40 Timothy Gebby                 24 M 0:24:53.8 0:24:53.8
   41 Matthew Scholz                27 M 0:24:53.8 0:24:53.8
   42 Rosaura Miranda               26 F 0:27:53.1 0:25:07.5
   43 Louis Wollner                 52 M 0:28:58.0 0:25:27.2
   44 Brian Mcgee                   36 M 0:26:26.5 0:26:09.9
   45 Ken Forrester                 41 M 0:27:25.1 0:26:11.9
   46 Bruce Russell                 56 M 0:31:16.5 0:26:34.1
   47 Anthony Yip                   43 M 0:28:25.3 0:26:46.1
   48 Humberto Restrepo             38 M 0:27:29.2 0:26:49.7
   49 Eric Rollins                  38 M 0:27:36.1 0:26:56.4
   50 Thomas Bender                 39 M 0:28:00.1 0:27:08.4
   51 Jamime Velez                  36 M 0:27:42.6 0:27:25.2
   52 John Valente                  30 M 0:27:37.0 0:27:37.0
   53 Ronnie Eisenberg              53 F 0:36:49.8 0:28:10.0
   54 Michael Rollins               10 M 0:33:09.8 0:28:10.6
   55 Karina Pico                   33 F 0:31:34.1 0:28:26.6
   56 Maximo Cervantes              36 M 0:28:48.0 0:28:29.9
   57 Elenita Dunn                  56 F 0:38:44.5 0:28:45.6
   58 David Reyes                   12 M 0:32:11.4 0:29:00.4
   59 Nilcon Herrera                19 M 0:29:31.3 0:29:18.1
   60 Deirdra Singletary            18 F 0:32:53.7 0:29:21.8
   61 Sherese Woodley-Bender        37 F 0:33:46.5 0:29:41.7
   62 Alejandro Herrena             13 M 0:32:43.3 0:30:09.4
   63 Joe Ewael                     34 M 0:30:10.9 0:30:10.9
   64 Jason Abrams                  15 M 0:32:15.5 0:30:47.1
   65 Xavier Flores                 28 M 0:30:47.6 0:30:47.6
   66 William Pico                  36 M 0:31:34.2 0:31:14.4
   67 Kiara Besonia                 12 F 0:38:06.4 0:31:19.8
   68 Michael Ryan                  40 M 0:32:53.7 0:31:39.5
   69 Alexander Doyle                9 M 0:39:49.3 0:32:33.8
   70 Denise Erikson                48 F 0:40:49.9 0:32:43.3
   71 Yasmin Besonia                16 F 0:38:05.2 0:33:28.8
   72 Kevin Doyle                   54 M 0:39:50.1 0:34:25.6
   73 Lawrence Thomas               43 M 0:36:40.4 0:34:32.4
   74 Pedro Beson                   45 M 0:38:04.7 0:35:20.5
   75 Shereen Macklin               18 F 0:40:17.2 0:35:57.7
   76 Natert Savlowitz              62 M 0:44:52.7 0:36:03.1
   77 Victor Volin                  26 M 0:36:26.2 0:36:26.2
   78 Abdula Nazzeer                46 M 0:40:17.2 0:37:06.5
   79 Christopher Yee               13 M 0:40:40.5 0:37:29.2
   80 Theo Singletary               12 M 0:43:03.4 0:38:47.9
   81 Daniel Lang                   34 M 0:40:00.9 0:40:00.9
   82 Wendell Yee                   22 M 0:40:48.9 0:40:48.9
   83 Richard Gramer                29 M 0:41:09.4 0:41:09.4
   84 Alexander Abreu                7 M 0:56:59.7 0:42:05.8
   85 Angel Soto                    46 M 0:47:17.1 0:43:33.3
   86 Evelyn Rollins                36 F 0:49:19.2 0:43:42.3
   87 Astor Yee                     55 M 0:51:42.5 0:44:18.9
   88 Michaeol Compitello           49 M 0:52:13.9 0:47:00.9
   89 Carlos Montalvo               44 M 0:52:14.2 0:48:50.5
   90 Ted Singletary                40 M 0:50:53.1 0:48:58.3
   91 Eddie Rodriguez               43 M 0:52:12.6 0:49:10.3
   92 Cindy Ambrose                 30 F 0:55:15.0 0:49:46.9
   93 Clarence Elliott              46 M 0:54:33.2 0:50:15.0
   94 Richard Armstrong             54 M 0:58:22.1 0:50:26.6
   95 Tony Rosario                  37 M 0:52:11.1 0:51:17.0
   96 Bruce Schneider               52 M 0:58:27.6 0:51:22.2
   97 Edwin Hernandez               23 M 0:52:10.9 0:52:10.9
   98 Andrew Adelman                13 M 0:56:43.4 0:52:16.6
   99 William Ambrose               40 M 0:54:41.1 0:52:37.8
  100 Steven Abreu                  14 M 0:56:25.1 0:52:59.7
  101 Gasdare Liotta                44 M 0:58:22.9 0:54:35.3
  102 Mark York                     42 M 0:58:20.0 0:55:20.5
  103 Nartin Flynn                  28 M 0:55:43.3 0:55:43.3
  104 Paul Osullivan                38 M 0:57:37.8 0:56:14.9
  105 John Sinnott                  35 M 0:57:35.8 0:57:23.1
  106 Christian Eastman             33 M 0:58:24.4 0:58:24.4

Home