The Huntington YMCA Family 5K

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                        The Huntington YMCA 5K Run
                   Huntington, New York     May 31, 2003
                              Five Kilometers

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Elizabeth Muzyka              42 F 0:19:43.7 0:16:39.1
    2 Nancy Aboff                   43 F 0:20:17.2 0:16:58.9
    3 Jr Cruz                       22 M 0:17:08.7 0:17:08.7
    4 Adam Cigliano                 31 M 0:17:31.2 0:17:31.2
    5 Margarita Marascia            47 F 0:21:51.6 0:17:40.4
    6 Dan French                    17 M 0:18:31.5 0:18:07.0
    7 Ellen Duffy                   64 F 0:26:47.3 0:18:12.0
    8 Eric Kramon                   42 M 0:19:36.0 0:18:35.7
    9 Thomas Shay                   60 M 0:22:45.5 0:18:38.8
   10 Richard Young                 41 M 0:19:41.1 0:18:48.6
   11 Eric Zimmer                   51 M 0:21:23.5 0:18:57.1
   12 Richard Montalbano            34 M 0:18:59.5 0:18:59.5
   13 John Wallace                  62 M 0:23:56.7 0:19:14.1
   14 Mary Benedetto                40 F 0:22:26.5 0:19:15.6
   15 Kathleen Robinson             42 F 0:22:50.6 0:19:16.9
   16 Chris Kerr                    52 F 0:25:36.0 0:19:46.1
   17 Samantha Gesvele              23 F 0:22:05.6 0:19:54.4
   18 Amos Benhorin                 53 M 0:22:51.5 0:19:55.2
   19 Rick Secor                    41 M 0:21:03.4 0:20:07.2
   20 Pavla Salacova                26 F 0:22:20.7 0:20:08.0
   21 Rosetta Ceriello              38 F 0:23:11.1 0:20:13.3
   22 Peter Keane                   41 M 0:21:13.8 0:20:17.2
   23 Cara Ochsenreiter             17 F 0:22:57.8 0:20:21.7
   24 Fay Eilenes                   36 F 0:22:59.0 0:20:22.0
   25 Jared Rosmarin                15 M 0:21:27.9 0:20:29.1
   26 Maryann Bockrath              39 F 0:23:46.3 0:20:34.1
   27 Kevin Ellis                   14 M 0:21:55.8 0:20:36.0
   28 Benjamin Onza                 26 M 0:20:42.3 0:20:42.3
   29 Stephen Uresk                 35 M 0:20:47.3 0:20:42.7
   30 Stephan Albright              45 M 0:22:28.3 0:20:51.4
   31 Jefry Rosmarin                52 M 0:23:54.4 0:21:00.4
   32 Kerry Barba                   18 F 0:23:34.3 0:21:02.5
   33 Neal Brandsdorfer             42 M 0:22:17.0 0:21:08.5
   34 Bill Ober                     62 M 0:26:20.8 0:21:09.9
   35 Kate Shreck                   65 F 0:31:31.8 0:21:09.9
   36 Andrea Dragon                 27 F 0:23:45.0 0:21:24.0
   37 Larry Brittan                 38 M 0:22:02.8 0:21:31.1
   38 Timothy Sullivan              42 M 0:22:42.3 0:21:32.5
   39 Alan Topel                    41 M 0:22:45.2 0:21:44.5
   40 Carole Berglie                57 F 0:29:46.4 0:21:52.5
   41 Brian Hasenzahl               43 M 0:23:14.9 0:21:53.8
   42 John Pryputniewicz            59 M 0:26:29.5 0:21:54.2
   43 John Fahlbusch                54 M 0:25:21.3 0:21:54.7
   44 Chris Fichtl                  41 M 0:23:11.7 0:22:09.8
   45 Joyce Barker                  53 F 0:29:17.4 0:22:24.0
   46 Dean Nerone                   47 M 0:24:30.8 0:22:24.5
   47 Runner Not In Database         0 M 0:22:29.0 0:22:29.0
   48 Steve Muzzmgro                32 M 0:22:35.0 0:22:35.0
   49 Silvia Naccha Tejada          28 F 0:25:04.0 0:22:35.1
   50 George Shreck                 68 M 0:30:01.3 0:22:37.7
   51 Shamos Farley                 29 M 0:22:45.8 0:22:45.8
   52 Todd Mcindoo                  40 M 0:23:43.4 0:22:49.9
   53 John Dzwlewicz                38 M 0:23:32.6 0:22:58.7
   54 Anthony Rosato                42 M 0:24:35.5 0:23:19.8
   55 Carol Weber                   41 F 0:27:25.6 0:23:20.7
   56 Donald Reinertsen             60 M 0:28:30.0 0:23:21.0
   57 Heather Emmett                38 F 0:26:48.1 0:23:22.6
   58 Oscar Banting                 34 M 0:23:30.7 0:23:30.7
   59 John Infranca                 36 M 0:23:47.8 0:23:32.8
   60 Annie Fitzgeraldcoleman        8 F 0:33:55.0 0:23:37.5
   61 Cliff Hobermna                50 M 0:26:27.9 0:23:38.2
   62 Don Emmett                    44 M 0:25:22.5 0:23:43.6
   63 Tyler Phillips                 7 M 0:32:11.4 0:23:46.6
   64 Paul Reilly                   49 M 0:26:25.3 0:23:47.0
   65 Michele Danisi                29 F 0:26:26.0 0:23:49.0
   66 William Weber                 11 M 0:27:20.7 0:23:59.3
   67 Mark Tyrrell                  39 M 0:24:52.9 0:24:07.0
   68 Melissa Radgowski             42 F 0:28:59.3 0:24:28.1
   69 Robert Rate                   38 M 0:25:05.2 0:24:29.1
   70 Allan Rogers                  44 M 0:26:16.7 0:24:34.3
   71 Dan Benhorin                  23 M 0:24:37.7 0:24:37.7
   72 Maureen Heller                45 F 0:29:59.5 0:24:40.8
   73 Michael Zidanie               45 M 0:26:42.1 0:24:46.9
   74 Barbara Lettenberger          47 F 0:30:46.6 0:24:53.0
   75 Rich Ochsenreiter             49 M 0:27:39.6 0:24:53.8
   76 Nicole Raynor                  9 F 0:33:54.7 0:24:59.1
   77 Ken Gutman                    40 M 0:26:08.6 0:25:09.7
   78 Bill Yandell                  67 M 0:33:17.0 0:25:22.4
   79 Elizabeth Reicherter          16 F 0:28:55.8 0:25:25.8
   80 Michael Holady                37 M 0:25:55.4 0:25:28.5
   81 Michael Aronin                61 M 0:31:27.0 0:25:31.0
   82 Ian Silversmith               28 M 0:25:33.9 0:25:33.9
   83 Andrew Neter                   9 M 0:31:25.0 0:25:41.4
   84 Yvette Loughlin               44 F 0:30:57.6 0:25:41.7
   85 Anthony D'angelo              38 M 0:26:25.4 0:25:47.4
   86 Howard Asch                   33 M 0:25:53.1 0:25:53.1
   87 Lunnie Mui                    48 F 0:32:26.7 0:26:00.0
   88 Margo Wright                  54 F 0:34:22.1 0:26:01.8
   89 John Hildebrand               62 M 0:32:26.4 0:26:03.6
   90 Paul Craco                    37 M 0:26:32.0 0:26:04.5
   91 Jeanine Silversmith           30 F 0:29:01.1 0:26:08.8
   92 Mike Polansky                 62 M 0:32:39.4 0:26:14.0
   93 Johnny Ma                     48 M 0:29:20.7 0:26:37.2
   94 Rusty Barker                  47 M 0:29:17.3 0:26:46.4
   95 Erin Grath                    26 F 0:29:52.2 0:26:54.8
   96 Anthony Carrai                38 M 0:27:41.0 0:27:01.2
   97 Andrew Kaplan                 38 M 0:27:41.1 0:27:01.3
   98 John Esposito                 42 M 0:28:35.0 0:27:07.1
   99 Erin Mckinstry                26 F 0:30:09.1 0:27:10.0
  100 Daniel Robinson               10 M 0:31:59.9 0:27:11.2
  101 Tom Masone                    50 M 0:30:32.5 0:27:16.6
  102 Tony Jerkovic                 11 M 0:31:09.0 0:27:19.5
  103 Mariusz Neter                 41 M 0:28:45.9 0:27:29.1
  104 Donna Rasmusson               33 F 0:30:33.5 0:27:32.0
  105 Joan Addabbo                  48 F 0:34:22.1 0:27:32.5
  106 Eliot Leibowitz               45 M 0:29:41.3 0:27:33.3
  107 Gayle Neefus                  48 F 0:34:29.6 0:27:38.5
  108 Georgette O Brien             30 F 0:30:41.3 0:27:39.1
  109 Michael Schiauone             36 M 0:27:56.8 0:27:39.2
  110 Gloria Sherman                39 F 0:32:05.3 0:27:45.9
  111 Scott Dunn                    26 M 0:27:54.3 0:27:54.3
  112 Patricia Morrison             41 F 0:32:50.4 0:27:57.2
  113 Pete Moe                      35 M 0:28:20.2 0:28:13.9
  114 Phil Mcardle                  49 M 0:31:25.4 0:28:17.1
  115 Dawn Fallacoro                38 F 0:32:40.4 0:28:29.8
  116 James Loughlin                46 M 0:30:57.3 0:28:30.8
  117 Erin O'leary                  37 F 0:32:27.2 0:28:32.0
  118 Amity Boutillier              27 F 0:32:13.3 0:29:01.9
  119 Paul Fonseca                  38 M 0:29:49.4 0:29:06.5
  120 John Robinson                  6 M 0:43:36.5 0:30:05.4
  121 Greg Filiano                  38 M 0:31:12.2 0:30:27.3
  122 Brian Mui                     17 M 0:31:36.5 0:30:54.6
  123 Brian Keteltas                28 M 0:31:01.9 0:31:01.9
  124 Travis Wooten                  7 M 0:42:52.6 0:31:40.2
  125 Deborah Phillips              38 F 0:36:57.4 0:32:14.0
  126 Dawnie Desimone               37 F 0:36:59.5 0:32:31.4
  127 Nina Taliercio                37 F 0:36:59.6 0:32:31.5
  128 Martin Coleman                41 M 0:34:18.5 0:32:46.9
  129 Michael Robinson              12 M 0:36:44.3 0:33:06.3
  130 Jennifer Scherff              27 F 0:36:46.9 0:33:08.5
  131 Joe Ottens                    48 M 0:37:50.1 0:34:19.2
  132 Vincent Neefus                27 M 0:34:23.2 0:34:23.2
  133 Gina Robbins                  37 F 0:40:10.3 0:35:19.2
  134 Eric Zimmer                   28 M 0:36:43.4 0:36:43.4
  135 Anita Wooten                  37 F 0:42:53.8 0:37:42.9
  136 David Robbins                 43 M 0:40:11.4 0:37:51.1
  137 Doug Robinson                 47 M 0:43:36.7 0:39:52.0

Home