The Robert J. Aaron Memorial 21st Mighty 2003 Montauk Triathlon

Clydesdales

                       The Robert J. Aaron Memorial
                       21st Mighty Montauk Triathlon
             Montauk, New York     June 7, 2003 at  7:30 A.M.


                            Clydesdale Division

        Place                                       SWIM                |         BIKE          |         Run
          in                                                     TRAN                   TRAN         RUN         FINAL
Place Division   NO. NAME                    AGE  Plc  Time  Plc    Time  Plc    Time  Plc Time   Plc    Time  Plc     Time
===== ========  ==== ======================= === ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ====  =======
    1   1/8      602 ALEX MAY                 34    1 17:56    1    2:04    1   53:46    4  0:44    1   44:02    1 1:58:30
    2   1/9      448 SCOTT SHAUNESSY          39    4 20:29    3    2:20    3   55:00   10  1:22    4   46:25    2 2:05:34
    3   1/6      500 WILLIAM GOINS            44    3 20:26    2    2:14    6   56:23    9  1:16    3   45:55    3 2:06:12
    4   2/8      601 GREG MATUSKIEWICZ        33    8 21:59    4    2:29    4   55:28    1  0:40    2   45:51    4 2:06:25
    5   2/9      610 PETER MOLONEY            38    7 21:33    5    2:39    2   53:48    7  1:06    6   48:35    5 2:07:38
    6   3/8      614 PATRICK MURPHY           34    2 18:17    7    3:17    7   59:19   12  1:38    5   48:20    6 2:10:50
    7   4/8      584 PAUL GANUN               31    6 21:22   19    6:04    5   55:49   14  1:51    8   49:03    7 2:14:07
    8   5/8      619 PETER PAGONIS            33   15 26:07    6    3:13    8 1:02:08   18  1:56    7   48:38    8 2:22:01
    9   3/9      555 DENNIS BOELIS            39    5 20:52   13    4:27   11 1:03:52    5  0:51   11   56:03    9 2:26:03
   10   4/9      595 PAUL LABOSSIERE          35   10 23:31   25    8:05   10 1:03:48    8  1:13   10   54:11   10 2:30:47
   11   6/8      633 RICHARD STAHL            33   22 28:23    9    3:54   15 1:06:43   11  1:22    9   50:51   11 2:31:11
   12   2/6      553 MARTIN BERGIN            42   12 24:35   10    4:14   14 1:06:21   15  1:53   15   57:03   12 2:34:04
   13   3/6      606 TERENCE MC GLYNN         44   11 24:07   16    4:55    9 1:03:25   13  1:41   21 1:03:24   13 2:37:29
   14   1/1      561 JAMES CARLSON            48    9 22:59   24    7:54   13 1:05:53   23  2:49   17   58:43   14 2:38:15
   15   7/8      632 THOMAS SPUHLER           30   17 26:59    8    3:43   16 1:06:51    6  1:05   19 1:00:30   15 2:39:05
   16   8/8      560 CHRISTOPHER CAREW        30   23 28:31   11    4:16   18 1:09:00    2  0:40   14   56:48   16 2:39:14
   17   5/9      647 JON MC DUFFEE            37   20 28:15   14    4:27   19 1:09:10   17  1:55   12   56:10   17 2:39:55
   18   4/6      620 FRANK PEREZ              41   18 27:21   17    5:20   12 1:04:20   24  2:51   20 1:01:43   18 2:41:34
   19   6/9      603 TIMOTHY MC DEVITT        36   26 31:16   12    4:22   17 1:08:29   21  2:01   13   56:43   19 2:42:49
   20   5/6      617 ANDREW O'KEEFE           44   19 27:55   18    5:55   20 1:09:29   22  2:20   18   59:38   20 2:45:15
   21   1/1      634 JAMES STECK              29   13 25:15   20    6:26   21 1:09:36    3  0:42   23 1:09:00   21 2:50:57
   22   6/6      578 MARK FITZPATRICK         42   24 29:44   23    7:42   22 1:11:35   26  6:17   16   58:18   22 2:53:35
   23   7/9      626 TODD SCHWANEWEDE         37   21 28:17   22    7:23   25 1:16:50   25  3:43   22 1:05:52   23 3:02:03
   24   8/9      558 PETER CAMPBELL           38   14 25:41   15    4:52   23 1:13:30   16  1:53   24 1:20:54   24 3:06:49
   25   9/9      549 PAUL ALFARO              39   25 29:56   26    9:12   24 1:15:42   20  2:01   25 1:28:48   25 3:25:37
   26   1/1      567 TIMOTHY COUGHLIN         51   16 26:57   21    6:56   26 1:20:17   19  2:00   26 1:32:04   26 3:28:12

Home