The Robert J. Aaron Memorial 21st Mighty 2003 Montauk Triathlon

Overall Results

CHARLES SPERAZZA

Place Name Age Sex City State Time Pace Age Place Age Total
1 Charles Sperazza 45 M Marlborough MA 1:44:48.7 1 41
2 Terry Kerrigan 35 M New York NY 1:47:35.1 1 105
3 William Kelly 40 M Chatham NJ 1:50:42.0 1 87
4 Peter Abdinoor 35 M North Andover MA 1:50:52.3 2 105
5 Lars Svanberg 42 M Wainscott NY 1:51:31.4 2 87
6 Jonathan Conklin 30 M Owings Mills MD 1:52:03.1 6 110
7 Rich Gregory 37 M Garden City NY 1:52:51.7 3 105
8 Fred Neinast 50 M Rockaway Beach NY 1:53:54.0 1 10
9 Boris Talan 37 M New York NY 1:54:15.9 4 105
10 Scott Kessler 40 M Cold Spr Hrbr NY 1:55:00.1 3 87
11 Phil Fandale 32 M Bay Shore NY 1:55:51.0 1 110
12 Brett Lawrence 36 M New York NY 1:55:53.8 5 105
13 Christopher Bergquist 31 M Brookhaven NY 1:56:28.0 2 110
14 Damian Bergamaschi 18 M Lynbrook NY 1:57:22.5 1 9
15 Dan Gallagher 38 M New York NY 1:57:27.0 12 105
16 Edward Sparkowski 47 M Simsbury CT 1:57:35.1 7 41
17 Martin Franklin 38 M Harrison NY 1:57:46.9 9 105
18 Randy Weintraub 37 M Lawrence NY 1:58:04.1 6 105
19 Alex May 34 M New York NY 1:58:29.5 3 110
20 Donna Mc Mahon 33 F Farmingdale NY 1:58:41.1 1 53
21 Nicholas Kulesa 18 M Riverhead NY 1:58:47.0 2 9
22 Michael Bottini 48 M East Hampton NY 1:58:50.6 2 41
23 James Flynn 45 M Dublin 1:58:52.4 8 41
24 Ben Lloyd 32 M New York NY 1:59:16.7 4 110
25 Gerry Cassell 47 M Babylon NY 2:00:25.1 3 41
26 Matthew Hanna 35 M New York NY 2:00:58.3 10 105
27 Conor Murphy 36 M New York NY 2:01:21.2 11 105
28 Terrence Brannigan 42 M Darien CT 2:01:35.1 9 87
29 Kevin White 40 M New York NY 2:01:37.1 4 87
30 Donald Bond 46 M Huntington NY 2:02:23.6 4 41
31 Benjamin Jalet 35 M Fairfield CT 2:02:37.4 7 105
32 Rob Andrews 38 M New York NY 2:02:44.1 13 105
33 Kirsten Kincade 38 F Franklin Lakes 2:03:12.0 1 27
34 Magdalena Stovickova 28 F Saddle River NJ 2:03:16.1 1 47
35 Kevin Barry 40 M East Hampton NY 2:03:17.7 5 87
36 Paul Kelly 41 M New York NY 2:03:20.2 10 87
37 Brian Murphy 31 M Boston MA 2:03:21.7 8 110
38 John Vanorden 35 M Wantagh NY 2:03:24.1 14 105
39 Gregory Bender 29 M New York NY 2:03:41.7 2 26
40 John Watkins 30 M Austin TX 2:03:46.2 5 110
41 John Sheehan 33 M New York NY 2:03:50.9 9 110
42 Chris Theberge 36 M Fort Lee NJ 2:04:19.4 15 105
43 Alan Golds 44 M Hastings On Hud NY 2:04:20.3 11 87
44 Andrew Schupak 35 M Stone Ridge NY 2:04:24.8 16 105
45 David Coles 38 M New York NY 2:04:25.8 17 105
46 Tripp Callan 24 M New York NY 2:04:27.1 3 9
47 Robert Vickers 27 M Montauk NY 2:04:28.3 3 26
48 Gage Olcott 36 M Summit NJ 2:04:34.7 18 105
49 Brian O'connell 35 M Brooklyn NY 2:04:57.5 19 105
50 Brian Mc Mahon 47 M Farmingdale NY 2:05:05.5 9 41
51 Kevin Schroth 33 M Jersey City NJ 2:05:21.9 10 110
52 John Crotty 39 M Rye NY 2:05:26.9 20 105
53 Joseph Collins 45 M Long Beach NY 2:05:26.9 10 41
54 Ray Kelly 47 M Rye NY 2:05:30.0 11 41
55 Scott Shaunessy 39 M Duxbury MA 2:05:33.7 21 105
56 Shawn Faurot 23 M New York NY 2:05:48.2 4 9
57 Sean O'brien 40 M Lloyd Harbor NY 2:05:49.6 12 87
58 Jerzy Baranowski 44 M Muttontown NY 2:06:05.4 13 87
59 William Goins 44 M New York NY 2:06:11.6 14 87
60 Greg Matuskiewicz 33 M Navesink NJ 2:06:24.9 43 110
61 Michael Vagnone 47 M Trumbull CT 2:06:41.0 5 41
62 Michael De Knokoly Thege 50 M New York NY 2:06:48.0 3 10
63 Barry Myrvold 47 M New York NY 2:06:51.2 12 41
64 Meghan Newcomer 22 F Westbury NY 2:06:58.1 1 11
65 Greg Jensen 33 M New York NY 2:07:07.8 11 110
66 Daniel Trimbach 47 M New York NY 2:07:33.8 13 41
67 Peter Moloney 38 M Patchogue NY 2:07:37.7 42 105
68 Stephen Tarpinian 42 M Wantagh NY 2:07:39.3 6 87
69 Thomas Nordland 51 M South Flanders NY 2:07:39.4 2 10
70 John Schluter 42 M New York NY 2:07:54.0 15 87
71 Mike Bahel 36 M Wainscott NY 2:07:56.3 43 105
72 John Mac Farlane 48 M Darien CT 2:07:56.9 14 41
73 Norman Rafsol 38 M Amityville NY 2:08:04.7 22 105
74 David Laufer 25 M New York NY 2:08:05.4 1 26
75 Marty Ross 37 M Montauk NY 2:08:10.1 23 105
76 Anthony De Vito 34 M Greenlawn NY 2:08:16.7 12 110
77 Jonathan Neil 28 M New York NY 2:08:18.6 4 26
78 Scott Coughlin 31 M New York NY 2:08:20.7 13 110
79 James Arnold 43 M Sag Harbor NY 2:08:28.1 7 87
80 Chris Pfund 43 M Montauk NY 2:08:28.2 8 87
81 David Steinbauer 37 M Brooklyn NY 2:08:30.5 24 105
82 Stephen Usher 36 M New York NY 2:08:35.7 25 105
83 Robert Cox 45 M New York NY 2:08:42.8 15 41
84 Robert Garrett 35 M Basking Ridge NJ 2:09:03.0 26 105
85 Eric Wexler 32 M New York NY 2:09:04.8 14 110
86 Mark Van Summforn 46 M Westport CT 2:09:18.4 6 41
87 Shawn Cassidy 36 M Cold Spr Hrbr NY 2:09:35.4 27 105
88 Richard Montalbano 34 M Huntington NY 2:09:38.0 15 110
89 Keith Ketar 26 M West Sayville NY 2:09:47.8 15 26
90 Ken Baron 36 M New York NY 2:10:09.4 38 105
91 John Theodoracopulos 38 M Southampton NY 2:10:16.9 28 105
92 Noel Stradtman 31 M Jersey City NJ 2:10:17.4 16 110
93 Jason Martin 30 M Boston MA 2:10:24.2 17 110
94 Brian Spears 36 M Redding CT 2:10:44.4 29 105
95 Patrick Murphy 34 M New York NY 2:10:49.4 57 110
96 Joao Monteiro 35 M Water Mill NY 2:10:58.4 30 105
97 John Elray 39 M New York NY 2:11:21.7 31 105
98 Bill Dunlop 29 M New York NY 2:11:24.2 5 26
99 Krista Puttler 24 F Silver Spring MD 2:11:27.8 2 11
100 Sandy Bernhardt 32 M New York NY 2:11:28.5 18 110
101 James Kenny 36 M Plandome NY 2:11:29.5 32 105
102 William Healy 40 M New York NY 2:11:30.2 16 87
103 Roger Silverstein 39 M New York NY 2:11:35.3 33 105
104 Robert Rosen 44 M Montauk NY 2:11:55.1 17 87
105 Victor Escamilla 27 M New York NY 2:11:57.5 6 26
106 Michael Conlon 31 M New York NY 2:12:06.8 19 110
107 Michael Mc Guire 37 M Darien CT 2:12:26.1 34 105
108 David Moore 51 M Manhasset NY 2:12:29.0 4 10
109 Craig Longobardi 25 M Brentwood NY 2:12:34.2 7 26
110 Katherine Cimonetti 28 F Glen Cove NY 2:12:35.8 2 47
111 Bradley Callahan 26 M Bay Shore NY 2:12:37.4 8 26
112 Thomas Wolf 35 M New York NY 2:12:40.9 35 105
113 Frank Smith 34 M East Norwich NY 2:12:49.6 20 110
114 David Rutter 40 M Summit NJ 2:13:00.4 18 87
115 Kristen Roe-O'connell 34 F Manlius NY 2:13:04.0 2 53
116 Thomas Berrian 24 M Closter NJ 2:13:08.6 5 9
117 Wayne Sansiviero 34 M Huntington NY 2:13:17.1 21 110
118 Rachel Sorenson 41 F Orient NY 2:13:32.9 1 16
119 Brian Kenny 34 M Long Valley NJ 2:13:39.5 22 110
120 Sydne Didier 32 F Amherst MA 2:13:54.8 3 53
121 Gregory Lantz 32 M New York NY 2:13:57.6 23 110
122 Paul Ganun 31 M Spring Lake NJ 2:14:06.6 66 110
123 Peter Emery 26 M New York NY 2:14:08.4 9 26
124 Thomas Douglas 23 M Silver Spring MD 2:14:13.6 6 9
125 Anthony Soares 36 M Furlong PA 2:14:19.6 36 105
126 Tom Luckey 43 M Wantagh NY 2:14:24.5 19 87
127 Scott Miller 32 M New York NY 2:14:28.7 24 110
128 Anthony Senft 36 M Manorville NY 2:14:35.9 37 105
129 James Nowak 27 M Raleigh NC 2:14:49.2 10 26
130 Michelle Lim 28 F New York NY 2:15:02.6 8 47
131 Frank Mc Veigh 37 M Wantagh NY 2:15:09.1 8 105
132 Kevin Moloney 42 M Monson MA 2:15:11.7 20 87
133 Felicia Wagner 20 F Islip Terrace NY 2:15:28.6 3 11
134 Brian Schmidt 28 M New York NY 2:15:29.8 11 26
135 Michael Haddad 42 M New York NY 2:15:35.8 21 87
136 Daniel Green 32 M New York NY 2:15:52.6 7 110
137 Laurel Naversen 27 F New York NY 2:15:52.8 3 47
138 Eamonn Quinn 39 M Dublin 2:15:54.0 39 105
139 David Edwards 41 M New York NY 2:15:54.3 22 87
140 Todd Colby 40 M Brooklyn NY 2:15:54.8 23 87
141 Mark Meenan 31 M New York NY 2:16:04.9 25 110
142 Alex Roe 31 M New York NY 2:16:05.4 26 110
143 Fernando Romero 32 M New York NY 2:16:07.8 27 110
144 Tom Vecchione 34 M Rockville Cntre NY 2:16:16.0 28 110
145 Donna Holmes-Lipton 42 F New York NY 2:16:17.1 2 16
146 Vadim Shvartsman 47 M Long Beach NY 2:16:18.9 16 41
147 Giampietro Mo 37 M New York NY 2:16:26.3 40 105
148 Gloria Ehrenberg 30 F New York NY 2:16:39.3 4 53
149 John Erb 43 M Montauk NY 2:16:45.7 24 87
150 John Gallacher 34 M New York NY 2:16:52.1 29 110
151 Samuel Martini 28 M New York NY 2:17:05.6 12 26
152 Thomas Golino 49 M Huntington Stn NY 2:17:06.9 17 41
153 Rosario Gennaro 35 M New York NY 2:17:09.4 41 105
154 Kevin Bergin 40 M Brooklyn NY 2:17:12.3 25 87
155 Mike Tierney 44 M Manhasset NY 2:17:13.3 26 87
156 Brian Fusetti 32 M Brooklyn NY 2:17:13.8 30 110
157 Michael Dorrell 29 M New York NY 2:17:14.4 13 26
158 Pilar Rodriguez 28 F Jamaica Plain MA 2:17:21.3 10 47
159 Mike Mc Gregor 24 M New York NY 2:17:32.8 7 9
160 Gregg Gordon 31 M Astoria NY 2:17:37.0 31 110
161 Mark Lanaghan 44 M New York NY 2:17:38.3 27 87
162 Bill Ahmuty 30 M New York NY 2:17:48.5 32 110
163 Colleen Birnstiel 28 F New York NY 2:17:50.5 4 47
164 Irina Ryjova 29 F Brooklyn NY 2:17:50.5 5 47
165 Thomas Bottini 44 M Wilton CT 2:18:08.2 28 87
166 John Cuzzocrea 30 M New York NY 2:18:11.0 33 110
167 Gregory Hughes 40 M Garden City NY 2:18:14.3 29 87
168 Frances Gray 30 F Old Greenwich CT 2:18:20.4 5 53
169 Christopher Morris 41 M New York NY 2:18:24.0 30 87
170 Scott Ray 33 M Weymouth MA 2:18:27.8 34 110
171 Richard Hayes 32 M New York NY 2:18:31.3 35 110
172 Caroline Vignolo 25 F New York NY 2:18:35.2 6 47
173 Matthew Mc Carvill 32 M New York NY 2:18:35.8 36 110
174 Patrick O'donohue 30 M Greenwich CT 2:18:45.0 37 110
175 Tamsyn Bulmer 33 F Brooklyn NY 2:18:48.1 6 53
176 Edmund Graham 35 M New York NY 2:18:48.6 44 105
177 Vincent Shanley 48 M Darien CT 2:18:48.8 18 41
178 John Murray 40 M Lincoln MA 2:19:03.4 31 87
179 Elizabeth Mc Gee 30 F New York NY 2:19:08.5 7 53
180 Brian Callow 34 M South Weymouth MA 2:19:15.0 38 110
181 Stacey Olcott 38 F Summit NJ 2:19:15.9 2 27
182 Chantal Tripptree 27 F Long Beach NY 2:19:26.1 7 47
183 Scott Chisholm 38 M New York NY 2:19:26.9 45 105
184 Mark Nisler 42 M Weehawken NJ 2:19:34.9 32 87
185 Stephen Jarski 37 M Westwood NJ 2:19:37.7 46 105
186 Sarah Rooney 23 F Orangeburg NY 2:19:40.1 4 11
187 Frank Marrone 53 M Croton-O-Hudson NY 2:19:55.7 5 10
188 Scott Stackman 37 M New York NY 2:20:00.5 47 105
189 John Siebert 34 M Syosset NY 2:20:11.8 39 110
190 Daniel Morris 30 M New York NY 2:20:14.6 40 110
191 Dan Raffe 40 M New York NY 2:20:24.6 33 87
192 Billy Pope 33 M New York NY 2:20:38.8 41 110
193 Raymond Letulle 34 M New York NY 2:20:42.9 42 110
194 Robert Flood 38 M New York NY 2:20:52.5 48 105
195 John Montesi 43 M Riverside CT 2:20:54.1 34 87
196 Peter Sarle 44 M West Islip NY 2:20:59.3 35 87
197 Michael Mc Grath 46 M Sag Harbor NY 2:21:14.9 20 41
198 Dennis Fahy 32 M New York NY 2:21:26.7 44 110
199 David Pitches 57 M New York NY 2:21:28.1 1 5
200 Sinead Maguire 30 F Jersey City NJ 2:21:36.8 8 53
201 Gwendolyn Deloach 36 F New York NY 2:21:37.0 3 27
202 Paul Jamin 35 M Brooklyn NY 2:21:43.8 49 105
203 Vincent Irwin 36 M Rye NY 2:21:49.5 50 105
204 Jennifer Costantino 42 F New Hyde Park NY 2:21:59.0 3 16
205 Paul Dyckes 43 M Huntington NY 2:21:59.4 36 87
206 Peter Pagonis 33 M Garden City NY 2:22:00.9 83 110
207 Andrew Bernstein 43 M New York NY 2:22:01.7 37 87
208 Stephen Desimone 36 M Bay Shore NY 2:22:15.5 51 105
209 Britany Chamberlin 26 F Milford CT 2:22:17.7 9 47
210 Stephen Santini 41 M Basking Ridge NJ 2:22:26.6 38 87
211 Tracy Clarke 21 F Mount Sinai NY 2:22:37.8 6 11
212 Colleen Groves 41 F Summit NJ 2:22:45.2 4 16
213 John Spiegel 41 M New York NY 2:22:45.9 39 87
214 Michael Daniel 35 M Andover MA 2:22:46.7 52 105
215 Anthony Buscemi 34 M New York NY 2:22:52.0 45 110
216 George Wichelns 32 M Oakdale NY 2:23:03.5 46 110
217 Matt Hobby 33 M New York NY 2:23:05.0 47 110
218 David Providenti 34 M New York NY 2:23:07.7 48 110
219 Dennis Holt 59 M Boston MA 2:23:12.2 2 5
220 Peter Schellbach 35 M New York NY 2:23:12.8 53 105
221 Erik Elfstrum 32 M West New York NJ 2:23:16.3 49 110
222 Walter Alexovitz 38 M Shirley NY 2:23:26.6 54 105
223 Stephen Albright 45 M Huntington NY 2:23:31.2 21 41
224 Miguel Giron 35 M New York NY 2:23:32.4 55 105
225 Michael Biolsi 38 M Sea Cliff NY 2:23:39.4 56 105
226 Michael Young 41 M New York NY 2:23:45.4 40 87
227 Timothy Van Hooser 25 M Levittown NY 2:23:46.6 14 26
228 Evan Goldberg 30 M New York NY 2:23:48.5 50 110
229 Jeff Henckels 32 M New York NY 2:23:49.5 51 110
230 Thomas Desiderio 32 M New York NY 2:23:52.5 52 110
231 William Manning 47 M Huntington NY 2:23:57.5 19 41
232 Michael Kudler 35 M New York NY 2:24:06.8 57 105
233 Jeanine Hartnett 52 F New York NY 2:24:09.3 1 3
234 Jason Webber 32 M New York NY 2:24:10.5 53 110
235 John Barylski 47 M Bridgehampton NY 2:24:10.5 22 41
236 Jason Weisberg 34 M Bedford NY 2:24:11.5 54 110
237 Steven Langan 38 M Brooklyn NY 2:24:15.2 58 105
238 Kevin Gaddi 44 M Wakefield MA 2:24:18.9 41 87
239 Sarah Mc Daniel 34 F New York NY 2:24:25.0 9 53
240 Brett Shablak 30 M New York NY 2:24:37.2 55 110
241 Katrina Kelly 32 F New York NY 2:24:38.2 10 53
242 Alyssa Nelson 30 F New York NY 2:24:39.6 11 53
243 Sharon Kulesa 46 F Farmingdale NY 2:24:53.9 1 6
244 Andrea Dombrowski 35 F New York NY 2:24:58.4 4 27
245 Philip Wilhelm 35 M Brooklyn NY 2:25:02.0 59 105
246 Michael Cohen 36 M Long Beach NY 2:25:09.6 60 105
247 Peter Klein 33 M New York NY 2:25:12.7 56 110
248 Julia Lord 42 F New York NY 2:25:13.6 5 16
249 Elizabeth Fassberg 36 F New York NY 2:25:18.0 5 27
250 Christine Tan 31 F New York NY 2:25:20.4 12 53
251 Charles Bingham 46 M Holmdel NJ 2:25:21.9 23 41
252 Peter Hull 42 M South Orange NJ 2:25:23.5 42 87
253 Heather Mc Cormack 34 F Huntington NY 2:25:34.9 13 53
254 Meroe Morse 23 F New York NY 2:25:36.9 5 11
255 Andrew Kulins 36 M Hempstead NY 2:25:40.6 61 105
256 Kenneth Fuchs 32 M New York NY 2:25:51.1 58 110
257 Dennis Boelis 39 M New York NY 2:26:02.8 78 105
258 Pedro Caluet 44 M Dix Hills NY 2:26:12.2 43 87
259 Tom Eschmann 42 M Garden City NY 2:26:16.0 44 87
260 John Fitzsimons 44 M Manhasset NY 2:26:21.7 45 87
261 David Goldberg 43 M Mahopac NY 2:26:22.9 46 87
262 Chris Braddick 37 M Huntington NY 2:26:27.2 62 105
263 Vincent Mashek 40 M Germantown MD 2:26:27.2 47 87
264 Michael Baden 30 M New York NY 2:26:36.3 59 110
265 Brian Nash 28 M Franklin Square NY 2:26:36.7 16 26
266 Richard Emery 57 M New York NY 2:26:36.7 3 5
267 John Egan 42 M Boston MA 2:26:39.9 48 87
268 Joanne Alfry 30 F Brooklyn NY 2:26:46.2 14 53
269 Paul Mc Kenna 32 M New York NY 2:26:54.9 60 110
270 Kieran Mc Cavanagh 30 M Bohemia NY 2:27:04.0 61 110
271 Diane Bownes 37 F Baldwin NY 2:27:05.5 6 27
272 Gretchen Bates 29 F New York NY 2:27:06.4 11 47
273 Keith Driscoll 38 M New York NY 2:27:13.1 63 105
274 Patricia Ireland 33 F New York NY 2:27:23.7 16 53
275 Sam Clemence 64 M Syracuse NY 2:27:29.9 1 3
276 Paul Bacanovic 38 M New York NY 2:27:43.7 64 105
277 John Mc Cavanagh 30 M Boston MA 2:27:48.9 62 110
278 Vincent Mc Veigh 42 M Oak Beach NY 2:27:51.4 49 87
279 John Shuman 40 M Lansdale PA 2:27:54.8 50 87
280 Kirk Howell 26 M New York NY 2:27:57.9 17 26
281 Jim Wenk 42 M Manhasset NY 2:27:57.9 51 87
282 Beth Lee Vecchio-Ferriola 49 F East Moriches NY 2:28:11.0 2 6
283 Jeffrey Perlowitz 46 M Short Hills NJ 2:28:11.6 24 41
284 Tom Willemann 35 M Brooklyn NY 2:28:13.4 65 105
285 Donald Rourke 37 M Merrick NY 2:28:25.0 66 105
286 Larry Vogt 33 M New York NY 2:28:31.5 63 110
287 William Landis 40 M New Canaan CT 2:28:37.9 52 87
288 Peter Vlogianitis 34 M Garden City NY 2:28:41.4 64 110
289 Richard Reynolds 34 M Northport NY 2:28:43.7 65 110
290 Kenneth Kelleher 42 M Baldwin NY 2:28:48.2 53 87
291 Claire Sheehan 33 F New York NY 2:28:52.0 15 53
292 Jeff Conway 41 M New York NY 2:29:04.1 54 87
293 Jonathan Latimer 38 M New York NY 2:29:05.1 67 105
294 Chris Barlcler 30 M New York NY 2:29:09.6 86 110
295 Thomas Krauss 36 M Chatham NJ 2:29:14.2 68 105
296 Chris Grimm 37 M Hoboken NJ 2:29:14.4 69 105
297 Jose Rodriguez 39 M New York NY 2:29:21.0 70 105
298 Terence Mc Veigh 33 M New York NY 2:29:23.9 67 110
299 David Sullivan 37 M New York NY 2:29:25.2 71 105
300 Basil Palmeri 43 M Brightwaters NY 2:29:28.3 55 87
301 Ted Davis 39 M New York NY 2:29:34.6 72 105
302 Warren Furst 33 M Brooklyn NY 2:29:36.0 68 110
303 Joseph O'mara 24 M New York NY 2:29:43.7 8 9
304 Jason Keefer 31 M Boston MA 2:29:44.2 69 110
305 William Golden 38 M Northport NY 2:29:58.1 73 105
306 Kristen Peterson 29 F Dix Hills NY 2:30:02.5 12 47
307 Paul Horrmann 41 M Farmingdale NY 2:30:05.1 56 87
308 John Sharko 32 M New York NY 2:30:14.5 70 110
309 Jena Francis 29 F New York NY 2:30:21.1 13 47
310 Karyn Pilling 24 F Hoboken NJ 2:30:21.9 7 11
311 Maria Garcia-Newland 39 F Lindenhurst NY 2:30:23.8 7 27
312 Michael Distefano 49 M Huntington NY 2:30:41.7 25 41
313 Susan Mullaney 41 F Boston MA 2:30:44.6 6 16
314 Paul Labossiere 35 M Bayside NY 2:30:46.8 84 105
315 Eric Perlmutter 32 M New York NY 2:30:50.9 71 110
316 Steven Capellini 28 M Brooklyn NY 2:30:56.4 18 26
317 Daron Pope 25 M New York NY 2:30:57.6 19 26
318 Gary Silverman 41 M Winnetka IL 2:30:58.7 57 87
319 Joseph Burzynski 41 M New York NY 2:31:04.6 58 87
320 Kelly Ann Brogan 29 F New York NY 2:31:06.6 14 47
321 David Jones 38 M New York NY 2:31:07.0 74 105
322 Richard Stahl 33 M Darien CT 2:31:10.9 90 110
323 Doug Rentz 32 M New York NY 2:31:15.2 72 110
324 Frank Rodriguez 31 M New York NY 2:31:18.2 73 110
325 Mathew Gerdes 30 M Bellmore NY 2:31:21.2 88 110
326 Danielle Carroll 27 F New York NY 2:31:27.0 15 47
327 Dolores Gahan 42 F Manhasset NY 2:31:33.8 7 16
328 David Schmidt 50 M Cranford NJ 2:31:34.1 6 10
329 Bill Moody 29 M New York NY 2:31:35.4 20 26
330 Tim Dolan 32 M Hoboken NJ 2:31:43.8 74 110
331 David Straub 42 M Sea Bright NJ 2:31:52.3 59 87
332 Mia Lynch 35 F Huntington NY 2:31:53.4 8 27
333 Bruce Lifrieri 49 M White Plains NY 2:31:56.1 27 41
334 Dean Fochios 49 M New York NY 2:31:56.4 28 41
335 Oliver Hugh-Jones 35 M New York NY 2:32:03.3 75 105
336 Gerald Bueshel 40 M New York NY 2:32:09.3 60 87
337 Jonathan Franklin 45 M Rye NY 2:32:22.3 29 41
338 Deirdre Harnett 31 F New York NY 2:32:30.0 17 53
339 Maura Coughlin 36 F New York NY 2:32:32.8 9 27
340 Michael Mazzacco 38 M Red Bank NJ 2:32:38.3 76 105
341 Rachel Rothschild 26 F New York NY 2:32:48.0 16 47
342 Brian Gallagher 45 M Point Lookout NY 2:32:55.4 30 41
343 Todd Rothman 30 M New York NY 2:32:59.8 75 110
344 Andrew Klipper 50 M Freeport NY 2:33:07.9 7 10
345 Keith Peterson 29 M Dix Hills NY 2:33:09.0 21 26
346 Annie Kozuch 37 F New York NY 2:33:13.0 10 27
347 Carol Farrell 46 F Breezy Point NY 2:33:16.0 3 6
348 Kerry Ann Harnett 29 F New York NY 2:33:20.6 17 47
349 James Mullaney 41 M Boston MA 2:33:47.1 61 87
350 Joan Drueding 26 F New York NY 2:33:56.2 18 47
351 Martin Bergin 42 M Manhasset NY 2:34:03.4 67 87
352 Zahra Hajiaghamohseni 23 F Mastic Beach NY 2:34:08.2 8 11
353 Robert Morrison 32 M Hoboken NJ 2:34:15.4 76 110
354 Ryan Ehright 31 M Boston MA 2:34:26.3 77 110
355 Tim Corcoran 41 M Babylon NY 2:34:38.4 62 87
356 Meredith Shirey 29 F New York NY 2:34:43.9 19 47
357 Lee Vosburgh 43 M Montauk NY 2:34:45.4 63 87
358 Tom Langella 32 M Manasquan NJ 2:34:52.1 78 110
359 Donna Mulvihill 32 F New York NY 2:34:56.2 18 53
360 Joel Miller 25 F New York NY 2:35:14.1 20 47
361 John Mc Garry 35 M New York NY 2:35:16.5 77 105
362 Craig Giannantonio 31 M Morristown NJ 2:35:22.6 79 110
363 Orion Mims 31 M New York NY 2:35:22.8 89 110
364 Sarah Ransom 31 F New York NY 2:35:24.7 19 53
365 Michael Rakower 31 M New York NY 2:35:29.8 80 110
366 Ingrid Gayle 30 F Brooklyn NY 2:35:30.5 20 53
367 George Olvany 45 M New York NY 2:35:37.3 31 41
368 Cindy Brower 37 F New York NY 2:35:43.1 11 27
369 Daniel Bhada 32 M Massapequa NY 2:35:57.7 81 110
370 Ron Canner 57 M East Rockaway NY 2:36:03.0 4 5
371 Brian Ingram 31 M New York NY 2:36:04.0 82 110
372 Andres Gomez 38 M Melville NY 2:36:15.1 79 105
373 John Mc Geehan 52 M Montauk NY 2:36:22.7 8 10
374 Christia Tixler 26 F New York NY 2:36:30.3 26 47
375 John Oppenheimer 47 M Sag Harbor NY 2:36:34.1 26 41
376 Thomas Rogan 37 M Merrick NY 2:36:47.5 80 105
377 Rebecca Young 34 F Brooklyn NY 2:36:52.9 21 53
378 Debbie Flynn 30 F New York NY 2:37:00.8 22 53
379 Lisa Gonella 28 F New York NY 2:37:04.5 21 47
380 Steven Crabill 47 M Ho Ho Kus NJ 2:37:15.8 32 41
381 Lynn Hambright 35 F New York NY 2:37:17.6 12 27
382 Vincent Murray 22 M Hoboken NJ 2:37:22.6 9 9
383 Robert Palmeri 37 M West Bay Shore NY 2:37:28.8 81 105
384 Terence Mc Glynn 44 M Sleepy Hollow NY 2:37:29.0 72 87
385 Emily Frisch 28 F New York NY 2:37:32.9 22 47
386 Cari Siegal 29 F New York NY 2:37:33.3 23 47
387 Kelley Brooke 35 F Bloomfield NJ 2:38:01.9 13 27
388 Gerant Camejo 37 M North Bergen NJ 2:38:13.7 82 105
389 James Carlson 48 M Harrison NY 2:38:14.7 33 41
390 Dennis Kelly 30 M Lindenhurst NY 2:38:22.5 84 110
391 Tamara Kroll 33 F New York NY 2:38:24.6 23 53
392 Judson Howson 30 M New York NY 2:38:27.0 85 110
393 Chuck Samar 41 M New York NY 2:38:47.0 64 87
394 Michael Cristofaro 27 M Brooklyn NY 2:38:56.6 22 26
395 Michele Marx 27 F New York NY 2:38:58.9 24 47
396 Mark Thomas 43 M New York NY 2:39:00.9 65 87
397 Setven Titan 44 M Great Neck NY 2:39:02.4 66 87
398 Thomas Spuhler 30 M Lindenhurst NY 2:39:04.8 99 110
399 Thomas Molloy 35 M Brooklyn NY 2:39:05.5 83 105
400 Christopher Carew 30 M Bellmore NY 2:39:13.5 100 110
401 Regina Moore-Char 39 F Peachtree City GA 2:39:18.7 14 27
402 Karen Sacco 52 F Long Beach NY 2:39:31.7 2 3
403 Brian Gaffey 40 M Lynbrook NY 2:39:35.9 68 87
404 Christopher O'hara 41 M Oyster Bay NY 2:39:36.4 69 87
405 Kathryn Mc Geehan 45 F Montauk NY 2:39:43.1 4 6
406 Brad Mc Gill 31 M New York NY 2:39:54.0 87 110
407 Jon Mc Duffee 37 M Huntington NY 2:39:54.7 90 105
408 Peter Henry 45 M Manhasset NY 2:40:03.5 34 41
409 Peter Caulo 41 M Katonah NY 2:40:07.2 70 87
410 Jennifer Cassidy 34 F Cold Spr Hrbr NY 2:40:21.3 24 53
411 Patricia Mc Duffee 34 F Huntington NY 2:40:40.6 25 53
412 Susan Lobel 36 F New York NY 2:41:13.2 15 27
413 Catherine Salazar 25 F Brooklyn NY 2:41:23.8 25 47
414 Frank Perez 41 M New York NY 2:41:33.5 75 87
415 Kristine Sudano 31 F New York NY 2:41:45.2 26 53
416 Jayme Frieder 30 F New York NY 2:41:49.3 27 53
417 Maroula Castella 44 F Setauket NY 2:41:53.6 8 16
418 Nancy Cooper 34 F New York NY 2:41:57.2 28 53
419 Edward Moslander 47 M New York NY 2:41:57.8 35 41
