The Second Annual "Forever Running" Memorial 5k Run/Walk

Overall Results

Brendan Brown Una Broderick

Place Name Age Sex City State Time Pace Age Place Age Total
1 Brendan Brown 20 M Deer Park NY 0:16:42.2 5:23 1 51
2 Anthony Mao 33 M Dix Hills NY 0:17:22.5 5:36 1 138
3 Thomas Schmidt 38 M Brightwaters NY 0:17:31.6 5:39 2 138
4 Malcolm Shabaz 21 M North Babylon NY 0:17:39.8 5:42 2 51
5 Henrik Thompson 24 M Huntington NY 0:17:40.4 5:42 3 51
6 Chris Baum 18 M Deer Park NY 0:17:58.0 5:47 1 56
7 Matthew Mullins 15 M Yonkers NY 0:18:38.8 6:01 2 56
8 Matthew Driscoll 31 M 0:18:42.6 6:02 3 138
9 Michael Demicco 54 M Babylon NY 0:18:43.1 6:02 1 68
10 Anthony Randolfi 21 M Valley Stream NY 0:18:44.6 6:02 4 51
11 Charles Crowe 36 M Deer Park NY 0:18:47.7 6:03 4 138
12 John Martellucci 50 M Lindenhurst NY 0:18:47.9 6:04 2 68
13 Joe Parks 15 M Deer Park NY 0:18:52.6 6:05 3 56
14 Al Omen 53 M City Unknown NY 0:18:55.8 6:06 3 68
15 Brian Pike 26 M Levittown NY 0:19:20.2 6:14 5 51
16 Ryan Bobrowski 16 M Shelton CT 0:19:31.6 6:18 4 56
17 Thomas Horan 49 M Dix Hills NY 0:19:34.1 6:18 1 137
18 Una Broderick 36 F Wantagh NY 0:19:36.5 6:19 1 113
19 Kevin Rauseo 17 M Huntington Stn NY 0:19:36.8 6:19 5 56
20 John Klieber 15 M East Meadow NY 0:19:41.5 6:21 6 56
21 Hugh Donaldson 45 M Bay Shore NY 0:19:43.2 6:21 2 137
22 Martin Brown 46 M Deer Park NY 0:19:44.3 6:22 3 137
23 Michael Stuart 44 M Levittown NY 0:19:45.2 6:22 4 137
24 Matthew O'brien 14 M Bellmore NY 0:19:45.7 6:22 7 56
25 Kevin Carbonetti 18 M North Babylon NY 0:19:46.4 6:22 8 56
26 Thomas Williamson 28 M Medford NY 0:19:50.6 6:24 6 51
27 Randy Sinclair 18 M Deer Park NY 0:19:50.6 6:24 9 56
28 Paul Mullen 39 M Ronkonkoma NY 0:19:53.6 6:25 5 138
29 David Donatelli 36 M Clifton Park NY 0:19:57.7 6:26 6 138
30 Shane Strumwasser 12 M Massapequa Park NY 0:19:59.1 6:26 1 40
31 Frank Johnston 49 M Saint James NY 0:20:02.8 6:28 5 137
32 Eric Fabiano 27 M Valley Stream NY 0:20:07.3 6:29 7 51
33 Daniel Kudlak 21 M Glen Head NY 0:20:09.0 6:30 8 51
34 Douglas Barry 34 M Bayside NY 0:20:10.1 6:30 7 138
35 Brett Lassen 29 M New York NY 0:20:11.3 6:30 9 51
36 Jay Hildebrand 54 M Bayside NY 0:20:11.5 6:30 4 68
37 Kevin Cotter 33 M East Northport NY 0:20:12.0 6:31 8 138
38 Karen Mcnamara 30 F Greenlawn NY 0:20:12.5 6:31 2 113
39 Tom Healy 40 M East Meadow NY 0:20:13.1 6:31 6 137
40 Larry Eastman 57 M Bellport NY 0:20:15.3 6:32 5 68
41 Michael Merlino 42 M Deer Park NY 0:20:18.2 6:33 7 137
42 Yoni Ginor 13 M 0:20:23.5 6:34 10 56
43 Bob Pike 59 M Levittown NY 0:20:24.7 6:35 6 68
44 James Sullivan 39 M Austen TX 0:20:29.1 6:36 9 138
45 Mike Vulpis 35 M Islip Terrace NY 0:20:47.6 6:42 10 138
46 Thomas O'brien 41 M Bellmore NY 0:20:48.5 6:42 8 137
47 Kerry Wille 31 F Rochester NY 0:20:49.5 6:43 3 113
48 Eric Zimmer 51 M East Northport NY 0:20:51.3 6:43 7 68
49 Zoya Pochinka 35 F Bronx NY 0:20:58.9 6:46 4 113
50 Warren Steinert 59 M Wading River NY 0:21:00.0 6:46 8 68
51 Kip Currlin 42 M Amityville NY 0:21:09.4 6:49 9 137
52 Brian Magas 16 M Massapequa NY 0:21:13.2 6:50 11 56
53 Daniel Pasternak 45 M Melville NY 0:21:13.7 6:50 10 137
54 John Hartz 27 M Bronx NY 0:21:14.7 6:51 10 51
55 Douglas Williams 31 M Bay Shore NY 0:21:15.0 6:51 11 138
56 Rod Oneil 54 M Seaford NY 0:21:16.3 6:51 9 68
57 Brendan Johnston 18 M Saint James NY 0:21:20.0 6:52 12 56
58 James Mc Dougall 48 M Ronkonkoma NY 0:21:20.4 6:53 11 137
59 Arthur Haggerty 41 M West Babylon NY 0:21:21.5 6:53 12 137
60 Lauren Schmidt 14 F Brightwaters NY 0:21:24.2 6:54 1 37
61 Michael Gunning 38 M 0:21:28.3 6:55 12 138
62 Sean Genovese 45 M Palisades NY 0:21:31.2 6:56 13 137
63 Bob Carberry 48 M Deer Park NY 0:21:34.3 6:57 14 137
64 James Desz 33 M Holbrook NY 0:21:36.7 6:58 13 138
65 Bryan Lynch 36 M Deer Park NY 0:21:38.9 6:59 14 138
66 Brendan Mchugh 31 M New York NY 0:21:41.6 6:59 15 138
67 Brian Rao 31 M Seaford NY 0:21:44.4 7:00 16 138
68 Robert Elsener 48 M East Northport NY 0:21:52.2 7:03 15 137
69 Dolores Doman 46 F Dix Hills NY 0:21:53.3 7:03 1 83
70 Stephen Milo 44 M West Islip NY 0:21:54.4 7:04 16 137
71 Neal Brandsdorfer 42 M Dix Hills NY 0:21:55.5 7:04 17 137
72 Joe Muscarella 40 M Newport RI 0:21:59.5 7:05 18 137
73 Gregg Muscarella 37 M Sayville NY 0:22:00.5 7:06 17 138
74 Kelli Barry 26 F Medford NY 0:22:01.9 7:06 1 62
75 Ray Downey 35 M Deer Park NY 0:22:03.8 7:07 18 138
76 Karl Fassberger 43 M East Northport NY 0:22:04.2 7:07 19 137
77 Vincent Monaco 14 M Deer Park NY 0:22:11.0 7:09 13 56
78 Kyle Merber 12 M Dix Hills NY 0:22:12.6 7:09 2 40
79 Thomas Mc Hugh 35 M Sparkill NY 0:22:15.1 7:10 19 138
80 Andreas Tuccillo 16 M Ellicott City MD 0:22:16.3 7:11 14 56
81 Kevin Lenahan 39 M Nesconset NY 0:22:17.0 7:11 20 138
82 Daryl Woods 38 M Laurel NY 0:22:17.9 7:11 21 138
83 Richard Fischer 38 M Deer Park NY 0:22:19.6 7:12 22 138
84 Bill Schmitt 25 M Melville NY 0:22:20.5 7:12 11 51
0 Anthony Monaco 10 M Deer Park NY 0:22:21.3 0 0 0
85 Louis Bleil 41 M West Babylon NY 0:22:22.5 7:13 20 137
86 Anthony Soto 16 M 0:22:24.6 7:13 15 56
87 Robert Patterson 57 M Hicksville NY 0:22:28.7 7:15 10 68
88 Raymond Smith 40 M Ronkonkoma NY 0:22:34.3 7:16 21 137
89 William Carew 45 M Oakdale NY 0:22:35.7 7:17 22 137
90 Peter Buser 37 M Babylon NY 0:22:36.8 7:17 23 138
91 Vincent Pallone 36 M Deer Park NY 0:22:37.2 7:17 24 138
92 John' Fugina 45 M Bellmore NY 0:22:37.2 7:17 23 137
93 James Felton 23 M Huntington Stn NY 0:22:38.1 7:18 12 51
94 Thomas Maxwell 31 M Deer Park NY 0:22:45.5 7:20 25 138
95 Paul Rauseo 43 M Huntington Stn NY 0:22:46.0 7:20 24 137
96 John Hamilton 50 M Massapequa Park NY 0:22:48.1 7:21 11 68
97 Kurt Lassen 33 M Babylon NY 0:22:48.4 7:21 26 138
98 Thomas Florez 18 M Deer Park NY 0:22:53.6 7:23 16 56
99 George Biegner 34 M Farmingdale NY 0:22:58.9 7:24 27 138
100 Sue Anne Clark 31 F Babylon NY 0:23:00.4 7:25 5 113
101 Jessica Hamilton 19 F Massapequa Park NY 0:23:02.3 7:25 2 37
102 Kelley Rauseo 16 F Huntington Stn NY 0:23:04.5 7:26 3 37
103 Bruce Maggi 31 M Myrtle Beach FL 0:23:14.7 7:29 28 138
104 Thomas Downey 30 M New York NY 0:23:17.9 7:30 29 138
105 Michael Sanchez 39 M Rocky Point NY 0:23:18.4 7:31 30 138
106 Michael Roskell 29 M New York NY 0:23:22.5 7:32 13 51
107 Steven Peyser 44 M Dix Hills NY 0:23:24.8 7:33 25 137
108 Maureen Lenahan 35 F Nesconset NY 0:23:26.8 7:33 6 113
109 Jim Groeninger 49 M Huntington NY 0:23:28.3 7:34 26 137
110 Craig Papach 37 M Wantagh NY 0:23:33.9 7:36 31 138
111 Michael Regan 14 M West Islip NY 0:23:38.6 7:37 17 56
112 Douglas Lewis 58 M Dix Hills NY 0:23:40.9 7:38 12 68
113 Chris Cotoroneo 44 M Lindenhurst NY 0:23:41.5 7:38 27 137
114 Tim Radomski 34 M Massapequa Park NY 0:23:43.1 7:39 32 138
115 Charles Crowley 26 M Boston MA 0:23:44.7 7:39 14 51
116 Jack Dimaggio 37 M Smithtown NY 0:23:45.5 7:39 33 138
117 John Klieber 44 M East Meadow NY 0:23:45.8 7:39 28 137
118 Richie Englehardt 15 M Deer Park NY 0:23:46.4 7:40 18 56
119 Carlos Morales 43 M Deer Park NY 0:23:46.8 7:40 29 137
120 James Fabiano 58 M Valley Stream NY 0:23:48.4 7:40 13 68
121 Christopher Princiotta 21 M Smithtown NY 0:23:48.6 7:40 15 51
122 John Triolo 38 M Melville NY 0:23:55.5 7:43 34 138
123 Daniel Romeo 29 M West Islip NY 0:23:59.2 7:44 16 51
124 Robert Bentrewicz 29 M Hicksville NY 0:24:02.0 7:45 17 51
125 Andrew Di Febo 14 M Deer Park NY 0:24:02.8 7:45 19 56
126 Kevin Murphy 41 M Port Jefferson NY 0:24:05.1 7:46 30 137
127 Kyle Ferrier 14 M Sayville NY 0:24:08.7 7:47 20 56
128 Chrusta Terenzi 16 F Huntington NY 0:24:10.1 7:47 4 37
129 Theodore Cook 20 M Deer Park NY 0:24:10.5 7:47 18 51
130 Vincent Famularo 30 M Oceanside NY 0:24:11.7 7:48 35 138
131 Ernest Krummenacker 46 M Commack NY 0:24:11.8 7:48 31 137
132 Robert Kenenlly 22 M Babylon NY 0:24:13.0 7:48 19 51
133 Victor Rossi 56 M Hauppauge NY 0:24:13.4 7:48 14 68
134 Michael Schmid 42 M Lindenhurst NY 0:24:14.3 7:49 32 137
135 Gary Stark 38 M Massapequa Park NY 0:24:14.5 7:49 36 138
136 Doug Gaynor 26 M Baldwin NY 0:24:16.2 7:49 20 51
137 John Calamia 55 M Bay Shore NY 0:24:17.6 7:50 15 68
138 Joseph Pavia 40 M East Meadow NY 0:24:17.9 7:50 33 137
139 Larry Raused 41 M Highland Villag TX 0:24:19.5 7:50 34 137
140 Terri Famularo 31 F Oceanside NY 0:24:20.2 7:50 7 113
141 Greg O'connell 40 M Islip NY 0:24:21.7 7:51 35 137
142 Stacey Harrington 30 F Island Park NY 0:24:25.4 7:52 8 113
143 Joseph Schiralli 35 M Massapequa NY 0:24:26.3 7:52 37 138
144 Robert Bobrowski 50 M Shelton CT 0:24:27.2 7:53 16 68
145 Michael Hickey 15 M Stoney Brook 0:24:30.3 7:54 21 56
146 Joyce Ingram 36 F Kings Park NY 0:24:31.2 7:54 9 113
147 Michael China 15 M Freeport NY 0:24:32.2 7:54 22 56
148 Debbie Andreuzzi 35 F Garden City NY 0:24:33.3 7:55 10 113
149 Robert Ward 56 M Massapequa NY 0:24:35.2 7:55 17 68
150 Joseph Cunningham 41 M Sayville NY 0:24:36.1 7:56 36 137
151 Floyd Thorton 64 M Ronkonkoma NY 0:24:36.4 7:56 1 27
152 Christopher Carew 30 M Bellmore NY 0:24:39.2 7:57 38 138
153 Steven Carew 27 M Roslyn Heights NY 0:24:39.7 7:57 21 51
154 Eileen Smith 14 F Little Neck NY 0:24:41.8 7:57 5 37
155 George Hubbard 62 M East Islip NY 0:24:45.6 7:59 2 27
156 Paul Altmann 35 M Holbrook NY 0:24:46.0 7:59 39 138
157 Bruce Hastings 39 M Commack NY 0:24:48.4 8:00 40 138
158 Christopher Lane 30 M Oceanside NY 0:24:49.1 8:00 41 138
159 Daniel Murphy 37 M Farmingdale NY 0:24:50.9 8:00 42 138
160 Jason Lass 24 M Lindenhurst NY 0:24:52.2 8:01 22 51
161 Louis Pizzichillo 13 M Setauket NY 0:24:52.7 8:01 23 56
162 Michael Short 46 M Deer Park NY 0:24:53.3 8:01 37 137
163 Keith Doran 32 M Wantagh NY 0:24:53.6 8:01 43 138
164 Paul Fetscher 57 M Long Beach NY 0:24:58.2 8:03 18 68
165 Steve Rossi 23 M Hauppauge NY 0:25:01.1 8:04 23 51
166 Patrick Schiraldi 50 M Deer Park NY 0:25:04.0 8:05 19 68
167 Michael Begley 25 M Deer Park NY 0:25:04.4 8:05 24 51
168 Dominic Albanese 14 M Deer Park NY 0:25:06.0 8:05 24 56
169 Roseann Paolucci 44 F Lindenhurst NY 0:25:07.6 8:06 2 83
170 Michael Mangieri 42 M West Islip NY 0:25:08.4 8:06 38 137
171 Charles Tozzo 55 M Cold Spring Har NY 0:25:08.7 8:06 20 68
172 William Dunn 57 M Lindenhurst NY 0:25:10.6 8:07 21 68
173 Charles Decker 31 M Deer Park NY 0:25:11.3 8:07 44 138
174 Michael Krummenacher 10 M Commack NY 0:25:11.6 8:07 3 40
175 Michael Tahany 32 M Huntington NY 0:25:12.6 8:07 45 138
176 Yolanda Woodard 40 F North Babylon NY 0:25:13.4 8:08 3 83
177 Eric Ottochian 29 M Valley Stream NY 0:25:15.8 8:08 25 51
178 Reid Radtke 38 M Deer Park NY 0:25:18.1 8:09 46 138
179 Andrew Kennedy 34 M Seaford NY 0:25:19.7 8:10 47 138
180 Mike Mc Laughlin 43 M Deer Park NY 0:25:20.6 8:10 39 137
181 Peter Mc Kenna 56 M Yorktown Hts NY 0:25:20.7 8:10 22 68
182 Michael Regan 43 M West Islip NY 0:25:21.7 8:10 40 137
183 Michael Cusumano 15 M Deer Park NY 0:25:24.4 8:11 25 56
184 Lisa Donnelly 35 F Deer Park NY 0:25:25.3 8:11 11 113
185 Philip Hirsch 44 M Deer Park NY 0:25:28.2 8:12 41 137
186 Keith Croslin 37 M Deer Park NY 0:25:28.7 8:13 48 138
187 John Pfersching 32 M Deer Park NY 0:25:30.6 8:13 49 138
188 Michael Short 27 M Lake Ronkonkoma NY 0:25:33.4 8:14 26 51
189 Christopher Hamilton 22 M Massapequa Park NY 0:25:33.9 8:14 27 51
190 Terry Tuckey 42 M Commack NY 0:25:34.7 8:14 42 137
191 Maggie Tighe 11 F Babylon NY 0:25:36.9 8:15 1 33
192 Brian Tighe 43 M Babylon NY 0:25:37.4 8:15 43 137
193 Gary Klehne 48 M Wheatley NY 0:25:45.6 8:18 44 137
194 Bud Ahearn 45 M Hicksville NY 0:25:46.3 8:18 45 137
195 Pete Lopez 27 M Medford NY 0:25:47.5 8:19 28 51
196 Daniel O'brien 27 M Oceanside NY 0:25:48.2 8:19 29 51
197 Angelo Fiorino 32 M East Northport NY 0:25:48.7 8:19 50 138
198 Asif Husain 45 M Westbury NY 0:25:51.2 8:20 46 137
199 Chuck Reeves 47 M Babylon NY 0:25:56.2 8:21 47 137
200 Theodore Gross 58 M Huntington NY 0:26:02.1 8:23 23 68
201 Christopher Brown 26 M Merrick NY 0:26:03.3 8:24 30 51
202 Rich Savine 38 M Massapequa NY 0:26:03.9 8:24 51 138
203 Tara Mc Kenna 28 F Irvington NY 0:26:05.1 8:24 2 62
204 Michael Maddalini 42 M Deer Park NY 0:26:05.6 8:24 48 137
205 Michael Capone 33 M Deer Park NY 0:26:08.4 8:25 52 138
206 Vera Thompson 45 F North Babylon NY 0:26:10.3 8:26 4 83
207 Raymond Bombardiere 50 M Massapequa Park NY 0:26:11.8 8:26 24 68
208 Chris Tenbrink 34 M Deer Park NY 0:26:13.4 8:27 53 138
209 Susan Fabiano 55 F Valley Stream NY 0:26:13.6 8:27 1 28
210 Joseph Konklewski 49 M Deer Park NY 0:26:14.0 8:27 49 137
211 Carol Hayde 45 F Baldwin NY 0:26:21.0 8:29 5 83
212 Salvatore Princiotta 18 M Smithtown NY 0:26:22.6 8:30 26 56
213 John Donovan 14 M Deer Park NY 0:26:23.5 8:30 27 56
214 Tom Barrett 44 M Sayville NY 0:26:24.3 8:30 50 137
215 Carl Grossbard 64 M Dix Hills NY 0:26:26.5 8:31 3 27
216 Michael Rooney 37 M Islip NY 0:26:26.6 8:31 54 138
217 Tom Mcgrath 54 M 0:26:27.1 8:31 25 68
218 Stephen Forte 38 M Smithtown NY 0:26:27.6 8:31 55 138
219 Michael Oliveto 41 M Deer Park NY 0:26:29.8 8:32 51 137
220 Patricia Mathewson 39 F Deer Park NY 0:26:30.8 8:33 12 113
221 Robert Cisco 54 M Holbrook NY 0:26:31.0 8:33 26 68
222 Marty Sheppard 35 M East Islip NY 0:26:31.0 8:33 56 138
223 Brian Dillon 37 M Deer Park NY 0:26:31.8 8:33 57 138
224 Thomas Daly 30 M Flushing NY 0:26:32.7 8:33 58 138
225 Kevin Kelly 42 M Deer Park NY 0:26:33.9 8:34 52 137
226 Lynne Lopez 53 F Medford NY 0:26:34.4 8:34 2 28
227 Bill Bonansera 62 M Wantagh NY 0:26:35.1 8:34 4 27
228 Sue O'neill 38 F East Islip NY 0:26:39.0 8:35 13 113
229 John Hess 16 M Babylon NY 0:26:40.3 8:36 28 56
230 Owen Ocaalghan 24 M Selden NY 0:26:41.4 8:36 31 51
231 Kevin Sullivan 37 M West Islip NY 0:26:43.0 8:36 59 138
232 Thomas Mahon 34 M Babylon NY 0:26:43.9 8:37 60 138
233 Christopher Boss 40 M Deer Park NY 0:26:49.7 8:39 53 137
234 John Fihmane 55 M West Islip NY 0:26:49.8 8:39 27 68
235 Jennifer Mendelsohn 38 F Port Jeffereson NY 0:26:50.8 8:39 14 113
236 Abby Gonzalez 55 F Dix Hills NY 0:26:51.8 8:39 3 28
237 Robert Pinnata 35 M Plainview NY 0:26:53.7 8:40 61 138
238 Laura Klein 31 F Hicksville NY 0:26:53.9 8:40 15 113
239 Michael Schiauone 37 M Shirley NY 0:26:55.3 8:40 62 138
240 Rick Hess 47 M Babylon NY 0:26:55.3 8:40 54 137
241 Sue Kretzmer 45 F Freeport NY 0:26:56.5 8:41 6 83
242 Scott Battlerberry 36 M Sayville NY 0:26:57.5 8:41 63 138
243 Frank Giovinco 43 M Northport NY 0:26:57.9 8:41 55 137
244 Caroline Naluai 34 F Patchogue NY 0:27:00.2 8:42 16 113
245 Todd Sessa 31 M 0:27:00.3 8:42 64 138
246 Lewis Thorton 60 M Medford NY 0:27:03.2 8:43 5 27
247 Chip Herbst 54 M Farmingville NY 0:27:06.0 8:44 28 68
248 Cindy O'shea 25 F Babylon NY 0:27:06.7 8:44 3 62
249 Salvatore Di Lorenzo 41 M Oceanside NY 0:27:07.3 8:44 56 137
250 Joseph Salegna 31 M Massapequa Park NY 0:27:07.6 8:44 65 138
251 Deborah Thorton 36 F Lake Grove NY 0:27:08.1 8:45 17 113
252 Angelo Tavella 13 M Deer Park NY 0:27:10.3 8:45 29 56
253 Margie Knapp 46 F Port Jefferson NY 0:27:11.0 8:45 7 83
254 Donald Hayde 49 M Baldwin NY 0:27:12.5 8:46 57 137
255 Bradley Daly 42 M Mt. Kisco NY 0:27:14.1 8:46 58 137
256 Carlos Bolonos 12 M Deer Park NY 0:27:15.8 8:47 4 40
257 Robert Thursland 45 M Hauppauge NY 0:27:17.0 8:47 59 137
258 Karen Desz 33 F Holbrook NY 0:27:19.7 8:48 18 113
259 Brendan Sihksnel 16 M Commack NY 0:27:20.3 8:48 30 56
260 Peter Andreuzzi 35 M Garden City NY 0:27:21.2 8:49 66 138
261 Timothy Hayes 36 M Deer Park NY 0:27:22.9 8:49 67 138
262 Matthew Bilella 15 M West Islip NY 0:27:24.2 8:50 31 56
263 George Athon 38 M Levittown NY 0:27:24.6 8:50 68 138
264 Michael Bawdille 34 M Babylon NY 0:27:26.9 8:51 69 138
265 Danielle Pandolf 29 F Smithtown NY 0:27:30.2 8:52 4 62
266 Michael Riley 47 M Bay Shore NY 0:27:30.5 8:52 60 137
267 Richard Flynn 30 M Smithtown NY 0:27:30.5 8:52 70 138
268 Michael Randazzo 45 M Islip Terrace NY 0:27:34.0 8:53 61 137
269 Bill Carberry 44 M 0:27:34.0 8:53 62 137
270 Robert Eprifania 34 M Amityville NY 0:27:36.3 8:54 71 138
271 Christopher Oddo 32 M Deer Park NY 0:27:40.6 8:55 72 138
272 Bob Martin 50 M Sayville NY 0:27:42.4 8:56 29 68
273 Christine Blyler 23 F Yonkers NY 0:27:42.7 8:56 5 62
274 Brandon Lynch 9 M Deer Park NY 0:27:43.9 8:56 5 40
275 Patricia Noonan 34 F Glen Head NY 0:27:44.5 8:56 19 113
276 Steve Treco 43 M Bay Shore NY 0:27:45.4