The 26th Anniversary of The Great Cow Harbor 10 Kilometer Run

Overall Results

Jason Lehmkuhle Colleen De Reuck

Place Name Age Sex City State Time Pace Age Place Age Total
1 Jason Lehmkuhle 25 M Saint Paul MN 0:29:52.2 4:49 1 145
2 Teren Jameson 26 M Salt Lake City UT 0:29:59.9 4:50 2 145
3 Patrick Gildea 23 M Knoxville TN 0:30:05.9 4:51 1 68
4 Teddy Mitchell 31 M Albuquerque NM 0:30:18.2 4:53 1 283
5 Chris Lundstrom 27 M Minneapolis MN 0:30:44.0 4:57 3 145
6 Michael Mykytok 32 M Ramsey NJ 0:30:56.7 4:59 2 283
7 Sandu Rebencive 34 M Lafayette CO 0:31:00.3 5:00 3 283
8 Todd Reeser 29 M Rochester NY 0:31:02.0 5:00 4 145
9 Matthew Byrne 28 M Scranton PA 0:31:03.8 5:00 5 145
10 Michael Nehr 23 M West Babylon NY 0:31:34.5 5:05 2 68
11 John Honerkamp 28 M New York NY 0:31:44.0 5:07 6 145
12 Kelly Mortenson 32 M Minneapolis MN 0:32:19.1 5:13 4 283
13 Eric Hartmark 25 M Roseville MN 0:32:20.3 5:13 7 145
14 Morgan Thompson 24 M Northport NY 0:32:22.2 5:13 3 68
15 Colleen De Reuck 39 F Boulder CO 0:33:09.6 5:21 1 247
16 Darren De Reuck 38 M Boulder CO 0:33:25.3 5:23 1 423
17 Deeja Youngauist 26 F Albuquerque NM 0:33:39.1 5:25 1 163
18 Kristen Nicolinni 25 F St Louis Park MN 0:34:34.5 5:34 2 163
19 Keith Field 42 M Moriches NY 0:34:45.1 5:36 1 412
20 Amy Yoder-Begley 25 F Kendallville IN 0:34:49.6 5:37 3 163
21 Rob Grady 30 M Bronx NY 0:34:52.0 5:37 5 283
22 Dan Newman 28 M Commack NY 0:34:54.5 5:38 8 145
23 Donald Didonato 45 M Hicksville NY 0:35:05.0 5:39 1 370
24 Kate Fonshell 33 F Ardmore PA 0:35:07.7 5:40 1 222
25 Jaime Palacios 48 M Fresh Meadows NY 0:35:09.7 5:40 2 370
26 Naoko Ishibe 34 F Silver Spring MD 0:35:15.3 5:41 2 222
27 Stephen Marsalese 38 M Bronx NY 0:35:17.6 5:41 2 423
28 Arthur Green 33 M Fresh Meadows NY 0:35:52.8 5:47 6 283
29 Robert Block 19 M Brightwaters NY 0:35:55.9 5:47 1 72
30 Patrick O'rourke 35 M Wilmington DE 0:35:56.1 5:47 3 423
31 John Delmaestro 48 M Woodbury NY 0:35:56.6 5:48 3 370
32 Chris Weber 51 M Sayville NY 0:35:57.1 5:48 1 249
33 Miguel Rodriguez 29 M Freeport NY 0:35:58.1 5:48 9 145
34 Timothy Murphy 32 M Ronkonkoma NY 0:35:59.3 5:48 7 283
35 Richard Dela Sota 44 M Huntington NY 0:36:01.8 5:48 2 412
36 James Mulligan 17 M Bronx NY 0:36:13.6 5:50 2 72
37 Cindy James 43 F Flossmoor IL 0:36:27.0 5:52 1 200
38 Shane Sherwood 30 M Winthrop MA 0:36:49.4 5:56 8 283
39 Carlos Paradelo 30 M Phoenix AZ 0:36:51.8 5:56 9 283
40 Brooke Kish 27 F Golden CO 0:36:58.6 5:58 4 163
41 John Lovejoy 40 M Mineola NY 0:37:01.6 5:58 3 412
42 Brianna Torres 23 F Phoenix AZ 0:37:02.7 5:58 1 68
43 Russell Perry 41 M Northport NY 0:37:09.6 5:59 4 412
44 Kristen Coogan 29 F Lebanon NH 0:37:15.7 6:00 5 163
45 Amy Manson 32 F Superior CO 0:37:30.8 6:03 3 222
46 Julia Stamps 24 F New York NY 0:37:39.8 6:04 2 68
47 William Fodor 33 M Huntington Stn NY 0:37:46.1 6:05 10 283
48 Susan Faber 41 F Oxford CT 0:37:50.5 6:06 2 200
49 Gerardo Martinez 35 M Huntington Stn NY 0:37:51.6 6:06 4 423
50 Paul Englehart 37 M Baldwin NY 0:37:53.3 6:06 5 423
51 Joel Salas 38 M Huntington NY 0:37:56.5 6:07 6 423
52 Robert Patten 33 M Bethlehem PA 0:38:05.6 6:08 11 283
53 Steven Haller 26 M Kings Park NY 0:38:06.7 6:09 10 145
54 James Gilmore 35 M Fairfield CT 0:38:07.7 6:09 7 423
55 James Remien 25 M Medford NY 0:38:11.5 6:09 11 145
56 Kevin Carroll 50 M Huntington Stn NY 0:38:12.3 6:09 2 249
57 Mike Deschryver 33 M Locust Valley NY 0:38:13.0 6:10 12 283
58 Tommy Nettuno 33 M West Babylon NY 0:38:16.6 6:10 13 283
59 Michael Robles 45 M Smithtown NY 0:38:28.8 6:12 4 370
60 Brendan Martin 14 M Smithtown NY 0:38:32.0 6:13 3 72
61 Robert Ellis 34 M New York NY 0:38:32.3 6:13 14 283
62 Joseph Valerio 32 M E. Northport NY 0:38:37.1 6:13 15 283
63 Dean Bruno 33 M Yaphank NY 0:38:40.9 6:14 16 283
64 Eric Drapetomaniac 34 M Woodside NY 0:38:44.7 6:15 17 283
65 Thomas Taylor 42 M Fort Salonga NY 0:38:46.0 6:15 5 412
66 Cathy Unruh 30 F Reading PA 0:38:49.1 6:15 4 222
67 Julio Aguirre 57 M Corona NY 0:38:51.4 6:16 1 137
68 Richard Piccirillo 36 M New York NY 0:39:00.5 6:17 8 423
69 Bill Fleming 45 M Northport NY 0:39:02.5 6:17 5 370
70 Darrell Meinen 38 M Sand Springs OK 0:39:02.7 6:18 9 423
71 Robert Briglio 54 M Huntington NY 0:39:09.1 6:19 3 249
72 Tom Henry 25 M New York NY 0:39:12.2 6:19 12 145
73 Daniel Mc Donagh 38 M East Northport NY 0:39:12.6 6:19 10 423
74 Silas Murray 41 M Bay Shore NY 0:39:14.1 6:19 6 412
75 David Noa 44 M Doylestown PA 0:39:15.8 6:20 7 412
76 Terrance Tripp 37 M Astoria NY 0:39:17.6 6:20 11 423
77 Patrick Mc Closkey 33 M Bayside NY 0:39:18.8 6:20 18 283
78 Robert Mittleman 38 M Woodbury NY 0:39:30.5 6:22 12 423
79 Raymond Sullivan 30 M Seaford NY 0:39:38.7 6:23 19 283
80 Jonathan Gurfein 25 M Manhasset NY 0:39:41.6 6:24 13 145
81 Stephen Walter 41 M Miller Place NY 0:39:42.4 6:24 8 412
82 Paul Giuliani 33 M East Northport NY 0:39:43.5 6:24 20 283
83 Timothy Deleo 38 M Manorville NY 0:39:44.6 6:24 13 423
84 Marlene Mignano 35 F Merrick NY 0:39:46.2 6:25 2 247
85 John Hanc 48 M Farmingdale NY 0:39:46.8 6:25 6 370
86 Barry Auskern 43 M Bernardston MA 0:39:50.7 6:25 9 412
87 Eric Kramer 43 M Saint James NY 0:39:55.0 6:26 10 412
88 Jeremy Zirin 33 M Brooklyn NY 0:40:03.7 6:27 21 283
89 Matthew Driscoll 31 M New York NY 0:40:04.8 6:28 22 283
90 Jason Hill 32 M Sea Cliff NY 0:40:13.9 6:29 23 283
91 David Appel 35 M Dix Hills NY 0:40:17.0 6:29 14 423
92 Rocco Sinisi 39 M Rockville Centr NY 0:40:18.9 6:30 15 423
93 Hugh Donaldson 46 M Bay Shore NY 0:40:22.2 6:30 7 370
94 Richard Young 42 M Huntington NY 0:40:25.2 6:31 11 412
95 Howard Kaufman 44 M Sea Cliff NY 0:40:27.4 6:31 12 412
96 Mike Baard 48 M Merrick NY 0:40:29.6 6:32 8 370
97 Brenainn Flanagan 24 M Northport NY 0:40:29.7 6:32 4 68
98 James Fox 39 M Northport NY 0:40:30.4 6:32 16 423
99 Jason Santacangelo 27 M Latham NY 0:40:31.8 6:32 14 145
100 Nicole Negowetti 22 F Edison NJ 0:40:33.6 6:32 3 68
101 Peter De Tolla 33 M Northport NY 0:40:40.3 6:33 24 283
102 James Mc Farlane 47 M Ridgewood NY 0:40:43.2 6:34 9 370
103 Jay Masten 44 M Bohemia NY 0:40:45.7 6:34 13 412
104 Stephen Clibborn 33 M New York NY 0:40:49.8 6:35 25 283
105 Laura Cottrell 25 F Port Jeff Stati NY 0:40:53.8 6:35 6 163
106 Ryan Vessichelli 18 M Locust Valley NY 0:40:54.7 6:36 4 72
107 Gayle White 27 F New York NY 0:41:02.5 6:37 7 163
108 Stephen Melore 40 M Northport NY 0:41:03.3 6:37 14 412
109 Thatcher Thompson 34 M Northport NY 0:41:05.7 6:37 26 283
110 Scott King 42 M East Northport NY 0:41:06.7 6:37 15 412
111 John Martellucci 50 M Lindenhurst NY 0:41:07.3 6:38 4 249
112 Anthony Devito 34 M Greenlawn NY 0:41:10.3 6:38 27 283
113 Michael Cucuzzo 27 M Levittown NY 0:41:11.2 6:38 15 145
114 Thomas Sheehan 35 M Amityville NY 0:41:12.9 6:38 17 423
115 Edward Clapp 29 M New York NY 0:41:16.3 6:39 16 145
116 Kevin O'rourke 31 M Huntington NY 0:41:18.1 6:39 28 283
117 Tom Livaccari 38 M New Rochelle NY 0:41:19.3 6:39 18 423
118 Dennis Lafferty 32 M New York NY 0:41:19.3 6:39 29 283
119 Elizabeth Ratner 43 F Huntington NY 0:41:19.4 6:40 3 200
120 Mark Maldonado 35 M Huntington NY 0:41:20.0 6:40 19 423
121 Jordan Mintz 22 M Woodmere NY 0:41:20.5 6:40 5 68
122 James Mc Grath 41 M Lake Ronkonkoma NY 0:41:32.9 6:42 16 412
123 Trisha Fasini 25 F Massapequa NY 0:41:32.9 6:42 8 163
124 Frank Knapp 34 M Darien CT 0:41:37.5 6:42 30 283
125 Jason Schloss 23 M Centerport NY 0:41:39.4 6:43 6 68
126 Christopher Maher 22 M East Setauket NY 0:41:43.6 6:43 7 68
127 Thomas Reilly 44 M Shirley NY 0:41:47.7 6:44 17 412
128 Rich Attanasio 44 M Roslyn Heights NY 0:41:49.1 6:44 18 412
129 August Finger 41 M Syosset NY 0:41:51.5 6:45 19 412
130 William Herbert 44 M Smithtown NY 0:41:56.6 6:46 20 412
131 Erik Naparstek 30 M Brooklyn NY 0:42:00.9 6:46 31 283
132 William Mondelli 46 M East Northport NY 0:42:07.2 6:47 10 370
133 Stephen Uresk 35 M Huntington NY 0:42:07.2 6:47 20 423
134 Pedro Pereira 41 M Port Washington NY 0:42:09.0 6:47 21 412
135 Robert Dealy 34 M Garden City NY 0:42:10.7 6:48 32 283
136 Jerzy Baranowski 45 M Muttontown NY 0:42:12.4 6:48 11 370
137 Vikki Mc Kane 32 F Rocky Point NY 0:42:14.0 6:48 5 222
138 William Oehrlein 38 M East Northport NY 0:42:15.2 6:48 21 423
139 Diane Bownes 37 F Baldwin NY 0:42:15.3 6:49 3 247
140 Chip Pollard 40 M Merrimack NH 0:42:15.7 6:49 22 412
141 Tom Oliveri 26 M Northport NY 0:42:17.3 6:49 17 145
142 Bill Nelson 39 M Dix Hills NY 0:42:17.3 6:49 22 423
143 David Kennedy 16 M East Northport NY 0:42:17.6 6:49 5 72
144 Adam Bleifeld 33 M Port Washington NY 0:42:19.0 6:49 33 283
145 Bill Murphy 45 M East Northport NY 0:42:24.3 6:50 12 370
146 Richard Campbell 46 M New York NY 0:42:24.4 6:50 13 370
147 Eric Webber 25 M Merrick NY 0:42:26.3 6:50 18 145
148 Philip Tessier 23 M Astoria NY 0:42:27.4 6:50 8 68
149 Greg Wuest 51 M Hauppauge NY 0:42:28.6 6:51 5 249
150 Michael Piscitelli 37 M East Northport NY 0:42:29.4 6:51 23 423
151 Michael Corr 41 M Northport NY 0:42:30.4 6:51 23 412
152 Jim Allen 43 M East Norwich NY 0:42:33.0 6:51 24 412
153 John Kennedy 48 M East Northport NY 0:42:33.6 6:51 14 370
154 Edward Thrane 44 M Shirley NY 0:42:34.3 6:52 25 412
155 Vik Usak 43 M Mastic Beach NY 0:42:36.2 6:52 26 412
156 Tracey Contant 33 F Miller Place NY 0:42:36.3 6:52 6 222
157 Kenneth Bombace 33 M Holbrook NY 0:42:38.7 6:52 34 283
158 German Echeverry 40 M Huntington Sta NY 0:42:38.8 6:52 27 412
159 Robert Keenan 36 M Lake Ronkonkoma NY 0:42:43.2 6:53 24 423
160 Daniel Morse 13 M Ridgewood NJ 0:42:43.7 6:53 6 72
161 Conall Flanagan 24 M Northport NY 0:42:45.4 6:53 9 68
162 Lutz Hoffmann 57 M Northport NY 0:42:48.6 6:54 2 137
163 Ali Mirian 31 M New York NY 0:42:49.3 6:54 35 283
164 Paul Mc Neil 24 M Setauket NY 0:42:50.9 6:54 10 68
165 Nick Lemp 14 M Saint James NY 0:42:53.1 6:55 7 72
166 Thomas Weismantel 36 M Brentwood NY 0:42:56.0 6:55 25 423
167 Anthony Girolamo 13 M East Northport NY 0:42:56.3 6:55 8 72
168 Kevin Kumerle 43 M Selden NY 0:42:56.8 6:55 28 412
169 Eric Sinkevich 37 M East Islip NY 0:42:57.3 6:55 26 423
170 John Nicolini 38 M Massapequa Park NY 0:42:57.6 6:55 27 423
171 Bryan Pearsall 57 M Westbury NY 0:42:57.8 6:55 3 137
172 Marcin Plachta 31 M Huntington Stat NY 0:42:57.8 6:55 36 283
173 Michael Bolsclair 42 M Huntington NY 0:43:05.3 6:57 29 412
174 Anthony Rebolini 48 M Huntington Stn NY 0:43:07.3 6:57 15 370
175 Elizabeth Shackel 25 F Port Washington NY 0:43:09.1 6:57 9 163
176 Richard Blakley 49 M Sound Beach NY 0:43:10.7 6:57 16 370
177 David O'connor 40 M Brightwaters NY 0:43:12.7 6:58 30 412
178 Matthew Weismantle 34 M Springfield VA 0:43:15.5 6:58 37 283
179 John Mc Gay 36 M E. Northport NY 0:43:15.9 6:58 28 423
180 Bryan Stingo 38 M Bohemia NY 0:43:15.9 6:58 29 423
181 Robert Albanese 46 M Purchase NY 0:43:17.4 6:59 17 370
182 David Grosskurth 44 M Dix Hills NY 0:43:18.7 6:59 31 412
183 Patrick Becivenga 37 M Brooklyn NY 0:43:19.0 6:59 30 423
184 Mark Hulsmann 30 M Rockville Cntre NY 0:43:21.0 6:59 38 283
185 Stewart Szydlo 51 M Melville NY 0:43:21.3 6:59 6 249
186 Frederick Blumenauer 48 M East Moriches NY 0:43:22.8 6:59 18 370
187 Larry Eastman 57 M Bellport NY 0:43:22.9 6:59 4 137
188 Andrew Wilson 34 M Greenlawn NY 0:43:25.6 7:00 39 283
189 Amy Contant 30 F Miller Place NY 0:43:27.4 7:00 7 222
190 Jackie Novak 37 F Bellmore NY 0:43:27.6 7:00 4 247
191 Chuck Caruana 37 M East Northport NY 0:43:30.3 7:01 31 423
192 Peter Carlson 26 M Hauppauge NY 0:43:31.6 7:01 19 145
193 Alex Flyntz 61 M Seaford NY 0:43:34.5 7:01 1 98
194 Anthony Garguilo 51 M Saint James NY 0:43:34.6 7:01 7 249
195 Joseph Morelli 39 M Lloyd Harbor NY 0:43:36.4 7:02 32 423
196 Mike Vulpis 36 M Islip Terrace NY 0:43:36.9 7:02 33 423
197 Edward Von Bevern 46 M Kings Park NY 0:43:40.1 7:02 19 370
198 Sean O'rourke 26 M Bay Shore NY 0:43:40.8 7:02 20 145
199 John Cooney 36 M Northport NY 0:43:43.7 7:03 34 423
200 Jason Rivas 32 M Oakdale NY 0:43:44.4 7:03 40 283
201 Alan Robbins 47 M Smithtown NY 0:43:45.0 7:03 20 370
202 Amos Benhorin 53 M Northport NY 0:43:45.9 7:03 8 249
203 Nancy Katz-Johnson 43 F Smithtown NY 0:43:46.0 7:03 4 200
204 Dylan Conway 12 M Commack NY 0:43:48.4 7:03 1 22
205 David Cielusniak 30 M New York NY 0:43:49.8 7:04 41 283
206 Daniel Himmel 38 M East Northport NY 0:43:50.7 7:04 35 423
207 Stephen Jackman 42 M East Northport NY 0:43:50.8 7:04 32 412
208 Richard Van Brunt 26 M Bohemia NY 0:43:50.9 7:04 21 145
209 Richard Halluska 56 M Stony Brook NY 0:43:52.7 7:04 5 137
210 Tammy Keffas 28 F Blue Point NY 0:43:55.2 7:05 10 163
211 Louis Gelabert 47 M Oyster Bay NY 0:43:55.5 7:05 21 370
212 Michael Drew 31 M Glen Cove NY 0:43:57.9 7:05 42 283
213 Alex Fourney 42 M E. Northport NY 0:43:58.3 7:05 33 412
214 Chris Ahlberg 41 M Fairfield CT 0:43:58.9 7:05 34 412
215 John Feder 41 M Syosset NY 0:43:59.6 7:05 35 412
216 Bruce Hotchkiss 49 M Riverhead NY 0:44:00.5 7:05 22 370
217 Eric Zimmer 52 M East Northport NY 0:44:00.5 7:05 9 249
218 Kathleen Becker 34 F Fort Salonga NY 0:44:01.2 7:06 8 222
219 Joseph Mannino 47 M Smithtown NY 0:44:01.7 7:06 23 370
220 Michael Lamena 30 M Great Neck NY 0:44:02.3 7:06 43 283
221 Preston Tucci 27 M Ronkonkoma NY 0:44:04.8 7:06 22 145
222 James Maniscalco 45 M Douglaston NY 0:44:05.4 7:06 24 370
223 Erich Veitch 39 M Centerport NY 0:44:05.6 7:06 36 423
224 Patrick Viola 54 M Commack NY 0:44:05.7 7:06 10 249
225 James Aldrich 48 M Westhampton Bch NY 0:44:06.9 7:06 25 370
226 Chuck Torzilli 40 M East Northport NY 0:44:07.8 7:07 36 412
227 Eric Taube 36 M Bay Shore NY 0:44:10.7 7:07 37 423
228 Bill Farrell 39 M Huntington Stn NY 0:44:11.0 7:07 38 423
229 Harry Slutter 44 M Centerport NY 0:44:12.3 7:07 37 412
230 Jeffrey Cooper 27 M East Northport NY 0:44:13.6 7:08 23 145
231 Bob Mc Kee 47 M Lindenhurst NY 0:44:13.6 7:08 26 370
232 Rich Gerardi 47 M Charlotte NC 0:44:13.9 7:08 27 370
233 Lawrence Uhrlass 33 M East Northport NY 0:44:14.9 7:08 44 283
234 Juliet Wheeler 39 F Northport NY 0:44:15.1 7:08 5 247
235 Laura Brown 36 F Westhampton Bea NY 0:44:16.4 7:08 6 247
236 Kevin Mc Quillan 48 M Amityville NY 0:44:17.7 7:08 28 370
237 Steve Quirk 45 M Commack NY 0:44:18.4 7:08 29 370
238 Edmond Cottone 33 M Commack NY 0:44:18.6 7:08 45 283
239 Karl Fassberger 43 M East Northport NY 0:44:20.8 7:09 38 412
240 Michael Meadows 39 M Commack NY 0:44:21.3 7:09 39 423
241 Brian Backe 27 M Long Beach NY 0:44:22.2 7:09 24 145
242 John Sprague 23 M East Northport NY 0:44:22.4 7:09 11 68
243 Cory Weiss 46 M Centerport NY 0:44:23.1 7:09 30 370
244 Jose Mendez 64 M Brentwood NY 0:44:23.8 7:09 2 98
245 Peter Walsh 47 M Stony Brook NY 0:44:26.4 7:10 31 370
246 Scott Fairgrieve 52 M Mineola NY 0:44:29.0 7:10 11 249
247 Timothy Carroll 47 M Ozone Park NY 0:44:30.0 7:10 32 370
248 James Kirby 32 M Patchogue NY 0:44:30.1 7:10 46 283
249 Kevin Barry 46 M Asharoken NY 0:44:31.0 7:10 33 370
250 Raymond Tiburzi 43 M East Northport NY 0:44:31.8 7:10 39 412
251 Robert Dayton 42 M Stony Brook NY 0:44:31.8 7:10 40 412
252 Rachel Fuller 27 F East Rockaway NY 0:44:32.2 7:11 11 163
253 Philip Pollina 32 M Bronx NY 0:44:33.7 7:11 47 283
254 Stephen Polla 41 M Lindenhurst NY 0:44:34.0 7:11 41 412
255 Brian Clarke 43 M Northport NY 0:44:34.3 7:11 42 412
256 Kellie Stamm 41 F Sayville NY 0:44:35.1 7:11 5 200
257 Joseph Schoen 33 M Mountain Lakes NJ 0:44:36.2 7:11 48 283
258 Rob Preston 41 M East Northport NY 0:44:36.5 7:11 43 412
259 John Antonucci 38 M Stony Brook NY 0:44:37.5 7:11 40 423
260 Tony Dagostino 34 M Oneonta NY 0:44:37.7 7:11 49 283
261 Michael Roux 32 M Northport NY 0:44:38.4 7:12 50 283
262 John Dallao 36 M Huntington NY 0:44:39.0 7:12 41 423
263 John Vogt 15 M Huntington NY 0:44:39.0 7:12 9 72
264 Katherine Cimonetti 28 F Glen Cove NY 0:44:39.1 7:12 12 163
265 James Gray 26 M New York NY 0:44:40.4 7:12 25 145
266 Andrew Sanchez 15 M East Northport NY 0:44:40.8 7:12 10 72
267 Cathie Josephson 45 F Northport NY 0:44:42.1 7:12 1 136
268 Michael Zwing 31 M Greenlawn NY 0:44:42.5 7:12 51 283
269 Jason Sacca 45 M Northport NY 0:44:42.7 7:12 34 370
270 Nicholas Fahlbusch 16 M Bayville NY 0:44:42.7 7:12 11 72
271 Jim Gavin 28 M Brooklyn NY 0:44:43.2 7:12 26 145
272 Larry Striegel 46 M East Northport NY 0:44:44.0 7:12 35 370
273 Elaine Gilmartin-Tardo 37 F Huntington NY 0:44:44.2 7:12 7 247
274 Mark Smosky 30 M Coram NY 0:44:46.1 7:13 52 283
275 William Sharrott 15 M Greenlawn NY 0:44:47.4 7:13 12 72
276 Roy Aaronson 48 M Plainview NY 0:44:47.7 7:13 36 370
277 Sharon Gatz 25 F Setauket NY 0:44:47.9