The Police Officer Gary Farley Memorial 5K Run

Overall Results

George Schroeder Megan Holden

Place Name Age Sex City State Time Pace Age Place Age Total
1 George Schroeder 32 M Bellmore NY 0:16:09.2 5:12 1 26
2 Christopher Frank 36 M Seaford NY 0:16:35.7 5:21 1 28
3 Vinko Markovina 32 M Merrick NY 0:16:40.5 5:22 2 26
4 Keith Field 42 M Moriches NY 0:16:41.9 5:23 1 49
5 Dan Newman 28 M Commack NY 0:16:47.5 5:25 1 12
6 Donald Di Donato 45 M Hicksville NY 0:16:52.8 5:26 1 41
7 Dennis O Brien 54 M St.james NY 0:16:58.4 5:28 1 44
8 Gerry O Hara 39 M Lynbrook NY 0:17:01.7 5:29 2 28
9 Ken Bohan 41 M Sound Beach NY 0:17:01.7 5:29 2 49
10 Chris Webber 51 M Sayville NY 0:17:02.3 5:30 2 44
11 Miguel Rodriguez 29 M Freeport NY 0:17:05.7 5:31 2 12
12 Adam Cigliano 31 M Merrick NY 0:17:08.5 5:32 3 26
13 Leonardo Palacios 28 M Fresh Meadows NY 0:17:11.6 5:33 3 12
14 John Delmaestro 48 M Woodbury NY 0:17:16.2 5:34 2 41
15 Peter Schieck 29 M West Sayville NY 0:17:17.3 5:34 4 12
16 Anthony Meo 34 M Dix Hills NY 0:17:21.4 5:36 4 26
17 Robert Ostroff 29 M Bellmore NY 0:17:25.5 5:37 5 12
18 Joel Salas 38 M Huntington NY 0:17:26.5 5:37 3 28
19 Megan Holden 34 F Shoreham NY 0:17:27.2 5:38 1 13
20 Brian Manghan 50 M Wading River NY 0:17:30.4 5:39 3 44
21 Daniel Krisch 23 M Merrick NY 0:17:35.2 5:40 1 8
22 Jonathan Toro 17 M Shirley NY 0:17:35.7 5:40 1 7
23 Gerardo Martinez 35 M Huntington Stat NY 0:17:35.8 5:40 4 28
24 Martin Knapp 40 M Bay Shore NY 0:17:44.4 5:43 3 49
25 Brian Cloherty 34 M Roslyn Heights NY 0:17:52.9 5:46 5 26
26 Alan Oman 53 M Babylon NY 0:17:56.2 5:47 4 44
27 William Fodor 33 M S.huntington NY 0:17:58.6 5:48 6 26
28 Wayne Vartabedian 39 M Long Beach NY 0:18:03.2 5:49 5 28
29 David Stein 38 M Greenlawn NY 0:18:04.0 5:49 6 28
30 John Walsh 53 M Shirley NY 0:18:05.3 5:50 5 44
31 Alan Porter 46 M Copiague NY 0:18:09.4 5:51 3 41
32 Marcus Sanders 33 M Pt Jefferson NY 0:18:12.2 5:52 7 26
33 Ted Truet 51 M Floral Park NY 0:18:12.2 5:52 6 44
34 Trent Hampton 24 M Copiague NY 0:18:12.8 5:52 2 8
35 Bob Barnes 33 M Deer Park NY 0:18:13.7 5:53 8 26
36 Sam Fox 19 M Merrick NY 0:18:16.2 5:53 2 7
37 Ed Reagan 47 M Levittown NY 0:18:18.6 5:54 4 41
38 Paul Englehart 37 M Baldwin NY 0:18:20.7 5:55 7 28
39 Kevin Carroll 50 M Huntington Stat NY 0:18:21.4 5:55 7 44
40 John Di Camillo 47 M Garden City NY 0:18:27.6 5:57 5 41
41 Silas Murray 42 M Bayshore NY 0:18:28.4 5:57 4 49
42 John Daly 49 M Massapequa NY 0:18:29.3 5:58 6 41
43 John Mc Laughlin 48 M Long Beach NY 0:18:31.5 5:58 7 41
44 Julio Aguirre 57 M Corona NY 0:18:37.8 6:00 1 26
45 Donna Mc Mahon 33 F Farmingdale NY 0:18:39.8 6:01 2 13
46 Paul Bonanni 43 M Selden NY 0:18:49.1 6:04 5 49
47 John Scalzo 41 M Long Island Cit NY 0:18:57.0 6:06 6 49
48 Susan Skidmore 46 F Bellmore NY 0:18:58.7 6:07 1 20
49 Nicholas Harding 37 M Patchogue NY 0:18:58.8 6:07 8 28
50 Scott Mc Ardle 46 M Bellmore NY 0:18:59.2 6:07 8 41
51 Ron Downey 51 M Anchorage AL 0:19:02.2 6:08 8 44
52 Timothy Deleo 38 M Manorville NY 0:19:07.6 6:10 9 28
53 Steven Rand 39 M Cold Spring Har NY 0:19:11.3 6:11 10 28
54 Charles Crowe 36 M Deer Park NY 0:19:12.0 6:11 11 28
55 Lauren Jasinski 26 F Huntington Stat NY 0:19:13.3 6:12 1 11
56 Robert Engel 17 M Shirley NY 0:19:15.0 6:12 3 7
57 Rocco Sinisi 40 M Rockville Cntre NY 0:19:16.9 6:13 7 49
58 Thomas Horan 49 M Huntington Stat NY 0:19:17.6 6:13 9 41
59 Michael Cucuzzo 27 M Levittown NY 0:19:19.7 6:14 6 12
60 Paul Mullen 39 M Ronkonkoma NY 0:19:22.6 6:15 12 28
61 Debbie Cuttitta 36 F Bellmore NY 0:19:27.3 6:16 1 25
62 Marlene Mignamo 35 F Merrick NY 0:19:31.9 6:18 2 25
63 James Murray 37 M Holtsville NY 0:19:36.7 6:19 13 28
64 Joe Picini 46 M Farmingdale NY 0:19:41.5 6:21 10 41
65 Lutz Hoffmann 57 M Northport NY 0:19:42.7 6:21 2 26
66 Paul Salerni 47 M Douglaston NY 0:19:45.6 6:22 11 41
67 Brian Mc Mahon 48 M Farmingdale NY 0:19:46.7 6:22 12 41
68 Steven Cuomo 21 M Shirley NY 0:19:49.5 6:23 3 8
69 Michael Gerbush 16 M Greenvale NY 0:19:49.8 6:23 4 7
70 Larry Eastman 57 M Bellport NY 0:19:51.9 6:24 3 26
71 Frank Notarstefano 51 M Seaford NY 0:19:52.4 6:24 9 44
72 Joseph Azzata 21 M Bellmore NY 0:19:53.4 6:25 4 8
73 Ellen Brach 37 F Bellmore NY 0:19:53.9 6:25 3 25
74 Kathryn Martin 52 F Northport NY 0:19:55.3 6:25 1 12
75 Kevin O'rourke 31 M Huntington NY 0:19:56.6 6:26 9 26
76 Jorge Agullera 59 M Port Washington NY 0:20:01.5 6:27 4 26
77 Dennis Michel 56 M Sayville NY 0:20:01.8 6:27 5 26
78 Benjamin Onza 27 M Medford NY 0:20:04.0 6:28 7 12
79 Jackie Novak 37 F Bellmore NY 0:20:05.2 6:28 4 25
80 Peter Martin 53 M Bellmore NY 0:20:14.0 6:31 10 44
81 Ray Vassel 17 M Merrick NY 0:20:18.8 6:33 5 7
82 Konstantin Boroda 16 M Massapequa NY 0:20:20.1 6:33 6 7
83 Karen Amato 40 F East Quogue NY 0:20:21.6 6:34 1 29
84 Charles Hamilton 50 M Baldwin NY 0:20:23.1 6:34 11 44
85 Anthony Tito 44 M Flushing NY 0:20:23.1 6:34 8 49
86 Alex Cuozzo 45 M Bellmore NY 0:20:24.1 6:34 13 41
87 Harry Slutter 44 M Centerport NY 0:20:27.7 6:36 9 49
88 Christine Fugarazzo 41 F Farmingdale NY 0:20:32.6 6:37 2 29
89 David Grosskurth 44 M Dix Hills NY 0:20:33.3 6:37 10 49
90 Stephen Polla 42 M Lindenhurst NY 0:20:33.7 6:38 11 49
91 Kevin Kremler 51 M Hicksville NY 0:20:34.2 6:38 12 44
92 Trisha Fasini 25 F Massapequa NY 0:20:34.9 6:38 2 11
93 Joe Cordero 65 M Islip Terrace NY 0:20:38.0 6:39 1 13
94 Jodi Olympia 32 F Bayside NY 0:20:40.0 6:40 3 13
95 Debby Burton 36 F West Islip NY 0:20:41.7 6:40 5 25
96 Henry Cipriani 51 M Bayside NY 0:20:43.3 6:41 13 44
97 Alex Flyntz 61 M Seaford NY 0:20:45.0 6:41 1 17
98 Michele Lu Biento 39 F Floral Park NY 0:20:46.5 6:42 6 25
99 Ed Melnik 52 M Plainview NY 0:20:46.9 6:42 14 44
100 Joe Landini 52 M Smithtown NY 0:20:50.3 6:43 15 44
101 Peter Downes 43 M Port Washington NY 0:20:52.3 6:44 12 49
102 Denise Palmeri 40 F Amityville NY 0:20:54.6 6:44 3 29
103 Ed Kelly 42 M Seaford NY 0:20:55.3 6:45 13 49
104 Edmond Cottone 33 M Commack NY 0:21:00.1 6:46 10 26
105 Nancy Katz-Johnson 44 F Smithtown NY 0:21:00.5 6:46 4 29
106 Elena Scala 24 F Lake Ronkonkoma NY 0:21:03.2 6:47 1 8
107 Rod O Neill 55 M Seaford NY 0:21:05.8 6:48 6 26
108 Mary Frances Horan 35 F Huntington Stat NY 0:21:07.5 6:48 7 25
109 Bob Mc Vetty 61 M Westbury NY 0:21:11.3 6:50 2 17
110 Noreen Gildea 21 F Holbrook NY 0:21:12.0 6:50 2 8
111 Rick Secor 42 M Ronkonkoma NY 0:21:14.9 6:51 14 49
112 Glen Morse 54 M Massapequa NY 0:21:15.4 6:51 16 44
113 Louis Visslailli 33 M Oyster Bay NY 0:21:15.9 6:51 11 26
114 Joseph Gonzalez 47 M New York NY 0:21:18.5 6:52 14 41
115 Donald Bianchi 58 M Huntington Stat NY 0:21:19.5 6:52 7 26
116 George Darienzo 36 M East Northport NY 0:21:20.2 6:53 14 28
117 Susanne Allex 29 F Huntington NY 0:21:20.4 6:53 3 11
118 Peter Clark 31 M Wantagh NY 0:21:22.1 6:53 12 26
119 Lisa Gonzalez 40 F Bellerose NY 0:21:22.8 6:53 5 29
120 Kevin Mc Quillan 48 M Amityville NY 0:21:23.4 6:54 15 41
121 Mark Mc Fadden 40 M Glen Gardner NJ 0:21:26.1 6:54 15 49
122 Dawn Farina 27 F W.babylon NY 0:21:26.8 6:55 4 11
123 Beth Zeboth 39 F Coram NY 0:21:28.9 6:55 8 25
124 Paul Murray 43 M Bay Shore NY 0:21:29.7 6:56 16 49
125 Heather Stein 36 F Bellmore NY 0:21:31.1 6:56 9 25
126 Shannon Gaffney 23 F Glen Cove NY 0:21:31.2 6:56 3 8
127 Jordan Schneider 43 M East Meadow NY 0:21:32.5 6:57 17 49
128 James Durston 61 M Flushing NY 0:21:33.9 6:57 3 17
129 Susan Murray 39 F Hauppauge NY 0:21:35.2 6:57 10 25
130 Rashawn Smith 32 M Central Ialip NY 0:21:36.5 6:58 13 26
131 Jennifer Cameron 17 F Shirley NY 0:21:37.2 6:58 1 6
132 Ted Berkowitz 45 M Merrick NY 0:21:38.1 6:58 16 41
133 Anthony Zuclich 31 M Huntington Stat NY 0:21:42.0 7:00 14 26
134 Linda Ottaviano 48 F Cold Spring Hbr NY 0:21:43.5 7:00 2 20
135 Melissa Kennedy 54 F Amityville NY 0:21:46.0 7:01 2 12
136 David Graham 54 M Huntington NY 0:21:49.6 7:02 17 44
137 Steve Conroy 58 M Manhasset NY 0:21:51.1 7:02 8 26
138 Margarita Marascia 47 F Huntington NY 0:21:52.0 7:03 3 20
139 Rich Bartan 38 M Long Beach NY 0:21:54.7 7:04 15 28
140 Bernadette Cunningham 41 F Port Washington NY 0:21:55.8 7:04 6 29
141 Michael Pisano 14 M Wantagh NY 0:21:56.6 7:04 1 5
142 Kevin Mc Patten 47 M E.islip NY 0:21:58.3 7:05 17 41
143 Jim Ferrigina 60 M Middle Village NY 0:21:59.7 7:05 4 17
144 Melissa Berkowitz 33 F Levittown NY 0:22:07.8 7:08 4 13
145 Wendy Silverstein 49 F Flushing NY 0:22:08.5 7:08 4 20
146 Joey Kwit 29 M New York NY 0:22:10.2 7:09 8 12
147 Douglas Escher 59 M Garden City NY 0:22:11.2 7:09 9 26
148 Neal Brandsdorfer 42 M Dix Hills NY 0:22:12.4 7:09 18 49
149 Steven Deng 42 M Oakdale NY 0:22:14.4 7:10 19 49
150 Stuart Stauber 52 M Melville NY 0:22:14.8 7:10 18 44
151 Kathleen Callahan-Fodor 36 F S.huntington NY 0:22:19.3 7:12 11 25
152 Patrick Spencer 40 M Plinciwq NY 0:22:19.5 7:12 20 49
153 Carolyn Dornstauder 41 F Kings Park NY 0:22:19.9 7:12 7 29
154 Thomas Gaffney 43 M Massapequa Park NY 0:22:22.4 7:13 21 49
155 Jim Blumling 49 M Dix Hills NY 0:22:22.9 7:13 18 41
156 Thomas Withus 22 M Brentwood NY 0:22:23.5 7:13 5 8
157 Patrick Larkin 46 M Franklin Square NY 0:22:26.0 7:14 19 41
158 Bill Heidenreich 31 M Merrick NY 0:22:27.2 7:14 15 26
159 Thomas Boller 27 M Brentwood NY 0:22:27.6 7:14 9 12
160 Charlie Watts 64 M Holbrook NY 0:22:30.5 7:15 5 17
161 John Stauber 42 M Massapequa NY 0:22:31.3 7:15 22 49
162 John Cazglet 60 M Farmingdale NY 0:22:35.8 7:17 6 17
163 Maria Garcia-Newland 40 F Lindenhurst NY 0:22:38.8 7:18 8 29
164 Victor Macaluso 36 M Bethpage NY 0:22:40.3 7:18 16 28
165 Reggie Geary 23 M Plainview NY 0:22:47.2 7:21 6 8
166 Joe Hannon 60 M Rockville Cntre NY 0:22:50.5 7:22 7 17
167 Paul Nathan 44 M Melville NY 0:22:59.7 7:25 23 49
168 Claire Bastinacic 41 F Patchogue NY 0:22:59.7 7:25 9 29
169 Alan Hlavenka 43 M Seaford NY 0:23:00.9 7:25 24 49
170 Jose Gonzalez 44 M Bellerose NY 0:23:02.5 7:25 25 49
171 Keith Doran 32 M Wantagh NY 0:23:06.6 7:27 16 26
172 Maryann Bockrath 40 F Northport NY 0:23:09.3 7:28 10 29
173 Hillary Doloboff 43 F East Rockaway NY 0:23:13.6 7:29 11 29
174 James Cereghino 50 M Massapequa NY 0:23:15.2 7:30 19 44
175 Kelli Anne Barry 26 F Medford NY 0:23:16.7 7:30 5 11
176 Ray Cote 41 M Levittown NY 0:23:18.1 7:30 26 49
177 Richard Teubner 45 M East Northport NY 0:23:20.0 7:31 20 41
178 Chris Kern 41 M Northport NY 0:23:21.9 7:32 27 49
179 Steven Lesser 50 M Syosset NY 0:23:22.9 7:32 20 44
180 Alfred Brando 68 M Bethpage NY 0:23:24.1 7:32 2 13
181 Bridget Tobin 19 F Brightwaters NY 0:23:26.6 7:33 2 6
182 Spencer Leitman 60 M Rockville Centr NY 0:23:27.7 7:34 8 17
183 Geza Feld 69 M Farmingdale NY 0:23:30.9 7:35 3 13
184 Robbie Rex Jr 21 M Islip Terrace NY 0:23:31.9 7:35 7 8
185 David Philippi 48 M Queens Village NY 0:23:34.5 7:36 21 41
186 Brian Cobb 52 M Hempstead NY 0:23:37.3 7:37 21 44
187 Luke Arkins 40 M Chesapeake VA 0:23:38.2 7:37 28 49
188 Evelyn Kenigsberg 46 F Great Neck NY 0:23:39.3 7:37 5 20
189 Jane Mc Graw 50 F East Northport NY 0:23:44.1 7:39 3 12
190 George Lira 53 M Southampton NY 0:23:46.3 7:40 22 44
191 Bill Dunn 56 M Lindenhurst NY 0:23:50.3 7:41 10 26
192 Chris Cotroneo 45 M Lindenhurst NY 0:23:51.3 7:41 22 41
193 Ashlee Ortiz 16 F Holbrook NY 0:23:55.5 7:43 3 6
194 Gil Tippy 47 M East Norwich NY 0:23:57.1 7:43 23 41
195 Bill Ponmer 50 M 0:23:59.4 7:44 23 44
196 Frank Barroso 30 M Cedarhurst NY 0:23:59.7 7:44 17 26
197 Chris Martin 34 M Ridge NY 0:24:04.4 7:45 18 26
198 Daniel Cacace 53 M Massapequa NY 0:24:06.3 7:46 24 44
199 Jeff Vastano 42 M Hicksville NY 0:24:07.4 7:46 29 49
200 Gary Renick 46 M Hewlett NY 0:24:08.8 7:47 24 41
201 Sean Negron 31 M Merrick NY 0:24:08.9 7:47 19 26
202 Douglas Anderson 52 M Melville NY 0:24:09.2 7:47 25 44
203 Robert O Connell 44 M Bayside NY 0:24:12.5 7:48 30 49
204 Erin Grosskurth 10 F Dix Hills NY 0:24:14.7 7:49 1 5
205 Frank Carillo 58 M Freeport NY 0:24:17.9 7:50 11 26
206 Warren Zuelch 42 M Wantagh NY 0:24:21.0 7:51 31 49
207 Cathleen Mahoney 23 F Ronkonkoma NY 0:24:22.4 7:51 4 8
208 Jerry Mullodly 35 M Massapequa Park NY 0:24:24.8 7:52 17 28
209 Anita Von Himmel 42 F Massapequa NY 0:24:25.6 7:52 12 29
210 Victor Ortiz 68 M S Ozone Park NY 0:24:27.5 7:53 4 13
211 Ellie Gavin 55 F Kings Park NY 0:24:34.7 7:55 1 7
212 Lawrence Pomerantz 48 M Hempstead NY 0:24:35.0 7:55 25 41
213 Kevin Wizbicki 43 M East Meadow NY 0:24:36.6 7:56 32 49
214 Brad Camarda 34 M Dix Hills NY 0:24:38.8 7:56 20 26
215 Kyrstin De Beckker 33 F Freeport NY 0:24:39.5 7:57 5 13
216 Ruth Joyce 42 F Massapequa NY 0:24:41.0 7:57 13 29
217 Elizabeth Penagos 55 F Oyster Bay NY 0:24:41.0 7:57 2 7
218 Paul Fitzpatrick 31 M Williston Park NY 0:24:43.4 7:58 21 26
219 Roger Mc Govern 38 M Floral Park NY 0:24:44.4 7:58 18 28
220 Gerald Mc Crink 44 M Wantagh NY 0:24:45.5 7:59 33 49
221 Greg Flynn 38 M Farmingdale NY 0:24:45.8 7:59 19 28
222 Edward Boyce 48 M Wantagh NY 0:24:49.3 8:00 26 41
223 Don Mottl 56 M West Sayville NY 0:24:49.8 8:00 12 26
224 Vince Carter 54 M 9bellmore NY 0:24:54.6 8:02 26 44
225 Donald Frevele 43 M Lindenhurst NY 0:24:56.3 8:02 34 49
226 Ben Beavers 30 M Amityville NY 0:24:58.8 8:03 22 26
227 Bruce Wertovitch 56 M Long Beach NY 0:25:00.8 8:04 13 26
228 Deborah Bershad 46 F Hewlett NY 0:25:02.6 8:04 6 20
229 Martin Schwartz 65 M Wantagh NY 0:25:03.7 8:04 5 13
230 Michael Jaroslawski 46 M New Hyde Park NY 0:25:04.3 8:05 27 41
231 Michael Franchi Jr 20 M Ronkonkoma NY 0:25:04.5 8:05 8 8
232 Yolanda Woodard 41 F North Babylon NY 0:25:08.7 8:06 14 29
233 Amanda Chaimovitch 25 F Westbury NY 0:25:10.0 8:07 6 11
234 Cliff Pendl 49 M Patchogue NY 0:25:13.8 8:08 28 41
235 Michael Service 61 M Brentwood NY 0:25:16.0 8:08 9 17
236 Sarah Okolowich 21 F E.patchogue NY 0:25:21.0 8:10 5 8
237 Guy Froehlig 73 M Glen Head NY 0:25:23.9 8:11 1 10
238 Diane Birkel 53 F Hicksville NY 0:25:25.4 8:11 4 12
239 Grady Weber 10 M Wantagh NY 0:25:25.7 8:12 2 5
240 Brian Mc Kay 29 M Melville NY 0:25:28.4 8:12 10 12
241 Tom Gish 45 M Rockville Centr NY 0:25:33.3 8:14 29 41
242 Janice Clarke.jewels 40 F Melville NY 0:25:34.5 8:14 15 29
243 William Halperin 57 M Huntington NY 0:25:36.5 8:15 14 26
244 Patrick Faughnan 46 M Seaford NY 0:25:38.6 8:16 30 41
245 Kelly Maloney 42 M Nesconset NY 0:25:40.7 8:16 35 49
246 Alan Miller 55 M Bethpage NY 0:25:43.1 8:17 15 26
247 Jamie Wilson 40 M Massapequa Park NY 0:25:43.4 8:17 36 49
248 Rosanna Castillo 31 F New York NY 0:25:46.0 8:18 6 13
249 Domenick Potenza 65 M Northport NY 0:25:46.8 8:18 6 13
250 Dennis Boyd 52 M Merrick NY 0:25:51.8 8:20 27 44
251 Kathleen Lindsley 57 F Freeport NY 0:25:55.1 8:21 3 7
252 Doris Sattler 39 F Seaford NY 0:25:56.3 8:21 12 25
253 Frederick Benlein 39 M Farmingdale NY 0:25:59.8 8:23 20 28
254 Mary Trotto 56 F Smithtown NY 0:26:03.3 8:24 4 7
255 Cheryl Stratigos 44 F Northport NY 0:26:08.4 8:25 16 29
256 Carlos Morales 69 M Corona NY 0:26:09.9 8:26 7 13
257 Lisa Ann Philippas 40 F Garden City NY 0:26:10.4 8:26 17 29
258 Richard Astarita 60 M Babylon NY 0:26:12.5 8:27 10 17
259 Crissy Mullody 35 F Massapequa Park NY 0:26:16.0 8:28 13 25
260 Theodore Gross 58 M Huntington NY 0:26:16.3 8:28 16 26
261 Gregg Morga 50 M Centerp0ort NY 0:26:18.1 8:28 28 44
262 Dan Castoria 43 M Massapequa Park NY 0:26:19.0 8:29 37 49
263 Tony Salerno 48 M Wantagh NY 0:26:19.1 8:29 31 41
264 Adam Scheiner 39 M Old Bethpage NY 0:26:22.5 8:30 21 28
265 John Esposito 43 M Huntington NY 0:26:24.3 8:30 38 49
266 Colleen Fitzpatrick 30 F Williston Park NY 0:26:26.5 8:31 7 13
267 Bert Jablon 76 M Syosset NY 0:26:30.0 8:32 2 10
268 Margaret Weber 38 F Wantagh NY 0:26:33.2 8:33 14 25
269 John Parrish 56 M C. Moriches NY 0:26:35.0 8:34 17 26
270 Robert Sheman 55 M Plainview NY 0:26:36.9 8:34 18 26
271 Jimmy Schmalenberger 41 M East Islip NY 0:26:38.1 8:35 39 49
272 John Garbedian 48 M Deer Park NY 0:26:39.1 8:35 32 41
273 Vincent Croce 60 M Great Neck NY 0:26:40.4 8:36 11 17
274 Monty Gerbush 55 M Greenvale NY 0:26:43.7 8:37 19 26
275 Richard Chester 65 M Merrick NY 0:26:47.1 8:38 8 13
276 Kathy Forgiore 42 F Massapequa Park NY 0:26:50.0 8:39 18 29
277 Salvatore Dinolfo 55 M East Islip NY 0:26:54.3