The Merrill Lynch Turkey Trot

Overall Results

Michael Nehr Barbara Gubbins

Place Name Age Sex City State Time Pace Age Place Age Total
1 Michael Nehr 23 M West Babylon NY 0:24:58.2 5:00 1 155
2 Dan Mc Grath 20 M Lynbrook NY 0:25:19.2 5:04 2 155
3 Joe Russo 20 M Hempstead NY 0:25:48.6 5:10 3 155
4 Daniel Naughton 18 M Long Beach NY 0:25:51.0 5:11 1 171
5 Carlos Castro Jr 35 M Levittown NY 0:26:16.1 5:16 1 208
6 Ryan Kerrigan 23 M Somerville MA 0:26:35.6 5:20 4 155
7 Jeremy Adler 23 M Irvington NY 0:26:44.0 5:21 5 155
8 Chris Nowakowski 24 M Baltimore MD 0:26:51.5 5:23 6 155
9 Brendan O'kane 18 M Garden City NY 0:26:56.5 5:24 2 171
10 Douglas Becht 20 M Patchogue NY 0:27:10.7 5:27 7 155
11 Guillermo Fuentes 38 M Fresh Meadows NY 0:27:36.9 5:32 2 208
12 Charles White 14 M Garden City NY 0:27:53.7 5:35 3 171
13 James Mckeon 20 M Belle Harbor NY 0:27:54.1 5:35 8 155
14 Anthony Vernaci 18 M Bellerose NY 0:27:59.7 5:36 4 171
15 Sean Mc Dermott 18 M West Hempstead NY 0:28:00.6 5:37 5 171
16 Gregory Preis 18 M Stewart Manor NY 0:28:19.5 5:40 6 171
17 Neal Levy 29 M Massapequa NY 0:28:28.8 5:42 9 155
18 Daniel Cappiello 32 M Bellerose Vill NY 0:28:38.6 5:44 3 208
19 David Spiegel 20 M Floral Park NY 0:28:41.7 5:45 10 155
20 Robert Krause 15 M Garden City NY 0:28:48.5 5:46 7 171
21 Ryan Mc Dermott 14 M West Hempstead NY 0:28:50.3 5:47 8 171
22 Greg Hoffman 16 M Merrick NY 0:28:51.1 5:47 9 171
23 Patrick Brandon 17 M N. Massapequa NY 0:28:56.2 5:48 10 171
24 Michael Going 31 M Westbury NY 0:29:03.5 5:49 4 208
25 Conor Mc Namara 15 M Baldwin NY 0:29:07.8 5:50 11 171
26 Jay Barry 25 M New York NY 0:29:27.7 5:54 11 155
27 Craig Sabatini 17 M Massapequa NY 0:29:33.7 5:55 12 171
28 Chris Mendolia 34 M Garden City NY 0:29:43.3 5:57 5 208
29 Rich Gregory 38 M Garden City NY 0:29:49.1 5:58 6 208
30 Tom Orlando 40 M Hicksville NY 0:29:49.9 5:58 1 298
31 Paul Hargrove 24 M Garden City NY 0:29:50.4 5:59 12 155
32 Dan Kirchoff 23 M Flushing NY 0:29:52.6 5:59 13 155
33 Wayne Vartabedian 39 M Long Beach NY 0:29:54.9 5:59 7 208
34 Nicholas Peretta 18 M N. Massapequa NY 0:29:57.9 6:00 13 171
35 Barbara Gubbins 43 F Southampton NY 0:30:03.0 6:01 1 142
36 Michael Conlon 31 M New York NY 0:30:04.6 6:01 8 208
37 Patrick Mc Closkey 33 M Bayside NY 0:30:16.8 6:04 9 208
38 Patrick Ciquera 12 M Malvern PA 0:30:24.8 6:05 1 53
39 Ryan Hehman 19 M Mineola NY 0:30:40.5 6:09 14 155
40 John Grunert 16 M Massapequa Park NY 0:30:48.3 6:10 14 171
41 Susan Skidmore 46 F Bellmore NY 0:30:50.9 6:11 2 142
42 Brian Mcnamara 46 M Baldwin NY 0:30:53.4 6:11 2 298
43 Thomas Greenberg 34 M New York NY 0:30:53.6 6:11 10 208
44 Peter Harris 23 M Williamsburg VA 0:31:04.2 6:13 15 155
45 Timothy Woods 16 M New Hyde Park NY 0:31:05.7 6:14 15 171
46 Trent Hampton 24 M Copiague NY 0:31:15.1 6:16 16 155
47 Nicholas Caswell 53 M New York NY 0:31:20.5 6:17 1 135
48 Ryan Serkes 17 M Massapequa NY 0:31:31.9 6:19 16 171
49 Ronald Lipsky 47 M Franklin Square NY 0:31:37.6 6:20 3 298
50 Ed Von Bevern 46 M Kings Park NY 0:31:38.1 6:20 4 298
51 Jordan Mintz 22 M Woodmere NY 0:31:40.2 6:21 17 155
52 Mike Argentio 17 M Levittown NY 0:31:42.8 6:21 17 171
53 Patrick Mccadden 18 M Rockville Cntre NY 0:31:44.5 6:21 18 171
54 Kathryn Murnane 19 F Jackson Heights NY 0:31:45.1 6:22 1 152
55 Yi Ri 35 M New York NY 0:31:56.3 6:24 11 208
56 Stephen Danisi 20 M Garden City NY 0:32:02.2 6:25 18 155
57 Matthew Talbot 16 M West Hempstead NY 0:32:05.7 6:26 19 171
58 Brian Harkins 29 M Hicksville NY 0:32:06.4 6:26 19 155
59 Brian Mc Donald 31 M Merrick NY 0:32:12.9 6:27 12 208
60 Joel Lewin 37 M Rockville Cntre NY 0:32:23.4 6:29 13 208
61 Doug Rick 20 M Garden City NY 0:32:24.5 6:29 20 155
62 Rich Attanasio 44 M Roslyn Heights NY 0:32:27.7 6:30 5 298
63 Ben Murolo 46 M Garden City NY 0:32:29.5 6:30 6 298
64 Craig Sapuppo 32 M Garden City NY 0:32:29.9 6:30 14 208
65 Ryan Kelly 14 M Merrick NY 0:32:31.2 6:31 20 171
66 Peter Costa 17 M Mulverne NY 0:32:35.7 6:32 21 171
67 Ned Daily 46 M Garden Cty Park NY 0:32:41.2 6:33 7 298
68 Richard Leonard 41 M Rockville Cntre NY 0:32:41.6 6:33 8 298
69 Richard Kammerer 38 M New York NY 0:32:42.7 6:33 15 208
70 Robert Schaefer 26 M Rockville Cntre NY 0:32:42.7 6:33 21 155
71 Karen Cotty 40 F East Quogue NY 0:32:45.9 6:34 3 142
72 Scott Streater 28 M Garden City NY 0:32:48.3 6:34 22 155
73 Richard Delorantis 49 M East Meadow NY 0:32:49.1 6:34 9 298
74 Andrew Lupu 41 M Bellmore NY 0:32:49.5 6:34 10 298
75 Robert Votruba 32 M Floral Park NY 0:32:49.6 6:34 16 208
76 Nicholas Papain 50 M Manhasset NY 0:32:50.5 6:35 2 135
77 Bernard Moore 13 M Garden City NY 0:32:50.6 6:35 22 171
78 Michael Egan 35 M Rye NY 0:32:51.7 6:35 17 208
79 Jay Hildebrand 55 M Bayside NY 0:32:53.0 6:35 3 135
80 Timothy Garger 13 M Garden City NY 0:32:53.2 6:35 23 171
81 Kevin Beirne 21 M Franklin Square NY 0:32:53.6 6:35 23 155
82 Rolanda Bell 16 F Laurelton NY 0:32:55.5 6:36 1 107
83 James Horn 30 M New York NY 0:32:59.6 6:36 18 208
84 Brian Bier 25 M Garden City NY 0:33:00.2 6:37 24 155
85 Charles Urquiola 21 M Bellerose NY 0:33:04.3 6:37 25 155
86 Daniel Baggott 15 M Floral Park NY 0:33:06.7 6:38 24 171
87 Kaitlin Baggott 17 F Floral Park NY 0:33:07.1 6:38 2 107
88 Terence Mcguire 25 M New York NY 0:33:07.6 6:38 26 155
89 Timothy Hutchison 14 M Valley Stream NY 0:33:11.3 6:39 25 171
90 Patrick Hopkins 28 M Rocky River OH 0:33:12.4 6:39 27 155
91 Anthony Rubino 44 M Garden City NY 0:33:16.3 6:40 11 298
92 Dillon Dwyer 15 M Garden City NY 0:33:25.6 6:42 26 171
93 Thomas Healy 40 M East Meadow NY 0:33:26.0 6:42 12 298
94 Robin Redeker 48 F Rockville Cntre NY 0:33:27.2 6:42 4 142
95 Matt Coogan 33 M Brooklyn NY 0:33:29.8 6:42 19 208
96 Mike Jonas 15 M Freeport NY 0:33:35.0 6:43 27 171
97 Stewart Szydlo 52 M Melville NY 0:33:35.9 6:44 4 135
98 Jenna Hayes 23 F Garden City NY 0:33:36.0 6:44 2 152
99 Christine Bosl 26 F Arlington VA 0:33:38.3 6:44 3 152
100 Kathy Gallagher 37 F Garden City NY 0:33:42.5 6:45 1 124
101 Thomas Sebring 16 M Garden City NY 0:33:42.7 6:45 28 171
102 Rich Halley 43 M Rockville Cntre NY 0:33:47.3 6:46 13 298
103 Peter Foster 16 M West Hempstead NY 0:33:48.9 6:46 29 171
104 Julia Rienzo 27 F Washington DC 0:33:53.4 6:47 4 152
105 Andrew Motola 39 M Great Neck NY 0:33:54.5 6:47 20 208
106 Thomas Broderick 36 M Manhasset NY 0:33:54.7 6:47 21 208
107 David Fabian 44 M Chatham NJ 0:33:57.3 6:48 14 298
108 Howard Sklarek 47 M Southampton NY 0:33:58.6 6:48 15 298
109 Bill Hall 43 M Garden City NY 0:34:00.8 6:49 16 298
110 Kevin Dunbar 15 M Floral Park NY 0:34:01.0 6:49 30 171
111 Joseph Collins 46 M Long Beach NY 0:34:02.4 6:49 17 298
112 Dan Judge 15 M Rockville Centr NY 0:34:03.3 6:49 31 171
113 Robert Griffith 37 M Garden City NY 0:34:04.2 6:49 22 208
114 Jennifer Miller 41 F Garden City NY 0:34:06.7 6:50 5 142
115 Edward Freel 44 M Hempstead NY 0:34:08.1 6:50 18 298
116 Alexander Knote 18 M Garden City NY 0:34:09.0 6:50 32 171
117 Kelsey Malmquist 15 F Williston Park NY 0:34:10.5 6:51 3 107
118 Kristina Pfeifer 15 F Merrick NY 0:34:10.7 6:51 4 107
119 Thomas Hosford 16 M Stewart Manor NY 0:34:18.3 6:52 33 171
120 Michele Labiento 39 F Floral Park NY 0:34:18.7 6:52 2 124
121 Thomas Curran 23 M Syosset NY 0:34:18.8 6:52 28 155
122 Tim Mcnally 16 M Floral Park NY 0:34:21.8 6:53 34 171
123 Geoffrey Sager 48 M Farmington CT 0:34:27.4 6:54 19 298
124 Mark Hulsman 30 M Port Washington NY 0:34:28.1 6:54 23 208
125 Roger Soulagnet 56 M Lindenhurst NY 0:34:28.4 6:54 5 135
126 Laura Coogan 16 F Brooklyn NY 0:34:28.9 6:54 5 107
127 Stephen Kowalski 16 M Garden City NY 0:34:30.1 6:55 35 171
128 Christopher Besendorfer 34 M Garden City NY 0:34:30.5 6:55 24 208
129 Blake Millery 31 M Manhasset NY 0:34:34.5 6:55 25 208
130 Chris Williams 16 M Garden City NY 0:34:37.1 6:56 36 171
131 Peter Skelos 48 M Rockville Cntre NY 0:34:38.6 6:56 20 298
132 Frank Pontrelli 46 M Wantagh NY 0:34:39.4 6:56 21 298
133 Ralph Girardi 45 M East Meadow NY 0:34:40.4 6:57 22 298
134 William Morrison 44 M Williamsburg VA 0:34:42.0 6:57 23 298
135 John Leto 40 M Garden City NY 0:34:43.4 6:57 24 298
136 George Kritis 41 M Garden City NY 0:34:45.7 6:58 25 298
137 John Brankaccio 29 M New York NY 0:34:47.0 6:58 29 155
138 Michele Bernard 39 F Garden City NY 0:34:47.5 6:58 3 124
139 Jason Stein 16 M Rockville Cntre NY 0:34:50.0 6:58 37 171
140 Joseph Genzano 39 M Great Neck NY 0:34:50.5 6:59 26 208
141 Reid Sclafani 38 M Garden City NY 0:34:52.6 6:59 27 208
142 David Goldberg 44 M Loveland CO 0:34:55.0 6:59 26 298
143 Shaun Mcgrath 24 M Ithaca NY 0:34:55.5 7:00 30 155
144 Beth Alizzi 16 F Muttontown NY 0:34:56.9 7:00 6 107
145 Stephen Lastig 44 M Laurel Hollow NY 0:34:58.4 7:00 27 298
146 Patrick Mc Elroy 34 M New York NY 0:35:04.7 7:01 28 208
147 Gene Vassel 28 M New York NY 0:35:06.8 7:02 31 155
148 Mary Grace Sauve 43 F Forest Hills NY 0:35:08.6 7:02 6 142
149 Amy Regis 28 F Westbury NY 0:35:10.2 7:03 5 152
150 Thomas Higgins 58 M Skaneateles NY 0:35:10.3 7:03 6 135
151 James Collins 39 M Rockville Cntre NY 0:35:12.6 7:03 29 208
152 Gerald Murray 42 M Floral Park NY 0:35:12.9 7:03 28 298
153 James Kelly 45 M Merrick NY 0:35:14.7 7:03 29 298
154 Matthew O'rourke 22 M Valley Stream NY 0:35:16.4 7:04 32 155
155 Aileen Quattlander 38 F Garden City NY 0:35:17.3 7:04 4 124
156 Patrick Sullivan 14 M Garden City NY 0:35:21.0 7:05 38 171
157 John Kelly 37 M Garden City NY 0:35:21.4 7:05 30 208
158 Nicholas Dunbar 15 M Floral Park NY 0:35:21.8 7:05 39 171
159 James Kilroy 32 M Patchogue NY 0:35:22.9 7:05 31 208
160 Marc Leleonnec 35 M Garden City NY 0:35:27.4 7:06 32 208
161 Jessica Phelan 17 F Wantagh NY 0:35:29.4 7:06 7 107
162 Morgan Obrien 52 M Oceanside NY 0:35:32.3 7:07 7 135
163 Paul Donnelly 36 M Rockville Centr NY 0:35:33.9 7:07 33 208
164 Brian Hawkins 14 M Garden City NY 0:35:34.0 7:07 40 171
165 Maryjean Mc Carthy 41 F Garden City NY 0:35:37.2 7:08 7 142
166 Brendan Flanagan 18 M Garden City NY 0:35:37.9 7:08 41 171
167 Paul Wierbicki 23 M Garden City NY 0:35:39.0 7:08 33 155
168 Brendan O'rourke 15 M Valley Stream NY 0:35:39.4 7:08 42 171
169 Gerry Dunbar 51 M Floral Park NY 0:35:39.9 7:08 8 135
170 Kai Wong 14 M Garden City NY 0:35:40.7 7:09 43 171
171 Daniel Badalament 60 M Glen Cove NY 0:35:43.2 7:09 1 36
172 Brian Owen 22 M Garden City NY 0:35:46.2 7:10 34 155
173 Paul Senken 35 M Long Beach NY 0:35:52.3 7:11 34 208
174 Scott Hiller 36 M Long Beach NY 0:35:52.3 7:11 35 208
175 Jeff Coners 16 M Garden City NY 0:35:54.0 7:11 44 171
176 Christopher Ciquera 15 M Malvern PA 0:35:54.8 7:11 45 171
177 Bill Horn 28 M West Palm Beach FL 0:35:57.4 7:12 35 155
178 Rick Stahl 33 M Darien CT 0:35:58.6 7:12 36 208
179 Bonnie Knote 16 F Garden City NY 0:35:59.7 7:12 8 107
180 Kaitlyn O'leary 17 F Garden City NY 0:36:00.0 7:12 9 107
181 Brian Hegarty 32 M Garden City NY 0:36:01.1 7:13 37 208
182 Bud Doyle 39 M Denver CO 0:36:01.3 7:13 38 208
183 Robert Hutchinson 44 M Valley Stream NY 0:36:02.0 7:13 30 298
184 Stephanie Cosola 35 F Garden City NY 0:36:02.0 7:13 5 124
185 Kevin Mcdonald 14 M Garden City NY 0:36:02.1 7:13 46 171
186 Edward Frederick 47 M Malverne NY 0:36:02.6 7:13 31 298
187 Nancy Jacovina 48 F Sandown NH 0:36:02.9 7:13 8 142
188 Brian O'rourke 16 M Valley Stream NY 0:36:04.2 7:13 47 171
189 Michael Hepworth 54 M Garden City NY 0:36:07.0 7:14 9 135
190 Lisa Franciotti 20 F East Meadow NY 0:36:07.6 7:14 6 152
191 Tom Barden 17 M Garden City NY 0:36:13.4 7:15 48 171
192 Greg Naviloff 28 M Somerville MA 0:36:15.2 7:16 36 155
193 Lorraine Browne 33 F Bayside NY 0:36:17.2 7:16 6 124
194 Kevin Murphy 25 M Garden City NY 0:36:18.3 7:16 37 155
195 Robert Frantino 44 M Valley Stream NY 0:36:23.9 7:17 32 298
196 James Bodovitz 45 M Garden City NY 0:36:24.6 7:17 33 298
197 Christopher Bermel 46 M Rockville Ctr. NY 0:36:24.8 7:17 34 298
198 Paul Cowie 36 M Pearl River NY 0:36:26.0 7:18 39 208
199 David Defina 15 M Rockville Centr NY 0:36:27.1 7:18 49 171
200 Les Madey 46 M Westbury NY 0:36:27.6 7:18 35 298
201 Diane Dolan 35 F Garden City NY 0:36:28.6 7:18 7 124
202 Michael Donovan 50 M Albertson NY 0:36:30.2 7:19 10 135
203 Dan Kelly 40 M Huntington NY 0:36:34.3 7:19 36 298
204 Sharon Alzner 28 F Garden City NY 0:36:38.0 7:20 7 152
205 Brad Shafran 27 M Oceanside NY 0:36:38.6 7:20 38 155
206 Michelle Ciquerra 21 F Massapequa Park NY 0:36:38.8 7:20 8 152
207 Marc Quinlan 24 M New Hyde Park NY 0:36:42.3 7:21 39 155
208 Stephen Childs 57 M Garden City NY 0:36:43.9 7:21 11 135
209 Peter Soriento 36 M Bellmore NY 0:36:44.6 7:21 40 208
210 Stephen Conroy 26 M Baltimore MD 0:36:45.0 7:21 40 155
211 Cameron Livingstone 36 M Rockville Cntre NY 0:36:45.1 7:22 41 208
212 Tommy Padrone 43 M Westbury NY 0:36:45.2 7:22 37 298
213 Ken Aneser 37 M Garden City NY 0:36:45.7 7:22 42 208
214 David Frisone 58 M New Hyde Park NY 0:36:45.7 7:22 12 135
215 Michael Meere 30 M Malverne NY 0:36:46.5 7:22 43 208
216 Megan Greeley 25 F Rockville Cntre NY 0:36:48.2 7:22 9 152
217 John Koehler 45 M West Hempstead NY 0:36:50.4 7:23 38 298
218 John Barnet 23 M Garden City NY 0:36:50.9 7:23 41 155
219 Nick Racanelli 34 M Huntington NY 0:36:54.4 7:23 44 208
220 Ken Mundy 43 M Valley Stream NY 0:36:54.4 7:23 39 298
221 Ken Mundy 17 M Valley Stream NY 0:36:55.4 7:24 50 171
222 William White 9 M Garden City NY 0:36:59.9 7:24 2 53
223 Jim Klauer 33 M Andover MA 0:37:00.1 7:25 45 208
224 Jared Knote 21 M Garden City NY 0:37:01.0 7:25 42 155
225 Michael Rossidis 16 M Garden City NY 0:37:01.8 7:25 51 171
226 Bryan Edwards 15 M Garden City NY 0:37:04.4 7:25 52 171
227 Stephen Conroy 58 M Manhasset NY 0:37:04.5 7:25 13 135
228 Thomas Orr 15 M Garden City NY 0:37:04.8 7:25 53 171
229 John Mc Donnell 40 M Oceanside NY 0:37:06.5 7:26 40 298
230 Daniel Dolan 41 M Garden City NY 0:37:07.7 7:26 41 298
231 Patricia Garone 46 F Valley Stream NY 0:37:09.0 7:26 9 142
232 Waiter Kelly 42 M Rockville Cntre NY 0:37:10.2 7:27 42 298
233 John Murphy 44 M Baldwin NY 0:37:10.9 7:27 43 298
234 Gregory Senken 47 M Garden City NY 0:37:11.1 7:27 44 298
235 Brendan Dunbar 50 M Floral Park NY 0:37:11.4 7:27 14 135
236 John Martin 56 M Franklin Square NY 0:37:12.2 7:27 15 135
237 Tara Fitzgerald 29 F New Hyde Park NY 0:37:14.7 7:27 10 152
238 Teddy Kutsavos 22 M Garden City NY 0:37:16.3 7:28 43 155
239 Kevin Savage 33 M Franklin Square NY 0:37:17.4 7:28 46 208
240 Susannah Kelly 18 F Delmar NY 0:37:18.5 7:28 10 107
241 Bob Feccia 47 M Northborough MA 0:37:19.6 7:28 45 298
242 Robert Dealy 34 M Garden City NY 0:37:19.9 7:28 47 208
243 Rebecca Graziosi 34 F Floral Park NY 0:37:20.9 7:29 8 124
244 Matthew Kelly 24 M Delmar NY 0:37:21.3 7:29 44 155
245 Lesli Hiller 37 F Long Beach NY 0:37:24.0 7:29 9 124
246 Steven Teslik 49 M Alexandria VA 0:37:25.0 7:29 46 298
247 Steven Orbuch 19 M West Hempstead NY 0:37:26.0 7:30 45 155
248 Scott St Vobridge 27 M New York NY 0:37:26.7 7:30 46 155
249 Marc Devenoge 45 M Manhasset NY 0:37:27.3 7:30 47 298
250 Jeffrey Weiss 43 M Muttontown NY 0:37:28.4 7:30 48 298
251 Jim Hoey 28 M New Hyde Park NV 0:37:29.8 7:30 47 155
252 Robbie Mc Award 17 M Garden City NY 0:37:32.3 7:31 54 171
253 Joseph Lacorte 44 M Garden City NY 0:37:32.8 7:31 49 298
254 Joseph Cesarini 15 M Garden City NY 0:37:33.6 7:31 55 171
255 Chris Reilly 16 M Garden City NY 0:37:34.9 7:31 56 171
256 John Sheehan 33 M New York NY 0:37:36.3 7:32 48 208
257 Edward Dougherty 28 M Mineola NY 0:37:36.9 7:32 48 155
258 Patricia Stewart 44 F Malverne NY 0:37:37.3 7:32 10 142
259 Christopher Giarraputo 37 M Garden City NY 0:37:42.2 7:33 49 208
260 John Coffey 35 M Brooklyn NY 0:37:43.0 7:33 50 208
261 Paul Trupia 25 M New York NY 0:37:44.0 7:33 49 155
262 Todd Burns 40 M Brooklyn NY 0:37:44.0 7:33 50 298
263 Ryan Dunbar 17 M Floral Park NY 0:37:44.0 7:33 57 171
264 Mary Von Bevern 50 F West Islip NY 0:37:44.3 7:33 1 33
265 James Kelly 15 M Merrick NY 0:37:45.2 7:34 58 171
266 Peter Joseph 31 M New York NY 0:37:47.8 7:34 51 208
267 Diane Miller 42 F West Hempstead NY 0:37:48.8 7:34 11 142
268 John Wallace 63 M Melville NY 0:37:50.3 7:35 2 36
269 Lauren Freehan 39 F Rockville Cntre NY 0:37:51.2 7:35 10 124
270 Gary Newman 33 M New York NY 0:37:53.6 7:35 52 208
271 George Cappiello 60 M Floral Park NY 0:37:53.9 7:35 3 36
272 Christina Fitzgerald 16 F Lynbrook NY 0:37:56.6 7:36 11 107
273 Joseph Migliore 12 M Garden City NY 0:37:56.7 7:36 3 53
274 Eleanor Lewin 36 F Rockville Cntre NY 0:37:56.9 7:36 11 124
275 Tommy Lipari 13 M Greenvale NY 0:37:57.4 7:36 59 171
276 Edward Lucey 49 M Garden City NY 0:37:57.9 7:36 51 298
277 Jennifer Lappin 28 F Jericho NY 0:37:58.0 7:36 11 152
278 David Philippi 48 M Queens Village NY 0:37:58.4 7:36 52 298
279 Peter Horey 45 M Garden City NY 0:37:58.8 7:36 53 298
280 James Cusumano 39 M Garden City NY 0:37:59.1 7:36 53 208
281 Carol Gellman 54 F New York NY 0:37:59.3 7:36 2 33
282 Andrew Inglesby 37 M New York NY 0:37:59.4 7:36 54 208
283 John Kiley 41 M Garden City NY 0:38:01.6 7:37 54 298
284 James Furey 46 M Garden City NY 0:38:02.4 7:37 55 298
285 Mary Murphy 46 F 0:38:02.9 7:37 12 142
286 James Nugent 16 M Garden City NY 0:38:03.8 7:37 60 171
287 Gerard Ciquera 46 M Massapequa Park NY 0:38:04.0 7:37 56 298
288 Spencer Leitman 60 M Rockville Ctr. NY 0:38:04.5 7:37 4 36
289 Philip Buffa 25 M Garden City NY 0:38:05.0 7:37 50 155
290 Brian Winters 13 M Floral Park NY 0:38:05.5 7:38 61 171
291 Tommy Enzweiler 14 M Raleigh NC 0:38:06.6 7:38 62 171
292 Louis Chiodo 17 M Garden City NY 0:38:09.2 7:38 63 171
293 Peter Smith 39 M Chicago IL 0:38:10.9 7:39 55 208
294 Brion Cobb 52 M Hempstead NY 0:38:12.5 7:39 16 135
295 Anthony Mc Elroy 42 M Garden City NY 0:38:14.4 7:39 57 298
296 Joseph Brantuk 26 M Garden City NY 0:38:17.0 7:40 51 155
297 Ron Stepnowski 50 M East Meadow NY 0:38:19.2 7:40 17 135
298 Mark Mc Entee 44 M Garden City NY 0:38:19.5 7:40 58 298
299 John Donnelly 48 M Merrick NY 0:38:20.1 7:41 59 298
300 Lauren Donnelly 18 F Merrick NY 0:38:20.3 7:41 12 107
301 Shayne Ryan 15 M Point Lookout NY 0:38:21.6 7:41 64 171
302 Kerry Murphy 41 F Bronx NY 0:38:24.4 7:41 13 142
303 Laura Pfeifer 21 F Merrick NY 0:38:26.3 7:42 12 152
304 Catherine Hughes 40 F Long Beach NY 0:38:27.0 7:42 14 142
305 Matthew Nesi 12 M Garden City NY 0:38:29.2 7:42 4 53
306 Mark Tomasino 42 M Westbury NY 0:38:29.3 7:42 60 298
307 Douglas Vogt 54 M Smithtown NY 0:38:29.5 7:42 18 135
308 Brendan Hickey 15 M Garden City NY 0:38:30.3 7:43 65 171
309 Jennifer Sullivan 30 F New York NY 0:38:30.9 7:43 12 124
310 Daniel Smith 44 M Holtsville NY 0:38:31.9 7:43 61 298
311 Patrick Corrigan 14 M Rockville Cntre NY 0:38:32.7 7:43 66 171
312 Hunter Allen 15 M Garden City NY 0:38:35.0 7:43 67 171
313 Richard Lopiccolo 48 M Monroeville PA 0:38:35.1 7:44 62 298
314 John Apostolides 22 M Garden City NY 0:38:36.5 7:44 52 155
315 Jeanette Halloran 43 F Garden City NY 0:38:38.5 7:44 15 142
316 Orlando Ortiz 44 M Garden City NY 0:38:38.8 7:44 63 298
317 John Adams 41 M Garden City NY 0:38:41.3 7:45 64 298
318 Thomas Dantonio 15 M Garden City NY 0:38:42.1 7:45 68 171
319 Frank Schorn 43 M Glendale NY 0:38:42.4 7:45 65 298
320 Steven Dobkin 48 M Plainview NY 0:38:42.9 7:45 66 298
321 Keith Doran 33 M Wantagh NY 0:38:43.1 7:45 56 208
322 Bridget Diprisco 16 F Garden City NY 0:38:43.2 7:45 13 107
323 Brian Wysocki 14 M Garden City NY 0:38:44.3 7:45 69 171
324 Peter Pagonis 34 M Garden City NY 0:38:45.4 7:46 57 208
325 Michael Vankevren 41 M Sag Harbor NY 0:38:46.1 7:46 67 298
326 Laura Dunbar 25 F Floral Park NY 0:38:47.3 7:46 13 152
327 John Blair 35 M Garden City NY 0:38:47.8 7:46 58 208
328 Anita Stanton 21 F Queens Village NY 0:38:48.0 7:46 14 152
329 Gerald Mc Crink 44 M Wantagh NY 0:38:48.8 7:46 68 298
330 Brian Conroy 28 M Floral Park NY 0:38:49.3 7:46 53 155
331 Thomas Cerruti 38 M Garden City NY 0:38:50.2 7:47 59 208
332 Richie Lynn 45 M Merrick NY 0:38:52.0 7:47 69 298
333 Allison Sheffield 16 F Valley Stream NY 0:38:52.1 7:47 14 107
334 Philip Vouyiouklakis 12 M Garden City NY 0:38:54.8 7:47 5 53
335 Michael Crowley 35 M Garden City NY 0:38:55.1 7:48 60 208
336 David Racanelli 28 M Northport NY 0:38:59.1 7:48 54 155
337 Kevin Wizbicki 43 M East Meadow NY 0:39:00.2 7:49 70 298
338 Allison Sepe 16 F Merrick NY 0:39:01.1 7:49 15 107
339 Christopher Jonas 18 M Freeport NY 0:39:02.9 7:49 70 171
340 Dave Ollendike 30 M Tarrytown NY 0:39:03.3 7:49 61 208
341 Margaret Egan 24 F Garden City NY 0:39:04.4 7:49 15 152
342 Paul Lesueor 26 M Garden City NY 0:39:04.6 7:49 55 155
343 Thomas Walsh 28 M Mineola NY 0:39:05.1 7:50 56 155
344 James Burns 40 M Akron OH 0:39:05.3 7:50 71 298
345 Barbara La Corte 44 F Garden City NY 0:39:05.7 7:50 16 142
346 Walter O'brien 56 M Rockville Cntre NY 0:39:07.4 7:50 19 135
347 Lawrence Schwartz 55 M Little Neck NY 0:39:07.5 7:50 20 135
348 Thomas Kammerer 42 M Massapequa NY 0:39:08.0 7:50 72 298
349 Eugenia Dello Ioio 42 F Westbury NY 0:39:08.6 7:50 17 142
350 Brendan May 19 M Hicksville NY 0:39:08.8 7:50 57 155
351 Peter Kern 16 M Garden City NY 0:39:09.6 7:50 71 171
352 Michael Cain 35 M Garden City NY 0:39:10.1 7:51 62 208
353 Steven Seiden 49 M Brookville NY 0:39:10.3 7:51 73 298
354 Karl Schreiber 25 M Garden City NY 0:39:10.8 7:51 58 155
355 Robert Gamber 42 M 0:39:11.0 7:51 74 298
356 Colleen Grazioso 31 F Hingham MA 0:39:11.6 7:51 13 124
357 Francis Coiro 48 M Franklin Square NY 0:39:12.2 7:51 75 298
358 Jake Dwyer 22 M Weston MA 0:39:12.5 7:51 59 155
359 Christopher Grazioso 32 M Hingham MA 0:39:12.6 7:51 63 208
360 John Murphy 23 M Ardmore PA 0:39:13.2 7:51 60 155
361 Terence Greene 43 M Garden City NY 0:39:13.4 7:51 76 298
362 Colin Ryan 18 M Massapequa NY 0:39:15.8 7:52 72 171
363 Thomas Murray 37 M Jackson Heights NY 0:39:17.0 7:52 64 208
364 Curtis Campbell 24 M Floral Park NY 0:39:18.2 7:52 61 155
365 Patrick O'brien 43 M Garden City NY 0:39:18.8 7:52 77 298
366 Jimmy Meyer 49 M Sandown NH 0:39:19.6 7:52 78 298
