The Smithtown St. Patricks Day Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

          The Smithtown "Go for the Green" St. Patrick's Day Run
          Smithtown, New York                     March 13, 2004
                              Five Kilometers

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Gerald O'hara                 40 M 0:16:56.1 0:16:00.3
    2 Mike Hudzik                   39 M 0:16:58.8 0:16:09.4
    3 Michael Robles                45 M 0:18:04.8 0:16:28.8
    4 Larry Eastman                 57 M 0:20:21.8 0:16:45.3
    5 Bernadette Bartolotto         44 F 0:20:11.3 0:17:00.0
    6 Anthony Meo                   34 M 0:17:24.3 0:17:06.8
    7 Don Gavin                     53 M 0:20:06.6 0:17:10.5
    8 Edward Von Bevern             46 M 0:19:17.5 0:17:27.1
    9 Timothy Murphy                32 M 0:17:33.3 0:17:28.7
   10 Patrick Viola                 55 M 0:20:55.7 0:17:33.1
   11 Ellen Duffy                   64 F 0:26:32.8 0:17:34.1
   12 Susann Cuccia                 36 F 0:19:50.1 0:17:36.9
   13 William Sullivan              48 M 0:19:50.6 0:17:40.4
   14 James Remien                  25 M 0:17:40.8 0:17:40.8
   15 Lorenzo Hudson                31 M 0:17:43.3 0:17:43.3
   16 John Long                     63 M 0:23:00.8 0:17:46.7
   17 Tracey Contant                34 F 0:19:52.4 0:17:48.9
   18 William Oehrlein              39 M 0:18:45.6 0:17:51.0
   19 Eric Kramer                   43 M 0:19:20.3 0:17:53.4
   20 Paul Bonanni                  43 M 0:19:22.4 0:17:55.4
   21 Robert Rothschild             56 M 0:21:35.8 0:17:56.6
   22 Paul Todaro                   55 M 0:21:28.9 0:18:00.9
   23 Amos Benhorin                 54 M 0:21:26.9 0:18:09.1
   24 Kevin Kremler                 52 M 0:21:04.7 0:18:09.6
   25 John Duffy                    61 M 0:23:02.6 0:18:12.0
   26 Patrick Mccloskey             34 M 0:18:31.1 0:18:12.5
   27 Kate Shreck                   66 F 0:28:29.1 0:18:13.4
   28 Eric Zimmer                   52 M 0:21:14.5 0:18:18.0
   29 Kellie Stamm                  42 F 0:21:24.9 0:18:18.9
   30 Andrew Gabrell                22 M 0:18:28.9 0:18:28.9
   31 Thomas Crane                  47 M 0:20:39.6 0:18:32.7
   32 Floyd Thornton                65 M 0:24:38.8 0:18:35.9
   33 Diana Garretto                23 F 0:20:46.2 0:18:42.9
   34 Thomas Shouler                15 M 0:20:20.5 0:18:49.7
   35 Timothy Flynn                 15 M 0:20:21.4 0:18:50.6
   36 Robert Albinski               54 M 0:22:17.7 0:18:52.1
   37 Tom Shay                      61 M 0:23:53.9 0:18:52.5
   38 Paul Fetscher                 58 M 0:23:11.2 0:18:53.6
   39 Phil Patanjo                  36 M 0:19:29.9 0:18:55.5
   40 Ellie Gavin                   55 F 0:25:10.2 0:18:56.8
   41 Jason Strom                   24 M 0:18:57.3 0:18:57.3
   42 Robert Elsener                49 M 0:21:29.5 0:18:59.2
   43 Joann Santorelli              47 F 0:23:08.9 0:18:59.4
   44 Kevin Ansel                   12 M 0:22:02.7 0:18:59.9
   45 David Krol                    44 M 0:20:42.4 0:19:00.9
   46 Johan Ahr                     40 M 0:20:11.7 0:19:05.1
   47 George Hubbard                63 M 0:24:42.7 0:19:05.4
   48 Terry Bisogno                 49 M 0:21:37.7 0:19:06.4
   49 Charles Crowe                 36 M 0:19:41.4 0:19:06.7
   50 Odd Sangesland                74 M 0:28:43.7 0:19:08.0
   51 Anthony Garguilo              52 M 0:22:15.3 0:19:10.4
   52 Amy Contant                   30 F 0:21:21.6 0:19:14.8
   53 James Mc Dougall              49 M 0:21:47.4 0:19:15.0
   54 Gene Pandola                  53 M 0:22:36.1 0:19:18.1
   55 Stephen Thuilot               36 M 0:19:53.6 0:19:18.5
   56 Laura Huang-Ernst             49 F 0:24:04.7 0:19:22.7
   57 Douglas Barry                 35 M 0:19:51.5 0:19:24.0
   58 Mark Cohen                    53 M 0:22:48.0 0:19:28.3
   59 Bill Ferguson                 53 M 0:22:56.3 0:19:35.4
   60 Lewis Thornton                61 M 0:24:48.5 0:19:35.7
   61 Melissa Gallagher             42 F 0:22:59.5 0:19:39.8
   62 Bryan Gill                    20 M 0:20:08.1 0:19:56.4
   63 Jerry Ahern                   53 M 0:23:23.9 0:19:59.0
   64 Evelyn Kenigsberg             46 F 0:24:16.7 0:20:05.9
   65 Paul Garretto                 58 M 0:24:46.4 0:20:11.2
   66 Benjamin Ortiz                27 M 0:20:11.3 0:20:11.3
   67 David Jalajas                 46 M 0:22:26.5 0:20:18.1
   68 George Shreck                 69 M 0:28:50.1 0:20:40.5
   69 Jerry Dickstein               66 M 0:27:45.4 0:20:41.6
   70 John Antonucci                38 M 0:21:37.3 0:20:42.7
   71 Sherry Schmidt                49 F 0:25:49.9 0:20:47.4
   72 Michael Bonanni               11 M 0:24:55.6 0:20:47.8
   73 Robert Carr                   68 M 0:28:37.5 0:20:48.1
   74 Theresa Mancini               38 F 0:23:50.6 0:20:56.5
   75 George Lira                   54 M 0:24:45.8 0:20:57.5
   76 Mary Von Bevern               50 F 0:26:19.7 0:20:58.4
   77 Jennifer Teeple               43 F 0:24:44.1 0:20:59.8
   78 Jack Brolly                   23 M 0:21:00.1 0:21:00.1
   79 Ted Makarick                  35 M 0:21:33.7 0:21:03.9
   80 George Devoe                  71 M 0:30:15.7 0:21:05.9
   81 Donald Porter                 37 M 0:21:54.5 0:21:07.6
   82 James Gallagher               57 M 0:25:45.9 0:21:12.0
   83 Dianne Finneran               38 F 0:24:08.7 0:21:12.4
   84 Gary Hanson                   42 M 0:22:49.4 0:21:16.0
   85 Thomas Harrington             39 M 0:22:26.0 0:21:20.8
   86 Diana Heidenreich             30 F 0:23:43.4 0:21:22.5
   87 Brion Cobb                    52 M 0:24:52.5 0:21:25.8
   88 Mary Trotto                   56 F 0:28:54.8 0:21:29.6
   89 Richard Vorraro               26 M 0:21:30.5 0:21:30.5
   90 Catherine Cavanagh            16 F 0:24:51.7 0:21:32.2
   91 Arthur Faverio                64 M 0:28:14.6 0:21:34.2
   92 Steve Walsh                   47 M 0:24:04.3 0:21:36.4
   93 Dester Cuomo                  35 M 0:22:08.0 0:21:37.4
   94 Charles Mucci                 52 M 0:25:05.9 0:21:37.4
   95 Erika Simendinger             32 F 0:24:01.7 0:21:39.0
   96 Chris Gruber                  40 M 0:22:56.2 0:21:40.5
   97 Scott Fisher                  43 M 0:23:32.7 0:21:46.9
   98 Trevor Tucci                  32 M 0:22:00.5 0:21:54.7
   99 Chris Maione                  43 M 0:23:42.1 0:21:55.6
  100 Harry Kibirige                63 M 0:28:24.4 0:21:56.7
  101 Richard Pederson              42 M 0:23:34.8 0:21:58.4
  102 John Belford                  62 M 0:28:09.6 0:22:00.0
  103 Denise Thuilot                35 F 0:24:47.9 0:22:07.8
  104 Satwinder Hundal              42 M 0:23:45.1 0:22:07.9
  105 Bill Cossavella               45 M 0:24:25.8 0:22:16.1
  106 Victor Rossi                  57 M 0:27:05.6 0:22:17.6
  107 Colleen Zeitler               31 F 0:24:45.5 0:22:18.5
  108 Michael Re                    39 M 0:23:26.8 0:22:18.6
  109 Kate Odabashin                27 F 0:24:46.0 0:22:18.9
  110 Eric Wayne                    48 M 0:25:08.7 0:22:23.7
  111 Runner Not In Database         0 M 0:22:26.2 0:22:26.2
  112 Barbara Lagrassa              51 F 0:28:32.8 0:22:30.2
  113 Suzanne Giannetta             29 F 0:25:02.3 0:22:33.6
  114 Linda Todd                    15 F 0:26:23.1 0:22:34.2
  115 Peter Canese                  42 M 0:24:19.0 0:22:39.5
  116 Kenneth Witonsky              39 M 0:23:48.9 0:22:39.6
  117 Stephanie Duckman             13 F 0:27:25.4 0:22:41.9
  118 Andrea Kaplan                 38 F 0:25:50.7 0:22:42.0
  119 John Abbate                   29 M 0:22:43.3 0:22:43.3
  120 Ronald Jelinek                28 M 0:22:48.1 0:22:48.1
  121 Christine Lipari              30 F 0:25:22.3 0:22:51.6
  122 Robert Minicozzi              42 M 0:24:42.2 0:23:01.2
  123 Deborah Thornton              36 F 0:25:59.4 0:23:04.8
  124 Kurt Jensen                   46 M 0:25:31.2 0:23:05.2
  125 William Failla                36 M 0:23:48.1 0:23:06.2
  126 Jack Dimaggio                 38 M 0:24:12.2 0:23:11.1
  127 Walter Schmidt                50 M 0:26:29.5 0:23:12.8
  128 Gerald Mccrink                44 M 0:25:18.9 0:23:14.8
  129 Phil Filmore                  31 M 0:23:15.1 0:23:15.1
  130 Jane Groneman                 47 F 0:28:25.0 0:23:18.8
  131 Michael Keaveney              44 M 0:25:23.5 0:23:19.1
  132 Jim Simpson                   55 M 0:27:49.7 0:23:20.3
  133 John Matlat                   50 M 0:26:38.2 0:23:20.4
  134 John Parrish                  57 M 0:28:22.4 0:23:20.8
  135 Theresa Kelly                 42 F 0:27:26.1 0:23:27.8
  136 Theresa Gilmore               36 F 0:26:32.8 0:23:34.5
  137 Nubia Munar                   47 F 0:28:55.2 0:23:43.5
  138 Daniel Smith                  45 M 0:26:03.3 0:23:45.0
  139 Jim Dean                      47 M 0:26:29.8 0:23:47.0
  140 Patricia Faverio              61 F 0:34:19.3 0:23:48.5
  141 William Slane                 46 M 0:26:20.2 0:23:49.5
  142 Robbie Patus                  37 M 0:24:44.1 0:23:51.2
  143 Susanne Orlando               37 F 0:27:01.2 0:23:52.1
  144 Stephen Rizzi                 36 M 0:24:37.7 0:23:54.3
  145 Philip Mc Ardle               50 M 0:27:19.6 0:23:56.7
  146 Thomas Molloy                 61 M 0:30:19.5 0:23:57.1
  147 Edward Hilinski               49 M 0:27:10.1 0:24:00.1
  148 Tom Golder                    40 M 0:25:25.0 0:24:01.2
  149 Dana Scaglione                27 F 0:26:45.3 0:24:06.4
  150 Kevin Hammershot              39 M 0:25:20.9 0:24:07.2
  151 Colette Bitzas                42 F 0:28:16.5 0:24:10.9
  152 Lynne Barnhardt               43 F 0:28:29.7 0:24:11.3
  153 Patrick Tracy                 38 M 0:25:19.5 0:24:15.6
  154 Daniel Murphy                 38 M 0:25:26.7 0:24:22.5
  155 Robert Rate                   39 M 0:25:40.1 0:24:25.4
  156 Mario Renzulli                31 M 0:24:28.0 0:24:28.0
  157 Gerard Ruiz                   44 M 0:26:40.8 0:24:30.1
  158 Monica Schoeps                33 F 0:27:17.1 0:24:33.4
  159 Thomas Conley                 52 M 0:28:33.1 0:24:35.9
  160 Dan Campbell                  57 M 0:29:58.4 0:24:39.8
  161 David Bye                     55 M 0:29:26.6 0:24:41.5
  162 Joel Gil                      38 M 0:25:47.5 0:24:42.4
  163 David Sanchez                 31 M 0:24:46.3 0:24:46.3
  164 Sebastian Percy               39 M 0:26:05.1 0:24:49.2
  165 Susan Meyer                   45 F 0:29:44.9 0:24:50.5
  166 Maria Munar                   43 F 0:29:23.6 0:24:57.0
  167 Fallon Gallucci               22 F 0:27:45.1 0:25:00.3
  168 Alex Salcedo                  22 M 0:25:02.4 0:25:02.4
  169 Mabel Mendel                  42 F 0:29:21.3 0:25:06.3
  170 Dana Kelly                    26 F 0:27:53.6 0:25:08.0
  171 Stacey Kopf                   31 F 0:27:58.6 0:25:12.5
  172 Alonna Miceli                 31 F 0:27:59.9 0:25:13.6
  173 Rebekah Ackerman              53 F 0:33:08.9 0:25:33.3
  174 Dorothy Dambakiy              26 F 0:28:24.1 0:25:35.4
  175 Sharon Canese                 42 F 0:29:57.0 0:25:36.9
  176 Elyssa Werner                 29 F 0:28:28.4 0:25:39.3
  177 Louis Antoniello              44 M 0:27:57.2 0:25:40.2
  178 Roseann Hardenfelder          50 F 0:32:17.1 0:25:43.1
  179 Michael Duckham               41 M 0:27:25.1 0:25:43.8
  180 Kristin Mcgrath               25 F 0:28:41.3 0:25:50.9
  181 Linda Pace                    26 F 0:28:41.4 0:25:51.0
  182 Michael Pirozzi               51 M 0:29:45.2 0:25:51.2
  183 Jessica Lomanoco              33 F 0:28:46.8 0:25:54.2
  184 Amy Rivers                    39 F 0:29:56.4 0:26:08.3
  185 Jeffrey Dellapina             29 M 0:26:08.7 0:26:08.7
  186 Kevin Wolfe                   41 M 0:27:56.7 0:26:13.5
  187 Dan Donato                    42 M 0:28:09.3 0:26:14.1
  188 Steven Tavares                42 M 0:28:10.6 0:26:15.3
  189 Frederick Benleiw             39 M 0:27:37.6 0:26:17.2
  190 Joellen Elsener               46 F 0:31:50.2 0:26:21.4
  191 Peter Kouloumbini             48 M 0:29:36.1 0:26:21.8
  192 Joe Braico                    28 M 0:26:23.6 0:26:23.6
  193 Deborah Petrara               40 F 0:30:25.9 0:26:23.8
  194 Randy Weiss                   46 M 0:29:11.8 0:26:24.7
  195 Lawrence Hughes               39 M 0:27:47.4 0:26:26.6
  196 Daniel Cohen                  12 M 0:30:41.6 0:26:27.1
  197 Gilberto Munar                49 M 0:29:58.8 0:26:29.1
  198 Kristin Messina               25 F 0:29:24.9 0:26:30.2
  199 Michael Polansky              63 M 0:34:23.7 0:26:34.2
  200 Charles Sauer                 25 M 0:26:48.3 0:26:48.3
  201 Rafael Rodriguez              37 M 0:27:52.0 0:26:52.3
  202 Daniel Kennedy                36 M 0:27:42.4 0:26:53.6
  203 Ronald Hunstein               37 M 0:27:56.9 0:26:57.1
  204 Michael Kerper                39 M 0:28:19.7 0:26:57.3
  205 Michael Rodriguez             48 M 0:30:36.4 0:27:15.5
  206 Paul Luby                     63 M 0:35:18.7 0:27:16.7
  207 Joseph Arcand                 35 M 0:27:59.0 0:27:20.3
  208 Kenneth Rossi                 39 M 0:28:44.6 0:27:21.0
  209 Phil Cobato                   28 M 0:27:25.6 0:27:25.6
  210 Alison Fleischer              31 F 0:30:30.0 0:27:28.9
  211 Amy Thornton                  29 F 0:30:34.7 0:27:33.1
  212 Steven Solovay                35 M 0:28:14.2 0:27:35.1
  213 Kim Mc Greevey                34 F 0:31:27.6 0:28:12.1
  214 David Schoeps                 37 M 0:29:23.5 0:28:20.6
  215 James Hill                    60 M 0:35:37.1 0:28:26.1
  216 John Boyzok                   29 M 0:28:28.9 0:28:28.9
  217 R Hundenmark                  33 F 0:31:46.6 0:28:36.0
  218 Scott Posner                  40 M 0:30:25.0 0:28:44.7
  219 Peter Dumelle                 47 M 0:32:01.6 0:28:44.9
  220 Karen Navin                   49 F 0:35:44.2 0:28:45.6
  221 Kathy Sheridan                48 F 0:35:29.0 0:28:50.3
  222 Jennifer Saltzman             31 F 0:32:02.1 0:28:51.9
  223 Laura Harrington              35 F 0:32:23.1 0:28:54.0
  224 Hilary Fusco                  39 F 0:33:06.8 0:28:54.5
  225 Sterling Haynes               34 M 0:29:24.7 0:28:55.1
  226 Jacqueline Mc Carthy          23 F 0:32:15.9 0:29:04.3
  227 Maria Kostulas                36 F 0:32:54.3 0:29:13.3
  228 Michael Sullivan              32 M 0:29:38.4 0:29:30.6
  229 Mary Beth Beggins             42 F 0:34:39.4 0:29:38.4
  230 Orlando Corrga                47 M 0:33:03.7 0:29:40.6
  231 Nicole Munar                  17 F 0:33:56.9 0:29:43.2
  232 Mark Mancini                  37 M 0:30:55.0 0:29:48.8
  233 Pam Kaleita                   39 F 0:34:27.7 0:30:05.1
  234 Tricia Toback                 40 F 0:34:43.2 0:30:07.0
  235 Brian Thornton                33 M 0:30:30.9 0:30:11.5
  236 Maureen Mc Govern             30 F 0:33:32.3 0:30:13.1
  237 Gerardo Munar                 48 M 0:33:57.2 0:30:14.4
  238 Carolina Braico               25 F 0:33:34.7 0:30:15.3
  239 Kimberly Gillin               42 F 0:35:30.8 0:30:22.4
  240 Ethn Cohen                    12 M 0:35:17.9 0:30:25.2
  241 Daniel Colello                31 M 0:30:27.6 0:30:27.6
  242 Bill Sheridan                 48 M 0:34:50.0 0:31:01.4
  243 Darlene Musumarra             32 F 0:34:26.7 0:31:02.1
  244 John Hughes                   29 M 0:31:13.6 0:31:13.6
  245 Stephen Pino                  47 M 0:34:48.0 0:31:14.2
  246 Patricia Oehrlein             41 F 0:36:17.2 0:31:15.6
  247 Diana Munar                   24 F 0:34:41.8 0:31:15.7
  248 Gina Torella                  27 F 0:34:49.8 0:31:22.9
  249 Toniann Hardenfelder          23 F 0:34:49.9 0:31:23.0
  250 Sam Bartolotto                13 M 0:35:34.1 0:31:30.6
  251 Bob Kohlmeyer                 48 M 0:35:26.6 0:31:34.0
  252 Richard Collett               35 M 0:32:23.5 0:31:38.6
  253 Bob Torella                   50 M 0:36:13.7 0:31:44.6
  254 Robert Mc Donough              0 M 0:32:00.3 0:32:00.3
  255 Michael Cohen                 43 M 0:35:19.1 0:32:40.4
  256 Juan Diego Munar              25 M 0:33:15.7 0:33:15.7
  257 John Mc Govern                28 M 0:33:32.1 0:33:32.1
  258 Jamie Parez                   32 F 0:37:21.3 0:33:39.5
  259 Kerry Maher                   25 F 0:40:50.3 0:36:47.8
  260 Eric Zimmer Sr                29 M 0:36:48.6 0:36:48.6
  261 Linda Orth                    41 F 0:44:22.0 0:38:13.2
  262 Jane Arnott                   57 F 0:52:33.4 0:38:33.9
  263 Christine Zimmer-Shea         26 F 0:44:20.8 0:39:57.4
  264 Anita Wooten                  38 F 0:47:21.1 0:41:35.4

Home