The Robert J. Aaron Memorial 22nd Mighty 2004 Montauk Triathlon

Clydesdales

                       The Robert J. Aaron Memorial
                       22nd Mighty Montauk Triathlon
             Montauk, New York     June 12, 2004 at  7:30 A.M.


                            Clydesdale Division

        Place                                       SWIM                |         BIKE          |         Run
          in                                                     TRAN                   TRAN         RUN         FINAL
Place Division   NO. NAME                    AGE  Plc  Time  Plc    Time  Plc    Time  Plc Time   Plc    Time  Plc     Time
===== ========  ==== ======================= === ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ====  =======
    1   1/30      15 ALEX MAY                 35    2 16:27    1    1:28    1   53:37    1  0:44    1   42:00    1 1:54:14
    2   2/30     593 WILLIAM GOINS            45    4 17:22    6    2:45    3   54:15    5  1:05    2   44:36    2 2:00:01
    3   3/30     557 JAMES SCOTT BRADLEY      43    1 14:24    3    2:13    4   55:10    9  1:22    6   50:21    3 2:03:28
    4   4/30      46 STEPHEN MUZZONIGRO       33   13 19:56    2    2:08    2   53:58   10  1:32    4   48:17    4 2:05:49
    5   5/30     617 JAMES MC CORMACK         37    9 19:21    4    2:24    5   56:37    2  0:59    5   49:46    5 2:09:05
    6   6/30     622 ORION MIMS               32   11 19:41   12    3:43    6   57:13   17  1:58    3   48:16    6 2:10:49
    7   7/30     660 ALEJANDRO ZUBILLAGA      36    7 18:41   11    3:32    7   58:23    8  1:19    7   50:58    7 2:12:51
    8   8/30     595 ERICK GORALSKI           32    5 18:10    7    2:46   13 1:01:21    3  0:59    9   52:27    8 2:15:42
    9   9/30     630 MARTIN RACEK             30    8 19:11   13    3:50   14 1:03:11   14  1:43    8   51:18    9 2:19:11
   10  10/30     631 KEVIN ROCHE              31   18 21:44    5    2:43   10   59:50   15  1:43   10   53:51   10 2:19:50
   11  11/30     558 AARON BURROWS            31   16 20:57    9    2:52    9   59:34    4  1:01   13   57:05   11 2:21:26
   12  12/30     646 THOMAS SPUHLER           31   21 21:54    8    2:50    8   59:28   13  1:42   14   57:50   12 2:23:43
   13  13/30     609 MARK LANE                37   15 20:54   19    4:22   17 1:04:44   16  1:55   12   56:45   13 2:28:38
   14  14/30     581 DARRELL DABE             45   17 21:12   24    5:41   18 1:05:27   19  2:21   11   55:50   14 2:30:29
   15  15/30     572 KEVIN CONNORS            46   24 23:34   17    4:22   12 1:01:02   11  1:37   18 1:02:06   15 2:32:39
   16  16/30     659 JAMES ZAPPULLA           34   12 19:55   26    5:48   20 1:06:10    7  1:18   16   59:37   16 2:32:46
   17  17/30     569 JOSEPH COLLINS           43   20 21:51   21    4:47   15 1:03:27   24  2:43   19 1:02:31   17 2:35:17
   18  18/30     620 TERENCE MC GLYNN         45   22 22:03   15    4:08   16 1:03:55    6  1:15   22 1:05:37   18 2:36:57
   19  19/30     574 TIM CORCORAN             42    3 17:06   25    5:45   22 1:07:17   22  2:29   24 1:06:12   19 2:38:47
   20  20/30     585 JAMES DUNN               39   29 27:13   16    4:08   19 1:05:41   27  3:53   15   58:15   20 2:39:09
   21  21/30     657 ROY WHALEN               47    6 18:20   23    5:11   23 1:07:37   23  2:31   25 1:06:18   21 2:39:55
   22  22/30     592 CHARLES GALLOGLY         39   23 22:45   10    3:24   25 1:09:05   20  2:27   20 1:02:33   22 2:40:11
   23  23/30     658 STEVE WHITE              35   19 21:46   30    8:06   24 1:08:23   25  3:30   21 1:03:11   23 2:44:54
   24  24/30     618 WILLIAM MC DUFFEE        32   25 24:05   22    4:48   27 1:14:06   18  2:16   17 1:01:01   24 2:46:15
   25  25/30     597 KEVIN HART               35   28 25:59   28    7:28   21 1:07:07   28  4:42   26 1:07:15   25 2:52:29
   26  26/30     608 RONALD LABARBERA         50   10 19:28   18    4:22   26 1:11:20   21  2:27   27 1:16:15   26 2:53:51
   27  27/30     580 BRIAN CURRAN             43   27 25:27   29    7:52   28 1:15:06   12  1:39   23 1:05:49   27 2:55:51
   28  28/30     560 PETER CAMPBELL           39   30 30:50   14    3:54   29 1:21:45   26  3:41   28 1:36:10   28 3:36:19
   29  29/30      77 JENNIFER DOCHERTY        31   14 20:49   27    6:50   11 1:00:49
   30  30/30     601 ELIE JACOBS              32   26 25:06   20    4:27

Home