The Firefighter Thomas Butler Memorial Scholarship Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                   The Firefighter Thomas Butler 5k Run
       Kings Park, New York.         October 23, 2004 at  10:00 A.M.
                            Five Kilometers Run

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Michael Robles                46 M 0:17:56.7 0:16:12.1
    2 Hilory Boucher                59 F 0:23:33.0 0:16:28.7
    3 William Oehrlein              39 M 0:18:01.3 0:17:09.5
    4 Don Gavin                     54 M 0:20:38.2 0:17:28.2
    5 Edward Thrane                 45 M 0:19:32.4 0:17:46.8
    6 Kevin Mc Dermott              46 M 0:19:45.6 0:17:50.4
    7 Paul Todaro                   56 M 0:21:54.3 0:18:14.1
    8 Daniel Badalament             61 M 0:22:55.8 0:18:16.8
    9 Celeste Haller                42 F 0:21:27.9 0:18:24.2
   10 Chris Delmedica               38 M 0:19:12.7 0:18:25.7
   11 Rick Spavins                  58 M 0:22:31.1 0:18:25.8
   12 Frank Van Scoy                59 M 0:23:02.5 0:18:41.7
   13 Carolyn Dornstauder           42 F 0:21:53.7 0:18:46.3
   14 Michael Corssen               14 M 0:20:54.9 0:19:00.9
   15 Jeffrey O'neill               41 M 0:20:24.0 0:19:08.2
   16 Tom Shay                      62 M 0:24:16.5 0:19:11.0
   17 Kevin Johnston                15 M 0:20:43.3 0:19:12.1
   18 Lynne Lopez                   55 F 0:26:09.9 0:19:20.2
   19 Henry Leon                    43 M 0:20:58.7 0:19:23.1
   20 Tara Fitzgerald               14 F 0:22:57.7 0:19:29.2
   21 William Boltja                47 M 0:21:52.1 0:19:35.4
   22 Thomas Zdrojeski              49 M 0:22:13.3 0:19:35.6
   23 Jan Porinchak                 42 M 0:21:03.4 0:19:36.3
   24 Rich Van Helden               42 M 0:21:22.7 0:19:54.2
   25 Thomas De Angelis             37 M 0:20:56.0 0:20:13.6
   26 Sineed O Donnell               5 M 0:31:28.2 0:20:32.3
   27 Jim Regan                     42 M 0:22:06.9 0:20:35.4
   28 Bridget Keenan                39 F 0:23:42.8 0:20:45.2
   29 Odd Sangesland                75 M 0:30:29.7 0:20:45.7
   30 Paul Greco                    39 M 0:21:49.4 0:20:46.7
   31 Gabrielle Hormel              47 F 0:25:26.5 0:20:47.6
   32 Gerry Donaghy                 39 M 0:21:54.6 0:20:51.7
   33 Sean Ahern                    13 M 0:23:27.3 0:20:51.7
   34 Danielle Morello              30 F 0:23:15.9 0:20:57.4
   35 Devin Fitzgerald              17 M 0:22:01.5 0:21:02.1
   36 Jack Burke                    46 M 0:23:33.5 0:21:16.1
   37 Peter Johansen                47 M 0:23:47.3 0:21:18.6
   38 Joseph Marotta                46 M 0:23:42.3 0:21:24.1
   39 Chuck Downey                  38 M 0:22:21.6 0:21:26.9
   40 Janine Augustine              43 F 0:25:13.8 0:21:27.3
   41 Steve Spector                 49 M 0:24:28.5 0:21:34.8
   42 Thomas Harrington             40 M 0:22:54.9 0:21:39.5
   43 Kiera Barattini               23 F 0:24:05.3 0:21:42.3
   44 Steven Ragiel                 52 M 0:25:15.7 0:21:44.5
   45 Kathy Finegan                 49 F 0:27:22.4 0:21:50.5
   46 Thomas Daparma                53 M 0:25:37.3 0:21:52.3
   47 Andree Fagan                  44 F 0:25:58.6 0:21:53.8
   48 Robert Hess                   40 M 0:23:18.4 0:22:01.7
   49 Josh Bergren                  23 M 0:22:01.9 0:22:01.9
   50 Chris Wolf                    31 M 0:22:11.4 0:22:05.0
   51 Frank Vasek                   58 M 0:27:06.3 0:22:11.0
   52 Lorna Short                   44 F 0:26:22.9 0:22:14.2
   53 Mike Trotta                   22 M 0:22:18.0 0:22:17.5
   54 James Brierton                13 M 0:25:07.9 0:22:21.2
   55 Rose Shuder                   43 F 0:26:21.0 0:22:24.5
   56 Robert Nagle                  13 M 0:25:12.3 0:22:25.1
   57 Matt Galioto                  38 M 0:23:34.1 0:22:36.4
   58 Michael Marotta               21 M 0:22:48.8 0:22:43.5
   59 John Weidner                  31 M 0:22:54.0 0:22:47.4
   60 Erin Burke                    40 F 0:26:20.9 0:22:55.0
   61 Daniel Mc Govern              50 M 0:26:12.1 0:22:55.2
   62 Dennis O'berg                 57 M 0:27:46.0 0:22:55.2
   63 Lydia Paterson                47 F 0:28:03.9 0:22:56.3
   64 Dianne Finneran               38 F 0:26:04.4 0:22:56.9
   65 Leah Raimondi                 10 F 0:29:32.1 0:23:05.1
   66 Gregory Fagan                 48 M 0:25:58.4 0:23:05.1
   67 Jane Donaghy                  44 F 0:27:23.3 0:23:05.1
   68 Janien Paliotta               14 F 0:27:17.9 0:23:10.0
   69 Dylan Kolarcik                21 M 0:23:29.6 0:23:24.1
   70 James Mc Hale                 20 M 0:23:39.4 0:23:24.3
   71 Kevin Barattini               23 M 0:23:40.0 0:23:40.0
   72 Gina Sullivan                 40 F 0:27:12.9 0:23:40.2
   73 Jon Rosenberg                 49 M 0:27:02.7 0:23:50.8
   74 Susan Fitzgerald              48 F 0:29:44.6 0:24:01.5
   75 Gerard Ruiz                   45 M 0:26:29.9 0:24:06.7
   76 Marc Horowitz                 28 M 0:24:14.0 0:24:13.9
   77 Bill Holland                  44 M 0:26:26.8 0:24:15.0
   78 Chelsea Boltja                12 F 0:29:37.9 0:24:16.3
   79 Lisa Spector                  42 F 0:28:23.2 0:24:20.2
   80 Brian Washburn                42 M 0:26:18.8 0:24:29.9
   81 Jack Hymanson                 40 M 0:25:59.2 0:24:33.6
   82 Pete Lopez                    28 M 0:24:35.5 0:24:35.4
   83 Kathy Sheridan                49 F 0:30:50.6 0:24:36.7
   84 Jwnn Euaao                    31 F 0:27:32.7 0:24:47.5
   85 Edward Onsavage               48 M 0:28:03.1 0:24:56.0
   86 Lawrence Quinn                47 M 0:27:50.2 0:24:56.2
   87 Michael Rodriguez             49 M 0:28:30.7 0:25:08.4
   88 Terrance Motherway            32 M 0:25:20.6 0:25:08.8
   89 Craig Farrell                 36 M 0:25:51.7 0:25:09.7
   90 Chris Berkowitz               23 M 0:25:09.8 0:25:09.8
   91 Max Nagowski                  13 M 0:28:23.3 0:25:15.0
   92 John Trotter                  53 M 0:29:41.2 0:25:20.5
   93 Liam Trotta                   13 M 0:28:32.9 0:25:23.5
   94 Paul Barattini                30 M 0:25:27.3 0:25:23.5
   95 Stephen Burke                  9 M 0:32:12.6 0:25:24.1
   96 Robert Nagle                  42 M 0:27:17.7 0:25:24.7
   97 Marian Fontana                38 F 0:28:57.2 0:25:28.9
   98 Karen Ebert                   40 F 0:29:24.0 0:25:34.2
   99 Ed Cuff                       43 M 0:27:48.6 0:25:41.8
  100 Thomas Munnelly               52 M 0:29:57.5 0:25:47.0
  101 Rachel Raimondi               12 F 0:31:31.2 0:25:49.1
  102 Andrew Jadatz                 38 M 0:27:00.2 0:25:54.1
  103 Brian Mannix                  30 M 0:26:02.2 0:25:58.3
  104 Gina Rosenberg                49 F 0:32:40.7 0:26:04.5
  105 Joseph Doyle                  30 M 0:26:16.3 0:26:12.4
  106 Jake Milliken                 28 M 0:26:16.4 0:26:16.3
  107 Timothy Farino                27 M 0:26:19.5 0:26:19.5
  108 Steve Levy                    45 M 0:28:57.7 0:26:21.2
  109 Chris Lukas                   49 M 0:29:57.1 0:26:24.5
  110 Julia Jacobsen                 8 F 0:36:08.7 0:26:36.6
  111 Bridget Mc Cann               30 F 0:29:33.1 0:26:37.1
  112 Joseph Terranova              60 M 0:33:07.4 0:26:38.5
  113 Chris Rodriguez               22 M 0:26:47.6 0:26:47.0
  114 Katie Pucci                   51 F 0:34:25.6 0:26:47.7
  115 Kathy Whalen                  46 F 0:32:46.1 0:27:04.6
  116 Eddie Cuff                    16 M 0:28:52.4 0:27:11.8
  117 Scott Rowland                 34 M 0:27:42.5 0:27:15.9
  118 Christine Perry               15 F 0:31:41.4 0:27:16.1
  119 Sarah Cordova                 15 F 0:31:41.7 0:27:16.4
  120 Gina Paveglio                 44 F 0:32:33.8 0:27:26.9
  121 Louis Esposito                47 M 0:30:38.8 0:27:27.2
  122 Kevin Travis                  30 M 0:27:33.2 0:27:29.1
  123 Kerry Barbosa                 39 F 0:31:29.0 0:27:33.2
  124 Fran Chester                  57 F 0:38:55.1 0:27:59.8
  125 Erik Bachthaler               27 M 0:28:08.4 0:28:08.4
  126 Matthew Forelli                7 M 0:38:50.9 0:28:09.9
  127 Christina Walsh               18 F 0:32:18.5 0:28:47.9
  128 Robert Lee                    33 M 0:29:23.3 0:29:03.1
  129 Bill Sheridan                 48 M 0:32:41.8 0:29:03.7
  130 Lynne Kennedy-Johnston        44 F 0:34:31.2 0:29:05.8
  131 John Boyzok                   29 M 0:29:09.4 0:29:07.9
  132 Mark Calabrese                20 M 0:29:28.6 0:29:09.7
  133 Patrick Tuotty                34 M 0:29:40.7 0:29:12.2
  134 Joan Martin                   53 F 0:38:59.3 0:29:34.7
  135 Christopher Nealis            39 M 0:31:27.9 0:29:57.5
  136 Guy Raimondi                  39 M 0:31:31.2 0:30:00.7
  137 Jillian Burke                 12 F 0:36:52.5 0:30:12.3
  138 Patty Ann Oehrlein            41 F 0:35:14.6 0:30:26.6
  139 Frank Paliotta                40 M 0:32:19.2 0:30:32.8
  140 Michael Burke                 41 M 0:32:35.8 0:30:34.6
  141 Kelly Poliotta                27 F 0:34:16.3 0:30:52.8
  142 Jessica Pucci                 23 F 0:34:26.1 0:31:01.6
  143 Jennifer Scherff              29 F 0:35:11.9 0:31:42.9
  144 Arlene Geraghty               54 F 0:43:10.9 0:32:20.2
  145 Frankie Brier                  9 M 0:41:53.5 0:33:02.2
  146 Michael Burke                 14 M 0:36:52.4 0:33:31.3
  147 Benjamin Barbosa              36 M 0:34:59.0 0:34:02.2
  148 John Jacobsen                 40 M 0:36:12.3 0:34:13.1
  149 John Maloney                  61 M 0:42:56.3 0:34:13.9
  150 Diane Inbody-Brier            46 F 0:41:53.8 0:34:37.2
  151 Thomas Richardson             36 M 0:36:19.8 0:35:20.8
  152 Andrew Forelli                45 M 0:38:52.9 0:35:22.7
  153 Kelly Tuony                   27 F 0:39:24.9 0:35:30.8
  154 Scott O'brien                 13 M 0:40:18.1 0:35:50.7
  155 Lindsay Haggerty              13 F 0:43:26.4 0:36:16.0
  156 Lynn Spinelli                 13 F 0:43:26.5 0:36:16.1
  157 Colleen Columbia              45 F 0:43:33.6 0:36:22.0
  158 Danielle Kelly                13 F 0:43:53.5 0:36:38.7
  159 Guy Esposito                  12 M 0:42:24.6 0:36:47.5
  160 Andrew Columbia               12 M 0:43:33.6 0:37:47.3
  161 Thomas Frail                  49 M 0:43:06.5 0:38:00.6
  162 Brian Eskin                   32 M 0:38:56.5 0:38:38.3
  163 Joseph O'brien                38 M 0:40:17.7 0:38:39.1
  164 Kylie Lawrence                21 F 0:43:09.5 0:38:53.2
  165 Alisha Basile                  3 F 0:43:54.6 0:39:33.8
  166 Barbara Lawrence              47 F 0:50:08.5 0:40:58.9
  167 Donna Capon                   42 F 0:50:08.5 0:42:59.2
  168 Jeanette Lush                 42 F 0:50:12.7 0:43:02.8
  169 Marie Singer                  41 F 0:50:29.0 0:43:36.5
  170 Theresa Kusso                 41 F 0:50:29.2 0:43:36.6
  171 Marty Rodriquez               24 M 0:43:48.5 0:43:48.5
  172 Regina Kent                   10 M 0:57:51.5 0:47:16.6
  173 Gaetano Borello               65 M 1:01:53.0 0:47:35.7
  174 Samantha Clutter              15 F 0:56:17.1 0:48:25.9
  175 Jenilea Gerardi               16 F 0:56:12.0 0:48:57.9
  176 Brianna Potter                16 F 0:56:12.4 0:48:58.3
  177 Jaclyn Fausner                16 F 0:56:12.7 0:48:58.6
  178 Scott Lacoy                   13 M 0:55:08.7 0:49:02.8
  179 Robis Kent                    12 M 0:57:51.8 0:50:11.8
  180 Ed Kent                       12 M 0:57:55.3 0:50:14.9
  181 Kim Revere                    43 F 0:59:52.4 0:50:54.9
  182 Brian Moore                   36 M 0:59:55.0 0:58:17.6

Home