The Gary Mintz Memorial Pancake Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                 The 10th Gary Mintz Memorial Pancake Run
                 Brentwood, New York     December 5, 2004
                              Five Kilometers

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 John Del Maestro              49 M 0:17:05.4 0:15:04.1
    2 Donald Didonato               47 M 0:16:52.9 0:15:07.4
    3 Vinko Markovina               34 M 0:16:15.5 0:15:59.9
    4 Jose Mendez                   66 M 0:21:09.5 0:16:07.4
    5 Larry Eastman                 58 M 0:19:58.1 0:16:20.6
    6 Silas Murray                  43 M 0:17:41.5 0:16:20.9
    7 Anthony Santosus              18 M 0:17:00.2 0:16:26.6
    8 Timothy Deleo                 44 M 0:18:17.6 0:16:46.4
    9 Bob Mittleman                 44 M 0:18:21.0 0:16:49.5
   10 Mary Wagner                   54 F 0:22:49.2 0:17:05.3
   11 Ken Lukasiewic                51 M 0:19:44.3 0:17:07.5
   12 Guy Froehlig                  74 M 0:24:49.6 0:17:11.3
   13 Steve Rashkin                 57 M 0:20:50.3 0:17:12.0
   14 Helma Clavin                  61 F 0:25:33.1 0:17:22.7
   15 Sid Heller                    49 M 0:19:51.2 0:17:30.3
   16 Paul Bonanni                  44 M 0:19:06.0 0:17:30.8
   17 Charlie Watts                 65 M 0:22:59.0 0:17:40.6
   18 Patrick Mccoskey              34 M 0:18:05.1 0:17:47.8
   19 Karen Potenza                 61 F 0:26:15.0 0:17:51.2
   20 Michael Salvarezza            44 M 0:19:29.6 0:17:52.4
   21 John Kuzin                    54 M 0:21:08.5 0:17:53.8
   22 Eric Dietsche                 13 M 0:20:09.3 0:17:55.6
   23 Joe Ninesling                 50 M 0:20:31.3 0:17:57.1
   24 Joe Santosus                  19 M 0:18:21.2 0:17:58.1
   25 Joe Celano                    49 M 0:20:35.3 0:18:09.2
   26 Evelyn Kenigsberg             49 F 0:22:56.6 0:18:18.5
   27 Omar Serrano                  19 M 0:18:42.3 0:18:18.8
   28 Michael Bonanni               14 M 0:20:12.7 0:18:22.5
   29 Sharon Zuhoski                51 F 0:23:40.4 0:18:25.5
   30 Roberto Bouza                 62 M 0:23:19.5 0:18:25.9
   31 Priscilla Saint-Lauent        19 F 0:20:38.1 0:18:31.2
   32 Joseph Albano                 50 M 0:21:10.5 0:18:31.3
   33 William Dietsche              45 M 0:20:22.5 0:18:32.4
   34 Bert Jablon                   77 M 0:28:17.8 0:18:33.6
   35 Thomas O Leary                44 M 0:20:15.1 0:18:34.2
   36 Nick Mondello                 56 M 0:22:25.6 0:18:40.1
   37 Mark Cohen                    54 M 0:22:05.9 0:18:42.4
   38 Chris Webber                  52 M 0:21:45.0 0:18:43.1
   39 Kevin Mcquillan               49 M 0:21:14.3 0:18:43.6
   40 William Benson                85 M 0:35:22.5 0:18:46.9
   41 Bob Elsener                   49 M 0:21:19.0 0:18:47.7
   42 Jon Schweikert                49 M 0:21:20.6 0:18:49.1
   43 Christine Brakel              57 F 0:26:09.8 0:18:49.3
   44 Bill Pugh                     56 M 0:22:37.4 0:18:49.9
   45 Esperanza Blanco              19 F 0:21:01.3 0:18:52.0
   46 Omer Cadet                    19 M 0:19:22.2 0:18:57.8
   47 Shayne Ryan                   19 M 0:19:27.5 0:19:03.0
   48 George Devoe                  72 M 0:26:49.4 0:19:08.2
   49 George Lira                   54 M 0:22:43.2 0:19:14.0
   50 Linda Mc Cormack              46 F 0:23:17.6 0:19:14.8
   51 Patrick Iqcullo               18 M 0:19:55.1 0:19:15.7
   52 William Halperin              58 M 0:23:33.5 0:19:16.8
   53 Ronal Beard                   39 M 0:20:16.1 0:19:17.9
   54 Martin Irizarry               15 M 0:20:52.8 0:19:20.9
   55 Timothy Kirchner              35 M 0:19:46.1 0:19:21.0
   56 Perry Zeichner                56 M 0:23:15.1 0:19:21.3
   57 Maria Garcia-Newland          41 F 0:22:30.9 0:19:26.9
   58 Lisa Bonni                    19 F 0:21:42.9 0:19:29.4
   59 Laurene Fargholi              45 F 0:23:24.3 0:19:32.4
   60 Erica Gassen                  61 F 0:28:47.8 0:19:35.1
   61 Peppy Cabrera                 19 M 0:20:01.4 0:19:36.1
   62 Huwayne Watson                19 M 0:20:01.4 0:19:36.2
   63 Lisa Pellegrino               12 F 0:23:56.8 0:19:36.9
   64 Robert Kuzyn                  54 M 0:23:11.1 0:19:37.6
   65 Anthony Malley                34 M 0:19:58.9 0:19:39.8
   66 Brenden Marone                19 M 0:20:10.5 0:19:45.1
   67 Brandon Tasso                 16 M 0:20:59.2 0:19:46.1
   68 Robert Cisco                  55 M 0:23:33.6 0:19:46.8
   69 Domenick Potenza              66 M 0:25:57.6 0:19:46.9
   70 Kelly Webber                  24 F 0:21:58.5 0:19:48.0
   71 John Toner                    71 M 0:27:27.1 0:19:50.9
   72 Tyree Shaw                    19 M 0:20:17.9 0:19:52.4
   73 Craig Longobardi              26 M 0:19:53.4 0:19:53.4
   74 Robert Hess                   44 M 0:21:42.4 0:19:54.2
   75 Gary Saunders                 49 M 0:22:37.0 0:19:56.5
   76 Steve Krakehl                 58 M 0:24:23.4 0:19:57.7
   77 Xenia Blanco                  19 F 0:22:24.5 0:20:06.7
   78 Kip Currlin                   44 M 0:21:57.5 0:20:08.1
   79 Dianne Finneran               38 F 0:22:54.9 0:20:10.1
   80 Steve Mc Kee                  41 M 0:21:32.4 0:20:12.3
   81 Mike Pares                    20 M 0:20:26.2 0:20:13.1
   82 Ernest Krummenacker           49 M 0:23:02.2 0:20:18.7
   83 Fernando Pabon                52 M 0:23:40.6 0:20:22.6
   84 Laura Prochilo                13 F 0:24:24.6 0:20:22.8
   85 Richard Mardosa               55 M 0:24:19.1 0:20:25.0
   86 Mary Beck                     62 F 0:30:27.7 0:20:25.1
   87 Carlos Morales                70 M 0:27:56.3 0:20:26.9
   88 Arthur Rahne                  44 M 0:22:19.3 0:20:28.0
   89 Chelsea Redmond               14 F 0:24:07.0 0:20:28.0
   90 Fx Ryan                       54 M 0:24:10.7 0:20:28.1
   91 Diana Heidenreich             31 F 0:22:48.2 0:20:31.4
   92 Andres Estrada                39 M 0:21:36.6 0:20:34.5
   93 Kristin Daly                  23 F 0:22:54.1 0:20:38.1
   94 Michael Pettinato             46 M 0:22:52.0 0:20:38.7
   95 John Sullivan                 42 M 0:22:12.1 0:20:40.2
   96 Michael Sottung               19 M 0:21:07.1 0:20:40.5
   97 Martino Sottile               17 M 0:21:39.1 0:20:40.7
   98 Travis Wooten                  9 M 0:26:14.3 0:20:41.5
   99 Mike Service                  19 M 0:21:08.3 0:20:41.7
  100 Emily Digilio                 19 F 0:23:03.8 0:20:42.0
  101 Anthony Salvarezza            69 M 0:28:03.9 0:20:46.5
  102 Joyce Ingram                  37 F 0:23:29.8 0:20:46.9
  103 Tom Case                      48 M 0:23:23.4 0:20:47.4
  104 Ray Levan                     19 M 0:21:16.3 0:20:49.5
  105 Sara Jablonski                41 F 0:24:08.5 0:20:51.2
  106 Gail La Rosa                  39 F 0:23:55.2 0:20:56.0
  107 Rosemary Camilleri            50 F 0:26:43.2 0:21:03.5
  108 Andy Gerolemon                64 M 0:27:12.8 0:21:07.3
  109 Felicia Wagner                22 F 0:23:27.4 0:21:08.1
  110 Danny Hory                    16 M 0:22:27.9 0:21:09.6
  111 Angie Aquilar                 19 F 0:23:34.7 0:21:09.7
  112 Doreen Mc Dougall             40 F 0:24:22.0 0:21:11.6
  113 Brandon Toro-Segaria          19 M 0:21:40.1 0:21:12.8
  114 Coleen Smith                  39 F 0:24:15.5 0:21:13.8
  115 James Wegizyn                 59 M 0:26:11.8 0:21:15.2
  116 Karen Catoggio                41 F 0:24:36.4 0:21:15.3
  117 Linda Pinto                   44 F 0:25:19.4 0:21:20.7
  118 Alan Meisel                   59 M 0:26:18.8 0:21:20.9
  119 Michael Ciccarelli            44 M 0:23:21.5 0:21:25.0
  120 Kellie Burk                   34 F 0:24:03.9 0:21:31.6
  121 Giovanni Lauregano            17 M 0:22:34.6 0:21:33.7
  122 J C Paben                     19 M 0:22:01.9 0:21:34.2
  123 Theodore Gross                59 M 0:26:58.4 0:21:53.0
  124 Diego Grisales                19 M 0:22:23.3 0:21:55.1
  125 Frankie Aguila                19 M 0:22:25.5 0:21:57.3
  126 Marcello Watson                9 M 0:27:51.2 0:21:57.9
  127 Samantha Simmons              19 F 0:24:32.4 0:22:01.5
  128 Frank Hall Iii                29 M 0:22:08.4 0:22:07.2
  129 Ramon Santana                 18 M 0:22:53.6 0:22:08.3
  130 Kathy Sheridanb               49 F 0:27:51.6 0:22:13.8
  131 Mike Krummenacker             14 M 0:24:27.6 0:22:14.2
  132 Diego Pabon                   19 M 0:22:56.9 0:22:28.0
  133 Joe D'agostino                59 M 0:27:43.6 0:22:29.7
  134 Bryan Colella                 12 M 0:25:56.7 0:22:30.5
  135 James Stanger                 37 M 0:23:20.8 0:22:33.5
  136 Aris Chaparro                 15 M 0:24:21.2 0:22:34.0
  137 Thomas Withus                 24 M 0:22:38.6 0:22:38.6
  138 Dan Dimaina                   44 M 0:24:42.5 0:22:39.3
  139 Rob Lareft                    18 M 0:23:26.7 0:22:40.3
  140 Jeffery Winston               19 M 0:23:09.6 0:22:40.5
  141 Tony Palazzo                  34 M 0:23:02.9 0:22:40.8
  142 Miryam Pabon                  50 F 0:28:47.4 0:22:41.4
  143 Rafael Lopez                  19 M 0:23:18.6 0:22:49.3
  144 Gordon Reichert               44 M 0:24:54.7 0:22:50.5
  145 Jamine Manzano                19 M 0:23:24.7 0:22:55.2
  146 Donald Frevele                44 M 0:25:01.6 0:22:56.9
  147 Victoria Baio                 14 F 0:27:02.8 0:22:57.2
  148 David Case                    46 M 0:25:26.8 0:22:58.4
  149 Kevin Mc Nicholas             52 M 0:26:43.6 0:23:00.0
  150 Madeline Mintz                59 F 0:32:59.1 0:23:04.8
  151 Armando Velasquez             43 M 0:25:00.2 0:23:06.2
  152 Frank Martin                  69 M 0:31:13.2 0:23:06.6
  153 John Niesen                   77 M 0:35:15.6 0:23:07.7
  154 Gerard Ruiz                   45 M 0:25:25.6 0:23:08.2
  155 Marie Elena Vuleis            35 F 0:26:01.2 0:23:12.2
  156 Jah Barnes                    19 M 0:23:48.4 0:23:18.4
  157 Dillon Brown                  19 M 0:23:50.6 0:23:20.6
  158 Warren Murray                 19 M 0:23:53.0 0:23:22.9
  159 Mary Jane De Vito             59 F 0:33:30.0 0:23:26.4
  160 Pat Grady                     49 M 0:26:39.7 0:23:30.5
  161 Katie Mitchell                29 F 0:26:06.0 0:23:30.9
  162 Jason Lark                    29 M 0:23:36.4 0:23:35.1
  163 Anne Anderson                 64 F 0:36:16.1 0:23:35.8
  164 John Piropato                 40 M 0:25:05.2 0:23:42.6
  165 Sean O'neill                  31 M 0:23:51.0 0:23:44.1
  166 Walter Ingram                 14 M 0:26:08.1 0:23:45.6
  167 Sundema Foday                 19 M 0:24:19.8 0:23:49.2
  168 Philippe Zamor                19 M 0:24:22.2 0:23:51.5
  169 Timothy Steves                40 M 0:25:16.8 0:23:53.6
  170 Peter Mc Cormack              51 M 0:27:33.6 0:23:54.7
  171 Kimberly Gillin               42 F 0:27:54.1 0:23:55.2
  172 Alonzo Jacobs                 39 M 0:25:07.8 0:23:55.6
  173 Clara Velez                   39 F 0:27:20.7 0:23:55.9
  174 Ney Peralta                   19 M 0:24:27.0 0:23:56.2
  175 James Kuhlmeier               19 M 0:24:27.6 0:23:56.8
  176 William Menendez              19 M 0:24:29.5 0:23:58.7
  177 F. Wong                       17 M 0:25:12.2 0:24:04.2
  178 Joe Matzelle                  44 M 0:26:15.6 0:24:04.6
  179 Neal Blangiardo               34 M 0:24:34.4 0:24:10.8
  180 Gloria Withus                 54 F 0:32:19.5 0:24:12.3
  181 Mike Dillon                   47 M 0:27:06.8 0:24:17.3
  182 Eric Helbock                  29 M 0:24:18.8 0:24:17.4
  183 Salvatore Tennusa             37 M 0:25:14.4 0:24:23.3
  184 Anna Marie Rivera             14 F 0:28:45.7 0:24:24.6
  185 Perry Heldecker               54 M 0:28:50.4 0:24:24.8
  186 James Pansanea                15 M 0:26:24.7 0:24:28.4
  187 Juan Carlon                   44 M 0:26:42.7 0:24:29.6
  188 Joellen Elsener               49 F 0:30:42.3 0:24:30.1
  189 Anne Marie Mc Cormack         37 F 0:27:48.0 0:24:35.2
  190 Joseph Rentegui               31 M 0:24:45.9 0:24:38.8
  191 James Hill                    61 M 0:30:58.5 0:24:41.6
  192 Edward Pettinato              50 M 0:28:14.1 0:24:41.9
  193 William Dowling               42 M 0:26:34.6 0:24:44.6
  194 Monica Grisales               19 F 0:27:36.7 0:24:46.9
  195 Michael Schiavone             38 M 0:25:50.2 0:24:47.0
  196 Walter Beck                   62 M 0:31:22.4 0:24:47.5
  197 James Dalton                  59 M 0:30:34.0 0:24:48.0
  198 Maryellen Mc Kee              49 F 0:31:13.9 0:24:55.3
  199 Barbara Stockman              42 F 0:29:09.5 0:24:59.9
  200 Yvette Franquiz               15 F 0:29:04.8 0:25:01.4
  201 David Schmidt                 29 M 0:25:06.3 0:25:05.0
  202 Melissa Acosta                15 F 0:29:10.8 0:25:06.5
  203 John Moran                    76 M 0:37:34.6 0:25:07.7
  204 Jose Pares                    52 M 0:29:12.1 0:25:07.9
  205 Douglas Deblase               17 M 0:26:27.2 0:25:15.8
  206 Nicole Manzello               10 F 0:32:21.3 0:25:17.4
  207 James Kuzin                   14 M 0:27:51.8 0:25:19.9
  208 Maryanne Steves               40 F 0:29:09.1 0:25:21.3
  209 Runner Not In Database         0 M 0:25:26.2 0:25:26.2
  210 Doug Swoisk                   49 M 0:28:51.9 0:25:27.1
  211 Fran Murphy                   29 F 0:28:20.5 0:25:32.2
  212 Titsa Pelzman                 80 F 0:51:48.4 0:25:32.2
  213 Danielle Pandolf              34 F 0:28:40.7 0:25:39.1
  214 Yokayra Pena                  17 F 0:29:15.3 0:25:48.3
  215 Ed Digilio                    59 M 0:31:56.1 0:25:54.6
  216 Gabriela Becerra              19 F 0:29:00.2 0:26:01.8
  217 Rob Rhatigan                  39 M 0:27:23.3 0:26:04.6
  218 Chris Chamberlin              39 M 0:27:28.8 0:26:09.9
  219 Mary Jane Cody                47 F 0:32:11.3 0:26:18.5
  220 Eric Stolfa                   24 M 0:26:23.5 0:26:23.5
  221 John Dyer                     39 M 0:27:45.1 0:26:25.4
  222 Brandon Redmond               19 M 0:27:03.5 0:26:29.4
  223 Todd O Conner                 39 M 0:27:50.9 0:26:30.9
  224 Terri Arena                   43 F 0:31:11.7 0:26:31.7
  225 James Farrell                 29 M 0:26:34.2 0:26:32.7
  226 Chris Amato                   34 M 0:26:59.5 0:26:33.5
  227 Rese Schmidt                  29 M 0:26:37.4 0:26:36.0
  228 Raquel Carter                 19 F 0:29:44.3 0:26:41.4
  229 Todd Glantz                   34 M 0:27:13.4 0:26:47.2
  230 Kim Tomlinson                 35 F 0:30:04.5 0:26:49.1
  231 Pete Gonzalez                 34 M 0:27:18.8 0:26:52.6
  232 Carol Braico                  26 F 0:29:53.3 0:26:55.8
  233 Nerv Cantarero                19 M 0:27:37.3 0:27:02.5
  234 Stephen Smith                 19 M 0:27:37.4 0:27:02.6
  235 Andrew Cowan                  44 M 0:29:31.2 0:27:04.0
  236 Danny Sciortino               14 M 0:29:50.2 0:27:07.5
  237 Dawn Tenny                    40 F 0:31:16.3 0:27:11.9
  238 Karen Loeber                  39 F 0:31:14.1 0:27:20.1
  239 Debra Jablonski               25 F 0:30:23.1 0:27:22.6
  240 Michele Ciccarelli            32 F 0:30:28.8 0:27:23.5
  241 Theresa Baio                  39 F 0:31:19.2 0:27:24.6
  242 Grace Guichards               19 F 0:30:42.5 0:27:33.7
  243 Corey Fein                    29 M 0:27:38.8 0:27:37.3
  244 Wuenceslao Serrano            37 M 0:28:36.3 0:27:38.3
  245 Yesim De Mirci                19 F 0:30:53.1 0:27:43.2
  246 Bill Jablonski                49 M 0:31:34.7 0:27:50.6
  247 Doug Smith                    51 M 0:32:10.8 0:27:55.2
  248 Karen Navin                   49 F 0:35:10.7 0:28:04.2
  249 Gregory Denny                 19 M 0:28:44.6 0:28:08.4
  250 Judy La Rocca                 34 F 0:31:43.5 0:28:22.7
  251 Elizabeth Dillenberger        39 F 0:32:40.1 0:28:35.4
  252 Caren Manzello                35 F 0:32:08.0 0:28:39.3
  253 Bill Sheridan                 49 M 0:32:35.0 0:28:43.8
  254 Sindy Acosta                  19 F 0:32:03.7 0:28:46.5
  255 Enoch Placide                 19 M 0:29:33.4 0:28:56.2
  256 Dano Plasencia                15 M 0:31:18.6 0:29:00.8
  257 Michele Canton                39 F 0:33:19.3 0:29:09.7
  258 Chris Sciotino                19 M 0:29:49.1 0:29:11.6
  259 Gerlldine Guchardo            19 F 0:32:44.8 0:29:23.4
  260 Gaven Wagner                  24 M 0:29:25.0 0:29:25.0
  261 Alex Fauci                    14 M 0:32:33.5 0:29:36.0
  262 Peter Belyea                  39 M 0:31:05.8 0:29:36.5
  263 Patricia Curto                29 F 0:32:54.7 0:29:39.2
  264 Angel Tejeda                  15 M 0:32:03.1 0:29:42.0
  265 Andrea Tibke                  39 F 0:34:04.0 0:29:48.8
  266 Kevin Murray                  19 M 0:30:30.7 0:29:52.3
  267 Greg Nizewitz                 24 M 0:29:54.6 0:29:54.6
  268 Justine Murphy                24 F 0:33:15.0 0:29:57.5
  269 Jael Robinson                 30 F 0:33:17.8 0:29:59.4
  270 Monica Martinez               27 F 0:33:20.6 0:30:02.5
  271 Michael Manlapig              19 M 0:30:43.3 0:30:04.6
  272 Naomie Jean Lais              16 F 0:34:39.5 0:30:11.8
  273 Nicole Munar                  17 F 0:34:15.4 0:30:13.1
  274 Paule Payen                   19 F 0:33:51.4 0:30:23.2
  275 Andrea Serrann                14 F 0:35:55.7 0:30:29.5
  276 Kevin Augustine               19 M 0:31:12.3 0:30:33.0
  277 Brian Morse                   54 M 0:36:14.9 0:30:41.1
  278 Melissa Rivera                19 F 0:34:15.6 0:30:44.9
  279 Vanessa Vil                   15 F 0:35:47.5 0:30:47.9
  280 Anabel Casanova               17 F 0:34:56.9 0:30:49.7
  281 Bob Kohlmeyer                 49 M 0:35:02.2 0:30:53.5
  282 William Sullivan              49 M 0:35:11.5 0:31:01.7
  283 Dania Corpoan                 19 F 0:34:40.3 0:31:07.1
  284 Joseph Guardino               65 M 0:40:33.4 0:31:11.6
  285 Martha Munar                  44 F 0:37:01.6 0:31:12.6
  286 Stephine Proano               19 F 0:34:57.0 0:31:22.1
  287 Robert Koenig                 42 M 0:34:18.0 0:31:56.0
  288 Zuleiko Corporan              15 F 0:37:49.2 0:32:32.6
  289 Chanderveer Singh             19 M 0:33:14.9 0:32:33.0
  290 Samantha Serigano             14 F 0:38:22.0 0:32:33.6
  291 Eduardo Pabin                 49 M 0:36:59.4 0:32:36.9
  292 Gerardo Munar                 49 M 0:37:01.3 0:32:38.6
  293 Michele Arena                 49 F 0:40:56.2 0:32:39.9
  294 Lindsay Paredes               19 F 0:36:43.1 0:32:57.3
  295 Cathy Gerolemon               64 F 0:50:41.8 0:32:59.0
  296 Helen Feeney                  64 F 0:50:42.0 0:32:59.1
  297 Celia Vollmer                 42 F 0:39:33.1 0:33:54.5
  298 Sarah Lindner                 19 F 0:39:21.2 0:35:19.2
  299 Evelyn Coyore                 19 F 0:39:58.3 0:35:52.5
  300 Favio Adrian                  34 M 0:36:47.6 0:36:12.3
  301 Madeline Case                 52 F 0:47:25.8 0:36:26.9
  302 Joseph Wong                   19 M 0:37:42.8 0:36:55.3
  303 David Cabezas                 19 M 0:37:43.1 0:36:55.6
  304 Karen Ramirez                 15 F 0:43:31.2 0:37:26.9
  305 Kathy O'brien                 53 F 0:50:41.7 0:38:27.6
  306 Elizabeth Arle                19 F 0:43:36.4 0:39:08.2
  307 Diana Delcid                  19 F 0:43:37.6 0:39:09.3
  308 Angelica Reyes                19 F 0:43:38.7 0:39:10.3
  309 Danny Ayala                   19 M 0:40:19.5 0:39:28.7
  310 Dayana Velez                  19 F 0:44:13.3 0:39:41.3
  311 Emily Smith                   14 F 0:46:56.9 0:39:50.6
  312 Alison Bishop                 14 F 0:46:57.0 0:39:50.7
  313 Amando Reyes                  15 M 0:43:29.4 0:40:17.9
  314 Celeste Broyles               52 F 0:52:56.4 0:40:41.0
  315 Joanna Calderon               15 F 0:47:28.5 0:40:51.0
  316 Michelle Martinez             19 F 0:47:59.0 0:43:03.9
  317 Mitchell Calliste             14 M 0:47:42.5 0:43:22.3
  318 Jonathan Boles                15 M 0:47:41.1 0:44:11.1
  319 Karla Lazo                    17 F 0:50:51.4 0:44:51.6
  320 Rita Blanchard                14 F 0:52:56.5 0:44:55.8
  321 Christian Jimenez             19 M 0:47:40.8 0:46:40.8
  322 Richard Calliste              14 M 0:52:55.3 0:48:06.7

Home