The Robert J. Aaron Memorial 22nd Mighty 2004 Montauk Triathlon

Overall Results

GREG SAUTNER MAGDALENA STOVICKOVA

Place Name Age Sex City State Time Age Place Age Total
1 Greg Sautner 25 M Hurley NY 1:43:16.9 1 36
2 Kyle Cashin 34 M New York NY 1:45:03.9 1 80
3 Charles Sperazza 46 M Sudbury MA 1:47:11.4 1 42
4 Peter Abdinoor 36 M North Andover MA 1:47:15.3 1 114
5 Will Varley 34 M Wainscott NY 1:47:23.1 2 80
6 Mark Desautelle 37 M Darien CT 1:48:04.8 2 114
7 Benjamin Jalet 36 M Fairfield CT 1:50:11.0 3 114
8 Scott Kessler 41 M Cold Spr Hrbr NY 1:50:11.3 1 80
9 Lars Svanberg 43 M Wainscott NY 1:51:23.2 2 80
10 Randy Weintraub 38 M Lawrence NY 1:52:50.5 4 114
11 Magdalena Stovickova 29 F Saddle River NJ 1:52:55.1 1 21
12 Michael Trunkes 41 M Glen Cove NY 1:52:58.0 3 80
13 Shawn Faurot 24 M New York NY 1:53:03.3 1 11
14 Christopher Bergquist 32 M Brookhaven NY 1:53:15.5 3 80
15 John Lovejoy 41 M Mineola NY 1:53:44.1 4 80
16 Phil Fandale 33 M Bay Shore NY 1:54:10.9 4 80
17 Alex May 35 M New York NY 1:54:13.8 1 30
18 Charles Whalen 42 M Montauk NY 1:54:17.2 5 80
19 Gary Ojeda 29 M Brooklyn NY 1:55:03.2 2 36
20 Peter Bowden 27 M Cliffside Park NJ 1:55:25.8 3 36
21 Adam De Havenon 26 M New York NY 1:55:43.0 4 36
22 Larry Costantino 48 M East Moriches NY 1:56:53.9 2 42
23 Ben Lloyd 33 M New York NY 1:57:24.0 5 80
24 Michael Paniwozik 26 M New York NY 1:57:25.9 5 36
25 David Powers 36 M New York NY 1:57:47.3 5 114
26 Brian O'sullivan 34 M Bayonne NJ 1:58:03.8 6 80
27 Thomas Londino 32 M Seaford NY 1:58:06.2 7 80
28 Joe Amato 38 M East Quogue NY 1:58:50.2 6 114
29 Donna Mc Mahon 34 F Farmingdale NY 1:58:56.4 1 41
30 Damian Bergamaschi 19 M Lynbrook NY 1:59:03.3 2 11
31 Brian Barrett 49 M Southampton NY 1:59:11.9 3 42
32 Mike Bahel 37 M Wainscott NY 1:59:36.3 7 114
33 David Istvan 34 M Bayonne NJ 1:59:43.7 8 80
34 Kirsten Kincade 39 F Franklin Lakes NJ 1:59:46.6 1 39
35 Jim Macwhinnie 32 M Southampton NY 1:59:50.1 9 80
36 Gerry Cassell 48 M Babylon NY 1:59:52.7 4 42
37 Fred Neinast 51 M Rockaway Beach NY 1:59:53.6 1 16
38 William Goins 45 M New York NY 2:00:00.9 2 30
39 Laurence Spollen 27 M Larchmont NY 2:00:08.4 6 36
40 Scott Sahadi 35 M New York NY 2:00:20.4 8 114
41 Kevin White 41 M New York NY 2:00:29.6 6 80
42 Michael Bottini 49 M East Hampton NY 2:00:38.3 5 42
43 Mimi Boyle 32 F Tarrytown NY 2:00:43.8 2 41
44 Robert Vickers 28 M Montauk NY 2:01:29.4 7 36
45 Christopher Hancock 31 M New York NY 2:01:31.5 10 80
46 Gage Olcott 37 M Summit NJ 2:01:44.1 9 114
47 Matthew Hanna 36 M New York NY 2:01:46.1 10 114
48 John Mac Farlane 49 M Darien CT 2:01:54.6 6 42
49 Jonathan Neil 29 M New York NY 2:01:55.1 8 36
50 David Coles 39 M Sag Harbor NY 2:02:08.5 11 114
51 Martin Franklin 39 M Harrison NY 2:02:18.1 12 114
52 Dylan Schlott 28 M New York NY 2:02:19.0 9 36
53 Simon Gisby 41 M New York NY 2:02:34.6 7 80
54 Tom Broderick 37 M Manhasset NY 2:02:45.1 13 114
55 Shelley Farmer 34 F New York NY 2:03:00.2 3 41
56 Joseph Collins 46 M Long Beach NY 2:03:07.1 7 42
57 Daniel Greenblatt 23 M San Francisco CA 2:03:07.3 3 11
58 Peter Bysshe 32 M Brooklyn NY 2:03:17.2 11 80
59 Robert Garrett 36 M Basking Ridge NJ 2:03:17.4 14 114
60 James Scott Bradley 43 M East Hampton NY 2:03:27.7 3 30
61 Cliff Scherb 25 M New York NY 2:03:29.4 10 36
62 Michael Vagnone 48 M Trumbull CT 2:03:31.7 8 42
63 Michael Christenson 45 M Summit NJ 2:03:34.7 9 42
64 Jean Bohan 35 F Oyster Bay NY 2:03:47.1 2 39
65 John Caputo 30 M New York NY 2:03:57.7 12 80
66 William Manning 48 M Huntington NY 2:04:10.7 10 42
67 Robert Racek 28 M Cliffside Park NJ 2:04:14.1 11 36
68 William Healy 41 M New York NY 2:04:20.4 8 80
69 Marty Ross 38 M Montauk NY 2:04:22.1 15 114
70 Scott Berlinger 37 M Sherman CT 2:04:24.5 16 114
71 Scott Stackman 38 M New York NY 2:04:49.8 17 114
72 Greg Jensen 34 M New York NY 2:04:56.2 13 80
73 Anthony Devito 35 M Greenlawn NY 2:04:56.2 18 114
74 Tom Byrd 33 M Stamford CT 2:04:59.0 14 80
75 Thomas Nordland 52 M South Flanders NY 2:05:09.3 2 16
76 Dennis Manalo 38 M New York NY 2:05:20.4 19 114
77 John Elray 40 M New York NY 2:05:33.9 9 80
78 David Laufer 26 M New York NY 2:05:42.2 12 36
79 Stephen Muzzonigro 33 M Huntington NY 2:05:48.1 4 30
80 Ray Camano 39 M New York NY 2:05:50.0 20 114
81 Tim Foxen 43 M Saratoga Spring NY 2:05:59.6 10 80
82 Stephen Usher 37 M New York NY 2:06:04.3 21 114
83 Andrew Smith 31 M Long Beach NY 2:06:06.4 15 80
84 Bradley Callahan 27 M Bay Shore NY 2:06:11.0 13 36
85 Peter Klimuszko 36 M Manhasset NY 2:06:11.2 22 114
86 Donald Bond 47 M Huntington NY 2:06:14.1 11 42
87 Mario Mauro 43 M Port Washington NY 2:06:22.6 11 80
88 Chris Pfund 44 M Montauk NY 2:06:23.2 12 80
89 Robert Wallace 43 M New York NY 2:06:23.7 13 80
90 John Shaka 40 M New York NY 2:06:29.2 14 80
91 Andrew Spivack 40 M New York NY 2:06:33.3 15 80
92 Stephen Santini 42 M Basking Ridge NJ 2:06:36.0 16 80
93 Daniel Green 33 M New York NY 2:06:37.4 16 80
94 Francis Mc Veigh 38 M Wantagh NY 2:06:52.5 23 114
95 Greg Maddaloni 31 M Port Washington NY 2:07:14.6 17 80
96 Simon Moore 36 M New York NY 2:07:16.7 24 114
97 Michael Dorrell 30 M New York NY 2:07:21.2 18 80
98 Kevin Jamin 35 M Rockaway Beach NY 2:07:24.4 25 114
99 Thierry Pepin 22 M New York NY 2:07:28.9 4 11
100 Chris Nicholson 33 M West Islip NY 2:07:42.8 19 80
101 Edward Cushing 40 M Rumson NJ 2:07:43.3 17 80
102 Jerzy Baranowski 45 M Muttontown NY 2:08:22.2 12 42
103 Nnenna Lynch 32 F New York NY 2:08:24.8 4 41
104 Michael Genkin 44 M Saddle Brook NJ 2:08:32.4 18 80
105 Virgina Somma-Guido 39 F New York NY 2:08:35.3 3 39
106 Shawn Drum 34 M Bellport NY 2:08:39.4 20 80
107 Brett Lawrence 37 M New York NY 2:08:50.3 26 114
108 Jeff Nichols 42 M New York NY 2:08:59.8 19 80
109 Shawn Cassidy 37 M Cold Spr Hrbr NY 2:09:04.2 27 114
110 James Mc Cormack 37 M Huntington NY 2:09:04.5 5 30
111 Giampietro Mo 38 M New York NY 2:09:05.3 28 114
112 Mario Springer 31 M New York NY 2:09:05.6 21 80
113 Michael Doherty 43 M Seaford NY 2:09:24.0 20 80
114 Dale Scott 33 M Port Washington NY 2:09:24.1 22 80
115 Daniel Trimbach 48 M New York NY 2:09:24.8 13 42
116 Barry Myrvold 48 M New York NY 2:09:26.2 14 42
117 Jamie Fishlow 45 M Old Bethpage NY 2:09:30.7 15 42
118 Robert Rosen 45 M Montauk NY 2:09:33.4 16 42
119 Kevin Mc Carthy 26 M New York NY 2:09:34.7 14 36
120 Raymond Martinelli 44 M Rye Brook NY 2:09:53.5 21 80
121 Matthew Sielken 28 M Oakland Gardens NY 2:09:54.0 15 36
122 Peter Slattery 47 M Amityville NY 2:10:04.5 17 42
123 Dan Cleaves 40 M Summit NJ 2:10:07.7 22 80
124 Jeffrey Goldberger 38 M New York NY 2:10:08.7 29 114
125 Toni Weeks 31 F New York NY 2:10:24.2 5 41
126 Orion Mims 32 M New York NY 2:10:48.4 6 30
127 Brian Mc Mahon 49 M Farmingdale NY 2:10:53.8 18 42
128 Lyndsay Meyer 30 F New York NY 2:10:55.9 6 41
129 Daniel Zgodny 27 M New York NY 2:10:57.4 16 36
130 Doug Schiff 34 M Darien CT 2:11:01.6 23 80
131 John Erb 44 M Montauk NY 2:11:12.4 23 80
132 Thomas Paul 33 M Darien CT 2:11:14.0 24 80
133 Michael Belli 36 M Port Jefferson NY 2:11:14.7 30 114
134 Frank Smith 35 M East Norwich NY 2:11:15.1 31 114
135 Matthew Long 37 M New York NY 2:11:23.7 32 114
136 Jonathan Allen 33 M New York NY 2:11:28.2 25 80
137 Jim Nowak 28 M Raleigh NC 2:11:28.5 17 36
138 Thomas Casey 46 M New York NY 2:11:31.9 19 42
139 James Kenny 37 M Plandome NY 2:11:34.3 33 114
140 Kevin Barry 41 M East Hampton NY 2:11:34.5 24 80
141 Peter Hausmann 34 M New York NY 2:11:37.3 26 80
142 Sean Myhr 22 M East Hampton NY 2:11:42.9 5 11
143 Patrick Kehoe 31 M New York NY 2:11:43.1 27 80
144 Francis Devlin 38 M New York NY 2:11:43.6 34 114
145 Scott Seviour 35 M New York NY 2:11:44.8 35 114
146 Glen Malings 45 M Syosset NY 2:11:45.5 20 42
147 Fernando Romero 33 M New York NY 2:11:45.6 28 80
148 Bryant Kaplan 46 M North Babylon NY 2:11:49.7 21 42
149 Anne Boberski 26 F New York NY 2:11:51.1 2 21
150 Eric Sherman 35 M New York NY 2:11:53.0 36 114
151 Richard Weissmann 41 M Chappaqua NY 2:11:57.4 25 80
152 Ed Sondey 38 M New York NY 2:12:02.2 37 114
153 Anthony Senft 37 M Manorville NY 2:12:02.5 38 114
154 Nick Lacetera 41 M Islip NY 2:12:02.7 26 80
155 Wendy Rodgers 37 F Cold Spr Hrbr NY 2:12:03.1 4 39
156 Christine Goettelmann 31 F New York NY 2:12:04.2 7 41
157 Eddie Mc Guire 34 M Irvington NY 2:12:06.0 29 80
158 John Siebert 35 M Syosset NY 2:12:07.3 39 114
159 Tomaso Veneroso 30 M Centerport NY 2:12:08.3 30 80
160 Chris Morris 42 M New York NY 2:12:09.0 27 80
161 Jason Martin 31 M Brooklyn NY 2:12:09.6 31 80
162 Anthony Buscemi 35 M New York NY 2:12:11.6 40 114
163 Stacey Olcott 39 F Summit NJ 2:12:12.2 5 39
164 Mark Nisler 43 M Weehawken NJ 2:12:17.3 28 80
165 Mary Ellen Stajk 48 F Kings Park NY 2:12:23.0 1 4
166 Erica Moffett 34 F New York NY 2:12:33.4 8 41
167 Matthew Mickiewicz 31 M Norwalk CT 2:12:35.3 32 80
168 David Moore 52 M Manhasset NY 2:12:41.4 3 16
169 Mark Jamin 33 M West Harford CT 2:12:48.8 33 80
170 Alejandro Zubillaga 36 M New York NY 2:12:50.1 7 30
171 Matthew Friend 26 M New York NY 2:12:57.6 18 36
172 Dan Kiely 37 M Brooklyn NY 2:12:58.5 41 114
173 John Koller 36 M Reinholds PA 2:13:03.7 42 114
174 Kevin Trageser 28 M New York NY 2:13:04.9 19 36
175 Christopher Galati 37 M New York NY 2:13:11.8 43 114
176 Kerry Holland 37 F Rockville Centr NY 2:13:16.5 6 39
177 Peter Alpern 35 M Berkeley Hts NJ 2:13:25.2 44 114
178 Jeff Meisterheim 34 M New York NY 2:13:34.5 34 80
179 Noel Flynn 32 M New York NY 2:13:40.1 35 80
180 Mike Tierney 45 M Manhasset NY 2:13:43.8 22 42
181 Gloria Ehrenberg 31 F New York NY 2:13:48.0 9 41
182 Stuart Simon 39 M New York NY 2:13:48.0 45 114
183 Gregory Weinberg 34 M New York NY 2:13:51.7 36 80
184 Joao Monteiro 36 M Hampton Bays NY 2:14:06.9 46 114
185 Stephen Tarpinian 43 M Wantagh NY 2:14:10.2 29 80
186 Bryan Krut 30 M Oakdale NY 2:14:34.0 37 80
187 Paul Pion 37 M New York NY 2:14:45.8 47 114
188 Gregg Gordon 32 M Saddle River NJ 2:14:51.5 38 80
189 Kevin Muldowney 46 M Greenlawn NY 2:14:53.0 23 42
190 Ken Baron 37 M New York NY 2:15:06.8 48 114
191 James Rooney 48 M Centerport NY 2:15:15.9 24 42
192 Christopher Sugahara 25 M New York NY 2:15:18.2 20 36
193 Tom Vecchione 35 M Rockville Cntre NY 2:15:24.8 49 114
194 Elizabeth Mc Gee 31 F New York NY 2:15:25.3 10 41
195 Jock Jones 31 M New York NY 2:15:28.7 39 80
196 Tara Dewitt 26 F Bronx NY 2:15:34.6 3 21
197 Gregory Lantz 33 M New York NY 2:15:34.9 40 80
198 Paul Mullen 40 M Ronkonkoma NY 2:15:35.8 30 80
199 Erick Goralski 32 M New York NY 2:15:41.6 8 30
200 Robert Cox 52 M New York NY 2:15:49.7 4 16
201 John Spiegel 42 M New York NY 2:15:51.4 31 80
202 Kurt Dillmeier 33 M Manhasset NY 2:15:52.6 41 80
203 Trevor Wiessmann 28 M Washington DC 2:15:59.7 21 36
204 Edmund Graham 36 M New York NY 2:16:04.0 50 114
205 Samuel Martini 29 M New York NY 2:16:04.3 22 36
206 Evan Drutman 40 M New York NY 2:16:05.9 32 80
207 Becky Donahue 35 F Manhasset NY 2:16:06.3 7 39
208 Evan Goldberg 31 M New York NY 2:16:08.7 42 80
209 Diane Sharp 51 F Asheville NC 2:16:13.0 1 6
210 Thomas Wagner 34 M New York NY 2:16:16.0 43 80
211 Alyssa Scholl 24 F Pottstown PA 2:16:27.3 1 6
212 Mae Resurreccion 36 F New York NY 2:16:30.5 8 39
213 Peter Hull 43 M South Orange NJ 2:16:32.6 33 80
214 Paul Dyckes 44 M Huntington NY 2:16:53.6 34 80
215 John Martinez 39 M Pt. Lookout NY 2:16:59.4 51 114
216 Wayne Sansiviero 35 M Huntington NY 2:17:08.0 52 114
217 Dean Shapiro 42 M Weston CT 2:17:08.0 35 80
218 Stacey Chiarello 27 F Patchogue NY 2:17:09.7 4 21
219 Brian Kenny 35 M Long Valley NJ 2:17:12.9 53 114
220 Andrew Kaiser 42 M Ridgewood NJ 2:17:24.6 36 80
221 Richard Sandstrom 35 M Southampton NY 2:17:51.6 54 114
222 Richard Emery 58 M New York NY 2:17:59.4 1 6
223 Basil Palmeri 44 M Brightwaters NY 2:18:00.3 37 80
224 Michael Egan 32 M Kings Park NY 2:18:14.5 44 80
225 John Fitzsimons 45 M Manhasset NY 2:18:22.0 25 42
226 Paul Jamin 36 M Brooklyn NY 2:18:22.5 55 114
227 Jonathan Wakefield 40 M Chatham NJ 2:18:24.3 38 80
228 Andrew Erlichson 36 M Metuchen NJ 2:18:25.9 56 114
229 Thomas Golino 50 M Huntington Stn NY 2:18:31.5 5 16
230 Sarah Rodbard 24 F New York NY 2:18:35.8 2 6
231 Mark Kleinknecht 27 M New York NY 2:18:42.1 23 36
232 Caroline Vignolo 26 F New York NY 2:18:47.7 5 21
233 Karen Farrell 37 F Huntington Bay NY 2:18:50.8 9 39
234 Emily Mellow 34 F Brooklyn NY 2:19:06.1 11 41
235 Martin Racek 30 M Cliffside Park NJ 2:19:10.4 9 30
236 Brennan Grow 30 M New York NY 2:19:12.2 45 80
237 Christine Kenney 26 F New York NY 2:19:13.4 6 21
238 Jim Trousdale 38 M New York NY 2:19:15.4 57 114
239 Dave Dobbins 24 M Amity Harbor NY 2:19:22.3 6 11
240 Bruce Ruiz 30 M Bronx NY 2:19:32.9 46 80
241 Kristin Collins 33 F New York NY 2:19:40.4 12 41
242 Billy Pope 34 M New York NY 2:19:46.6 47 80
243 Kevin Roche 31 M Scarsdale NY 2:19:49.5 10 30
244 Dan Farnhan 45 M Montauk NY 2:19:51.4 26 42
245 Charles Bingham 47 M Holmdel NJ 2:19:58.2 27 42
246 Emi Berger 27 F Southampton NY 2:20:00.5 7 21
247 Tom Orlando 44 M New York NY 2:20:05.6 39 80
248 Raymond Tucker 36 M Staten Island NY 2:20:25.1 58 114
249 Adam Robison 27 M New York NY 2:20:28.7 24 36
250 John Shuman 41 M Lansdale PA 2:20:37.9 40 80
251 Heather Mc Cormack 35 F Huntington NY 2:20:43.9 10 39
252 Kevin Dunn 30 M Brooklyn NY 2:20:45.8 48 80
253 Michael Dunn 36 M Westhampton NY 2:20:48.6 59 114
254 Jeff Collins 31 M New York NY 2:21:00.2 49 80
255 Raymond Farrell 41 M Huntington Bay NY 2:21:00.7 41 80
256 Stephen Albright 46 M Huntington NY 2:21:07.8 28 42
257 Tracey Serko 39 F Glen Head NY 2:21:20.3 11 39
258 Morry Kalimian 40 M New York NY 2:21:20.5 42 80
259 John Tintle 29 M East Hampton NY 2:21:20.8 25 36
260 Aaron Burrows 31 M New York NY 2:21:25.7 11 30
261 Kelly Ireland 37 M New York NY 2:21:27.9 60 114
262 Joseph Troy 35 M Larchmont NY 2:21:29.4 61 114
263 Vadim Shvartsman 48 M Long Beach NY 2:21:30.6 29 42
264 Gary Lefebvre 60 M Bay Shore NY 2:21:31.2 1 3
265 Ryan Atkinson 31 M New York NY 2:21:34.6 50 80
266 Jonathan Conner 38 M Bedford NY 2:21:36.5 62 114
267 Andrew Schroeder 35 M Chatham NJ 2:21:54.3 63 114
268 David Menoni 28 M New York NY 2:21:56.7 26 36
269 David Chene 25 M New York NY 2:22:00.1 27 36
270 Keana Anna 36 F Huntington NY 2:22:06.9 12 39
271 Robert Lella 35 M Larchmont NY 2:22:11.6 64 114
272 James Wenk 43 M Manhasset NY 2:22:17.0 43 80
273 John Gallacher 35 M New York NY 2:22:18.7 65 114
274 Vincent Irwin 37 M Rye NY 2:22:19.4 66 114
275 Anthony Griffith 37 M Simsbury CT 2:22:19.8 67 114
276 Andrew Morawek 38 M Staten Island NY 2:22:20.6 68 114
277 Thomas Meehan 47 M Seaford NY 2:22:32.8 30 42
278 Frank Crotty 57 M Wyckoff NJ 2:22:34.4 2 6
279 Joseph Berkery 41 M Summit NJ 2:22:42.9 44 80
280 Peter Henry 47 M Manhasset NY 2:22:46.9 31 42
281 Brihany Chamberlin 27 F Brooklyn NY 2:22:47.0 8 21
282 Michael Doyle 38 M Merrick NY 2:22:47.9 69 114
283 John White 40 M New York NY 2:22:51.8 45 80
284 Jonathan Trichter 33 M New York NY 2:23:08.0 51 80
285 Eric Paeper 38 M New York NY 2:23:14.0 70 114
286 Jane Fitzgerald 32 F Brooklyn NY 2:23:19.0 13 41
287 Krim Delko 33 M New York NY 2:23:19.0 52 80
288 Chris Mone 38 M Huntington NY 2:23:19.9 71 114
289 James Bishop 44 M Saint James NY 2:23:20.1 46 80
290 Rowan Mestecky 38 F New York NY 2:23:23.8 13 39
291 Michael Distefano 50 M Huntington NY 2:23:38.2 6 16
292 David Providenti 35 M New York NY 2:23:38.7 72 114
293 Tom Eschmann 43 M Garden City NY 2:23:39.1 47 80
294 Thomas Spuhler 31 M Lindenhurst NY 2:23:42.2 12 30
295 William Roberti 36 M New York NY 2:23:44.6 73 114
296 David Duplantis 40 M New York NY 2:23:46.3 48 80
297 Scott Clark 45 M New York NY 2:23:49.1 32 42
298 Meghan Sullivan 25 F Cambridge MA 2:23:54.9 9 21
299 Patrick Carroll 40 M Sunnyside NY 2:24:01.7 49 80
300 Richard Maloy 35 M New York NY 2:24:03.1 74 114
301 John Cahill 45 M Yonkers NY 2:24:09.3 33 42
302 Jeffrey Mc Millan 37 M New York NY 2:24:14.7 75 114
303 Joan Drueding 27 F New York NY 2:24:20.8 10 21
304 Matthew Mc Carvill 33 M New York NY 2:24:23.6 53 80
305 David Sullivan 38 M New York NY 2:24:34.4 76 114
306 Kevin Stahl 53 M Holbrook NY 2:24:40.1 7 16
307 Chris Grimm 38 M Hoboken NJ 2:24:48.0 77 114
308 Diane Bownes 38 F Baldwin NY 2:24:53.0 14 39
309 Paul Schuler 60 M Greenwich CT 2:24:53.4 2 3
310 Beth Mc Conahey 38 F New York NY 2:24:57.2 15 39
311 Peter Sarle 45 M West Islip NY 2:25:08.4 34 42
312 Jason Weisberg 35 M Bedford NY 2:25:25.7 78 114
313 Colleen Groves 42 F Summit NJ 2:25:26.9 1 9
314 Douglas Quiery 38 M Manorville NY 2:25:30.0 79 114
315 Jennifer Kuratek 34 F New York NY 2:25:30.6 14 41
316 Michael Pryor 44 M Northport NY 2:25:38.9 50 80
317 Evan Perperis 21 M Garden City NY 2:25:41.7 7 11
318 Jenny Otto 32 F New York NY 2:25:48.3 15 41
319 Ted Davis 40 M New York NY 2:25:51.1 51 80
320 Julia Lord 42 F New York NY 2:25:54.5 2 9
321 John Barylski 48 M Bridgehampton NY 2:26:07.5 35 42
322 Christine Tan 32 F New York NY 2:26:11.7 16 41
323 Erin Brennan 28 F New York NY 2:26:15.4 11 21
324 Ned Meagher 37 M Greenlawn NY 2:26:21.1 80 114
325 Frank Marrone 54 M Croton-O-Hudson NY 2:26:23.7 8 16
326 Chris Braddick 38 M Huntington NY 2:26:31.7 81 114
327 Juliana Tsai 29 F New York NY 2:26:40.7 12 21
328 Marc Packles 30 M New York NY 2:26:43.4 54 80
329 Rogerio Chequer 36 M Stamford CT 2:26:56.7 82 114
330 John Donovan 45 M Ridgewood NJ 2:27:00.8 36 42
331 John Mc Garry 36 M New York NY 2:27:04.5 83 114
332 Christopher Grubb 24 M New York NY 2:27:07.0 8 11
333 Warren Furst 34 M Brooklyn NY 2:27:13.2 55 80
334 John Sarle 47 M Babylon NY 2:27:15.0 37 42
335 Kenneth Kelleher 44 M Island Park NY 2:27:18.0 52 80
336 Richard Dambakly 42 M Stony Brook NY 2:27:27.0 53 80
337 Peter Schellbach 36 M New York NY 2:27:32.9 84 114
338 Paul Horrmann 42 M Farmingdale NY 2:27:44.3 54 80
339 Thomas O'donnel 44 M Middletown NJ 2:27:47.2 55 80
340 Gerant Camejo 38 M North Bergen NJ 2:27:58.6 85 114
341 Tish Mc Crea 39 F Huntington NY 2:28:05.5 16 39
342 Carolyn Kiss 30 F New York NY 2:28:06.2 17 41
343 Andrew White 23 M New York NY 2:28:27.1 9 11
344 Mark Lane 37 M Brooklyn NY 2:28:38.0 13 30
345 Shari Franco 39 F New York NY 2:28:42.4 17 39
346 Bill Kehlenbeck 47 M Rye NY 2:28:47.8 38 42
347 Rebecce Ryback 25 F New York NY 2:28:48.2 13 21
348 Bill Moody 30 M New York NY 2:28:50.5 56 80
349 David Santiago 32 M Union NJ 2:29:02.4 57 80
350 Dawn Palo 37 F New York NY 2:29:16.4 18 39
351 Mark Abel 28 M New York NY 2:29:17.3 28 36
352 Jodi Koller 35 F Reinholds PA 2:29:17.6 19 39
353 Michael Patterson 59 M Ridgewood NJ 2:29:22.2 3 6
354 Richard Ruderman 44 M Closter NJ 2:29:31.3 56 80
355 Joseph Aylward 33 M East Northport NY 2:29:32.1 58 80
356 Ron Canner 58 M East Rockaway NY 2:29:33.9 4 6
357 Jeanine Hartnett 53 F New York NY 2:29:34.6 2 6
358 Jennifer Cooke 40 F New York NY 2:29:38.6 3 9
359 Mia Lynch 36 F Huntington NY 2:29:39.4 20 39
360 Patrick Plunkett 26 M New York NY 2:29:40.1 29 36
361 Vincent Mc Veigh 43 M Oak Beach NY 2:29:41.9 57 80
362 David Straub 43 M Sea Bright NJ 2:29:42.4 58 80
363 Edward Farrington 32 M Kingston MA 2:29:43.7 59 80
364 Annmarie Mc Aninch 30 F New York NY 2:29:54.4 18 41
365 Robert Morrison 33 M Hoboken NJ 2:29:56.5 60 80
366 Brian Smith 28 M New York NY 2:30:17.4 30 36
367 David Jones 39 M New York NY 2:30:18.1 86 114
368 Darrell Dabe 45 M Patchogue NY 2:30:28.6 14 30
369 Adrienne Savino 43 F New York NY 2:30:30.1 4 9
370 Michael Zambito 31 M New York NY 2:30:38.3 61 80
371 Kelly Ann Brogan 30 F New York NY 2:30:46.7 19 41
372 Manny Mirabal 24 M Shinnecock Hill NY 2:30:47.7 10 11
373 Amanda Somer 35 F Remsenburg NY 2:30:56.3 21 39
374 Gregory Hughes 41 M Garden City NY 2:31:04.5 59 80
375 Robert Palmeri 38 M Bay Shore NY 2:31:07.4 87 114
376 Max Finazzo 28 M Arlington VA 2:31:26.1 31 36
377 Donald Thorn 36 M New York NY 2:31:32.8 88 114
378 Maria Garcia-Newland 40 F Lindenhurst NY 2:31:34.0 5 9
379 Tulio Serrata 32 M Medford NY 2:31:35.9 62 80
380 Samuel Clemence 65 M Syracuse NY 2:31:38.2 1 4
381 Carlos Stafford 58 M New York NY 2:31:39.4 5 6
382 Gerald Bueshel 41 M New York NY 2:32:16.1 60 80
383 Chuck Mc Allister 39 M Riverhead NY 2:32:38.6 89 114
384 Kevin Connors 46 M West Hartford CT 2:32:38.6 15 30
385 James Zappulla 34 M Laurel NY 2:32:45.9 16 30
386 Patricia Ireland 34 F New York NY 2:32:55.2 20 41
387 Kevin Carroll 35 M Hingham MA 2:33:01.8 90 114
388 Maura Coughlin-Roberti 37 F New York NY 2:33:04.8 22 39
389 Andrew Meyer 31 M New York NY 2:33:09.7 63 80
390 Jason Valdina 31 M New York NY 2:33:09.7 64 80
391 Jeremy Young 35 M Massapequa NY 2:33:20.3 91 114
392 Dax Vlassis 33 M New York NY 2:33:54.2 65 80
393 Jennifer Eggers 25 F New York NY 2:34:26.4 14 21
394 Brian Gallagher 46 M Point Lookout NY 2:34:29.8 39 42
395 Ryan Dugan 31 M Blue Point NY 2:34:46.5 66 80
396 Jennifer Cassidy 35 F Cold Spr Hrbr NY 2:34:50.8 23 39
397 Justin Quinn 36 M Garden City NY 2:34:51.3 92 114
398 Jennifer Schwartz 33 F Wantagh NY 2:34:57.8 21 41
399 Scott Jones 34 M New York NY 2:35:12.8 67 80
400 Joseph Collins 43 M Brooklyn NY 2:35:16.7 17 30
401 Karen Sacco 53 F Long Beach NY 2:35:17.0 3 6
402 Justin Sadrian 32 M New York NY 2:35:20.3 68 80
403 James Bowen 33 M Blue Point NY 2:35:27.0 69 80
404 Lisa Ruffler 37 F New York NY 2:35:31.5 24 39
405 Gary Maggio 42 M Farmingville NY 2:35:40.7 61 80
406 Brian Gaffey 42 M Lynbrook NY 2:35:46.9 62 80
407 Philip Konop 42 M Montauk NY 2:35:50.1 63 80
408 Bruce Lifrieri 50 M White Plains NY 2:36:03.0 9 16
409 Mark Thomas 44 M New York NY 2:36:03.8 64 80
410 Michael Kaufmann 44 M Patchogue NY 2:36:06.2 65 80
411 Kathy Crager 39 F Brightwaters NY 2:36:08.4 25 39
412 Gwen Cooleen 38 F Cold Spr Hrbr NY 2:36:14.5 26 39
413 Andrea Dombrowski 36 F New York NY 2:36:38.5 27 39
414 Robert Coughlin 41 M New York NY 2:36:42.3 66 80
415 Terence Mc Glynn 45 M Sleepy Hollow NY 2:36:56.2 18 30
416 Patrick Archbold 37 M Manorville NY 2:37:00.5 93 114
417 Tom Mc Carvill 40 M New York NY 2:37:02.6 67 80
418 Michael Massoff 39 M Rockville Cntre NY 2:37:15.1 94 114
419 Gregory Wertz 39 M Wilton CT 2:37:17.2 95 114
420 Thomas Shingler 28 M New York NY 2:37:36.1 32 36
421 Thomas Joyce 32 M New York NY 2:37:38.1 70 80
422 Debbie Flynn 31 F New York NY 2:37:49.8 22 41
423 Tony Pezzano 40 M Huntington NY 2:38:16.1 68 80
424 Michael Meere 31 M Malverne NY 2:38:22.7 71 80
425 Rachel Richards 27 F New York NY 2:38:29.7 15 21
426 George Keckeisen 50 M Southampton NY 2:38:44.1 10 16
427 Tim Corcoran 42 M Babylon NY 2:38:47.0 19 30
