The Alumni-Midshipmen 5K Run

Overall Results

Drew Williams Yolanda Flamino

Place Name Age Company Time Pace Sex Place Sex Total
1 Drew Williams M Second Company 0:17:25.1 5:37 1 400
2 Eric Lowe M Third Company 0:17:51.8 5:45 2 400
3 Wesley Wolfenbarger M Fourth Company 0:17:57.2 5:47 3 400
4 Adam Dawson M Band Company 0:18:18.0 5:54 4 400
5 Gary Rouse M Third Company 0:18:29.1 5:57 5 400
6 George Mathews M First Company 0:18:37.8 6:00 6 400
7 Brian Fitzpatrick M Third Company 0:18:57.8 6:07 7 400
8 Aaron Thompson M First Company 0:18:59.3 6:07 8 400
9 David Vasque M Fourth Company 0:19:02.5 6:08 9 400
10 Mattew Maris M Second Company 0:19:04.7 6:09 10 400
11 Joshua Cochran M Second Company 0:19:10.3 6:11 11 400
12 Yolanda Flamino F Faculty / Staff 0:19:14.2 6:12 1 50
13 Christopher Nita M First Company 0:19:25.4 6:16 12 400
14 Harry Hutchinson M First Company 0:19:33.6 6:18 13 400
15 David Heichemer M Fourth Company 0:19:36.4 6:19 14 400
16 Michael Tino M Band Company 0:19:36.8 6:19 15 400
17 Nicholas Tino M Band Company 0:19:40.8 6:21 16 400
18 Warren Ford M Third Company 0:19:42.6 6:21 17 400
19 Daniel Song M Third Company 0:19:45.8 6:22 18 400
20 Robert Walker M Band Company 0:19:46.6 6:22 19 400
21 Richard White M Second Company 0:19:52.7 6:24 20 400
22 Eric Warner M First Company 0:19:54.0 6:25 21 400
23 Jacob Henschel M First Company 0:19:55.9 6:25 22 400
24 Timonthy Scott M First Company 0:19:56.5 6:26 23 400
25 William Sprouse M Second Company 0:19:57.5 6:26 24 400
26 Joe Meagher M First Company 0:19:57.5 6:26 25 400
27 Christopher Clausen M Fourth Company 0:20:03.8 6:28 26 400
28 Eric Dukett M Third Company 0:20:04.3 6:28 27 400
29 Eric Cramer M Second Company 0:20:04.6 6:28 28 400
30 Dean Ebdon M Third Company 0:20:06.7 6:29 29 400
31 Troy Mcguinness M Fourth Company 0:20:07.8 6:29 30 400
32 Ramin Hatami M First Company 0:20:09.3 6:30 31 400
33 Thomas Shannon M Fourth Company 0:20:09.8 6:30 32 400
34 Geoff Boger M Faculty / Staff 0:20:10.1 6:30 33 400
35 Christopher Smith M Fourth Company 0:20:14.0 6:31 34 400
36 Geoff Pool M Third Company 0:20:17.6 6:32 35 400
37 David Taliaferro M First Company 0:20:18.8 6:33 36 400
38 John Van Wylen M Third Company 0:20:19.6 6:33 37 400
39 Jason Zimmerman M Band Company 0:20:33.2 6:37 38 400
40 Mark Pendergrass M First Company 0:20:37.2 6:39 39 400
41 John Logan M Faculty / Staff 0:20:37.7 6:39 40 400
42 James Walley M Band Company 0:20:38.6 6:39 41 400
43 Matthew Ciofani M Third Company 0:20:40.0 6:40 42 400
44 Ryan Ripley M First Company 0:20:41.8 6:40 43 400
45 Adam Bishop M Third Company 0:20:43.6 6:41 44 400
46 Joseph Castro M First Company 0:20:47.1 6:42 45 400
47 Andrew Zimmerman M Third Company 0:20:53.0 6:44 46 400
48 Robert Noonan M Third Company 0:20:55.2 6:44 47 400
49 Patrick Boyle M First Company 0:20:55.9 6:45 48 400
50 Samantha Skeens F First Company 0:20:56.4 6:45 2 50
51 Garrett Knese M Second Company 0:21:00.9 6:46 49 400
52 Michael Yowell M Second Company 0:21:02.1 6:47 50 400
53 Christopher Winger M First Company 0:21:02.4 6:47 51 400
54 Nathan Pickard M Second Company 0:21:03.1 6:47 52 400
55 Lawrence Fioravanti M Third Company 0:21:05.9 6:48 53 400
56 Matt Dawkins M Third Company 0:21:08.1 6:49 54 400
57 Matt Steinkamp M Third Company 0:21:14.9 6:51 55 400
58 Robyn Jimenez F Second Company 0:21:16.1 6:51 3 50
59 Chris Cunningham M First Company 0:21:16.8 6:51 56 400
60 Michael Graham M Fourth Company 0:21:17.0 6:52 57 400
61 Eddie Ragin M Faculty / Staff 0:21:17.4 6:52 58 400
62 David Poulnot M Third Company 0:21:19.2 6:52 59 400
63 Garrison Wierzbicky M Band Company 0:21:19.7 6:52 60 400
64 Dennis Reppond M Fourth Company 0:21:23.4 6:54 61 400
65 Nick Dandapani M Fourth Company 0:21:25.8 6:54 62 400
66 Matt Lavin M Faculty / Staff 0:21:27.3 6:55 63 400
67 Michael Pieretti M Second Company 0:21:29.8 6:56 64 400
68 Gregory Wisser M Faculty / Staff 0:21:36.0 6:58 65 400
69 Brian Mccarthy M Fourth Company 0:21:43.1 7:00 66 400
70 Stuart Whitaker M Band Company 0:21:43.4 7:00 67 400
71 Walter Hall M Second Company 0:21:45.9 7:01 68 400
72 Cory Walls M Third Company 0:21:46.4 7:01 69 400
73 Charles Todd M Band Company 0:21:46.5 7:01 70 400
74 Augustino Albanese M Band Company 0:21:49.0 7:02 71 400
75 Geoffrey Lerner M First Company 0:21:50.5 7:02 72 400
76 Ben Mathias M First Company 0:21:51.8 7:03 73 400
77 Peter Flynt M Fourth Company 0:21:52.0 7:03 74 400
78 William Hall M Third Company 0:21:55.2 7:04 75 400
79 Tormod Envig M Third Company 0:21:55.7 7:04 76 400
80 Joedan Brown M Band Company 0:21:58.0 7:05 77 400
81 Sergio Perez M Faculty / Staff 0:21:59.2 7:05 78 400
82 Forrest Perkins M Band Company 0:21:59.5 7:05 79 400
83 Nick Brissey M Band Company 0:22:00.1 7:05 80 400
84 Joseph Ciaravella M Third Company 0:22:01.2 7:06 81 400
85 Nicholas Sullivan M Fourth Company 0:22:01.7 7:06 82 400
86 Sheehan Murphy M Fourth Company 0:22:01.9 7:06 83 400
87 Adam Dunn M Fourth Company 0:22:02.8 7:06 84 400
88 Nicolas Geier M First Company 0:22:03.1 7:06 85 400
89 Edward Boyle M Third Company 0:22:04.2 7:07 86 400
90 Stephen Spindler M Fourth Company 0:22:05.3 7:07 87 400
91 Mathew Ellison M First Company 0:22:06.9 7:08 88 400
92 William Cannell M Band Company 0:22:11.0 7:09 89 400
93 Jonathon Nate M Band Company 0:22:12.6 7:09 90 400
94 Daniel Shure M Band Company 0:22:15.5 7:10 91 400
95 Jacob Zimmerman M Band Company 0:22:17.2 7:11 92 400
96 Andrew Hook M Band Company 0:22:17.5 7:11 93 400
97 Shamus O'shea M First Company 0:22:22.1 7:12 94 400
98 Brandon Wooton M Third Company 0:22:29.4 7:15 95 400
99 John Nelson M Third Company 0:22:30.8 7:15 96 400
100 Gerald Fortuna M Fourth Company 0:22:31.0 7:15 97 400
101 Andrew Berthelson M Second Company 0:22:31.2 7:15 98 400
102 Charles Williamson M Second Company 0:22:33.1 7:16 99 400
103 Callie Beeler F Third Company 0:22:33.7 7:16 4 50
104 James Gardner M Second Company 0:22:33.7 7:16 100 400
105 ? Brune M Fourth Company 0:22:36.3 7:17 101 400
106 Kevin Parsons M Fourth Company 0:22:36.4 7:17 102 400
107 Robert Teneholz M First Company 0:22:37.9 7:18 103 400
108 Charles Booner M First Company 0:22:40.9 7:19 104 400
109 Andrew Whitehouse M Family & Friend 0:22:42.0 7:19 105 400
110 Chris Alexander M First Company 0:22:43.5 7:19 106 400
111 Matt Freeman M Third Company 0:22:45.8 7:20 107 400
112 Dominic Bucciarelli M First Company 0:22:48.0 7:21 108 400
113 Alex Kopacz M First Company 0:22:48.4 7:21 109 400
114 Anne Kim F First Company 0:22:48.5 7:21 5 50
115 Brian Chang M Third Company 0:22:50.1 7:21 110 400
116 Thomas Clark M Third Company 0:22:53.3 7:23 111 400
117 Kenneth Kreis M Band Company 0:22:53.8 7:23 112 400
118 Trev Philipslavine M Band Company 0:22:54.3 7:23 113 400
119 Robert Neelon M Fourth Company 0:22:56.1 7:23 114 400
120 Tyler Wright M Fourth Company 0:22:59.6 7:25 115 400
121 Adam Shannahan M Fourth Company 0:23:00.7 7:25 116 400
122 Danial Hauser M Band Company 0:23:01.6 7:25 117 400
123 Ian Callery M Fourth Company 0:23:02.7 7:26 118 400
124 Coleman Miller M Band Company 0:23:04.2 7:26 119 400
125 Bradley Rankoce M Fourth Company 0:23:05.9 7:27 120 400
126 Alisha Wolfe F Band Company 0:23:08.9 7:28 6 50
127 Aaron Terranova M Faculty / Staff 0:23:09.4 7:28 121 400
128 Paul Wolfinger M Band Company 0:23:09.7 7:28 122 400
129 Charlie Bahk M Fourth Company 0:23:10.0 7:28 123 400
130 David Barriga M First Company 0:23:10.2 7:28 124 400
131 Mark Sayer5 M Fourth Company 0:23:10.3 7:28 125 400
132 Matt Fetterman M Second Company 0:23:10.5 7:28 126 400
133 Jonathan Odell M Third Company 0:23:10.9 7:28 127 400
134 Ronz Broland M Fourth Company 0:23:12.2 7:29 128 400
135 James Wade M Fourth Company 0:23:13.3 7:29 129 400
136 Mark Fetterman M First Company 0:23:14.9 7:29 130 400
137 John Logan M Alumnus/ae 0:23:15.0 7:29 131 400
138 Christopher Stiver M First Company 0:23:15.6 7:30 132 400
139 Kurt Mast M Fourth Company 0:23:15.7 7:30 133 400
140 Michael Rugarber M Fourth Company 0:23:17.9 7:30 134 400
141 David Probst M First Company 0:23:19.0 7:31 135 400
142 Ryan Merritt M First Company 0:23:19.8 7:31 136 400
143 Zack Dixon M Second Company 0:23:20.5 7:31 137 400
144 William Segerstrom M Second Company 0:23:24.8 7:33 138 400
145 Cullen Blain M Band Company 0:23:24.9 7:33 139 400
146 Adam Miklas M Third Company 0:23:26.2 7:33 140 400
147 Bill Whitehouse M Family & Friend 0:23:27.3 7:33 141 400
148 Matthew Keeley M Second Company 0:23:27.3 7:33 142 400
149 Tyson Walsh M Fourth Company 0:23:27.7 7:34 143 400
150 Renee Sherman5 F Fourth Company 0:23:27.7 7:34 7 50
151 John Ryan M Faculty / Staff 0:23:28.1 7:34 144 400
152 Majorie Marino F First Company 0:23:30.6 7:35 8 50
153 Spencer Johnston M First Company 0:23:30.9 7:35 145 400
154 Bryan Nelson M First Company 0:23:32.4 7:35 146 400
155 Zachary Lindsay M Band Company 0:23:33.0 7:35 147 400
156 Christina Anderson M Second Company 0:23:34.3 7:36 148 400
157 Garrett Crysler M Third Company 0:23:36.4 7:36 149 400
158 Joe Judd M Third Company 0:23:36.5 7:36 150 400
159 Brandon Teal M Fourth Company 0:23:40.1 7:38 151 400
160 Kefin Walsh M First Company 0:23:40.7 7:38 152 400
161 Michael Kovacevich M Third Company 0:23:41.1 7:38 153 400
162 Caleb Brittain M Second Company 0:23:41.9 7:38 154 400
163 Patrick Frain M Second Company 0:23:43.0 7:39 155 400
164 Patrick Gagnon M Family & Friend 0:23:43.5 7:39 156 400
165 Josh Diedrich M First Company 0:23:44.1 7:39 157 400
166 Brandon Weiss M Fourth Company 0:23:47.1 7:40 158 400
167 Michael Metz M Band Company 0:23:47.5 7:40 159 400
168 Harold Gagnon M Family & Friend 0:23:48.3 7:40 160 400
169 Harlow Wood M First Company 0:23:50.7 7:41 161 400
170 Antonio Kull M First Company 0:23:53.8 7:42 162 400
171 Joe Poliseno M Faculty / Staff 0:23:54.0 7:42 163 400
172 Nathan Stiers M Third Company 0:23:56.1 7:43 164 400
173 Christopher Stuckey M Fourth Company 0:23:56.4 7:43 165 400
174 Bill Fell M Faculty / Staff 0:23:57.0 7:43 166 400
175 Francis Sellers M First Company 0:23:58.5 7:43 167 400
176 Jeremiah Lindstrom M Second Company 0:23:59.1 7:44 168 400
177 Nate Stabile M Fourth Company 0:23:59.6 7:44 169 400
178 Carl Harrington M Second Company 0:23:59.9 7:44 170 400
179 Lauren Mc Collum F Second Company 0:24:00.5 7:44 9 50
180 David Ramseur M Fourth Company 0:24:01.8 7:45 171 400
181 Mathew Dolby M First Company 0:24:02.4 7:45 172 400
182 Nicholas Hunter M First Company 0:24:03.4 7:45 173 400
183 James Sanders M Fourth Company 0:24:03.6 7:45 174 400
184 William Bogner M First Company 0:24:04.7 7:45 175 400
185 Benjamin Parrish M Fourth Company 0:24:05.2 7:46 176 400
186 Darin Rupinski M Second Company 0:24:05.9 7:46 177 400
187 Dylan Tumblin M Third Company 0:24:06.2 7:46 178 400
188 Joshua Cox M Band Company 0:24:07.4 7:46 179 400
189 Edward Palmquist M Third Company 0:24:09.1 7:47 180 400
190 Dustin Carter M Band Company 0:24:09.2 7:47 181 400
191 Warren Keull M Second Company 0:24:11.6 7:48 182 400
192 Jonathon Tice M First Company 0:24:13.6 7:48 183 400
193 Dan Marino M Faculty / Staff 0:24:14.7 7:49 184 400
194 Alex Depalo M Third Company 0:24:16.1 7:49 185 400
195 Brandon Howse M First Company 0:24:16.3 7:49 186 400
196 David May M Third Company 0:24:16.3 7:49 187 400
197 Timothy Alger M Alumnus/ae 0:24:17.4 7:50 188 400
198 Neal Duncan M Third Company 0:24:17.6 7:50 189 400
199 Nicholas Rall M Third Company 0:24:17.8 7:50 190 400
200 Gregory Czyzewskil M First Company 0:24:18.2 7:50 191 400
201 Christopher Hatzidakis M Third Company 0:24:18.3 7:50 192 400
202 Lee Mersek M Fourth Company 0:24:19.4 7:50 193 400
203 Patrick Mccrory M Fourth Company 0:24:19.9 7:50 194 400
204 Ryan Ragland M Second Company 0:24:21.4 7:51 195 400
205 Matt Hendrickson M Alumnus/ae 0:24:21.9 7:51 196 400
206 Jeremy Buxton M Second Company 0:24:23.2 7:51 197 400
207 ? Neal M Fourth Company 0:24:24.1 7:52 198 400
208 Nicholas Lazowick M Band Company 0:24:24.5 7:52 199 400
209 Colin Boyle M Third Company 0:24:24.9 7:52 200 400
210 Ryan Gomez M Fourth Company 0:24:25.2 7:52 201 400
211 Kia Kang M Fourth Company 0:24:25.3 7:52 202 400
212 Scott Brandt M Second Company 0:24:25.9 7:52 203 400
213 Christopher Barber M Fourth Company 0:24:26.6 7:53 204 400
214 Sam Higginbottom M First Company 0:24:29.2 7:53 205 400
215 William Donnelly M Fourth Company 0:24:30.1 7:54 206 400
216 Marcial Alzugaray M First Company 0:24:31.1 7:54 207 400
217 Chris Rentner M Fourth Company 0:24:32.2 7:54 208 400
218 Robert Tolleson M First Company 0:24:35.0 7:55 209 400
219 Heath Henry M Fourth Company 0:24:35.1 7:55 210 400
220 Jon Gibbs M First Company 0:24:36.2 7:56 211 400
221 Luke Milan M Fourth Company 0:24:36.7 7:56 212 400
222 Matt Garcia M Third Company 0:24:36.9 7:56 213 400
223 Brendon Ball M Band Company 0:24:37.1 7:56 214 400
224 Jacob Scott6 M Fourth Company 0:24:37.4 7:56 215 400
225 Art Dahlin M First Company 0:24:37.4 7:56 216 400
226 Chris Peifer M Second Company 0:24:38.2 7:56 217 400
227 Peter Young M Second Company 0:24:39.0 7:57 218 400
228 Theodore Karol M Band Company 0:24:40.0 7:57 219 400
229 Kevin Eitapence M First Company 0:24:40.3 7:57 220 400
230 Dustin Wallace M First Company 0:24:40.6 7:57 221 400
231 Craig Gary M Second Company 0:24:40.8 7:57 222 400
232 David Strickland M First Company 0:24:41.0 7:57 223 400
233 Joseph-Glenn Callos M Third Company 0:24:42.6 7:58 224 400
234 Ryan Yoder M Band Company 0:24:45.0 7:58 225 400
235 Sarah Jones F Third Company 0:24:46.4 7:59 10 50
236 Eric Icke M Second Company 0:24:46.7 7:59 226 400
237 Nicholas Zoretic M Fourth Company 0:24:46.8 7:59 227 400
238 Aubrey Murdock F Fourth Company 0:24:47.0 7:59 11 50
239 Justin Henigan M Band Company 0:24:48.9 8:00 228 400
240 Mitch Johnson M Third Company 0:24:50.2 8:00 229 400
241 Chris Weaver M Band Company 0:24:50.7 8:00 230 400
242 Patrick Geromatta M First Company 0:24:52.0 8:01 231 400
243 Robert Allee M Faculty / Staff 0:24:55.2 8:02 232 400
244 Richard Puscateri M Faculty / Staff 0:24:59.1 8:03 233 400
245 Matt Swank M Second Company 0:25:07.7 8:06 234 400
246 Kevin Davies M Band Company 0:25:08.3 8:06 235 400
247 Julie Harrington F Faculty / Staff 0:25:10.0 8:07 12 50
248 Steven Fitzgerald M Third Company 0:25:12.0 8:07 236 400
249 Devin Fitzpatrick M First Company 0:25:14.1 8:08 237 400
250 Joshua Sqyures M First Company 0:25:14.3 8:08 238 400
251 Kelsey Newell M First Company 0:25:15.2 8:08 239 400
252 Jake Quern M First Company 0:25:18.5 8:09 240 400
253 James Dyer M Second Company 0:25:18.7 8:09 241 400
254 Michael Scales M Third Company 0:25:23.5 8:11 242 400
255 Andrew Waterman M First Company 0:25:27.2 8:12 243 400
256 Timothy Galginatias M First Company 0:25:28.4 8:12 244 400
257 Young Han M Second Company 0:25:29.4 8:13 245 400
258 Ryan Nichols M Second Company 0:25:31.8 8:14 246 400
259 Benjamin Garlock M Second Company 0:25:32.2 8:14 247 400
260 Dennis Krotz M Band Company 0:25:38.2 8:16 248 400
261 Kyle Dobiszewski M Third Company 0:25:40.1 8:16 249 400
262 Chris Branning M First Company 0:25:42.2 8:17 250 400
263 Richard Lagdon M First Company 0:25:42.8 8:17 251 400
264 Per Rychecky M First Company 0:25:43.6 8:17 252 400
265 Don Farmer M Faculty / Staff 0:25:44.5 8:18 253 400
266 Tyler Dunagan M Fourth Company 0:25:51.6 8:20 254 400
267 Vincent Lusardi M Second Company 0:25:52.2 8:20 255 400
268 Michael Wagoner M First Company 0:25:52.6 8:20 256 400
269 David Pinter M Second Company 0:25:53.0 8:20 257 400
270 James Roe M Third Company 0:25:55.6 8:21 258 400
271 Michael Maginnis M Second Company 0:25:58.9 8:22 259 400
272 Charles Mc Andrews M Second Company 0:25:59.3 8:22 260 400
273 Ross Hoeffner M Second Company 0:25:59.5 8:22 261 400
274 William Scott M Second Company 0:26:02.1 8:23 262 400
275 George Foster M Fourth Company 0:26:03.0 8:24 263 400
276 Jacob Wnuk M Second Company 0:26:04.2 8:24 264 400
277 Frank Toner M Second Company 0:26:08.2 8:25 265 400
278 Brook Dueling F Alumnus/ae 0:26:08.2 8:25 13 50
279 Jacob Freeman M First Company 0:26:09.3 8:26 266 400
280 Nathan Meyers M First Company 0:26:13.5 8:27 267 400
281 Robert Grandstaff M First Company 0:26:14.3 8:27 268 400
282 Cameron Amigo M Second Company 0:26:16.1 8:28 269 400
283 Brian Lipski M Second Company 0:26:16.4 8:28 270 400
284 Michael Michnya M Second Company 0:26:16.8 8:28 271 400
285 Sean Quinn M First Company 0:26:17.0 8:28 272 400
286 Catherine Mckelna F Alumnus/ae 0:26:21.1 8:29 14 50
287 Hunter Felknor M Fourth Company 0:26:24.1 8:30 273 400
288 Scott Holub M Band Company 0:26:25.4 8:31 274 400
289 Chris Lancasteri M First Company 0:26:26.0 8:31 275 400
290 Daniel Hamtek M First Company 0:26:27.1 8:31 276 400
291 Christopher Buccola M Third Company 0:26:27.6 8:31 277 400
292 Coral Ledford F Band Company 0:26:27.8 8:32 15 50
293 Robert Gills M Second Company 0:26:28.0 8:32 278 400
294 Jb Zorn M Band Company 0:26:30.0 8:32 279 400
295 Brittany Thornhill M First Company 0:26:30.5 8:32 280 400
296 Brian Stout M Band Company 0:26:32.2 8:33 281 400
297 Brian Giorgio M Band Company 0:26:32.5 8:33 282 400
298 John Mcgurk M Fourth Company 0:26:32.9 8:33 283 400
299 Stanley Black M Faculty / Staff 0:26:33.0 8:33 284 400
300 Tiegh Francois M Third Company 0:26:40.6 8:36 285 400
301 Patrick Kirkner M Band Company 0:26:41.4 8:36 286 400
302 Robert Boyce M Fourth Company 0:26:42.7 8:36 287 400
303 Peter Bonnanzio M Fourth Company 0:26:42.8 8:36 288 400
304 Andrew Dunlevy M Fourth Company 0:26:43.2 8:37 289 400
305 Jonathan Domagala M Second Company 0:26:43.3 8:37 290 400
306 Chris Kohn M Band Company 0:26:43.6 8:37 291 400
307 Thomas Hedden M Band Company 0:26:44.4 8:37 292 400
308 Patrick Lowe M Fourth Company 0:26:44.7 8:37 293 400
309 John Jordan M Fourth Company 0:26:45.3 8:37 294 400
310 Anders Hallstrom M Second Company 0:26:46.1 8:37 295 400
311 Morgan Gartner F Fourth Company 0:26:46.6 8:38 16 50
312 Jeremiah Lowe M Band Company 0:26:48.0 8:38 296 400
313 John Cavenaugh M Second Company 0:26:48.7 8:38 297 400
314 Josh Feinberg M Third Company 0:26:50.2 8:39 298 400
315 Elizabeth Stroud F Band Company 0:26:50.7 8:39 17 50
316 Chris Renders M Fourth Company 0:26:51.0 8:39 299 400
317 Ernesto Rodriguez M Second Company 0:26:53.1 8:40 300 400
318 Laura Beck F Second Company 0:26:53.8 8:40 18 50
319 Walter Christ M Band Company 0:26:56.8 8:41 301 400
320 Seth Brower M First Company 0:26:59.6 8:42 302 400
321 Kristen Hatton F Third Company 0:27:05.3 8:44 19 50
322 Krista Smith F Third Company 0:27:06.0 8:44 20 50
323 Nicholas Ridgway M Third Company 0:27:08.4 8:45 303 400
324 Andrea Koval F Band Company 0:27:10.8 8:45 21 50
325 Edward Hays M Band Company 0:27:14.3 8:47 304 400
326 William Selden M Third Company 0:27:15.1 8:47 305 400
327 Ted Landberg M Third Company 0:27:15.7 8:47 306 400
328 Nick Elliot M Third Company 0:27:29.0 8:51 307 400
329 Brian Yetman M Third Company 0:27:37.1 8:54 308 400
330 Brock Betkey M First Company 0:27:40.2 8:55 309 400
331 Jay Carpenter M First Company 0:27:40.5 8:55 310 400
332 Verne Campbell M Fourth Company 0:27:42.6 8:56 311 400
333 James Papazis M First Company 0:27:45.3 8:56 312 400
334 Bryson Newland M First Company 0:27:45.6 8:57 313 400
335 Rita Dernar M First Company 0:27:51.5 8:58 314 400
336 Evan Denholm M Third Company 0:27:59.6 9:01 315 400
337 Tori Millar F Third Company 0:28:01.9 9:02 22 50
338 Karen Basciano F Third Company 0:28:02.1 9:02 23 50
339 Mark Burns M Second Company 0:28:02.9 9:02 316 400
340 Matt Fouse M Second Company 0:28:07.6 9:04 317 400
341 David Mcshane M Fourth Company 0:28:08.3 9:04 318 400
342 Dave Shafer M Second Company 0:28:09.1 9:04