The 27th Anniversary of The Great Cow Harbor 10 Kilometer Run

The Great Cow Harbor 10K Ivan the Terrible sure came in fast and furious and dampened all venues of The Great Cow Harbor 10K Race.

Due to the unique amount of rain from mother nature, the Race Committee is unable to accurately determine "age" group awards and none will be given.

This level of rain resulted in the finish line equipment being under water and unable to record most finishers times.

We hope that you found some enjoyment and excitement as you conquered the challenges that Ivan added to The Great Cow Harbor 10K Race.

Overall Results

Teddy Mitchell Nicole Alsh

Place Name Age Sex City State Time Pace Age Place Age Total
1 Teddy Mitchell 32 M Albuquerque NM 0:30:31.6 4:55
2 Matt Thull 29 M Milwaukee WI 0:30:39.2 4:56
3 Ahman Dirks 30 M Portland OR 0:31:04.5 5:01
4 Michael Nehr 24 M West Babylon NY 0:31:10.1 5:01
5 Scott De Filippis 24 M Normandy Beach NJ 0:31:13.9 5:02
6 Kyle O'brien 24 M Rochester MI 0:31:15.4 5:02
7 Ben Rosario 24 M Rochester MI 0:31:31.0 5:05
8 Matthew Moran 29 M State College PA 0:31:53.4 5:08
9 Christian Fogarazzo 28 M Bellmore NY 0:32:15.1 5:12
10 Dave Dewolfe 24 M Shoreham NY 0:32:39.7 5:16
11 Mike Maceiko 29 M Worcester MA 0:33:35.3 5:25
12 Joe Lemay 37 M Danbury CT 0:33:59.1 5:29
13 Morgan Thompson 25 M Northport NY 0:34:27.1 5:33
14 Patrick O'rourke 36 M Wilmington DE 0:34:36.8 5:35
15 Kenneth Bohan 41 M Setauket NY 0:34:40.6 5:35
16 Nicole Aish 28 F Gunnison CO 0:35:10.9 5:40
17 Dan Newman 29 M Manalapan NJ 0:35:12.3 5:40
18 Chris Stager 27 M Waltham MA 0:35:24.6 5:42
19 Randall White 49 M Upper Saddle Ri NJ 0:35:25.7 5:43
20 Timothy Murphy 33 M Ronkonkoma NY 0:35:30.0 5:43
21 Martin Knapp 41 M Bay Shore NY 0:35:36.6 5:44
22 Steven Calidonna 49 M Cortlandt Manor NY 0:35:39.4 5:45
23 Janelle Kraus 26 F Providence RI 0:35:40.3 5:45
24 Phillip Giackette 15 M Ozone Park NY 0:35:46.7 5:46
25 Rich Velazquez 24 M New York NY 0:36:04.1 5:49
26 Robert Block 20 M Brightwaters NY 0:36:05.4 5:49
27 Cheri Kenah 33 F Wall NJ 0:36:12.0 5:50
28 Travis Tate 27 M East Northport NY 0:36:12.9 5:50
29 Amy Manson 35 F Superior CO 0:36:20.5 5:51
30 Russell Perry 42 M Northport NY 0:36:25.3 5:52
31 Gerardo Martinez 36 M Huntington Stn NY 0:36:38.2 5:54
32 Donald Di Donato 46 M Central Islip NY 0:36:39.7 5:55
33 William Fodor 34 M Huntington Stn NY 0:36:53.1 5:57
34 John Lovejoy 41 M Mineola NY 0:36:57.1 5:57
35 Anthony Fontana 25 M Laurel MD 0:37:07.2 5:59
36 Richard Dela Sota 45 M Huntington NY 0:37:11.4 6:00
37 Shane Sherwood 31 M Winthrop MA 0:37:15.6 6:00
38 Eric Morris 18 M East Northport NY 0:37:21.5 6:01
39 Stephen Walter 42 M Miller Place NY 0:37:30.1 6:03
40 Megan Holden 35 F Shoreham NY 0:37:34.7 6:03
41 Andrew Young 34 M West Babylon NY 0:37:48.5 6:06
42 Alan Oman 54 M Babylon NY 0:38:01.0 6:08
43 Michael Robles 46 M Smithtown NY 0:38:03.2 6:08
44 Steven Steiner 28 M East Northport NY 0:38:04.5 6:08
45 Greg Dillon 40 M State College PA 0:38:09.7 6:09
46 Robert Patten 34 M Bethlehem PA 0:38:17.9 6:10
47 Michael Capispisan 28 M Lindenhurst NY 0:38:29.0 6:12
48 Tommy Londino 32 M Seaford NY 0:38:32.4 6:13
49 Kate Fonshell 34 F Hasbrouck Hts NJ 0:38:37.9 6:14
50 Julia Stamps 25 F New York NY 0:38:40.0 6:14
51 Silas Murray 42 M Bay Shore NY 0:38:48.7 6:15
52 Anthony Snoble 29 M East Islip NY 0:38:52.0 6:16
53 Robert Ellis 35 M New York NY 0:38:53.3 6:16
54 Timothy Deleo 39 M Manorville NY 0:39:01.9 6:17
55 Patrick Mc Closkey 34 M Bayside NY 0:39:06.0 6:18
56 Thomas Taylor 43 M Fort Salonga NY 0:39:08.7 6:18
57 Trisha Fasini 26 F Massapequa NY 0:39:10.0 6:19
58 Jonathan Gurfein 26 M Manhasset NY 0:39:12.6 6:19
59 William Oehrlein 39 M East Northport NY 0:39:20.1 6:20
60 Craig Banger 36 M Smithtown NY 0:39:26.3 6:21
61 Bill Mc Guire 57 M Tallahassee FL 0:39:27.1 6:21
62 John Martellucci 51 M Lindenhurst NY 0:39:39.2 6:23
63 Kathleen Callahan-Fodor 37 F Huntington Stn NY 0:39:50.0 6:25
64 Anwar Ross 15 M Hempstead NY 0:39:50.7 6:25
65 Arthur Vendryes 36 M Jamaica NY 0:39:58.1 6:26
66 Bob Lingner 39 M Holbrook NY 0:39:59.5 6:27
67 Donald Archer 44 M Bayshore NY 0:40:00.2 6:27
68 Kieran Hooks 42 M Cold Spring Har NY 0:40:01.7 6:27
69 Paul Giuliani 34 M East Northport NY 0:40:04.8 6:28
70 Robert Pasqual 45 M Flushing NY 0:40:08.6 6:28
71 Bob Barnes 34 M Bayshore NY 0:40:11.6 6:29
72 Stephen Melore 41 M Northport NY 0:40:14.2 6:29
73 Nicole Negowetti 23 F Huntington Stat NY 0:40:19.1 6:30
74 Diane Bownes 38 F Baldwin NY 0:40:19.2 6:30
75 Marcin Plachta 32 M Huntington Stat NY 0:40:21.2 6:30
76 Stephen Uresk 36 M Greenlawn NY 0:40:21.9 6:30
77 John Perlaza 37 M Queens NY 0:40:24.0 6:31
78 Michael De Micco 55 M Babylon NY 0:40:29.0 6:31
79 Scott King 43 M Northport NY 0:40:34.0 6:32
80 Richard Young 43 M Huntington NY 0:40:34.6 6:32
81 Robert Briglio 55 M Huntington NY 0:40:36.9 6:33
82 Jennifer Britz 27 F Hopkinton MA 0:40:38.6 6:33
83 Anthony Devito 35 M Greenlawn NY 0:40:40.2 6:33
84 Michael Stuart 45 M Levittown NY 0:40:40.9 6:33
85 Sean Mc Nichols 17 M Holbrook NY 0:40:41.8 6:33
86 Jordan Mintz 23 M Woodmere NY 0:40:44.7 6:34
87 Christopher Maher 23 M Saint James NY 0:40:46.1 6:34
88 Jay Masten 45 M Bohemia NY 0:40:46.6 6:34
89 Patricia Gregory 24 F Lake Grove NY 0:40:48.7 6:35
90 Michael Corr 42 M Northport NY 0:40:50.1 6:35
91 Ken Francisco 39 M Setauket NY 0:40:50.9 6:35
92 Kieran Gibbons 39 M Northport NY 0:40:54.9 6:36
93 Kevin O'rourke 32 M Huntington NY 0:41:00.0 6:36
94 Tracey Contant 34 F Miller Place NY 0:41:01.3 6:37
95 Ian Allen 24 M Smithtown NY 0:41:02.6 6:37
96 William Herbert 45 M Smithtown NY 0:41:14.1 6:39
97 John Brannelly 29 M Huntington NY 0:41:14.1 6:39
98 Rocco Sinisi 40 M Rockville Cntre NY 0:41:16.5 6:39
99 August Oetting 14 M Smithtown NY 0:41:20.5 6:40
100 Chris Delmedico 38 M Commack NY 0:41:27.8 6:41
101 Mike Baard 49 M Merrick NY 0:41:29.5 6:41
102 Robert Dealy 35 M Garden City NY 0:41:37.9 6:42
103 James Levangie 21 M Northport NY 0:41:40.1 6:43
104 Anthony Camilleri 32 M Smithtown NY 0:41:42.8 6:43
105 Frank Notarstefano 52 M Seaford NY 0:41:44.5 6:44
106 Bill Nelson 40 M Dix Hills NY 0:41:46.2 6:44
107 Paul Byrne 21 M Northport NY 0:41:48.9 6:44
108 Douglas Escher 60 M Garden City NY 0:41:52.3 6:45
109 Cindy James 44 F Flossmoor IL 0:41:52.8 6:45
110 John Kennedy 49 M East Northport NY 0:41:53.3 6:45
111 Kristian Carlson 33 M Stony Brook NY 0:41:53.8 6:45
112 Steven Toto 31 M Kings Park NY 0:41:54.5 6:45
113 Lawrence Uhrlass 34 M East Northport NY 0:42:01.0 6:46
114 John Coffey 39 M Amityville NY 0:42:02.8 6:47
115 Lutz Hoffmann 58 M Northport NY 0:42:08.2 6:47
116 Doug Esposito 28 M New York NY 0:42:10.3 6:48
117 William Mondelli 47 M East Northport NY 0:42:11.2 6:48
118 Paul Millward 43 M Huntington NY 0:42:13.5 6:48
119 James Fox 40 M Northport NY 0:42:15.1 6:48
120 Thomas Weismantel 37 M Brentwood NY 0:42:16.1 6:49
121 Paul Marin 44 M Emmaus PA 0:42:17.2 6:49
122 Thatcher Thompson 35 M Northport NY 0:42:17.4 6:49
123 Eric Zimmer 53 M East Northport NY 0:42:19.3 6:49
124 Dawn Miller 38 F East Northport NY 0:42:22.0 6:50
125 Cesar Carrion 25 M Huntington Stat NY 0:42:22.1 6:50
126 Edward Whalen 33 M Farmingville NY 0:42:28.0 6:51
127 Vincent Prestia 39 M Manorville NY 0:42:28.6 6:51
128 Timothy Daniels 45 M Northport NY 0:42:31.7 6:51
129 John Nicolini 39 M Massapequa Park NY 0:42:32.9 6:51
130 Paul Mc Neil 25 M Setauket NY 0:42:38.9 6:52
131 Kenneth Corwen 32 M Oyster Bay NY 0:42:39.7 6:52
132 Edward Thrane 45 M Shirley NY 0:42:40.5 6:53
133 Paul Mullen 40 M Ronkonkoma NY 0:42:40.7 6:53
134 Benjamin Eriksen 32 M St. James NY 0:42:41.9 6:53
135 James Dornicik 28 M Sound Beach NY 0:42:52.4 6:54
136 Danny Nestor 38 M Astoria NY 0:42:53.3 6:55
137 Richard Campbell 47 M New York NY 0:42:54.8 6:55
138 Stephen Bauer 20 M N. Massapequa NY 0:42:55.2 6:55
139 Harry Slutter 45 M Centerport NY 0:42:55.6 6:55
140 Andrew Wilson 35 M Greenlawn NY 0:42:56.0 6:55
141 Chris Ahlberg 42 M Fairfield CT 0:42:56.4 6:55
142 Benjamin Onza 28 M Medford NY 0:42:58.7 6:55
143 Jim Balsan 42 M Flushing NY 0:43:00.2 6:56
144 Stephen Leone 43 M Smithtown NY 0:43:06.0 6:57
145 Brian Clarke 44 M Northport NY 0:43:07.7 6:57
146 Jose Reyes 36 M East Northport NY 0:43:08.7 6:57
147 Michael Sorrentino 40 M Lindenhurst NY 0:43:09.2 6:57
148 Dennis Ahern 39 M Kings Park NY 0:43:09.3 6:57
149 David Appel 36 M Dix Hills NY 0:43:12.4 6:58
150 William Backe 55 M Long Beach NY 0:43:12.6 6:58
151 Richard La Mere 49 M East Northport NY 0:43:14.0 6:58
152 Jim Allen 44 M Syosset NY 0:43:15.5 6:58
153 Christopher Riccardi 24 M East Meadow NY 0:43:15.6 6:58
154 Bill Murphy 46 M East Northport NY 0:43:16.6 6:58
155 Dale Scott 34 M Port Washington NY 0:43:17.3 6:58
156 David Krol 46 M Kings Park NY 0:43:20.0 6:59
157 Bill Farrell 40 M Hunt. Sta NY 0:43:20.1 6:59
158 Jason Ihle 26 M East Northport NY 0:43:22.5 6:59
159 Patrick Viola 55 M Commack NY 0:43:22.8 6:59
160 Christian Farrell 37 M Middletown NY 0:43:22.9 6:59
161 Rob Preston 42 M East Northport NY 0:43:23.6 7:00
162 Adam Nislow 36 M Amityville NY 0:43:25.1 7:00
163 Chuck Torzilli 41 M East Northport NY 0:43:27.2 7:00
164 Susan Murray 40 F Hauppauge NY 0:43:27.5 7:00
165 Diana Bernier 40 F Glen Cove NY 0:43:29.1 7:00
166 Larry Striegel 47 M East Northport NY 0:43:29.3 7:00
167 Ali Mirian 32 M New York NY 0:43:30.7 7:01
168 Laura Brown 37 F Westhampton Bea NY 0:43:33.6 7:01
169 Daniel Himmel 39 M East Northport NY 0:43:38.0 7:02
170 Kyle Yeager 15 M Huntington NY 0:43:41.8 7:02
171 Edward Von Bevern 47 M Kings Park NY 0:43:43.7 7:03
172 Evan Meyer 25 M New York NY 0:43:44.5 7:03
173 Gordon Kissam 22 M New York NY 0:43:45.2 7:03
174 Joseph Gillespie 40 M Freeport NY 0:43:48.9 7:04
175 John Monahan 37 M Boston MA 0:43:49.1 7:04
176 Matthew Fulcher 34 M Huntington Stat NY 0:43:49.4 7:04
177 Stephen Jackman 43 M East Northport NY 0:43:50.3 7:04
178 Tom Lightfoot 53 M Rocky Point NY 0:43:51.7 7:04
179 Elizabeth Shackel 26 F Port Washington NY 0:43:54.1 7:04
180 Greg Karl 57 M Massapequa Park NY 0:43:54.2 7:04
181 Michael Salvarezza 44 M Setauket NY 0:43:54.6 7:04
182 Daniel Bilawsky 27 M Massapequa NY 0:43:55.1 7:05
183 Sean O'rourke 27 M Bay Shore NY 0:43:56.1 7:05
184 John Cooney 37 M Northport NY 0:43:57.5 7:05
185 Thomas Kehl 40 M Islip NY 0:43:59.2 7:05
186 Karl Fassberger 44 M East Northport NY 0:44:01.4 7:06
187 John La Greca 50 M East Northport NY 0:44:01.7 7:06
188 Johan Ahr 41 M Long Beach NY 0:44:10.3 7:07
189 Cory Weiss 47 M Centerport NY 0:44:10.4 7:07
190 Stephen Quirk 46 M Commack NY 0:44:12.2 7:07
191 Paige Yellen 27 F Dix Hills NY 0:44:12.4 7:07
192 Sandra Kolar 31 F West Sayville NY 0:44:13.4 7:08
193 Roger White 42 M Greenlawn NY 0:44:13.7 7:08
194 Chip Pollard 41 M Merrimack NH 0:44:14.8 7:08
195 Robert Dayton 43 M Stony Brook NY 0:44:15.0 7:08
196 Juliet Wheeler 40 F Northport NY 0:44:16.8 7:08
197 Matthew Lamstein 41 M Oyster Bay Cove NY 0:44:17.8 7:08
198 David Graham 55 M Huntington NY 0:44:19.6 7:09
199 William Fitzpatrick 42 M Merrick NY 0:44:20.7 7:09
200 Thomas Stokes 45 M East Woodstock CT 0:44:20.8 7:09
201 Raymond Tiburzi 44 M East Northport NY 0:44:21.0 7:09
202 Dan Volpe 22 M Garden City NY 0:44:21.9 7:09
203 Ruta Siminkas 25 F Greenlawn NY 0:44:22.0 7:09
204 Richard Halluska 57 M Stony Brook NY 0:44:22.8 7:09
205 Mari Jane Nasta 41 F Northport NY 0:44:24.1 7:09
206 Al Meneses 38 M Miller Place NY 0:44:26.0 7:10
207 Glenn Netuschil 38 M Lake Ronkonkoma NY 0:44:27.4 7:10
208 Christopher Clark 25 M Yonkers NY 0:44:27.6 7:10
209 John Feder 42 M Syosset NY 0:44:28.5 7:10
210 Amos Benhorin 54 M Northport NY 0:44:30.2 7:10
211 Amy Biel 28 F Long Beach NY 0:44:31.0 7:10
212 Christopher Lucas 43 M Glen Head NY 0:44:31.1 7:10
213 Shannon Schoppman 26 F Greenville SC 0:44:31.3 7:10
214 Christopher Vachris 40 M Setauket NY 0:44:31.3 7:10
215 Stephen Schoppman 51 M East Patchogue NY 0:44:31.5 7:10
216 Robert Albanese 47 M Purchase NY 0:44:31.8 7:10
217 Nicholas Fahlbusch 17 M Bayville NY 0:44:32.4 7:11
218 Isabelle Von Althen 43 F Stony Brook NY 0:44:32.9 7:11
219 James Kirby 33 M Patchogue NY 0:44:33.5 7:11
220 Timothy Mc Nichols 40 M Holbrook NY 0:44:36.0 7:11
221 Munira Paric 24 F Stony Brook NY 0:44:36.1 7:11
222 Christopher Kern 42 M Northport NY 0:44:36.5 7:11
223 Patrick Brennan 42 M Lake Ronkonkoma NY 0:44:39.4 7:12
224 Jason Sacca 46 M Northport NY 0:44:40.6 7:12
225 Alan Robbins 48 M Smithtown NY 0:44:41.5 7:12
226 Elaine Hassan 37 F Port Washington NY 0:44:42.3 7:12
227 Anthony Pounder 45 M Bellerose NY 0:44:43.9 7:12
228 Chris Mendelsohn 41 M Huntington NY 0:44:45.7 7:13
229 Mark Hulsmann 31 M Rockville Cntre NY 0:44:47.2 7:13
230 Noreen Gildea 22 F Holbrook NY 0:44:49.0 7:13
231 Amy Contant 31 F Miller Place NY 0:44:49.1 7:13
232 Steve Mc Kee 41 M Wantagh NY 0:44:50.9 7:14
233 Steven Rapp 37 M East Northport NY 0:44:53.2 7:14
234 Marco Abarca 49 M Hicksville NY 0:44:53.4 7:14
235 Indarjit Roopchand 38 M Queens NY 0:44:56.4 7:14
236 Karen Greco 32 F Greenlawn NY 0:44:56.6 7:14
237 Michael Meehan 42 M Moriches NY 0:44:58.1 7:15
238 Joseph Canale 37 M Flushing NY 0:44:59.2 7:15
239 Alex Flyntz 62 M Seaford NY 0:45:00.2 7:15
240 Marc Littman 37 M Port Washington NY 0:45:00.7 7:15
241 Neil Finkston 37 M Great Neck NY 0:45:01.7 7:15
242 Bryan Stingo 39 M Bohemia NY 0:45:02.2 7:15
243 Jim Seery 44 M Greenlawn NY 0:45:04.0 7:16
244 Christopher Egan 41 M Farmingville NY 0:45:05.4 7:16
245 Tim Rasmussen 42 M Douglaston NY 0:45:06.4 7:16
246 David Gugerty 42 M Bayville NY 0:45:07.5 7:16
247 Rachel Fuller 28 F East Rockaway NY 0:45:07.8 7:16
248 Gordon Hew 20 M Rego Park NY 0:45:09.1 7:16
249 Cathie Josephson 46 F Northport NY 0:45:10.4 7:17
250 Suzanne Reese 27 F Islip NY 0:45:13.1 7:17
251 Peter Walsh 48 M Stony Brook NY 0:45:13.3 7:17
252 Chris Ditolla 34 M Northport NY 0:45:13.9 7:17
253 Adam Mc Kenzie 40 M Huntington NY 0:45:14.1 7:17
254 Theodore Hughes 39 M Setauket NY 0:45:18.0 7:18
255 Bill Donohue 41 M Garden City NY 0:45:18.2 7:18
256 Nicholas Racanelli 34 M Huntington NY 0:45:19.4 7:18
257 Diana Ribaudo 32 F Northport NY 0:45:21.1 7:18
258 Theresa Sjostedt 44 F Marshfield MA 0:45:22.5 7:19
259 Tommy Padrone 44 M Westbury NY 0:45:22.7 7:19
260 Joseph Pickard 44 M Bayville NY 0:45:22.7 7:19
261 Erin Magee 24 F Northport NY 0:45:23.9 7:19
262 Don Winters 43 M East Setauket NY 0:45:25.8 7:19
263 Courtney Mc Nally 20 F Northport NY 0:45:26.5 7:19
264 Charlie Montgomery 41 M Northport NY 0:45:27.4 7:19
265 Thomas Lucie 47 M West Islip NY 0:45:29.1 7:20
266 Thomas Dunn 33 M Woodbury NY 0:45:29.3 7:20
267 John Antonucci 39 M Stony Brook NY 0:45:29.5 7:20
268 Mel Cowgill 67 M Yaphank NY 0:45:29.5 7:20
269 Wayne Loveland 36 M Lindenhurst NY 0:45:30.1 7:20
270 Steven Lurie 39 M Blue Point NY 0:45:30.5 7:20
271 Robert Walford 37 M Huntington NY 0:45:32.0 7:20
272 John Hoest 51 M Huntington NY 0:45:33.8 7:20
273 Joseph Roche 39 M East Islip NY 0:45:34.9 7:21
274 Mitchell Pashkin 38 M Huntington NY 0:45:35.1 7:21
275 Bob Elsener 49 M East Northport NY 0:45:35.6 7:21
276 Glenn Teplitz 43 M Dix Hills NY 0:45:36.9 7:21
277 Shona Thomson 33 F Brooklyn NY 0:45:37.0 7:21
278 Christie Cohn 35 F Setauket NY 0:45:37.9 7:21
279 Richard Wilke 50 M Bayport NY 0:45:38.3 7:21
280 Mark Kenny 43 M Huntington NY 0:45:39.9 7:21
281 James Boike 26 M New York NY 0:45:40.7 7:22
282 Andrew Renter 38 M Dix Hills NY 0:45:41.1 7:22
283 Alan Topel 42 M Northport NY 0:45:42.5 7:22
284 Joseph Gallino 45 M Eaton's Neck NY 0:45:42.6 7:22
285 Kevin Barry 47 M Asharoken NY 0:45:43.4 7:22
286 Lynda Hubbard 33 F Florida NY 0:45:43.4 7:22
287 Michael Coppinger 27 M East Islip NY 0:45:44.0 7:22
288 Kevin Mc Quillan 49 M Amityville NY 0:45:44.3 7:22
289 Jeffrey O'neill 41 M Huntington Stn NY 0:45:44.4 7:22
290 John Higgins 44 M Setauket NY 0:45:44.7 7:22
291 Frank Hall 24 M West Babylon NY 0:45:44.7 7:22
292 Kathleen Becker 35 F Fort Salonga NY 0:45:44.9 7:22
293 Jeanne Tomlinson 33 F Centerport NY 0:45:46.0 7:22
294 Christopher Richards 43 M Patchogue NY 0:45:46.9 7:23
295 Justine Cefalu 16 F Greenlawn NY 0:45:47.0 7:23
296 Henry Rodriguez 37 M Middle Island NY 0:45:47.2 7:23
297 Michael Greenblatt 38 M East Northport NY 0:45:47.8 7:23
298 Glenn Morse 55 M Massapequa NY 0:45:48.8 7:23
299 Justin Lowenberger 39 M Dix Hills NY 0:45:50.0 7:23
300 Pamela Johnson 42 F Massapequa Park NY 0:45:50.0 7:23
301 Barbara Cronin-Stagnari 42 F Mineola NY 0:45:50.6 7:23
302 Peter Savino 43 M Ridge NY 0:45:52.1 7:23
303 John Guinessey 47 M Sayville NY 0:45:52.2 7:23
304 William Hughes 50 M Huntington NY 0:45:53.1 7:24
305 Kimberly Brehm 28 F Yaphank NY 0:45:53.5 7:24
306 Tony Dagostino 35 M Oneonta NY 0:45:53.7 7:24
307 Michael Poerio 23 M New York NY 0:45:53.8 7:24
308 Richard Van Helden 42 M Ridge NY 0:45:54.9 7:24
309 Preston Tucci 28 M Ronkonkoma NY 0:45:55.0 7:24
310 Joe Giovengo 28 M Northport NY 0:45:57.0 7:24
311 Eric Dietsche 13 M Bay Shore NY 0:45:57.1 7:24
312 Joseph Fiorillo 38 M Deer Park NY 0:45:57.4 7:24
313 James Maniscalco 46 M Douglaston NY 0:45:58.8 7:24
314 William Dietsche 45 M Bay Shore NY 0:45:59.6 7:25
315 Don Fizzinoglia 54 M Northport NY 0:45:59.8 7:25
316 Chris Homes 44 M Saint James NY 0:46:01.2 7:25
317 James Desz 35 M Holbrook NY 0:46:01.2 7:25
318 Kenneth Witonsky 39 M Smithtown NY 0:46:01.4 7:25
319 John Murphy 40 M Northport NY 0:46:01.8 7:25
320 David Graham 44 M Port Jfrsn Stn NY 0:46:01.8 7:25
321 Louis Gelabert 48 M Oyster Bay NY 0:46:06.7 7:26
322 Keith Koennecke 39 M East Northport NY 0:46:06.7 7:26
323 Trish Dejana 43 F Patchogue NY 0:46:07.5 7:26
324 Patrick Keenan 62 M East Islip NY 0:46:08.3 7:26
325 Michael Nusblat 51 M Farmingdale NY 0:46:08.5 7:26
326 Oliver Blot 38 M Huntington NY 0:46:09.4 7:26
327 Jose Mendez 65 M Brentwood NY 0:46:10.0 7:26
328 Stephen Forman 64 M Mclean VA 0:46:11.6 7:27
329 Michael Van Wart 46 M Coram NY 0:46:12.0 7:27
330 James Kilmeade 43 M Northport NY 0:46:13.2 7:27
331 Bob Loughran 43 M Levittown NY 0:46:13.8 7:27
332 Lorna Camp 25 F Massapequa NY 0:46:14.5 7:27
333 Joseph Albano 50 M Holbrook NY 0:46:16.5 7:27
334 Robert Storm 41 M Huntington NY 0:46:17.0 7:27
335 Andrea Coladner 40 F Setauket NY 0:46:17.3 7:27
336 Robert Polizzo 28 M East Northport NY 0:46:18.4 7:28
337 Tracey Magee 36 F Yardley PA 0:46:19.7 7:28
338 Carl Selya-Hammer 24 M Brooklyn NY 0:46:19.8 7:28
339 Cody Beck 14 M Northport NY 0:46:22.5 7:28
340 Max Polster 40 M Huntington NY 0:46:22.7 7:28
341 Scott Carberry 41 M Islip NY 0:46:25.7 7:29
342 Terry Clark 44 M Centerport NY 0:46:26.3 7:29
343 Rob Hagedorn 25 M Northport NY 0:46:26.5 7:29
344 James Kushner 33 M New York NY 0:46:27.1 7:29
345 Pavla Salacova 27 F Oyster Bay NY 0:46:28.3 7:29
346 James Robert 56 M Plymouth MI 0:46:28.4 7:29
347 Reedu Taha 26 F Brooklyn NY 0:46:29.8 7:29
348 Steven Baruch 36 M Setauket NY 0:46:30.4 7:30
349 Lawrence Grande 34 M Huntington NY 0:46:31.1 7:30
350 Kevin Stepnowski 15 M East Meadow NY 0:46:31.1 7:30
351 Jeffrey Kramer 24 M East Northport NY 0:46:31.1 7:30
352 David Johnson 32 M Huntington NY 0:46:32.2 7:30
353 James Egner 40 M Greenlawn NY 0:46:33.0 7:30
354 Patricia Mc Neill 31 F Huntington Stn NY 0:46:33.9 7:30
355 Thomas Crane 47 M Plainview NY 0:46:34.2 7:30
356 Anthony Kelly 33 M Flushing NY 0:46:36.0 7:30
357 Brian O'donohoe 28 M Floral Park NY 0:46:36.3 7:31
358 Mark Di Carlo 34 M Lake Ronkonkoma NY 0:46:36.9 7:31
359 Albert Jensen 56 M East Northport NY 0:46:37.4 7:31
360 Jaime Segura 42 M Albertson NY 0:46:38.1 7:31
361 Matthew Flanagan 36 M Garden City NY 0:46:38.9 7:31
362 Timothy Kane 42 M New Haven CT 0:46:39.9 7:31
363 Joseph Conklin 40 M Huntington NY 0:46:40.2 7:31
364 Joseph Maritato 43 M Northport NY 0:46:41.0 7:31
365 John Del Witt 36 M Melville NY 0:46:42.0 7:31
366 Tobias Kirby 44 M New York NY 0:46:43.2 7:32
367 Catherine Oehrlein 51 F Northport NY 0:46:44.1 7:32
368 Aaron Lieberman 40 M Old Bethpage NY 0:46:44.5 7:32
369 Brad Camarda 35 M Dix Hills NY 0:46:47.0 7:32
370 Neal Brandsdorfer 43 M Dix Hills NY 0:46:47.1 7:32
371 Roy Aaronson 49 M Plainview NY 0:46:47.2 7:32
372 Erik Karpinski 30 M South Burlingto VT 0:46:47.5 7:32
373 Edmond Cottone 34 M Commack NY 0:46:48.6 7:32
374 Christopher Smith 27 M Bayside NY 0:46:48.9 7:33
375 Peter Porcaro 44 M Smithtown NY 0:46:49.6 7:33
376 Howie Carpluk 41 M Yaphank NY 0:46:50.5 7:33
377 Jonathan Mc Keon 35 M New York NY 0:46:51.5 7:33
378 Vincent Del-Cid 48 M Bayside NY 0:46:52.5 7:33
379 William Zang 43 M Massapequa NY 0:46:53.5 7:33
380 Jeannette Dobosz 16 F Brooklyn NY 0:46:53.5 7:33
381 Paul Dinunzio 45 M Massapequa NY 0:46:53.6 7:33
382 Alexander Kugler 33 M Smithtown NY 0:46:53.8 7:33
383 John Mahoney 41 M West Babylon NY 0:46:53.8 7:33
384 Michael Barone 39 M Long Beach NY 0:46:55.7 7:34
385 Craig Speiser 33 M Mineola NY 0:46:56.0 7:34
386 Gregory Trani 28 M Jackson Heights NY 0:46:57.1 7:34
387 Kerri Wingert 25 F West Babylon NY 0:46:57.7 7:34
388 Peter May 47 M Rockville Centr NY 0:46:59.6 7:34
389 Curtis Campbell 25 M Floral Park NY 0:47:00.8 7:34
390 John Hamilton 51 M Massapequa Park NY 0:47:02.0 7:35
391 Patrick Connors 22 M Stony Brook NY 0:47:02.3 7:35
392 Anthony Garguilo 52 M Saint James NY 0:47:02.4 7:35
393 James Connors 25 M Kingston NY 0:47:02.6 7:35
394 Jennifer Kolar 33 F Sayville NY 0:47:04.5 7:35
395 Peter Tufo 35 M Farmingdale NY 0:47:04.6 7:35
396 Jesse Sullivan 24 M South Bend IN 0:47:04.9 7:35
397 Peter Corrao 41 M East Islip NY 0:47:05.4 7:35
398 Frank Martinez 47 M Commack NY 0:47:06.6 7:35
399 Raymond Giardinello 35 M Commack NY 0:47:07.5 7:36
400 Sal Furino 16 M Deer Park NY 0:47:08.8 7:36
401 James Ryan 21 M Kings Park NY 0:47:10.4 7:36
402 Kevin Murphy 8 M Garden City NY 0:47:10.9 7:36
403 Craig Brand 34 M Coram NY 0:47:11.6 7:36
404 Kristin Pohmer 24 F Commack NY 0:47:12.0 7:36
405 Joseph Schoen 34 M Mountain Lakes NJ 0:47:12.5 7:36
406 Christine Lyons 40 F Smithtown NY 0:47:13.2 7:36
407 Carey O'connor 24 F Brooklyn NY 0:47:13.8 7:37
408 Gregory Guarton 34 M East Northport NY 0:47:14.9 7:37
409 Rocco Matera 46 M Merrick NY 0:47:15.0 7:37
410 Brion Cobb 53 M Hempstead NY 0:47:18.2 7:37
411 Stephanie Rom 28 F Northport NY 0:47:18.7 7:37
412 Walter Muller 40 M Northport NY 0:47:20.1 7:38
