The Robert J. Aaron Memorial 23rd Mighty 2005 Montauk Triathlon

Clydesdales

                       The Robert J. Aaron Memorial
                       23rd Mighty Montauk Triathlon
             Montauk, New York     June 11, 2005 at  7:30 A.M.


                            Clydesdale Division

        Place                                       SWIM                |         BIKE          |         Run
          in                                                     TRAN                   TRAN         RUN         FINAL
Place Division   NO. NAME                    AGE  Plc  Time  Plc    Time  Plc    Time  Plc Time   Plc    Time  Plc     Time
===== ========  ==== ======================= === ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ====  =======
    1   1/3       27 WILLIAM GOINS            46    2 25:59    1    2:13    2   57:19    7  1:16    1   46:11    1 2:12:56
    2   1/1      649 JAMES TOELSTEDT          27    5 27:16    9    3:34    1   56:06   12  1:27    3   51:03    2 2:19:24
    3   1/10     588 PETER HELLING            40    8 27:29    4    3:09    3   57:40   10  1:23    4   51:25    3 2:21:04
    4   1/5      609 JAMES MC CORMACK         38    3 26:01    2    2:46    6   58:18    4  1:07    6   53:13    4 2:21:23
    5   2/5      593 KELLY IRELAND            38   23 34:05    5    3:16   10 1:01:19    8  1:18    2   47:39    5 2:27:34
    6   2/10     657 JOHN YANCIGAY            41   24 34:40   16    4:18    7   58:40   20  2:00    5   52:06    6 2:31:43
    7   3/10     641 BILL SOUTH               42   10 28:55    3    2:53    4   57:48   18  1:55   19 1:01:26    7 2:32:55
    8   1/8      570 GERALD COUGHLIN          34    9 28:01   15    4:02   18 1:05:56   21  2:07    7   53:14    8 2:33:18
    9   2/8      642 THOMAS SPUHLER           32   25 34:57    6    3:17    5   58:06    2  0:57   12   57:01    9 2:34:16
   10   1/2      581 PAUL FREDIANI            52    6 27:22   11    3:44   12 1:02:45   19  1:58   16   58:43   10 2:34:31
   11   3/8      630 KEVIN ROCHE              32   21 33:43    8    3:31    8   59:41   16  1:46   13   57:17   11 2:35:55
   12   4/8      628 OTO RACEK                32    7 27:27   18    4:38   21 1:07:58    1  0:44    9   55:51   12 2:36:35
   13   3/5      561 SCOTT BROWN              37   18 32:44    7    3:27   11 1:01:45    9  1:19   17 1:00:12   13 2:39:25
   14   4/10     585 JOHN GRIFFIN             42   22 33:58   13    3:58   15 1:04:15   24  2:17   10   56:43   14 2:41:08
   15   5/8      610 DANIEL MC ENROE          34   16 32:10   19    4:49   13 1:03:38   27  2:42   15   58:21   15 2:41:38
   16   6/8      655 TODD WILDISH HEGER       34   27 35:44   21    4:56   19 1:06:22   15  1:41    8   53:14   16 2:41:55
   17   4/5      648 ANDREW TITTMANN          36   28 36:36   10    3:43    9 1:00:39   17  1:55   18 1:01:06   17 2:43:57
   18   7/8      600 CHRIS LEVINE             34   13 29:24   28    7:13   23 1:11:04   23  2:12   11   56:53   18 2:46:44
   19   5/10     583 CHARLES GALLOGLY         40   17 32:26   14    4:02   17 1:05:41   29  3:13   21 1:03:45   19 2:49:04
   20   8/8      608 DANIEL MC CLUSKEY        33   11 28:57   27    6:58   20 1:06:54   28  2:58   22 1:04:32   20 2:50:18
   21   6/10      49 JOSEPH COLLINS           44   20 33:38   20    4:52   14 1:03:45   26  2:36   24 1:06:59   21 2:51:48
   22   2/3      567 KEVIN CONNORS            47   19 33:23   23    5:02   16 1:05:03   13  1:30   23 1:06:58   22 2:51:54
   23   7/10     584 JEFFREY GODDARD          42   14 30:02   30    8:34   26 1:13:37   30  3:33   14   57:58   23 2:53:41
   24   8/10     607 THOMAS MC CARVILL        41   12 29:07   22    4:59   24 1:11:18    5  1:08   27 1:09:09   24 2:55:40
   25   2/2      577 KEVIN FINNERTY           51    4 27:11   25    5:20   29 1:17:06   14  1:35   25 1:07:09   25 2:58:18
   26   9/10     569 TIM CORCORAN             43    1 23:24   26    6:07   25 1:11:52   11  1:24   28 1:15:53   26 2:58:39
   27   1/1      408 JENNY THEROUX            26   29 39:03   17    4:37   28 1:16:40    3  1:04   20 1:02:30   27 3:03:53
   28  10/10     578 MARK FITZPATRICK         44   30 44:27   29    7:13   22 1:10:37   22  2:11   26 1:08:06   28 3:12:32
   29   3/3      563 JOSEPH CHAPEY            45   15 30:17   24    5:17   27 1:16:22   25  2:34   29 1:22:28   29 3:16:56
   30   5/5      568 PATRICK CORCORAN         37   26 35:40   12    3:48   30 1:19:20    6  1:15   30 1:37:40   30 3:37:41

Home