SCO Family of Services"Peter Speranza" 5K Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

              SCO Family of Services "Peter Speranza" 5K Run
          Sea Cliff, New York                  September 3, 2005
                              Five Kilometers

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Nicholas Breen                99 M 0:22:13.9 0:04:45.8
    2 Brianna Welch                 13 F 0:19:10.6 0:16:00.6
    3 Carlos Castro Jr              36 M 0:16:51.9 0:16:24.5
    4 Steve Josepher                50 M 0:20:10.3 0:17:38.7
    5 Rudy Daempele                 42 M 0:19:04.2 0:17:45.3
    6 William Laderer               44 M 0:19:28.0 0:17:51.0
    7 Jasmine Barreto               21 F 0:19:53.6 0:17:55.5
    8 Sab Koide                     81 M 0:30:03.7 0:17:59.6
    9 Howard Kaufman                46 M 0:19:56.1 0:17:59.9
   10 Rakibat Abiola                18 F 0:20:11.7 0:18:00.1
   11 Peter Martin                  55 M 0:21:27.6 0:18:01.0
   12 Tim Cobb                      23 M 0:18:09.8 0:18:09.8
   13 Robert Windorf                47 M 0:20:18.7 0:18:11.8
   14 Ray Lascot                    72 M 0:25:35.2 0:18:15.3
   15 Richard Azzarello             53 M 0:21:33.2 0:18:23.9
   16 Robert Cole                   40 M 0:19:42.4 0:18:37.5
   17 Denis Judge                   20 M 0:18:51.2 0:18:39.1
   18 Jodey Johnson                 20 F 0:20:44.8 0:18:41.2
   19 Neal Levy                     31 M 0:19:10.7 0:19:05.2
   20 Daniel Leporin                43 M 0:20:43.7 0:19:09.2
   21 Dennis Cleary                 55 M 0:22:54.1 0:19:13.6
   22 Christopher Lucas             44 M 0:21:03.4 0:19:18.5
   23 Philip Kreutoer               47 M 0:21:43.0 0:19:27.3
   24 Daniel Kriesberg              44 M 0:21:23.7 0:19:37.1
   25 Jake Tobol                    15 M 0:21:16.5 0:19:42.8
   26 Donna Jean Welch              38 F 0:22:31.9 0:19:49.8
   27 Glen Geubush                  15 M 0:21:25.4 0:19:51.1
   28 Kristen Levy                  20 F 0:22:04.5 0:19:52.9
   29 Terry Geist                   53 M 0:23:30.7 0:20:04.2
   30 Robert Anastasiz              52 M 0:23:20.1 0:20:05.0
   31 David Gugerty                 43 M 0:21:53.2 0:20:13.4
   32 Maeve Mcgilloway              17 F 0:23:04.7 0:20:21.5
   33 Claire Sheehan                35 F 0:22:53.3 0:20:24.6
   34 Carlos A Morales              71 M 0:28:14.6 0:20:25.2
   35 William Rennie                53 M 0:23:56.3 0:20:26.1
   36 Kristen Reynolds              15 F 0:23:53.5 0:20:33.5
   37 Omar Sobhy                    14 M 0:22:37.5 0:20:34.1
   38 Catie Destio                  16 F 0:23:41.8 0:20:38.8
   39 Michael Ohman                 15 M 0:22:25.7 0:20:47.0
   40 Gwynne Lennon                 52 F 0:27:06.5 0:20:49.9
   41 Sheri Mccarth                 48 F 0:25:51.5 0:20:53.2
   42 Tara Normandin                19 F 0:23:16.7 0:20:53.6
   43 Kathryn Ruggiero              46 F 0:25:18.0 0:20:54.4
   44 Fabian Jaume                  43 M 0:22:39.1 0:20:55.8
   45 William Slane                 48 M 0:23:35.4 0:20:58.0
   46 Lloyd Nadel                   55 M 0:25:00.2 0:20:59.5
   47 Meaghan Capobianco            43 F 0:24:42.0 0:21:00.3
   48 Kevin Costello                42 M 0:22:33.8 0:21:00.4
   49 John Poemmerl                 55 M 0:25:09.9 0:21:07.6
   50 Luke Hoffman                  15 M 0:22:49.7 0:21:09.2
   51 Terrance Thomas               17 M 0:22:25.0 0:21:24.5
   52 Mike Mcsorley                 17 M 0:22:26.2 0:21:25.7
   53 David Lui                     12 M 0:24:45.4 0:21:28.6
   54 Kip Currlin                   45 M 0:23:48.7 0:21:40.0
   55 Gus Likos                     72 M 0:30:22.4 0:21:40.1
   56 Thamara Cherisma              21 F 0:24:03.6 0:21:40.7
   57 John Sheehan                  35 M 0:22:10.2 0:21:42.0
   58 Manoj Kantu                   37 M 0:22:27.7 0:21:42.2
   59 Gregory Laspina               49 M 0:24:41.5 0:21:46.3
   60 Brian Mcgovern                47 M 0:24:21.9 0:21:49.6
   61 Lisa Barnett                  16 F 0:25:04.4 0:21:50.8
   62 Giuliana Marzot               25 F 0:24:15.0 0:21:51.0
   63 Kaela Mcgilloway              15 F 0:25:25.9 0:21:53.0
   64 Dawit Gelaye                  14 M 0:24:05.2 0:21:53.9
   65 Debbie Gilbert                14 F 0:25:49.7 0:21:55.2
   66 David Scheffel                36 M 0:22:35.9 0:21:59.2
   67 Colin Henneberger             13 M 0:24:45.8 0:22:01.5
   68 Ken Schwab                    41 M 0:23:31.0 0:22:03.6
   69 Linda Berger                  48 F 0:27:19.6 0:22:04.4
   70 Tyler Murphy                  17 F 0:25:01.5 0:22:04.5
   71 Tom Ruane                     44 M 0:24:06.9 0:22:06.7
   72 Vanessa Gardianos             21 F 0:24:33.5 0:22:07.7
   73 Matthew Cortale               15 M 0:23:53.4 0:22:08.2
   74 Rob Welch                     40 M 0:23:27.5 0:22:10.3
   75 Eric Gruebel                   0 M 0:22:11.8 0:22:11.8
   76 Daniel P. Galvin              21 M 0:22:17.2 0:22:12.0
   77 Rose Bonanno                  55 F 0:30:05.8 0:22:14.5
   78 John Stauber                  44 M 0:24:18.4 0:22:17.2
   79 Kevin Sheehan                 40 M 0:23:41.8 0:22:23.8
   80 Tom Case                      49 M 0:25:30.3 0:22:29.3
   81 Christine Portela             40 F 0:25:52.4 0:22:30.2
   82 Tim Fagan                     54 M 0:26:35.3 0:22:30.5
   83 Ashley Janelli                15 F 0:26:10.2 0:22:31.1
   84 Sophia Pappas                 15 F 0:26:10.4 0:22:31.3
   85 Antonio Nixon                 21 M 0:22:39.8 0:22:34.5
   86 Erin Sheerin                   9 F 0:29:45.1 0:22:36.5
   87 Jeff Gruebel                  49 M 0:25:47.8 0:22:44.7
   88 Mimi Mcguire                  49 F 0:28:30.5 0:22:44.9
   89 Elizabeth Kantu               39 F 0:25:59.6 0:22:44.9
   90 Tillie Schefer                17 F 0:25:53.2 0:22:50.1
   91 Peter Ryan                    13 M 0:25:43.9 0:22:53.2
   92 Jennifer March                33 F 0:25:31.1 0:22:53.2
   93 Luther Almond                 32 M 0:23:04.5 0:22:53.7
   94 Allison Mullen                28 F 0:25:28.8 0:22:57.5
   95 Anita Vonhimmel               44 F 0:27:16.2 0:22:59.2
   96 Megan Almond                  30 F 0:25:36.9 0:23:04.4
   97 Timothy Mccarthy              47 M 0:25:46.8 0:23:05.7
   98 Madolin Archere               58 F 0:32:34.9 0:23:07.1
   99 Ilana Rotberg                 13 F 0:27:41.5 0:23:07.2
  100 Kirsten Oertle                15 F 0:27:03.0 0:23:16.6
  101 Giff Degen                    26 M 0:23:18.0 0:23:18.0
  102 Tom Gurdianos                 57 M 0:28:14.1 0:23:18.4
  103 Rochelle Holden               52 F 0:30:25.9 0:23:23.2
  104 Josh Jessen                   20 M 0:23:38.4 0:23:23.3
  105 Paul Sebetic                  41 M 0:24:56.6 0:23:23.9
  106 Alex Satin                    17 M 0:24:30.9 0:23:24.7
  107 Joanne Janelli                41 F 0:27:10.7 0:23:28.6
  108 Cynthia Florio                35 F 0:26:23.5 0:23:32.1
  109 David Digiovnni               46 M 0:26:04.7 0:23:32.7
  110 Joanna Talamo                 56 F 0:32:21.6 0:23:35.8
  111 Laureen Feehan                42 F 0:27:34.2 0:23:38.2
  112 Melisa Sama                   15 F 0:27:28.6 0:23:38.6
  113 Kelly Henry                   15 F 0:27:28.9 0:23:38.8
  114 Lindsey Sewell                25 F 0:26:15.3 0:23:39.4
  115 Margaret Snyder               18 F 0:26:33.0 0:23:40.0
  116 Michael Duva Lly              12 M 0:27:18.5 0:23:41.4
  117 Billy Murphy                  13 M 0:26:41.0 0:23:44.0
  118 Ronnie Josephs                53 M 0:27:48.8 0:23:44.5
  119 Jessica Rotberg               13 F 0:28:27.9 0:23:45.9
  120 Jennifer Dileo                15 F 0:27:41.5 0:23:49.7
  121 John Sullivan                 43 M 0:25:48.3 0:23:50.7
  122 Megan Scott                   15 F 0:27:46.0 0:23:53.5
  123 Anthony Bellino               57 M 0:28:57.6 0:23:54.3
  124 Melissa Zucker                30 F 0:26:35.7 0:23:57.3
  125 Zack Kriesberg                10 M 0:29:24.0 0:24:01.4
  126 Lou Groia                     46 M 0:26:40.1 0:24:04.6
  127 Anias Katz                    14 F 0:28:24.8 0:24:06.8
  128 Anthony Mccarthy              14 M 0:26:32.3 0:24:07.6
  129 Liz Winchester                32 F 0:26:53.5 0:24:10.0
  130 Chris Duvally                 48 M 0:27:14.4 0:24:12.7
  131 Susan Weidmer                 41 F 0:28:02.3 0:24:13.2
  132 Dawn Krol                     37 F 0:27:23.7 0:24:13.8
  133 Karalyn Kudlak                22 F 0:26:54.2 0:24:14.4
  134 Richard Sturges               34 M 0:24:38.2 0:24:14.6
  135 Debra Henneberger             44 F 0:28:46.4 0:24:15.2
  136 Kristin Alberga               17 F 0:27:30.5 0:24:15.9
  137 Alex Wilson                   14 M 0:26:43.9 0:24:18.1
  138 Laura Crowe                   48 F 0:30:08.9 0:24:21.2
  139 Shanrion Meserve              34 F 0:27:13.8 0:24:21.5
  140 Thea Lange                    14 F 0:28:48.3 0:24:26.8
  141 Kirk Wanogue                  53 M 0:28:43.0 0:24:30.8
  142 Judith Loeb-Mevorach          35 F 0:27:35.0 0:24:35.8
  143 Brie Ruane                    10 F 0:31:32.2 0:24:39.0
  144 Emily Ferrara                 14 F 0:29:14.5 0:24:49.0
  145 Cahill                        16 F 0:28:34.5 0:24:53.8
  146 Milton Viana                  30 M 0:24:58.5 0:24:54.8
  147 Shaila Alyskewycz             38 F 0:28:19.4 0:24:55.7
  148 Joseph Brofsky                48 M 0:28:05.3 0:24:57.9
  149 Sidney Platt                  82 M 0:42:57.9 0:25:01.7
  150 Michael Capobianco            18 M 0:26:05.4 0:25:13.8
  151 Kathy Leibowitz               45 F 0:30:18.6 0:25:18.3
  152 Olga Rapalo                   54 F 0:33:53.7 0:25:22.9
  153 Elle Hoffman                  13 F 0:30:25.8 0:25:24.3
  154 James Doran                   19 M 0:26:01.3 0:25:28.6
  155 Dominique Ficolora            21 F 0:28:17.7 0:25:29.7
  156 Michael Elgarten              41 M 0:27:15.3 0:25:34.0
  157 Michele Alexander             48 F 0:31:40.2 0:25:34.9
  158 Jane Lynch                    56 F 0:35:07.2 0:25:36.6
  159 Anna Tuman                    17 F 0:29:04.5 0:25:38.8
  160 Tara Feehan                   10 F 0:32:50.2 0:25:40.0
  161 Chris Duffy                   44 M 0:28:01.6 0:25:41.9
  162 Christine Hickey              24 F 0:28:32.2 0:25:42.7
  163 Andrew Davies                 36 M 0:26:27.0 0:25:44.0
  164 Sara Longobucco               17 F 0:29:11.0 0:25:44.6
  165 Christopher Osman              0 M 0:25:45.6 0:25:45.6
  166 Amanda Tilton                 11 F 0:32:09.3 0:25:46.1
  167 Kali Ventresca                16 F 0:29:37.1 0:25:48.4
  168 Joyce Sturges                 45 F 0:30:59.4 0:25:52.4
  169 Joe Koenig                    49 M 0:29:21.7 0:25:53.3
  170 Sara Micelotta                15 F 0:30:05.9 0:25:53.9
  171 Joe Fusco                     63 M 0:33:04.6 0:25:54.4
  172 Thomas Molloy                 62 M 0:32:47.4 0:25:54.7
  173 Runner Not In Database         0 M 0:25:58.2 0:25:58.2
  174 Joey Lerner                   14 M 0:28:34.5 0:25:58.7
  175 Dj Wiedmer                    14 M 0:28:35.9 0:26:00.0
  176 Noreen Mccormack              29 F 0:29:00.3 0:26:08.1
  177 Bridget Sullivan              45 F 0:31:19.1 0:26:08.8
  178 Gerard Ruiz                   45 M 0:28:47.9 0:26:12.3
  179 Amanda Raposo                 16 F 0:30:05.5 0:26:13.1
  180 Sarah Koch                    17 F 0:29:45.5 0:26:15.0
  181 Mike Giovannello              20 M 0:26:32.4 0:26:15.4
  182 Gail Kammerer-Baker           36 F 0:29:37.8 0:26:19.2
  183 Linda Sturges                 43 F 0:30:58.2 0:26:20.2
  184 Tom Destio                    50 M 0:30:07.0 0:26:20.6
  185 Mary Satin                    51 F 0:33:55.4 0:26:24.2
  186 Dan Cahill                    43 M 0:28:35.4 0:26:25.1
  187 Kenny Bongort                 16 M 0:28:06.2 0:26:28.3
  188 John Infranca                 38 M 0:27:39.7 0:26:32.0
  189 Tim Mcgovern                  17 M 0:27:50.1 0:26:35.0
  190 Dustin Dwyer                  31 M 0:26:54.0 0:26:46.3
  191 Kevin White                   31 M 0:26:54.1 0:26:46.4
  192 David Westheim                40 M 0:28:25.3 0:26:51.7
  193 Jason Mccarthy                27 M 0:26:53.4 0:26:53.4
  194 Ginger Leib                   17 F 0:30:29.5 0:26:53.8
  195 Scott Quasha                  25 M 0:26:53.8 0:26:53.8
  196 John Sodano                   44 M 0:29:27.6 0:27:00.8
  197 Blair Clancy                  17 F 0:30:44.2 0:27:06.8
  198 Susan Wood                    43 F 0:31:54.1 0:27:07.7
  199 Daniel Hunnicutt              22 M 0:27:14.3 0:27:13.7
  200 Dennis Lovaglio               51 M 0:31:33.1 0:27:22.5
  201 Mike Earley                   38 M 0:28:35.5 0:27:25.5
  202 Helen Oehrlein                53 F 0:36:18.3 0:27:32.6
  203 Chelsea Spallone              16 F 0:31:44.9 0:27:39.7
  204 Carole Gutierrez              46 F 0:33:31.0 0:27:41.7
  205 Mike Benchimol                36 M 0:28:33.2 0:27:46.8
  206 Theresa Arena                 44 F 0:32:57.8 0:27:47.1
  207 Stephen Dougherty             39 M 0:29:12.4 0:27:48.5
  208 Doug Gorman                   43 M 0:30:06.1 0:27:48.9
  209 Michele Wong                  14 F 0:32:52.9 0:27:54.3
  210 Olivia Baum                   14 F 0:32:53.0 0:27:54.4
  211 Kristen Dougherty             14 F 0:33:03.5 0:28:03.3
  212 Hannah Schwartz               16 F 0:32:12.2 0:28:03.5
  213 Jacqueline Mink               30 F 0:31:10.7 0:28:05.0
  214 Perry Cyprus                  33 M 0:28:29.0 0:28:09.4
  215 Hal Gilbert                   46 M 0:31:12.8 0:28:10.8
  216 James Infranca                27 M 0:28:11.6 0:28:11.6
  217 Linda Howatt                  40 F 0:32:32.7 0:28:18.4
  218 Kaitlin Munisteri             14 F 0:33:22.0 0:28:19.0
  219 Diane Christie                62 F 0:42:37.5 0:28:34.2
  220 Monique Ruane                 40 F 0:32:53.8 0:28:36.7
  221 Morgan Smith                  15 F 0:33:15.2 0:28:36.8
  222 Sydney Lerner                 10 F 0:36:39.3 0:28:39.0
  223 Tom Gorman                    39 M 0:30:06.5 0:28:40.0
  224 Amanda Meade                  15 F 0:33:21.8 0:28:42.5
  225 Jan Rossi                     15 F 0:33:23.0 0:28:43.5
  226 Liza Schreiner                16 F 0:33:00.0 0:28:45.1
  227 Alexandria Frey               16 F 0:33:01.5 0:28:46.5
  228 Stephanie Shortell            16 F 0:33:01.8 0:28:46.7
  229 Daniel Portela                15 M 0:31:06.5 0:28:49.5
  230 Kelli Benchimol               29 F 0:32:00.4 0:28:50.3
  231 Anthony Bastardi              18 M 0:29:49.9 0:28:50.9
  232 Mary Kearney                  16 F 0:33:08.1 0:28:52.2
  233 Gabie Divincenzo              14 F 0:34:02.7 0:28:53.6
  234 Alexander Marentis            20 M 0:29:14.6 0:28:55.9
  235 Justine Biel                  15 F 0:33:45.1 0:29:02.5
  236 Kathryn Mastellone            11 F 0:36:39.5 0:29:22.6
  237 Ana Godsell                   10 F 0:37:46.6 0:29:31.6
  238 Bryan Donshssn                47 M 0:33:08.6 0:29:41.4
  239 Hal Lemar                     54 M 0:35:16.6 0:29:51.7
  240 Ruth Stern                    52 F 0:38:56.9 0:29:55.9
  241 Karen Triola                  57 F 0:41:48.8 0:30:04.8
  242 Kathleen Goettelmann          11 F 0:37:32.6 0:30:05.2
  243 Joseph Paolillo               41 M 0:32:05.4 0:30:06.1
  244 Jackie Duvally                 9 F 0:39:38.5 0:30:07.5
  245 John Kane                     39 M 0:31:39.4 0:30:08.5
  246 Samantha                      11 F 0:37:40.6 0:30:11.6
  247 Mike Howatt                   40 M 0:32:22.0 0:30:35.4
  248 Carrie Deutsch                 0 F 0:31:46.0 0:31:46.0
  249 Amelia Lovaglio               14 F 0:37:37.5 0:31:55.9
  250 Jeanine Duvally               48 F 0:39:41.9 0:32:04.0
  251 Elizabeth Cottell             15 F 0:37:31.3 0:32:17.2
  252 Lauren Koslow                 15 F 0:37:31.4 0:32:17.3
  253 Monique Montagnese            15 F 0:37:32.0 0:32:17.8
  254 Gina Gutierrez                15 F 0:37:35.1 0:32:20.5
  255 Henry Sarnataro               51 M 0:37:19.1 0:32:22.7
  256 Millie Satin                  15 F 0:37:39.1 0:32:23.9
  257 Josephine Paolillo            38 F 0:36:56.8 0:32:31.0
  258 Brooke Silverstein            16 F 0:37:20.8 0:32:32.4
  259 Emmy Liss                     16 F 0:37:36.1 0:32:45.7
  260 Gia Vigliotti                 17 F 0:37:20.9 0:32:56.7
  261 Shannon Dawson                13 F 0:39:39.6 0:33:06.7
  262 Adam Bisogno                  34 M 0:33:41.1 0:33:08.8
  263 Josh Zucker                   30 M 0:33:18.7 0:33:13.7
  264 Kelly Otis                    38 F 0:38:01.3 0:33:27.8
  265 Herbie Difonzo                52 M 0:38:58.2 0:33:32.3
  266 Taylor Spallone               14 F 0:39:39.3 0:33:39.2
  267 Mark Godsell                   8 M 0:44:25.7 0:33:40.4
  268 Carmine Ricciardi             25 M 0:33:40.7 0:33:40.7
  269 Robin Pierce                  40 F 0:39:16.4 0:34:09.5
  270 Bob Kaufold                   58 M 0:42:19.6 0:34:38.4
  271 Carol Vogt                    62 F 0:52:48.3 0:35:23.6
  272 Shephen Scheffel              33 M 0:36:10.0 0:35:45.1
  273 Katie Peterson                16 F 0:41:10.0 0:35:52.1
  274 Jessica Liss                  14 F 0:42:43.4 0:36:15.5
  275 Melisa Mindich                44 F 0:43:08.5 0:36:21.8
  276 Maureen Walsh                 38 F 0:41:48.2 0:36:47.5
  277 Grace Kaufold                 58 F 0:52:31.3 0:37:16.0
  278 Robert Alberty                25 M 0:37:50.3 0:37:50.3
  279 Eleanor Dougherty             49 F 0:47:30.6 0:37:54.6
  280 Charles Sharkey               44 M 0:41:22.4 0:37:56.2
  281 Elizabeth Godsell             43 F 0:44:47.2 0:38:05.1
  282 Alan Geller                   48 M 0:43:08.8 0:38:21.0
  283 Anne Sherin                   42 F 0:44:47.4 0:38:24.0
  284 Gail Muller                   37 F 0:44:29.8 0:39:21.3
  285 Christina Speranza            19 F 0:44:59.6 0:40:22.9
  286 Marisa Speranza               24 F 0:44:59.7 0:40:32.5
  287 Eliana Vollmer                13 F 0:49:44.6 0:41:31.8
  288 Ariela Cohen                  14 F 0:49:43.6 0:42:12.1
  289 Monica Speranza               15 F 0:52:50.3 0:45:27.9
  290 Anothy Speranza               51 M 0:52:50.2 0:45:50.5
  291 Art Corwin                    49 M 0:52:49.4 0:46:34.5
  292 Rita Pedicini                  0 F 0:48:01.0 0:48:01.0
  293 Chris Corwin                  19 M 0:52:30.9 0:51:24.8
  294 Deidre Humphrey                0 F 0:52:48.7 0:52:48.7

Home