The Mike Crotty Run the Beach 5K Run/Walk

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                              The 2nd Annual
                   Mike Crotty Run the Beach 5K Run/Walk
       Jones Beach, New York         October 2, 2004 at  10:00 A.M.
                              Five Kilometers

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 John Lowenthal                50 M 0:19:21.5 0:16:56.0
    2 Michael Scott                 23 M 0:17:06.3 0:17:06.3
    3 Kathleen Callahan-Fodor       38 F 0:19:26.6 0:17:06.8
    4 Mike Baard                    50 M 0:19:53.4 0:17:23.9
    5 Gavin O'donoghue              29 M 0:17:32.8 0:17:31.9
    6 Frank Notarstefano            53 M 0:20:32.3 0:17:31.9
    7 Alan Cohen                    41 M 0:18:45.5 0:17:35.8
    8 Daniel Badalament             62 M 0:22:34.2 0:17:50.1
    9 George Schroeder              34 M 0:18:24.2 0:18:06.6
   10 Rick Secor                    44 M 0:20:10.2 0:18:29.7
   11 Peter Downes                  45 M 0:20:26.0 0:18:35.6
   12 Alan Stein                    57 M 0:23:15.8 0:19:12.1
   13 Steven Toto                   32 M 0:19:24.2 0:19:15.2
   14 Kim Mooney                    23 F 0:21:28.2 0:19:20.7
   15 Michael Toy                    8 M 0:26:07.8 0:19:48.3
   16 Michael Ringhauser            21 M 0:19:59.7 0:19:55.1
   17 Veronica Welsh                20 F 0:22:27.7 0:20:13.8
   18 Boris Boroda                  39 M 0:21:27.3 0:20:25.7
   19 Stephanie Galteri             43 F 0:24:03.0 0:20:27.1
   20 James Wright                  45 M 0:22:45.3 0:20:42.3
   21 Peter Johansen                48 M 0:23:20.1 0:20:44.4
   22 Cheryl Sheringham             27 F 0:23:03.6 0:20:46.7
   23 John E Russell                41 M 0:22:10.6 0:20:48.1
   24 Lauren Darienzo               29 F 0:23:06.0 0:20:48.8
   25 Susan Scanlon                 56 F 0:28:43.7 0:20:56.9
   26 Raymond Sullivan              32 M 0:21:07.7 0:20:57.9
   27 Philip Handy                  50 M 0:24:13.6 0:21:11.5
   28 Vincent Bonasia               67 M 0:28:23.8 0:21:26.4
   29 John Despagna                 41 M 0:22:53.8 0:21:28.7
   30 Danny Greenwald               36 M 0:22:06.5 0:21:30.6
   31 Jack Jacobs                   66 M 0:28:21.5 0:21:36.6
   32 Anita Von Himmel              44 F 0:25:38.5 0:21:36.8
   33 Chris Nebons                  23 M 0:21:37.1 0:21:37.1
   34 Joshua Levine                 30 M 0:21:41.1 0:21:37.9
   35 Gary Corrigan                 29 M 0:21:44.1 0:21:43.0
   36 Jennifer Pitti                40 F 0:24:58.5 0:21:43.3
   37 Robert Brown                  28 M 0:21:44.0 0:21:43.9
   38 Chris Dawson                  43 M 0:23:34.6 0:21:47.1
   39 Vera Thompson                 47 F 0:26:41.9 0:21:49.3
   40 Lance Homan                   33 M 0:22:12.4 0:21:57.1
   41 Pat Campbell                  54 F 0:29:28.0 0:22:04.0
   42 Heather Otis                  31 F 0:24:33.3 0:22:06.0
   43 Tom Case                      49 M 0:25:04.5 0:22:06.6
   44 Jen Hogve                     37 F 0:25:02.6 0:22:09.0
   45 Kenneth Siegel                58 M 0:27:04.1 0:22:09.2
   46 Matt Mahler                   23 M 0:22:22.0 0:22:22.0
   47 Grace Chabot                  59 F 0:32:06.1 0:22:27.8
   48 John Garside                  32 M 0:22:50.4 0:22:39.8
   49 Elizabeth Springer            27 F 0:25:11.2 0:22:41.6
   50 Mario Kot                     48 M 0:25:32.7 0:22:42.3
   51 Jason Lynch                   27 M 0:22:44.8 0:22:44.8
   52 Jennifer March                33 F 0:25:27.2 0:22:49.7
   53 Frederic Hartmann             49 M 0:25:57.3 0:22:53.1
   54 John Sullivan                 43 M 0:24:59.2 0:23:05.3
   55 Diane Rose Toy                42 F 0:26:56.2 0:23:05.6
   56 Pete Martin                   34 M 0:23:35.6 0:23:13.0
   57 Mark Frankel                  49 M 0:26:19.9 0:23:13.0
   58 Dawn Velbux                   22 F 0:25:46.6 0:23:13.5
   59 Bob Faivre                    48 M 0:26:17.6 0:23:22.2
   60 Joseph Alberti                39 M 0:24:34.3 0:23:23.7
   61 Ryan Miller                   22 M 0:23:38.6 0:23:38.1
   62 Jim Ricobono                  28 M 0:23:38.2 0:23:38.1
   63 Irwin Weiss                   46 M 0:26:15.1 0:23:42.0
   64 John K Boyle                  40 M 0:25:09.4 0:23:46.6
   65 Jenna Bisch                   28 F 0:26:25.9 0:23:48.9
   66 Gregory Walbrecht             36 M 0:24:32.6 0:23:52.7
   67 Lisa Fascina                  31 F 0:26:35.1 0:23:55.6
   68 Robert Carlson                63 M 0:30:34.3 0:23:56.7
   69 Kenneth Lichtenstein          59 M 0:29:56.5 0:24:17.5
   70 Lauren Hess                   26 F 0:26:58.6 0:24:18.4
   71 Frank Martin                  70 M 0:33:24.0 0:24:26.8
   72 Ken Masarovich                56 M 0:29:28.9 0:24:32.5
   73 Danny Toy                     42 M 0:26:27.8 0:24:38.3
   74 Genna Klein                   26 F 0:27:24.6 0:24:41.8
   75 David Moyal                   32 M 0:24:57.7 0:24:46.1
   76 Kory Brown                    27 F 0:27:29.6 0:24:46.3
   77 Suzanne Cyphers               26 F 0:27:29.8 0:24:46.5
   78 Drew Kovalsky                 31 M 0:25:04.3 0:24:57.1
   79 Jane Callaghan                53 F 0:32:58.5 0:25:01.0
   80 Dave Ryan                     27 M 0:25:04.6 0:25:04.6
   81 Suzanne Fountaine             24 F 0:27:56.7 0:25:10.7
   82 Barry Grennan                 50 M 0:28:47.3 0:25:10.9
   83 Mike Ryan                     29 M 0:25:13.2 0:25:11.9
   84 Travis Wooten                  9 M 0:31:58.0 0:25:12.6
   85 Jennifer Walsh                30 F 0:28:23.0 0:25:34.0
   86 Todd Kettler                  36 M 0:26:22.3 0:25:39.5
   87 Mark Schartner                22 M 0:25:41.6 0:25:41.0
   88 Peter Fountaine               32 M 0:25:54.5 0:25:42.4
   89 Patrick Crotty                23 M 0:25:42.4 0:25:42.4
   90 Marisol Maddox                18 F 0:28:52.2 0:25:44.0
   91 Brian Palmieri                26 M 0:25:47.2 0:25:47.2
   92 Dominicm Merante              48 M 0:29:29.2 0:26:12.5
   93 Erin Roy                      24 F 0:29:10.3 0:26:17.1
   94 Marianne Smith                27 F 0:29:14.7 0:26:21.0
   95 Jennifer Kamrowski            27 F 0:29:15.1 0:26:21.4
   96 Peter Connolly                24 M 0:26:33.3 0:26:33.3
   97 Perry Heidecker               54 M 0:31:24.1 0:26:34.9
   98 Barbara Kaufman               59 F 0:38:05.1 0:26:39.0
   99 Michelle Kostoff              39 F 0:30:43.3 0:26:53.2
  100 Lisa Jahrsdoerfer             30 M 0:26:57.5 0:26:53.5
  101 James Palmieri                22 M 0:26:57.8 0:26:57.2
  102 Todd Morena                   38 M 0:28:06.0 0:26:57.3
  103 Bill Jorgenson                39 M 0:28:26.9 0:27:05.2
  104 Maura Valdner                 25 F 0:30:05.2 0:27:06.5
  105 Brian Morreale                25 M 0:27:07.1 0:27:07.1
  106 Donald Denton                 33 M 0:27:27.9 0:27:09.0
  107 Gregory Leonardo              50 M 0:31:07.9 0:27:13.9
  108 Aileen O'connor               35 F 0:30:40.4 0:27:21.2
  109 Joy Carrera                   31 F 0:30:33.6 0:27:30.3
  110 Matthew Colucci                3 M 0:27:34.1 0:27:34.1
  111 Bailey Stelmack               23 F 0:30:43.2 0:27:40.8
  112 Jennifer Read                 22 F 0:30:45.4 0:27:42.7
  113 Catherine Beisel              40 F 0:31:53.8 0:27:44.5
  114 Amie Belloff                  43 F 0:32:43.1 0:27:49.4
  115 Matthew Magee                 27 M 0:27:51.0 0:27:51.0
  116 Marci Gosule                  42 F 0:32:39.7 0:28:00.1
  117 Gary Kaufman                  60 M 0:35:05.7 0:28:13.7
  118 Debby Leffler                 40 F 0:32:43.3 0:28:27.6
  119 Megan Neagle                  36 F 0:32:12.5 0:28:36.7
  120 Richard Mauer                 46 M 0:31:47.2 0:28:41.9
  121 Alyssa Whelan                 15 F 0:33:24.2 0:28:44.6
  122 Carrick Bligh                 23 M 0:28:51.0 0:28:51.0
  123 Peter Kempton                 27 M 0:28:55.7 0:28:55.7
  124 Melissa Read                  26 F 0:32:17.0 0:29:05.3
  125 Kevin Scanlon                 59 M 0:35:55.3 0:29:08.6
  126 David Ramirez                 37 M 0:30:16.4 0:29:15.0
  127 Sue Whelan                    39 F 0:33:25.5 0:29:15.1
  128 Kevin Seidler                 23 M 0:29:41.1 0:29:41.1
  129 Tom Harrington                51 M 0:34:16.0 0:29:43.8
  130 Elizabeth Jordan               5 F 0:45:38.8 0:29:49.1
  131 Doug Chisholm                 34 M 0:30:18.6 0:29:49.5
  132 Raniya Kassem                 32 F 0:33:19.2 0:29:56.6
  133 Vito Catalanotto              27 M 0:29:59.7 0:29:59.7
  134 Robert Calame                 40 M 0:31:53.5 0:30:08.5
  135 Heather Lobody                26 F 0:33:39.0 0:30:19.2
  136 Kim Annicelli                 30 F 0:33:39.8 0:30:19.3
  137 Melinda Ramos                 28 F 0:33:51.5 0:30:30.4
  138 Joann Sulin                   45 F 0:36:38.9 0:30:35.8
  139 Jacqueline Mccarthy           24 F 0:34:16.6 0:30:53.0
  140 Debi Blersch                   0 F 0:31:10.5 0:31:10.5
  141 Brian Restivo                 33 M 0:31:41.7 0:31:19.9
  142 Tom Dougherty                 23 M 0:31:26.9 0:31:26.9
  143 Michelle Russell              41 F 0:36:27.8 0:31:29.8
  144 Maggie Maus                   26 F 0:35:43.6 0:32:11.4
  145 Mary Mooney                   68 F 0:52:52.5 0:32:19.5
  146 Carolyn Smith                 35 F 0:36:33.2 0:32:35.8
  147 Lonnie Neumar                 37 F 0:37:36.7 0:33:15.9
  148 Anita Wooten                  39 F 0:39:21.2 0:34:26.4
  149 Ellen Kasprzak                44 F 0:42:08.3 0:35:31.1
  150 Ida Bonasia                   65 F 0:56:11.8 0:36:00.7
  151 Edward Schmitt                57 M 0:44:19.1 0:36:34.9
  152 Marge Quinn                   57 F 0:51:54.4 0:37:20.4
  153 Amy Gaon                      46 F 0:45:59.1 0:37:59.9
  154 Michelle Sorise               26 F 0:43:15.2 0:38:58.3
  155 Margaret Dowdell              37 F 0:44:20.9 0:39:13.4
  156 Jennifer Salland              33 F 0:44:07.1 0:39:34.1
  157 Gail Walsh                    50 F 0:52:01.3 0:41:00.0
  158 Charles Meyer                 71 M 0:57:16.0 0:41:24.3
  159 Sue Lutcha                    49 F 0:52:49.7 0:42:09.2
  160 Janet Cowman                  54 F 0:56:48.9 0:42:32.7
  161 Antonietta Giacona            67 F 1:09:28.6 0:43:09.4
  162 Roger Vitrano                 54 M 0:52:51.1 0:44:44.4
  163 Eileen Fountaine              57 F 1:02:48.3 0:45:10.8
  164 Gabrielle Giacona              5 F 1:09:35.4 0:45:27.5
  165 John Campbell                 59 M 0:56:31.3 0:45:51.4
  166 Adrienne Kitchen              27 F 0:51:06.1 0:46:02.6
  167 Linda Kitay                   47 F 0:56:53.2 0:46:29.6
  168 Lacey Cowman                  12 F 0:56:46.5 0:46:30.3
  169 Melissa Owen                  31 F 0:51:57.8 0:46:46.1
  170 Liz Manse                     28 F 0:51:57.6 0:46:49.0
  171 Debra Quinn                   30 F 0:51:59.9 0:46:50.2
  172 Kelly Cuba                    35 F 0:52:50.3 0:47:07.1
  173 Bernadette Mcmanus            62 F 1:10:45.3 0:47:25.5
  174 Jolie Giacona                  6 F 1:09:28.9 0:47:26.8
  175 Andrea Frasca                 42 F 0:56:27.8 0:48:24.4
  176 Christine Mulryan             32 F 0:55:37.7 0:49:59.5
  177 Patricia Gerson               49 F 1:03:03.7 0:50:19.1
  178 Marissa Bonasia-Solis         30 F 0:56:02.4 0:50:28.7
  179 Jill Kasprzak                 12 F 1:01:47.2 0:50:36.6
  180 Bill Kitay                    47 M 0:56:41.2 0:50:46.8
  181 Jim Moeller                   29 M 0:51:07.2 0:51:04.5
  182 Runner Not In Database         0 M 0:51:26.2 0:51:26.2
  183 Sean Mulryan                  32 M 0:52:50.5 0:52:25.8
  184 Allison Cummings              14 F 1:01:55.2 0:52:32.9
  185 Melissa Lopkin                24 F 0:58:31.1 0:52:43.5
  186 Noreen Velmachos              54 F 1:10:52.9 0:53:04.7
  187 Lorrene Delamater             29 F 0:59:29.5 0:53:36.2
  188 Elene Cassimatis              30 F 0:59:31.2 0:53:36.7
  189 Florence Marazia              41 F 1:02:56.1 0:54:21.8
  190 Doris Demarinis               39 F 1:02:57.4 0:55:05.8
  191 Nicole Marazia                15 F 1:04:05.6 0:55:09.0
  192 Patricia Mclaughlin           36 F 1:02:30.3 0:55:31.4
  193 Philip Solis                  31 M 0:56:10.4 0:55:54.3
  194 Jennifer Fountaine            34 F 1:02:47.9 0:56:10.5
  195 Carl Gerson                   47 M 1:03:03.9 0:56:29.7
  196 Christine Chisholm            31 F 1:02:48.0 0:56:31.3
  197 Christine Hogue                0 F 0:56:42.0 0:56:42.0
  198 Peter Fountaine               59 M 1:10:52.9 0:57:30.4
  199 Dawn Dziegelewski             53 F 1:16:30.1 0:58:02.3
  200 Kelvin Ortiz                  27 M 0:58:31.3 0:58:31.3
  201 James Demarinis               40 M 1:01:55.8 0:58:31.8
  202 Gilbert Decosimo              54 M 1:09:31.4 0:58:51.1
  203 Shawn Prince                  15 M 1:03:49.4 0:59:08.4
  204 Samuel Sverdlou               15 M 1:03:49.5 0:59:08.5
  205 Moah Seligman                 15 M 1:03:49.8 0:59:08.7
  206 Henry Marazia                 41 M 1:04:05.5 1:00:07.1
  207 Jill Caputo                   49 F 1:16:51.3 1:01:19.5
  208 Rosemarie Campano             24 F 1:09:27.2 1:02:34.7
  209 Michael Giacona               38 M 1:09:25.9 1:06:36.0

Home