The 4th Annual Dennis Cross 5k Eagle Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                              The 4th Annual
                    Dennis Cross 5 Kilometer Eagle Run
       Jones Beach, New York         October 1, 2005 at  10:00 A.M.
                              Five Kilometers

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 John Mc Laughlin              50 M 0:18:29.5 0:16:10.5
    2 Frank Notarstefano            53 M 0:19:53.7 0:16:59.0
    3 Larry Eastman                 59 M 0:21:07.6 0:17:08.4
    4 Joe Cordeiro                  67 M 0:22:52.6 0:17:16.4
    5 Phyllis Heuermann             65 F 0:28:07.5 0:18:01.4
    6 Kevin Mcdermott               46 M 0:20:16.4 0:18:18.2
    7 Robert Thomson                53 M 0:22:01.0 0:18:47.6
    8 Harry Penny                    8 M 0:25:17.1 0:19:09.9
    9 Floyd Thornton                66 M 0:25:15.2 0:19:14.6
   10 Edward Gaynor                 66 M 0:25:15.5 0:19:14.9
   11 Ken Schumann                  45 M 0:21:19.2 0:19:24.0
   12 Melody Penny                  13 F 0:23:33.2 0:19:39.9
   13 Ed Carney                     46 M 0:21:48.3 0:19:41.2
   14 Tony Taldone                  27 M 0:19:44.0 0:19:44.0
   15 Everett Bassett               61 M 0:24:47.9 0:19:46.2
   16 David Hufsmith                37 M 0:20:33.3 0:19:51.7
   17 Karl Fassberger               45 M 0:21:53.1 0:19:54.8
   18 Lewis Thorton                 62 M 0:25:32.0 0:20:10.6
   19 Mike Vulpis                   38 M 0:21:06.0 0:20:14.4
   20 Gail La Rosa                  37 F 0:23:08.5 0:20:28.1
   21 John Fredriksen               61 M 0:25:48.1 0:20:34.2
   22 Courtney Vittoria             15 F 0:24:21.0 0:20:57.2
   23 Austin Wylie                  10 M 0:25:56.9 0:21:12.2
   24 Maxwell Hufsmith               5 M 0:32:38.3 0:21:18.0
   25 Victor Bruno                  13 M 0:24:04.1 0:21:24.4
   26 Brian Connolly                24 M 0:21:32.1 0:21:32.1
   27 Joe Vierling                  40 M 0:22:57.8 0:21:42.2
   28 John Cicale                   41 M 0:23:16.6 0:21:50.1
   29 John Murphy                   36 M 0:22:33.9 0:21:57.2
   30 Frank Delia                   47 M 0:24:34.2 0:22:00.6
   31 Jim Bossert                   48 M 0:24:59.5 0:22:12.8
   32 Jonathan Knapp                13 M 0:25:22.2 0:22:33.9
   33 Michael Borrels               26 M 0:22:34.2 0:22:34.2
   34 Brian Bolinger                26 M 0:22:35.0 0:22:35.0
   35 Patrick Geiger                11 M 0:26:47.3 0:22:35.6
   36 Steven Hunter                 49 M 0:25:40.1 0:22:37.9
   37 Jim Skalkowski                41 M 0:24:08.7 0:22:38.9
   38 Shayna Desilva                16 F 0:26:08.8 0:22:46.9
   39 Mario Kot                     48 M 0:25:46.9 0:22:54.9
   40 James Fetherston              18 M 0:23:42.4 0:22:55.5
   41 Marie Elena Vulpis            36 F 0:25:50.8 0:22:57.6
   42 Kristina Stathis              22 F 0:25:43.9 0:23:11.1
   43 Richard Flynn                 32 M 0:23:25.2 0:23:14.3
   44 Bill Egan                     33 M 0:23:33.9 0:23:17.7
   45 Michael Twomey                29 M 0:23:28.1 0:23:26.9
   46 Keith Mignone                 28 M 0:23:32.2 0:23:32.1
   47 Victor Bruno                  42 M 0:25:17.6 0:23:32.9
   48 Victoria Baio                 12 F 0:28:45.0 0:23:33.0
   49 Mike Fitall                   46 M 0:26:11.6 0:23:38.9
   50 Kristin Shea                  41 F 0:27:27.5 0:23:43.1
   51 Greg Chro                     26 M 0:23:43.1 0:23:43.1
   52 Vincent Ungaro                49 M 0:26:54.7 0:23:43.7
   53 James Montgomery              48 M 0:26:51.3 0:23:52.2
   54 Missi Trubish                 38 F 0:27:09.2 0:23:53.9
   55 Peter Van Middelem            39 M 0:25:07.0 0:23:54.9
   56 Debbie Atwell                 16 F 0:27:28.0 0:23:55.9
   57 Leif Kreuscher                32 M 0:24:11.1 0:23:59.8
   58 Eric Schmanski                34 M 0:24:23.4 0:24:00.0
   59 Laura Knapp                   16 F 0:27:39.1 0:24:05.6
   60 John Cullen                   47 M 0:26:54.5 0:24:06.3
   61 Jim Cashin                    46 M 0:26:44.9 0:24:08.9
   62 Anthony Cairo                 39 M 0:25:38.9 0:24:25.2
   63 Edward Coster                 35 M 0:24:58.8 0:24:27.1
   64 Laura Klein                   33 F 0:27:19.5 0:24:30.4
   65 Bruce Schempp                 59 M 0:30:13.4 0:24:31.3
   66 Kyle Moller                   11 M 0:29:19.0 0:24:43.6
   67 Diane Kaufmann                65 F 0:38:41.1 0:24:47.4
   68 Glen Baillargeon              34 M 0:25:14.5 0:24:50.3
   69 Robert Cicale                 36 M 0:25:32.4 0:24:50.9
   70 Ken Masarovich                56 M 0:29:54.8 0:24:54.0
   71 Donal Frevele                 45 M 0:27:23.7 0:24:55.6
   72 Gregory Frusci                32 M 0:25:14.7 0:25:02.9
   73 Colleen Warkala               39 F 0:28:38.6 0:25:04.1
   74 Michael Ganz                  67 M 0:33:15.2 0:25:06.4
   75 Katie Twomey                  27 F 0:27:52.3 0:25:06.8
   76 Melissa Smith                 33 F 0:28:03.6 0:25:10.0
   77 Thomas Burns                  43 M 0:27:29.2 0:25:23.9
   78 Mike Meyer                    21 M 0:25:33.2 0:25:27.3
   79 Edward Pinter                 41 M 0:27:28.6 0:25:46.4
   80 Joe Modica                    11 M 0:30:34.5 0:25:47.3
   81 Paul Bassetti                 33 M 0:26:15.3 0:25:57.2
   82 Kevin Thornton                42 M 0:27:58.8 0:26:03.0
   83 Kevin Schumann                14 M 0:28:48.2 0:26:11.1
   84 Robert Rhatigan Jr            36 M 0:26:55.4 0:26:11.7
   85 Vincent Sheppard              10 M 0:32:18.4 0:26:23.9
   86 Kenneth Sinkevitch            42 M 0:28:21.4 0:26:24.0
   87 Todd O'connell                37 M 0:27:31.4 0:26:35.6
   88 Janette Ponticello            25 F 0:29:31.4 0:26:36.1
   89 Edward Gaynor                 22 M 0:26:41.1 0:26:40.5
   90 Charles Liebold               39 M 0:28:07.5 0:26:46.7
   91 Petper Cashin                 12 M 0:30:54.7 0:26:49.0
   92 Greg O Connell                42 M 0:28:49.5 0:26:50.2
   93 Kelly Atwell                  26 F 0:29:56.4 0:26:58.6
   94 Corey Fitchett                10 M 0:33:01.4 0:26:59.0
   95 Ryan Carney                   11 M 0:32:04.0 0:27:02.7
   96 Bob Rhatigan                  58 M 0:33:28.6 0:27:23.9
   97 Tyler Ryan                    11 M 0:32:33.1 0:27:27.3
   98 Catherine Shannon             36 F 0:31:06.5 0:27:38.0
   99 Brian Rhatigan                31 M 0:27:57.1 0:27:49.1
  100 Michael Deehan                37 M 0:28:51.2 0:27:52.7
  101 Dina Fitchett                 44 F 0:33:06.6 0:27:54.5
  102 Pat Hamm                      68 F 0:45:43.3 0:27:57.1
  103 Eileen Hufsmith               40 F 0:32:38.7 0:28:23.6
  104 Joseph Birbiglia              37 M 0:29:37.7 0:28:37.7
  105 Scott Wylie                   41 M 0:30:41.1 0:28:47.0
  106 Michele Geiger                47 F 0:35:21.3 0:28:53.8
  107 Danielle Cecchini             12 F 0:35:24.0 0:28:59.8
  108 Theresa Baio                  38 F 0:33:02.6 0:29:04.9
  109 Kristine Mackey               39 F 0:33:20.7 0:29:10.9
  110 Richard Poole                 36 M 0:30:09.4 0:29:20.4
  111 Jeanette Barth                67 F 0:47:53.2 0:29:44.7
  112 Michelle Liebold              16 F 0:34:09.8 0:29:46.0
  113 Laurie Deehan                 37 F 0:33:42.9 0:29:49.1
  114 Mary Pullleo                  67 F 0:48:08.5 0:29:54.2
  115 Kevin Mc Keon                 50 M 0:34:11.4 0:29:54.4
  116 James Healy                   65 M 0:39:15.8 0:30:11.9
  117 Mitchell Kirshy               26 M 0:30:20.8 0:30:20.8
  118 Alfred Cicale                 72 M 0:42:35.6 0:30:23.2
  119 David Cecchini                11 M 0:36:02.9 0:30:24.2
  120 Andy Beck                     48 M 0:34:12.6 0:30:24.4
  121 Rony Allen                    30 M 0:30:44.8 0:30:40.2
  122 Glenn Fitchett                42 M 0:33:07.0 0:30:49.9
  123 Pete Trubish                  36 M 0:31:52.5 0:31:00.7
  124 Michael Schwern               63 M 0:39:47.5 0:31:09.9
  125 Peter Fredrikson              31 M 0:31:43.2 0:31:34.1
  126 John Knieriemen               13 M 0:35:56.1 0:31:57.7
  127 Todd Latini                   34 M 0:32:32.5 0:32:01.3
  128 Kierar Rogers                  9 M 0:40:42.1 0:32:05.9
  129 Kelliann Incandela            38 F 0:36:34.1 0:32:11.1
  130 Erin Roger                     8 F 0:43:51.7 0:32:17.5
  131 Rose Latorre                  33 F 0:36:02.1 0:32:19.1
  132 Ginny Fredriksen              60 F 0:47:05.2 0:32:29.1
  133 Daniel Herrera                32 M 0:32:50.7 0:32:35.4
  134 Nicole Schumann               10 F 0:41:47.6 0:32:40.0
  135 Doreen Olvet                  26 F 0:37:05.8 0:33:25.5
  136 Victoria Flynn                58 F 0:48:08.2 0:34:09.3
  137 Margie Quinn                  56 F 0:47:01.5 0:34:17.4
  138 Norma Cicale                  70 F 0:58:05.4 0:34:22.3
  139 Richard Incandela             40 M 0:36:34.6 0:34:34.2
  140 Brian Kaufmann                66 M 0:45:43.0 0:34:50.2
  141 Amanda Cassar                 15 F 0:40:45.0 0:35:03.8
  142 Dina Cicale                   37 F 0:40:13.6 0:35:34.7
  143 Robert Hamm                   69 M 0:49:46.8 0:36:50.9
  144 Kristian Olvet                28 M 0:37:05.9 0:37:05.7
  145 Jessica Allen                 29 F 0:41:42.2 0:37:34.5
  146 Carol Desimone                62 F 0:56:14.5 0:37:41.8
  147 Kathleen Hickey               57 F 0:52:26.4 0:37:43.4
  148 Daniel Traletta               65 M 0:49:13.1 0:37:51.3
  149 Lexi Penica                    9 F 0:49:51.6 0:37:53.4
  150 Eugene Manzo                  49 M 0:43:15.7 0:38:08.7
  151 Vinny Montemarano             40 M 0:40:30.4 0:38:17.0
  152 Fran Traletta                 63 F 0:58:08.2 0:38:23.8
  153 Jim Rogers                    46 M 0:44:03.4 0:39:46.5
  154 Lorraine Ricciardi Golden     47 F 0:49:08.8 0:40:10.1
  155 Susan Montemarano             40 F 0:46:25.8 0:40:22.9
  156 Linda Lorigan                 57 F 0:57:21.3 0:41:15.6
  157 Andrew Shepppard               7 M 0:57:01.3 0:41:20.5
  158 Donna Kirshy                  50 F 0:53:18.5 0:42:00.8
  159 Susan Schumann                45 F 0:50:29.7 0:42:09.4
  160 Richard Hickey                59 M 0:52:17.6 0:42:25.6
  161 Anna Brucculeri               37 F 0:48:14.1 0:42:39.6
  162 Eva Yankosky                  41 F 0:49:23.7 0:42:40.0
  163 Wendy Petrie                  35 F 0:48:14.3 0:43:00.9
  164 Robert Frevele                60 M 0:53:29.1 0:43:01.1
  165 Helen Flynn                   34 F 0:48:08.1 0:43:03.5
  166 James Frevele                 58 M 0:53:29.2 0:43:46.4
  167 Rosa Grue                     31 F 0:48:48.2 0:43:55.4
  168 Diana Cecchini                41 F 0:51:45.2 0:44:42.3
  169 Lisa Beck                     48 F 0:56:08.3 0:45:20.8
  170 Kenneth Borgs                 58 M 0:55:44.1 0:45:36.9
  171 Joann Marfoglio               37 F 0:51:55.0 0:45:55.0
  172 Brian Cross                   33 M 0:46:28.2 0:45:56.2
  173 Mary Crawson                  48 F 0:57:19.5 0:46:18.3
  174 Colin Cross                    3 M 0:46:26.4 0:46:26.4
  175 Joanne Schneider              47 F 0:57:17.3 0:46:49.3
  176 Lori Cross                    34 F 0:53:20.9 0:47:43.3
  177 Toni Knieriemen               42 F 0:55:45.5 0:47:48.1
  178 Inez Birbiglia                33 F 0:53:46.2 0:48:13.5
  179 Anthony Brue                  32 M 0:48:48.3 0:48:25.5
  180 Thomas Schneider              54 M 0:57:17.8 0:48:30.1
  181 Kristen Moretti               34 F 0:55:30.9 0:49:39.6
  182 Kenneth Lorigan               51 M 0:57:14.4 0:49:39.7
  183 Edward Kearon                 54 M 0:59:46.5 0:50:36.0
  184 Cindy Penka                   39 F 0:58:01.1 0:50:46.5
  185 Jennifer Budveit              31 F 0:58:51.6 0:52:58.5
  186 Lyndsey Gallagher             22 F 0:58:58.4 0:53:08.1
  187 Tara Brennan                  32 F 0:59:10.6 0:53:10.8
  188 Tara Latini                   32 F 0:59:11.3 0:53:11.4
  189 Amanda Amoroso                25 F 0:59:19.2 0:53:26.9
  190 Karen Apollo                  35 F 1:00:06.3 0:53:35.8
  191 Charlie Budveit               34 M 0:58:52.0 0:57:55.5
  192 Bryan Kearon                  23 M 0:59:33.2 0:59:33.2
  193 Marion Birbiglia               0 F 1:00:04.7 1:00:04.7

Home