The St. Mary's School for Children 5K Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                 The Bridie Goldstein 5K Run for Children
                  Syosett, New York     November 26, 2005
                              Five Kilometers

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Melissa Kennedy               57 F 0:21:39.0 0:15:34.5
    2 Bryan Quinn                   20 M 0:16:40.0 0:16:29.3
    3 Gary Klein                    50 M 0:19:07.2 0:16:43.5
    4 Una Broderick                 39 F 0:19:15.8 0:16:51.5
    5 Frank Notarstefano            53 M 0:19:54.1 0:16:59.3
    6 Ellen Duffy                   66 F 0:27:10.4 0:17:08.8
    7 Kate Shreck                   68 F 0:28:30.0 0:17:25.4
    8 Daniel Badalament             62 M 0:22:03.4 0:17:25.8
    9 Paul Bonanni                  45 M 0:19:17.5 0:17:33.2
   10 Austin Huminski               17 M 0:18:30.0 0:17:40.1
   11 Dennis Ahern                  51 M 0:20:25.1 0:17:42.9
   12 Peter Marin                   55 M 0:21:23.1 0:17:57.2
   13 Liz Flahavan                  41 F 0:20:55.4 0:18:04.4
   14 Sarah Pettinato               62 F 0:27:06.0 0:18:09.9
   15 Edmond Mallahan               48 M 0:20:29.0 0:18:12.4
   16 Ron Helin                     66 M 0:24:03.2 0:18:19.8
   17 Bill Seymour                  59 M 0:22:40.1 0:18:23.5
   18 Mark Maldonado                37 M 0:19:02.8 0:18:24.2
   19 Lauren Jensen                 25 F 0:20:26.5 0:18:25.1
   20 Jeff Sider                    49 M 0:21:03.0 0:18:33.6
   21 Bert Jablon                   78 M 0:28:56.5 0:18:35.7
   22 Laura Gluf                    39 F 0:21:17.5 0:18:38.0
   23 Terry Bisogno                 51 M 0:21:39.2 0:18:47.2
   24 Alan End                      62 M 0:23:54.7 0:18:53.7
   25 Mary Trotto                   58 F 0:26:44.4 0:18:58.4
   26 Jacob Berman                  24 M 0:19:05.1 0:19:05.1
   27 Perry Zeichner                57 M 0:23:09.3 0:19:06.8
   28 Tom Shay                      63 M 0:24:27.8 0:19:09.6
   29 Dennis Cleary                 55 M 0:22:54.8 0:19:14.2
   30 Roger Meyer                   58 M 0:23:39.4 0:19:21.7
   31 Nora Seymour                  14 F 0:22:54.3 0:19:26.3
   32 Karen Conkling                42 F 0:22:40.6 0:19:26.5
   33 Thomas Awad                   11 M 0:23:14.3 0:19:36.0
   34 Erica Gassen                  62 F 0:29:15.2 0:19:36.5
   35 Kathleen Ramage               12 F 0:23:58.3 0:19:38.1
   36 Jennifer Elshazly             42 F 0:22:58.6 0:19:41.9
   37 Steve Stolze                  55 M 0:23:28.1 0:19:42.1
   38 George Devoe                  73 M 0:28:10.3 0:19:48.5
   39 Christopher Rohrmeier         29 M 0:19:50.7 0:19:49.7
   40 Michael Radecki               37 M 0:20:46.1 0:20:04.0
   41 Charles Gleason               58 M 0:24:34.1 0:20:06.4
   42 Brad Shafran                  29 M 0:20:14.7 0:20:13.6
   43 Odd Sangesla Nd               76 M 0:30:31.1 0:20:24.5
   44 Bill Dunn                     58 M 0:25:16.5 0:20:41.1
   45 Bob Goldstein                 38 M 0:21:35.5 0:20:42.7
   46 Tom Awad                      48 M 0:23:19.7 0:20:44.1
   47 Glen Wolther                  49 M 0:23:31.9 0:20:44.9
   48 Michelle Restivo              28 F 0:23:07.6 0:20:50.3
   49 Samantha Jacobsen             13 F 0:25:01.0 0:20:53.2
   50 Robert Cisco                  56 M 0:25:14.8 0:21:01.0
   51 Kenneth Reilly                60 M 0:26:11.6 0:21:04.1
   52 George Shreck                 70 M 0:28:59.0 0:21:12.8
   53 Nancy Levinson                41 F 0:24:37.8 0:21:16.5
   54 Elizabeth Black               52 F 0:27:48.8 0:21:22.4
   55 Martha Knaupp                 35 F 0:23:59.3 0:21:23.5
   56 Josh Levine                   30 M 0:21:31.5 0:21:28.3
   57 Willliam Sullivan Jr          50 M 0:24:37.2 0:21:32.1
   58 George Dennis                 82 M 0:36:58.4 0:21:32.3
   59 Manot Kantu                   37 M 0:22:17.7 0:21:32.5
   60 John Foley                    47 M 0:24:02.9 0:21:32.6
   61 Jim Winthrop                  39 M 0:22:48.8 0:21:43.3
   62 Patricia Nigro                47 F 0:26:35.7 0:21:44.2
   63 Kathy Sheridan                50 F 0:27:36.9 0:21:45.9
   64 Michael Sider                 14 M 0:23:59.1 0:21:48.3
   65 Luke Kalinoski                15 M 0:23:34.9 0:21:51.1
   66 Tom Frandolig                 42 M 0:23:30.1 0:21:52.8
   67 John Winthral                 47 M 0:24:27.0 0:21:54.2
   68 Tom Mc Grath                  57 M 0:26:45.5 0:22:05.2
   69 Ted Gross                     60 M 0:27:28.1 0:22:05.6
   70 Michael Jaroslanski           49 M 0:25:09.5 0:22:11.0
   71 Paul Chuholm                  45 M 0:24:23.2 0:22:11.4
   72 John Stauber                  44 M 0:24:12.2 0:22:11.5
   73 Brittany Sider                16 F 0:25:31.1 0:22:14.0
   74 Tom Abbate                    46 M 0:24:44.5 0:22:20.2
   75 Kelly Ramage                   9 F 0:29:37.6 0:22:30.8
   76 Carla Jamieson                30 F 0:25:01.6 0:22:32.6
   77 Peter Klann                   43 M 0:24:25.3 0:22:34.0
   78 Maryann Mcleod                35 F 0:25:19.4 0:22:34.9
   79 Tj Adams                      30 M 0:22:40.9 0:22:37.5
   80 Gerard Ruiz                   46 M 0:25:05.8 0:22:39.5
   81 Rich Huminski                 56 M 0:27:13.2 0:22:39.5
   82 Marvin Glassman               70 M 0:31:05.6 0:22:45.5
   83 Michael Albrecht              34 M 0:23:08.0 0:22:45.8
   84 Megan Ramage                   7 F 0:32:06.3 0:22:48.7
   85 Tony Salerno                  50 M 0:26:05.2 0:22:49.1
   86 Jennifer Pit Ti               40 F 0:26:16.6 0:22:51.3
   87 John Sullivan                 43 M 0:25:00.5 0:23:06.5
   88 Mary Morea                    49 F 0:29:06.5 0:23:13.6
   89 Michael Farrelly              53 M 0:27:16.3 0:23:16.8
   90 Matthew Motherway             38 M 0:24:27.1 0:23:27.3
   91 Thomas Pettinato              62 M 0:29:44.0 0:23:29.8
   92 Carl Grossbaro                66 M 0:30:55.5 0:23:33.9
   93 Robert Aiello                 46 M 0:26:06.7 0:23:34.5
   94 Maryellen Grimes              49 M 0:26:45.0 0:23:35.2
   95 Thomas Molloy                 63 M 0:30:14.2 0:23:40.9
   96 Maria Sneden                  51 F 0:30:32.8 0:23:46.5
   97 Ira Bellach                   54 M 0:28:18.6 0:23:57.9
   98 Fran Sadis                    50 F 0:30:33.0 0:24:04.6
   99 Travis Wooten                  9 M 0:30:35.8 0:24:07.8
  100 Frank Martin                  70 M 0:33:00.0 0:24:09.2
  101 Gerald Mc Crink               46 M 0:26:56.7 0:24:19.6
  102 Chris Duca                    39 M 0:25:34.7 0:24:21.2
  103 Judith Loeb-Mevorach          36 F 0:27:34.0 0:24:29.3
  104 Lauren Sugarman               18 F 0:27:31.7 0:24:32.3
  105 Norman Hershkowitz            66 M 0:32:18.0 0:24:36.8
  106 Colleen Greenan               31 F 0:27:21.0 0:24:37.0
  107 Frank Bullaro                 61 M 0:30:54.7 0:24:38.6
  108 Stanley Kalinoski             61 M 0:30:57.8 0:24:41.1
  109 Roland Feibert                42 M 0:26:33.3 0:24:43.4
  110 Michael Conlon                33 M 0:25:02.2 0:24:45.0
  111 Scott Rubin                   50 M 0:28:21.9 0:24:48.7
  112 Kathleen Danyko               38 F 0:28:12.9 0:24:50.0
  113 Sean Mccormick                 7 M 0:34:17.8 0:24:51.9
  114 Thomas Conly                  48 M 0:28:00.5 0:24:53.7
  115 Christine Pagano              23 F 0:27:41.1 0:24:56.7
  116 Stephanie Grehrke             39 F 0:28:31.1 0:24:57.5
  117 Madeline Pagano               27 F 0:27:42.8 0:24:58.2
  118 Howard Kestenbaum             74 M 0:36:06.6 0:25:00.0
  119 Meg Mc Gee                    32 F 0:27:50.7 0:25:01.4
  120 Jennifer Provda               32 F 0:27:50.8 0:25:01.5
  121 Jane Preston                  53 F 0:33:02.3 0:25:03.9
  122 Kimberly Mason                26 F 0:27:54.7 0:25:08.9
  123 Nancy Girimonti               38 F 0:28:52.9 0:25:25.2
  124 Jennifer Tinnelly             23 F 0:28:12.8 0:25:25.3
  125 John Morea                    41 M 0:27:14.1 0:25:32.8
  126 Mark Frankel                  44 M 0:27:54.0 0:25:34.9
  127 Barton Resnicoff              56 M 0:30:47.7 0:25:38.1
  128 Joellen Elsener               47 F 0:31:23.0 0:25:39.0
  129 Tom Fales                     48 M 0:28:51.6 0:25:39.1
  130 Halley Goodman                17 F 0:29:06.2 0:25:40.3
  131 Ryan Irwin                     9 M 0:32:39.2 0:25:45.1
  132 Afshin Milani                 33 M 0:26:10.3 0:25:52.3
  133 Steve Halsey                  53 M 0:30:24.4 0:25:57.3
  134 Lance Margolin                46 F 0:31:35.4 0:26:06.2
  135 Allison' Vissichelli          19 F 0:29:11.2 0:26:11.7
  136 Grace O'brien                 45 F 0:31:24.2 0:26:13.1
  137 Maryanne Cassella             40 F 0:30:11.3 0:26:15.4
  138 Vincent Lofaro                67 M 0:34:54.0 0:26:21.0
  139 John Schneider                41 M 0:28:06.1 0:26:21.6
  140 Kevin Rall                    23 M 0:26:23.5 0:26:23.5
  141 Joel Rosenberg                28 M 0:26:24.8 0:26:24.7
  142 John Mulvey                   60 M 0:33:17.7 0:26:46.8
  143 Bernadette Mc Crudden         38 F 0:30:27.3 0:26:48.2
  144 Kerri Ann Rall                21 F 0:29:54.5 0:26:56.9
  145 Bill Sheridan                 49 M 0:30:34.1 0:26:57.2
  146 William Gaitings              42 M 0:29:00.1 0:27:00.1
  147 Mary Jane  Cody               48 F 0:33:26.8 0:27:01.0
  148 Jack Blumberg                 67 M 0:35:50.1 0:27:03.4
  149 Anne Gildea                   45 F 0:32:25.9 0:27:04.6
  150 Andrea Reilly                 41 F 0:31:24.2 0:27:07.6
  151 Stacy Slomovicz               31 F 0:30:11.6 0:27:10.5
  152 Stephanie Schaefer            30 F 0:30:11.7 0:27:11.9
  153 Eric Kndak                    13 M 0:30:36.6 0:27:13.5
  154 Mark Rosenberg                63 M 0:34:51.1 0:27:17.8
  155 Jamie Seidman                 24 F 0:30:21.6 0:27:21.3
  156 Elise Campbell                37 F 0:30:59.3 0:27:24.4
  157 Julianne Elshazly             14 F 0:32:22.7 0:27:28.7
  158 David Weisfelner              34 M 0:28:00.4 0:27:33.6
  159 Taylor Snede N                12 M 0:31:47.0 0:27:34.4
  160 Tim Rall                      26 M 0:27:39.2 0:27:39.2
  161 Edwin Black                   56 M 0:33:14.0 0:27:39.8
  162 Annette Thompson              47 F 0:33:58.5 0:27:46.1
  163 Frances Ahern                 39 F 0:31:49.7 0:27:51.3
  164 Jason Portnof                 29 M 0:27:55.1 0:27:53.6
  165 Bernard Alter                 57 M 0:34:00.3 0:28:04.1
  166 Jonathan Knox                 25 M 0:28:10.2 0:28:10.2
  167 John Bush Iii                 54 M 0:33:18.1 0:28:11.4
  168 Kathleen Cleary               38 F 0:32:08.1 0:28:16.9
  169 Alyssa Godstein                5 F 0:43:39.7 0:28:31.3
  170 Michael Schwern               63 M 0:36:25.1 0:28:31.4
  171 Steve Thompson                54 M 0:33:50.2 0:28:38.6
  172 Sean Ramage                   36 M 0:29:39.3 0:28:51.1
  173 Connor Bush                   12 M 0:33:18.1 0:28:53.4
  174 Steve Bronstein               62 M 0:36:38.2 0:28:57.1
  175 Leonard Lubarsky              47 M 0:32:24.5 0:29:01.9
  176 Patricia Kirby                36 F 0:32:50.8 0:29:10.7
  177 Kimberly Rall                 28 F 0:32:23.1 0:29:10.8
  178 Xavier Morales                13 M 0:32:56.8 0:29:18.2
  179 Joseph Desposito              58 M 0:35:56.7 0:29:25.1
  180 Patricia Lofaro               65 F 0:45:59.3 0:29:28.2
  181 Michele Sinoway               41 F 0:34:10.9 0:29:31.6
  182 Brandon Roberts               12 M 0:34:09.8 0:29:38.2
  183 David Altman                  39 M 0:31:12.7 0:29:43.0
  184 Joseph Rosenberg              59 M 0:36:40.7 0:29:45.5
  185 Shannon Fales                 21 F 0:33:10.4 0:29:53.4
  186 Brian Joseph                  15 M 0:32:26.2 0:30:03.4
  187 Pete Goldstein                28 M 0:30:08.2 0:30:08.1
  188 Eve Calabria                   6 F 0:44:11.5 0:30:10.7
  189 Carol Stolze                  44 F 0:36:05.0 0:30:24.9
  190 Giovanna Gliner               42 F 0:35:57.8 0:30:49.9
  191 Mary Pearce                   35 F 0:34:59.2 0:31:11.9
  192 Angelline Elshazly            11 F 0:39:10.8 0:31:23.9
  193 Erin Silva                    30 F 0:34:59.6 0:31:31.2
  194 Dawn Tenny                    41 F 0:36:43.3 0:31:43.2
  195 Claire Tinnelly               58 F 0:44:48.7 0:31:47.8
  196 Evan Jones                    13 M 0:36:06.0 0:32:06.5
  197 Kevin Mccormick                5 M 0:49:19.3 0:32:11.3
  198 Emily Rosenberg               28 F 0:35:58.3 0:32:24.7
  199 Megan Ramage                  31 F 0:36:06.9 0:32:30.3
  200 Anita Wooten                  40 F 0:37:27.7 0:32:34.9
  201 Grace Razukas                 58 F 0:46:16.1 0:32:49.8
  202 Deborah Winkler               30 F 0:36:27.7 0:32:50.6
  203 John Fields                   56 M 0:39:29.0 0:32:52.0
  204 Anthony Auzalone              27 M 0:32:56.6 0:32:56.6
  205 Jay Rosenberg                 32 M 0:33:19.0 0:33:03.4
  206 Robert Mccormick              37 M 0:34:17.7 0:33:08.2
  207 Karen Reilly                  57 F 0:46:18.1 0:33:18.5
  208 Jack Donovan                  15 M 0:36:03.3 0:33:24.6
  209 Dayna Stolze                  16 F 0:38:30.0 0:33:32.7
  210 Jason Bush                    19 M 0:34:31.8 0:33:48.3
  211 Amy Ferrara                   30 F 0:37:54.6 0:34:08.8
  212 Darius Forrest                16 M 0:36:42.1 0:34:34.2
  213 Jim Driscoll                  60 M 0:43:13.5 0:34:46.0
  214 Debora Vissichelli            51 F 0:44:48.5 0:34:52.5
  215 Brianna Irwin                  8 F 0:47:24.9 0:34:54.5
  216 Daniel Nazaire                22 M 0:35:55.0 0:35:54.2
  217 Kevin Lynch                   47 M 0:40:17.7 0:36:05.8
  218 Emily Cergol                  16 F 0:41:38.7 0:36:17.1
  219 Daniel Ferrara                29 M 0:36:26.2 0:36:24.3
  220 Lauren Escobar                16 F 0:41:54.9 0:36:31.2
  221 Cathi Bush                    50 F 0:46:58.1 0:37:01.0
  222 Caitlyn Goldstein              9 F 0:50:12.4 0:38:09.2
  223 Zachary Elshazly               9 M 0:50:04.1 0:39:29.1
  224 Ryan Cunningham                9 M 0:50:15.5 0:39:38.1
  225 Karen Clark                   28 F 0:44:34.9 0:40:10.1
  226 Cammy Goldstein               38 F 0:46:05.8 0:40:34.2
  227 Christine Peirano             29 F 0:45:17.8 0:40:48.8
  228 Cathy Panetta                 43 F 0:48:15.2 0:41:02.0
  229 Jill Lagan                    28 F 0:45:32.5 0:41:02.0
  230 Colleen Irwin                 39 F 0:47:28.0 0:41:32.4
  231 Jeff Goldstein                39 M 0:43:39.9 0:41:34.4
  232 Kerry Mccormick               37 F 0:47:43.7 0:42:12.8
  233 Celia Wiesenfield             43 F 0:50:17.5 0:42:46.0
  234 Patrick Walsh                 34 M 0:43:41.9 0:43:00.0
  235 Justin Clark                  12 M 0:49:51.9 0:43:15.5
  236 John Calabria                 34 M 0:44:11.7 0:43:29.3
  237 Liz Walsh                     31 F 0:49:12.0 0:44:16.9
  238 Jenny Goldstein               34 F 0:50:12.3 0:44:54.6
  239 Martin Rall                   28 M 0:45:11.0 0:45:10.8
  240 Thomas Lagan                  28 M 0:45:32.8 0:45:32.6
  241 Jose Fuentes                  12 M 0:55:05.2 0:47:47.3
  242 Maritza Winkler               38 F 0:54:51.8 0:48:17.1
  243 Denise Mitkish                37 F 0:54:49.8 0:48:29.6
  244 Peter Hodge                   13 M 0:55:02.4 0:48:57.2
  245 Gabe Pena                     14 M 0:55:12.5 0:50:11.4
  246 Duncan Goldstein               2 M 0:50:11.9 0:50:11.9
  247 Paul Ferrara                  22 M 0:51:13.1 0:51:11.9
  248 Marshall Winkler              38 M 0:54:50.7 0:52:36.5
  249 Kate Monsour                  29 F 0:58:55.6 0:53:05.6
  250 Kay Jonson                    29 M 0:55:13.0 0:55:10.1
  251 James Magan                   28 M 0:58:57.1 0:58:56.8
  252 Frank Miale                   28 M 0:58:57.9 0:58:57.6

Home