![]() |
![]() |
| Place | Name | Age | Sex | City | State | Time | Pace | Age Place | Age Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Meinelt | 22 | M | Topsfield | MA | 0:15:28.7 | 4:59 | 1 | 107 |
| 2 | Victor Gras | 19 | M | Belmont | MA | 0:16:20.7 | 5:16 | 2 | 107 |
| 3 | Robert Laplante | 36 | M | Brighton | MA | 0:16:47.9 | 5:25 | 1 | 98 |
| 4 | Brendan Mcneish | 19 | M | Southbury | CT | 0:17:30.6 | 5:39 | 3 | 107 |
| 5 | Jason Matta | 19 | M | Bedford | NH | 0:17:32.3 | 5:39 | 4 | 107 |
| 6 | Christian Redd | 17 | M | Oak Bluffs | MA | 0:17:43.1 | 5:43 | 5 | 107 |
| 7 | Edison Parzanese | 17 | M | Edgartown | MA | 0:17:54.5 | 5:46 | 6 | 107 |
| 8 | Peter Knight | 39 | M | Bloomfield | CT | 0:17:59.4 | 5:48 | 2 | 98 |
| 9 | Sam Ryerson | 23 | M | Chilmark | MA | 0:18:16.0 | 5:53 | 7 | 107 |
| 10 | Daniel Sullivan | 39 | M | Barrington | RI | 0:18:20.8 | 5:55 | 3 | 98 |
| 11 | Melaku Teka | 18 | M | Watertown | MA | 0:18:26.6 | 5:57 | 8 | 107 |
| 12 | Jose Francisco | 43 | M | West Tisbury | MA | 0:18:28.6 | 5:57 | 1 | 188 |
| 13 | Ike Tucker | 15 | M | Edgartown | MA | 0:18:39.0 | 6:01 | 1 | 112 |
| 14 | Brendan Powers | 16 | M | Middleton | MA | 0:18:40.8 | 6:01 | 2 | 112 |
| 15 | Marian Bihrle | 21 | F | Belmont | LA | 0:18:55.5 | 6:06 | 1 | 137 |
| 16 | Scott Bosworth | 40 | M | Boston | MA | 0:19:01.2 | 6:08 | 2 | 188 |
| 17 | Scott Spence | 41 | M | Groton | MA | 0:19:09.4 | 6:10 | 3 | 188 |
| 18 | Scott Lundin | 30 | M | Boston | MA | 0:19:12.2 | 6:11 | 4 | 98 |
| 19 | Scott Abel | 26 | M | Washington | DC | 0:19:15.1 | 6:12 | 9 | 107 |
| 20 | Jack Pettenati | 17 | M | Ridgewood | NJ | 0:19:15.8 | 6:13 | 10 | 107 |
| 21 | Randy Vagelos | 48 | M | Chilmark | MA | 0:19:22.1 | 6:15 | 4 | 188 |
| 22 | Alex Rabe | 21 | M | Cambridge | MA | 0:19:25.3 | 6:16 | 11 | 107 |
| 23 | Jim Roy | 44 | M | Mystic | CT | 0:19:27.2 | 6:16 | 5 | 188 |
| 24 | Andrew Mundy | 18 | M | Holmdel | NJ | 0:19:30.0 | 6:17 | 12 | 107 |
| 25 | Patrick Sullivan | 21 | M | Aquinnah | MA | 0:19:41.5 | 6:21 | 13 | 107 |
| 26 | Alex Leopold | 15 | M | Concord | MA | 0:19:41.9 | 6:21 | 3 | 112 |
| 27 | Jonevan Hornsby | 28 | M | Brooklyn | NY | 0:19:42.1 | 6:21 | 14 | 107 |
| 28 | Peter Wyman | 18 | M | New Canaan | CT | 0:19:42.2 | 6:21 | 15 | 107 |
| 29 | Mitch Roainson | 18 | M | West Tisbury | MA | 0:19:43.3 | 6:21 | 16 | 107 |
| 30 | Rich Johnson | 19 | M | Grand Junction | CO | 0:19:48.4 | 6:23 | 17 | 107 |
| 31 | Steve Eick | 41 | M | New York | NY | 0:19:51.0 | 6:24 | 6 | 188 |
| 32 | Kevin Mcnamara | 53 | M | Boston | MA | 0:19:53.9 | 6:25 | 1 | 130 |
| 33 | Ry Yennie | 16 | M | West Tisbury | MA | 0:19:56.2 | 6:26 | 4 | 112 |
| 34 | Dana Gaines | 48 | M | Edgartown | MA | 0:19:58.9 | 6:26 | 7 | 188 |
| 35 | Adam Davis | 17 | M | Lawrence | KS | 0:20:00.5 | 6:27 | 18 | 107 |
| 36 | Ezra Burch | 20 | M | Concord | MA | 0:20:05.6 | 6:29 | 19 | 107 |
| 37 | Bryce Connery | 20 | M | Holderness | NH | 0:20:07.2 | 6:29 | 20 | 107 |
| 38 | Douglas Rothmann | 44 | M | Avon | CT | 0:20:08.8 | 6:30 | 8 | 188 |
| 39 | Noah Jampol | 17 | M | Waban | MA | 0:20:09.3 | 6:30 | 21 | 107 |
| 40 | Ben Kemper | 15 | M | West Hartford | CT | 0:20:11.6 | 6:30 | 5 | 112 |
| 41 | Ilaria Rebay | 40 | F | Chicago | IL | 0:20:12.8 | 6:31 | 1 | 156 |
| 42 | John Dewitt | 19 | M | Wayland | MA | 0:20:20.2 | 6:33 | 22 | 107 |
| 43 | Matthew Brandt | 43 | M | Broomfield | CO | 0:20:22.2 | 6:34 | 9 | 188 |
| 44 | Peter Kariuki | 21 | M | Watertown | MA | 0:20:23.2 | 6:34 | 23 | 107 |
| 45 | Jamie Smadbeck | 18 | M | Edgartown | MA | 0:20:26.2 | 6:35 | 24 | 107 |
| 46 | Jeffrey Roberts | 18 | M | Chilmark | MA | 0:20:27.1 | 6:35 | 25 | 107 |
| 47 | Andrew Biancheri | 37 | M | Westborough | MA | 0:20:33.5 | 6:38 | 5 | 98 |
| 48 | Brian Flaherty | 45 | M | Maynard | MA | 0:20:35.0 | 6:38 | 10 | 188 |
| 49 | Michael Brazel | 45 | M | Boxford | MA | 0:20:37.4 | 6:39 | 11 | 188 |
| 50 | Jackson Holahan | 18 | M | East Haddam | CT | 0:20:39.7 | 6:40 | 26 | 107 |
| 51 | Andrew Kaplan | 20 | M | Chilmark | MA | 0:20:42.6 | 6:40 | 27 | 107 |
| 52 | Mark Foster | 21 | M | Concord | MA | 0:20:46.1 | 6:42 | 28 | 107 |
| 53 | Reade Pizzonia | 14 | M | Medfield | MA | 0:20:48.3 | 6:42 | 6 | 112 |
| 54 | Parker Shorey | 20 | M | Vineyard Haven | MA | 0:20:51.7 | 6:43 | 29 | 107 |
| 55 | Benjamin Gordon | 31 | M | Palm Beach | FL | 0:20:52.6 | 6:44 | 6 | 98 |
| 56 | Mark Thompson | 42 | M | Mamaroneck | NY | 0:20:55.4 | 6:45 | 12 | 188 |
| 57 | Zach Iscol | 26 | M | Chilmark | MA | 0:20:59.3 | 6:46 | 30 | 107 |
| 58 | Addison Godine | 16 | M | Milton | MA | 0:21:01.7 | 6:47 | 7 | 112 |
| 59 | Matteo Mazzullo-Revel | 0 | M | Vineyard Haven | MA | 0:21:02.4 | 6:47 | 0 | 0 |
| 60 | Charles Honart | 51 | M | Radnor | PA | 0:21:02.9 | 6:47 | 2 | 130 |
| 61 | Jake Weinstock | 33 | M | New York | NY | 0:21:03.5 | 6:47 | 7 | 98 |
| 62 | Todd Broyard | 41 | M | Stow | MA | 0:21:08.9 | 6:49 | 13 | 188 |
| 63 | Lucas Batzer | 22 | M | Chilmark | MA | 0:21:11.6 | 6:50 | 31 | 107 |
| 64 | Barry Sullivan | 48 | M | Aquinnah | MA | 0:21:16.9 | 6:51 | 14 | 188 |
| 65 | Charles Dewitt | 16 | M | Wayland | MA | 0:21:21.0 | 6:53 | 8 | 112 |
| 66 | Ellen Masseur | 36 | F | Chilmark | MA | 0:21:21.3 | 6:53 | 1 | 126 |
| 67 | Teddy Barron | 16 | M | West Tisbury | MA | 0:21:24.4 | 6:54 | 9 | 112 |
| 68 | Danielle D'angelo | 43 | F | New Rochelle | NY | 0:21:24.9 | 6:54 | 2 | 156 |
| 69 | Peter Chaffee | 19 | M | Edgartown | MA | 0:21:27.3 | 6:55 | 32 | 107 |
| 70 | Craig Keefe | 35 | M | Vineyard Haven | MA | 0:21:29.0 | 6:55 | 8 | 98 |
| 71 | Adxler De Paula | 42 | M | Vineyard Haven | MA | 0:21:30.1 | 6:56 | 15 | 188 |
| 72 | Mike Quas | 37 | M | Barrington | RI | 0:21:30.6 | 6:56 | 9 | 98 |
| 73 | James Kirk | 24 | M | Worcester | MA | 0:21:32.0 | 6:56 | 33 | 107 |
| 74 | James Katzman | 38 | M | New York | NY | 0:21:32.7 | 6:57 | 10 | 98 |
| 75 | Zack Osborne | 33 | M | Wilbraham | MA | 0:21:34.6 | 6:57 | 11 | 98 |
| 76 | Kristopher Mccabe | 16 | M | Edgartown | MA | 0:21:35.6 | 6:58 | 10 | 112 |
| 77 | Jackson Bangs | 16 | M | Upper Montclair | NJ | 0:21:36.4 | 6:58 | 11 | 112 |
| 78 | Allison Rowe | 19 | F | Piedmont | CA | 0:21:38.2 | 6:58 | 2 | 137 |
| 79 | S. Jason Baletsa | 30 | M | Boston | MA | 0:21:39.2 | 6:59 | 12 | 98 |
| 80 | Augustus Moore | 40 | M | New York | NY | 0:21:43.1 | 7:00 | 16 | 188 |
| 81 | Marc Tabah | 43 | M | New Canaan | CT | 0:21:43.9 | 7:00 | 17 | 188 |
| 82 | Walter Ricciardi | 51 | M | Chilmark | MA | 0:21:44.3 | 7:00 | 3 | 130 |
| 83 | Charles Zanazzi | 43 | M | Andover | MA | 0:21:46.9 | 7:01 | 18 | 188 |
| 84 | Wendy Page | 41 | F | Concord | MA | 0:21:47.7 | 7:01 | 3 | 156 |
| 85 | Edward Sherr | 39 | M | Westborough | MA | 0:21:49.2 | 7:02 | 13 | 98 |
| 86 | Michael Gray | 48 | M | Brookline | MA | 0:21:50.6 | 7:02 | 19 | 188 |
| 87 | Nnamdi Okike | 25 | M | Chilmark | MA | 0:21:51.2 | 7:03 | 34 | 107 |
| 88 | Michael Laba | 44 | M | New York | NY | 0:21:52.6 | 7:03 | 20 | 188 |
| 89 | Nate Reeve | 16 | M | Concord | MA | 0:21:55.2 | 7:04 | 12 | 112 |
| 90 | John Patton | 38 | M | Aquinnah | MA | 0:21:56.5 | 7:04 | 14 | 98 |
| 91 | David Dickinson | 43 | M | Washington | DC | 0:21:56.8 | 7:04 | 21 | 188 |
| 92 | Timothy Maxwell | 50 | M | Chester Springs | PA | 0:21:57.7 | 7:05 | 4 | 130 |
| 93 | Ali Dale | 19 | F | South Deerfield | MA | 0:21:58.8 | 7:05 | 3 | 137 |
| 94 | Ben Richards | 16 | M | West Tisbury | MA | 0:21:59.3 | 7:05 | 13 | 112 |
| 95 | Jesse Lazarus | 15 | M | Chilmark | MA | 0:21:59.6 | 7:05 | 14 | 112 |
| 96 | Jim Austin | 62 | M | Vineyard Haven | MA | 0:22:00.4 | 7:05 | 1 | 56 |
| 97 | Adam Reeve | 14 | M | Concord | MA | 0:22:01.6 | 7:06 | 15 | 112 |
| 98 | Gabe Stauber | 11 | M | Waccabuc | NY | 0:22:02.7 | 7:06 | 1 | 60 |
| 99 | John Piekos | 41 | M | Westford | MA | 0:22:04.4 | 7:07 | 22 | 188 |
| 100 | Caitlin Wittreich | 25 | F | Tenafly | NJ | 0:22:06.2 | 7:07 | 4 | 137 |
| 101 | Zoltan Clarke | 9 | M | Chilmark | MA | 0:22:09.1 | 7:08 | 2 | 60 |
| 102 | Kristian Strom | 34 | M | West Tisbury | MA | 0:22:09.9 | 7:09 | 15 | 98 |
| 103 | Andrew Vagelos | 38 | M | Chilmark | MA | 0:22:12.6 | 7:09 | 16 | 98 |
| 104 | S Taft | 52 | M | Lexington | MA | 0:22:12.7 | 7:09 | 5 | 130 |
| 105 | Debbie Molinari | 42 | F | Chilmark | MA | 0:22:17.0 | 7:11 | 4 | 156 |
| 106 | David Mcdonough Jr | 19 | M | Washington | DC | 0:22:19.4 | 7:12 | 35 | 107 |
| 107 | Barry Miller | 36 | M | Wayland | MA | 0:22:19.8 | 7:12 | 17 | 98 |
| 108 | Hazel Ryerson | 20 | F | Cambridge | MA | 0:22:20.0 | 7:12 | 5 | 137 |
| 109 | Jay Airis | 48 | M | Apo | AE | 0:22:22.7 | 7:13 | 23 | 188 |
| 110 | Jeanne Tucker | 57 | F | Edgartown | MA | 0:22:24.0 | 7:13 | 1 | 89 |
| 111 | Stephen Niles | 43 | M | Potomac | MD | 0:22:31.9 | 7:16 | 24 | 188 |
| 112 | Jasper Wilson | 16 | M | Chilmark | MA | 0:22:32.5 | 7:16 | 16 | 112 |
| 113 | Steven Goldfarb | 45 | M | Tenafly | NJ | 0:22:33.1 | 7:16 | 25 | 188 |
| 114 | Paul Cramer | 45 | M | Wellesley Hills | MA | 0:22:35.5 | 7:17 | 26 | 188 |
| 115 | Ben Brisson | 20 | M | Edgartown | MA | 0:22:36.7 | 7:17 | 36 | 107 |
| 116 | David Espinet | 27 | M | Chilmark | MA | 0:22:37.6 | 7:17 | 37 | 107 |
| 117 | Booth Kyle | 34 | M | Edgartown | MA | 0:22:40.9 | 7:19 | 18 | 98 |
| 118 | John Childs | 36 | M | Chapel Hill | NC | 0:22:41.1 | 7:19 | 19 | 98 |
| 119 | Travis Brennan | 24 | M | Portland | ME | 0:22:42.1 | 7:19 | 38 | 107 |
| 120 | Henry Stauber | 13 | M | Waccabuc | NY | 0:22:42.7 | 7:19 | 17 | 112 |
| 121 | Tyler Lonergan | 39 | M | Edgartown | MA | 0:22:42.7 | 7:19 | 20 | 98 |
| 122 | Connor Mcneish | 16 | M | Southbury | CT | 0:22:43.6 | 7:19 | 18 | 112 |
| 123 | Mark Miller | 55 | M | New Castle | DE | 0:22:43.9 | 7:19 | 6 | 130 |
| 124 | Chris Kyle | 31 | M | Los Angeles | CA | 0:22:44.8 | 7:20 | 21 | 98 |
| 125 | Kayla Race | 19 | F | Vineyard Haven | MA | 0:22:46.7 | 7:20 | 6 | 137 |
| 126 | Brent Daly | 16 | M | East Sandwich | VT | 0:22:49.1 | 7:21 | 19 | 112 |
| 127 | Brock Reeve | 48 | M | Concord | MA | 0:22:49.9 | 7:21 | 27 | 188 |
| 128 | Ian Zakrocki | 28 | M | New York | NY | 0:22:52.0 | 7:22 | 39 | 107 |
| 129 | Chris Edwards | 17 | M | Vergennes | VT | 0:22:52.9 | 7:22 | 40 | 107 |
| 130 | Callan Louis | 12 | M | Cambridge | MA | 0:22:55.0 | 7:23 | 20 | 112 |
| 131 | Chris Saunders | 39 | M | West Tisbury | MA | 0:22:55.1 | 7:23 | 22 | 98 |
| 132 | Karin Lehr | 36 | F | Belmont | MA | 0:22:58.1 | 7:24 | 2 | 126 |
| 133 | Lee Mcneish | 49 | M | Southbury | CT | 0:22:59.1 | 7:24 | 28 | 188 |
| 134 | James Hartley | 55 | M | Waterbury | CT | 0:23:00.8 | 7:25 | 7 | 130 |
| 135 | Shelly Mcgarry | 45 | F | Lincoln | MA | 0:23:02.0 | 7:25 | 5 | 156 |
| 136 | Lindsay Solar | 19 | F | King Of Prussia | PA | 0:23:02.1 | 7:25 | 7 | 137 |
| 137 | Beverly Rich | 20 | F | Ridgefield | CT | 0:23:02.8 | 7:26 | 8 | 137 |
| 138 | Rebecca Menke | 27 | F | Chilmark | MA | 0:23:02.9 | 7:26 | 9 | 137 |
| 139 | Maggie Jones | 48 | F | Mystic | CT | 0:23:04.1 | 7:26 | 6 | 156 |
| 140 | Brent Talbot | 26 | M | Brooklyn | NY | 0:23:05.7 | 7:27 | 41 | 107 |
| 141 | Eric Kelly | 16 | M | Reading | MA | 0:23:06.0 | 7:27 | 21 | 112 |
| 142 | Jason Macres | 41 | M | Edgartown | MA | 0:23:06.7 | 7:27 | 29 | 188 |
| 143 | Gregg Bangs | 50 | M | Upper Montclair | NJ | 0:23:07.2 | 7:27 | 8 | 130 |
| 144 | Kate Dowling | 27 | F | Vineyard Haven | MA | 0:23:07.7 | 7:27 | 10 | 137 |
| 145 | Voy Erdman | 20 | F | Williston | VT | 0:23:12.3 | 7:29 | 11 | 137 |
| 146 | David Bangs | 44 | M | Westfield | NJ | 0:23:14.8 | 7:29 | 30 | 188 |
| 147 | Ryan Daly | 14 | M | East Sandwich | MA | 0:23:15.2 | 7:30 | 22 | 112 |
| 148 | James Cusack | 45 | M | Wellesley Hills | MA | 0:23:17.3 | 7:30 | 31 | 188 |
| 149 | Jenna Baraschuk | 23 | F | Vineyard Haven | MA | 0:23:17.4 | 7:30 | 12 | 137 |
| 150 | Richard Rowe | 53 | M | Piedmont | CA | 0:23:17.9 | 7:30 | 9 | 130 |
| 151 | Judy Seiff | 41 | F | Edgemont | NY | 0:23:21.9 | 7:32 | 7 | 156 |
| 152 | Sydney Montstream-Quas | 37 | F | Barrington | RI | 0:23:23.4 | 7:32 | 3 | 126 |
| 153 | Grey Cusack | 16 | F | Wellesley Hills | MA | 0:23:25.1 | 7:33 | 1 | 95 |
| 154 | A.a. Hopeman | 40 | M | Arlington | MA | 0:23:26.2 | 7:33 | 32 | 188 |
| 155 | Stephan Voss | 43 | M | Lexington | MA | 0:23:30.1 | 7:34 | 33 | 188 |
| 156 | Jorden Zanazzi | 15 | M | Andover | MA | 0:23:31.5 | 7:35 | 23 | 112 |
| 157 | Jake Cumsky-Whitlock | 31 | M | Washington | DC | 0:23:32.5 | 7:35 | 23 | 98 |
| 158 | Johnathan Danforth | 49 | M | West Tisbury | MA | 0:23:32.7 | 7:35 | 34 | 188 |
| 159 | Carlos Perez | 31 | M | Kingston | NY | 0:23:33.6 | 7:35 | 24 | 98 |
| 160 | Carrie Schultz | 37 | F | Menemsha | MA | 0:23:36.0 | 7:36 | 4 | 126 |
| 161 | Paul Curran | 41 | M | Vineyard Haven | MA | 0:23:37.5 | 7:37 | 35 | 188 |
| 162 | Serafina Krag | 42 | F | Chilmark | MA | 0:23:38.8 | 7:37 | 8 | 156 |
| 163 | Nathaniel Goldfein | 26 | M | Vineyard Haven | MA | 0:23:40.1 | 7:38 | 42 | 107 |
| 164 | Eben Lazarus | 16 | M | Washington | DC | 0:23:46.2 | 7:40 | 24 | 112 |
| 165 | Cristopher Belain | 26 | M | Aquinnah | MA | 0:23:47.2 | 7:40 | 43 | 107 |
| 166 | Josh Meisel | 21 | M | Brookline | MA | 0:23:48.3 | 7:40 | 44 | 107 |
| 167 | Michael Klein | 46 | M | Darien | CT | 0:23:49.1 | 7:40 | 36 | 188 |
| 168 | Clark Ellithorpe | 55 | M | Menemsha | MA | 0:23:49.4 | 7:41 | 10 | 130 |
| 169 | Philip Teel | 42 | M | Cumberland | RI | 0:23:50.1 | 7:41 | 37 | 188 |
| 170 | Tricia Cadenhead | 43 | F | Tulsa | OK | 0:23:50.9 | 7:41 | 9 | 156 |
| 171 | Phillip Boag | 40 | M | West Tisbury | MA | 0:23:51.0 | 7:41 | 38 | 188 |
| 172 | Ted Tucker | 36 | M | Seattle | WA | 0:23:51.8 | 7:41 | 25 | 98 |
| 173 | Eric Olsen | 41 | M | Mclean | VA | 0:23:53.8 | 7:42 | 39 | 188 |
| 174 | Craig Cetrulo | 26 | M | Chilmark | MA | 0:23:54.8 | 7:42 | 45 | 107 |
| 175 | Christian Ebersol | 16 | M | Litchfield | CT | 0:23:54.8 | 7:42 | 25 | 112 |
| 176 | Chris Heye | 46 | M | Belmont | MA | 0:23:56.5 | 7:43 | 40 | 188 |
| 177 | David Slade | 39 | M | Guilford | CT | 0:23:56.8 | 7:43 | 26 | 98 |
| 178 | Adam Dawson | 18 | M | Burlington | CT | 0:23:57.3 | 7:43 | 46 | 107 |
| 179 | Adrienne Wald | 49 | F | New Rochelle | NY | 0:23:58.4 | 7:43 | 10 | 156 |
| 180 | John Kennedy | 22 | M | Chilmark | MA | 0:24:02.0 | 7:45 | 47 | 107 |
| 181 | Sam Kennedy | 18 | M | Chilmark | MA | 0:24:02.6 | 7:45 | 48 | 107 |
| 182 | Emmet Shipway | 11 | M | Avon | CT | 0:24:03.4 | 7:45 | 3 | 60 |
| 183 | Erik Bruun | 43 | M | Great Barringto | MA | 0:24:03.6 | 7:45 | 41 | 188 |
| 184 | Kyra Mcgrath | 50 | F | Bala-Cynwyd | PA | 0:24:03.7 | 7:45 | 2 | 89 |
| 185 | Henry Quinson | 10 | M | Chilmark | MA | 0:24:04.9 | 7:46 | 4 | 60 |
| 186 | William Malinowski | 46 | M | Barrington | RI | 0:24:05.2 | 7:46 | 42 | 188 |
| 187 | Ted Lazarus | 31 | M | Brooklyn | NY | 0:24:05.8 | 7:46 | 27 | 98 |
| 188 | Andrew Woglock | 44 | M | West Tisbury | MA | 0:24:08.7 | 7:47 | 43 | 188 |
| 189 | Nanse Kiel | 54 | F | Morristown | NJ | 0:24:09.8 | 7:47 | 3 | 89 |
| 190 | Julie Mcneish | 18 | F | Southbury | CT | 0:24:10.3 | 7:47 | 13 | 137 |
| 191 | Bruce Grimm | 46 | M | Vineyard Haven | MA | 0:24:11.2 | 7:48 | 44 | 188 |
| 192 | Johanna Hynes | 29 | F | Charlestown | MA | 0:24:11.9 | 7:48 | 14 | 137 |
| 193 | Sonya Stevens | 39 | F | Sudbury | MA | 0:24:13.2 | 7:48 | 5 | 126 |
| 194 | Sean Johnson | 13 | M | Oak Bluffs | MA | 0:24:18.2 | 7:50 | 26 | 112 |
| 195 | Jon Weinstein | 38 | M | Philadelphia | PA | 0:24:18.9 | 7:50 | 28 | 98 |
| 196 | Steven Schoen | 49 | M | Edgartown | MA | 0:24:19.8 | 7:50 | 45 | 188 |
| 197 | Will Goodhart | 41 | M | London | UK | 0:24:20.8 | 7:51 | 46 | 188 |
| 198 | Tom Macclarence | 44 | M | Loudonville | NY | 0:24:25.6 | 7:52 | 47 | 188 |
| 199 | Billy Barron | 13 | M | West Tisbury | MA | 0:24:26.8 | 7:53 | 27 | 112 |
| 200 | Scott Landry | 49 | M | Lexington | MA | 0:24:27.1 | 7:53 | 48 | 188 |
| 201 | Gail Case | 48 | F | Collinsville | CT | 0:24:27.9 | 7:53 | 11 | 156 |
| 202 | Don Guiney | 48 | M | Chilmark | MA | 0:24:30.8 | 7:54 | 49 | 188 |
| 203 | Sara Greenberg | 17 | F | Gladwyne | PA | 0:24:32.5 | 7:54 | 15 | 137 |
| 204 | Kiki Wykstra | 16 | F | Flagstaff | AZ | 0:24:33.2 | 7:55 | 2 | 95 |
| 205 | Allen Ho | 43 | M | Blue Bell | PA | 0:24:36.0 | 7:56 | 50 | 188 |
| 206 | Morgan Shipway | 63 | M | Avon | CT | 0:24:36.6 | 7:56 | 2 | 56 |
| 207 | Robert Maroni | 41 | M | Warwick | RI | 0:24:36.7 | 7:56 | 51 | 188 |
| 208 | Gordon Jones | 41 | M | Canandaigua | NY | 0:24:37.2 | 7:56 | 52 | 188 |
| 209 | Julie Meling | 35 | F | West Tisbury | MA | 0:24:37.5 | 7:56 | 6 | 126 |
| 210 | Thom Wilson | 55 | M | Oradell | NJ | 0:24:40.3 | 7:57 | 11 | 130 |
| 211 | James Miller | 22 | M | New Castle | DE | 0:24:41.2 | 7:57 | 49 | 107 |
| 212 | Doug Wykstra | 19 | M | Flagstaff | AZ | 0:24:42.9 | 7:58 | 50 | 107 |
| 213 | Molly Malinowski | 11 | F | Barrington | RI | 0:24:43.2 | 7:58 | 1 | 47 |
| 214 | Frlicia Dorsey | 19 | F | Goffstown | NH | 0:24:43.6 | 7:58 | 16 | 137 |
| 215 | Fred Weiss | 53 | M | Lexington | MA | 0:24:47.1 | 7:59 | 12 | 130 |
| 216 | Robert Freed | 50 | M | Cambridge | MA | 0:24:48.0 | 7:59 | 13 | 130 |
| 217 | Scott Bleier | 31 | M | Boston | MA | 0:24:49.1 | 8:00 | 29 | 98 |
| 218 | Jonathan Sweet | 34 | M | Charlestown | MA | 0:24:49.4 | 8:00 | 30 | 98 |
| 219 |