The Sayville Summerfest 4 Mile Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                              The 27th Annual
                   Sayville Summer Festival 4 Mile Run
          Sayville, New York         August 5, 2006 at  9:00 A.M.
                                Four Miles

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 John Delmaestro               51 M   23:17.5   20:12.5
    2 Janelle Kraus                 28 F   23:13.5   20:55.6
    3 Bryan Knipfing                22 M   21:27.7   21:27.2
    4 Paul Murphy                   42 M   23:04.7   21:29.2
    5 Patrick Daly                  19 M   21:59.4   21:31.7
    6 Billy Pasch                   15 M   23:18.8   21:36.2
    7 Larry Eastman                 60 M   27:26.9   22:04.6
    8 Patrick Keenan                64 M   28:31.6   22:08.4
    9 Bill Gironda                  46 M   24:34.8   22:11.5
   10 Kevin McDermott               47 M   24:46.8   22:11.9
   11 Casey Barrett                 16 M   23:36.4   22:14.1
   12 Ryan Soltan                   22 M   22:18.5   22:18.0
   13 Adam Siepiola                 26 M   22:23.7   22:23.7
   14 Peter Van Amson               43 M   24:23.0   22:31.9
   15 Matt Santoro                  17 M   23:36.6   22:32.9
   16 Eric Haun                     15 M   24:34.3   22:46.1
   17 Peter Ramirez                 15 M   24:39.1   22:50.6
   18 Matt Smith                    20 M   23:23.3   23:08.3
   19 Ellen Daly                    15 F   26:57.7   23:12.0
   20 Chris Delmedico               40 M   24:36.5   23:15.5
   21 Bert Jablon                   79 M   37:01.8   23:16.4
   22 Daniel Radalament             63 M   29:43.3   23:16.7
   23 Kevin Kremler                 54 M   27:33.3   23:19.6
   24 Johan Ahr                     43 M   25:30.9   23:34.6
   25 Alex Young                    47 M   26:23.6   23:38.6
   26 Kellie Stamm                  44 F   28:06.4   23:41.5
   27 Andre Burriesci               45 M   26:02.6   23:41.8
   28 Paul Bonanni                  45 M   26:03.2   23:42.4
   29 Kathleen Mc Neill             54 F   31:50.8   23:50.9
   30 Kevin Snyder                  15 M   25:45.7   23:52.3
   31 Rick Secor                    44 M   26:04.5   23:54.5
   32 Georgette Walsh               46 F   29:02.4   23:59.8
   33 Scott Fairgrieve              55 M   28:48.7   24:11.3
   34 Chuck Camini                  14 M   26:41.2   24:15.7
   35 David Frisone                 61 M   30:31.7   24:20.3
   36 Michael Nolan                 43 M   26:21.0   24:20.9
   37 Phil Patanjo                  38 M   25:26.5   24:24.3
   38 Charlie Watts                 67 M   32:21.4   24:25.8
   39 Mary Von Bevern               53 F   32:31.5   24:40.5
   40 Bill Robeson                  59 M   30:30.9   24:45.4
   41 Suzanne Tyrie                 46 F   30:05.0   24:51.5
   42 Meghann De Vite               23 F   27:53.5   25:07.9
   43 Edward Thrane                 47 M   28:11.0   25:14.8
   44 Christopher Richards          45 M   27:52.7   25:22.0
   45 Dj Serigny                    17 M   26:34.0   25:22.3
   46 Scott MacDonell               50 M   29:06.3   25:27.5
   47 Runner Not In Database         0 M   25:27.5   25:27.5
   48 Ron Helin                     67 M   33:46.2   25:29.8
   49 Peter Mc Neill                50 M   29:11.9   25:32.4
   50 Kristen Meyer                 16 F   29:19.0   25:32.6
   51 Howard Cragg                  58 M   31:20.4   25:39.0
   52 Christine Cohn                37 F   29:08.5   25:46.4
   53 Terry Bisogno                 51 M   29:43.1   25:47.1
   54 George Devoe                  74 M   37:15.6   25:47.7
   55 Gail Gomez                    55 F   35:04.4   25:55.2
   56 Christine Rupp                43 F   30:37.8   26:02.8
   57 Sean Michel                   20 M   26:20.9   26:04.0
   58 Patrick Hession               38 M   27:15.7   26:09.0
   59 Jennifer Hallock              43 F   30:50.6   26:13.7
   60 Jaime Segusa                  44 M   28:41.0   26:18.0
   61 Ian Harrison                  48 M   29:36.1   26:18.6
   62 Meagan Caminiti               20 F   29:14.0   26:19.8
   63 Roy Johnson                   23 M   26:20.8   26:20.8
   64 Heather Martin                34 F   29:29.7   26:23.1
   65 Benton Levy                   63 M   33:59.1   26:37.1
   66 Mike Vulpis                   39 M   27:59.5   26:39.1
   67 Alan Hofler                   21 M   26:55.6   26:49.3
   68 Thomas Gozaloff               36 M   27:38.5   26:53.6
   69 Maria Ahr                     25 F   29:53.6   26:56.1
   70 Brian Linehan                 48 M   30:22.3   26:59.7
   71 Allie Caminiti                18 F   30:23.0   27:05.0
   72 Brian Courtois                38 M   28:21.5   27:12.1
   73 Dawn Lee                      46 F   32:57.0   27:13.6
   74 George Duncan                 38 M   28:25.6   27:16.1
   75 Suzanne Hoss                  30 F   30:18.4   27:17.9
   76 Mike Adams                    17 M   28:37.0   27:19.8
   77 Steven Lurie                  40 M   29:01.4   27:25.8
   78 Will Sprague                  54 M   32:26.5   27:27.8
   79 Kim Schaeffer                 52 M   31:56.0   27:28.9
   80 Richard Gross                 45 M   30:12.6   27:29.3
   81 Jack Jacobs                   66 M   36:06.9   27:31.2
   82 Mary Harrison                 45 F   33:09.6   27:41.1
   83 Kathy Sirois                  48 F   34:27.6   27:50.1
   84 Brooke Wanlass                16 F   32:00.0   27:52.9
   85 Dominick Papia                62 M   35:20.2   27:55.4
   86 Mary Heller                   39 F   31:54.8   27:55.8
   87 Arthur Waka                   50 M   31:56.3   27:56.2
   88 Colin Daly                    12 M   32:12.6   27:56.6
   89 Tom Case                      49 M   31:48.2   28:02.5
   90 Laura Greene                  15 F   32:35.8   28:02.9
   91 Allen Kaminsky                53 M   32:53.4   28:04.5
   92 William Quirk                 53 M   33:03.9   28:13.5
   93 Stephanie Fleming             16 F   32:35.4   28:23.7
   94 Kaitlin Meyer                 16 F   32:35.9   28:24.1
   95 Tommy Barrett                 15 M   30:44.4   28:29.1
   96 Joan Ackerman                 66 F   45:15.4   28:33.4
   97 Phil Cicero                   54 M   33:47.6   28:36.4
   98 Susan Rofrano                 52 F   37:17.3   28:39.3
   99 Mark Waka                     21 M   28:49.5   28:42.8
  100 Jim Folks                     39 M   30:12.4   28:45.6
  101 Mayo Hosoda                   23 F   31:56.2   28:46.5
  102 Frank Egan                    40 M   30:27.1   28:46.8
  103 Bruce Van Brunt               52 M   33:31.0   28:50.7
  104 Vera Thompson                 48 F   35:44.5   28:52.2
  105 Joseph Franco                 58 M   35:18.7   28:54.0
  106 Gerri Guinessey               46 F   35:14.2   29:07.0
  107 Theodore Gross                61 M   36:39.1   29:13.2
  108 John Corporon                 47 M   32:39.1   29:15.0
  109 Bryan Barry                   14 M   32:12.4   29:16.8
  110 Matthew McKay                 37 M   30:21.4   29:19.9
  111 Eric Oakley                   31 M   29:28.7   29:20.3
  112 Ryan Hake                     11 M   35:00.0   29:31.2
  113 Kevin Weeks                   45 M   32:33.3   29:37.3
  114 Rosemary Camilleri            52 F   38:41.5   29:44.0
  115 Erin Smith                    16 F   34:15.4   29:50.8
  116 Melissa Pascarella            18 F   33:29.9   29:51.6
  117 John Whitehouse               59 M   37:02.5   30:03.2
  118 Bob Faivre                    49 M   34:15.1   30:12.0
  119 Scott Batterberry             39 M   31:48.5   30:17.1
  120 Vinnie Caminiti               47 M   33:49.0   30:17.6
  121 Gregory Newman                47 M   33:52.5   30:20.8
  122 Tara Fitzgerald               16 F   34:53.4   30:23.9
  123 Gerard Ruiz                   46 M   33:41.3   30:24.9
  124 Vanessa Modz El               16 F   35:04.6   30:33.7
  125 Steven Steck                  42 M   32:55.5   30:39.2
  126 Terry Derosa                  48 F   38:02.3   30:43.6
  127 Joseph Mitola                 56 M   36:59.7   30:47.7
  128 Denise Kroog                  37 F   34:51.5   30:49.8
  129 Kathy Sheridan                50 F   39:09.8   30:51.9
  130 Jeanmarie Mc Neill            36 F   34:50.8   30:57.3
  131 Kevin Zimoulis                17 M   32:29.3   31:01.6
  132 Brian Mannix                  32 M   31:19.1   31:04.5
  133 Kasey Caminiti                15 F   36:25.1   31:20.2
  134 Todd Wolf                     42 M   33:56.9   31:36.4
  135 Robert Russell                44 M   34:30.9   31:38.8
  136 Richard Smith                 43 M   34:18.0   31:41.6
  137 Tom Barrett                   47 M   35:29.4   31:47.6
  138 Ann Prezioso                  55 F   43:12.6   31:56.0
  139 Amanda Jacob                  18 F   35:51.7   31:58.0
  140 Patrick Mc Neill              17 M   33:39.4   32:08.6
  141 Bill Sheridan                 50 M   36:51.6   32:14.5
  142 Diane Langton                 48 F   39:55.9   32:15.3
  143 Steven Baio                   16 M   34:17.6   32:18.1
  144 Joshua Sprague                24 M   32:26.6   32:26.6
  145 Phil Berger                   21 M   32:37.4   32:29.8
  146 Lara Gatz                     35 F   36:28.5   32:31.6
  147 Salvatore Carretta            50 M   37:15.1   32:35.1
  148 Norman Hershkowitz            67 M   43:12.2   32:37.2
  149 Tom Zimoulis                  53 M   38:18.5   32:42.0
  150 Ryan McKenna                  30 M   32:53.4   32:48.5
  151 Mary Jean Lamarca             45 F   39:21.8   32:51.8
  152 Brian Donnelly                37 M   34:03.3   32:54.3
  153 John Langton                  52 M   38:21.6   33:00.8
  154 Mary Ellen Isacksen           47 F   40:30.3   33:06.3
  155 Tom Donohue                   38 M   34:37.1   33:12.4
  156 Mary Jane Cody                49 F   41:37.0   33:12.5
  157 Karen Scheck                  42 F   38:51.9   33:19.2
  158 Christopher Kaigh             52 M   38:57.8   33:32.0
  159 Kristin Thayer                41 F   39:02.5   33:43.5
  160 Thomas Carroll                37 M   35:08.0   33:56.8
  161 Robert Rate                   41 M   36:18.8   34:03.8
  162 Robert Pasfield               55 M   40:41.0   34:09.3
  163 Rebecca Burns                 18 F   38:26.8   34:16.2
  164 Jessica Schmitt               21 F   38:08.1   34:21.6
  165 Kathleen Benasutti            34 F   38:33.6   34:29.6
  166 Michael Cheng                 16 M   36:40.1   34:32.3
  167 Joseph Yonca                  55 M   41:09.2   34:32.9
  168 Leanne Iorio                  22 F   38:21.8   34:34.0
  169 Annie Caminiti                10 F   44:23.7   34:42.0
  170 Claudia Freeman               42 F   40:46.9   34:57.8
  171 Doreen McDougall              41 F   40:29.2   34:58.4
  172 Ken Gratz                     36 M   35:58.5   35:00.0
  173 Janice Kennedy                47 F   42:51.2   35:01.5
  174 Sam Carter                    51 M   40:30.6   35:08.8
  175 Ellen Shapiro                 54 F   47:12.4   35:21.0
  176 Janet Egan                    45 F   42:23.0   35:23.1
  177 Mary Jane Devito              60 F   51:38.6   35:37.7
  178 Patricia Hauk                 40 F   41:20.3   35:57.2
  179 Kristine Gozaloff             40 F   41:32.8   36:08.1
  180 Ronald Friedman               61 M   45:28.4   36:15.1
  181 Nancy D'Amato                 35 F   41:01.2   36:34.7
  182 Christine Dalton              34 F   41:01.7   36:42.1
  183 Brendan Mitchell              15 M   40:09.8   37:13.0
  184 Alan Muller                   48 M   42:03.5   37:22.9
  185 Christine Egan                37 F   42:23.2   37:29.3
  186 Mark Moskwa                   52 M   44:29.2   38:17.2
  187 John Kroog                    38 M   40:18.8   38:40.2
  188 Walt Meyer                    45 M   43:22.2   39:27.8
  189 Lynn Giacoppi                 28 F   44:43.2   40:17.6
  190 Stephanie Montecalvo          35 F   45:12.9   40:19.2
  191 John Moran                    77 M 1:01:35.0   40:23.6
  192 Albert Troiano                43 M   44:09.4   40:48.1
  193 Tina Bishop                   29 F   47:32.0   42:49.7
  194 Terri Arena                   44 F   50:53.0   42:53.4
  195 Leah Leddy                    10 F   55:17.5   43:13.1
  196 Greg Filiano                  42 M   46:36.9   43:24.0
  197 Anita Wooten                  40 F   50:53.3   44:15.6
  198 Al Ayoub                      28 M   44:42.7   44:42.5
  199 Rich Czarnowski               62 M   58:19.3   46:05.2
  200 Jeff Scheck                    0 M   50:41.0   50:41.0
  201 Joe Leddy                     34 M   55:17.7   54:24.7

Home