The Marine Corps 9/11 5k Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                             The Marine Corps
                   League Long Island Area 9/11 5K Run
      Eisenhower Park, New York         August 6, 2006 at  8:30 A.M.
                              Five Kilometers

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 George Schroeder              35 M   17:27.5   17:05.3
    2 Michele Labiento              42 F   20:32.1   17:36.3
    3 Khokan Fulop                  24 M   17:44.4   17:44.4
    4 Harry Irwin                   75 M   26:05.5   17:45.8
    5 Ken Gutz                      37 M   18:27.9   17:50.5
    6 Eileen Hession                57 F   25:02.6   18:00.9
    7 Howard Kaufman                47 M   20:07.8   18:02.0
    8 Sarah Pettinato               63 F   27:46.0   18:20.3
    9 Joseph Brida                  54 M   21:52.0   18:30.6
   10 August Finger                 44 M   20:12.4   18:31.7
   11 Alysha Rodriguez              19 F   20:55.2   18:46.6
   12 Chris O'Leary                 16 M   20:28.8   19:17.4
   13 Helio Lizarraga               34 M   19:40.2   19:21.4
   14 Douglas Holewa                21 M   19:35.1   19:30.6
   15 Marc Bochner                  40 M   20:44.0   19:35.7
   16 George Devoe                  74 M   28:27.7   19:42.3
   17 Alan Stein                    58 M   24:04.8   19:42.5
   18 Elizabeth Caldwell            10 F   25:15.0   19:44.2
   19 Suzanne Dlugolonski           29 F   21:56.3   19:46.0
   20 Timothy Carroll               50 M   22:46.9   19:55.6
   21 Conor O'Leary                 13 M   22:30.0   20:00.7
   22 Ralph Girardi                 47 M   22:42.7   20:20.7
   23 Martin Schwartz               68 M   27:15.2   20:23.0
   24 Thomas Cunningham             21 M   20:31.2   20:26.4
   25 Delores Vogt                  46 F   25:01.0   20:40.3
   26 Jeffrey Branchler             49 M   23:27.1   20:40.7
   27 James McWilliams              11 M   24:38.3   20:46.8
   28 Douglas Williams              34 M   21:09.1   20:48.8
   29 Linda O'Neil                  56 F   28:42.4   20:56.0
   30 Edward Fingerling             40 M   22:16.7   21:03.3
   31 Alan Druckman                 75 M   31:02.4   21:08.0
   32 Travis Wooten                 10 M   26:03.0   21:17.2
   33 Lisa Eletto                   44 F   25:43.7   21:41.2
   34 Martin Ackerman               70 M   29:38.9   21:42.0
   35 Nicholas Benjamin             50 M   24:51.0   21:44.2
   36 Bob Monaco                    43 M   23:34.9   21:47.4
   37 Eddie McWilliams              39 M   22:56.1   21:50.2
   38 Robert Cisco                  57 M   26:30.9   21:53.2
   39 Peggy Delaney                 49 F   27:35.8   22:01.2
   40 Natalie Ozga                  40 F   25:23.4   22:05.0
   41 Chris Cunningham              19 M   22:34.6   22:06.2
   42 Casey Signorelli               9 F   29:08.7   22:08.9
   43 Glenn Sadowski                39 M   23:21.3   22:14.2
   44 Joseph Rottino                69 M   30:08.2   22:18.5
   45 Christopher Delaney           32 M   22:37.0   22:26.4
   46 John Rossi                    43 M   24:38.5   22:46.2
   47 Gabrielle Charno              13 F   27:18.4   22:47.9
   48 Annmarie Charno               15 F   26:30.8   22:48.8
   49 Rick Montano                  48 M   25:40.9   22:49.6
   50 Mickey Signorelli             38 M   23:48.1   22:49.9
   51 Janice Lambertucci            34 F   25:38.3   22:56.1
   52 Steven Rooney                 12 M   26:32.0   23:01.1
   53 Robert Kurtz                  65 M   30:05.9   23:09.0
   54 Rossaua Cardends              40 F   26:38.7   23:10.5
   55 Carl Grossbard                67 M   30:47.4   23:14.8
   56 Bob Wilhelm                   55 M   27:53.8   23:25.2
   57 Grace Nunberg                 31 F   26:06.4   23:29.8
   58 Norman Hershkowitz            67 M   31:08.2   23:30.5
   59 Mary Cooly                    41 F   27:17.2   23:34.2
   60 Norman Feldman                66 M   31:08.0   23:43.5
   61 Matthew Comerford             30 M   23:49.9   23:46.4
   62 Victor Stannish               44 M   26:00.1   23:50.5
   63 John Ryan                     48 M   26:51.6   23:52.4
   64 Kevin White                   32 M   24:06.9   23:55.7
   65 Michael Cody                  44 M   26:06.1   23:56.0
   66 Maureen Donohue               65 F   37:21.7   23:56.5
   67 Samantha Fins                  9 F   31:30.4   23:56.6
   68 Gabrielle Signorelli          11 F   29:53.1   23:56.9
   69 Laura Prasek                  23 F   26:39.4   24:01.1
   70 Richard Gleave                50 M   27:30.7   24:03.9
   71 Mike Polansky                 65 M   31:18.3   24:04.6
   72 Karen Kennedy                 22 F   26:44.2   24:05.4
   73 Christopher Vlasaty           12 M   28:04.7   24:21.5
   74 Christina Howard              35 F   27:28.4   24:29.9
   75 Ralph Tocco                   34 M   24:56.1   24:32.2
   76 Laurie Wennerholm             32 F   27:25.8   24:39.0
   77 Gary Bochner                  43 M   26:41.2   24:39.5
   78 Brian Morreale                26 M   24:49.1   24:49.1
   79 Joe King                      51 M   28:41.0   24:53.2
   80 Mike Kelly                    36 M   25:40.9   24:59.2
   81 Kyle Demasters                24 M   25:01.0   25:01.0
   82 Robert Newbeet                57 M   30:21.0   25:03.1
   83 Jennifer Montano              16 F   28:47.6   25:05.2
   84 Doreen Gray                   26 F   27:51.8   25:06.3
   85 Mary Jane Cody                49 F   31:40.0   25:16.1
   86 Marlene Valardo               45 F   30:23.3   25:22.2
   87 Bruce Rowland                 36 M   26:13.4   25:30.8
   88 Michael Caldwell               9 M   32:24.2   25:33.2
   89 William Kaun                  41 M   27:29.2   25:47.0
   90 Brian Krebs                   50 M   29:31.0   25:49.1
   91 J Gleave                      40 M   27:27.0   25:56.6
   92 Erin Jones                    22 F   28:50.5   25:59.2
   93 Paul Fetscher                 60 M   32:25.6   26:04.9
   94 Christine Davoli              30 F   28:58.3   26:05.8
   95 Lori Mangual                  41 F   30:18.1   26:10.5
   96 Frank Massimo                 48 M   29:28.6   26:12.0
   97 N Menna                       23 F   29:10.1   26:16.9
   98 Robert Goldfarb               55 M   31:21.0   26:19.1
   99 Frank Martin                  71 M   36:24.8   26:19.7
  100 Frederick Benlein             41 M   28:11.6   26:26.8
  101 Philip Meade                  46 M   29:19.3   26:28.3
  102 Allison San Domenico          52 F   34:45.1   26:42.4
  103 Kathleen Benasuth             34 F   29:55.2   26:45.9
  104 Dawn Signorello               38 F   30:26.3   26:47.4
  105 Elyssa Werner                 32 F   29:49.8   26:48.5
  106 Allison Ramsay                56 F   36:47.2   26:49.5
  107 Claudia Sadowski              27 F   29:48.9   26:51.8
  108 M Nelson                      42 M   29:00.4   27:00.4
  109 Brian Demasters               47 M   30:25.6   27:15.4
  110 Robert Slomovitz              70 M   37:14.6   27:15.5
  111 Thomas Pettinato              62 M   34:34.3   27:19.2
  112 Brendan Reed                   8 M   36:09.7   27:24.5
  113 Dan Poheoreckyj               41 M   29:18.5   27:29.5
  114 Paulette Brennan              28 F   30:31.9   27:30.6
  115 Jean Lee                      45 F   33:40.9   28:07.2
  116 Kim Young                     28 F   31:21.4   28:15.2
  117 Perry Heidecker               55 M   33:39.9   28:15.7
  118 Evan Goldfarb                 17 M   29:42.2   28:22.0
  119 William Naffel                44 M   31:19.3   28:43.2
  120 Phil McArdle                  52 M   33:30.8   28:50.5
  121 Jim Sanders                   36 M   29:54.6   29:06.0
  122 Steve Fins                    43 M   31:36.6   29:12.5
  123 Mike Polo                     50 M   33:35.0   29:22.6
  124 Magaly Mc Cauley               0 F   29:22.7   29:22.7
  125 Steven Millon                 47 M   32:48.0   29:23.0
  126 Ed Aulman                     60 M   36:56.3   29:42.6
  127 Andrew Braun                  28 M   29:49.7   29:49.6
  128 Jim Rice                      40 M   31:36.7   29:52.6
  129 Lizabeth Tumminella           29 F   33:23.5   30:05.2
  130 Roxanne Fine                   7 F   42:24.4   30:07.9
  131 Runner Not In Database         0 M   30:20.9   30:20.9
  132 Diana Youngs                  30 F   33:42.1   30:21.4
  133 Kevin McKeon                  51 M   35:10.5   30:31.1
  134 Diane Gleave                  47 F   37:30.4   30:39.3
  135 Barbara Lukeman               37 F   34:43.1   30:42.4
  136 Frank Pedagno                 60 M   38:41.3   31:07.1
  137 Edward Wennerholm             31 M   31:27.0   31:18.0
  138 Ray Moore                     44 M   35:23.1   32:26.7
  139 Michael Stannish              11 M   38:40.8   32:37.4
  140 John Newell                   42 M   35:10.0   32:44.4
  141 Ken Comerford                 62 M   42:55.3   33:55.0
  142 Lindsey Kretz                 11 F   42:49.8   34:19.3
  143 Christopher Arcuri            32 M   34:44.5   34:28.3
  144 Dana Reed                     28 F   39:04.4   35:12.3
  145 Rona Fine                     45 F   42:25.6   35:25.3
  146 Helen Signorello              63 F   55:09.6   36:25.8
  147 George Haines                 31 M   36:39.1   36:28.6
  148 Elisa Comerford               57 F   51:41.7   37:11.3
  149 Arthur Mc Cormick             74 M   54:30.1   37:43.9
  150 Devin Reed                     6 M   55:04.2   37:59.6
  151 Jaclyn Signorelli              7 F   53:32.3   38:02.5
  152 Monique Lukeman               34 F   42:36.6   38:06.9
  153 Michael Kretz                 47 M   42:57.1   38:28.6
  154 Salvatore Spinicchia          79 M 1:02:07.1   39:02.5
  155 Anita Wooten                  40 F   47:08.2   40:59.8
  156 Vera Thompson                 48 F   51:35.2   41:40.2
  157 Maryellen Sennart             46 F   50:26.6   41:40.9
  158 Denise Michaelis              46 F   50:26.9   41:41.2
  159 Bill Ober                     65 M   55:20.0   42:33.5
  160 Tim Quinn                     46 M   47:34.5   42:57.1
  161 John Newell                   73 M 1:02:11.0   43:43.3
  162 Lou Raio                      62 M   55:25.2   43:47.6
  163 Louise Franco                 42 F   51:34.6   44:13.0
  164 Nicholas Vlasaty              14 M   50:00.5   45:27.8
  165 Joe Petrucci                  69 M 1:02:09.0   46:00.2
  166 Margaret Donovan              54 F 1:02:47.3   47:01.1
  167 Alexander Coymen              16 M   49:59.7   47:05.5
  168 John Knott                    16 M   50:01.2   47:06.9
  169 Dominick Longobardi           66 M 1:02:06.4   47:19.6
  170 Ed Fingerling                 67 M 1:03:37.3   48:02.1
  171 William Vazquez               59 M   59:47.1   48:30.3
  172 Joe Asprea                    63 M 1:02:19.4   48:48.7
  173 Elizabeth Heinsohn            46 F 1:02:09.7   51:21.9
  174 Gordon Fox                    56 M 1:02:07.7   51:43.0
  175 Rosemarie O'Dougherly         43 F 1:02:08.9   52:51.0
  176 Bridget Goldberg              43 F 1:02:47.5   53:23.8
  177 Donald Heinsohn               50 M 1:02:09.7   54:22.4
  178 Mary Ellen Statin             38 F 1:03:37.0   55:59.4
  179 John O'Dougherly              44 M 1:02:10.9   57:00.9
  180 Norman McAleney               49 M 1:16:15.9 1:07:14.6
  181 Todd Mc Cauley                 0 M 1:16:12.5 1:16:12.5

Home