The Alumni-Midshipmen 5K Run

Overall Results

Robert Edsall Callie Beeler

Place Name Age Company Time Pace Sex Place Sex Total Company Place Company Total
1 Robert Edsall M Fourth Company 0:17:17.2 5:34 1 427 1 92
2 Keith Wagner M First Company 0:17:29.4 5:38 2 427 1 122
3 Robert Clifford M First Company 0:18:30.1 5:58 3 427 2 122
4 Chris Parks M Fourth Company 0:18:32.3 5:59 4 427 2 92
5 Benjamin Hayes M Second Company 0:18:34.6 5:59 5 427 1 97
6 Sean Tedesco M Faculty / Staff 0:18:42.1 6:02 6 427 1 16
7 Kyle Setta M Second Company 0:18:46.3 6:03 7 427 2 97
8 Ryan Hadley M Second Company 0:18:52.2 6:05 8 427 3 97
9 Pete Spencer M First Company 0:19:02.5 6:08 9 427 3 122
10 Scott Hughes M Second Company 0:19:04.6 6:09 10 427 4 97
11 Aaron Reimer M First Company 0:19:04.7 6:09 11 427 4 122
12 James Liebertz M Family & Friend 0:19:10.3 6:11 12 427 1 9
13 Matt Dolan M First Company 0:19:12.8 6:12 13 427 5 122
14 Gary Rouse M Second Company 0:19:12.8 6:12 14 427 5 97
15 Frederick Denson M Second Company 0:19:19.9 6:14 15 427 6 97
16 Gary Kuehn M Fourth Company 0:19:22.3 6:15 16 427 3 92
17 Greg Sachs M Faculty / Staff 0:19:27.6 6:16 17 427 2 16
18 Matthew Steinkamp M Second Company 0:19:46.3 6:22 18 427 7 97
19 Alexander Wolfe M Band Company 0:19:59.6 6:27 19 427 1 53
20 Cameron Ruth M Fourth Company 0:20:10.0 6:30 20 427 4 92
21 Probst Osigian M Fourth Company 0:20:10.2 6:30 21 427 5 92
22 Algernon Voltz M First Company 0:20:17.6 6:32 22 427 6 122
23 Christopher Voss M Second Company 0:20:19.1 6:33 23 427 8 97
24 Kevin Kinsella M First Company 0:20:19.1 6:33 24 427 7 122
25 Kenneth Kreis M Band Company 0:20:20.0 6:33 25 427 2 53
26 Forrest Perkins M Band Company 0:20:20.5 6:33 26 427 3 53
27 Nickolas Alexander M Third Company 0:20:22.5 6:34 27 427 1 93
28 Christopher Stafford M Third Company 0:20:22.7 6:34 28 427 2 93
29 Callie Beeler F Second Company 0:20:27.7 6:36 1 64 9 97
30 Geoff Boger M Faculty / Staff 0:20:30.1 6:36 29 427 3 16
31 Thomas Powers M First Company 0:20:38.3 6:39 30 427 8 122
32 William Cadden M Second Company 0:20:39.1 6:39 31 427 10 97
33 Orion Blake M Band Company 0:20:39.5 6:39 32 427 4 53
34 Caleb Blaser M Band Company 0:20:39.6 6:39 33 427 5 53
35 Will Sprouse M First Company 0:20:44.3 6:41 34 427 9 122
36 Thomas Crotty M Band Company 0:20:44.8 6:41 35 427 6 53
37 Tim Roberts M Third Company 0:20:45.8 6:41 36 427 3 93
38 Jordan Musselman M Second Company 0:20:49.0 6:43 37 427 11 97
39 Eric Henden M Fourth Company 0:20:50.8 6:43 38 427 6 92
40 Mark Lauretano M Second Company 0:20:51.1 6:43 39 427 12 97
41 Jerry Coleman-Dodson M Fourth Company 0:20:51.6 6:43 40 427 7 92
42 Andrew Baldwin M First Company 0:20:57.6 6:45 41 427 10 122
43 Alexander Wingate M Fourth Company 0:21:00.0 6:46 42 427 8 92
44 Chris Nitta M Third Company 0:21:01.6 6:47 43 427 4 93
45 Jeremy Parayos M Family & Friend 0:21:02.1 6:47 44 427 2 9
46 Tyler Marshburn M First Company 0:21:05.6 6:48 45 427 11 122
47 Brendan Meyers M Second Company 0:21:05.7 6:48 46 427 13 97
48 Nathan Schroeder M Band Company 0:21:06.0 6:48 47 427 7 53
49 Braden Rostad M Band Company 0:21:08.8 6:49 48 427 8 53
50 Royce Clutter M Second Company 0:21:11.9 6:50 49 427 14 97
51 Benjamin Inouye M Fourth Company 0:21:14.0 6:51 50 427 9 92
52 Cameron John M Third Company 0:21:17.0 6:52 51 427 5 93
53 Salvatore Ientile M Third Company 0:21:17.5 6:52 52 427 6 93
54 Brian Roscovius M Fourth Company 0:21:18.8 6:52 53 427 10 92
55 Bryon Long M First Company 0:21:19.1 6:52 54 427 12 122
56 Clint Foster M Fourth Company 0:21:21.3 6:53 55 427 11 92
57 Logan Little M Fourth Company 0:21:22.4 6:53 56 427 12 92
58 Gregory Dominick M First Company 0:21:23.7 6:54 57 427 13 122
59 John Stockert M Fourth Company 0:21:24.4 6:54 58 427 13 92
60 Reed Kobernik M Third Company 0:21:29.9 6:56 59 427 7 93
61 John Buehler M First Company 0:21:31.7 6:56 60 427 14 122
62 John Tosetto M Second Company 0:21:33.8 6:57 61 427 15 97
63 Ben Bauman M Band Company 0:21:35.2 6:57 62 427 9 53
64 Frank Hlatky M Fourth Company 0:21:36.3 6:58 63 427 14 92
65 Scott Haines M Second Company 0:21:37.1 6:58 64 427 16 97
66 Scott Liebertz M Family & Friend 0:21:39.0 6:59 65 427 3 9
67 Chad Ray M First Company 0:21:40.6 6:59 66 427 15 122
68 Keegan Boyle M Third Company 0:21:41.6 6:59 67 427 8 93
69 Andrew Snyder M Fourth Company 0:21:43.4 7:00 68 427 15 92
70 Michael Burbelo M Third Company 0:21:44.7 7:00 69 427 9 93
71 Coleman Miller M Band Company 0:21:46.7 7:01 70 427 10 53
72 Cameron Crenshaw M First Company 0:21:48.6 7:02 71 427 16 122
73 Maximilian Paul M Band Company 0:21:51.6 7:03 72 427 11 53
74 Matthew Cordell M Second Company 0:21:55.5 7:04 73 427 17 97
75 Nathan Green M First Company 0:21:59.2 7:05 74 427 17 122
76 Aaron Melton M Second Company 0:21:59.9 7:05 75 427 18 97
77 Daniel Shjandemaar M Fourth Company 0:22:01.3 7:06 76 427 16 92
78 Trevor Muhler M Second Company 0:22:03.7 7:07 77 427 19 97
79 Scott Samulis M Third Company 0:22:05.4 7:07 78 427 10 93
80 James Shetzley M Fourth Company 0:22:05.8 7:07 79 427 17 92
81 Rolando Santos M First Company 0:22:06.5 7:07 80 427 18 122
82 Scott Perruquet M Fourth Company 0:22:08.1 7:08 81 427 18 92
83 Chris Rye M Second Company 0:22:08.3 7:08 82 427 20 97
84 David Blue M Second Company 0:22:10.9 7:09 83 427 21 97
85 Ryan Homire M Second Company 0:22:14.0 7:10 84 427 22 97
86 Keith Heine M First Company 0:22:16.3 7:11 85 427 19 122
87 Charles Smith M Second Company 0:22:19.3 7:12 86 427 23 97
88 Taylor Pankratz M First Company 0:22:20.1 7:12 87 427 20 122
89 Gregory Samuel M First Company 0:22:20.7 7:12 88 427 21 122
90 Brian Flannery M First Company 0:22:21.4 7:12 89 427 22 122
91 Jonathan Fassnacht M First Company 0:22:21.9 7:12 90 427 23 122
92 Tim Rabb M Third Company 0:22:22.1 7:12 91 427 11 93
93 Judah Begab M First Company 0:22:22.1 7:12 92 427 24 122
94 Brad Silveira M First Company 0:22:22.1 7:12 93 427 25 122
95 Calder Kaatz M First Company 0:22:22.2 7:13 94 427 26 122
96 Collin Lynch M Second Company 0:22:23.7 7:13 95 427 24 97
97 Daniel Fielder M Fourth Company 0:22:25.4 7:14 96 427 19 92
98 Kent Nygren M First Company 0:22:25.6 7:14 97 427 27 122
99 John Smith M First Company 0:22:26.4 7:14 98 427 28 122
100 Russell Marihugh M Second Company 0:22:26.5 7:14 99 427 25 97
101 Jonathan Vanwylen M Second Company 0:22:26.8 7:14 100 427 26 97
102 Eric Mueller M First Company 0:22:28.0 7:14 101 427 29 122
103 David Youngman M Second Company 0:22:35.2 7:17 102 427 27 97
104 Maria Wiener F Fourth Company 0:22:36.9 7:17 2 64 20 92
105 Eric Bardot M First Company 0:22:37.3 7:17 103 427 30 122
106 Adam Dunn M Fourth Company 0:22:37.6 7:17 104 427 21 92
107 John Murphy M Fourth Company 0:22:38.0 7:18 105 427 22 92
108 Connor Pratt M Third Company 0:22:38.4 7:18 106 427 12 93
109 Chris Flanagan M Third Company 0:22:39.0 7:18 107 427 13 93
110 Steven Jones M Fourth Company 0:22:40.5 7:18 108 427 23 92
111 Bradford Webster M First Company 0:22:41.5 7:19 109 427 31 122
112 Eric Vincent M Third Company 0:22:41.6 7:19 110 427 14 93
113 Johnathan Snider M Third Company 0:22:43.1 7:19 111 427 15 93
114 Kyle O'Conner M Second Company 0:22:45.2 7:20 112 427 28 97
115 Austin Jameson M Second Company 0:22:46.9 7:20 113 427 29 97
116 Travis Christensen M Fourth Company 0:22:47.4 7:21 114 427 24 92
117 Kyle Kempinski M Fourth Company 0:22:50.2 7:22 115 427 25 92
118 Chester Gore M Third Company 0:22:51.7 7:22 116 427 16 93
119 Frank Whelpley M Band Company 0:22:52.7 7:22 117 427 12 53
120 Taylor Junco M Second Company 0:22:52.8 7:22 118 427 30 97
121 Greg Wisser M Faculty / Staff 0:22:54.5 7:23 119 427 4 16
122 Benjamin Parrish M Fourth Company 0:22:55.4 7:23 120 427 26 92
123 Lucas Larson M Second Company 0:22:57.2 7:24 121 427 31 97
124 Tyler Wright M Fourth Company 0:22:59.1 7:24 122 427 27 92
125 Dave Mund M Faculty / Staff 0:22:59.5 7:25 123 427 5 16
126 Stephen Ingvoldstad M Fourth Company 0:22:59.8 7:25 124 427 28 92
127 Ian Antoine M First Company 0:22:59.9 7:25 125 427 32 122
128 Nicholas Lazowick M Fourth Company 0:23:00.4 7:25 126 427 29 92
129 Terence McKelvey M Fourth Company 0:23:03.1 7:26 127 427 30 92
130 Andrew Hook M Band Company 0:23:04.4 7:26 128 427 13 53
131 Laura Ladd F Band Company 0:23:07.1 7:27 3 64 14 53
132 Philip Greene M Second Company 0:23:08.7 7:27 129 427 32 97
133 Ben Arnett M Second Company 0:23:08.9 7:28 130 427 33 97
134 Theodore Karol M Band Company 0:23:10.5 7:28 131 427 15 53
135 Joshua Hopper M Third Company 0:23:11.8 7:28 132 427 17 93
136 Michael Mulhollan M Third Company 0:23:12.1 7:29 133 427 18 93
137 Daniel Cleveland M Band Company 0:23:16.2 7:30 134 427 16 53
138 Chas Waters M First Company 0:23:17.9 7:30 135 427 33 122
139 Christopher Adams M Second Company 0:23:18.8 7:31 136 427 34 97
140 Jonathan Perkins M Third Company 0:23:21.1 7:31 137 427 19 93
141 Jesse Bowser M First Company 0:23:22.0 7:32 138 427 34 122
142 Steve Sharp M Third Company 0:23:25.3 7:33 139 427 20 93
143 Pat Ambrose M First Company 0:23:26.3 7:33 140 427 35 122
144 John Cain M Third Company 0:23:26.9 7:33 141 427 21 93
145 Matthew Brady M Band Company 0:23:28.0 7:34 142 427 17 53
146 Brian Purcell M First Company 0:23:32.5 7:35 143 427 36 122
147 Tony Buleza M First Company 0:23:34.3 7:36 144 427 37 122
148 Justin Wetzel M First Company 0:23:36.8 7:37 145 427 38 122
149 Dylan Sheridan M Fourth Company 0:23:37.3 7:37 146 427 31 92
150 Adam Franco M Fourth Company 0:23:39.0 7:37 147 427 32 92
151 Peter Chizmar M First Company 0:23:39.9 7:38 148 427 39 122
152 Richard Curry M Third Company 0:23:43.4 7:39 149 427 22 93
153 Nathat Gresh M Third Company 0:23:44.6 7:39 150 427 23 93
154 Donald Occipinti M Third Company 0:23:44.7 7:39 151 427 24 93
155 Ron Garner M First Company 0:23:46.0 7:39 152 427 40 122
156 Michael Soehngen M First Company 0:23:47.7 7:40 153 427 41 122
157 Sonha Bilunas F First Company 0:23:49.7 7:41 4 64 42 122
158 Samuel Diedrick M Third Company 0:23:50.4 7:41 154 427 25 93
159 Charles Todd M Band Company 0:23:52.4 7:42 155 427 18 53
160 Brooke Picillo F Fourth Company 0:23:53.8 7:42 5 64 33 92
161 Frank Poloniak M First Company 0:23:54.2 7:42 156 427 43 122
162 Mark Jimenez M Third Company 0:23:56.2 7:43 157 427 26 93
163 John Bellissimo M Alumnus/ae 0:23:57.0 7:43 158 427 1 9
164 Karl Rumschlag M First Company 0:23:57.3 7:43 159 427 44 122
165 Jeongsoo Yoo M Fourth Company 0:23:58.1 7:43 160 427 34 92
166 Christopher Frobenius M Third Company 0:23:59.5 7:44 161 427 27 93
167 Scott Purcell M Second Company 0:24:00.9 7:44 162 427 35 97
168 James Wallace M Family & Friend 0:24:01.1 7:44 163 427 4 9
169 Christopher Segovia M First Company 0:24:01.4 7:44 164 427 45 122
170 Bowen Summer M Fourth Company 0:24:03.3 7:45 165 427 35 92
171 Jeffrey Hubach M Second Company 0:24:04.1 7:45 166 427 36 97
172 Eric Rohan M Third Company 0:24:04.4 7:45 167 427 28 93
173 Justin Henigan M Third Company 0:24:05.4 7:46 168 427 29 93
174 Aaron Eaton M Fourth Company 0:24:06.8 7:46 169 427 36 92
175 Cameron Ross M First Company 0:24:07.0 7:46 170 427 46 122
176 Joseph Halverson M First Company 0:24:07.9 7:47 171 427 47 122
177 Michael Dybvik M Third Company 0:24:08.7 7:47 172 427 30 93
178 Jacob Munch M Fourth Company 0:24:10.3 7:47 173 427 37 92
179 Scott Heilman M Fourth Company 0:24:12.2 7:48 174 427 38 92
180 Justin Backus M Second Company 0:24:14.2 7:49 175 427 37 97
181 Benjamin Christian M Fourth Company 0:24:15.7 7:49 176 427 39 92
182 John Dunaway M First Company 0:24:16.4 7:49 177 427 48 122
183 Paul Morrissey M Second Company 0:24:17.9 7:50 178 427 38 97
184 Cooper Duffy M Third Company 0:24:18.8 7:50 179 427 31 93
185 Ben Sanders M Second Company 0:24:21.4 7:51 180 427 39 97
186 Robert Dunn M Second Company 0:24:22.2 7:51 181 427 40 97
187 Michael Halley M Faculty / Staff 0:24:23.9 7:52 182 427 6 16
188 Michael Roselli M Fourth Company 0:24:25.9 7:52 183 427 40 92
189 Scott McCormick M Second Company 0:24:27.2 7:53 184 427 41 97
190 Jared Fassnacht M Second Company 0:24:28.1 7:53 185 427 42 97
191 Joseph Herd M Third Company 0:24:28.7 7:53 186 427 32 93
192 Joseph Mantz M First Company 0:24:28.8 7:53 187 427 49 122
193 Matthew Kohler M Second Company 0:24:30.4 7:54 188 427 43 97
194 Mark Bulaclac M Band Company 0:24:30.8 7:54 189 427 19 53
195 Rebekah Schuppel F First Company 0:24:30.8 7:54 6 64 50 122
196 Sea Chan M Third Company 0:24:32.8 7:55 190 427 33 93
197 Michael Plocharczyk M Second Company 0:24:32.8 7:55 191 427 44 97
198 Curtis Shelton M Second Company 0:24:33.5 7:55 192 427 45 97
199 Ryan Junod M Third Company 0:24:39.0 7:57 193 427 34 93
200 Matthew Frazier M First Company 0:24:41.7 7:57 194 427 51 122
201 Ed Hickman M First Company 0:24:42.7 7:58 195 427 52 122
202 Jonathan Wellman M First Company 0:24:42.9 7:58 196 427 53 122
203 Wayne Murie M Band Company 0:24:43.3 7:58 197 427 20 53
204 Garret Washington M Fourth Company 0:24:44.3 7:58 198 427 41 92
205 Josh Feinberg M Second Company 0:24:45.0 7:58 199 427 46 97
206 Chandler Harms M Third Company 0:24:46.0 7:59 200 427 35 93
207 Dylan Carrara M First Company 0:24:46.4 7:59 201 427 54 122
208 David Taliaferro M Fourth Company 0:24:46.7 7:59 202 427 42 92
209 Joseph Muller M Fourth Company 0:24:48.1 7:59 203 427 43 92
210 Andrea Carey F Second Company 0:24:48.8 8:00 7 64 47 97
211 Eu Bhabg M Second Company 0:24:52.6 8:01 204 427 48 97
212 Benjamin Sturtevant M Third Company 0:24:54.9 8:02 205 427 36 93
213 Jacob Miller M Second Company 0:24:56.2 8:02 206 427 49 97
214 Patrick Delargy M Band Company 0:24:58.2 8:03 207 427 21 53
215 Tyler Stutin M Second Company 0:25:01.3 8:04 208 427 50 97
216 Preston Stokes M First Company 0:25:01.7 8:04 209 427 55 122
217 Sean Chambrovich M First Company 0:25:02.4 8:04 210 427 56 122
218 Aaron Vandenburg M Band Company 0:25:05.7 8:05 211 427 22 53
219 Jonathan Spiropoulos M First Company 0:25:08.4 8:06 212 427 57 122
220 Matt Swank M First Company 0:25:11.1 8:07 213 427 58 122
221 Gary Taylor M Fourth Company 0:25:12.8 8:07 214 427 44 92
222 Stephen Greco M Fourth Company 0:25:13.0 8:07 215 427 45 92
223 Marisa Tedesco F Family & Friend 0:25:13.2 8:08 8 64 5 9
224 Elizabeth Stroud F Band Company 0:25:13.3 8:08 9 64 23 53
225 Victor Price M Fourth Company 0:25:13.3 8:08 216 427 46 92
226 Adam Byra M Band Company 0:25:15.7 8:08 217 427 24 53
227 Walter Picht M Faculty / Staff 0:25:18.4 8:09 218 427 7 16
228 Carlton Hobkirk M First Company 0:25:20.6 8:10 219 427 59 122
229 Jacob Rugland M Third Company 0:25:21.0 8:10 220 427 37 93
230 Meagan Fahey F Band Company 0:25:21.3 8:10 10 64 25 53
231 Timothy Stacy M First Company 0:25:22.8 8:11 221 427 60 122
232 Joshua Davis M Band Company 0:25:23.2 8:11 222 427 26 53
233 Kurt Bogle M First Company 0:25:23.4 8:11 223 427 61 122
234 Joshua Williams M Third Company 0:25:23.9 8:11 224 427 38 93
235 Blake Ivy M Fourth Company 0:25:24.7 8:11 225 427 47 92
236 Kyle Stearns M Third Company 0:25:24.7 8:11 226 427 39 93
237 Michael Destefano M Fourth Company 0:25:26.0 8:12 227 427 48 92
238 Matthew Godsell M Second Company 0:25:26.1 8:12 228 427 51 97
239 Daniel Gordon-Hayes M Second Company 0:25:26.9 8:12 229 427 52 97
240 Cameron Amigo M First Company 0:25:27.0 8:12 230 427 62 122
241 Preston Morgan M First Company 0:25:27.4 8:12 231 427 63 122
242 Matthew Rigby M Third Company 0:25:27.7 8:12 232 427 40 93
243 Clayton Vignocchi M First Company 0:25:28.3 8:12 233 427 64 122
244 Kevin Campbell M Fourth Company 0:25:31.3 8:13 234 427 49 92
245 Brant Walz M Third Company 0:25:32.2 8:14 235 427 41 93
246 Peter Hagedorn M Second Company 0:25:33.1 8:14 236 427 53 97
247 Nicholas Wynne M Second Company 0:25:37.0 8:15 237 427 54 97
248 Mohamed Hikal M Third Company 0:25:37.6 8:15 238 427 42 93
249 Lucas Forcey M Band Company 0:25:39.9 8:16 239 427 27 53
250 Thomas Othmer M First Company 0:25:45.0 8:18 240 427 65 122
251 Jesselyn Lavalley F Fourth Company 0:25:46.4 8:18 11 64 50 92
252 Edward Wilkins M Second Company 0:25:47.8 8:19 241 427 55 97
253 Derek Day M Band Company 0:25:48.2 8:19 242 427 28 53
254 David May M Second Company 0:25:49.2 8:19 243 427 56 97
255 Khalil Khan M Third Company 0:25:49.5 8:19 244 427 43 93
256 Ryan O’connor M Second Company 0:25:50.9 8:20 245 427 57 97
257 Pavel Milke M Third Company 0:25:51.0 8:20 246 427 44 93
258 Timothy McDonald M Third Company 0:25:52.1 8:20 247 427 45 93
259 Kyle Hamtak M First Company 0:25:53.3 8:20 248 427 66 122
260 Joseph Fischer M Fourth Company 0:25:53.6 8:21 249 427 51 92
261 Gregory Mansbach M Fourth Company 0:25:54.9 8:21 250 427 52 92
262 James Gurney M Band Company 0:25:55.0 8:21 251 427 29 53
263 Stephen Spelman M Second Company 0:25:57.3 8:22 252 427 58 97
264 Beth Bogart F Fourth Company 0:26:02.4 8:23 12 64 53 92
265 Eun Park M Third Company 0:26:03.5 8:24 253 427 46 93
266 Everett Smith M Second Company 0:26:05.3 8:24 254 427 59 97
267 Margaret Edwards F Fourth Company 0:26:05.6 8:24 13 64 54 92
268 Brandon Weiss M Fourth Company 0:26:06.5 8:25 255 427 55 92
269 Rich Martucci M Alumnus/ae 0:26:09.4 8:26 256 427 2 9
270 Kendrick Jordan M First Company 0:26:11.7 8:26 257 427 67 122
271 Jeffrey Hathcote M Third Company 0:26:12.4 8:27 258 427 47 93
272 Lindsay Frasier M Fourth Company 0:26:13.3 8:27 259 427 56 92
273 Kartik Parmar M Third Company 0:26:13.4 8:27 260 427 48 93
274 Alicia Nix F Third Company 0:26:13.9 8:27 14 64 49 93
275 Todd Gianelloni M First Company 0:26:14.0 8:27 261 427 68 122
276 Elliott Solomon M First Company 0:26:14.1 8:27 262 427 69 122
277 Mark Aufmuth M Second Company 0:26:14.3 8:27 263 427 60 97
278 Keith Kellenbaum M First Company 0:26:14.6 8:27 264 427 70 122
279 Anthony Esosito M Second Company 0:26:16.0 8:28 265 427 61 97
280 Matthew Goggin M Third Company 0:26:16.2 8:28 266 427 50 93
281 Cody Moody M First Company 0:26:16.5 8:28 267 427 71 122
282 David Svoboda M Band Company 0:26:17.4 8:28 268 427 30 53
283 Daniel Gamito M Second Company 0:26:18.0 8:28 269 427 62 97
284 Joseph Martinet M First Company 0:26:20.3 8:29 270 427 72 122
285 Myung Park M Fourth Company 0:26:21.9 8:30 271 427 57 92
286 James Spear M Second Company 0:26:22.3 8:30 272 427 63 97
287 Jonathan Boeck M Fourth Company 0:26:22.5