![]() |
![]() |
| Place | Name | Age | Sex | City | State | Time | Pace | Age Place | Age Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Meinelt | 23 | M | Topsfield | MA | 0:14:55.7 | 4:49 | 1 | 113 |
| 2 | Eyob Eyualem | 17 | M | Vineyard Haven | MA | 0:15:33.3 | 5:01 | 2 | 113 |
| 3 | Jonevan Hornsby | 29 | M | Oak Bluffs | MA | 0:16:19.4 | 5:16 | 3 | 113 |
| 4 | Jesse Husid | 20 | M | Edgartown | MA | 0:16:52.1 | 5:26 | 4 | 113 |
| 5 | Noah Jampol | 18 | M | Waban | MA | 0:16:52.9 | 5:27 | 5 | 113 |
| 6 | Donald Alden Jr. | 45 | M | Lincoln | MA | 0:17:08.9 | 5:32 | 1 | 184 |
| 7 | Christian Redd | 18 | M | Roxbury | MA | 0:17:43.8 | 5:43 | 6 | 113 |
| 8 | Scott Bosworth | 41 | M | Hingham | MA | 0:17:58.7 | 5:48 | 2 | 184 |
| 9 | John Wilbur | 41 | M | North Smithfiel | RI | 0:18:03.6 | 5:49 | 3 | 184 |
| 10 | Daniel Sullivan | 40 | M | Barrington | RI | 0:18:08.7 | 5:51 | 4 | 184 |
| 11 | Ike Tucker | 16 | M | Edgartown | MA | 0:18:23.6 | 5:56 | 1 | 96 |
| 12 | Scott Spence | 42 | M | Groton | MA | 0:18:28.0 | 5:57 | 5 | 184 |
| 13 | Patrick Sullivan | 22 | M | Aquinnah | MA | 0:18:41.0 | 6:01 | 7 | 113 |
| 14 | Jed Mullens | 36 | M | Brooklyn | NY | 0:18:44.3 | 6:02 | 1 | 93 |
| 15 | Wallace Bourgeois | 19 | M | Vineyard Haven | MA | 0:18:45.5 | 6:03 | 8 | 113 |
| 16 | Alex Leopold | 16 | M | Concord | MA | 0:18:46.9 | 6:03 | 2 | 96 |
| 17 | Alex Rabe | 22 | M | Cambridge | MA | 0:18:47.8 | 6:03 | 9 | 113 |
| 18 | Josiah Black | 37 | M | Wellesley Hills | MA | 0:18:51.6 | 6:05 | 2 | 93 |
| 19 | Andy Eccles | 45 | M | Cambridge | MA | 0:18:54.8 | 6:06 | 6 | 184 |
| 20 | Tristan Beach | 22 | M | Grand Rapids | MI | 0:18:59.3 | 6:07 | 10 | 113 |
| 21 | Jackson Bangs | 17 | M | Upper Montclair | NJ | 0:19:00.3 | 6:08 | 11 | 113 |
| 22 | Randy Vagelos | 49 | M | Chilmark | MA | 0:19:02.9 | 6:08 | 7 | 184 |
| 23 | Gordon Bennett | 44 | M | Brookline | MA | 0:19:07.2 | 6:10 | 8 | 184 |
| 24 | Katy Litwinoeich | 24 | F | Holden | MA | 0:19:14.1 | 6:12 | 1 | 144 |
| 25 | Edison Parzanese | 18 | M | Edgartown | MA | 0:19:19.2 | 6:14 | 12 | 113 |
| 26 | Matty Spice | 37 | M | Edgartown | MA | 0:19:19.8 | 6:14 | 3 | 93 |
| 27 | Sam Ayling | 31 | M | New York | NY | 0:19:20.2 | 6:14 | 4 | 93 |
| 28 | George French | 16 | M | Chicago | IL | 0:19:20.9 | 6:14 | 3 | 96 |
| 29 | John Dewitt | 20 | M | Wayland | MA | 0:19:22.9 | 6:15 | 13 | 113 |
| 30 | Nicholas Friedman | 16 | M | Cambridge | MA | 0:19:25.2 | 6:16 | 4 | 96 |
| 31 | Todd Christy | 41 | M | Chilmark | MA | 0:19:32.2 | 6:18 | 9 | 184 |
| 32 | Griffith Cannon | 17 | M | Kensington | CA | 0:19:32.4 | 6:18 | 14 | 113 |
| 33 | Travis Batzer | 16 | M | New York | NY | 0:19:35.5 | 6:19 | 5 | 96 |
| 34 | Douglas Rothmann | 45 | M | Avon | CT | 0:19:37.7 | 6:20 | 10 | 184 |
| 35 | Christopher Fischer | 27 | M | Chilmark | MA | 0:19:42.4 | 6:21 | 15 | 113 |
| 36 | Ilaria Rebay | 41 | F | Chicago | IL | 0:19:42.7 | 6:21 | 1 | 174 |
| 37 | Jackson Holahan | 19 | M | East Haddam | CT | 0:19:43.0 | 6:21 | 16 | 113 |
| 38 | Kevin McNamara | 54 | M | Boston | MA | 0:19:45.1 | 6:22 | 1 | 136 |
| 39 | Dougal Darvill | 48 | M | West Tisbury | MA | 0:19:53.3 | 6:25 | 11 | 184 |
| 40 | Charles Dewitt | 17 | M | Wayland | MA | 0:20:01.2 | 6:27 | 17 | 113 |
| 41 | Taylor Pierce | 17 | M | Edgartown | MA | 0:20:02.3 | 6:27 | 18 | 113 |
| 42 | Hank Sway | 22 | M | Wayland | MA | 0:20:04.2 | 6:28 | 19 | 113 |
| 43 | Daniel Collins | 39 | M | Lawrenceville | NJ | 0:20:10.3 | 6:30 | 5 | 93 |
| 44 | Edward Hallahan | 45 | M | Cincinnati | OH | 0:20:13.3 | 6:31 | 12 | 184 |
| 45 | Brian Flaherty | 46 | M | Maynard | MA | 0:20:14.1 | 6:31 | 13 | 184 |
| 46 | Gregg Rubin | 48 | M | Mamaroneck | NY | 0:20:16.9 | 6:32 | 14 | 184 |
| 47 | Paul Vertefeuille | 42 | M | Vineyard Haven | MA | 0:20:20.5 | 6:33 | 15 | 184 |
| 48 | Nicky Phear | 37 | F | Missoula | MT | 0:20:21.6 | 6:34 | 1 | 101 |
| 49 | Jeffrey Roberts | 19 | M | Chilmark | MA | 0:20:21.8 | 6:34 | 20 | 113 |
| 50 | David Kiley | 29 | M | Washington | DC | 0:20:25.3 | 6:35 | 21 | 113 |
| 51 | Brett McNeice | 20 | M | Needham | MA | 0:20:27.4 | 6:36 | 22 | 113 |
| 52 | Marc Tabah | 44 | M | New Canaan | CT | 0:20:27.6 | 6:36 | 16 | 184 |
| 53 | Danielle D'Angelo | 44 | F | New Rochelle | NY | 0:20:29.8 | 6:36 | 2 | 174 |
| 54 | Michael Brazel | 46 | M | Boxford | MA | 0:20:29.9 | 6:36 | 17 | 184 |
| 55 | Chris Jylkka | 39 | M | Weston | MA | 0:20:30.2 | 6:36 | 6 | 93 |
| 56 | William Barton | 34 | M | Concord | MA | 0:20:31.8 | 6:37 | 7 | 93 |
| 57 | John Piekos | 42 | M | Westford | MA | 0:20:35.2 | 6:38 | 18 | 184 |
| 58 | Carrie Schultz | 38 | F | Weston | CT | 0:20:36.5 | 6:38 | 2 | 101 |
| 59 | Connor McNeish | 17 | M | Southbury | CT | 0:20:37.6 | 6:39 | 23 | 113 |
| 60 | Ben Tabah | 15 | M | New Canaan | CT | 0:20:37.8 | 6:39 | 6 | 96 |
| 61 | Timothy Harrall | 40 | M | Barrington | RI | 0:20:38.5 | 6:39 | 19 | 184 |
| 62 | Tamlyn Oliver | 42 | F | Pleasantville | NY | 0:20:38.8 | 6:39 | 3 | 174 |
| 63 | Kristopher McCabe | 17 | M | Edgartown | MA | 0:20:40.1 | 6:40 | 24 | 113 |
| 64 | Andrew Kaplan | 21 | M | Chilmark | MA | 0:20:40.7 | 6:40 | 25 | 113 |
| 65 | Mike Quas | 38 | M | Barrington | RI | 0:20:41.7 | 6:40 | 8 | 93 |
| 66 | Ellen Masseur | 37 | F | Pennington | NJ | 0:20:45.6 | 6:41 | 3 | 101 |
| 67 | Walter Ricciardi | 52 | M | Chilmark | MA | 0:20:49.5 | 6:43 | 2 | 136 |
| 68 | Ben Batory | 34 | M | New York | NY | 0:20:49.5 | 6:43 | 9 | 93 |
| 69 | Erica Normandeau | 15 | F | Hopkinton | MA | 0:20:50.1 | 6:43 | 1 | 102 |
| 70 | Steve Craffey | 26 | M | Edgartown | MA | 0:20:53.6 | 6:44 | 26 | 113 |
| 71 | Nathan Smith | 35 | M | Washington | DC | 0:20:54.5 | 6:44 | 10 | 93 |
| 72 | Charles Zanazzi | 44 | M | Andover | MA | 0:20:56.2 | 6:45 | 20 | 184 |
| 73 | Michael Mc Garry | 46 | M | Lincoln | MA | 0:20:57.5 | 6:45 | 21 | 184 |
| 74 | Adam Dawson | 19 | M | Burlington | CT | 0:21:02.0 | 6:47 | 27 | 113 |
| 75 | Jeanne-Yvonn Tucker | 58 | F | Essex | CT | 0:21:05.0 | 6:48 | 1 | 106 |
| 76 | Booth Kyle | 35 | M | Edgartown | MA | 0:21:09.2 | 6:49 | 11 | 93 |
| 77 | S. Jason Baletsa | 31 | M | Boston | MA | 0:21:10.2 | 6:49 | 12 | 93 |
| 78 | Noah McCarter | 16 | M | Chilmark | MA | 0:21:10.3 | 6:49 | 7 | 96 |
| 79 | Adyler De Paula | 43 | M | Vineyard Haven | MA | 0:21:11.3 | 6:50 | 22 | 184 |
| 80 | James Cole | 16 | M | Hopewell | NJ | 0:21:12.2 | 6:50 | 8 | 96 |
| 81 | Jim Austin | 63 | M | Vineyard Haven | MA | 0:21:14.5 | 6:51 | 1 | 64 |
| 82 | Andrew Vagelos | 39 | M | Chilmark | MA | 0:21:15.3 | 6:51 | 13 | 93 |
| 83 | Bejamin Kiley | 26 | M | New York | NY | 0:21:21.9 | 6:53 | 28 | 113 |
| 84 | Sydney Montstream-Quas | 38 | F | Barrington | RI | 0:21:24.9 | 6:54 | 4 | 101 |
| 85 | Chris Pachios | 31 | M | Bernardsville | NJ | 0:21:26.3 | 6:55 | 14 | 93 |
| 86 | Timothy Maxwell | 51 | M | Chester Springs | PA | 0:21:28.4 | 6:55 | 3 | 136 |
| 87 | Peter Maxwell | 20 | M | Chester Springs | PA | 0:21:28.7 | 6:55 | 29 | 113 |
| 88 | Charles Honart | 52 | M | Radnor | PA | 0:21:29.6 | 6:56 | 4 | 136 |
| 89 | Dana Gaines | 49 | M | Edgartown | MA | 0:21:32.2 | 6:56 | 23 | 184 |
| 90 | Kate Stamell | 23 | F | Chilmark | MA | 0:21:32.4 | 6:56 | 2 | 144 |
| 91 | Edward Guthrie | 28 | M | Boston | MA | 0:21:34.1 | 6:57 | 30 | 113 |
| 92 | Lee McNeish | 50 | M | Southbury | CT | 0:21:35.5 | 6:57 | 5 | 136 |
| 93 | Jesse Lazarus | 16 | M | Cabin John | MD | 0:21:38.4 | 6:58 | 9 | 96 |
| 94 | Patricia Shelley | 13 | M | Silver Spring | MD | 0:21:40.2 | 6:59 | 10 | 96 |
| 95 | Jonathan Williams | 27 | M | Lititz | PA | 0:21:40.8 | 6:59 | 31 | 113 |
| 96 | Jack Lavalette | 37 | M | South Glastonbu | CT | 0:21:42.3 | 7:00 | 15 | 93 |
| 97 | Ian Zakrocki | 29 | M | New York | NY | 0:21:43.7 | 7:00 | 32 | 113 |
| 98 | Jeremy Shweder | 34 | M | New York | NY | 0:21:44.2 | 7:00 | 16 | 93 |
| 99 | Richard Lehr | 52 | M | Belmont | MA | 0:21:45.6 | 7:01 | 6 | 136 |
| 100 | Steven Burton | 41 | M | Portland | OR | 0:21:45.7 | 7:01 | 24 | 184 |
| 101 | William Sabbagh | 14 | M | South Salem | NY | 0:21:46.7 | 7:01 | 11 | 96 |
| 102 | Alex Noe | 22 | M | Chilmark | MA | 0:21:47.4 | 7:01 | 33 | 113 |
| 103 | Genevieve Flanders | 19 | F | Chilmark | MA | 0:21:48.3 | 7:02 | 3 | 144 |
| 104 | Barry Sullivan | 49 | M | Aquinnah | MA | 0:21:51.5 | 7:03 | 25 | 184 |
| 105 | Michael Gray | 49 | M | Brookline | MA | 0:21:53.0 | 7:03 | 26 | 184 |
| 106 | Matt Heineman | 23 | M | Chilmark | MA | 0:21:55.8 | 7:04 | 34 | 113 |
| 107 | Zach Heineman | 25 | M | Chilmark | MA | 0:21:59.6 | 7:05 | 35 | 113 |
| 108 | Tucker Taft | 53 | M | Lexington | MA | 0:22:01.3 | 7:06 | 7 | 136 |
| 109 | Michael Boardman | 42 | M | Orono | MN | 0:22:05.2 | 7:07 | 27 | 184 |
| 110 | David Kosse | 43 | M | London | UK | 0:22:06.8 | 7:08 | 28 | 184 |
| 111 | Ali Dale | 20 | F | South Deerfield | MA | 0:22:07.6 | 7:08 | 4 | 144 |
| 112 | Erin Merritt | 22 | F | Trumbull | CT | 0:22:13.8 | 7:10 | 5 | 144 |
| 113 | Adam Formica | 15 | M | Arlington | MA | 0:22:14.3 | 7:10 | 12 | 96 |
| 114 | Harper Hoff-Collins | 39 | F | Lawrenceville | NJ | 0:22:14.9 | 7:10 | 5 | 101 |
| 115 | Hilary Dreyer | 15 | F | West Tisbury | MA | 0:22:15.8 | 7:10 | 2 | 102 |
| 116 | Jane Hartley | 56 | F | New York | NY | 0:22:16.9 | 7:11 | 2 | 106 |
| 117 | Robert Gibbons | 37 | M | Wilton | CT | 0:22:18.2 | 7:11 | 17 | 93 |
| 118 | James Cusack | 46 | M | Wellesley Hills | MA | 0:22:20.3 | 7:12 | 29 | 184 |
| 119 | Clark Ellithorpe | 56 | M | Highland Park | IL | 0:22:22.7 | 7:13 | 8 | 136 |
| 120 | Mark Miller | 56 | M | New Castle | DE | 0:22:23.0 | 7:13 | 9 | 136 |
| 121 | James Smadbeck | 19 | M | Edgartown | MA | 0:22:23.1 | 7:13 | 36 | 113 |
| 122 | David Normandeau | 44 | M | Hopkinton | MA | 0:22:28.4 | 7:14 | 30 | 184 |
| 123 | Teddy Barron | 17 | M | London | UK | 0:22:29.7 | 7:15 | 37 | 113 |
| 124 | Jeremy Bingham | 15 | M | Arlington | MA | 0:22:30.2 | 7:15 | 13 | 96 |
| 125 | Adam Slocum | 34 | M | New York | NY | 0:22:30.5 | 7:15 | 18 | 93 |
| 126 | Doug Rappaport | 41 | M | San Francisco | CA | 0:22:33.1 | 7:16 | 31 | 184 |
| 127 | Josh Sharpe | 21 | M | Moretown | VT | 0:22:34.5 | 7:16 | 38 | 113 |
| 128 | Miles Knight | 13 | M | Bloomfield | CT | 0:22:35.6 | 7:17 | 14 | 96 |
| 129 | Lucy Green | 14 | F | McLean | VA | 0:22:36.4 | 7:17 | 3 | 102 |
| 130 | Ceara Mahoney | 26 | F | South Boston | MA | 0:22:36.8 | 7:17 | 6 | 144 |
| 131 | Nicholas Gross | 15 | M | Vineyard Haven | MA | 0:22:39.1 | 7:18 | 15 | 96 |
| 132 | Jonathan Danforth | 50 | M | Chilmark | MA | 0:22:41.4 | 7:19 | 10 | 136 |
| 133 | Thomas Brady | 21 | M | West Tisbury | MA | 0:22:43.7 | 7:19 | 39 | 113 |
| 134 | Nick Green | 46 | M | Jupiter | FL | 0:22:43.8 | 7:19 | 32 | 184 |
| 135 | Gordon Jones | 42 | M | Canandaigua | NY | 0:22:44.4 | 7:20 | 33 | 184 |
| 136 | Amy Harris | 31 | F | Falmouth | ME | 0:22:44.8 | 7:20 | 6 | 101 |
| 137 | Jorden Zanazzi | 16 | M | Andover | MA | 0:22:46.1 | 7:20 | 16 | 96 |
| 138 | Vanessa Rich | 32 | F | Hopewell Juncti | NY | 0:22:47.5 | 7:21 | 7 | 101 |
| 139 | Henry Quinson | 11 | M | Chilmark | MA | 0:22:49.5 | 7:21 | 1 | 61 |
| 140 | Joan Lamachia | 45 | F | Chilmark | MA | 0:22:50.4 | 7:22 | 4 | 174 |
| 141 | David Slade | 40 | M | Guilford | CT | 0:22:51.3 | 7:22 | 34 | 184 |
| 142 | William Jorden | 20 | M | Chilmark | MA | 0:22:55.5 | 7:23 | 40 | 113 |
| 143 | Emma MacDonald | 16 | F | Chilmark | MA | 0:22:56.4 | 7:24 | 4 | 102 |
| 144 | Jordan Wirfs-Brock | 22 | F | Allston | MA | 0:22:57.1 | 7:24 | 7 | 144 |
| 145 | Paul Meyers | 24 | M | Allston | MA | 0:22:57.2 | 7:24 | 41 | 113 |
| 146 | Eric Olsen | 42 | M | McLean | VA | 0:22:57.3 | 7:24 | 35 | 184 |
| 147 | Cristopher Belain | 27 | M | Aquinnah | MA | 0:22:57.8 | 7:24 | 42 | 113 |
| 148 | Beverly Rich | 21 | F | Ridgefield | CT | 0:22:58.3 | 7:24 | 8 | 144 |
| 149 | Grey Cusack | 17 | F | Wellesley Hills | MA | 0:22:59.4 | 7:24 | 9 | 144 |
| 150 | Creedon Richard | 17 | M | Albany | CA | 0:23:01.2 | 7:25 | 43 | 113 |
| 151 | Josh Hamermesh | 33 | M | Needham | MA | 0:23:01.8 | 7:25 | 19 | 93 |
| 152 | Otto Magdanz | 18 | M | Chilmark | MA | 0:23:03.3 | 7:26 | 44 | 113 |
| 153 | Kate Tabner | 40 | F | Orono | MN | 0:23:03.5 | 7:26 | 5 | 174 |
| 154 | Chris Bailey | 18 | F | Chilmark | MA | 0:23:03.6 | 7:26 | 10 | 144 |
| 155 | Ted Wagenknecht | 28 | M | Boston | MA | 0:23:04.8 | 7:26 | 45 | 113 |
| 156 | Jim Yost | 61 | M | Champaign | IL | 0:23:06.0 | 7:27 | 2 | 64 |
| 157 | Lukas Kolm | 42 | M | Gates Mills | OH | 0:23:07.6 | 7:27 | 36 | 184 |
| 158 | Neil Isford | 49 | M | Greenwich | CT | 0:23:10.9 | 7:28 | 37 | 184 |
| 159 | Mark Ingber | 15 | M | Chilmark | MA | 0:23:11.8 | 7:28 | 17 | 96 |
| 160 | Billy Barron | 14 | M | London | UK | 0:23:12.4 | 7:29 | 18 | 96 |
| 161 | Molly Dubow | 29 | F | Brooklyn | NY | 0:23:12.9 | 7:29 | 11 | 144 |
| 162 | Kirsten Salline | 15 | F | Hebron | CT | 0:23:13.5 | 7:29 | 5 | 102 |
| 163 | Christian Lehr | 16 | M | Belmont | MA | 0:23:13.7 | 7:29 | 19 | 96 |
| 164 | Andrew Woglock | 45 | M | Vineyard Haven | MA | 0:23:15.2 | 7:30 | 38 | 184 |
| 165 | Peter Joel | 36 | M | Chatham | NJ | 0:23:16.2 | 7:30 | 20 | 93 |
| 166 | Jackson Van Raan | 15 | M | West Tisbury | MA | 0:23:19.3 | 7:31 | 20 | 96 |
| 167 | John Ordway | 28 | M | New York | NY | 0:23:20.1 | 7:31 | 46 | 113 |
| 168 | Mike Van Linda | 27 | M | Hermosa Beach | CA | 0:23:20.3 | 7:31 | 47 | 113 |
| 169 | Ted Lazarus | 32 | M | Brooklyn | NY | 0:23:21.9 | 7:32 | 21 | 93 |
| 170 | Joe Charap | 24 | M | New York | NY | 0:23:23.1 | 7:32 | 48 | 113 |
| 171 | Eben Lazarus | 17 | M | Washington | DC | 0:23:23.7 | 7:32 | 49 | 113 |
| 172 | Adrienne Wald | 50 | F | New Rochelle | NY | 0:23:24.5 | 7:33 | 3 | 106 |
| 173 | Neil Hatem | 37 | M | Edgartown | MA | 0:23:25.3 | 7:33 | 22 | 93 |
| 174 | Joseph Guerin | 49 | M | Edgartown | MA | 0:23:25.5 | 7:33 | 39 | 184 |
| 175 | Allison Hammett | 36 | F | West Newbury | MA | 0:23:25.7 | 7:33 | 8 | 101 |
| 176 | Katrina Delgadillo | 25 | F | Vineyard Haven | MA | 0:23:25.8 | 7:33 | 12 | 144 |
| 177 | Don Guiney | 49 | M | Chilmark | MA | 0:23:26.3 | 7:33 | 40 | 184 |
| 178 | Kristopher Weiner | 29 | M | Nyc | NY | 0:23:26.6 | 7:33 | 50 | 113 |
| 179 | Vincent Chahley | 44 | M | Calgary | AL | 0:23:26.6 | 7:33 | 41 | 184 |
| 180 | Charles Goss | 43 | M | Chapel Hill | NC | 0:23:27.4 | 7:33 | 42 | 184 |
| 181 | Alec Bingaman | 15 | M | Bedford | NY | 0:23:28.2 | 7:34 | 21 | 96 |
| 182 | Jane McCauley | 30 | F | Alameda | CA | 0:23:28.7 | 7:34 | 9 | 101 |
| 183 | Chris Kyle | 32 | M | Los Angeles | CA | 0:23:29.3 | 7:34 | 23 | 93 |
| 184 | Paul Reilly Jr | 15 | M | Darien | CT | 0:23:30.1 | 7:34 | 22 | 96 |
| 185 | Kathy Kimber | 45 | F | Mendham | NJ | 0:23:30.4 | 7:34 | 6 | 174 |
| 186 | Alexa Couch | 29 | F | New York | NY | 0:23:30.6 | 7:35 | 13 | 144 |
| 187 | Jessica Bradley | 23 | F | Brookline | MA | 0:23:30.9 | 7:35 | 14 | 144 |
| 188 | Todd Cleland | 37 | M | Oak Bluffs | MA | 0:23:33.8 | 7:36 | 24 | 93 |
| 189 | Ryan Wener | 31 | M | West Hollywood | CA | 0:23:35.4 | 7:36 | 25 | 93 |
| 190 | Rod Lindheim | 36 | M | Arlington | MA | 0:23:36.1 | 7:36 | 26 | 93 |
| 191 | Justin Metz | 15 | M | Washington | DC | 0:23:37.1 | 7:37 | 23 | 96 |
| 192 | Christopher Gilpin | 24 | M | Vineyard Haven | MA | 0:23:39.0 | 7:37 | 51 | 113 |
| 193 | Gregory Dombal | 34 | M | Marblehead | MA | 0:23:39.8 | 7:37 | 27 | 93 |
| 194 | Robert Doyle | 63 | M | Vineyard Haven | MA | 0:23:41.2 | 7:38 | 3 | 64 |
| 195 | Brent Bandi | 31 | M | Chilmark | MA | 0:23:41.7 | 7:38 | 28 | 93 |
| 196 | Peter Rodegast | 49 | M | West Tisbury | MA | 0:23:42.4 | 7:38 | 43 | 184 |
| 197 | Joe Meeding | 30 | M | Menemsha | MA | 0:23:42.6 | 7:38 | 29 | 93 |
| 198 | Michael Skinner | 40 | M | Philadelphia | PA | 0:23:42.8 | 7:38 | 44 | 184 |
| 199 | Gregg Bangs | 51 | M | Upper Montclair | NJ | 0:23:43.2 | 7:39 | 11 | 136 |
| 200 | Alec MacMaster | 44 | M | Chilmark | MA | 0:23:43.5 | 7:39 | 45 | 184 |
| 201 | Curtis Chandler | 21 | M | Oak Bluffs | MA | 0:23:43.6 | 7:39 | 52 | 113 |
| 202 | Julie Wissink | 38 | F | Chilmark | MA | 0:23:44.0 | 7:39 | 10 | 101 |
| 203 | Joshua Cogdell | 15 | M | Easton | MA | 0:23:44.1 | 7:39 | 24 | 96 |
| 204 | Joe Sterner | 9 | M | Saint Charles | IL | 0:23:44.8 | 7:39 | 2 | 61 |
| 205 | Barbara Ackerman | 29 | F | New York | NY | 0:23:45.4 | 7:39 | 15 | 144 |
| 206 | Morgan Shipway | 64 | M | Avon | CT | 0:23:45.9 | 7:39 | 4 | 64 |
| 207 | John Vargas | 56 | M | Irvington | NY | 0:23:46.4 | 7:40 | 12 | 136 |
| 208 | Samantha Leahy | 15 | F | Chestnut Hill | MA | 0:23:48.3 | 7:40 | 6 | 102 |
| 209 | Erik Quinson | 13 | M | Chilmark | MA | 0:23:48.4 | 7:40 | 25 | 96 |
| 210 | Judy Parzanese | 54 | F | Cruz Bay | VI | 0:23:48.5 | 7:40 | 4 | 106 |
| 211 | Charlotte Dworshak | 15 | F | Burlington | VT | 0:23:48.6 | 7:40 | 7 | 102 |
| 212 | Wayne Guyther | 49 | M | Vineyard Haven | MA | 0:23:48.9 | 7:40 | 46 | 184 |
| 213 | Jed Harris | 29 | M | Falmouth | ME | 0:23:49.2 | 7:41 | 53 | 113 |
| 214 | Michael Sinsheimer | 45 | M | Charlotte | NC | 0:23:52.0 | 7:41 | 47 | 184 |
| 215 | Craig Keefe | 36 | M | Chilmark | MA | 0:23:53.0 | 7:42 | 30 | 93 |
| 216 | Emily Baumrin | 18 | F | Brooklyn | NY | 0:23:55.5 | 7:43 | 16 | 144 |
| 217 | Shannon Schlageter | 35 | F | Oak Bluffs | MA | 0:23:56.5 | 7:43 | 11 | 101 |
| 218 | Larry Green Jr. | 29 | M | Bronx | NY | 0:23:58.7 | 7:44 | 54 | 113 |
| 2 |