The Doug Wood 8k Cross Country Challenge

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                 The Doug Wood 8k Cross Country Challenge
              Northport, New York              April 14, 2007
                         Eight Kilometer Road Race

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Kathy Martin                  55 F   33:26.6   24:42.9
    2 Michael Robles                48 M   30:47.9   27:22.5
    3 Stephen Marsalese             41 M   29:22.8   27:33.5
    4 Robis Degirmenci              37 M   29:27.5   28:27.8
    5 Marilyn Caufield              44 F   33:59.7   28:39.3
    6 Bill Backe                    57 M   35:33.8   29:21.3
    7 Patrick Keenan                65 M   38:27.8   29:35.0
    8 John Lovejoy                  44 M   32:19.3   29:38.2
    9 Peter Martin                  57 M   36:03.5   29:45.8
   10 Frank Notarstefano            54 M   35:33.3   30:05.9
   11 Dolores Doman                 50 F   38:12.0   30:06.4
   12 Todd Rowley                   37 M   31:15.4   30:12.1
   13 Greg Karl                     59 M   37:18.8   30:16.4
   14 Amos Benhorin                 57 M   36:57.1   30:30.0
   15 Jean Bohan                    38 F   34:55.0   30:43.8
   16 Susan Murray                  43 F   36:20.1   30:53.9
   17 Christie Menna                22 F   34:30.6   31:05.7
   18 Brian Schumeyer               25 M   31:07.7   31:07.7
   19 Christianne Johnston          11 F   39:25.7   31:35.8
   20 Michele Labiento              42 F   37:05.3   31:47.8
   21 Daniel Mercer                 41 M   33:58.1   31:51.8
   22 Laura Brown                   39 F   36:26.7   31:53.7
   23 Catherine Oehrlein            53 F   42:14.3   32:02.7
   24 Bruce Clayton                 46 M   35:39.7   32:11.8
   25 Tod Fichtelberg               48 M   36:14.2   32:12.5
   26 Raymond Tiburzi               47 M   36:30.3   32:42.1
   27 Lev Murillo                   52 M   38:02.3   32:44.2
   28 Ellen Bernstein               36 F   37:04.5   32:56.1
   29 Jane McGraw                   53 F   43:47.1   33:13.1
   30 Robert Elsener                52 M   38:37.1   33:14.1
   31 Lawrence Maraldo              45 M   36:40.2   33:22.0
   32 James Desiderio               43 M   36:14.9   33:29.6
   33 Jenn Booth                    12 F   40:59.4   33:34.5
   34 Kelly Olphie                  35 F   37:58.0   33:51.4
   35 Dennis Jamieson               40 M   36:00.0   34:01.5
   36 Douglas Pavone                58 M   41:41.1   34:06.9
   37 Patricia Carroll              55 F   46:10.0   34:07.1
   38 Joe Kanzenberg                50 M   39:13.8   34:18.9
   39 James Rea                     44 M   37:33.2   34:26.0
   40 Andrea Backe                  58 F   48:41.1   34:32.7
   41 Thatcher Thompson             38 M   36:08.2   34:39.8
   42 Dennis Cleary                 56 M   41:44.6   34:44.9
   43 Kathleen Maher                23 F   38:36.9   34:47.6
   44 Lois Polesky                  53 F   45:52.6   34:48.3
   45 Mary Fraker                   50 F   44:13.4   34:51.2
   46 George Lira                   57 M   42:15.7   34:53.0
   47 Michael Roux                  36 M   35:53.2   34:54.9
   48 Ronald Black                  33 M   35:21.9   34:57.5
   49 Sheldon Thompson              61 M   43:51.1   34:57.6
   50 Dave Aldridge                 50 M   39:59.2   34:58.6
   51 Larry Lipitz                  43 M   37:58.8   35:05.7
   52 Anthony Kelly                 36 M   36:13.7   35:14.8
   53 Erin Imarisio                 24 F   39:21.4   35:27.7
   54 Neal Brandsdorfer             46 M   39:25.8   35:35.9
   55 Joseph Gallino                47 M   39:45.8   35:37.2
   56 Erika Simendinger             35 F   40:08.7   35:47.9
   57 Kerrie Cavallo                52 F   46:42.5   35:53.7
   58 Rick Booth                    50 M   41:06.8   35:57.7
   59 Gene Rooney                   48 M   40:43.2   36:11.6
   60 Josh Bostey                   30 M   36:26.0   36:20.6
   61 Christopher Hawks             45 M   39:58.1   36:22.1
   62 Barbara McLean                50 F   46:12.1   36:24.7
   63 Jim Abrams                    53 M   42:44.5   36:29.1
   64 Ruth Elsener                  49 F   45:59.2   36:41.7
   65 Barry Aronowsky               66 M   48:10.1   36:42.3
   66 George Devoe                  74 M   53:05.4   36:45.3
   67 Randy Walker                  59 M   45:24.3   36:50.3
   68 Greg Taha                     62 M   46:39.8   36:52.4
   69 Gary Zleve                    55 M   43:59.7   36:56.1
   70 Elena Voss                    27 F   41:04.3   37:00.4
   71 Ted Wood                      61 M   46:37.3   37:10.0
   72 Lauren Markowski              27 F   41:20.1   37:14.6
   73 John Balazy Jr                47 M   41:37.1   37:16.9
   74 Ralph Moore                   49 M   42:17.8   37:17.6
   75 Kathy Sheridan                51 F   47:58.0   37:19.9
   76 Robert Cisco                  58 M   45:42.5   37:24.5
   77 Pat Cash                      31 M   37:41.8   37:31.0
   78 Dove Thomas                   45 F   45:00.1   37:34.3
   79 Darren Nicol                  30 M   37:41.1   37:35.5
   80 Robin Sitzer                  47 F   46:00.7   37:36.4
   81 Robert Lynch                  48 M   42:19.1   37:36.8
   82 Paul Johnson                  49 M   42:39.6   37:36.8
   83 Corrie Kavanaugh              12 F   45:56.4   37:37.8
   84 John Parrish                  60 M   46:47.8   37:38.4
   85 Al Engelsher                  50 M   43:05.8   37:41.8
   86 Jemuel Ripley                 35 M   38:35.7   37:46.6
   87 Michael Kelly                 32 M   38:06.5   37:48.7
   88 Nancy Kavanaugh               44 F   44:53.2   37:50.1
   89 Jessica Thornhill             26 F   42:11.6   38:01.0
   90 Kevin Daly                    37 M   39:27.5   38:07.5
   91 Kathryn Gardner               25 F   42:20.2   38:08.8
   92 Matt Fritzeen                 38 M   39:46.6   38:09.3
   93 Kristina O'Leary              33 F   42:40.9   38:16.8
   94 Jim Kehoe                     55 M   45:44.2   38:23.8
   95 Ciaran Clark                  47 M   42:54.2   38:26.0
   96 Andrew Landers                29 M   38:34.9   38:32.9
   97 Melissa Welsh                 44 F   45:50.0   38:38.0
   98 Marianne Zacharia             52 F   50:19.0   38:40.0
   99 Michael Falkon                25 M   38:43.3   38:43.3
  100 Robert Barnes                 42 M   41:44.1   38:51.4
  101 Charles Petraske              29 M   38:56.0   38:53.9
  102 Kevin O'Leary                 33 M   39:21.2   38:54.1
  103 Bill Ciesla                   59 M   48:12.2   39:06.5
  104 Paul Havrilla                 44 M   42:42.8   39:09.9
  105 Omar Patino                   39 M   41:10.1   39:11.8
  106 Julie Okwit                   47 F   48:18.6   39:29.1
  107 Matthew Hancock               36 M   40:37.0   39:31.0
  108 Frank Wilson                  41 M   42:13.0   39:36.0
  109 William Vidal                 23 M   39:38.1   39:38.1
  110 Karen Geduldig                31 F   44:06.0   39:41.5
  111 Temple Rea                    12 M   45:47.2   39:43.2
  112 Ted Rozmus                    60 M   49:23.2   39:43.3
  113 Robert Kelly                  40 M   42:04.0   39:45.5
  114 Dan Sheehan                   52 M   46:13.2   39:46.7
  115 Michael Toner                 65 M   51:47.7   39:50.2
  116 Steve Riccoboni               51 M   45:57.1   39:52.1
  117 Jessica Swanson               31 F   44:21.8   39:55.7
  118 John Ruddy                    37 M   41:21.0   39:57.2
  119 Craig Asher                   40 M   42:24.4   40:04.8
  120 Tom Fanuzzi                   41 M   42:45.1   40:06.1
  121 Pierre Vavoules               52 M   46:36.1   40:06.4
  122 Joe Maritato                  46 M   44:34.1   40:14.2
  123 Edward Marian                 46 M   44:35.3   40:15.3
  124 Bill Sheridan                 51 M   46:26.5   40:17.6
  125 Anne Hewson                   47 F   49:19.5   40:18.8
  126 Reedu Taha                    29 F   44:50.5   40:24.2
  127 Stephanie Davis               47 F   49:27.9   40:25.7
  128 Marita La Monica              30 F   44:56.5   40:28.9
  129 Gloria Withus                 56 F   55:31.1   40:29.0
  130 Kerri Nichols                 37 F   45:49.2   40:31.5
  131 Dean Neumann                  49 M   45:59.1   40:32.7
  132 Rocco Donnino                 45 M   44:35.1   40:34.1
  133 Jennifer MacKin               27 F   45:12.3   40:43.8
  134 Ashleigh Kelly                17 F   46:11.8   40:45.0
  135 Jim Wood                      35 M   41:38.8   40:45.9
  136 Mike O'Donohoe                38 M   42:30.9   40:46.9
  137 Caryn Pincus                  27 F   45:17.7   40:48.7
  138 Mike Lorusso                  48 M   46:00.9   40:53.9
  139 Jens Klene                    37 M   42:22.6   40:56.7
  140 Ed McAllister                 35 M   41:51.0   40:57.8
  141 Kathleen McKenna              31 F   45:40.0   41:06.1
  142 Bob Faivre                    49 M   46:37.3   41:06.4
  143 Elizabeth Goll                48 F   50:54.8   41:07.5
  144 Cindy Specht                  35 F   46:08.0   41:08.3
  145 Aija Gipp                     30 F   45:48.1   41:15.3
  146 Glen Ostrander                32 M   41:36.5   41:17.1
  147 Christy Druzynski             30 F   45:57.5   41:23.8
  148 Kristen Savino                33 F   46:10.3   41:24.6
  149 Judith Gillanders             29 F   45:58.2   41:25.2
  150 Mary Alice Ruppert            49 F   51:55.0   41:25.6
  151 Tom Kavanaugh                 46 M   45:58.0   41:30.0
  152 Patrick Cocks                 32 M   41:53.0   41:33.4
  153 Jeremy Barlow                 24 M   41:34.7   41:34.7
  154 Meghan Keating                23 F   46:12.0   41:37.6
  155 Brian Mannix                  32 M   41:57.3   41:37.7
  156 Daniel Symonds                30 M   41:51.5   41:45.3
  157 Richard Turner                47 M   46:42.7   41:50.7
  158 Tom Hoeft                     60 M   52:04.7   41:53.2
  159 Jessica Trant                 24 F   46:29.4   41:53.3
  160 Kristin Lein                  26 F   47:02.0   42:22.7
  161 Linda Bennett                 44 F   50:19.9   42:25.5
  162 Leslie Speed                  50 F   53:50.8   42:26.2
  163 John Dzwlewicz                42 M   45:46.6   42:37.1
  164 John Schneider                43 M   46:09.1   42:38.7
  165 Michele Noe                   34 F   48:00.0   42:56.2
  166 Nadine Novak                  42 F   50:14.8   43:04.6
  167 Mary Jane Cody                50 F   54:47.3   43:10.8
  168 Patricia Urban                42 F   50:27.4   43:15.4
  169 Daniel Trant                  18 M   44:49.7   43:21.0
  170 Mary Jean Lamarca             45 F   51:56.1   43:21.6
  171 Joe Brofsky                   50 M   49:41.0   43:27.5
  172 Linda Geoghegan               48 F   53:49.9   43:29.0
  173 Nancy Xavier                  27 F   48:18.3   43:31.4
  174 Chris Casano                  34 M   44:15.5   43:33.1
  175 Dean McKay                    40 M   46:11.5   43:39.4
  176 Kerry Lynch                   21 F   48:31.1   43:42.9
  177 Lisa Jahrsdoerfer             32 F   48:40.7   43:44.7
  178 Frances Corrado               43 F   51:38.4   43:54.8
  179 Lorene Eriksen                35 F   49:21.4   44:00.8
  180 Gregory Olivieri              40 M   46:35.6   44:02.2
  181 Jill Rowbo                    36 F   49:38.0   44:05.4
  182 Robert Zutter                 40 M   46:39.2   44:05.6
  183 Patricia Hunt                 46 F   53:31.1   44:13.4
  184 Daniel Gordon                 29 M   44:24.4   44:22.0
  185 Joe Aylward                   36 M   45:36.2   44:22.1
  186 Janice Zonin                  46 F   53:42.0   44:22.4
  187 Alison Noe                    30 F   49:20.0   44:26.2
  188 Adam Chale                    41 M   47:22.9   44:26.7
  189 Michael Edebohls              32 M   44:55.8   44:34.8
  190 Christopher Pitfick           31 M   44:53.3   44:40.4
  191 Robert Peras                  27 M   44:40.6   44:40.6
  192 Deborah Fitzgerald            43 F   52:34.7   44:42.7
  193 Deneen Curto                  37 F   50:33.5   44:42.9
  194 Keith Junas                   30 M   44:51.3   44:44.6
  195 William Goode                 31 M   44:58.6   44:45.7
  196 Jennifer Tabachnick           33 F   49:56.6   44:47.6
  197 Robert Schwarz                59 M   55:15.5   44:49.9
  198 Janice McIntyre               29 F   49:48.2   44:52.4
  199 Karen Sullivan                40 F   51:40.9   44:57.0
  200 Kimberly Gillin               45 F   53:50.9   44:57.4
  201 John Vangostein               34 M   46:01.3   45:17.2
  202 Elaine Cappadona              38 F   51:30.3   45:19.8
  203 Brian Nelson                  28 M   45:21.3   45:21.1
  204 Jon Walker                    27 M   45:24.4   45:24.4
  205 James Maag                    32 M   46:01.8   45:40.3
  206 Peter Variano                 52 M   53:10.7   45:46.0
  207 Ross Gillanders               30 M   45:53.5   45:46.7
  208 Janine Augustine              45 F   55:05.6   45:59.8
  209 Robert Johnston               43 M   49:53.4   46:05.9
  210 Aaron Burke                   42 M   49:33.6   46:08.5
  211 Kevin Mannix                  29 M   46:15.1   46:12.6
  212 Jonathan Ivezaj               28 M   46:14.4   46:14.2
  213 Jennifer Braver               31 F   51:25.4   46:16.9
  214 Marilyn Southerton            38 F   52:41.2   46:22.2
  215 Andrew Berlin                 31 M   46:41.0   46:27.6
  216 L.J. McKanas                  28 M   46:29.4   46:29.2
  217 Maria McGowan                 38 F   52:50.0   46:29.9
  218 Jason Wood                    33 M   47:07.0   46:34.5
  219 Michael Rodriguez             51 M   53:47.4   46:40.1
  220 Eric Stoer                    33 M   47:29.2   46:56.5
  221 Paul Cooper                   60 M   58:38.1   47:09.6
  222 Teri Mosey                    33 F   52:37.8   47:12.1
  223 Kent Condon                   44 M   51:51.9   47:33.3
  224 Philip Decicco                33 M   48:14.5   47:41.3
  225 Thomas Valentino              38 M   49:43.9   47:42.2
  226 Elyssa Werner                 32 F   53:13.0   47:49.4
  227 Paul Stehlik                  46 M   53:08.7   47:58.8
  228 Beverly Bell                  56 F 1:06:35.5   48:33.5
  229 Andrew Karistinos             49 M   55:15.0   48:42.9
  230 Kristi Wor                    27 F   54:22.2   48:59.3
  231 Maureen Martin                39 F   56:08.3   49:07.8
  232 Michael Gipp                  30 M   49:18.7   49:11.3
  233 Mark Lotito                   30 M   49:18.7   49:11.3
  234 Nancy D'Amato                 36 F   55:29.9   49:18.0
  235 Alan Sawyer                   55 M   58:51.7   49:24.9
  236 Kevin Boo                     54 M   58:32.1   49:33.0
  237 Patrick Rozmus                35 M   51:00.4   49:55.6
  238 Michael McMahon               41 M   53:17.1   49:58.9
  239 Keith Smith                   37 M   52:04.0   50:18.4
  240 Michael Osicki                29 M   50:34.2   50:31.5
  241 Joanna Franco                 37 F   57:15.3   50:38.3
  242 Scott Ferraro                 34 M   51:29.8   50:40.4
  243 Chris Callahan                28 M   50:53.3   50:53.0
  244 Robert Corrado                45 M   55:58.5   50:55.9
  245 Lance Gaylord                 36 M   52:38.0   51:12.5
  246 James Hill                    64 M 1:06:02.4   51:15.3
  247 Nick Bono                     29 M   51:29.7   51:27.0
  248 Eric Terzo                    33 M   52:04.8   51:28.9
  249 Marianne Zacharia             52 F 1:07:19.5   51:44.2
  250 Nicholas Decicco              37 M   53:39.3   51:50.5
  251 Bob Feinstein                    M   51:51.9   51:51.9
  252 Meredith Mason                31 F   57:59.3   52:11.4
  253 Kathleen Cleary               40 F 1:00:02.8   52:13.5
  254 Lisa Aliperti                 30 F   58:19.3   52:32.0
  255 J McCormack                   49 M   59:56.7   52:51.3
  256 Thomas Quigley                49 M   59:56.8   52:51.3
  257 Emily Lau                     30 F   58:45.4   52:55.5
  258 Kevin Reich                   36 M   54:27.0   52:58.5
  259 Ross Weiner                   29 M   54:05.5   54:02.6
  260 Dominic Merante               50 M 1:02:37.4   54:46.6
  261 Maryann Luti                  47 F 1:07:49.7   55:26.2
  262 Stephanie Natalello           44 F 1:06:55.3   56:24.5
  263 Mike Merante                  16 M 1:00:24.7   56:54.1
  264 Glenn Jahrsdoerfer            32 M   57:32.0   57:05.1
  265 Zach Cummings                 35 M   58:37.5   57:23.0
  266 Kirk Mason                    29 M   57:59.5   57:56.4
  267 Jamie Magnus                  40 F 1:06:54.7   58:11.8
  268 Ryan Burke                    11 M 1:09:07.3   58:17.9
  269 Goff Mahler                   56 M 1:10:36.2   58:46.3
  270 Lauren Weidler                24 F 1:06:08.6   59:35.7
  271 Heather Kerr                  34 F 1:07:19.3 1:00:13.2
  272 Laura Burke                   36 F 1:09:28.3 1:01:42.7
  273 John McKenna                  41 M 1:06:35.6 1:02:27.9
  274 Mike Burke                    38 M 1:06:19.0 1:03:36.7

Home