The MHA on the Move

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

                The 3rd Annual MHA on the move 5k Run/Walk
           Yorktown Heights, New York              May 6,  2007
                         Five Kilometer Road Race

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Greg Diamond                  49 M   17:56.5   15:49.2
    2 John Samsel                   63 M   20:21.7   15:56.9
    3 Cindy Pomeroy                 45 F   19:45.2   16:29.5
    4 Scott Mosenthal               54 M   19:42.3   16:40.9
    5 Mike Murphy                   18 M   17:23.3   16:48.9
    6 Jennifer Latham               38 F   19:24.8   17:05.2
    7 William Foley                 47 M   19:37.4   17:34.8
    8 Anthony Galfano               59 M   21:59.8   17:50.8
    9 Tom Maile                     64 M   23:42.4   18:24.0
   10 Nathaniel Davidson            14 M   20:40.5   18:47.8
   11 Ted Pernicano                 48 M   21:18.2   18:56.1
   12 Ray Lienau                    54 M   22:50.7   19:20.3
   13 Fran Pisano                   50 F   25:11.7   19:51.4
   14 Nancy Young                   51 F   25:33.7   19:53.7
   15 Peter Ryan                    44 M   21:57.7   20:08.2
   16 Pat Perrotto                  53 M   23:41.3   20:13.3
   17 Ferdinand Esser               47 M   22:46.0   20:23.7
   18 Greg Kovats                   19 M   22:12.2   21:44.3
   19 Alfred Battista               50 M   24:56.2   21:48.8
   20 John McCarthy                 42 M   23:59.2   22:19.9
   21 Karen Pearson                 30 F   24:50.8   22:22.8
   22 Hubert Herre                  59 M   28:07.3   22:48.9
   23 Jeff Touzeau                  41 M   24:29.6   22:58.5
   24 Melissa MacCaull              40 F   26:46.9   23:17.6
   25 Danielle Belknap              25 F   26:40.5   24:02.1
   26 Anthony Carra                 32 M   24:15.3   24:04.0
   27 Maggie Branath                54 F   32:08.7   24:04.3
   28 Carla Quail                   43 F   28:20.9   24:06.4
   29 Juan Carcli                   33 M   24:26.3   24:09.5
   30 David Wall                    52 M   28:16.0   24:19.6
   31 Naama Daniel                  28 F   27:17.8   24:35.7
   32 Carolyn Herre                 56 F   33:52.7   24:42.2
   33 Julia Herre                   19 F   28:02.9   25:10.4
   34 Carolyn Herre                 56 F   34:31.9   25:10.8
   35 Lynn Omilowicz                38 F   28:38.6   25:12.6
   36 Jeffrey Martocci              41 M   26:58.6   25:18.3
   37 Anna Vazquez-Cid              32 F   28:35.3   25:41.5
   38 Alan Kuras                    51 M   29:49.1   25:52.3
   39 Gladston Grant                47 M   28:54.9   25:54.2
   40 Nick Neff                     37 M   26:56.7   26:02.1
   41 Eliza Herrero                 15 F   30:32.9   26:17.2
   42 Sarah Deleharty               38 F   29:56.4   26:21.0
   43 Dom Mayo                      13 M   29:43.3   26:26.1
   44 Brad Borman                   29 M   26:28.9   26:27.5
   45 David Augustine               41 M   28:17.4   26:32.2
   46 John Doino                    48 M   29:52.3   26:33.0
   47 Nick Stanton                  38 M   27:44.0   26:36.1
   48 Christina Herrero             16 F   30:32.7   26:36.8
   49 David Rodriguez               35 M   27:20.7   26:46.0
   50 Brendan Higgins               39 M   28:09.0   26:48.1
   51 Amy Pellon                    37 F   30:22.4   26:51.8
   52 Adam Barta                    32 M   27:19.3   27:06.6
   53 Jessica McLaughlin            24 F   30:14.2   27:14.6
   54 Jared Feinberg                50 M   31:32.6   27:35.5
   55 Evelyn Deluccia               48 F   34:37.8   27:58.4
   56 Ido Hassman                   42 M   30:26.7   28:20.7
   57 Suzanne Sorrentino            44 F   33:41.6   28:24.0
   58 Patrick Deleharty             39 M   29:56.8   28:30.8
   59 Dave Simko                    39 M   30:20.1   28:53.0
   60 David Pellon                  36 M   30:22.4   29:33.1
   61 Carol Borman                  29 F   32:59.0   29:43.1
   62 Kathleen Tamayo               23 F   33:02.0   29:45.8
   63 Scott Stalker                 45 M   33:29.9   30:28.8
   64 Michael Lombardi              44 M   33:52.4   31:03.5
   65 John Lindo                    39 M   33:30.7   31:54.4
   66 Oonagh O'Reilly               37 F   36:29.3   32:16.3
   67 Julia Valles                  42 F   38:42.6   33:11.2
   68 Roberto Velazquez             51 M   39:10.5   33:59.3
   69 Dawn Altomari                  0 F   34:35.4   34:35.4
   70 Angela Robinson-Giuffra        0 F   34:41.4   34:41.4
   71 Sanjay Khanna                 38 M   36:43.7   35:13.8
   72 Samantha Trabullo             12 F   43:26.4   35:34.9
   73 Peter Herrero                 44 M   40:40.2   37:17.5
   74 Claudio Estay                 33 M   38:00.3   37:34.1
   75 Andrew Wainer                 21 M   37:43.0   37:34.2
   76 Jon Drenga                    12 M   47:01.0   40:47.3
   77 Tommy Acorella                12 M   47:01.3   40:47.5
   78 Emil D'Onofrio                45 M   50:17.5   45:45.7

Home