The 6th Annual "Forever Running" Memorial 5k Run/Walk

Father Daughter Results

               The 6th Annual "Forever Running" Memorial Run
              Deer Park, New York              June 17,  2007
                         Five Kilometer Road Race

----------------------------------------------------------------------------
                         FATHER DAUGHTER RESULTS
----------------------------------------------------------------------------

  1.   43:49.4 MC KNIGHT                (  21:54.7)
===================================
  1    19:07.0  Chris Mc Knight               51
  2    24:42.4  Laura Mc Knight               17

  2.   45:19.9 HAMILTON                 (  22:40.0)
===================================
  1    22:15.7  John Hamilton                 54
  2    23:04.2  Jessica Hamilton              23

  3.   49:46.2 SANCHEZ                  (  24:53.1)
===================================
  1    23:45.0  Michael Sanchez               43
  2    26:01.2  Haley Sanchez                 14

  4.   50:07.0 FALLON                   (  25:03.5)
===================================
  1    24:53.9  Joe Fallon                    45
  2    25:13.1  Kristin Fallon                26

  5.   50:14.8 DESZ                     (  25:07.4)
===================================
  1    22:24.7  James Desz                    37
  2    27:50.1  Nicole Desz                   14

  6.   51:42.2 JEROME                   (  25:51.1)
===================================
  1    22:51.6  Elizabeth Jerome              14
  2    28:50.6  Jeffrey Jerome                46

  7.   53:40.2 GROIA                    (  26:50.1)
===================================
  1    26:50.1  Lou Groia                     48
  2    26:50.1  Megan Groia                   23

  8.   53:57.2 SULLIVAN                 (  26:58.6)
===================================
  1    25:37.7  Kevin Sullivan                41
  2    28:19.5  Kayley Sullivan               12

  9.   55:55.6 GENOVESE                 (  27:57.8)
===================================
  1    19:55.5  Sean Genovese                 49
  2    36:00.1  Caitlyn Genovese              12

 10.   56:35.1 MULLEN                   (  28:17.6)
===================================
  1    24:04.7  Kate Mullen-Most              36
  2    32:30.4  Michael Mullen                70
  3 (  37:24.7) Paul Mullen                   43
  4 (  37:26.1) Marysa Mullen                 12

 11.   57:14.0 COLQUITT                 (  28:37.0)
===================================
  1    23:16.3  Cody Colquitt                 46
  2    33:57.7  Katherine Colquitt            15

 12.   57:49.3 LEONARD                  (  28:54.7)
===================================
  1    28:50.2  Thomas Leonard                59
  2    28:59.1  Rebecca Abensar               27

 13.   58:31.4 MC CUE                   (  29:15.7)
===================================
  1    27:46.0  Richard Mc Cue                41
  2    30:45.4  Amanda Mc Cue                 16

 14. 1:02:28.8 MURPHY                   (  31:14.4)
===================================
  1    27:17.6  Kevin Murphy                  45
  2    35:11.2  Stephanie Murphy              12

 15. 1:03:24.5 DONNELLY                 (  31:42.3)
===================================
  1    31:42.1  Alexandra Donnelly            12
  2    31:42.4  Thomas Donnelly               41

 16. 1:05:26.6 GOH                      (  32:43.3)
===================================
  1    31:05.5  Hocksoon Goh                  52
  2    34:21.1  Nicole Goh                    15

 17. 1:05:34.2 BRANDSDORFER             (  32:47.1)
===================================
  1    24:07.9  Neal Brandsdorfer             46
  2    41:26.3  Emily Brandsdorfer            14

 18. 1:06:58.8 TOUHEY                   (  33:29.4)
===================================
  1    32:26.8  Kaitlyn Touhey                15
  2    34:32.0  Thomas Touhey                 54

 19. 1:08:33.0 VULPIS                   (  34:16.5)
===================================
  1    34:05.5  Samantha Vulpis               16
  2    34:27.5  Vito Vulpis                   44

 20. 1:09:28.4 SCHEMPP                  (  34:44.2)
===================================
  1    34:44.1  Jennifer Schempp              33
  2    34:44.3  Bruce Schempp                 61

 21. 1:16:24.6 CARBOINE                 (  38:12.3)
===================================
  1    33:36.5  Robert Carboine               39
  2    42:48.1  Catherine Carboine            14

 22. 1:24:50.7 FATSCHER                 (  42:25.4)
===================================
  1    42:22.8  Ryan Fatscher                 15
  2    42:27.9  Rick Fatscher                 43

 23. 1:33:22.5 COSTELLO                 (  46:41.3)
===================================
  1    45:25.1  Gina Shalhoub                 40
  2    47:57.4  Robert Costello               64

 24. 2:11:14.1 HANLEY                   (1:05:37.1)
===================================
  1  1:04:15.5  James Hanley                  69
  2  1:06:58.6  Patricia Cooney               42

Home