The 6th Annual Dennis Cross 5k Eagle Run

Results Graded by Age and Sex Based On

THE WORLD ASSOCIATION OF VETERAN ATHLETES TABLES

             The 6th Annual Dennis Cross 5 Kilometer Eagle Run
          Islip Terrace, New York              October 13,  2007
                         Five Kilometer Road Race

Place Name                         Age S Finish    Agegrade
===== ============================ === = ========= =========
    1 Donald Archer                 47 M   18:35.0   16:38.9
    2 Silas Murray                  46 M   18:46.4   16:57.0
    3 Kevin McDermott               48 M   19:27.8   17:18.0
    4 Jason Stein                   20 M   18:20.4   18:08.7
    5 Tim Carroll                   51 M   22:21.3   19:23.8
    6 Peter Campanella              59 M   23:59.0   19:27.5
    7 Tom Vecerina                  14 M   21:31.8   19:34.4
    8 Joe Nelson                    37 M   20:16.7   19:35.6
    9 Alan Stein                    59 M   24:11.1   19:37.3
   10 Steven Vecerina               47 M   21:58.3   19:41.0
   11 Robert Lemke                  45 M   21:40.7   19:43.5
   12 Victoria Collado              49 F   25:01.5   19:58.1
   13 Floyd Thornton                68 M   26:52.4   20:06.0
   14 Ray Coyle                     56 M   24:26.9   20:21.1
   15 Victor Bruno                  15 M   22:15.7   20:37.7
   16 Lewis Thornton                64 M   26:52.5   20:51.5
   17 Austin Wylie                  12 M   24:12.1   20:59.7
   18 Everett Bassett               63 M   26:48.9   21:00.1
   19 Dennis O'Hare                 58 M   25:59.2   21:16.1
   20 Pee Wee Vulpis                40 M   22:37.1   21:22.6
   21 Dave Duignan                  51 M   24:39.7   21:23.8
   22 Nicole Madera                 27 F   23:45.3   21:24.2
   23 Debra McGory                  53 F   28:26.4   21:34.6
   24 Christine Tamney              41 F   25:00.9   21:36.5
   25 Deborah Thornton              40 F   24:59.8   21:44.5
   26 Andrew Radziewicz             27 M   21:46.1   21:46.1
   27 Malachy O'Connor              57 M   26:24.2   21:47.6
   28 Michael Noon                  29 M   21:51.9   21:50.8
   29 Sandra Bullaro                52 F   28:40.4   22:02.1
   30 Robert Leverock               29 M   22:10.9   22:09.7
   31 Peter Meringolo               40 M   23:35.1   22:17.5
   32 Marie Elena Vulpis            38 F   25:34.3   22:30.4
   33 Charlie Masterson             32 M   22:48.5   22:37.9
   34 Jim Maggi                     55 M   27:08.2   22:46.9
   35 Stephen Werner                22 M   22:54.4   22:53.9
   36 Laura Schmanski                9 F   30:21.8   23:04.4
   37 Todd O'Connoll                38 M   24:03.8   23:04.9
   38 Genna Davidson                28 F   25:37.7   23:05.5
   39 Robert Cicale                 39 M   24:27.6   23:17.3
   40 Kevin Hallinan                29 M   23:22.0   23:20.8
   41 Greg Walston                  26 M   23:21.6   23:21.6
   42 Brian Fitzgerald              26 M   23:23.0   23:23.0
   43 Michael Bassett               37 M   24:13.1   23:24.0
   44 Chelsea Penn                  13 F   28:15.3   23:35.4
   45 Maggie Dugan                  13 F   28:15.8   23:35.8
   46 Margaret O'Hare               30 F   26:16.4   23:39.9
   47 Ryan Frontera                 26 M   23:45.2   23:45.2
   48 Kenneth Sinkevitch            44 M   25:56.0   23:46.7
   49 Leonardo Carrasco             36 M   24:28.2   23:48.5
   50 John Cicale                   43 M   25:49.2   23:51.5
   51 Anthony Cairo                 41 M   25:37.1   24:01.8
   52 Adrin Kaplan                  38 F   27:19.5   24:03.0
   53 Jenna Van Middelem            12 F   29:22.1   24:03.4
   54 Patrick Collins               13 M   27:06.0   24:06.2
   55 Andrew Sawula                 47 M   26:54.7   24:06.5
   56 Jenna Knoblauch               13 F   28:57.9   24:10.9
   57 Emily Blau                    13 F   28:59.1   24:12.0
   58 Maria Van Cott                31 F   27:10.6   24:27.6
   59 Mike Fitall                   48 M   27:37.1   24:32.9
   60 Kristi Pentecoste             13 F   29:28.3   24:36.3
   61 Angel Villegas                32 M   24:49.4   24:37.8
   62 Daniel Greco                  13 M   27:45.2   24:41.1
   63 Debra Austin                  46 F   29:57.7   24:45.5
   64 Tim Mahoney                   44 M   27:02.2   24:47.4
   65 Vincent Ungaro                51 M   28:49.2   25:00.3
   66 Bob Rhatigan                  60 M   31:06.6   25:01.3
   67 John Young                    29 M   25:04.5   25:03.2
   68 William Van Leer              24 M   25:05.1   25:05.1
   69 Brendan Mooney                29 M   25:11.7   25:10.4
   70 Glen Baillargeon              36 M   26:04.6   25:22.2
   71 John Cullen                   49 M   28:48.6   25:24.1
   72 Ken Brandner                  63 M   32:29.0   25:26.5
   73 Michael Richardson            33 M   25:50.4   25:32.6
   74 Leslie McDermott              40 F   29:26.9   25:36.8
   75 Diane Kaufmann                67 F   41:30.3   25:46.8
   76 Vivian Hunter                 50 F   32:44.3   25:48.1
   77 Keith Mignone                 30 M   25:52.9   25:49.1
   78 Mike Banker                   53 M   30:17.4   25:51.4
   79 John McEneaney                26 M   25:52.9   25:52.9
   80 Scott Schaffer                39 M   27:17.8   25:59.4
   81 Alexandra Diez                12 F   31:48.7   26:03.4
   82 Victor Bruno                  44 M   28:31.3   26:09.1
   83 Eric Flynn                     9 M   33:12.2   26:11.1
   84 Steve Hunter                  51 M   30:11.6   26:11.8
   85 Eric Wilcken                  26 M   26:23.1   26:23.1
   86 Richard Flynn                 35 M   27:00.0   26:25.7
   87 Jim Skalkowski                43 M   28:39.1   26:28.5
   88 Laura Slattery                44 F   31:41.8   26:43.0
   89 David Mulry                   13 M   30:10.1   26:49.9
   90 Thomas Kinneary               12 M   31:07.3   26:59.9
   91 Laura Klein                   35 F   30:19.0   27:02.1
   92 Richard Poole                 36 M   28:18.1   27:32.1
   93 Peter Van Middelem            41 M   29:22.6   27:33.4
   94 Gordon Blau                   48 M   31:16.1   27:47.5
   95 Max Meinel                    29 M   27:52.4   27:50.9
   96 Lorraine Knoblauch            41 F   32:15.6   27:52.0
   97 Chris Rance                   46 M   31:07.7   28:06.2
   98 Alexandra Graham              14 F   33:08.7   28:07.7
   99 Richard Jonas                 59 M   34:43.2   28:10.1
  100 Jack Mooney                   54 M   33:23.6   28:16.1
  101 Kevin Rice                    54 M   33:27.6   28:19.5
  102 Erin Roger                    10 F   36:14.5   28:19.7
  103 Catherine Rogers               8 F   38:42.8   28:30.1
  104 Brendan Meier                 15 M   30:58.4   28:42.0
  105 Colin Cross                    5 M   44:02.9   28:44.8
  106 Steven Chornick               39 M   30:13.0   28:46.2
  107 Mike Morris                   53 M   33:44.7   28:48.3
  108 Katie Twomey                  29 F   32:12.8   29:01.5
  109 Rick Garcia                   25 M   29:06.7   29:06.7
  110 Michael Twomey                31 M   29:17.5   29:09.1
  111 Michael Schwern               65 M   37:57.1   29:11.4
  112 Janeice Schmidt               46 F   35:19.8   29:11.6
  113 Jessica Allen                 31 F   32:30.3   29:15.3
  114 Jeanette Barth                69 F   48:40.0   29:16.4
  115 Eric Schmanski                36 M   30:22.5   29:33.2
  116 Kevin Rogers                  12 M   34:11.6   29:39.8
  117 Kevin Pinter                  42 M   32:05.7   29:52.9
  118 Vincent Sheppard              12 M   35:01.7   30:23.3
  119 Orlando Diaz                  37 M   31:38.3   30:34.2
  120 Joseph Birbiglia              39 M   32:09.3   30:36.9
  121 John De Rudder                34 M   31:09.7   30:39.8
  122 Julia Rogers                  43 F   36:15.6   30:50.1
  123 Kieran Rogers                 14 M   34:15.0   31:08.2
  124 Beatriz Rodriguez             36 F   35:04.4   31:09.4
  125 Robert Rohan                  13 M   35:03.3   31:10.7
  126 Jenn Plonski                  29 F   34:48.2   31:21.5
  127 Rose Latorre                  35 F   35:44.8   31:52.6
  128 Larry Schmid                  46 M   35:19.7   31:53.7
  129 Eugene Manzo                  51 M   36:52.5   31:59.6
  130 Edward Pinter                 43 M   34:44.3   32:05.9
  131 Maxwell Hufsmith               7 M   44:53.5   32:32.8
  132 Jennifer Mintz                35 F   36:59.2   32:58.9
  133 Simon Ressner                 48 M   38:01.7   33:48.0
  134 Kristen Moretti               36 F   38:03.5   33:48.5
  135 James Rogers                  49 M   38:44.8   34:09.8
  136 Devon Ressner                 14 M   38:00.8   34:33.5
  137 Gail Liebold                  41 F   40:03.1   34:35.8
  138 Lexi Penka                    11 F   43:41.0   35:00.4
  139 Mary Kate Slattery            13 F   42:19.3   35:20.0
  140 Scott Wylie                   43 M   38:26.1   35:30.9
  141 Michael Slattery              11 M   42:13.7   35:37.0
  142 Richard Barth                 70 M   48:40.5   35:37.6
  143 Rosa Grue                     33 F   40:27.7   36:17.3
  144 Nancy Sabella                 35 F   40:50.5   36:25.2
  145 Judy Ozsvath                  64 F   57:09.7   37:11.4
  146 Lisa Hanna                    37 F   42:09.0   37:16.7
  147 Susan Fonseea                 50 F   48:11.1   37:58.5
  148 John Kniermen                 15 M   41:13.8   38:12.3
  149 Eileen Hufsmith               42 F   44:56.7   38:31.9
  150 Kristin Shea                  43 F   45:27.3   38:39.2
  151 Charlie Masterson             60 M   48:26.9   38:58.1
  152 Peter Ioveno                  60 M   48:29.2   38:59.9
  153 Nicholas Montemarano           9 M   50:30.8   39:50.1
  154 Ginny Napoli                  57 F   55:29.5   39:55.1
  155 Kevin Michaels                39 M   42:28.3   40:26.3
  156 Susan Montemarano             42 F   47:18.6   40:33.6
  157 Jim Guthke                    36 M   42:09.9   41:01.4
  158 Anthony Montemarano           12 M   47:18.4   41:02.4
  159 Donna Kirshy                  52 F   53:32.8   41:09.0
  160 Harry Werner                  53 M   48:29.1   41:23.2
  161 Pete Fonseca                  50 M   48:03.7   42:02.4
  162 Karim Farid                   30 M   42:10.2   42:03.9
  163 Lori Cross                    36 F   47:28.3   42:10.2
  164 Nicole White                  13 F   51:14.2   42:46.6
  165 Brian Cross                   35 M   44:03.2   43:07.2
  166 Lisa Sawula                   44 F   51:58.1   43:48.2
  167 Thomas Desimone               66 M   57:40.6   43:57.0
  168 Kenneth Borgs                 57 M   53:43.3   44:20.6
  169 Joanne Schneider              49 F   55:48.2   44:31.6
  170 Laura Sheppard                38 F   51:18.7   45:09.6
  171 Cindy Penka                   41 F   53:32.5   46:15.0
  172 Thomas Schneider              56 M   55:50.5   46:29.0
  173 Lisa Brady                    29 F   53:21.5   48:04.6
  174 Denise Hughes                 39 F   57:09.9   50:01.7
  175 Lisa Randberg                 37 F   56:52.3   50:17.9
  176 Amanda Amoroso                27 F   55:55.9   50:23.7
  177 Janine Ingrassia              27 F   56:01.3   50:28.6
  178 Amanda Knieremen              20 F   56:43.9   51:05.7
  179 Ryan Gregory                  23 M   56:43.9   56:43.9

Home